




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
BMS                           2558                          426                           16.65%
CGTC                          3239                          442                           13.65%
FMMS                          6639                          486                           7.32%
MCMS                          6117                          552                           9.02%
ROZR                          8392                          1940                          23.12%
TWPK                          3172                          335                           10.56%
VHS                           1745                          248                           14.21%
Total:                        31862                         4429                          13.90%

                                                                                                                                                  State Representative, District 146
                                                            SHAW BLACKMON (R)                                                                                                                                     LARRY WALKER (R)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BMS                           2558                          176                           13                            157                           0                             346                           35                            2                             41                            0                             78                            424                           
CGTC                          3239                          137                           3                             185                           0                             325                           47                            2                             67                            0                             116                           441                           
FMMS                          6639                          261                           5                             124                           0                             390                           49                            4                             42                            0                             95                            485                           
MCMS                          6117                          197                           5                             166                           0                             368                           97                            6                             81                            0                             184                           552                           
ROZR                          8392                          235                           19                            350                           0                             604                           528                           83                            725                           0                             1336                          1940                          
TWPK                          3172                          172                           3                             103                           0                             278                           38                            2                             17                            0                             57                            335                           
VHS                           1745                          89                            4                             116                           0                             209                           14                            0                             25                            0                             39                            248                           
Totals:                       31862                         1267                          52                            1201                          0                             2520                          808                           99                            998                           0                             1905                          4425                          

