




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
01-Wilson                     0                             0                             0.00%
02-Chicopee                   0                             0                             0.00%
03-Oakwood I                  0                             0                             0.00%
04-Oakwood II                 0                             0                             0.00%
05-Oakwood III                0                             0                             0.00%
06-Flowery Branch I           0                             0                             0.00%
07-Flowery Branch II          0                             0                             0.00%
08-Roberts                    0                             0                             0.00%
09-Morgan I                   0                             0                             0.00%
10-Morgan II                  0                             0                             0.00%
11-Morgan III                 0                             0                             0.00%
12-Candler                    0                             0                             0.00%
13-Tadmore                    0                             0                             0.00%
14-Glade                      0                             0                             0.00%
15-Lula                       0                             0                             0.00%
16-Clermont                   0                             0                             0.00%
17-Quillians                  0                             0                             0.00%
18-Bark Camp                  0                             0                             0.00%
19-Murrayville                0                             0                             0.00%
20-Chestatee                  0                             0                             0.00%
21-Fork                       0                             0                             0.00%
22-Whelchel                   0                             0                             0.00%
23-West Whelchel              0                             0                             0.00%
24-Gainesville I              0                             0                             0.00%
25-Gainesville II             0                             0                             0.00%
26-Gainesville III            0                             0                             0.00%
27-Gainesville IV             0                             0                             0.00%
28-Gainesville V              0                             0                             0.00%
29-Riverbend                  0                             0                             0.00%
30-New Holland                0                             0                             0.00%
31-Gillsville                 0                             0                             0.00%
32-Big Hickory                0                             0                             0.00%
33-Friendship I               0                             0                             0.00%
34-Friendship II              0                             0                             0.00%
35-Friendship III             0                             0                             0.00%
Total:                        0                             0                             0.00%

                                                                                                                                               U.S. Representative, District 9 - REP
                                                            DOUG COLLINS                                                                                                                                          MARTHA ZOLLER                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01-Wilson                     0                             169                           12                            216                           0                             397                           209                           12                            160                           0                             381                           778                           
02-Chicopee                   0                             82                            5                             26                            1                             114                           55                            2                             12                            1                             70                            184                           
03-Oakwood I                  0                             121                           1                             33                            0                             155                           116                           4                             23                            1                             144                           299                           
04-Oakwood II                 0                             92                            2                             35                            1                             130                           111                           2                             35                            0                             148                           278                           
05-Oakwood III                0                             202                           5                             65                            0                             272                           231                           11                            77                            0                             319                           591                           
06-Flowery Branch I           0                             222                           6                             62                            0                             290                           262                           9                             48                            0                             319                           609                           
07-Flowery Branch II          0                             116                           8                             13                            0                             137                           164                           8                             21                            0                             193                           330                           
08-Roberts                    0                             140                           9                             25                            0                             174                           239                           6                             35                            2                             282                           456                           
09-Morgan I                   0                             363                           8                             67                            0                             438                           375                           11                            86                            0                             472                           910                           
10-Morgan II                  0                             111                           2                             34                            0                             147                           106                           2                             20                            0                             128                           275                           
11-Morgan III                 0                             223                           15                            53                            0                             291                           222                           8                             88                            0                             318                           609                           
12-Candler                    0                             397                           12                            99                            0                             508                           337                           11                            94                            0                             442                           950                           
13-Tadmore                    0                             192                           8                             49                            0                             249                           131                           3                             38                            0                             172                           421                           
14-Glade                      0                             127                           7                             26                            0                             160                           74                            2                             22                            0                             98                            258                           
15-Lula                       0                             271                           11                            40                            0                             322                           161                           2                             24                            0                             187                           509                           
16-Clermont                   0                             467                           16                            55                            0                             538                           237                           6                             38                            0                             281                           819                           
17-Quillians                  0                             392                           17                            79                            0                             488                           190                           4                             44                            0                             238                           726                           
18-Bark Camp                  0                             270                           7                             81                            0                             358                           213                           8                             51                            0                             272                           630                           
19-Murrayville                0                             220                           4                             48                            1                             273                           192                           4                             46                            0                             242                           515                           
20-Chestatee                  0                             232                           8                             99                            1                             340                           210                           6                             114                           0                             330                           670                           
21-Fork                       0                             229                           6                             91                            1                             327                           294                           6                             94                            0                             394                           721                           
22-Whelchel                   0                             552                           30                            107                           1                             690                           302                           3                             121                           0                             426                           1116                          
23-West Whelchel              0                             578                           34                            170                           0                             782                           484                           35                            132                           0                             651                           1433                          
24-Gainesville I              0                             254                           13                            83                            2                             352                           182                           8                             51                            0                             241                           593                           
25-Gainesville II             0                             54                            7                             9                             0                             70                            43                            5                             11                            0                             59                            129                           
26-Gainesville III            0                             101                           9                             66                            1                             177                           63                            4                             58                            0                             125                           302                           
27-Gainesville IV             0                             179                           9                             80                            0                             268                           162                           9                             76                            0                             247                           515                           
28-Gainesville V              0                             119                           6                             54                            0                             179                           96                            3                             28                            0                             127                           306                           
29-Riverbend                  0                             113                           14                            53                            0                             180                           93                            6                             36                            0                             135                           315                           
30-New Holland                0                             139                           12                            32                            0                             183                           94                            12                            32                            1                             139                           322                           
31-Gillsville                 0                             109                           9                             13                            0                             131                           66                            3                             7                             1                             77                            208                           
32-Big Hickory                0                             542                           22                            104                           1                             669                           348                           18                            92                            0                             458                           1127                          
33-Friendship I               0                             236                           13                            43                            0                             292                           366                           18                            76                            0                             460                           752                           
34-Friendship II              0                             133                           2                             20                            0                             155                           192                           7                             36                            0                             235                           390                           
35-Friendship III             0                             159                           5                             20                            0                             184                           161                           2                             37                            0                             200                           384                           
Totals:                       0                             7906                          354                           2150                          10                            10420                         6781                          260                           1963                          6                             9010                          19430                         

                                                                                                                                                                   Probate Judge - R
                                                            BROOK DAVIDSON                                                                                                                                        PATTY WALTERS LAINE                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01-Wilson                     0                             137                           9                             136                           0                             282                           231                           15                            233                           0                             479                           761                           
02-Chicopee                   0                             59                            2                             24                            2                             87                            73                            5                             14                            0                             92                            179                           
03-Oakwood I                  0                             109                           4                             26                            1                             140                           122                           1                             28                            0                             151                           291                           
04-Oakwood II                 0                             95                            2                             27                            0                             124                           95                            2                             37                            0                             134                           258                           
05-Oakwood III                0                             213                           4                             73                            0                             290                           201                           11                            64                            0                             276                           566                           
06-Flowery Branch I           0                             160                           7                             50                            0                             217                           304                           9                             52                            0                             365                           582                           
07-Flowery Branch II          0                             133                           3                             16                            0                             152                           135                           13                            15                            0                             163                           315                           
08-Roberts                    0                             164                           5                             33                            1                             203                           199                           10                            24                            1                             234                           437                           
09-Morgan I                   0                             349                           8                             75                            0                             432                           369                           12                            72                            0                             453                           885                           
10-Morgan II                  0                             95                            4                             38                            0                             137                           114                           0                             17                            0                             131                           268                           
11-Morgan III                 0                             251                           10                            72                            0                             333                           186                           10                            68                            0                             264                           597                           
12-Candler                    0                             374                           17                            89                            0                             480                           343                           6                             102                           0                             451                           931                           
13-Tadmore                    0                             152                           2                             34                            0                             188                           162                           8                             50                            0                             220                           408                           
14-Glade                      0                             85                            2                             13                            0                             100                           110                           7                             32                            0                             149                           249                           
15-Lula                       0                             175                           3                             24                            0                             202                           249                           10                            38                            0                             297                           499                           
16-Clermont                   0                             298                           6                             44                            0                             348                           381                           16                            45                            0                             442                           790                           
17-Quillians                  0                             230                           11                            48                            0                             289                           342                           10                            74                            0                             426                           715                           
18-Bark Camp                  0                             203                           7                             49                            0                             259                           272                           7                             78                            0                             357                           616                           
19-Murrayville                0                             141                           1                             32                            0                             174                           259                           7                             58                            1                             325                           499                           
20-Chestatee                  0                             184                           7                             69                            1                             261                           247                           7                             131                           0                             385                           646                           
21-Fork                       0                             131                           5                             56                            1                             193                           362                           4                             124                           0                             490                           683                           
22-Whelchel                   0                             313                           7                             94                            0                             414                           506                           25                            126                           1                             658                           1072                          
23-West Whelchel              0                             353                           30                            96                            0                             479                           669                           39                            195                           0                             903                           1382                          
24-Gainesville I              0                             165                           8                             45                            1                             219                           265                           12                            86                            1                             364                           583                           
25-Gainesville II             0                             35                            7                             10                            0                             52                            60                            4                             11                            0                             75                            127                           
26-Gainesville III            0                             54                            3                             29                            0                             86                            107                           10                            93                            1                             211                           297                           
27-Gainesville IV             0                             146                           7                             55                            0                             208                           197                           12                            102                           0                             311                           519                           
28-Gainesville V              0                             77                            4                             30                            0                             111                           140                           5                             52                            0                             197                           308                           
29-Riverbend                  0                             90                            7                             27                            0                             124                           114                           11                            59                            0                             184                           308                           
30-New Holland                0                             99                            11                            21                            0                             131                           125                           13                            37                            0                             175                           306                           
31-Gillsville                 0                             63                            7                             7                             1                             78                            108                           5                             13                            0                             126                           204                           
32-Big Hickory                0                             352                           20                            75                            0                             447                           510                           20                            115                           1                             646                           1093                          
33-Friendship I               0                             280                           7                             54                            0                             341                           290                           21                            61                            0                             372                           713                           
34-Friendship II              0                             140                           3                             26                            0                             169                           170                           6                             30                            0                             206                           375                           
35-Friendship III             0                             153                           5                             25                            0                             183                           150                           2                             29                            0                             181                           364                           
Totals:                       0                             6058                          245                           1622                          8                             7933                          8167                          355                           2365                          6                             10893                         18826                         

                                                                                                                                                                         Sheriff - R
                                                            GERALD COUCH                                                                                                                                          JEFF STRICKLAND                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01-Wilson                     0                             188                           9                             157                           0                             354                           193                           15                            216                           0                             424                           778                           
02-Chicopee                   0                             62                            2                             18                            2                             84                            78                            5                             20                            0                             103                           187                           
03-Oakwood I                  0                             97                            2                             32                            0                             131                           139                           3                             24                            1                             167                           298                           
04-Oakwood II                 0                             89                            2                             40                            1                             132                           111                           2                             30                            0                             143                           275                           
05-Oakwood III                0                             219                           8                             61                            0                             288                           211                           7                             80                            0                             298                           586                           
06-Flowery Branch I           0                             228                           9                             55                            0                             292                           249                           7                             53                            0                             309                           601                           
07-Flowery Branch II          0                             122                           6                             14                            0                             142                           155                           10                            19                            0                             184                           326                           
08-Roberts                    0                             165                           7                             25                            2                             199                           213                           8                             32                            0                             253                           452                           
09-Morgan I                   0                             373                           5                             84                            0                             462                           364                           15                            68                            0                             447                           909                           
10-Morgan II                  0                             111                           1                             29                            0                             141                           104                           3                             26                            0                             133                           274                           
11-Morgan III                 0                             211                           8                             55                            1                             275                           238                           15                            87                            0                             340                           615                           
12-Candler                    0                             427                           10                            105                           0                             542                           311                           13                            90                            0                             414                           956                           
13-Tadmore                    0                             167                           1                             53                            0                             221                           159                           10                            34                            0                             203                           424                           
14-Glade                      0                             114                           3                             26                            0                             143                           87                            6                             22                            0                             115                           258                           
15-Lula                       0                             246                           3                             44                            0                             293                           189                           10                            19                            0                             218                           511                           
16-Clermont                   0                             497                           10                            63                            0                             570                           208                           12                            30                            0                             250                           820                           
17-Quillians                  0                             389                           10                            80                            0                             479                           199                           11                            44                            0                             254                           733                           
18-Bark Camp                  0                             288                           8                             78                            0                             374                           196                           7                             53                            0                             256                           630                           
19-Murrayville                0                             213                           7                             57                            1                             278                           200                           1                             34                            0                             235                           513                           
20-Chestatee                  0                             285                           10                            137                           1                             433                           158                           4                             80                            0                             242                           675                           
21-Fork                       0                             289                           8                             109                           1                             407                           230                           2                             76                            0                             308                           715                           
22-Whelchel                   0                             525                           18                            148                           0                             691                           328                           14                            78                            1                             421                           1112                          
23-West Whelchel              0                             615                           39                            184                           0                             838                           433                           28                            116                           0                             577                           1415                          
24-Gainesville I              0                             239                           9                             57                            0                             305                           195                           10                            76                            2                             283                           588                           
25-Gainesville II             0                             71                            3                             14                            0                             88                            33                            11                            8                             0                             52                            140                           
26-Gainesville III            0                             98                            4                             55                            1                             158                           66                            9                             72                            0                             147                           305                           
27-Gainesville IV             0                             202                           7                             80                            0                             289                           141                           12                            80                            0                             233                           522                           
28-Gainesville V              0                             125                           6                             46                            0                             177                           90                            3                             35                            0                             128                           305                           
29-Riverbend                  0                             111                           11                            51                            0                             173                           95                            9                             37                            0                             141                           314                           
30-New Holland                0                             135                           15                            41                            1                             192                           99                            9                             23                            0                             131                           323                           
31-Gillsville                 0                             89                            5                             8                             1                             103                           85                            7                             12                            0                             104                           207                           
32-Big Hickory                0                             555                           21                            139                           1                             716                           335                           18                            59                            0                             412                           1128                          
33-Friendship I               0                             296                           15                            67                            0                             378                           301                           15                            52                            0                             368                           746                           
34-Friendship II              0                             180                           4                             42                            0                             226                           143                           5                             14                            0                             162                           388                           
35-Friendship III             0                             185                           3                             24                            0                             212                           135                           4                             33                            0                             172                           384                           
Totals:                       0                             8206                          289                           2278                          13                            10786                         6471                          320                           1832                          4                             8627                          19413                         

                                                                                                                                                                Tax Commissioner - R
                                                            DARLA EDEN                                                                                                                                            KENT HENDERSON                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01-Wilson                     0                             203                           6                             167                           0                             376                           165                           17                            202                           0                             384                           760                           
02-Chicopee                   0                             64                            1                             8                             0                             73                            74                            6                             31                            2                             113                           186                           
03-Oakwood I                  0                             112                           2                             28                            0                             142                           115                           3                             27                            1                             146                           288                           
04-Oakwood II                 0                             90                            0                             38                            0                             128                           102                           4                             29                            1                             136                           264                           
05-Oakwood III                0                             206                           7                             56                            0                             269                           204                           6                             81                            0                             291                           560                           
06-Flowery Branch I           0                             251                           7                             59                            0                             317                           214                           9                             44                            0                             267                           584                           
07-Flowery Branch II          0                             126                           5                             13                            0                             144                           144                           11                            18                            0                             173                           317                           
08-Roberts                    0                             206                           11                            34                            1                             252                           158                           4                             23                            1                             186                           438                           
09-Morgan I                   0                             354                           8                             75                            0                             437                           363                           12                            73                            0                             448                           885                           
10-Morgan II                  0                             93                            0                             21                            0                             114                           114                           4                             34                            0                             152                           266                           
11-Morgan III                 0                             211                           5                             76                            0                             292                           227                           15                            61                            0                             303                           595                           
12-Candler                    0                             326                           5                             95                            0                             426                           391                           18                            94                            0                             503                           929                           
13-Tadmore                    0                             166                           4                             50                            0                             220                           152                           7                             32                            0                             191                           411                           
14-Glade                      0                             97                            5                             29                            0                             131                           99                            4                             17                            0                             120                           251                           
15-Lula                       0                             201                           4                             31                            0                             236                           221                           9                             31                            0                             261                           497                           
16-Clermont                   0                             389                           12                            47                            0                             448                           297                           10                            46                            0                             353                           801                           
17-Quillians                  0                             285                           8                             66                            0                             359                           289                           13                            54                            0                             356                           715                           
18-Bark Camp                  0                             250                           5                             73                            0                             328                           220                           10                            58                            0                             288                           616                           
19-Murrayville                0                             209                           3                             54                            1                             267                           196                           5                             38                            0                             239                           506                           
20-Chestatee                  0                             233                           4                             121                           1                             359                           202                           10                            90                            0                             302                           661                           
21-Fork                       0                             275                           3                             86                            0                             364                           216                           7                             91                            1                             315                           679                           
22-Whelchel                   0                             443                           11                            137                           0                             591                           398                           21                            85                            1                             505                           1096                          
23-West Whelchel              0                             624                           48                            186                           0                             858                           405                           19                            112                           0                             536                           1394                          
24-Gainesville I              0                             241                           14                            74                            2                             331                           186                           6                             56                            0                             248                           579                           
25-Gainesville II             0                             70                            5                             18                            0                             93                            28                            6                             4                             0                             38                            131                           
26-Gainesville III            0                             76                            2                             51                            1                             130                           84                            11                            71                            0                             166                           296                           
27-Gainesville IV             0                             190                           12                            98                            0                             300                           149                           6                             58                            0                             213                           513                           
28-Gainesville V              0                             133                           3                             41                            0                             177                           82                            6                             40                            0                             128                           305                           
29-Riverbend                  0                             121                           7                             48                            0                             176                           85                            13                            38                            0                             136                           312                           
30-New Holland                0                             101                           6                             33                            1                             141                           127                           18                            29                            0                             174                           315                           
31-Gillsville                 0                             70                            5                             9                             1                             85                            99                            7                             11                            0                             117                           202                           
32-Big Hickory                0                             443                           16                            119                           0                             578                           434                           23                            74                            1                             532                           1110                          
33-Friendship I               0                             346                           16                            61                            0                             423                           221                           12                            53                            0                             286                           709                           
34-Friendship II              0                             173                           3                             16                            0                             192                           139                           5                             36                            0                             180                           372                           
35-Friendship III             0                             138                           5                             21                            0                             164                           171                           2                             35                            0                             208                           372                           
Totals:                       0                             7516                          258                           2139                          8                             9921                          6771                          339                           1876                          8                             8994                          18915                         

                                                                                                                                                            County Comm at Large - R
                                                            DICK MECUM                                                                                                                                            TOM OLIVER (I)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01-Wilson                     0                             274                           14                            269                           0                             557                           99                            10                            102                           0                             211                           768                           
02-Chicopee                   0                             90                            5                             28                            2                             125                           48                            2                             12                            0                             62                            187                           
03-Oakwood I                  0                             140                           4                             36                            0                             180                           93                            1                             20                            1                             115                           295                           
04-Oakwood II                 0                             134                           1                             50                            1                             186                           61                            3                             19                            0                             83                            269                           
05-Oakwood III                0                             252                           11                            98                            0                             361                           171                           4                             42                            0                             217                           578                           
06-Flowery Branch I           0                             305                           11                            76                            0                             392                           166                           5                             32                            0                             203                           595                           
07-Flowery Branch II          0                             177                           10                            25                            0                             212                           99                            6                             9                             0                             114                           326                           
08-Roberts                    0                             225                           6                             43                            2                             276                           150                           9                             15                            0                             174                           450                           
09-Morgan I                   0                             432                           14                            103                           0                             549                           298                           6                             51                            0                             355                           904                           
10-Morgan II                  0                             143                           1                             34                            0                             178                           72                            2                             21                            0                             95                            273                           
11-Morgan III                 0                             248                           11                            84                            0                             343                           196                           10                            58                            0                             264                           607                           
12-Candler                    0                             467                           11                            126                           0                             604                           268                           12                            66                            0                             346                           950                           
13-Tadmore                    0                             204                           6                             60                            0                             270                           119                           5                             23                            0                             147                           417                           
14-Glade                      0                             131                           3                             36                            0                             170                           70                            6                             13                            0                             89                            259                           
15-Lula                       0                             319                           11                            52                            0                             382                           116                           2                             11                            0                             129                           511                           
16-Clermont                   0                             550                           21                            80                            0                             651                           152                           1                             12                            0                             165                           816                           
17-Quillians                  0                             448                           11                            89                            0                             548                           136                           10                            32                            0                             178                           726                           
18-Bark Camp                  0                             373                           12                            102                           0                             487                           109                           3                             28                            0                             140                           627                           
19-Murrayville                0                             282                           2                             63                            0                             347                           121                           6                             31                            1                             159                           506                           
20-Chestatee                  0                             335                           8                             154                           1                             498                           103                           6                             54                            0                             163                           661                           
21-Fork                       0                             358                           7                             154                           1                             520                           158                           3                             29                            0                             190                           710                           
22-Whelchel                   0                             625                           24                            190                           1                             840                           224                           9                             37                            0                             270                           1110                          
23-West Whelchel              0                             722                           46                            222                           0                             990                           313                           23                            77                            0                             413                           1403                          
24-Gainesville I              0                             302                           13                            93                            2                             410                           128                           7                             41                            0                             176                           586                           
25-Gainesville II             0                             68                            10                            14                            0                             92                            34                            2                             8                             0                             44                            136                           
26-Gainesville III            0                             113                           5                             91                            1                             210                           51                            8                             35                            0                             94                            304                           
27-Gainesville IV             0                             235                           10                            114                           0                             359                           104                           8                             42                            0                             154                           513                           
28-Gainesville V              0                             153                           8                             60                            0                             221                           66                            1                             22                            0                             89                            310                           
29-Riverbend                  0                             150                           16                            65                            0                             231                           58                            4                             25                            0                             87                            318                           
30-New Holland                0                             171                           22                            46                            0                             239                           58                            2                             17                            0                             77                            316                           
31-Gillsville                 0                             113                           11                            16                            0                             140                           60                            1                             4                             1                             66                            206                           
32-Big Hickory                0                             641                           28                            161                           1                             831                           242                           13                            36                            0                             291                           1122                          
33-Friendship I               0                             379                           17                            86                            0                             482                           208                           13                            30                            0                             251                           733                           
34-Friendship II              0                             197                           7                             38                            0                             242                           121                           2                             16                            0                             139                           381                           
35-Friendship III             0                             184                           1                             41                            0                             226                           132                           6                             16                            0                             154                           380                           
Totals:                       0                             9940                          398                           2999                          12                            13349                         4604                          211                           1086                          3                             5904                          19253                         

