




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Bethel                        1109                          197                           17.76%
Conyers                       2097                          261                           12.45%
Fieldstone                    2724                          331                           12.15%
Flat Shoals                   2711                          460                           16.97%
Hightower                     2240                          237                           10.58%
The Lakes                     1208                          204                           16.89%
Milstead                      2459                          226                           9.19%
Olde Towne                    3515                          268                           7.62%
Rockdale                      2955                          476                           16.11%
Salem                         2619                          317                           12.10%
Sheffield                     1720                          235                           13.66%
Smyrna                        3150                          537                           17.05%
St. Pius                      1750                          259                           14.80%
Stanton                       2346                          452                           19.27%
Total:                        32603                         4460                          13.68%

                                                                                                                                                          State Senator, District 43
                                                            TONYA P. ANDERSON(D)                                                                                                                                  JANICE FREY VAN NESS (R)                                                                                                                              
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Bethel                        1109                          29                            2                             18                            0                             49                            112                           4                             31                            0                             147                           196                           
Conyers                       2097                          43                            4                             43                            0                             90                            99                            7                             65                            0                             171                           261                           
Fieldstone                    2724                          115                           0                             66                            0                             181                           70                            3                             77                            0                             150                           331                           
Flat Shoals                   2711                          126                           1                             74                            1                             202                           113                           8                             137                           0                             258                           460                           
Hightower                     2240                          55                            2                             23                            0                             80                            88                            7                             62                            0                             157                           237                           
The Lakes                     1208                          56                            1                             26                            0                             83                            64                            3                             52                            0                             119                           202                           
Milstead                      2459                          54                            0                             36                            0                             90                            49                            7                             78                            0                             134                           224                           
Olde Towne                    3515                          84                            4                             36                            1                             125                           56                            5                             82                            0                             143                           268                           
Rockdale                      2955                          111                           1                             66                            0                             178                           137                           12                            149                           0                             298                           476                           
Salem                         2619                          67                            0                             53                            0                             120                           72                            13                            112                           0                             197                           317                           
Sheffield                     1720                          30                            2                             15                            0                             47                            112                           7                             69                            0                             188                           235                           
Smyrna                        3150                          154                           0                             82                            1                             237                           148                           6                             144                           1                             299                           536                           
St. Pius                      1750                          82                            1                             46                            0                             129                           52                            5                             73                            0                             130                           259                           
Stanton                       2346                          56                            0                             38                            0                             94                            172                           14                            172                           0                             358                           452                           
Totals:                       32603                         1062                          18                            622                           3                             1705                          1344                          101                           1303                          1                             2749                          4454                          

