




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
001 Harbins A                 3783                          197                           5.21%
003 Dacula                    3162                          189                           5.98%
008 Duncans A                 3328                          245                           7.36%
013 Duncans C                 2298                          139                           6.05%
027 Hog Mountain B            953                           52                            5.46%
028 Rockycreek A              3700                          359                           9.70%
060 Lawrenceville D           870                           10                            1.15%
129 Duncans B                 3116                          162                           5.20%
133 Harbins B                 2718                          238                           8.76%
144 Lawrenceville M           238                           0                             0.00%
151 Harbins C                 1624                          99                            6.10%
152 Rockycreek C              3241                          216                           6.66%
Total:                        29031                         1906                          6.57%

                                                                                                                               State Representative, District 104 - SPECIAL ELECTION
                                                            TERESA CANTRELL (R)                                                                                                                                   CHUCK EFSTRATION (R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
001 Harbins A                 3783                          69                            1                             3                             0                             73                            116                           1                             7                             0                             124                           197                           
003 Dacula                    3162                          67                            1                             4                             0                             72                            109                           0                             8                             0                             117                           189                           
008 Duncans A                 3328                          69                            1                             3                             0                             73                            159                           2                             11                            0                             172                           245                           
013 Duncans C                 2298                          66                            0                             0                             0                             66                            64                            6                             3                             0                             73                            139                           
027 Hog Mountain B            953                           11                            0                             0                             0                             11                            36                            0                             5                             0                             41                            52                            
028 Rockycreek A              3700                          130                           1                             1                             0                             132                           213                           4                             9                             0                             226                           358                           
060 Lawrenceville D           870                           2                             0                             0                             0                             2                             7                             0                             1                             0                             8                             10                            
129 Duncans B                 3116                          66                            1                             0                             0                             67                            92                            2                             1                             0                             95                            162                           
133 Harbins B                 2718                          84                            0                             0                             0                             84                            150                           0                             4                             0                             154                           238                           
144 Lawrenceville M           238                           0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
151 Harbins C                 1624                          21                            0                             2                             0                             23                            72                            0                             4                             0                             76                            99                            
152 Rockycreek C              3241                          68                            2                             2                             0                             72                            130                           0                             14                            0                             144                           216                           
Totals:                       29031                         653                           7                             15                            0                             675                           1148                          15                            67                            0                             1230                          1905                          

