




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
KANSAS (1006)                 980                           277                           28.27%
BOWDON (1111)                 2860                          525                           18.36%
SANDHILL (1122)               3867                          802                           20.74%
CENTER POINT (1152)           1516                          460                           30.34%
MT ZION (1240)                2212                          436                           19.71%
BURWELL (1371)                1364                          320                           23.46%
CLEM (1483)                   3257                          880                           27.02%
BOWDON JUNCTION (1496)        1286                          249                           19.36%
TYUS (1533)                   1632                          444                           27.21%
FAIRFIELD (1540)              3466                          929                           26.80%
HULETT (1542)                 2122                          544                           25.64%
BETHANY (501)                 4077                          607                           14.89%
V R COUNTY SOUTH (640)        2601                          519                           19.95%
V R COUNTY NORTH (641)        4740                          793                           16.73%
VILLA RICA CITY (642)         6065                          918                           15.14%
TEMPLE COUNTY (649)           3718                          640                           17.21%
TEMPLE CITY (650)             3111                          486                           15.62%
WHITESBURG (682)              1860                          545                           29.30%
ROOPVILLE (713)               2782                          708                           25.45%
WEST CARROLLTON (714A1)       3805                          446                           11.72%
LAKESHORE REC (714A2)         1443                          303                           21.00%
BONNER (714A3)                3323                          618                           18.60%
UNIVERSITY OF W. GA (714A4)   2302                          393                           17.07%
COUNTY ADMIN BLDG (714A5)     2329                          486                           20.87%
TABERNACLE CHURCH (714A6)     1446                          345                           23.86%
BURSON (714BN)                1280                          312                           24.38%
OLD CAMP CHURCH (714BW)       2066                          520                           25.17%
OAK GROVE (715)               1398                          380                           27.18%
Total:                        72908                         14885                         20.42%

                                                                                                                                                                  Secretary Of State
                                                            BRAD RAFFENSPERGER  (REP)                                                                                                                             JOHN BARROW  (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 980                           210                           5                             35                            0                             250                           19                            1                             6                             0                             26                            276                           
BOWDON (1111)                 2860                          324                           12                            68                            0                             404                           87                            9                             22                            0                             118                           522                           
SANDHILL (1122)               3867                          375                           18                            199                           2                             594                           129                           10                            66                            0                             205                           799                           
CENTER POINT (1152)           1516                          270                           10                            118                           0                             398                           44                            3                             15                            0                             62                            460                           
MT ZION (1240)                2212                          274                           2                             77                            0                             353                           53                            2                             25                            0                             80                            433                           
BURWELL (1371)                1364                          211                           8                             53                            2                             274                           40                            1                             5                             0                             46                            320                           
CLEM (1483)                   3257                          436                           31                            203                           1                             671                           127                           13                            66                            0                             206                           877                           
BOWDON JUNCTION (1496)        1286                          140                           1                             57                            1                             199                           32                            5                             11                            0                             48                            247                           
TYUS (1533)                   1632                          294                           15                            69                            0                             378                           44                            6                             16                            0                             66                            444                           
FAIRFIELD (1540)              3466                          556                           25                            123                           3                             707                           151                           7                             62                            1                             221                           928                           
HULETT (1542)                 2122                          372                           14                            80                            2                             468                           57                            3                             16                            0                             76                            544                           
BETHANY (501)                 4077                          235                           8                             151                           0                             394                           129                           7                             73                            0                             209                           603                           
V R COUNTY SOUTH (640)        2601                          325                           19                            91                            0                             435                           52                            10                            20                            1                             83                            518                           
V R COUNTY NORTH (641)        4740                          435                           41                            65                            0                             541                           210                           8                             34                            0                             252                           793                           
VILLA RICA CITY (642)         6065                          422                           33                            43                            0                             498                           341                           38                            41                            0                             420                           918                           
TEMPLE COUNTY (649)           3718                          405                           29                            77                            1                             512                           98                            4                             20                            2                             124                           636                           
TEMPLE CITY (650)             3111                          274                           12                            60                            0                             346                           118                           4                             18                            0                             140                           486                           
WHITESBURG (682)              1860                          365                           10                            92                            1                             468                           61                            1                             14                            0                             76                            544                           
ROOPVILLE (713)               2782                          468                           10                            131                           1                             610                           60                            5                             29                            0                             94                            704                           
WEST CARROLLTON (714A1)       3805                          59                            10                            76                            0                             145                           188                           17                            93                            0                             298                           443                           
LAKESHORE REC (714A2)         1443                          91                            4                             88                            0                             183                           75                            5                             40                            0                             120                           303                           
BONNER (714A3)                3323                          226                           7                             161                           1                             395                           138                           6                             78                            0                             222                           617                           
UNIVERSITY OF W. GA (714A4)   2302                          160                           5                             90                            0                             255                           97                            5                             36                            0                             138                           393                           
COUNTY ADMIN BLDG (714A5)     2329                          122                           4                             135                           0                             261                           125                           8                             92                            0                             225                           486                           
TABERNACLE CHURCH (714A6)     1446                          123                           19                            95                            0                             237                           81                            1                             26                            0                             108                           345                           
BURSON (714BN)                1280                          108                           5                             97                            0                             210                           67                            3                             32                            0                             102                           312                           
OLD CAMP CHURCH (714BW)       2066                          302                           6                             107                           1                             416                           82                            2                             18                            0                             102                           518                           
OAK GROVE (715)               1398                          237                           4                             62                            0                             303                           49                            3                             25                            0                             77                            380                           
Totals:                       72908                         7819                          367                           2703                          16                            10905                         2754                          187                           999                           4                             3944                          14849                         

                                                                                                                               Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I) (REP)                                                                                                                                 LINDY MILLER (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 980                           206                           5                             35                            0                             246                           23                            1                             6                             0                             30                            276                           
BOWDON (1111)                 2860                          309                           12                            68                            0                             389                           96                            8                             20                            0                             124                           513                           
SANDHILL (1122)               3867                          366                           18                            195                           2                             581                           137                           10                            68                            0                             215                           796                           
CENTER POINT (1152)           1516                          260                           10                            117                           0                             387                           51                            3                             15                            0                             69                            456                           
MT ZION (1240)                2212                          267                           2                             79                            0                             348                           59                            2                             24                            0                             85                            433                           
BURWELL (1371)                1364                          201                           7                             51                            2                             261                           50                            2                             7                             0                             59                            320                           
CLEM (1483)                   3257                          410                           34                            196                           1                             641                           150                           10                            72                            0                             232                           873                           
BOWDON JUNCTION (1496)        1286                          135                           1                             54                            1                             191                           34                            5                             13                            0                             52                            243                           
TYUS (1533)                   1632                          284                           13                            66                            0                             363                           52                            8                             18                            0                             78                            441                           
FAIRFIELD (1540)              3466                          544                           25                            122                           3                             694                           162                           7                             63                            1                             233                           927                           
HULETT (1542)                 2122                          361                           14                            81                            2                             458                           64                            3                             15                            0                             82                            540                           
BETHANY (501)                 4077                          226                           7                             151                           0                             384                           138                           8                             71                            0                             217                           601                           
V R COUNTY SOUTH (640)        2601                          315                           20                            88                            0                             423                           61                            10                            22                            1                             94                            517                           
V R COUNTY NORTH (641)        4740                          421                           39                            64                            0                             524                           218                           10                            34                            0                             262                           786                           
VILLA RICA CITY (642)         6065                          406                           31                            42                            0                             479                           355                           40                            42                            0                             437                           916                           
TEMPLE COUNTY (649)           3718                          398                           29                            75                            3                             505                           103                           4                             21                            0                             128                           633                           
TEMPLE CITY (650)             3111                          266                           12                            58                            0                             336                           125                           4                             19                            0                             148                           484                           
WHITESBURG (682)              1860                          361                           11                            93                            1                             466                           64                            0                             12                            0                             76                            542                           
ROOPVILLE (713)               2782                          464                           9                             131                           0                             604                           64                            6                             29                            1                             100                           704                           
WEST CARROLLTON (714A1)       3805                          62                            9                             80                            0                             151                           185                           18                            87                            0                             290                           441                           
LAKESHORE REC (714A2)         1443                          88                            4                             85                            0                             177                           78                            5                             42                            0                             125                           302                           
BONNER (714A3)                3323                          215                           7                             161                           1                             384                           145                           6                             78                            0                             229                           613                           
UNIVERSITY OF W. GA (714A4)   2302                          152                           5                             90                            0                             247                           103                           5                             36                            0                             144                           391                           
COUNTY ADMIN BLDG (714A5)     2329                          118                           4                             131                           0                             253                           128                           8                             95                            0                             231                           484                           
TABERNACLE CHURCH (714A6)     1446                          115                           19                            92                            0                             226                           88                            1                             28                            0                             117                           343                           
BURSON (714BN)                1280                          106                           5                             96                            0                             207                           68                            3                             32                            0                             103                           310                           
OLD CAMP CHURCH (714BW)       2066                          286                           6                             107                           1                             400                           94                            2                             19                            0                             115                           515                           
OAK GROVE (715)               1398                          238                           4                             61                            0                             303                           48                            3                             25                            0                             76                            379                           
Totals:                       72908                         7580                          362                           2669                          17                            10628                         2943                          192                           1013                          3                             4151                          14779                         

