




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
BENTONS                       2101                          922                           43.88%
BRANTLEYS                     993                           466                           46.93%
BURGAYS                       2124                          949                           44.68%
CABANISS                      709                           285                           40.20%
COX                           637                           326                           51.18%
CULLODEN                      426                           171                           40.14%
DILLARDS                      891                           358                           40.18%
EVERS                         1774                          676                           38.11%
FORSYTH                       4164                          1320                          31.70%
HIGH FALLS                    1659                          516                           31.10%
KELSEYS                       646                           286                           44.27%
MIDDLEBROOKS                  1208                          468                           38.74%
PROCTORS                      1027                          363                           35.35%
RUSSELLVILLE                  419                           183                           43.68%
Total:                        18778                         7289                          38.82%

                                                                                                                                                                  Secretary Of State
                                                            BRAD RAFFENSPERGER  (REP)                                                                                                                             JOHN BARROW  (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2101                          496                           30                            207                           1                             734                           131                           13                            43                            0                             187                           921                           
BRANTLEYS                     993                           279                           5                             111                           0                             395                           42                            7                             16                            0                             65                            460                           
BURGAYS                       2124                          597                           31                            156                           0                             784                           113                           5                             40                            0                             158                           942                           
CABANISS                      709                           147                           4                             52                            0                             203                           56                            5                             19                            0                             80                            283                           
COX                           637                           177                           8                             65                            0                             250                           44                            2                             29                            0                             75                            325                           
CULLODEN                      426                           91                            3                             22                            0                             116                           43                            6                             2                             0                             51                            167                           
DILLARDS                      891                           186                           8                             104                           0                             298                           43                            2                             15                            0                             60                            358                           
EVERS                         1774                          331                           18                            191                           1                             541                           85                            3                             37                            1                             126                           667                           
FORSYTH                       4164                          279                           33                            351                           0                             663                           269                           91                            274                           1                             635                           1298                          
HIGH FALLS                    1659                          308                           8                             106                           0                             422                           58                            4                             28                            0                             90                            512                           
KELSEYS                       646                           127                           6                             24                            2                             159                           90                            12                            22                            0                             124                           283                           
MIDDLEBROOKS                  1208                          224                           9                             167                           0                             400                           36                            3                             25                            0                             64                            464                           
PROCTORS                      1027                          217                           2                             65                            0                             284                           58                            2                             15                            0                             75                            359                           
RUSSELLVILLE                  419                           122                           2                             35                            0                             159                           18                            0                             5                             0                             23                            182                           
Totals:                       18778                         3581                          167                           1656                          4                             5408                          1086                          155                           570                           2                             1813                          7221                          

                                                                                                                               Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I) (REP)                                                                                                                                 LINDY MILLER (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2101                          487                           30                            210                           1                             728                           127                           13                            36                            0                             176                           904                           
BRANTLEYS                     993                           286                           5                             113                           0                             404                           34                            7                             15                            0                             56                            460                           
BURGAYS                       2124                          594                           32                            153                           0                             779                           110                           3                             36                            0                             149                           928                           
CABANISS                      709                           145                           4                             51                            0                             200                           53                            5                             20                            0                             78                            278                           
COX                           637                           177                           6                             63                            0                             246                           41                            4                             29                            0                             74                            320                           
CULLODEN                      426                           95                            3                             23                            0                             121                           36                            6                             1                             0                             43                            164                           
DILLARDS                      891                           186                           9                             105                           0                             300                           38                            1                             12                            0                             51                            351                           
EVERS                         1774                          327                           18                            190                           1                             536                           82                            2                             35                            1                             120                           656                           
FORSYTH                       4164                          281                           31                            341                           0                             653                           260                           91                            255                           1                             607                           1260                          
HIGH FALLS                    1659                          299                           7                             104                           0                             410                           60                            5                             29                            0                             94                            504                           
KELSEYS                       646                           119                           4                             25                            2                             150                           90                            14                            21                            0                             125                           275                           
MIDDLEBROOKS                  1208                          223                           9                             165                           0                             397                           33                            3                             24                            0                             60                            457                           
PROCTORS                      1027                          213                           2                             66                            0                             281                           57                            2                             12                            0                             71                            352                           
RUSSELLVILLE                  419                           122                           2                             37                            0                             161                           15                            0                             3                             0                             18                            179                           
Totals:                       18778                         3554                          162                           1646                          4                             5366                          1036                          156                           528                           2                             1722                          7088                          

                                                                                                                                                                        Sheriff - SP
                                                            L. C. BITTICK, III R                                                                                                                                  W. FREEMAN, III R                                                                                                                                     
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2101                          174                           13                            82                            0                             269                           444                           28                            165                           1                             638                           907                           
BRANTLEYS                     993                           162                           4                             58                            0                             224                           159                           8                             70                            0                             237                           461                           
BURGAYS                       2124                          259                           21                            61                            0                             341                           442                           14                            130                           0                             586                           927                           
CABANISS                      709                           113                           3                             29                            0                             145                           89                            6                             40                            0                             135                           280                           
COX                           637                           96                            2                             41                            0                             139                           122                           8                             50                            0                             180                           319                           
CULLODEN                      426                           66                            4                             12                            0                             82                            69                            3                             12                            0                             84                            166                           
DILLARDS                      891                           101                           3                             55                            0                             159                           125                           7                             62                            0                             194                           353                           
EVERS                         1774                          189                           12                            116                           2                             319                           229                           9                             117                           0                             355                           674                           
FORSYTH                       4164                          296                           66                            327                           1                             690                           240                           56                            290                           0                             586                           1276                          
HIGH FALLS                    1659                          130                           1                             61                            0                             192                           235                           11                            71                            0                             317                           509                           
KELSEYS                       646                           68                            14                            28                            0                             110                           140                           4                             17                            2                             163                           273                           
MIDDLEBROOKS                  1208                          85                            3                             67                            0                             155                           171                           9                             126                           0                             306                           461                           
PROCTORS                      1027                          154                           3                             57                            0                             214                           117                           0                             25                            0                             142                           356                           
RUSSELLVILLE                  419                           61                            1                             11                            0                             73                            79                            1                             29                            0                             109                           182                           
Totals:                       18778                         1954                          150                           1005                          3                             3112                          2661                          164                           1204                          3                             4032                          7144                          

