




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
01 Big Creek                  15153                         3534                          23.32%
02 Brandywine                 6413                          1143                          17.82%
03 Browns Bridge              8897                          1970                          22.14%
04 Chestatee                  6029                          1292                          21.43%
05 Coal Mountain              5629                          1103                          19.59%
06 Crossroads                 6173                          1459                          23.64%
07 Cumming                    2972                          634                           21.33%
08 Mashburn                   7472                          2025                          27.10%
10 Midway                     17277                         4171                          24.14%
15 Heardsville                7898                          1825                          23.11%
16 Otwell                     11149                         2655                          23.81%
19 Old Atlanta                6028                          1349                          22.38%
21 South Forsyth              11961                         2622                          21.92%
25 Windermere                 8264                          1736                          21.01%
27 Concord                    8950                          1961                          21.91%
29 Polo                       13415                         3035                          22.62%
Total:                        143680                        32514                         22.63%

                                                                                                                                                                  Secretary Of State
                                                            BRAD RAFFENSPERGER  (REP)                                                                                                                             JOHN BARROW  (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  15153                         1256                          136                           1104                          4                             2500                          621                           86                            325                           0                             1032                          3532                          
02 Brandywine                 6413                          413                           22                            136                           0                             571                           468                           36                            68                            0                             572                           1143                          
03 Browns Bridge              8897                          939                           55                            635                           3                             1632                          203                           20                            111                           0                             334                           1966                          
04 Chestatee                  6029                          609                           49                            444                           0                             1102                          101                           9                             78                            1                             189                           1291                          
05 Coal Mountain              5629                          563                           35                            302                           0                             900                           135                           7                             58                            1                             201                           1101                          
06 Crossroads                 6173                          614                           22                            571                           1                             1208                          125                           14                            111                           0                             250                           1458                          
07 Cumming                    2972                          232                           35                            247                           0                             514                           57                            22                            41                            0                             120                           634                           
08 Mashburn                   7472                          988                           91                            490                           1                             1570                          291                           23                            135                           0                             449                           2019                          
10 Midway                     17277                         1629                          114                           1366                          0                             3109                          633                           58                            367                           0                             1058                          4167                          
15 Heardsville                7898                          900                           62                            560                           1                             1523                          194                           18                            89                            0                             301                           1824                          
16 Otwell                     11149                         1040                          115                           947                           1                             2103                          318                           45                            183                           1                             547                           2650                          
19 Old Atlanta                6028                          645                           36                            242                           2                             925                           299                           30                            91                            2                             422                           1347                          
21 South Forsyth              11961                         1075                          89                            727                           1                             1892                          481                           34                            215                           0                             730                           2622                          
25 Windermere                 8264                          810                           55                            311                           0                             1176                          403                           17                            137                           1                             558                           1734                          
27 Concord                    8950                          979                           65                            632                           4                             1680                          186                           11                            83                            0                             280                           1960                          
29 Polo                       13415                         1254                          94                            847                           3                             2198                          569                           52                            213                           0                             834                           3032                          
Totals:                       143680                        13946                         1075                          9561                          21                            24603                         5084                          482                           2305                          6                             7877                          32480                         

                                                                                                                               Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I) (REP)                                                                                                                                 LINDY MILLER (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  15153                         1233                          132                           1079                          4                             2448                          641                           90                            348                           0                             1079                          3527                          
02 Brandywine                 6413                          413                           23                            134                           0                             570                           467                           35                            70                            0                             572                           1142                          
03 Browns Bridge              8897                          925                           56                            629                           3                             1613                          218                           20                            118                           0                             356                           1969                          
04 Chestatee                  6029                          595                           50                            444                           0                             1089                          113                           8                             77                            1                             199                           1288                          
05 Coal Mountain              5629                          558                           37                            300                           0                             895                           141                           5                             58                            1                             205                           1100                          
06 Crossroads                 6173                          600                           21                            565                           1                             1187                          133                           15                            115                           0                             263                           1450                          
07 Cumming                    2972                          220                           35                            235                           0                             490                           66                            22                            53                            0                             141                           631                           
08 Mashburn                   7472                          968                           89                            489                           1                             1547                          312                           25                            135                           0                             472                           2019                          
10 Midway                     17277                         1603                          113                           1346                          0                             3062                          654                           59                            382                           0                             1095                          4157                          
15 Heardsville                7898                          889                           62                            551                           1                             1503                          202                           18                            96                            0                             316                           1819                          
16 Otwell                     11149                         1024                          121                           917                           1                             2063                          334                           39                            211                           1                             585                           2648                          
19 Old Atlanta                6028                          630                           36                            241                           2                             909                           311                           30                            92                            2                             435                           1344                          
21 South Forsyth              11961                         1061                          91                            715                           1                             1868                          490                           31                            224                           0                             745                           2613                          
25 Windermere                 8264                          802                           52                            306                           0                             1160                          402                           20                            141                           1                             564                           1724                          
27 Concord                    8950                          958                           64                            624                           4                             1650                          203                           12                            89                            0                             304                           1954                          
29 Polo                       13415                         1223                          87                            837                           3                             2150                          599                           59                            221                           0                             879                           3029                          
Totals:                       143680                        13702                         1069                          9412                          21                            24204                         5286                          488                           2430                          6                             8210                          32414                         

