




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
BLACKSTOCK                    1621                          255                           15.73%
BOYNTON                       5344                          850                           15.91%
CATOOSA KEITH                 2271                          377                           16.60%
CHAMBERS                      2272                          446                           19.63%
FORT OGLETHORPE               3752                          478                           12.74%
GRAYSVILLE                    3922                          531                           13.54%
LAKEVIEW                      3201                          332                           10.37%
POPLAR SPRINGS                3721                          568                           15.26%
RINGGOLD                      6580                          1009                          15.33%
WESTSIDE                      5221                          697                           13.35%
WOODSTATION                   2608                          453                           17.37%
Total:                        40513                         5996                          14.80%

                                                                                                                                                                  Secretary Of State
                                                            BRAD RAFFENSPERGER  (REP)                                                                                                                             JOHN BARROW  (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1621                          165                           6                             43                            0                             214                           27                            0                             12                            0                             39                            253                           
BOYNTON                       5344                          464                           35                            208                           0                             707                           98                            6                             36                            0                             140                           847                           
CATOOSA KEITH                 2271                          217                           6                             87                            0                             310                           48                            1                             16                            0                             65                            375                           
CHAMBERS                      2272                          239                           13                            122                           0                             374                           57                            0                             14                            0                             71                            445                           
FORT OGLETHORPE               3752                          220                           36                            112                           0                             368                           68                            9                             31                            0                             108                           476                           
GRAYSVILLE                    3922                          310                           32                            91                            0                             433                           66                            13                            18                            0                             97                            530                           
LAKEVIEW                      3201                          155                           21                            90                            1                             267                           37                            3                             20                            0                             60                            327                           
POPLAR SPRINGS                3721                          270                           22                            168                           0                             460                           67                            9                             31                            0                             107                           567                           
RINGGOLD                      6580                          465                           18                            302                           18                            803                           119                           13                            73                            0                             205                           1008                          
WESTSIDE                      5221                          291                           41                            228                           0                             560                           79                            11                            41                            0                             131                           691                           
WOODSTATION                   2608                          288                           5                             82                            0                             375                           61                            2                             14                            0                             77                            452                           
Totals:                       40513                         3084                          235                           1533                          19                            4871                          727                           67                            306                           0                             1100                          5971                          

                                                                                                                               Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I) (REP)                                                                                                                                 LINDY MILLER (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1621                          163                           6                             43                            0                             212                           26                            0                             12                            0                             38                            250                           
BOYNTON                       5344                          469                           36                            209                           0                             714                           94                            5                             36                            0                             135                           849                           
CATOOSA KEITH                 2271                          215                           6                             85                            0                             306                           47                            1                             17                            0                             65                            371                           
CHAMBERS                      2272                          237                           13                            119                           0                             369                           59                            0                             14                            0                             73                            442                           
FORT OGLETHORPE               3752                          220                           36                            110                           0                             366                           70                            8                             31                            0                             109                           475                           
GRAYSVILLE                    3922                          306                           32                            91                            0                             429                           66                            13                            18                            0                             97                            526                           
LAKEVIEW                      3201                          154                           20                            90                            1                             265                           39                            4                             20                            0                             63                            328                           
POPLAR SPRINGS                3721                          266                           23                            166                           0                             455                           68                            8                             29                            0                             105                           560                           
RINGGOLD                      6580                          464                           19                            298                           18                            799                           118                           12                            72                            0                             202                           1001                          
WESTSIDE                      5221                          292                           40                            229                           0                             561                           80                            12                            40                            0                             132                           693                           
WOODSTATION                   2608                          288                           5                             78                            0                             371                           58                            2                             16                            0                             76                            447                           
Totals:                       40513                         3074                          236                           1518                          19                            4847                          725                           65                            305                           0                             1095                          5942                          

