




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Barksdale                     4327                          1296                          29.95%
Bethel                        3559                          1042                          29.28%
Conyers                       3397                          563                           16.57%
Fieldstone                    5746                          1384                          24.09%
Flat Shoals                   3649                          1036                          28.39%
Honey Creek                   2253                          662                           29.38%
Hightower                     3073                          791                           25.74%
The Lakes                     1753                          433                           24.70%
Lorraine                      3571                          1279                          35.82%
Magnet                        2887                          760                           26.32%
Milstead                      3588                          706                           19.68%
Olde Towne                    5234                          821                           15.69%
Rockdale                      4097                          1076                          26.26%
Smyrna                        3953                          1145                          28.97%
St. Pius                      4233                          1149                          27.14%
Stanton                       2979                          911                           30.58%
Total:                        58299                         15054                         25.82%

                                                                                                                                                                  Secretary Of State
                                                            BRAD RAFFENSPERGER  (REP)                                                                                                                             JOHN BARROW  (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     4327                          333                           23                            226                           0                             582                           465                           14                            231                           2                             712                           1294                          
Bethel                        3559                          450                           23                            231                           1                             705                           198                           13                            124                           0                             335                           1040                          
Conyers                       3397                          94                            4                             77                            0                             175                           240                           31                            116                           0                             387                           562                           
Fieldstone                    5746                          118                           14                            130                           1                             263                           702                           44                            370                           4                             1120                          1383                          
Flat Shoals                   3649                          127                           10                            158                           0                             295                           451                           11                            275                           3                             740                           1035                          
Honey Creek                   2253                          231                           16                            169                           0                             416                           169                           10                            66                            0                             245                           661                           
Hightower                     3073                          202                           21                            126                           0                             349                           305                           13                            123                           1                             442                           791                           
The Lakes                     1753                          89                            1                             57                            0                             147                           183                           12                            89                            0                             284                           431                           
Lorraine                      3571                          394                           26                            175                           0                             595                           466                           8                             209                           1                             684                           1279                          
Magnet                        2887                          258                           4                             157                           0                             419                           204                           10                            127                           0                             341                           760                           
Milstead                      3588                          97                            16                            93                            0                             206                           321                           22                            152                           1                             496                           702                           
Olde Towne                    5234                          55                            18                            95                            0                             168                           399                           24                            227                           2                             652                           820                           
Rockdale                      4097                          167                           23                            163                           0                             353                           467                           18                            233                           1                             719                           1072                          
Smyrna                        3953                          161                           10                            199                           1                             371                           456                           16                            294                           1                             767                           1138                          
St. Pius                      4233                          137                           25                            173                           0                             335                           524                           19                            268                           1                             812                           1147                          
Stanton                       2979                          216                           26                            207                           2                             451                           290                           12                            157                           0                             459                           910                           
Totals:                       58299                         3129                          260                           2436                          5                             5830                          5840                          277                           3061                          17                            9195                          15025                         

                                                                                                                               Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I) (REP)                                                                                                                                 LINDY MILLER (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     4327                          326                           23                            216                           0                             565                           470                           14                            240                           2                             726                           1291                          
Bethel                        3559                          439                           23                            233                           1                             696                           208                           13                            121                           0                             342                           1038                          
Conyers                       3397                          88                            5                             77                            0                             170                           241                           30                            115                           0                             386                           556                           
Fieldstone                    5746                          112                           13                            127                           1                             253                           703                           45                            374                           4                             1126                          1379                          
Flat Shoals                   3649                          124                           11                            151                           0                             286                           447                           10                            281                           3                             741                           1027                          
Honey Creek                   2253                          226                           17                            163                           0                             406                           170                           9                             68                            0                             247                           653                           
Hightower                     3073                          198                           22                            123                           0                             343                           306                           12                            125                           1                             444                           787                           
The Lakes                     1753                          88                            1                             61                            0                             150                           183                           12                            86                            0                             281                           431                           
Lorraine                      3571                          383                           26                            170                           0                             579                           472                           8                             212                           1                             693                           1272                          
Magnet                        2887                          248                           4                             156                           0                             408                           212                           10                            128                           0                             350                           758                           
Milstead                      3588                          93                            18                            94                            0                             205                           325                           21                            152                           1                             499                           704                           
Olde Towne                    5234                          53                            18                            92                            0                             163                           398                           24                            228                           2                             652                           815                           
Rockdale                      4097                          163                           23                            164                           0                             350                           472                           18                            232                           1                             723                           1073                          
Smyrna                        3953                          155                           10                            195                           1                             361                           461                           18                            297                           1                             777                           1138                          
St. Pius                      4233                          133                           27                            172                           0                             332                           524                           17                            267                           1                             809                           1141                          
Stanton                       2979                          214                           28                            199                           2                             443                           291                           10                            165                           0                             466                           909                           
Totals:                       58299                         3043                          269                           2393                          5                             5710                          5883                          271                           3091                          17                            9262                          14972                         

