




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
ALTO PARK                     2871                          665                           23.16%
ARMUCHEE                      1072                          232                           21.64%
BARKERS                       2002                          423                           21.13%
CAVE SPRING                   1419                          301                           21.21%
CHULIO                        1041                          264                           25.36%
ETOWAH                        4402                          1020                          23.17%
EVERETT SPRINGS               388                           98                            25.26%
FLOYD SPRINGS                 1498                          396                           26.44%
FOSTER'S MILL                 834                           193                           23.14%
GARDEN LAKES                  1905                          328                           17.22%
GLENWOOD                      3101                          519                           16.74%
HOWELL                        1300                          339                           26.08%
EAST LINDALE                  2975                          592                           19.90%
MT ALTO NORTH                 4293                          676                           15.75%
MT ALTO SOUTH                 3471                          690                           19.88%
NORTH CAROLINA                1585                          235                           14.83%
RIVERSIDE                     711                           131                           18.42%
EAST ROME                     3619                          780                           21.55%
NORTH ROME                    2951                          704                           23.86%
SOUTH ROME                    1291                          181                           14.02%
TEXAS VALLEY                  713                           199                           27.91%
VANNS VALLEY                  755                           127                           16.82%
WATTERS                       3083                          598                           19.40%
WEST LINDALE                  2475                          401                           16.20%
TOWN ROME                     2714                          543                           20.01%
Total:                        52469                         10635                         20.27%

                                                                                                                                                                  Secretary Of State
                                                            BRAD RAFFENSPERGER  (REP)                                                                                                                             JOHN BARROW  (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
ALTO PARK                     2871                          351                           22                            140                           0                             513                           91                            7                             49                            0                             147                           660                           
ARMUCHEE                      1072                          173                           3                             21                            0                             197                           27                            0                             6                             0                             33                            230                           
BARKERS                       2002                          265                           16                            71                            10                            362                           40                            1                             18                            2                             61                            423                           
CAVE SPRING                   1419                          193                           5                             15                            0                             213                           75                            3                             7                             0                             85                            298                           
CHULIO                        1041                          186                           5                             30                            0                             221                           29                            0                             14                            0                             43                            264                           
ETOWAH                        4402                          518                           42                            207                           0                             767                           149                           16                            87                            0                             252                           1019                          
EVERETT SPRINGS               388                           69                            0                             5                             0                             74                            22                            0                             2                             0                             24                            98                            
FLOYD SPRINGS                 1498                          299                           4                             51                            0                             354                           32                            0                             8                             0                             40                            394                           
FOSTER'S MILL                 834                           133                           3                             24                            0                             160                           26                            0                             6                             0                             32                            192                           
GARDEN LAKES                  1905                          174                           15                            58                            0                             247                           65                            4                             10                            0                             79                            326                           
GLENWOOD                      3101                          302                           21                            65                            0                             388                           101                           10                            19                            0                             130                           518                           
HOWELL                        1300                          257                           9                             31                            0                             297                           29                            0                             12                            0                             41                            338                           
EAST LINDALE                  2975                          296                           17                            153                           0                             466                           63                            9                             53                            0                             125                           591                           
MT ALTO NORTH                 4293                          304                           25                            104                           2                             435                           164                           13                            61                            0                             238                           673                           
MT ALTO SOUTH                 3471                          325                           21                            111                           0                             457                           160                           16                            54                            0                             230                           687                           
NORTH CAROLINA                1585                          158                           7                             31                            0                             196                           20                            3                             16                            0                             39                            235                           
RIVERSIDE                     711                           80                            2                             15                            0                             97                            29                            1                             3                             0                             33                            130                           
EAST ROME                     3619                          252                           33                            127                           0                             412                           217                           31                            120                           0                             368                           780                           
NORTH ROME                    2951                          203                           18                            168                           0                             389                           173                           32                            108                           0                             313                           702                           
SOUTH ROME                    1291                          22                            1                             10                            0                             33                            104                           23                            20                            0                             147                           180                           
TEXAS VALLEY                  713                           148                           0                             25                            0                             173                           20                            0                             6                             0                             26                            199                           
VANNS VALLEY                  755                           82                            3                             13                            0                             98                            19                            3                             7                             0                             29                            127                           
WATTERS                       3083                          384                           30                            94                            1                             509                           56                            7                             23                            0                             86                            595                           
WEST LINDALE                  2475                          241                           18                            62                            0                             321                           52                            7                             20                            0                             79                            400                           
TOWN ROME                     2714                          160                           9                             131                           0                             300                           133                           8                             102                           0                             243                           543                           
Totals:                       52469                         5575                          329                           1762                          13                            7679                          1896                          194                           831                           2                             2923                          10602                         

                                                                                                                               Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I) (REP)                                                                                                                                 LINDY MILLER (DEM)                                                                                                                                    
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
ALTO PARK                     2871                          352                           22                            134                           0                             508                           92                            7                             55                            0                             154                           662                           
ARMUCHEE                      1072                          167                           3                             21                            0                             191                           33                            0                             6                             0                             39                            230                           
BARKERS                       2002                          258                           15                            71                            10                            354                           45                            2                             18                            2                             67                            421                           
CAVE SPRING                   1419                          195                           5                             16                            0                             216                           76                            3                             6                             0                             85                            301                           
CHULIO                        1041                          180                           5                             31                            0                             216                           34                            0                             13                            0                             47                            263                           
ETOWAH                        4402                          505                           40                            203                           0                             748                           161                           18                            90                            0                             269                           1017                          
EVERETT SPRINGS               388                           67                            0                             5                             0                             72                            23                            0                             2                             0                             25                            97                            
FLOYD SPRINGS                 1498                          295                           4                             48                            0                             347                           36                            0                             11                            0                             47                            394                           
FOSTER'S MILL                 834                           121                           3                             24                            0                             148                           37                            0                             6                             0                             43                            191                           
GARDEN LAKES                  1905                          175                           13                            57                            0                             245                           64                            6                             11                            0                             81                            326                           
GLENWOOD                      3101                          297                           20                            60                            0                             377                           106                           11                            23                            0                             140                           517                           
HOWELL                        1300                          250                           8                             31                            0                             289                           36                            1                             12                            0                             49                            338                           
EAST LINDALE                  2975                          288                           17                            151                           0                             456                           72                            9                             54                            0                             135                           591                           
MT ALTO NORTH                 4293                          293                           23                            104                           2                             422                           175                           12                            59                            0                             246                           668                           
MT ALTO SOUTH                 3471                          316                           20                            110                           0                             446                           168                           17                            54                            0                             239                           685                           
NORTH CAROLINA                1585                          154                           8                             32                            0                             194                           23                            2                             15                            0                             40                            234                           
RIVERSIDE                     711                           79                            2                             14                            0                             95                            30                            1                             4                             0                             35                            130                           
EAST ROME                     3619                          247                           33                            120                           0                             400                           222                           31                            126                           0                             379                           779                           
NORTH ROME                    2951                          195                           19                            164                           0                             378                           178                           31                            112                           0                             321                           699                           
SOUTH ROME                    1291                          22                            2                             9                             0                             33                            104                           22                            21                            0                             147                           180                           
TEXAS VALLEY                  713                           142                           0                             24                            0                             166                           25                            0                             6                             0                             31                            197                           
VANNS VALLEY                  755                           82                            4                             14                            0                             100                           18                            2                             6                             0                             26                            126                           
WATTERS                       3083                          375                           29                            89                            1                             494                           66                            7                             27                            0                             100                           594                           
WEST LINDALE                  2475                          235                           17                            62                            0                             314                           55                            8                             20                            0                             83                            397                           
TOWN ROME                     2714                          156                           9                             133                           0                             298                           133                           8                             96                            0                             237                           535                           
Totals:                       52469                         5446                          321                           1727                          13                            7507                          2012                          198                           853                           2                             3065                          10572                         

