




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Anderson                      1585                          780                           49.21%
Baldwin                       895                           454                           50.73%
Berlin                        521                           300                           57.58%
Bushville                     966                           430                           44.51%
Columbia                      372                           207                           55.65%
Davids                        2007                          902                           44.94%
Golden Hill                   989                           405                           40.95%
Grove River                   631                           318                           50.40%
Hollingsworth                 686                           360                           52.48%
Homer                         1588                          734                           46.22%
Poplar Springs                1850                          920                           49.73%
Washington                    727                           389                           53.51%
Wilmonts                      645                           334                           51.78%
Total:                        13462                         6533                          48.53%

                                                                                                                                                                       US Senate (Vote For 1)
                                                            Herschel Junior Walker (Rep)                                                                                                                          Raphael Warnock (I) (Dem)                                                                                                                             
County                        Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Anderson                      1585                          23                            361                           308                           0                             692                           10                            53                            25                            0                             88                            780                           
Baldwin                       895                           35                            223                           125                           0                             383                           9                             43                            18                            0                             70                            453                           
Berlin                        521                           7                             152                           109                           0                             268                           0                             19                            13                            0                             32                            300                           
Bushville                     966                           12                            191                           185                           0                             388                           1                             28                            13                            0                             42                            430                           
Columbia                      372                           6                             103                           85                            0                             194                           2                             6                             5                             0                             13                            207                           
Davids                        2007                          15                            433                           347                           0                             795                           9                             58                            39                            0                             106                           901                           
Golden Hill                   989                           10                            197                           149                           0                             356                           9                             21                            19                            0                             49                            405                           
Grove River                   631                           14                            153                           136                           0                             303                           3                             11                            1                             0                             15                            318                           
Hollingsworth                 686                           16                            171                           132                           0                             319                           6                             24                            11                            0                             41                            360                           
Homer                         1588                          15                            352                           297                           0                             664                           9                             32                            28                            0                             69                            733                           
Poplar Springs                1850                          37                            458                           337                           0                             832                           9                             50                            28                            0                             87                            919                           
Washington                    727                           9                             196                           128                           0                             333                           12                            25                            16                            0                             53                            386                           
Wilmonts                      645                           9                             160                           132                           0                             301                           3                             18                            12                            0                             33                            334                           
Totals:                       13462                         208                           3150                          2470                          0                             5828                          82                            388                           228                           0                             698                           6526                          

