




County                        Ballots Cast                  
Blackrock                     1606                          
Brooks                        1720                          
Europe                        2090                          
Fayetteville East             1045                          
Fayetteville West             1139                          
Flint                         996                           
Hopeful                       1349                          
Morning Creek                 1746                          
Rareover                      1764                          
Sandy Creek                   2813                          
Shakerag East                 915                           
Shakerag West                 745                           
Starrs Mill                   2118                          
Whitewater                    2147                          
Woolsey                       1610                          
McIntosh                      1958                          
Oak Grove                     788                           
Kedron                        3069                          
Aberdeen                      1009                          
Windgate                      594                           
Flat Creek                    1113                          
Braelinn                      1117                          
Kenwood                       594                           
Banks                         901                           
Harps Crossing                1051                          
Willow Pond                   1800                          
Dogwood                       2079                          
Oak Ridge                     1309                          
Jeff Davis                    1343                          
Murphy                        1851                          
Fielding Ridge                2040                          
Willowbend                    1100                          
Camp Creek                    1111                          
Rising Star                   2219                          
Spring Hill                   1789                          
Antioch                       1052                          
Total:                        53690                         

                                                                                                                                                                       US Senate (Vote For 1)
                                                            Herschel Junior Walker (Rep)                                                                                                                          Raphael Warnock (I) (Dem)                                                                                                                             
County                        Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Blackrock                     31                            169                           204                           0                             404                           87                            689                           422                           1                             1199                          1603                          
Brooks                        38                            227                           1197                          0                             1462                          30                            91                            137                           0                             258                           1720                          
Europe                        13                            82                            106                           0                             201                           122                           1097                          667                           2                             1888                          2089                          
Fayetteville East             27                            162                           178                           0                             367                           46                            387                           244                           0                             677                           1044                          
Fayetteville West             28                            156                           234                           0                             418                           60                            388                           273                           0                             721                           1139                          
Flint                         8                             93                            211                           0                             312                           21                            368                           295                           0                             684                           996                           
Hopeful                       18                            146                           280                           0                             444                           63                            478                           364                           0                             905                           1349                          
Morning Creek                 38                            237                           327                           0                             602                           90                            590                           462                           1                             1143                          1745                          
Rareover                      24                            562                           490                           0                             1076                          15                            450                           223                           0                             688                           1764                          
Sandy Creek                   25                            449                           456                           2                             932                           91                            1194                          593                           0                             1878                          2810                          
Shakerag East                 14                            145                           372                           0                             531                           25                            147                           211                           0                             383                           914                           
Shakerag West                 9                             219                           224                           0                             452                           15                            162                           116                           0                             293                           745                           
Starrs Mill                   79                            473                           1000                          0                             1552                          40                            278                           247                           0                             565                           2117                          
Whitewater                    61                            460                           841                           2                             1364                          41                            432                           309                           1                             783                           2147                          
Woolsey                       54                            263                           900                           0                             1217                          30                            161                           199                           1                             391                           1608                          
McIntosh                      48                            496                           661                           1                             1206                          62                            388                           301                           0                             751                           1957                          
Oak Grove                     11                            130                           302                           0                             443                           16                            122                           206                           0                             344                           787                           
Kedron                        29                            666                           868                           0                             1563                          99                            821                           583                           2                             1505                          3068                          
Aberdeen                      13                            260                           373                           0                             646                           16                            165                           182                           0                             363                           1009                          
Windgate                      5                             109                           250                           0                             364                           16                            86                            126                           0                             228                           592                           
Flat Creek                    36                            243                           361                           0                             640                           34                            223                           216                           0                             473                           1113                          
Braelinn                      24                            278                           510                           0                             812                           8                             118                           177                           0                             303                           1115                          
Kenwood                       12                            21                            68                            0                             101                           27                            226                           240                           0                             493                           594                           
Banks                         29                            133                           208                           0                             370                           31                            246                           254                           0                             531                           901                           
Harps Crossing                26                            165                           382                           1                             574                           23                            233                           220                           0                             476                           1050                          
Willow Pond                   34                            295                           458                           2                             789                           70                            521                           420                           0                             1011                          1800                          
Dogwood                       37                            542                           624                           0                             1203                          61                            507                           306                           0                             874                           2077                          
Oak Ridge                     25                            158                           279                           0                             462                           67                            430                           350                           0                             847                           1309                          
Jeff Davis                    39                            152                           191                           0                             382                           61                            539                           359                           0                             959                           1341                          
Murphy                        46                            303                           491                           1                             841                           67                            529                           413                           0                             1009                          1850                          
Fielding Ridge                33                            448                           737                           2                             1220                          48                            414                           355                           2                             819                           2039                          
Willowbend                    21                            239                           406                           0                             666                           24                            227                           181                           0                             432                           1098                          
Camp Creek                    22                            300                           397                           1                             720                           30                            175                           182                           0                             387                           1107                          
Rising Star                   44                            584                           858                           0                             1486                          49                            375                           307                           1                             732                           2218                          
Spring Hill                   37                            270                           334                           0                             641                           72                            689                           387                           0                             1148                          1789                          
Antioch                       19                            140                           449                           0                             608                           29                            177                           237                           0                             443                           1051                          
Totals:                       1057                          9775                          16227                         12                            27071                         1686                          14123                         10764                         11                            26584                         53655                         

