




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Blowing Cave                  917                           442                           48.20%
Cairo 4th District            2322                          1056                          45.48%
Cairo 5th District            2507                          1172                          46.75%
Duncanville                   425                           239                           56.24%
Higdon                        834                           492                           58.99%
Limesink                      311                           190                           61.09%
Midway                        1528                          732                           47.91%
Pine Park                     973                           442                           45.43%
Ragan                         487                           298                           61.19%
Spence                        0                             381                           0.00%
Spring Hill                   0                             293                           0.00%
Whigham                       1145                          599                           52.31%
Woodland                      2228                          1193                          53.55%
Total:                        13677                         7529                          55.05%

                                                                                                                                                                       US Senate (Vote For 1)
                                                            Herschel Junior Walker (Rep)                                                                                                                          Raphael Warnock (I) (Dem)                                                                                                                             
County                        Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Blowing Cave                  917                           10                            112                           268                           0                             390                           5                             23                            23                            0                             51                            441                           
Cairo 4th District            2322                          17                            120                           52                            0                             189                           97                            423                           342                           0                             862                           1051                          
Cairo 5th District            2507                          36                            341                           303                           0                             680                           37                            285                           168                           0                             490                           1170                          
Duncanville                   425                           12                            58                            88                            0                             158                           11                            50                            20                            0                             81                            239                           
Higdon                        834                           13                            89                            243                           0                             345                           16                            56                            75                            0                             147                           492                           
Limesink                      311                           5                             50                            104                           0                             159                           3                             23                            5                             0                             31                            190                           
Midway                        1528                          25                            231                           303                           0                             559                           18                            101                           48                            2                             169                           728                           
Pine Park                     973                           7                             98                            203                           0                             308                           11                            57                            65                            0                             133                           441                           
Ragan                         487                           10                            81                            120                           0                             211                           10                            45                            32                            0                             87                            298                           
Spence                        0                             8                             100                           235                           0                             343                           3                             18                            17                            0                             38                            381                           
Spring Hill                   0                             8                             97                            155                           0                             260                           5                             15                            13                            0                             33                            293                           
Whigham                       1145                          10                            131                           313                           0                             454                           15                            77                            53                            0                             145                           599                           
Woodland                      2228                          39                            489                           482                           1                             1011                          25                            114                           43                            0                             182                           1193                          
Totals:                       13677                         200                           1997                          2869                          1                             5067                          256                           1287                          904                           2                             2449                          7516                          

