




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Kansas                        1225                          675                           55.10%
Bowdon                        3249                          1493                          45.95%
Sandhill                      4429                          2061                          46.53%
Center Point                  1902                          1138                          59.83%
Mt Zion                       2767                          1292                          46.69%
Burwell                       1593                          808                           50.72%
Clem                          3715                          2053                          55.26%
Bowdon Junction               1592                          773                           48.56%
Tyus                          1920                          1086                          56.56%
Fairfield                     3814                          2276                          59.67%
Hulett                        2459                          1378                          56.04%
Bethany                       4603                          1791                          38.91%
V R County South              2895                          1359                          46.94%
V R County North              5513                          2331                          42.28%
Villa Rica City               6994                          2762                          39.49%
Temple County                 4193                          1794                          42.79%
Temple City                   3965                          1663                          41.94%
Whitesburg                    2239                          1135                          50.69%
Roopville                     3326                          1768                          53.16%
West Carrollton               4408                          1480                          33.58%
Lakeshore Rec Center          1725                          801                           46.43%
Bonner                        3693                          1822                          49.34%
University of W GA            1971                          799                           40.54%
County Admin Bldg             2626                          1262                          48.06%
Tabernacle Church             1653                          854                           51.66%
Burson Center                 1473                          744                           50.51%
Old Camp Church               2265                          1265                          55.85%
Oak Grove                     1646                          908                           55.16%
Total:                        83853                         39571                         47.19%

                                                                                                                                                                       US Senate (Vote For 1)
                                                            Herschel Junior Walker (Rep)                                                                                                                          Raphael Warnock (I) (Dem)                                                                                                                             
County                        Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Kansas                        1225                          13                            103                           510                           0                             626                           6                             12                            31                            0                             49                            675                           
Bowdon                        3249                          31                            270                           857                           1                             1159                          18                            122                           193                           0                             333                           1492                          
Sandhill                      4429                          31                            643                           805                           0                             1479                          34                            325                           220                           1                             580                           2059                          
Center Point                  1902                          34                            350                           602                           0                             986                           6                             85                            60                            0                             151                           1137                          
Mt Zion                       2767                          16                            310                           740                           0                             1066                          17                            93                            115                           0                             225                           1291                          
Burwell                       1593                          18                            179                           477                           0                             674                           12                            51                            71                            0                             134                           808                           
Clem                          3715                          31                            720                           826                           0                             1577                          32                            261                           181                           1                             475                           2052                          
Bowdon Junction               1592                          10                            237                           369                           0                             616                           5                             78                            73                            0                             156                           772                           
Tyus                          1920                          17                            230                           700                           0                             947                           9                             73                            56                            0                             138                           1085                          
Fairfield                     3814                          33                            528                           1059                          1                             1621                          50                            315                           289                           0                             654                           2275                          
Hulett                        2459                          23                            386                           706                           0                             1115                          16                            116                           130                           0                             262                           1377                          
Bethany                       4603                          22                            522                           525                           0                             1069                          33                            419                           270                           0                             722                           1791                          
V R County South              2895                          22                            581                           464                           0                             1067                          17                            160                           113                           1                             291                           1358                          
V R County North              5513                          29                            803                           686                           0                             1518                          55                            461                           296                           0                             812                           2330                          
Villa Rica City               6994                          46                            666                           501                           0                             1213                          94                            894                           560                           1                             1549                          2762                          
Temple County                 4193                          36                            594                           796                           0                             1426                          28                            178                           161                           0                             367                           1793                          
Temple City                   3965                          26                            278                           693                           0                             997                           39                            296                           331                           0                             666                           1663                          
Whitesburg                    2239                          25                            240                           684                           0                             949                           14                            77                            95                            0                             186                           1135                          
Roopville                     3326                          25                            529                           952                           0                             1506                          20                            126                           113                           0                             259                           1765                          
West Carrollton               4408                          18                            340                           185                           0                             543                           48                            511                           378                           0                             937                           1480                          
Lakeshore Rec Center          1725                          20                            246                           169                           2                             437                           22                            217                           124                           0                             363                           800                           
Bonner                        3693                          36                            606                           449                           0                             1091                          33                            427                           271                           0                             731                           1822                          
University of W GA            1971                          11                            263                           223                           0                             497                           9                             156                           134                           1                             300                           797                           
County Admin Bldg             2626                          18                            382                           291                           0                             691                           38                            359                           174                           0                             571                           1262                          
Tabernacle Church             1653                          43                            277                           237                           0                             557                           22                            174                           101                           0                             297                           854                           
Burson Center                 1473                          5                             239                           223                           0                             467                           23                            170                           84                            0                             277                           744                           
Old Camp Church               2265                          19                            379                           550                           1                             949                           22                            155                           139                           0                             316                           1265                          
Oak Grove                     1646                          10                            205                           503                           0                             718                           16                            103                           71                            0                             190                           908                           
Totals:                       83853                         668                           11106                         15782                         5                             27561                         738                           6414                          4834                          5                             11991                         39552                         

