




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
15361 Lyons                   3682                          1572                          42.69%
39 Newbranch                  1451                          821                           56.58%
43 Cedar Crossing             1472                          754                           51.22%
513 VPD                       5643                          2841                          50.35%
514 STIALC                    3782                          1775                          46.93%
Total:                        16030                         7763                          48.43%

                                                                                                                                                                       US Senate (Vote For 1)
                                                            Herschel Junior Walker (Rep)                                                                                                                          Raphael Warnock (I) (Dem)                                                                                                                             
County                        Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
15361 Lyons                   3682                          51                            613                           513                           0                             1177                          38                            210                           142                           0                             390                           1567                          
39 Newbranch                  1451                          15                            284                           437                           2                             738                           27                            26                            30                            0                             83                            821                           
43 Cedar Crossing             1472                          21                            228                           467                           0                             716                           0                             15                            23                            0                             38                            754                           
513 VPD                       5643                          93                            1050                          843                           1                             1987                          79                            438                           333                           1                             851                           2838                          
514 STIALC                    3782                          58                            603                           501                           0                             1162                          79                            280                           251                           0                             610                           1772                          
Totals:                       16030                         238                           2778                          2761                          3                             5780                          223                           969                           779                           1                             1972                          7752                          

