




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Bentons                       2227                          1519                          68.21%
Brantleys                     1135                          741                           65.29%
Burgays                       2314                          1621                          70.05%
Cabaniss                      834                           446                           53.48%
Cox                           756                           493                           65.21%
Culloden                      462                           279                           60.39%
Dillards                      1049                          592                           56.43%
Evers                         2234                          1311                          58.68%
Forsyth                       5283                          2412                          45.66%
High Falls                    1964                          1003                          51.07%
Kelseys                       688                           452                           65.70%
Middlebrooks                  1310                          776                           59.24%
Proctors                      1374                          683                           49.71%
Russellville                  472                           305                           64.62%
Total:                        22102                         12633                         57.16%

                                                                                                                                                                       US Senate (Vote For 1)
                                                            Herschel Junior Walker (Rep)                                                                                                                          Raphael Warnock (I) (Dem)                                                                                                                             
County                        Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Bentons                       2227                          32                            535                           598                           1                             1166                          36                            196                           121                           0                             353                           1519                          
Brantleys                     1135                          11                            294                           315                           0                             620                           4                             60                            57                            0                             121                           741                           
Burgays                       2314                          40                            507                           754                           1                             1302                          32                            162                           125                           0                             319                           1621                          
Cabaniss                      834                           6                             123                           191                           0                             320                           10                            57                            59                            0                             126                           446                           
Cox                           756                           5                             161                           235                           0                             401                           14                            46                            32                            0                             92                            493                           
Culloden                      462                           6                             48                            133                           0                             187                           9                             18                            65                            0                             92                            279                           
Dillards                      1049                          7                             249                           230                           0                             486                           6                             57                            42                            0                             105                           591                           
Evers                         2234                          20                            527                           471                           0                             1018                          18                            171                           102                           0                             291                           1309                          
Forsyth                       5283                          41                            634                           384                           0                             1059                          175                           863                           315                           0                             1353                          2412                          
High Falls                    1964                          12                            321                           484                           0                             817                           6                             115                           64                            0                             185                           1002                          
Kelseys                       688                           4                             73                            162                           0                             239                           24                            97                            91                            0                             212                           451                           
Middlebrooks                  1310                          12                            355                           277                           0                             644                           3                             88                            40                            0                             131                           775                           
Proctors                      1374                          2                             189                           315                           0                             506                           9                             69                            99                            0                             177                           683                           
Russellville                  472                           2                             80                            171                           0                             253                           4                             19                            29                            0                             52                            305                           
Totals:                       22102                         200                           4096                          4720                          2                             9018                          350                           2018                          1241                          0                             3609                          12627                         

