




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
JC01                          3886                          359                           9.24%
JC02                          1431                          96                            6.71%
JC03B                         1168                          110                           9.42%
JC05                          1827                          117                           6.40%
JC06                          2255                          247                           10.95%
JC07                          3298                          362                           10.98%
JC08                          2361                          253                           10.72%
JC09                          2433                          215                           8.84%
JC10                          1974                          144                           7.29%
JC11                          2750                          373                           13.56%
JC12                          2108                          401                           19.02%
JC13B                         274                           34                            12.41%
JC14                          2093                          160                           7.64%
Total:                        27858                         2871                          10.31%

                                                                                                                                                   State Representative, District 50
                                                            BRADFORD JAY RAFFENSPERGER (R)                                                                                                                        KELLY LEIGH STEWART (R)                                                                                                                               
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
JC01                          3886                          215                           9                             2                             0                             226                           127                           3                             3                             0                             133                           359                           
JC02                          1431                          57                            0                             1                             1                             59                            33                            0                             4                             0                             37                            96                            
JC03B                         1168                          50                            0                             1                             0                             51                            58                            1                             0                             0                             59                            110                           
JC05                          1827                          63                            1                             0                             0                             64                            49                            0                             2                             0                             51                            115                           
JC06                          2255                          61                            1                             2                             0                             64                            160                           5                             18                            0                             183                           247                           
JC07                          3298                          214                           5                             10                            0                             229                           114                           4                             13                            0                             131                           360                           
JC08                          2361                          133                           0                             3                             0                             136                           110                           0                             5                             0                             115                           251                           
JC09                          2433                          96                            2                             9                             0                             107                           97                            1                             7                             0                             105                           212                           
JC10                          1974                          63                            2                             6                             0                             71                            65                            0                             8                             0                             73                            144                           
JC11                          2750                          225                           2                             10                            0                             237                           126                           0                             9                             0                             135                           372                           
JC12                          2108                          165                           3                             9                             0                             177                           198                           3                             23                            0                             224                           401                           
JC13B                         274                           13                            0                             0                             0                             13                            15                            4                             2                             0                             21                            34                            
JC14                          2093                          73                            1                             2                             0                             76                            70                            0                             14                            0                             84                            160                           
Totals:                       27858                         1428                          26                            55                            1                             1510                          1222                          21                            108                           0                             1351                          2861                          

