




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
AN                            1604                          89                            5.55%
CA                            1295                          107                           8.26%
CO                            1063                          127                           11.95%
DG                            2525                          353                           13.98%
ES                            1167                          105                           9.00%
FI                            1588                          212                           13.35%
GL                            1792                          161                           8.98%
LT                            881                           76                            8.63%
MC                            1292                          149                           11.53%
NI                            1866                          210                           11.25%
PG                            3709                          451                           12.16%
TH                            2911                          327                           11.23%
TI                            586                           62                            10.58%
TR                            1082                          169                           15.62%
UT                            767                           74                            9.65%
VA                            4149                          492                           11.86%
WS                            2131                          288                           13.51%
1A                            1797                          140                           7.79%
2A                            2500                          389                           15.56%
3A                            1729                          404                           23.37%
4A                            2188                          461                           21.07%
5A                            1401                          94                            6.71%
6A                            1085                          72                            6.64%
Total:                        41108                         5012                          12.19%

                                                                                                                                                          State Senator, District 54
                                                            CHUCK PAYNE (R)                                                                                                                                       DEBBY PEPPERS                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
AN                            1604                          52                            2                             9                             0                             63                            15                            1                             10                            0                             26                            89                            
CA                            1295                          70                            0                             6                             0                             76                            26                            1                             4                             0                             31                            107                           
CO                            1063                          69                            0                             8                             0                             77                            43                            0                             7                             0                             50                            127                           
DG                            2525                          200                           0                             57                            0                             257                           70                            2                             23                            0                             95                            352                           
ES                            1167                          59                            1                             12                            0                             72                            20                            6                             6                             0                             32                            104                           
FI                            1588                          116                           0                             11                            0                             127                           64                            3                             18                            0                             85                            212                           
GL                            1792                          79                            0                             17                            0                             96                            48                            2                             15                            0                             65                            161                           
LT                            881                           40                            2                             18                            0                             60                            14                            0                             2                             0                             16                            76                            
MC                            1292                          92                            0                             12                            0                             104                           36                            1                             8                             0                             45                            149                           
NI                            1866                          141                           0                             23                            0                             164                           30                            0                             15                            0                             45                            209                           
PG                            3709                          213                           4                             93                            0                             310                           80                            8                             52                            0                             140                           450                           
TH                            2911                          184                           3                             49                            0                             236                           56                            5                             29                            0                             90                            326                           
TI                            586                           36                            3                             13                            0                             52                            7                             0                             3                             0                             10                            62                            
TR                            1082                          111                           1                             19                            0                             131                           29                            0                             9                             0                             38                            169                           
UT                            767                           46                            0                             9                             0                             55                            14                            1                             4                             0                             19                            74                            
VA                            4149                          303                           2                             60                            0                             365                           85                            2                             39                            0                             126                           491                           
WS                            2131                          150                           2                             35                            0                             187                           71                            5                             25                            0                             101                           288                           
1A                            1797                          49                            1                             11                            0                             61                            50                            3                             26                            0                             79                            140                           
2A                            2500                          138                           2                             78                            0                             218                           120                           0                             51                            0                             171                           389                           
3A                            1729                          137                           2                             54                            0                             193                           136                           2                             73                            0                             211                           404                           
4A                            2188                          161                           3                             88                            0                             252                           120                           6                             83                            0                             209                           461                           
5A                            1401                          19                            0                             5                             0                             24                            51                            6                             13                            0                             70                            94                            
6A                            1085                          13                            1                             7                             0                             21                            40                            3                             8                             0                             51                            72                            
Totals:                       41108                         2478                          29                            694                           0                             3201                          1225                          57                            523                           0                             1805                          5006                          

