




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Ellijay South                 3152                          414                           13.13%
Cartecay                      1634                          357                           21.85%
Tails Creek                   1886                          219                           11.61%
Town Creek                    1327                          177                           13.34%
Leaches                       2966                          340                           11.46%
Cherry Log                    898                           217                           24.16%
Boardtown                     1476                          334                           22.63%
Mountaintown                  1160                          195                           16.81%
East Ellijay                  1735                          355                           20.46%
Ellijay North                 1844                          331                           17.95%
Yukon                         1374                          197                           14.34%
Roy Road                      1489                          314                           21.09%
Ellijay Northeast             1821                          361                           19.82%
Total:                        22762                         3811                          16.74%

                                                                                                                                                                       State House Dist 7 (Vote For 1)
                                                            Johnny Chastain (Rep)                                                                                                                                 Sheree Ralston (Rep)                                                                                                                                  
County                        Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Ellijay South                 3152                          5                             76                            97                            0                             178                           4                             114                           117                           0                             235                           413                           
Cartecay                      1634                          4                             50                            93                            0                             147                           8                             60                            142                           0                             210                           357                           
Tails Creek                   1886                          2                             22                            66                            0                             90                            2                             32                            95                            0                             129                           219                           
Town Creek                    1327                          1                             19                            53                            0                             73                            1                             24                            79                            0                             104                           177                           
Leaches                       2966                          3                             57                            78                            0                             138                           1                             79                            122                           0                             202                           340                           
Cherry Log                    898                           2                             15                            94                            0                             111                           0                             39                            67                            0                             106                           217                           
Boardtown                     1476                          1                             68                            89                            0                             158                           6                             58                            112                           0                             176                           334                           
Mountaintown                  1160                          1                             28                            61                            0                             90                            1                             29                            75                            0                             105                           195                           
East Ellijay                  1735                          0                             79                            78                            0                             157                           10                            79                            109                           0                             198                           355                           
Ellijay North                 1844                          3                             59                            73                            0                             135                           3                             77                            116                           0                             196                           331                           
Yukon                         1374                          0                             31                            77                            0                             108                           2                             12                            75                            0                             89                            197                           
Roy Road                      1489                          3                             44                            80                            0                             127                           6                             72                            109                           0                             187                           314                           
Ellijay Northeast             1821                          6                             85                            71                            0                             162                           11                            84                            104                           0                             199                           361                           
Totals:                       22762                         31                            633                           1010                          0                             1674                          55                            759                           1322                          0                             2136                          3810                          

