




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Alto Park                     3421                          2166                          63.31%
Armuchee                      1288                          869                           67.47%
Barkers                       2407                          1521                          63.19%
Cave Spring                   1641                          982                           59.84%
Chulio                        1185                          784                           66.16%
Etowah                        5041                          3338                          66.22%
Everett Springs               430                           304                           70.70%
Floyd Springs                 1698                          1143                          67.31%
Fosters Mill                  992                           638                           64.31%
Garden Lakes                  2305                          1236                          53.62%
Glenwood                      3731                          1984                          53.18%
Howell                        1520                          961                           63.22%
East Lindale                  3454                          2058                          59.58%
Mt Alto North                 5220                          2631                          50.40%
Mt Alto South                 4015                          2270                          56.54%
North Carolina                1910                          980                           51.31%
Riverside                     829                           465                           56.09%
East Rome                     4313                          2332                          54.07%
North Rome                    3424                          1961                          57.27%
South Rome                    1628                          734                           45.09%
Texas Valley                  777                           573                           73.75%
Vanns Valley                  923                           446                           48.32%
Watters                       3655                          2153                          58.91%
West Lindale                  3011                          1595                          52.97%
Town Rome                     3081                          1721                          55.86%
Total:                        61899                         35845                         57.91%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Alto Park                     3421                          497                           866                           223                           2                             1588                          125                           238                           210                           1                             574                           2162                          
Armuchee                      1288                          391                           246                           81                            1                             719                           41                            63                            43                            0                             147                           866                           
Barkers                       2407                          599                           572                           137                           2                             1310                          53                            67                            87                            0                             207                           1517                          
Cave Spring                   1641                          509                           160                           85                            0                             754                           77                            48                            101                           0                             226                           980                           
Chulio                        1185                          372                           215                           63                            0                             650                           45                            37                            51                            0                             133                           783                           
Etowah                        5041                          1040                          1225                          331                           3                             2599                          157                           313                           265                           0                             735                           3334                          
Everett Springs               430                           159                           63                            15                            16                            253                           23                            3                             24                            1                             51                            304                           
Floyd Springs                 1698                          584                           305                           113                           0                             1002                          45                            56                            37                            0                             138                           1140                          
Fosters Mill                  992                           334                           161                           63                            2                             560                           19                            28                            31                            0                             78                            638                           
Garden Lakes                  2305                          297                           419                           123                           2                             841                           99                            183                           113                           0                             395                           1236                          
Glenwood                      3731                          662                           658                           165                           3                             1488                          143                           177                           172                           2                             494                           1982                          
Howell                        1520                          499                           258                           102                           0                             859                           42                            38                            21                            0                             101                           960                           
East Lindale                  3454                          670                           693                           191                           2                             1556                          134                           220                           145                           0                             499                           2055                          
Mt Alto North                 5220                          362                           790                           218                           1                             1371                          292                           600                           361                           0                             1253                          2624                          
Mt Alto South                 4015                          427                           639                           177                           7                             1250                          298                           437                           281                           2                             1018                          2268                          
North Carolina                1910                          350                           343                           99                            1                             793                           38                            93                            54                            0                             185                           978                           
Riverside                     829                           188                           110                           36                            0                             334                           50                            53                            27                            0                             130                           464                           
East Rome                     4313                          435                           541                           194                           2                             1172                          302                           484                           367                           0                             1153                          2325                          
North Rome                    3424                          274                           527                           226                           0                             1027                          200                           367                           365                           0                             932                           1959                          
South Rome                    1628                          48                            77                            31                            0                             156                           209                           176                           189                           0                             574                           730                           
Texas Valley                  777                           305                           137                           51                            0                             493                           23                            30                            26                            0                             79                            572                           
Vanns Valley                  923                           188                           101                           63                            0                             352                           40                            30                            23                            0                             93                            445                           
Watters                       3655                          878                           710                           197                           9                             1794                          95                            137                           127                           0                             359                           2153                          
West Lindale                  3011                          646                           421                           155                           0                             1222                          120                           121                           131                           0                             372                           1594                          
Town Rome                     3081                          324                           493                           148                           0                             965                           183                           321                           243                           3                             750                           1715                          
Totals:                       61899                         11038                         10730                         3287                          53                            25108                         2853                          4320                          3494                          9                             10676                         35784                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Alto Park                     3421                          498                           863                           224                           2                             1587                          125                           244                           209                           1                             579                           2166                          
Armuchee                      1288                          392                           245                           78                            1                             716                           42                            65                            45                            0                             152                           868                           
Barkers                       2407                          599                           572                           137                           2                             1310                          53                            68                            87                            0                             208                           1518                          
Cave Spring                   1641                          506                           162                           84                            0                             752                           79                            47                            102                           0                             228                           980                           
Chulio                        1185                          367                           213                           63                            0                             643                           48                            38                            50                            0                             136                           779                           
Etowah                        5041                          1041                          1217                          322                           3                             2583                          156                           319                           275                           0                             750                           3333                          
Everett Springs               430                           158                           63                            15                            16                            252                           24                            3                             24                            1                             52                            304                           
Floyd Springs                 1698                          580                           304                           112                           0                             996                           50                            56                            39                            0                             145                           1141                          
Fosters Mill                  992                           333                           161                           63                            2                             559                           19                            28                            31                            0                             78                            637                           
Garden Lakes                  2305                          294                           419                           125                           1                             839                           101                           183                           111                           0                             395                           1234                          
Glenwood                      3731                          657                           651                           162                           3                             1473                          148                           184                           175                           2                             509                           1982                          
Howell                        1520                          497                           257                           99                            0                             853                           44                            39                            24                            0                             107                           960                           
East Lindale                  3454                          666                           691                           191                           2                             1550                          137                           222                           146                           0                             505                           2055                          
Mt Alto North                 5220                          364                           787                           215                           1                             1367                          292                           605                           364                           0                             1261                          2628                          
Mt Alto South                 4015                          425                           630                           176                           7                             1238                          300                           446                           281                           2                             1029                          2267                          
North Carolina                1910                          351                           344                           99                            1                             795                           38                            92                            54                            0                             184                           979                           
Riverside                     829                           187                           110                           34                            0                             331                           52                            53                            29                            0                             134                           465                           
East Rome                     4313                          426                           531                           190                           2                             1149                          313                           496                           370                           0                             1179                          2328                          
North Rome                    3424                          266                           517                           222                           0                             1005                          208                           376                           367                           0                             951                           1956                          
South Rome                    1628                          46                            76                            29                            0                             151                           212                           179                           190                           0                             581                           732                           
Texas Valley                  777                           305                           137                           51                            0                             493                           24                            30                            26                            0                             80                            573                           
Vanns Valley                  923                           185                           101                           62                            0                             348                           43                            30                            24                            0                             97                            445                           
Watters                       3655                          872                           712                           198                           9                             1791                          100                           135                           126                           0                             361                           2152                          
West Lindale                  3011                          643                           421                           157                           0                             1221                          123                           121                           129                           0                             373                           1594                          
Town Rome                     3081                          325                           489                           143                           0                             957                           183                           327                           247                           3                             760                           1717                          
Totals:                       61899                         10983                         10673                         3251                          52                            24959                         2914                          4386                          3525                          9                             10834                         35793                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Alto Park                     3421                          498                           865                           230                           2                             1595                          118                           229                           200                           1                             548                           2143                          
Armuchee                      1288                          397                           247                           85                            1                             730                           33                            58                            37                            0                             128                           858                           
Barkers                       2407                          600                           573                           138                           1                             1312                          47                            61                            81                            0                             189                           1501                          
Cave Spring                   1641                          508                           161                           83                            0                             752                           71                            44                            96                            0                             211                           963                           
Chulio                        1185                          367                           215                           62                            0                             644                           44                            35                            52                            0                             131                           775                           
Etowah                        5041                          1031                          1220                          320                           3                             2574                          152                           304                           258                           0                             714                           3288                          
Everett Springs               430                           154                           62                            16                            13                            245                           26                            3                             23                            1                             53                            298                           
Floyd Springs                 1698                          576                           308                           114                           0                             998                           45                            52                            34                            0                             131                           1129                          
Fosters Mill                  992                           325                           162                           57                            1                             545                           19                            26                            32                            0                             77                            622                           
Garden Lakes                  2305                          299                           417                           124                           1                             841                           94                            179                           109                           0                             382                           1223                          
Glenwood                      3731                          654                           658                           168                           4                             1484                          146                           169                           164                           1                             480                           1964                          
Howell                        1520                          500                           254                           99                            0                             853                           40                            39                            21                            0                             100                           953                           
East Lindale                  3454                          676                           695                           190                           2                             1563                          123                           205                           144                           0                             472                           2035                          
Mt Alto North                 5220                          368                           792                           224                           1                             1385                          285                           582                           340                           0                             1207                          2592                          
Mt Alto South                 4015                          428                           639                           179                           4                             1250                          291                           425                           265                           2                             983                           2233                          
North Carolina                1910                          350                           341                           98                            1                             790                           36                            90                            50                            0                             176                           966                           
Riverside                     829                           186                           115                           36                            0                             337                           48                            48                            26                            0                             122                           459                           
East Rome                     4313                          448                           548                           198                           2                             1196                          282                           467                           347                           0                             1096                          2292                          
North Rome                    3424                          280                           524                           238                           0                             1042                          189                           351                           341                           0                             881                           1923                          
South Rome                    1628                          52                            82                            29                            0                             163                           198                           171                           182                           0                             551                           714                           
Texas Valley                  777                           311                           140                           48                            0                             499                           17                            26                            28                            0                             71                            570                           
Vanns Valley                  923                           184                           99                            62                            0                             345                           43                            30                            23                            0                             96                            441                           
Watters                       3655                          872                           710                           197                           7                             1786                          96                            133                           124                           0                             353                           2139                          
West Lindale                  3011                          646                           417                           158                           0                             1221                          115                           119                           124                           0                             358                           1579                          
Town Rome                     3081                          331                           502                           143                           0                             976                           173                           308                           229                           3                             713                           1689                          
Totals:                       61899                         11041                         10746                         3296                          43                            25126                         2731                          4154                          3330                          8                             10223                         35349                         

