




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Douglas                       17697                         8737                          49.37%
Ambrose                       2241                          1208                          53.90%
Bridgetown                    407                           235                           57.74%
Broxton                       3611                          1420                          39.32%
Nicholls                      1390                          1079                          77.63%
West Green                    156                           578                           370.51%
Total:                        25502                         13257                         51.98%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Douglas                       17697                         1544                          3658                          384                           2                             5588                          830                           1741                          545                           0                             3116                          8704                          
Ambrose                       2241                          417                           475                           66                            4                             962                           84                            126                           29                            3                             242                           1204                          
Bridgetown                    407                           118                           46                            6                             1                             171                           39                            18                            6                             0                             63                            234                           
Broxton                       3611                          453                           558                           43                            1                             1055                          148                           169                           44                            0                             361                           1416                          
Nicholls                      1390                          429                           372                           31                            4                             836                           103                           94                            42                            1                             240                           1076                          
West Green                    156                           336                           174                           32                            0                             542                           16                            13                            7                             0                             36                            578                           
Totals:                       25502                         3297                          5283                          562                           12                            9154                          1220                          2161                          673                           4                             4058                          13212                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Douglas                       17697                         1534                          3657                          388                           2                             5581                          838                           1747                          543                           0                             3128                          8709                          
Ambrose                       2241                          418                           475                           66                            4                             963                           83                            128                           29                            3                             243                           1206                          
Bridgetown                    407                           116                           46                            6                             1                             169                           42                            18                            6                             0                             66                            235                           
Broxton                       3611                          449                           559                           43                            1                             1052                          152                           168                           44                            0                             364                           1416                          
Nicholls                      1390                          427                           372                           29                            4                             832                           107                           94                            42                            1                             244                           1076                          
West Green                    156                           333                           175                           32                            0                             540                           19                            11                            7                             0                             37                            577                           
Totals:                       25502                         3277                          5284                          564                           12                            9137                          1241                          2166                          671                           4                             4082                          13219                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Douglas                       17697                         1526                          3635                          386                           2                             5549                          817                           1683                          528                           0                             3028                          8577                          
Ambrose                       2241                          410                           468                           64                            4                             946                           81                            118                           29                            3                             231                           1177                          
Bridgetown                    407                           116                           46                            6                             1                             169                           39                            18                            6                             0                             63                            232                           
Broxton                       3611                          442                           552                           43                            1                             1038                          138                           165                           42                            0                             345                           1383                          
Nicholls                      1390                          424                           365                           30                            3                             822                           98                            92                            37                            2                             229                           1051                          
West Green                    156                           327                           171                           32                            0                             530                           20                            11                            6                             0                             37                            567                           
Totals:                       25502                         3245                          5237                          561                           11                            9054                          1193                          2087                          648                           5                             3933                          12987                         

