




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Bremen                        6737                          3805                          56.48%
Buchanan                      2425                          1434                          59.13%
Buncombe                      1101                          606                           55.04%
Corinth                       1720                          985                           57.27%
Twentieth                     746                           486                           65.15%
Felton                        316                           195                           61.71%
Little Creek                  706                           471                           66.71%
Mt View                       335                           217                           64.78%
Seventh                       1971                          1142                          57.94%
Berea-Steadman                678                           408                           60.18%
Tallapoosa                    3126                          1735                          55.50%
Waco                          1201                          694                           57.79%
Total:                        21062                         12178                         57.82%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Bremen                        6737                          1281                          1431                          433                           0                             3145                          142                           243                           270                           0                             655                           3800                          
Buchanan                      2425                          500                           601                           159                           0                             1260                          42                            63                            67                            0                             172                           1432                          
Buncombe                      1101                          304                           172                           65                            3                             544                           24                            20                            18                            0                             62                            606                           
Corinth                       1720                          445                           343                           120                           0                             908                           25                            33                            19                            0                             77                            985                           
Twentieth                     746                           247                           142                           53                            0                             442                           13                            8                             22                            0                             43                            485                           
Felton                        316                           125                           50                            10                            0                             185                           2                             1                             7                             0                             10                            195                           
Little Creek                  706                           290                           103                           48                            0                             441                           6                             6                             18                            0                             30                            471                           
Mt View                       335                           129                           57                            15                            0                             201                           11                            4                             1                             0                             16                            217                           
Seventh                       1971                          457                           420                           103                           0                             980                           41                            59                            61                            0                             161                           1141                          
Berea-Steadman                678                           238                           98                            35                            0                             371                           10                            16                            10                            0                             36                            407                           
Tallapoosa                    3126                          668                           545                           235                           0                             1448                          87                            85                            112                           0                             284                           1732                          
Waco                          1201                          388                           171                           69                            0                             628                           23                            14                            27                            0                             64                            692                           
Totals:                       21062                         5072                          4133                          1345                          3                             10553                         426                           552                           632                           0                             1610                          12163                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Bremen                        6737                          1277                          1431                          427                           0                             3135                          145                           245                           274                           0                             664                           3799                          
Buchanan                      2425                          500                           599                           159                           0                             1258                          42                            64                            67                            0                             173                           1431                          
Buncombe                      1101                          305                           170                           65                            3                             543                           23                            22                            18                            0                             63                            606                           
Corinth                       1720                          443                           344                           120                           0                             907                           27                            32                            19                            0                             78                            985                           
Twentieth                     746                           249                           141                           52                            0                             442                           11                            10                            22                            0                             43                            485                           
Felton                        316                           124                           50                            10                            0                             184                           3                             1                             7                             0                             11                            195                           
Little Creek                  706                           286                           104                           49                            0                             439                           9                             5                             17                            0                             31                            470                           
Mt View                       335                           128                           57                            15                            0                             200                           12                            4                             1                             0                             17                            217                           
Seventh                       1971                          455                           422                           103                           0                             980                           43                            57                            62                            0                             162                           1142                          
Berea-Steadman                678                           238                           98                            35                            0                             371                           10                            16                            10                            0                             36                            407                           
Tallapoosa                    3126                          670                           546                           233                           0                             1449                          83                            85                            113                           0                             281                           1730                          
Waco                          1201                          385                           171                           69                            0                             625                           26                            14                            27                            0                             67                            692                           
Totals:                       21062                         5060                          4133                          1337                          3                             10533                         434                           555                           637                           0                             1626                          12159                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Bremen                        6737                          1281                          1434                          432                           0                             3147                          136                           232                           263                           0                             631                           3778                          
Buchanan                      2425                          496                           587                           150                           0                             1233                          39                            68                            69                            0                             176                           1409                          
Buncombe                      1101                          292                           172                           67                            3                             534                           29                            18                            15                            0                             62                            596                           
Corinth                       1720                          441                           338                           120                           0                             899                           25                            36                            19                            0                             80                            979                           
Twentieth                     746                           246                           138                           51                            0                             435                           12                            12                            23                            0                             47                            482                           
Felton                        316                           122                           49                            9                             0                             180                           4                             1                             7                             0                             12                            192                           
Little Creek                  706                           283                           100                           45                            0                             428                           12                            7                             19                            0                             38                            466                           
Mt View                       335                           128                           56                            15                            0                             199                           11                            5                             1                             0                             17                            216                           
Seventh                       1971                          455                           418                           101                           0                             974                           40                            58                            64                            0                             162                           1136                          
Berea-Steadman                678                           232                           100                           36                            0                             368                           11                            13                            9                             0                             33                            401                           
Tallapoosa                    3126                          650                           531                           233                           0                             1414                          91                            85                            109                           0                             285                           1699                          
Waco                          1201                          378                           163                           70                            0                             611                           27                            22                            27                            0                             76                            687                           
Totals:                       21062                         5004                          4086                          1329                          3                             10422                         437                           557                           625                           0                             1619                          12041                         

