




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
South Dade                    1011                          584                           57.76%
New Salem                     1292                          840                           65.02%
Davis                         2052                          1135                          55.31%
New Home                      724                           433                           59.81%
West Brow                     1275                          741                           58.12%
Trenton                       3696                          1585                          42.88%
North Dade                    1912                          1055                          55.18%
Total:                        11962                         6373                          53.28%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
South Dade                    1011                          212                           222                           43                            0                             477                           29                            51                            27                            0                             107                           584                           
New Salem                     1292                          320                           262                           68                            0                             650                           41                            79                            69                            1                             190                           840                           
Davis                         2052                          460                           506                           59                            1                             1026                          34                            41                            30                            0                             105                           1131                          
New Home                      724                           227                           119                           27                            0                             373                           34                            11                            13                            0                             58                            431                           
West Brow                     1275                          264                           233                           76                            2                             575                           46                            62                            56                            0                             164                           739                           
Trenton                       3696                          434                           770                           126                           0                             1330                          48                            136                           65                            0                             249                           1579                          
North Dade                    1912                          311                           424                           61                            0                             796                           61                            104                           93                            0                             258                           1054                          
Totals:                       11962                         2228                          2536                          460                           3                             5227                          293                           484                           353                           1                             1131                          6358                          

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
South Dade                    1011                          212                           221                           44                            0                             477                           29                            50                            26                            0                             105                           582                           
New Salem                     1292                          318                           262                           68                            1                             649                           42                            79                            65                            0                             186                           835                           
Davis                         2052                          461                           503                           60                            1                             1025                          32                            42                            28                            0                             102                           1127                          
New Home                      724                           229                           119                           27                            0                             375                           31                            11                            13                            0                             55                            430                           
West Brow                     1275                          262                           233                           75                            2                             572                           47                            62                            55                            0                             164                           736                           
Trenton                       3696                          433                           769                           128                           0                             1330                          48                            138                           63                            0                             249                           1579                          
North Dade                    1912                          309                           427                           63                            0                             799                           62                            98                            90                            0                             250                           1049                          
Totals:                       11962                         2224                          2534                          465                           4                             5227                          291                           480                           340                           0                             1111                          6338                          

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
South Dade                    1011                          210                           213                           44                            0                             467                           28                            51                            25                            0                             104                           571                           
New Salem                     1292                          319                           261                           70                            1                             651                           40                            76                            64                            0                             180                           831                           
Davis                         2052                          452                           498                           59                            1                             1010                          34                            34                            25                            0                             93                            1103                          
New Home                      724                           227                           120                           27                            0                             374                           32                            11                            13                            0                             56                            430                           
West Brow                     1275                          267                           233                           73                            1                             574                           36                            60                            53                            0                             149                           723                           
Trenton                       3696                          428                           760                           128                           0                             1316                          47                            131                           61                            0                             239                           1555                          
North Dade                    1912                          307                           420                           60                            0                             787                           58                            97                            90                            0                             245                           1032                          
Totals:                       11962                         2210                          2505                          461                           3                             5179                          275                           460                           331                           0                             1066                          6245                          

