




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
City Pond                     1889                          943                           49.92%
Town                          4487                          2279                          50.79%
Almon                         5097                          3219                          63.15%
Alcovy                        4737                          3065                          64.70%
Covington Mills               3181                          1845                          58.00%
Brewers                       3624                          2253                          62.17%
Brick Store                   2677                          1824                          68.14%
Cedar Shoals                  2879                          1465                          50.89%
Livingston                    4693                          2644                          56.34%
Downs                         6349                          3952                          62.25%
Gum Creek                     4170                          2990                          71.70%
Beaverdam                     5541                          3322                          59.95%
Leguinn                       2206                          1465                          66.41%
Mansfield                     1535                          1093                          71.21%
Newborn                       806                           576                           71.46%
Oxford                        2464                          1590                          64.53%
Rocky Plains                  3724                          2120                          56.93%
Buck Creek                    4912                          2881                          58.65%
Stansells                     5076                          2982                          58.75%
Fairview                      3008                          1664                          55.32%
Crowell                       5092                          2892                          56.79%
Hub                           2391                          1799                          75.24%
Total:                        80538                         48863                         60.67%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
City Pond                     1889                          146                           124                           49                            0                             319                           191                           170                           260                           0                             621                           940                           
Town                          4487                          152                           218                           128                           0                             498                           398                           637                           734                           2                             1771                          2269                          
Almon                         5097                          248                           210                           148                           0                             606                           509                           1162                          934                           2                             2607                          3213                          
Alcovy                        4737                          541                           647                           318                           0                             1506                          307                           718                           531                           0                             1556                          3062                          
Covington Mills               3181                          324                           304                           190                           0                             818                           261                           421                           344                           0                             1026                          1844                          
Brewers                       3624                          985                           428                           202                           0                             1615                          188                           204                           244                           0                             636                           2251                          
Brick Store                   2677                          527                           566                           203                           0                             1296                          108                           211                           209                           0                             528                           1824                          
Cedar Shoals                  2879                          289                           183                           102                           0                             574                           246                           317                           324                           0                             887                           1461                          
Livingston                    4693                          287                           253                           111                           0                             651                           434                           861                           695                           1                             1991                          2642                          
Downs                         6349                          716                           722                           248                           0                             1686                          517                           978                           766                           0                             2261                          3947                          
Gum Creek                     4170                          867                           770                           435                           0                             2072                          162                           392                           362                           0                             916                           2988                          
Beaverdam                     5541                          197                           231                           129                           0                             557                           610                           1235                          913                           2                             2760                          3317                          
Leguinn                       2206                          629                           309                           156                           0                             1094                          104                           118                           146                           0                             368                           1462                          
Mansfield                     1535                          631                           227                           111                           0                             969                           35                            34                            53                            0                             122                           1091                          
Newborn                       806                           342                           81                            44                            0                             467                           44                            19                            44                            0                             107                           574                           
Oxford                        2464                          533                           294                           229                           0                             1056                          132                           127                           271                           0                             530                           1586                          
Rocky Plains                  3724                          563                           384                           127                           0                             1074                          286                           401                           359                           0                             1046                          2120                          
Buck Creek                    4912                          456                           503                           211                           0                             1170                          369                           694                           643                           3                             1709                          2879                          
Stansells                     5076                          223                           246                           167                           0                             636                           540                           1032                          772                           0                             2344                          2980                          
Fairview                      3008                          60                            69                            53                            0                             182                           402                           599                           475                           1                             1477                          1659                          
Crowell                       5092                          126                           103                           73                            0                             302                           599                           1172                          819                           0                             2590                          2892                          
Hub                           2391                          762                           518                           192                           0                             1472                          90                            121                           113                           0                             324                           1796                          
Totals:                       80538                         9604                          7390                          3626                          0                             20620                         6532                          11623                         10011                         11                            28177                         48797                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
City Pond                     1889                          145                           125                           49                            0                             319                           192                           169                           261                           0                             622                           941                           
Town                          4487                          149                           216                           126                           0                             491                           401                           641                           742                           2                             1786                          2277                          
Almon                         5097                          249                           208                           149                           0                             606                           509                           1164                          933                           2                             2608                          3214                          
Alcovy                        4737                          532                           644                           316                           0                             1492                          316                           722                           534                           0                             1572                          3064                          
Covington Mills               3181                          319                           304                           183                           0                             806                           267                           421                           349                           0                             1037                          1843                          
Brewers                       3624                          984                           424                           201                           0                             1609                          189                           209                           245                           0                             643                           2252                          
Brick Store                   2677                          523                           563                           198                           0                             1284                          112                           214                           213                           0                             539                           1823                          
Cedar Shoals                  2879                          287                           180                           101                           0                             568                           248                           321                           325                           0                             894                           1462                          
Livingston                    4693                          285                           250                           109                           0                             644                           436                           864                           697                           1                             1998                          2642                          
Downs                         6349                          708                           721                           244                           0                             1673                          526                           980                           770                           0                             2276                          3949                          
Gum Creek                     4170                          865                           766                           434                           0                             2065                          162                           396                           363                           0                             921                           2986                          
Beaverdam                     5541                          196                           225                           124                           0                             545                           611                           1242                          919                           2                             2774                          3319                          
Leguinn                       2206                          625                           307                           155                           0                             1087                          108                           120                           149                           0                             377                           1464                          
Mansfield                     1535                          627                           226                           109                           0                             962                           41                            35                            55                            0                             131                           1093                          
Newborn                       806                           344                           81                            44                            0                             469                           43                            19                            44                            0                             106                           575                           
Oxford                        2464                          532                           292                           231                           0                             1055                          134                           130                           268                           0                             532                           1587                          
Rocky Plains                  3724                          561                           385                           127                           0                             1073                          288                           400                           357                           0                             1045                          2118                          
Buck Creek                    4912                          451                           503                           209                           0                             1163                          374                           693                           645                           3                             1715                          2878                          
Stansells                     5076                          223                           245                           168                           0                             636                           540                           1031                          773                           0                             2344                          2980                          
Fairview                      3008                          58                            65                            53                            0                             176                           404                           605                           476                           1                             1486                          1662                          
Crowell                       5092                          123                           102                           74                            0                             299                           602                           1172                          818                           0                             2592                          2891                          
Hub                           2391                          762                           517                           192                           0                             1471                          90                            123                           113                           0                             326                           1797                          
Totals:                       80538                         9548                          7349                          3596                          0                             20493                         6593                          11671                         10049                         11                            28324                         48817                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
City Pond                     1889                          146                           127                           51                            0                             324                           187                           159                           253                           0                             599                           923                           
Town                          4487                          155                           225                           127                           0                             507                           390                           628                           730                           2                             1750                          2257                          
Almon                         5097                          247                           221                           154                           1                             623                           511                           1145                          925                           1                             2582                          3205                          
Alcovy                        4737                          549                           659                           330                           0                             1538                          293                           699                           510                           0                             1502                          3040                          
Covington Mills               3181                          325                           316                           189                           0                             830                           257                           401                           336                           0                             994                           1824                          
Brewers                       3624                          980                           425                           201                           0                             1606                          186                           202                           235                           0                             623                           2229                          
Brick Store                   2677                          524                           562                           208                           0                             1294                          105                           205                           200                           0                             510                           1804                          
Cedar Shoals                  2879                          293                           187                           102                           0                             582                           238                           308                           317                           0                             863                           1445                          
Livingston                    4693                          287                           254                           111                           0                             652                           432                           855                           686                           1                             1974                          2626                          
Downs                         6349                          717                           717                           242                           0                             1676                          512                           973                           762                           0                             2247                          3923                          
Gum Creek                     4170                          878                           775                           435                           0                             2088                          151                           382                           349                           0                             882                           2970                          
Beaverdam                     5541                          195                           238                           127                           1                             561                           604                           1222                          902                           1                             2729                          3290                          
Leguinn                       2206                          629                           305                           158                           0                             1092                          100                           118                           136                           0                             354                           1446                          
Mansfield                     1535                          632                           226                           110                           0                             968                           35                            34                            52                            0                             121                           1089                          
Newborn                       806                           348                           81                            45                            0                             474                           38                            18                            40                            0                             96                            570                           
Oxford                        2464                          532                           289                           233                           0                             1054                          130                           131                           257                           0                             518                           1572                          
Rocky Plains                  3724                          564                           390                           133                           0                             1087                          283                           392                           346                           0                             1021                          2108                          
Buck Creek                    4912                          461                           503                           214                           1                             1179                          359                           682                           627                           2                             1670                          2849                          
Stansells                     5076                          225                           246                           181                           0                             652                           533                           1026                          755                           0                             2314                          2966                          
Fairview                      3008                          54                            71                            53                            0                             178                           406                           596                           466                           1                             1469                          1647                          
Crowell                       5092                          130                           108                           75                            0                             313                           592                           1159                          807                           0                             2558                          2871                          
Hub                           2391                          766                           520                           189                           0                             1475                          80                            117                           111                           0                             308                           1783                          
Totals:                       80538                         9637                          7445                          3668                          3                             20753                         6422                          11452                         9802                          8                             27684                         48437                         

