




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Hartwell                      6648                          4221                          63.49%
Goldmine                      1945                          1212                          62.31%
Cokesbury                     1183                          744                           62.89%
Reed Creek                    3055                          2147                          70.28%
Bowersville                   1420                          865                           60.92%
Shoal Creek                   1713                          1111                          64.86%
Bio                           1398                          931                           66.60%
Total:                        17362                         11231                         64.69%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Hartwell                      6648                          788                           1629                          425                           3                             2845                          247                           570                           543                           1                             1361                          4206                          
Goldmine                      1945                          475                           376                           130                           0                             981                           76                            81                            73                            0                             230                           1211                          
Cokesbury                     1183                          203                           169                           62                            0                             434                           83                            132                           89                            0                             304                           738                           
Reed Creek                    3055                          623                           890                           244                           0                             1757                          87                            147                           155                           0                             389                           2146                          
Bowersville                   1420                          402                           255                           46                            0                             703                           61                            66                            34                            0                             161                           864                           
Shoal Creek                   1713                          449                           365                           112                           0                             926                           52                            57                            75                            0                             184                           1110                          
Bio                           1398                          324                           295                           71                            0                             690                           49                            103                           88                            0                             240                           930                           
Totals:                       17362                         3264                          3979                          1090                          3                             8336                          655                           1156                          1057                          1                             2869                          11205                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Hartwell                      6648                          786                           1628                          434                           3                             2851                          248                           573                           534                           1                             1356                          4207                          
Goldmine                      1945                          478                           374                           132                           0                             984                           73                            82                            71                            0                             226                           1210                          
Cokesbury                     1183                          203                           168                           61                            0                             432                           83                            132                           92                            0                             307                           739                           
Reed Creek                    3055                          622                           894                           250                           0                             1766                          87                            141                           148                           0                             376                           2142                          
Bowersville                   1420                          402                           254                           50                            0                             706                           61                            67                            30                            0                             158                           864                           
Shoal Creek                   1713                          451                           362                           114                           0                             927                           51                            60                            73                            0                             184                           1111                          
Bio                           1398                          323                           295                           70                            0                             688                           49                            103                           88                            0                             240                           928                           
Totals:                       17362                         3265                          3975                          1111                          3                             8354                          652                           1158                          1036                          1                             2847                          11201                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Hartwell                      6648                          787                           1617                          437                           3                             2844                          236                           556                           525                           1                             1318                          4162                          
Goldmine                      1945                          475                           375                           129                           0                             979                           73                            79                            73                            0                             225                           1204                          
Cokesbury                     1183                          207                           170                           60                            0                             437                           77                            129                           87                            0                             293                           730                           
Reed Creek                    3055                          632                           894                           254                           0                             1780                          72                            134                           137                           0                             343                           2123                          
Bowersville                   1420                          399                           255                           47                            0                             701                           60                            63                            28                            0                             151                           852                           
Shoal Creek                   1713                          450                           360                           119                           0                             929                           49                            56                            61                            0                             166                           1095                          
Bio                           1398                          315                           293                           70                            0                             678                           51                            100                           86                            0                             237                           915                           
Totals:                       17362                         3265                          3964                          1116                          3                             8348                          618                           1117                          997                           1                             2733                          11081                         

                                                                                                                                                        County Commission District 1
                                                            Michael Bennett (Rep)                                                                                                                                 R C Oglesby (I) (Ind)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Hartwell                      6648                          163                           273                           118                           1                             555                           101                           194                           237                           0                             532                           1087                          
Cokesbury                     1183                          136                           111                           45                            0                             292                           61                            90                            59                            0                             210                           502                           
Bio                           1398                          18                            16                            14                            0                             48                            12                            41                            38                            0                             91                            139                           
Totals:                       9229                          317                           400                           177                           1                             895                           174                           325                           334                           0                             833                           1728                          

