




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
Kansas                        1188                          728                           61.28%
Bowdon                        3319                          1749                          52.70%
Sandhill                      4518                          2462                          54.49%
Center Point                  1804                          1226                          67.96%
Mt Zion                       2710                          1497                          55.24%
Burwell                       1584                          919                           58.02%
Clem                          3731                          2388                          64.00%
Bowdon Junction               1577                          852                           54.03%
Tyus                          1935                          1240                          64.08%
Fairfield                     3924                          2710                          69.06%
Hulett                        2454                          1557                          63.45%
Bethany                       4845                          2271                          46.87%
V R County South              2997                          1686                          56.26%
V R County North              5562                          2841                          51.08%
Villa Rica City               7367                          3638                          49.38%
Temple County                 4418                          2237                          50.63%
Temple City                   3799                          1950                          51.33%
Whitesburg                    2209                          1288                          58.31%
Roopville                     3280                          1992                          60.73%
West Carrollton               4451                          1849                          41.54%
Lakeshore Rec Center          1701                          941                           55.32%
Bonner                        3769                          2149                          57.02%
University of W GA            2174                          1087                          50.00%
County Admin Bldg             2656                          1547                          58.25%
Tabernacle Church             1640                          991                           60.43%
Burson Center                 1483                          870                           58.66%
Old Camp Church               2342                          1519                          64.86%
Oak Grove                     1681                          1044                          62.11%
Total:                        85118                         47228                         55.49%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Kansas                        1188                          447                           150                           73                            0                             670                           24                            9                             23                            0                             56                            726                           
Bowdon                        3319                          732                           407                           161                           0                             1300                          175                           147                           125                           0                             447                           1747                          
Sandhill                      4518                          727                           858                           182                           0                             1767                          181                           323                           188                           0                             692                           2459                          
Center Point                  1804                          540                           444                           97                            1                             1082                          34                            56                            51                            0                             141                           1223                          
Mt Zion                       2710                          724                           378                           126                           2                             1230                          92                            85                            88                            0                             265                           1495                          
Burwell                       1584                          458                           209                           86                            1                             754                           49                            61                            53                            1                             164                           918                           
Clem                          3731                          750                           903                           188                           1                             1842                          130                           248                           162                           0                             540                           2382                          
Bowdon Junction               1577                          326                           262                           67                            0                             655                           56                            76                            65                            0                             197                           852                           
Tyus                          1935                          670                           322                           89                            0                             1081                          49                            56                            54                            0                             159                           1240                          
Fairfield                     3924                          1063                          713                           214                           1                             1991                          196                           258                           265                           0                             719                           2710                          
Hulett                        2454                          669                           496                           108                           0                             1273                          89                            110                           82                            1                             282                           1555                          
Bethany                       4845                          522                           637                           141                           3                             1303                          235                           467                           264                           0                             966                           2269                          
V R County South              2997                          521                           619                           166                           0                             1306                          114                           157                           108                           0                             379                           1685                          
V R County North              5562                          866                           783                           219                           3                             1871                          264                           413                           291                           0                             968                           2839                          
Villa Rica City               7367                          730                           695                           219                           1                             1645                          614                           809                           565                           3                             1991                          3636                          
Temple County                 4418                          863                           737                           180                           0                             1780                          138                           184                           133                           0                             455                           2235                          
Temple City                   3799                          724                           390                           103                           0                             1217                          254                           292                           184                           0                             730                           1947                          
Whitesburg                    2209                          648                           352                           85                            2                             1087                          68                            69                            63                            0                             200                           1287                          
Roopville                     3280                          888                           669                           149                           2                             1708                          79                            100                           99                            0                             278                           1986                          
West Carrollton               4451                          204                           335                           86                            2                             627                           368                           548                           301                           1                             1218                          1845                          
Lakeshore Rec Center          1701                          173                           267                           86                            0                             526                           83                            229                           102                           0                             414                           940                           
Bonner                        3769                          384                           724                           123                           0                             1231                          223                           486                           203                           0                             912                           2143                          
University of W GA            2174                          187                           377                           67                            0                             631                           151                           189                           114                           0                             454                           1085                          
County Admin Bldg             2656                          284                           502                           105                           0                             891                           125                           348                           176                           1                             650                           1541                          
Tabernacle Church             1640                          179                           313                           131                           0                             623                           92                            159                           113                           0                             364                           987                           
Burson Center                 1483                          192                           293                           59                            1                             545                           64                            162                           97                            1                             324                           869                           
Old Camp Church               2342                          528                           488                           117                           2                             1135                          94                            183                           106                           1                             384                           1519                          
Oak Grove                     1681                          421                           319                           61                            1                             802                           68                            111                           62                            0                             241                           1043                          
Totals:                       85118                         15420                         13642                         3488                          23                            32573                         4109                          6335                          4137                          9                             14590                         47163                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Kansas                        1188                          446                           149                           72                            0                             667                           25                            10                            24                            0                             59                            726                           
Bowdon                        3319                          727                           400                           157                           0                             1284                          180                           153                           130                           0                             463                           1747                          
Sandhill                      4518                          724                           856                           175                           0                             1755                          184                           324                           194                           0                             702                           2457                          
Center Point                  1804                          537                           445                           97                            1                             1080                          36                            56                            51                            0                             143                           1223                          
Mt Zion                       2710                          722                           380                           126                           2                             1230                          93                            83                            90                            0                             266                           1496                          
Burwell                       1584                          456                           212                           84                            1                             753                           51                            58                            56                            1                             166                           919                           
Clem                          3731                          745                           892                           187                           1                             1825                          137                           258                           163                           0                             558                           2383                          
Bowdon Junction               1577                          324                           262                           66                            0                             652                           58                            76                            66                            0                             200                           852                           
Tyus                          1935                          668                           321                           89                            0                             1078                          50                            56                            54                            0                             160                           1238                          
Fairfield                     3924                          1057                          708                           210                           1                             1976                          201                           263                           268                           0                             732                           2708                          
Hulett                        2454                          666                           493                           110                           0                             1269                          92                            111                           80                            1                             284                           1553                          
Bethany                       4845                          519                           630                           135                           3                             1287                          237                           470                           270                           0                             977                           2264                          
V R County South              2997                          520                           619                           164                           0                             1303                          115                           158                           110                           0                             383                           1686                          
V R County North              5562                          863                           782                           215                           3                             1863                          266                           414                           296                           0                             976                           2839                          
Villa Rica City               7367                          725                           686                           214                           1                             1626                          617                           818                           569                           3                             2007                          3633                          
Temple County                 4418                          862                           735                           177                           0                             1774                          138                           186                           137                           0                             461                           2235                          
Temple City                   3799                          720                           387                           97                            0                             1204                          260                           294                           187                           0                             741                           1945                          
Whitesburg                    2209                          648                           351                           83                            2                             1084                          68                            70                            65                            0                             203                           1287                          
Roopville                     3280                          887                           663                           145                           2                             1697                          82                            108                           103                           0                             293                           1990                          
West Carrollton               4451                          201                           332                           85                            2                             620                           371                           551                           303                           1                             1226                          1846                          
Lakeshore Rec Center          1701                          169                           267                           85                            0                             521                           87                            228                           103                           0                             418                           939                           
Bonner                        3769                          385                           718                           118                           0                             1221                          223                           493                           209                           0                             925                           2146                          
University of W GA            2174                          182                           372                           66                            0                             620                           155                           194                           114                           0                             463                           1083                          
County Admin Bldg             2656                          278                           500                           101                           0                             879                           131                           352                           181                           1                             665                           1544                          
Tabernacle Church             1640                          175                           313                           130                           0                             618                           96                            161                           115                           0                             372                           990                           
Burson Center                 1483                          191                           292                           58                            1                             542                           65                            162                           98                            1                             326                           868                           
Old Camp Church               2342                          517                           485                           116                           2                             1120                          104                           186                           106                           1                             397                           1517                          
Oak Grove                     1681                          417                           312                           60                            1                             790                           72                            118                           63                            0                             253                           1043                          
Totals:                       85118                         15331                         13562                         3422                          23                            32338                         4194                          6411                          4205                          9                             14819                         47157                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Kansas                        1188                          447                           148                           69                            0                             664                           26                            11                            24                            0                             61                            725                           
Bowdon                        3319                          738                           403                           153                           0                             1294                          164                           144                           126                           0                             434                           1728                          
Sandhill                      4518                          734                           854                           178                           0                             1766                          172                           315                           185                           0                             672                           2438                          
Center Point                  1804                          537                           440                           100                           1                             1078                          33                            57                            46                            0                             136                           1214                          
Mt Zion                       2710                          722                           379                           123                           2                             1226                          85                            79                            89                            0                             253                           1479                          
Burwell                       1584                          456                           212                           82                            1                             751                           48                            58                            54                            1                             161                           912                           
Clem                          3731                          751                           904                           186                           1                             1842                          129                           238                           158                           0                             525                           2367                          
Bowdon Junction               1577                          323                           264                           67                            0                             654                           57                            71                            64                            0                             192                           846                           
Tyus                          1935                          668                           323                           87                            0                             1078                          49                            51                            51                            0                             151                           1229                          
Fairfield                     3924                          1064                          711                           206                           1                             1982                          189                           251                           238                           0                             678                           2660                          
Hulett                        2454                          664                           488                           107                           0                             1259                          88                            109                           79                            1                             277                           1536                          
Bethany                       4845                          526                           629                           136                           3                             1294                          228                           459                           266                           0                             953                           2247                          
V R County South              2997                          521                           622                           168                           0                             1311                          111                           148                           106                           0                             365                           1676                          
V R County North              5562                          869                           792                           209                           3                             1873                          252                           403                           289                           0                             944                           2817                          
Villa Rica City               7367                          733                           704                           216                           1                             1654                          603                           784                           557                           2                             1946                          3600                          
Temple County                 4418                          871                           730                           179                           0                             1780                          126                           181                           131                           0                             438                           2218                          
Temple City                   3799                          724                           391                           106                           0                             1221                          248                           286                           176                           0                             710                           1931                          
Whitesburg                    2209                          643                           350                           86                            2                             1081                          64                            65                            61                            0                             190                           1271                          
Roopville                     3280                          889                           660                           142                           2                             1693                          72                            106                           102                           0                             280                           1973                          
West Carrollton               4451                          209                           347                           85                            2                             643                           359                           528                           298                           1                             1186                          1829                          
Lakeshore Rec Center          1701                          178                           271                           82                            0                             531                           75                            220                           101                           0                             396                           927                           
Bonner                        3769                          388                           746                           116                           0                             1250                          215                           454                           202                           0                             871                           2121                          
University of W GA            2174                          190                           380                           67                            0                             637                           144                           181                           106                           0                             431                           1068                          
County Admin Bldg             2656                          286                           506                           101                           0                             893                           124                           336                           172                           1                             633                           1526                          
Tabernacle Church             1640                          184                           316                           136                           0                             636                           86                            155                           106                           0                             347                           983                           
Burson Center                 1483                          198                           297                           57                            1                             553                           58                            157                           94                            1                             310                           863                           
Old Camp Church               2342                          542                           494                           122                           2                             1160                          79                            172                           100                           1                             352                           1512                          
Oak Grove                     1681                          425                           316                           66                            1                             808                           63                            110                           57                            0                             230                           1038                          
Totals:                       85118                         15480                         13677                         3432                          23                            32612                         3947                          6129                          4038                          8                             14122                         46734                         

