




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
15361 Lyons                   3809                          1966                          51.61%
39 Newbranch                  1458                          966                           66.26%
43 Cedar Crossing             1503                          879                           58.48%
513 VPD                       5879                          3449                          58.67%
514 STIALC                    3972                          2160                          54.38%
Total:                        16621                         9420                          56.68%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
15361 Lyons                   3809                          432                           821                           185                           1                             1439                          142                           228                           150                           0                             520                           1959                          
39 Newbranch                  1458                          427                           360                           76                            0                             863                           22                            28                            52                            0                             102                           965                           
43 Cedar Crossing             1503                          399                           346                           70                            0                             815                           23                            20                            19                            0                             62                            877                           
513 VPD                       5879                          596                           1427                          343                           3                             2369                          239                           479                           354                           2                             1074                          3443                          
514 STIALC                    3972                          424                           779                           188                           0                             1391                          172                           320                           261                           0                             753                           2144                          
Totals:                       16621                         2278                          3733                          862                           4                             6877                          598                           1075                          836                           2                             2511                          9388                          

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
15361 Lyons                   3809                          438                           823                           183                           1                             1445                          138                           229                           151                           0                             518                           1963                          
39 Newbranch                  1458                          426                           361                           77                            0                             864                           23                            26                            51                            0                             100                           964                           
43 Cedar Crossing             1503                          397                           345                           69                            0                             811                           25                            21                            20                            0                             66                            877                           
513 VPD                       5879                          594                           1428                          339                           3                             2364                          241                           482                           358                           2                             1083                          3447                          
514 STIALC                    3972                          420                           777                           185                           0                             1382                          178                           324                           274                           0                             776                           2158                          
Totals:                       16621                         2275                          3734                          853                           4                             6866                          605                           1082                          854                           2                             2543                          9409                          

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
15361 Lyons                   3809                          431                           818                           178                           1                             1428                          138                           218                           142                           0                             498                           1926                          
39 Newbranch                  1458                          423                           357                           77                            0                             857                           18                            25                            51                            0                             94                            951                           
43 Cedar Crossing             1503                          395                           340                           68                            0                             803                           23                            19                            19                            0                             61                            864                           
513 VPD                       5879                          588                           1429                          345                           3                             2365                          233                           462                           332                           2                             1029                          3394                          
514 STIALC                    3972                          425                           767                           186                           0                             1378                          166                           320                           258                           0                             744                           2122                          
Totals:                       16621                         2262                          3711                          854                           4                             6831                          578                           1044                          802                           2                             2426                          9257                          

