




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
City Hall                     3940                          3015                          76.52%
Colham Ferry                  1888                          1496                          79.24%
Antioch                       1414                          1084                          76.66%
Farmington                    743                           528                           71.06%
Bishop                        1948                          1526                          78.34%
High Shoals                   1950                          1572                          80.62%
North Oconee                  1270                          1009                          79.45%
Dark Corner                   3630                          2894                          79.72%
Bogart                        2401                          1705                          71.01%
Marswood Hall                 4124                          3298                          79.97%
East Oconee                   2697                          2024                          75.05%
Civic Center                  4439                          3414                          76.91%
Total:                        30444                         23565                         77.40%

                                                                                                                                                                  US Senate (Perdue)
                                                            David A. Perdue (I) (Rep)                                                                                                                             Jon Ossoff (Dem)                                                                                                                                      
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
City Hall                     3940                          507                           1062                          258                           1                             1828                          156                           670                           360                           0                             1186                          3014                          
Colham Ferry                  1888                          290                           626                           128                           0                             1044                          74                            233                           145                           0                             452                           1496                          
Antioch                       1414                          328                           405                           90                            0                             823                           51                            111                           97                            0                             259                           1082                          
Farmington                    743                           160                           175                           29                            0                             364                           38                            75                            50                            0                             163                           527                           
Bishop                        1948                          293                           684                           91                            0                             1068                          75                            255                           128                           0                             458                           1526                          
High Shoals                   1950                          288                           744                           115                           0                             1147                          73                            253                           98                            0                             424                           1571                          
North Oconee                  1270                          241                           451                           83                            0                             775                           41                            122                           71                            0                             234                           1009                          
Dark Corner                   3630                          770                           1305                          207                           0                             2282                          110                           331                           167                           0                             608                           2890                          
Bogart                        2401                          404                           665                           147                           0                             1216                          119                           241                           129                           0                             489                           1705                          
Marswood Hall                 4124                          506                           1301                          419                           0                             2226                          136                           514                           418                           0                             1068                          3294                          
East Oconee                   2697                          250                           846                           145                           0                             1241                          116                           376                           285                           0                             777                           2018                          
Civic Center                  4439                          501                           1384                          321                           0                             2206                          167                           639                           398                           0                             1204                          3410                          
Totals:                       30444                         4538                          9648                          2033                          1                             16220                         1156                          3820                          2346                          0                             7322                          23542                         

                                                                                                                                                      US Senate (Loeffler) - Special
                                                            Kelly Loeffler (I) (Rep)                                                                                                                              Raphael Warnock (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
City Hall                     3940                          499                           1047                          256                           1                             1803                          163                           685                           362                           0                             1210                          3013                          
Colham Ferry                  1888                          287                           620                           125                           0                             1032                          77                            238                           148                           0                             463                           1495                          
Antioch                       1414                          324                           402                           83                            0                             809                           55                            115                           105                           0                             275                           1084                          
Farmington                    743                           157                           176                           30                            0                             363                           41                            74                            49                            0                             164                           527                           
Bishop                        1948                          290                           674                           90                            0                             1054                          78                            264                           129                           0                             471                           1525                          
High Shoals                   1950                          284                           737                           113                           0                             1134                          77                            260                           99                            0                             436                           1570                          
North Oconee                  1270                          237                           452                           81                            0                             770                           44                            120                           71                            0                             235                           1005                          
Dark Corner                   3630                          768                           1296                          203                           0                             2267                          111                           342                           172                           0                             625                           2892                          
Bogart                        2401                          402                           659                           143                           0                             1204                          121                           247                           132                           0                             500                           1704                          
Marswood Hall                 4124                          502                           1291                          409                           0                             2202                          140                           523                           426                           0                             1089                          3291                          
East Oconee                   2697                          246                           843                           142                           0                             1231                          120                           380                           290                           0                             790                           2021                          
Civic Center                  4439                          490                           1366                          316                           0                             2172                          177                           657                           404                           0                             1238                          3410                          
Totals:                       30444                         4486                          9563                          1991                          1                             16041                         1204                          3905                          2387                          0                             7496                          23537                         

                                                                                                                                                Public Service Commission District 4
                                                            Lauren Bubba McDonald, Jr. (I) (Rep)                                                                                                                  Daniel Blackman (Dem)                                                                                                                                 
County                        Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
City Hall                     3940                          508                           1093                          267                           1                             1869                          149                           621                           340                           0                             1110                          2979                          
Colham Ferry                  1888                          295                           628                           128                           0                             1051                          65                            227                           137                           0                             429                           1480                          
Antioch                       1414                          330                           405                           90                            0                             825                           44                            105                           94                            0                             243                           1068                          
Farmington                    743                           161                           182                           31                            0                             374                           34                            68                            44                            0                             146                           520                           
Bishop                        1948                          293                           700                           91                            0                             1084                          68                            230                           124                           0                             422                           1506                          
High Shoals                   1950                          295                           755                           123                           0                             1173                          63                            240                           83                            0                             386                           1559                          
North Oconee                  1270                          246                           458                           81                            0                             785                           35                            110                           69                            0                             214                           999                           
Dark Corner                   3630                          782                           1326                          213                           0                             2321                          93                            305                           150                           0                             548                           2869                          
Bogart                        2401                          409                           679                           142                           0                             1230                          110                           224                           127                           0                             461                           1691                          
Marswood Hall                 4124                          519                           1334                          440                           0                             2293                          119                           468                           378                           0                             965                           3258                          
East Oconee                   2697                          252                           868                           158                           0                             1278                          112                           348                           262                           0                             722                           2000                          
Civic Center                  4439                          520                           1411                          340                           0                             2271                          145                           589                           371                           0                             1105                          3376                          
Totals:                       30444                         4610                          9839                          2104                          1                             16554                         1037                          3535                          2179                          0                             6751                          23305                         

