




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
KANSAS (1006)                 922                           62                            6.72%
BOWDON (1111)                 2587                          178                           6.88%
SANDHILL (1122)               3492                          153                           4.38%
CENTER POINT (1152)           1389                          131                           9.43%
MT ZION (1240)                1538                          80                            5.20%
BURWELL (1371)                1251                          95                            7.59%
CLEM (1483)                   3039                          219                           7.21%
BOWDON JUNCTION (1496)        1135                          69                            6.08%
TYUS (1533)                   1522                          105                           6.90%
BETHANY (501)                 3851                          115                           2.99%
V R COUNTY SOUTH (640)        2389                          78                            3.26%
V R COUNTY NORTH (641)        4390                          68                            1.55%
VILLA RICA CITY (642)         5222                          52                            1.00%
TEMPLE COUNTY (649)           3386                          81                            2.39%
TEMPLE CITY (650)             2591                          57                            2.20%
ROOPVILLE (713)               1289                          109                           8.46%
WEST CARROLLTON (714A1)       3023                          28                            0.93%
EAST CARROLLTON REC (714A2)   1469                          91                            6.19%
BONNER (714A3)                3006                          238                           7.92%
UNIVERSITY OF W. GA (714A4)   2857                          220                           7.70%
COUNTY ADMIN BLDG (714A5)     2138                          136                           6.36%
TABERNACLE CHURCH (714A6)     1239                          142                           11.46%
EMC (714BN)                   2088                          92                            4.41%
OLD CAMP CHURCH (714BW)       2006                          163                           8.13%
OAK GROVE (715)               1336                          123                           9.21%
NEW HOPE (716)                1113                          45                            4.04%
Total:                        60268                         2930                          4.86%

                                                                                                                                                          State Senator, District 30
                                                            MIKE DUGAN (R)                                                                                                                                        JAMES M. CAMP (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 922                           52                            1                             4                             0                             57                            4                             1                             0                             0                             5                             62                            
BOWDON (1111)                 2587                          151                           0                             16                            0                             167                           9                             0                             2                             0                             11                            178                           
SANDHILL (1122)               3492                          108                           3                             28                            0                             139                           13                            0                             1                             0                             14                            153                           
CENTER POINT (1152)           1389                          101                           0                             9                             0                             110                           15                            0                             6                             0                             21                            131                           
MT ZION (1240)                1538                          61                            0                             8                             0                             69                            10                            0                             1                             0                             11                            80                            
BURWELL (1371)                1251                          81                            0                             9                             0                             90                            5                             0                             0                             0                             5                             95                            
CLEM (1483)                   3039                          148                           1                             44                            0                             193                           22                            0                             4                             0                             26                            219                           
BOWDON JUNCTION (1496)        1135                          60                            0                             6                             0                             66                            2                             0                             1                             0                             3                             69                            
TYUS (1533)                   1522                          78                            0                             13                            0                             91                            13                            0                             0                             0                             13                            104                           
BETHANY (501)                 3851                          76                            0                             21                            0                             97                            12                            0                             5                             0                             17                            114                           
V R COUNTY SOUTH (640)        2389                          63                            1                             2                             0                             66                            12                            0                             0                             0                             12                            78                            
V R COUNTY NORTH (641)        4390                          61                            0                             2                             0                             63                            5                             0                             0                             0                             5                             68                            
VILLA RICA CITY (642)         5222                          41                            2                             2                             0                             45                            6                             1                             0                             0                             7                             52                            
TEMPLE COUNTY (649)           3386                          53                            0                             1                             0                             54                            24                            0                             3                             0                             27                            81                            
TEMPLE CITY (650)             2591                          46                            0                             2                             0                             48                            9                             0                             0                             0                             9                             57                            
ROOPVILLE (713)               1289                          98                            0                             4                             0                             102                           7                             0                             0                             0                             7                             109                           
WEST CARROLLTON (714A1)       3023                          10                            0                             12                            0                             22                            3                             0                             3                             0                             6                             28                            
EAST CARROLLTON REC (714A2)   1469                          58                            1                             19                            0                             78                            7                             0                             6                             0                             13                            91                            
BONNER (714A3)                3006                          166                           0                             62                            0                             228                           8                             0                             2                             0                             10                            238                           
UNIVERSITY OF W. GA (714A4)   2857                          150                           0                             58                            0                             208                           10                            0                             2                             0                             12                            220                           
COUNTY ADMIN BLDG (714A5)     2138                          86                            0                             36                            0                             122                           9                             0                             5                             0                             14                            136                           
TABERNACLE CHURCH (714A6)     1239                          89                            2                             40                            0                             131                           11                            0                             0                             0                             11                            142                           
EMC (714BN)                   2088                          70                            0                             16                            0                             86                            5                             0                             1                             0                             6                             92                            
OLD CAMP CHURCH (714BW)       2006                          114                           4                             25                            0                             143                           17                            0                             3                             0                             20                            163                           
OAK GROVE (715)               1336                          99                            0                             6                             0                             105                           13                            0                             5                             0                             18                            123                           
NEW HOPE (716)                1113                          33                            0                             7                             0                             40                            4                             0                             1                             0                             5                             45                            
Totals:                       60268                         2153                          15                            452                           0                             2620                          255                           2                             51                            0                             308                           2928                          

