




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
03H                           785                           28                            3.57%
03M                           711                           16                            2.25%
03S                           576                           20                            3.47%
06L2                          632                           24                            3.80%
06N                           1807                          47                            2.60%
07J                           2535                          40                            1.58%
08K                           934                           12                            1.28%
08L                           3148                          74                            2.35%
08P                           1081                          16                            1.48%
09G2                          2041                          24                            1.18%
09H                           784                           5                             0.64%
09I                           1130                          31                            2.74%
10B                           574                           89                            15.51%
10H                           2125                          144                           6.78%
10L                           2617                          395                           15.09%
11B                           3935                          338                           8.59%
11C                           2271                          240                           10.57%
11E                           725                           54                            7.45%
11M                           2601                          193                           7.42%
11N                           1879                          211                           11.23%
11P                           1569                          164                           10.45%
SC02                          1185                          176                           14.85%
SC30A                         136                           24                            17.65%
SC30B                         1112                          86                            7.73%
Total:                        36893                         2451                          6.64%

                                                                                                                                                   State Representative, District 55
                                                            MARIE ROBINSON METZE (D)                                                                                                                              SHELITHA RENEE ROBERTSON (D)                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
03H                           785                           16                            0                             2                             0                             18                            10                            0                             0                             0                             10                            28                            
03M                           711                           7                             0                             0                             0                             7                             8                             0                             1                             0                             9                             16                            
03S                           576                           14                            0                             1                             0                             15                            5                             0                             0                             0                             5                             20                            
06L2                          632                           13                            0                             2                             0                             15                            6                             2                             1                             0                             9                             24                            
06N                           1807                          29                            0                             8                             0                             37                            9                             0                             1                             0                             10                            47                            
07J                           2535                          25                            2                             5                             0                             32                            8                             0                             0                             0                             8                             40                            
08K                           934                           6                             0                             1                             0                             7                             4                             0                             1                             0                             5                             12                            
08L                           3148                          37                            0                             19                            0                             56                            11                            0                             6                             0                             17                            73                            
08P                           1081                          6                             0                             3                             0                             9                             6                             0                             0                             0                             6                             15                            
09G2                          2041                          14                            0                             0                             0                             14                            8                             0                             2                             0                             10                            24                            
09H                           784                           3                             0                             0                             0                             3                             2                             0                             0                             0                             2                             5                             
09I                           1130                          13                            0                             3                             0                             16                            12                            0                             3                             0                             15                            31                            
10B                           574                           44                            1                             0                             0                             45                            34                            0                             9                             0                             43                            88                            
10H                           2125                          77                            2                             23                            0                             102                           36                            0                             4                             0                             40                            142                           
10L                           2617                          212                           3                             21                            1                             237                           146                           4                             7                             1                             158                           395                           
11B                           3935                          136                           1                             25                            0                             162                           164                           2                             9                             0                             175                           337                           
11C                           2271                          105                           0                             34                            0                             139                           73                            2                             26                            0                             101                           240                           
11E                           725                           22                            0                             1                             0                             23                            30                            0                             0                             1                             31                            54                            
11M                           2601                          108                           0                             10                            0                             118                           69                            0                             5                             0                             74                            192                           
11N                           1879                          106                           1                             17                            0                             124                           76                            1                             10                            0                             87                            211                           
11P                           1569                          71                            17                            21                            0                             109                           50                            4                             0                             0                             54                            163                           
SC02                          1185                          71                            0                             9                             0                             80                            78                            5                             12                            0                             95                            175                           
SC30A                         136                           8                             0                             4                             0                             12                            7                             0                             4                             0                             11                            23                            
SC30B                         1112                          35                            0                             6                             0                             41                            33                            1                             11                            0                             45                            86                            
Totals:                       36893                         1178                          27                            215                           1                             1421                          885                           21                            112                           2                             1020                          2441                          

