




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
01 Big Creek                  0                             0                             0.00%
02 Brandywine                 0                             0                             0.00%
03 Browns Bridge              0                             0                             0.00%
04 Chestatee                  0                             0                             0.00%
05 Coal Mountain              0                             0                             0.00%
06 Crossroads                 0                             0                             0.00%
07 Cumming                    0                             0                             0.00%
08 Mashburn                   0                             0                             0.00%
10 Midway                     0                             0                             0.00%
15 Heardsville                0                             0                             0.00%
16 Otwell                     0                             0                             0.00%
19 Old Atlanta                0                             0                             0.00%
21 South Forsyth              0                             0                             0.00%
25 Windermere                 0                             0                             0.00%
27 Concord                    0                             0                             0.00%
29 Polo                       0                             0                             0.00%
Total:                        0                             0                             0.00%

                                                                                                                                                   State School Superintendent - REP
                                                            MICHAEL L. "MIKE" BUCK                                                                                                                                RICHARD L. WOODS                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  0                             345                           17                            255                           0                             617                           459                           30                            276                           0                             765                           1382                          
02 Brandywine                 0                             109                           0                             14                            0                             123                           122                           0                             34                            0                             156                           279                           
03 Browns Bridge              0                             307                           7                             145                           1                             460                           396                           20                            146                           0                             562                           1022                          
04 Chestatee                  0                             243                           9                             90                            1                             343                           235                           8                             110                           0                             353                           696                           
05 Coal Mountain              0                             189                           4                             111                           0                             304                           174                           7                             82                            0                             263                           567                           
06 Crossroads                 0                             164                           6                             137                           0                             307                           147                           2                             117                           0                             266                           573                           
07 Cumming                    0                             52                            5                             75                            0                             132                           71                            12                            97                            1                             181                           313                           
08 Mashburn                   0                             257                           6                             168                           0                             431                           321                           19                            164                           0                             504                           935                           
10 Midway                     0                             384                           15                            314                           0                             713                           457                           23                            293                           0                             773                           1486                          
15 Heardsville                0                             238                           5                             101                           1                             345                           299                           7                             125                           0                             431                           776                           
16 Otwell                     0                             307                           22                            231                           0                             560                           412                           24                            236                           0                             672                           1232                          
19 Old Atlanta                0                             169                           9                             58                            0                             236                           229                           7                             77                            0                             313                           549                           
21 South Forsyth              0                             279                           6                             195                           0                             480                           407                           15                            217                           0                             639                           1119                          
25 Windermere                 0                             207                           6                             79                            0                             292                           213                           9                             92                            1                             315                           607                           
27 Concord                    0                             324                           12                            153                           0                             489                           332                           13                            158                           0                             503                           992                           
29 Polo                       0                             402                           16                            243                           0                             661                           436                           12                            227                           1                             676                           1337                          
Totals:                       0                             3976                          145                           2369                          3                             6493                          4710                          208                           2451                          3                             7372                          13865                         

