




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
SHELTON ELEM SCHOOL           15243                         2063                          13.53%
BURNT HICKORY PARK            4973                          995                           20.01%
MOSES MIDDLE SCHOOL           6376                          896                           14.05%
WEST RIDGE CHURCH             13505                         1744                          12.91%
WATSON GOVT COMPLEX           9292                          1177                          12.67%
SARA RAGSDALE ELM SC          4212                          575                           13.65%
PAULDING CO HIGH SC           5207                          632                           12.14%
HIRAM HIGH SCHOOL             8951                          667                           7.45%
TAYLOR FARM PARK              8726                          775                           8.88%
AUSTIN MIDDLE SCHOOL          6587                          637                           9.67%
NEBO ELEMENTARY SCH           8732                          1116                          12.78%
CARL SCOGGINS MID SC          5368                          977                           18.20%
Total:                        97172                         12254                         12.61%

                                                                                                                                                                      Governor - REP
                                                            L.S. "CASEY" CAGLE  (REP)                                                                                                                             BRIAN KEMP  (REP)                                                                                                                                     
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         278                           38                            203                           1                             520                           1125                          38                            351                           0                             1514                          2034                          
BURNT HICKORY PARK            4973                          106                           18                            92                            0                             216                           501                           18                            250                           0                             769                           985                           
MOSES MIDDLE SCHOOL           6376                          95                            4                             113                           0                             212                           450                           12                            210                           0                             672                           884                           
WEST RIDGE CHURCH             13505                         202                           29                            213                           2                             446                           809                           35                            439                           1                             1284                          1730                          
WATSON GOVT COMPLEX           9292                          74                            33                            204                           0                             311                           331                           36                            471                           0                             838                           1149                          
SARA RAGSDALE ELM SC          4212                          52                            10                            75                            0                             137                           268                           22                            141                           1                             432                           569                           
PAULDING CO HIGH SC           5207                          46                            12                            85                            0                             143                           285                           12                            183                           0                             480                           623                           
HIRAM HIGH SCHOOL             8951                          56                            25                            78                            0                             159                           290                           25                            191                           1                             507                           666                           
TAYLOR FARM PARK              8726                          76                            20                            93                            0                             189                           415                           19                            148                           0                             582                           771                           
AUSTIN MIDDLE SCHOOL          6587                          45                            13                            56                            0                             114                           373                           11                            135                           0                             519                           633                           
NEBO ELEMENTARY SCH           8732                          103                           20                            123                           0                             246                           582                           9                             266                           3                             860                           1106                          
CARL SCOGGINS MID SC          5368                          80                            21                            111                           0                             212                           530                           8                             217                           0                             755                           967                           
Totals:                       97172                         1213                          243                           1446                          3                             2905                          5959                          245                           3002                          6                             9212                          12117                         

                                                                                                                                                           Lieutenant Governor - REP
                                                            GEOFF DUNCAN  (REP)                                                                                                                                   DAVID SHAFER  (REP)                                                                                                                                   
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         654                           34                            216                           0                             904                           649                           40                            297                           1                             987                           1891                          
BURNT HICKORY PARK            4973                          297                           16                            118                           0                             431                           273                           18                            195                           0                             486                           917                           
MOSES MIDDLE SCHOOL           6376                          230                           6                             142                           0                             378                           260                           10                            152                           0                             422                           800                           
WEST RIDGE CHURCH             13505                         488                           22                            267                           1                             778                           482                           40                            356                           2                             880                           1658                          
WATSON GOVT COMPLEX           9292                          177                           23                            258                           0                             458                           201                           41                            361                           0                             603                           1061                          
SARA RAGSDALE ELM SC          4212                          149                           12                            74                            0                             235                           158                           17                            132                           1                             308                           543                           
PAULDING CO HIGH SC           5207                          130                           7                             110                           0                             247                           186                           17                            143                           0                             346                           593                           
HIRAM HIGH SCHOOL             8951                          137                           15                            93                            0                             245                           189                           33                            164                           1                             387                           632                           
TAYLOR FARM PARK              8726                          236                           10                            90                            0                             336                           231                           27                            141                           0                             399                           735                           
AUSTIN MIDDLE SCHOOL          6587                          190                           6                             73                            0                             269                           207                           17                            110                           0                             334                           603                           
NEBO ELEMENTARY SCH           8732                          325                           13                            144                           0                             482                           333                           14                            229                           2                             578                           1060                          
CARL SCOGGINS MID SC          5368                          262                           9                             132                           0                             403                           310                           16                            170                           0                             496                           899                           
Totals:                       97172                         3275                          173                           1717                          1                             5166                          3479                          290                           2450                          7                             6226                          11392                         

                                                                                                                                                            Secretary Of State - REP
                                                            DAVID BELLE ISLE  (REP)                                                                                                                               BRAD RAFFENSPERGER  (REP)                                                                                                                             
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         395                           29                            144                           1                             569                           836                           46                            348                           0                             1230                          1799                          
BURNT HICKORY PARK            4973                          201                           10                            108                           0                             319                           334                           22                            195                           0                             551                           870                           
MOSES MIDDLE SCHOOL           6376                          154                           10                            84                            0                             248                           317                           7                             192                           0                             516                           764                           
WEST RIDGE CHURCH             13505                         273                           22                            203                           0                             498                           645                           39                            411                           2                             1097                          1595                          
WATSON GOVT COMPLEX           9292                          125                           20                            237                           0                             382                           242                           40                            355                           0                             637                           1019                          
SARA RAGSDALE ELM SC          4212                          88                            14                            67                            0                             169                           218                           16                            134                           1                             369                           538                           
PAULDING CO HIGH SC           5207                          128                           5                             69                            0                             202                           175                           19                            180                           0                             374                           576                           
HIRAM HIGH SCHOOL             8951                          110                           16                            75                            0                             201                           204                           33                            180                           1                             418                           619                           
TAYLOR FARM PARK              8726                          159                           9                             59                            0                             227                           289                           28                            164                           0                             481                           708                           
AUSTIN MIDDLE SCHOOL          6587                          111                           3                             36                            0                             150                           268                           19                            137                           0                             424                           574                           
NEBO ELEMENTARY SCH           8732                          144                           5                             98                            1                             248                           494                           24                            271                           1                             790                           1038                          
CARL SCOGGINS MID SC          5368                          136                           15                            73                            0                             224                           421                           13                            225                           0                             659                           883                           
Totals:                       97172                         2024                          158                           1253                          2                             3437                          4443                          306                           2792                          5                             7546                          10983                         

                                                                                                                                                   State School Superintendent - DEM
                                                            SID CHAPMAN  (DEM)                                                                                                                                    OTHA E. THORNTON, JR  (DEM)                                                                                                                           
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         24                            8                             19                            0                             51                            34                            3                             15                            0                             52                            103                           
BURNT HICKORY PARK            4973                          3                             1                             0                             0                             4                             5                             1                             0                             0                             6                             10                            
MOSES MIDDLE SCHOOL           6376                          14                            4                             7                             0                             25                            11                            0                             8                             0                             19                            44                            
WEST RIDGE CHURCH             13505                         12                            1                             15                            0                             28                            20                            5                             17                            0                             42                            70                            
WATSON GOVT COMPLEX           9292                          16                            9                             25                            0                             50                            23                            3                             22                            0                             48                            98                            
SARA RAGSDALE ELM SC          4212                          8                             0                             7                             0                             15                            7                             3                             6                             0                             16                            31                            
PAULDING CO HIGH SC           5207                          5                             2                             7                             0                             14                            10                            0                             10                            0                             20                            34                            
HIRAM HIGH SCHOOL             8951                          10                            2                             14                            0                             26                            23                            2                             22                            0                             47                            73                            
TAYLOR FARM PARK              8726                          24                            4                             12                            0                             40                            17                            0                             15                            0                             32                            72                            
AUSTIN MIDDLE SCHOOL          6587                          11                            2                             9                             0                             22                            11                            0                             11                            0                             22                            44                            
NEBO ELEMENTARY SCH           8732                          13                            4                             6                             0                             23                            10                            0                             4                             0                             14                            37                            
CARL SCOGGINS MID SC          5368                          6                             0                             1                             0                             7                             1                             1                             10                            0                             12                            19                            
Totals:                       97172                         146                           37                            122                           0                             305                           172                           18                            140                           0                             330                           635                           

                                                                                                                                             State Representative, District 19 - REP
                                                            JOSEPH GULLETT  (REP)                                                                                                                                 PAULETTE RAKESTRAW (I) (REP)                                                                                                                          
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         358                           23                            161                           0                             542                           331                           25                            123                           1                             480                           1022                          
WEST RIDGE CHURCH             13505                         564                           30                            421                           1                             1016                          417                           35                            226                           1                             679                           1695                          
PAULDING CO HIGH SC           5207                          99                            9                             84                            0                             192                           66                            4                             45                            0                             115                           307                           
HIRAM HIGH SCHOOL             8951                          172                           20                            158                           0                             350                           164                           29                            104                           0                             297                           647                           
NEBO ELEMENTARY SCH           8732                          125                           7                             89                            0                             221                           120                           2                             61                            0                             183                           404                           
Totals:                       51638                         1318                          89                            913                           1                             2321                          1098                          95                            559                           2                             1754                          4075                          

                                                                                                                                                                          CC, P2 - R
                                                            S. KAECHER                                                                                                                                            T. POWNALL (I)                                                                                                                                        
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
WATSON GOVT COMPLEX           9292                          78                            20                            140                           0                             238                           61                            15                            107                           0                             183                           421                           
SARA RAGSDALE ELM SC          4212                          135                           7                             102                           0                             244                           185                           24                            113                           0                             322                           566                           
PAULDING CO HIGH SC           5207                          87                            5                             65                            0                             157                           75                            7                             76                            0                             158                           315                           
AUSTIN MIDDLE SCHOOL          6587                          142                           9                             58                            0                             209                           95                            3                             54                            0                             152                           361                           
NEBO ELEMENTARY SCH           8732                          68                            4                             36                            0                             108                           56                            3                             24                            0                             83                            191                           
CARL SCOGGINS MID SC          5368                          314                           16                            173                           0                             503                           277                           13                            152                           0                             442                           945                           
Totals:                       39398                         824                           61                            574                           0                             1459                          749                           65                            526                           0                             1340                          2799                          

                                                                                                                                                                          CC, P4 - R
                                                            T. CROWE (I)                                                                                                                                          B. STOVER                                                                                                                                             
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         338                           21                            156                           1                             516                           856                           35                            315                           0                             1206                          1722                          
BURNT HICKORY PARK            4973                          213                           18                            158                           0                             389                           389                           19                            180                           0                             588                           977                           
MOSES MIDDLE SCHOOL           6376                          238                           7                             126                           0                             371                           294                           10                            196                           0                             500                           871                           
WATSON GOVT COMPLEX           9292                          76                            10                            155                           0                             241                           151                           18                            214                           0                             383                           624                           
Totals:                       35884                         865                           56                            595                           1                             1517                          1690                          82                            905                           0                             2677                          4194                          

                                                                                                                                                                          BOE D5 - R
                                                            J. B. DEAN                                                                                                                                            T. SOWAR                                                                                                                                              
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         651                           32                            257                           1                             941                           580                           36                            248                           0                             864                           1805                          
BURNT HICKORY PARK            4973                          259                           13                            135                           0                             407                           289                           22                            181                           0                             492                           899                           
MOSES MIDDLE SCHOOL           6376                          243                           7                             134                           0                             384                           236                           9                             164                           0                             409                           793                           
WEST RIDGE CHURCH             13505                         458                           19                            325                           1                             803                           443                           38                            295                           1                             777                           1580                          
WATSON GOVT COMPLEX           9292                          164                           26                            305                           0                             495                           221                           44                            331                           0                             596                           1091                          
SARA RAGSDALE ELM SC          4212                          159                           19                            119                           1                             298                           143                           11                            90                            0                             244                           542                           
PAULDING CO HIGH SC           5207                          179                           10                            135                           0                             324                           120                           12                            131                           0                             263                           587                           
HIRAM HIGH SCHOOL             8951                          155                           22                            129                           0                             306                           147                           22                            127                           1                             297                           603                           
TAYLOR FARM PARK              8726                          188                           13                            122                           0                             323                           250                           25                            107                           0                             382                           705                           
AUSTIN MIDDLE SCHOOL          6587                          210                           11                            95                            0                             316                           172                           12                            72                            0                             256                           572                           
NEBO ELEMENTARY SCH           8732                          350                           14                            182                           0                             546                           283                           13                            185                           1                             482                           1028                          
CARL SCOGGINS MID SC          5368                          261                           14                            142                           0                             417                           296                           15                            166                           0                             477                           894                           
Totals:                       97172                         3277                          200                           2080                          3                             5560                          3180                          259                           2097                          3                             5539                          11099                         

                                                                                                                                                                          BOE D6 - R
                                                            J. ANAVITARTE                                                                                                                                         D. NOLAN III                                                                                                                                          
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SHELTON ELEM SCHOOL           15243                         802                           36                            300                           1                             1139                          479                           30                            217                           0                             726                           1865                          
BURNT HICKORY PARK            4973                          364                           21                            187                           0                             572                           192                           13                            131                           0                             336                           908                           
MOSES MIDDLE SCHOOL           6376                          321                           10                            190                           0                             521                           176                           6                             106                           0                             288                           809                           
WEST RIDGE CHURCH             13505                         516                           27                            330                           3                             876                           382                           28                            280                           0                             690                           1566                          
WATSON GOVT COMPLEX           9292                          238                           34                            335                           0                             607                           144                           34                            290                           0                             468                           1075                          
SARA RAGSDALE ELM SC          4212                          191                           16                            138                           0                             345                           109                           14                            69                            1                             193                           538                           
PAULDING CO HIGH SC           5207                          174                           5                             158                           0                             337                           121                           17                            104                           0                             242                           579                           
HIRAM HIGH SCHOOL             8951                          144                           19                            123                           1                             287                           156                           25                            132                           0                             313                           600                           
TAYLOR FARM PARK              8726                          215                           22                            104                           0                             341                           220                           15                            119                           0                             354                           695                           
AUSTIN MIDDLE SCHOOL          6587                          211                           15                            90                            0                             316                           161                           8                             80                            0                             249                           565                           
NEBO ELEMENTARY SCH           8732                          361                           14                            216                           1                             592                           269                           13                            148                           0                             430                           1022                          
CARL SCOGGINS MID SC          5368                          310                           13                            170                           0                             493                           228                           16                            124                           0                             368                           861                           
Totals:                       97172                         3847                          232                           2341                          6                             6426                          2637                          219                           1800                          1                             4657                          11083                         

