




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
01 Big Creek                  14794                         2114                          14.29%
02 Brandywine                 6085                          411                           6.75%
03 Browns Bridge              8653                          1341                          15.50%
04 Chestatee                  5840                          859                           14.71%
05 Coal Mountain              5363                          696                           12.98%
06 Crossroads                 5886                          947                           16.09%
07 Cumming                    2894                          427                           14.75%
08 Mashburn                   7309                          1340                          18.33%
10 Midway                     16712                         2223                          13.30%
15 Heardsville                7628                          1087                          14.25%
16 Otwell                     10723                         1705                          15.90%
19 Old Atlanta                5875                          811                           13.80%
21 South Forsyth              11577                         1595                          13.78%
25 Windermere                 7983                          1003                          12.56%
27 Concord                    8578                          1300                          15.16%
29 Polo                       12995                         1703                          13.11%
Total:                        138895                        19562                         14.08%

                                                                                                                                                                      Governor - REP
                                                            L.S. "CASEY" CAGLE  (REP)                                                                                                                             BRIAN KEMP  (REP)                                                                                                                                     
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  14794                         333                           49                            317                           0                             699                           888                           41                            464                           3                             1396                          2095                          
02 Brandywine                 6085                          81                            7                             30                            0                             118                           244                           3                             43                            0                             290                           408                           
03 Browns Bridge              8653                          200                           13                            164                           0                             377                           737                           13                            210                           0                             960                           1337                          
04 Chestatee                  5840                          118                           18                            119                           1                             256                           419                           10                            173                           1                             603                           859                           
05 Coal Mountain              5363                          110                           11                            76                            2                             199                           372                           4                             117                           2                             495                           694                           
06 Crossroads                 5886                          150                           11                            121                           0                             282                           445                           5                             211                           0                             661                           943                           
07 Cumming                    2894                          64                            9                             79                            0                             152                           154                           12                            105                           0                             271                           423                           
08 Mashburn                   7309                          223                           20                            156                           0                             399                           710                           28                            198                           1                             937                           1336                          
10 Midway                     16712                         293                           32                            269                           0                             594                           1114                          21                            480                           2                             1617                          2211                          
15 Heardsville                7628                          186                           7                             130                           0                             323                           575                           16                            172                           0                             763                           1086                          
16 Otwell                     10723                         234                           27                            240                           0                             501                           787                           36                            373                           1                             1197                          1698                          
19 Old Atlanta                5875                          168                           16                            89                            0                             273                           431                           5                             100                           0                             536                           809                           
21 South Forsyth              11577                         237                           26                            194                           1                             458                           761                           21                            344                           0                             1126                          1584                          
25 Windermere                 7983                          217                           12                            85                            0                             314                           555                           21                            109                           0                             685                           999                           
27 Concord                    8578                          225                           15                            127                           1                             368                           695                           20                            207                           4                             926                           1294                          
29 Polo                       12995                         278                           27                            212                           1                             518                           873                           16                            289                           3                             1181                          1699                          
Totals:                       138895                        3117                          300                           2408                          6                             5831                          9760                          272                           3595                          17                            13644                         19475                         

                                                                                                                                                           Lieutenant Governor - REP
                                                            GEOFF DUNCAN  (REP)                                                                                                                                   DAVID SHAFER  (REP)                                                                                                                                   
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  14794                         751                           53                            479                           2                             1285                          444                           36                            289                           1                             770                           2055                          
02 Brandywine                 6085                          185                           8                             42                            0                             235                           132                           2                             30                            0                             164                           399                           
03 Browns Bridge              8653                          544                           17                            223                           0                             784                           363                           8                             134                           0                             505                           1289                          
04 Chestatee                  5840                          326                           16                            178                           1                             521                           198                           12                            103                           1                             314                           835                           
05 Coal Mountain              5363                          269                           9                             107                           3                             388                           198                           5                             83                            1                             287                           675                           
06 Crossroads                 5886                          366                           7                             204                           0                             577                           211                           5                             122                           0                             338                           915                           
07 Cumming                    2894                          119                           14                            112                           0                             245                           93                            7                             68                            0                             168                           413                           
08 Mashburn                   7309                          600                           20                            212                           0                             832                           303                           27                            129                           1                             460                           1292                          
10 Midway                     16712                         766                           25                            397                           2                             1190                          591                           27                            331                           0                             949                           2139                          
15 Heardsville                7628                          418                           12                            159                           0                             589                           314                           11                            131                           0                             456                           1045                          
16 Otwell                     10723                         630                           24                            357                           0                             1011                          361                           37                            252                           1                             651                           1662                          
19 Old Atlanta                5875                          385                           10                            115                           0                             510                           192                           9                             65                            0                             266                           776                           
21 South Forsyth              11577                         626                           32                            329                           1                             988                           340                           15                            195                           0                             550                           1538                          
25 Windermere                 7983                          525                           23                            134                           0                             682                           236                           10                            55                            0                             301                           983                           
27 Concord                    8578                          507                           21                            207                           1                             736                           372                           14                            121                           4                             511                           1247                          
29 Polo                       12995                         634                           21                            327                           2                             984                           480                           20                            162                           2                             664                           1648                          
Totals:                       138895                        7651                          312                           3582                          12                            11557                         4828                          245                           2270                          11                            7354                          18911                         

                                                                                                                                                            Secretary Of State - REP
                                                            DAVID BELLE ISLE  (REP)                                                                                                                               BRAD RAFFENSPERGER  (REP)                                                                                                                             
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  14794                         585                           36                            332                           1                             954                           562                           51                            403                           2                             1018                          1972                          
02 Brandywine                 6085                          186                           4                             35                            0                             225                           125                           6                             35                            0                             166                           391                           
03 Browns Bridge              8653                          450                           11                            176                           0                             637                           425                           15                            174                           0                             614                           1251                          
04 Chestatee                  5840                          221                           13                            118                           0                             352                           281                           13                            158                           2                             454                           806                           
05 Coal Mountain              5363                          208                           4                             88                            0                             300                           233                           10                            91                            4                             338                           638                           
06 Crossroads                 5886                          242                           5                             149                           0                             396                           305                           7                             169                           0                             481                           877                           
07 Cumming                    2894                          96                            8                             79                            0                             183                           110                           12                            90                            0                             212                           395                           
08 Mashburn                   7309                          444                           13                            161                           0                             618                           405                           35                            174                           1                             615                           1233                          
10 Midway                     16712                         593                           23                            304                           2                             922                           696                           29                            416                           0                             1141                          2063                          
15 Heardsville                7628                          312                           7                             105                           0                             424                           376                           16                            177                           0                             569                           993                           
16 Otwell                     10723                         426                           26                            275                           0                             727                           523                           34                            327                           1                             885                           1612                          
19 Old Atlanta                5875                          193                           11                            70                            0                             274                           348                           8                             107                           0                             463                           737                           
21 South Forsyth              11577                         438                           19                            230                           1                             688                           470                           20                            274                           0                             764                           1452                          
25 Windermere                 7983                          355                           13                            81                            0                             449                           353                           18                            105                           0                             476                           925                           
27 Concord                    8578                          323                           14                            146                           2                             485                           497                           17                            170                           2                             686                           1171                          
29 Polo                       12995                         486                           20                            217                           2                             725                           580                           22                            252                           2                             856                           1581                          
Totals:                       138895                        5558                          227                           2566                          8                             8359                          6289                          313                           3122                          14                            9738                          18097                         

                                                                                                                                                   State School Superintendent - DEM
                                                            SID CHAPMAN  (DEM)                                                                                                                                    OTHA E. THORNTON, JR  (DEM)                                                                                                                           
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  14794                         114                           17                            86                            0                             217                           81                            7                             66                            0                             154                           371                           
02 Brandywine                 6085                          52                            2                             13                            0                             67                            40                            5                             8                             0                             53                            120                           
03 Browns Bridge              8653                          20                            7                             11                            0                             38                            12                            0                             9                             0                             21                            59                            
04 Chestatee                  5840                          8                             1                             4                             0                             13                            5                             0                             0                             0                             5                             18                            
05 Coal Mountain              5363                          1                             0                             6                             0                             7                             3                             0                             2                             0                             5                             12                            
06 Crossroads                 5886                          8                             1                             9                             0                             18                            6                             0                             2                             0                             8                             26                            
07 Cumming                    2894                          6                             6                             9                             0                             21                            9                             4                             6                             0                             19                            40                            
08 Mashburn                   7309                          50                            3                             40                            0                             93                            36                            1                             18                            0                             55                            148                           
10 Midway                     16712                         79                            14                            85                            0                             178                           61                            9                             48                            0                             118                           296                           
15 Heardsville                7628                          10                            6                             4                             0                             20                            4                             1                             3                             0                             8                             28                            
16 Otwell                     10723                         34                            10                            42                            0                             86                            29                            4                             29                            0                             62                            148                           
19 Old Atlanta                5875                          39                            1                             22                            0                             62                            29                            2                             21                            0                             52                            114                           
21 South Forsyth              11577                         78                            0                             62                            0                             140                           50                            2                             33                            0                             85                            225                           
25 Windermere                 7983                          49                            3                             26                            0                             78                            42                            2                             20                            0                             64                            142                           
27 Concord                    8578                          9                             0                             3                             0                             12                            4                             2                             4                             0                             10                            22                            
29 Polo                       12995                         67                            15                            38                            0                             120                           67                            9                             28                            0                             104                           224                           
Totals:                       138895                        624                           86                            460                           0                             1170                          478                           48                            297                           0                             823                           1993                          

                                                                                                                                               U.S. Representative, District 7 - DEM
                                                            CAROLYN BOURDEAUX  (DEM)                                                                                                                              DAVID KIM  (DEM)                                                                                                                                      
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  14794                         170                           20                            131                           0                             321                           60                            6                             47                            0                             113                           434                           
02 Brandywine                 6085                          66                            5                             14                            0                             85                            33                            3                             11                            0                             47                            132                           
03 Browns Bridge              8653                          25                            2                             5                             0                             32                            5                             0                             7                             0                             12                            44                            
07 Cumming                    2894                          10                            7                             12                            0                             29                            5                             3                             9                             0                             17                            46                            
08 Mashburn                   7309                          66                            5                             36                            0                             107                           29                            0                             26                            0                             55                            162                           
10 Midway                     16712                         108                           20                            101                           0                             229                           60                            3                             45                            0                             108                           337                           
15 Heardsville                7628                          0                             2                             0                             0                             2                             0                             0                             0                             0                             0                             2                             
16 Otwell                     10723                         47                            9                             47                            0                             103                           21                            5                             25                            0                             51                            154                           
19 Old Atlanta                5875                          62                            0                             21                            0                             83                            25                            3                             33                            0                             61                            144                           
21 South Forsyth              11577                         96                            3                             58                            0                             157                           53                            0                             55                            0                             108                           265                           
25 Windermere                 7983                          59                            2                             29                            0                             90                            52                            3                             23                            0                             78                            168                           
29 Polo                       12995                         82                            17                            55                            1                             155                           67                            7                             26                            0                             100                           255                           
Totals:                       113228                        791                           92                            509                           1                             1393                          410                           33                            307                           0                             750                           2143                          

