




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
KANSAS (1006)                 939                           213                           22.68%
BOWDON (1111)                 2767                          334                           12.07%
SANDHILL (1122)               3695                          440                           11.91%
CENTER POINT (1152)           1437                          371                           25.82%
MT ZION (1240)                2132                          287                           13.46%
BURWELL (1371)                1316                          218                           16.57%
CLEM (1483)                   3127                          519                           16.60%
BOWDON JUNCTION (1496)        1191                          163                           13.69%
TYUS (1533)                   1582                          282                           17.83%
FAIRFIELD (1540)              3332                          507                           15.22%
HULETT (1542)                 2007                          319                           15.89%
BETHANY (501)                 3860                          350                           9.07%
V R COUNTY SOUTH (640)        2445                          298                           12.19%
V R COUNTY NORTH (641)        4475                          361                           8.07%
VILLA RICA CITY (642)         5718                          350                           6.12%
TEMPLE COUNTY (649)           3551                          348                           9.80%
TEMPLE CITY (650)             3002                          257                           8.56%
WHITESBURG (682)              1811                          325                           17.95%
ROOPVILLE (713)               2684                          479                           17.85%
WEST CARROLLTON (714A1)       3614                          109                           3.02%
LAKESHORE REC (714A2)         1416                          162                           11.44%
BONNER (714A3)                3191                          392                           12.28%
UNIVERSITY OF W. GA (714A4)   2268                          302                           13.32%
COUNTY ADMIN BLDG (714A5)     2222                          217                           9.77%
TABERNACLE CHURCH (714A6)     1348                          210                           15.58%
BURSON (714BN)                1242                          174                           14.01%
OLD CAMP CHURCH (714BW)       1964                          365                           18.58%
OAK GROVE (715)               1344                          263                           19.57%
Total:                        69680                         8615                          12.36%

                                                                                                                                                                      Governor - REP
                                                            L.S. "CASEY" CAGLE  (REP)                                                                                                                             BRIAN KEMP  (REP)                                                                                                                                     
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 939                           34                            3                             9                             0                             46                            144                           2                             21                            0                             167                           213                           
BOWDON (1111)                 2767                          60                            6                             17                            0                             83                            210                           2                             36                            2                             250                           333                           
SANDHILL (1122)               3695                          55                            6                             43                            0                             104                           259                           4                             72                            0                             335                           439                           
CENTER POINT (1152)           1437                          45                            1                             24                            0                             70                            255                           6                             39                            0                             300                           370                           
MT ZION (1240)                2132                          45                            0                             9                             0                             54                            196                           0                             34                            1                             231                           285                           
BURWELL (1371)                1316                          44                            2                             7                             0                             53                            143                           0                             22                            0                             165                           218                           
CLEM (1483)                   3127                          83                            2                             53                            1                             139                           263                           4                             110                           3                             380                           519                           
BOWDON JUNCTION (1496)        1191                          25                            0                             8                             1                             34                            104                           0                             24                            1                             129                           163                           
TYUS (1533)                   1582                          51                            5                             19                            0                             75                            184                           0                             23                            0                             207                           282                           
FAIRFIELD (1540)              3332                          69                            0                             35                            0                             104                           355                           2                             45                            1                             403                           507                           
HULETT (1542)                 2007                          44                            4                             19                            0                             67                            215                           2                             34                            0                             251                           318                           
BETHANY (501)                 3860                          36                            0                             42                            0                             78                            192                           0                             77                            2                             271                           349                           
V R COUNTY SOUTH (640)        2445                          43                            2                             18                            0                             63                            200                           0                             34                            1                             235                           298                           
V R COUNTY NORTH (641)        4475                          36                            10                            8                             0                             54                            280                           1                             24                            1                             306                           360                           
VILLA RICA CITY (642)         5718                          49                            13                            6                             1                             69                            253                           6                             21                            0                             280                           349                           
TEMPLE COUNTY (649)           3551                          43                            10                            11                            0                             64                            250                           6                             26                            0                             282                           346                           
TEMPLE CITY (650)             3002                          39                            0                             6                             0                             45                            180                           8                             23                            0                             211                           256                           
WHITESBURG (682)              1811                          57                            0                             25                            0                             82                            210                           3                             30                            0                             243                           325                           
ROOPVILLE (713)               2684                          65                            1                             32                            0                             98                            304                           4                             73                            0                             381                           479                           
WEST CARROLLTON (714A1)       3614                          9                             5                             17                            0                             31                            26                            0                             52                            0                             78                            109                           
LAKESHORE REC (714A2)         1416                          20                            0                             33                            0                             53                            69                            0                             39                            0                             108                           161                           
BONNER (714A3)                3191                          63                            2                             82                            0                             147                           162                           0                             82                            0                             244                           391                           
UNIVERSITY OF W. GA (714A4)   2268                          44                            4                             61                            0                             109                           111                           1                             79                            0                             191                           300                           
COUNTY ADMIN BLDG (714A5)     2222                          30                            1                             49                            0                             80                            85                            1                             49                            1                             136                           216                           
TABERNACLE CHURCH (714A6)     1348                          34                            12                            36                            0                             82                            75                            1                             48                            0                             124                           206                           
BURSON (714BN)                1242                          19                            1                             24                            0                             44                            84                            0                             45                            0                             129                           173                           
OLD CAMP CHURCH (714BW)       1964                          51                            6                             26                            0                             83                            222                           1                             57                            0                             280                           363                           
OAK GROVE (715)               1344                          33                            2                             13                            0                             48                            178                           3                             33                            0                             214                           262                           
Totals:                       69680                         1226                          98                            732                           3                             2059                          5209                          57                            1252                          13                            6531                          8590                          

                                                                                                                                                           Lieutenant Governor - REP
                                                            GEOFF DUNCAN  (REP)                                                                                                                                   DAVID SHAFER  (REP)                                                                                                                                   
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 939                           87                            4                             12                            0                             103                           83                            1                             16                            0                             100                           203                           
BOWDON (1111)                 2767                          152                           2                             26                            1                             181                           110                           4                             24                            0                             138                           319                           
SANDHILL (1122)               3695                          182                           5                             56                            0                             243                           122                           5                             54                            0                             181                           424                           
CENTER POINT (1152)           1437                          162                           0                             27                            0                             189                           126                           7                             34                            0                             167                           356                           
MT ZION (1240)                2132                          118                           0                             23                            1                             142                           113                           0                             16                            0                             129                           271                           
BURWELL (1371)                1316                          107                           2                             11                            0                             120                           75                            0                             15                            0                             90                            210                           
CLEM (1483)                   3127                          179                           4                             72                            3                             258                           153                           2                             83                            1                             239                           497                           
BOWDON JUNCTION (1496)        1191                          68                            0                             19                            0                             87                            52                            0                             13                            1                             66                            153                           
TYUS (1533)                   1582                          100                           0                             17                            0                             117                           122                           5                             22                            0                             149                           266                           
FAIRFIELD (1540)              3332                          210                           2                             37                            0                             249                           194                           0                             41                            1                             236                           485                           
HULETT (1542)                 2007                          121                           4                             22                            0                             147                           124                           2                             28                            0                             154                           301                           
BETHANY (501)                 3860                          103                           0                             61                            1                             165                           120                           0                             52                            1                             173                           338                           
V R COUNTY SOUTH (640)        2445                          114                           1                             25                            0                             140                           124                           1                             26                            0                             151                           291                           
V R COUNTY NORTH (641)        4475                          164                           4                             16                            1                             185                           142                           7                             15                            0                             164                           349                           
VILLA RICA CITY (642)         5718                          135                           8                             12                            0                             155                           155                           11                            15                            1                             182                           337                           
TEMPLE COUNTY (649)           3551                          123                           5                             13                            0                             141                           163                           11                            21                            0                             195                           336                           
TEMPLE CITY (650)             3002                          106                           4                             14                            0                             124                           106                           4                             15                            0                             125                           249                           
WHITESBURG (682)              1811                          146                           3                             26                            0                             175                           115                           0                             28                            0                             143                           318                           
ROOPVILLE (713)               2684                          203                           0                             50                            0                             253                           157                           5                             52                            0                             214                           467                           
WEST CARROLLTON (714A1)       3614                          18                            3                             36                            0                             57                            17                            2                             30                            0                             49                            106                           
LAKESHORE REC (714A2)         1416                          55                            0                             30                            0                             85                            33                            0                             41                            0                             74                            159                           
BONNER (714A3)                3191                          125                           0                             80                            0                             205                           95                            2                             73                            0                             170                           375                           
UNIVERSITY OF W. GA (714A4)   2268                          83                            4                             57                            0                             144                           63                            1                             80                            0                             144                           288                           
COUNTY ADMIN BLDG (714A5)     2222                          60                            1                             36                            0                             97                            49                            1                             57                            1                             108                           205                           
TABERNACLE CHURCH (714A6)     1348                          59                            6                             41                            0                             106                           49                            7                             40                            0                             96                            202                           
BURSON (714BN)                1242                          62                            0                             33                            0                             95                            41                            1                             35                            0                             77                            172                           
OLD CAMP CHURCH (714BW)       1964                          148                           4                             41                            0                             193                           114                           2                             41                            0                             157                           350                           
OAK GROVE (715)               1344                          104                           4                             23                            0                             131                           98                            1                             23                            0                             122                           253                           
Totals:                       69680                         3294                          70                            916                           7                             4287                          2915                          82                            990                           6                             3993                          8280                          

                                                                                                                                                            Secretary Of State - REP
                                                            DAVID BELLE ISLE  (REP)                                                                                                                               BRAD RAFFENSPERGER  (REP)                                                                                                                             
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 939                           38                            2                             3                             0                             43                            126                           3                             23                            0                             152                           195                           
BOWDON (1111)                 2767                          61                            2                             17                            0                             80                            193                           6                             32                            1                             232                           312                           
SANDHILL (1122)               3695                          68                            2                             26                            0                             96                            229                           8                             83                            0                             320                           416                           
CENTER POINT (1152)           1437                          77                            0                             13                            0                             90                            204                           7                             47                            0                             258                           348                           
MT ZION (1240)                2132                          64                            0                             12                            0                             76                            166                           0                             27                            1                             194                           270                           
BURWELL (1371)                1316                          44                            2                             10                            0                             56                            131                           0                             17                            0                             148                           204                           
CLEM (1483)                   3127                          83                            1                             52                            0                             136                           238                           5                             96                            4                             343                           479                           
BOWDON JUNCTION (1496)        1191                          38                            0                             9                             1                             48                            85                            0                             21                            1                             107                           155                           
TYUS (1533)                   1582                          46                            0                             8                             0                             54                            173                           5                             29                            0                             207                           261                           
FAIRFIELD (1540)              3332                          85                            1                             18                            0                             104                           309                           1                             60                            1                             371                           475                           
HULETT (1542)                 2007                          70                            1                             13                            0                             84                            169                           5                             38                            0                             212                           296                           
BETHANY (501)                 3860                          67                            0                             36                            0                             103                           152                           0                             78                            2                             232                           335                           
V R COUNTY SOUTH (640)        2445                          57                            1                             8                             0                             66                            173                           1                             41                            0                             215                           281                           
V R COUNTY NORTH (641)        4475                          79                            1                             11                            1                             92                            226                           10                            20                            0                             256                           348                           
VILLA RICA CITY (642)         5718                          79                            12                            6                             1                             98                            211                           7                             20                            0                             238                           336                           
TEMPLE COUNTY (649)           3551                          73                            6                             6                             0                             85                            202                           10                            30                            0                             242                           327                           
TEMPLE CITY (650)             3002                          43                            4                             7                             0                             54                            164                           4                             22                            0                             190                           244                           
WHITESBURG (682)              1811                          74                            2                             22                            0                             98                            178                           1                             30                            0                             209                           307                           
ROOPVILLE (713)               2684                          105                           0                             34                            0                             139                           241                           5                             65                            0                             311                           450                           
WEST CARROLLTON (714A1)       3614                          9                             1                             24                            0                             34                            24                            4                             41                            0                             69                            103                           
LAKESHORE REC (714A2)         1416                          32                            0                             24                            0                             56                            54                            0                             47                            0                             101                           157                           
BONNER (714A3)                3191                          56                            0                             55                            0                             111                           156                           2                             93                            0                             251                           362                           
UNIVERSITY OF W. GA (714A4)   2268                          41                            4                             57                            0                             102                           93                            1                             77                            0                             171                           273                           
COUNTY ADMIN BLDG (714A5)     2222                          36                            1                             40                            1                             78                            72                            1                             55                            0                             128                           206                           
TABERNACLE CHURCH (714A6)     1348                          33                            8                             34                            0                             75                            74                            5                             43                            0                             122                           197                           
BURSON (714BN)                1242                          21                            0                             13                            0                             34                            77                            1                             54                            0                             132                           166                           
OLD CAMP CHURCH (714BW)       1964                          75                            2                             26                            0                             103                           184                           4                             55                            0                             243                           346                           
OAK GROVE (715)               1344                          58                            0                             14                            0                             72                            137                           5                             30                            0                             172                           244                           
Totals:                       69680                         1612                          53                            598                           4                             2267                          4441                          101                           1274                          10                            5826                          8093                          

                                                                                                                                                   State School Superintendent - DEM
                                                            SID CHAPMAN  (DEM)                                                                                                                                    OTHA E. THORNTON, JR  (DEM)                                                                                                                           
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 939                           2                             0                             0                             0                             2                             1                             0                             0                             0                             1                             3                             
BOWDON (1111)                 2767                          8                             0                             0                             0                             8                             0                             2                             0                             0                             2                             10                            
SANDHILL (1122)               3695                          8                             0                             3                             0                             11                            6                             2                             4                             0                             12                            23                            
CENTER POINT (1152)           1437                          3                             0                             0                             0                             3                             2                             0                             0                             0                             2                             5                             
MT ZION (1240)                2132                          2                             0                             0                             0                             2                             0                             0                             5                             0                             5                             7                             
BURWELL (1371)                1316                          2                             0                             0                             0                             2                             3                             0                             0                             0                             3                             5                             
CLEM (1483)                   3127                          10                            1                             3                             0                             14                            3                             1                             2                             0                             6                             20                            
BOWDON JUNCTION (1496)        1191                          0                             0                             0                             0                             0                             7                             1                             1                             0                             9                             9                             
TYUS (1533)                   1582                          3                             0                             0                             0                             3                             2                             0                             0                             0                             2                             5                             
FAIRFIELD (1540)              3332                          6                             0                             4                             0                             10                            12                            2                             5                             0                             19                            29                            
HULETT (1542)                 2007                          4                             0                             1                             0                             5                             0                             0                             0                             1                             1                             6                             
BETHANY (501)                 3860                          6                             0                             3                             0                             9                             6                             0                             2                             0                             8                             17                            
V R COUNTY SOUTH (640)        2445                          2                             0                             0                             0                             2                             1                             0                             3                             0                             4                             6                             
V R COUNTY NORTH (641)        4475                          7                             0                             0                             0                             7                             9                             1                             0                             0                             10                            17                            
VILLA RICA CITY (642)         5718                          5                             0                             1                             0                             6                             19                            5                             3                             0                             27                            33                            
TEMPLE COUNTY (649)           3551                          3                             0                             0                             0                             3                             6                             1                             0                             0                             7                             10                            
TEMPLE CITY (650)             3002                          6                             0                             3                             0                             9                             3                             0                             2                             0                             5                             14                            
WHITESBURG (682)              1811                          4                             0                             1                             0                             5                             4                             0                             1                             0                             5                             10                            
ROOPVILLE (713)               2684                          4                             0                             6                             0                             10                            0                             0                             1                             0                             1                             11                            
WEST CARROLLTON (714A1)       3614                          8                             1                             5                             0                             14                            7                             0                             4                             0                             11                            25                            
LAKESHORE REC (714A2)         1416                          8                             2                             3                             0                             13                            5                             0                             1                             0                             6                             19                            
BONNER (714A3)                3191                          4                             0                             6                             0                             10                            7                             0                             2                             0                             9                             19                            
UNIVERSITY OF W. GA (714A4)   2268                          12                            0                             6                             0                             18                            2                             0                             1                             0                             3                             21                            
COUNTY ADMIN BLDG (714A5)     2222                          7                             0                             4                             0                             11                            5                             0                             4                             0                             9                             20                            
TABERNACLE CHURCH (714A6)     1348                          1                             0                             2                             0                             3                             3                             0                             1                             0                             4                             7                             
BURSON (714BN)                1242                          2                             0                             3                             0                             5                             7                             0                             0                             0                             7                             12                            
OLD CAMP CHURCH (714BW)       1964                          10                            1                             4                             0                             15                            2                             0                             4                             0                             6                             21                            
OAK GROVE (715)               1344                          2                             0                             0                             0                             2                             0                             0                             1                             0                             1                             3                             
Totals:                       69680                         139                           5                             58                            0                             202                           122                           15                            47                            1                             185                           387                           

