




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
1-01 First Presbyterian Church3000                          291                           9.70%
1-05 Jacob G Smith School     1948                          167                           8.57%
1-06 Central Chur of Christ   1846                          258                           13.98%
1-08 Grace United Meth Chur   1506                          185                           12.28%
1-09 Immanuel Bapt Church     688                           43                            6.25%
1-10 Saint Thomas Episcopal Church987                           191                           19.35%
1-12 Isle of Hope Baptist     1836                          409                           22.28%
1-13 The Sanctuary            1255                          140                           11.16%
1-14 St Luke Church           1576                          205                           13.01%
1-16 Ferguson Ave Baptist     2672                          480                           17.96%
1-17 Islands Christian Church 2910                          425                           14.60%
2-02 Blackshear Comm Ctr      1507                          32                            2.12%
2-03 W. W. Law Center         1499                          18                            1.20%
2-04 Fellowship of Love       2887                          15                            0.52%
2-05 Holy Spirit Lutheran     1972                          23                            1.17%
2-06 Eli Whitney              709                           7                             0.99%
2-07 Christ Comm. Church      2544                          40                            1.57%
2-09 The Salvation Army       3197                          45                            1.41%
2-11 Stillwell Towers         1764                          25                            1.42%
2-12 Williams Court           1519                          24                            1.58%
3-01 Old Courthouse           420                           40                            9.52%
3-02 Rose of Sharon           1494                          108                           7.23%
3-03 Savannah High School     1046                          11                            1.05%
3-04 First African Baptist    1486                          7                             0.47%
3-05 Aldersgate Youth Cent    1937                          58                            2.99%
3-08 Jenkins High School      1136                          50                            4.40%
3-09 Cokesbury Methodist      591                           105                           17.77%
3-10 Bible Baptist Church     2465                          41                            1.66%
3-11 Southside Bapt Church    1343                          28                            2.08%
3-12 Thunderbolt Muni. Complex1518                          139                           9.16%
3-13 New Cov 7 Day Adv Ch     2742                          99                            3.61%
3-14 Oglethorpe               2205                          79                            3.58%
3-15 Eli Whitney Complex      662                           75                            11.33%
4-02 Frank Murray Comm Ct     2145                          182                           8.48%
4-04 Lighthouse Baptist Ch    2156                          322                           14.94%
4-05 St Francis Episcopal     2066                          236                           11.42%
4-06 May Howard Elementary School2013                          265                           13.16%
4-07 Wilm Is Un Meth Ch       3016                          357                           11.84%
4-08 Wilmington Island Pr     2405                          441                           18.34%
4-10 Guard House Comm Ctr     1363                          193                           14.16%
4-11 Tybee Island School Cafe 1589                          219                           13.78%
4-12 St Peters Episcopal      2122                          473                           22.29%
4-13 Skid Is Pres Church      2226                          512                           23.00%
4-14 Skidaway Island Methodist Church1573                          307                           19.52%
4-15 Skidaway Island State Park1694                          398                           23.49%
5-01 Bartlett Middle Sch      983                           32                            3.26%
5-02 Senior Citizens Cent     823                           3                             0.36%
5-03 Butler Presbyterian      1031                          1                             0.10%
5-05 Liberty City Comm Ctr    2382                          2                             0.08%
5-06 Seed Church              2435                          18                            0.74%
5-07 Elks Lodge               1792                          33                            1.84%
5-08 Savannah Primitive       1691                          67                            3.96%
5-10 Jonesville Bapt Church   3272                          11                            0.34%
5-11 Largo-Tibet Elem         2612                          76                            2.91%
6-01 White Bluff Pres Chr     1689                          112                           6.63%
6-02 Windsor Forest Baptist   2146                          369                           17.19%
6-03 Crusader Comm Ctr        2376                          174                           7.32%
6-05 Windsor Forest Golde     1760                          101                           5.74%
6-06 The Light                1385                          123                           8.88%
6-08 Savannah Commons         1997                          73                            3.66%
6-09 Trinity Lutheran Ch      3301                          279                           8.45%
6-10 Georgetown Elem          2650                          280                           10.57%
6-11 Bamboo Farms             4216                          117                           2.78%
7-01 Garden City Senior Ctr   1360                          121                           8.90%
7-03 P B Edwards Gym          1169                          127                           10.86%
7-04 Lake Shore Comm Ctr      3639                          43                            1.18%
7-05 Woodlawn Bapt Ch         1210                          61                            5.04%
7-06 Pooler City Hall         2952                          156                           5.28%
7-07 Rothwell Bapt Ch         5839                          391                           6.70%
7-08 Bloomingdale Com Ctr     2335                          222                           9.51%
7-09 Savannah Holy            2323                          99                            4.26%
7-10 Progressive Rec Ctr      3576                          112                           3.13%
7-11 Seventh Day Adv Chr      4029                          93                            2.31%
7-12 Pooler Church            5415                          250                           4.62%
7-13 Southside Fire           2202                          297                           13.49%
7-14 Coastal Cathedral        6180                          236                           3.82%
7-15 Rice Creek School        697                           34                            4.88%
8-01 Civic Center             828                           8                             0.97%
8-02 Hellenic Center          1577                          28                            1.78%
8-03 Silk Hope Bapt Ch        734                           56                            7.63%
8-05 W Broad St YMCA          1404                          1                             0.07%
8-06 Tompkins Rec Ctr         1009                          0                             0.00%
8-07 Woodville-Tompkins       582                           4                             0.69%
8-08 Resur Of Our Lord Ch     1666                          1                             0.06%
8-09 Moses Jackson Ctr        1294                          0                             0.00%
8-10 Carver Heights Comm      1771                          2                             0.11%
8-11 Butler Elem School       1303                          1                             0.08%
8-12 Beach High School        1148                          9                             0.78%
8-13 Savannah Christ. Sch     897                           47                            5.24%
8-15 Garden City Rec Ctr      1500                          7                             0.47%
Total:                        178415                        12045                         6.75%

                                                                                                                                                                      Governor - REP
                                                            L.S. "CASEY" CAGLE  (REP)                                                                                                                             BRIAN KEMP  (REP)                                                                                                                                     
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
1-01 First Presbyterian Church3000                          101                           5                             23                            0                             129                           143                           1                             17                            0                             161                           290                           
1-05 Jacob G Smith School     1948                          50                            6                             10                            0                             66                            91                            1                             9                             0                             101                           167                           
1-06 Central Chur of Christ   1846                          76                            5                             32                            0                             113                           129                           1                             12                            0                             142                           255                           
1-08 Grace United Meth Chur   1506                          43                            1                             15                            0                             59                            98                            0                             25                            0                             123                           182                           
1-09 Immanuel Bapt Church     688                           6                             0                             3                             0                             9                             28                            1                             4                             0                             33                            42                            
1-10 Saint Thomas Episcopal Church987                           67                            3                             22                            0                             92                            87                            0                             10                            0                             97                            189                           
1-12 Isle of Hope Baptist     1836                          157                           3                             47                            0                             207                           152                           0                             44                            0                             196                           403                           
1-13 The Sanctuary            1255                          39                            3                             12                            0                             54                            69                            3                             9                             0                             81                            135                           
1-14 St Luke Church           1576                          47                            1                             39                            0                             87                            98                            1                             18                            0                             117                           204                           
1-16 Ferguson Ave Baptist     2672                          118                           0                             24                            0                             142                           298                           4                             34                            0                             336                           478                           
1-17 Islands Christian Church 2910                          120                           1                             22                            0                             143                           246                           2                             32                            0                             280                           423                           
2-02 Blackshear Comm Ctr      1507                          5                             0                             3                             0                             8                             19                            0                             5                             0                             24                            32                            
2-03 W. W. Law Center         1499                          7                             0                             1                             0                             8                             10                            0                             0                             0                             10                            18                            
2-04 Fellowship of Love       2887                          6                             0                             0                             0                             6                             8                             0                             0                             0                             8                             14                            
2-05 Holy Spirit Lutheran     1972                          6                             0                             0                             0                             6                             15                            0                             2                             0                             17                            23                            
2-06 Eli Whitney              709                           3                             0                             1                             0                             4                             3                             0                             0                             0                             3                             7                             
2-07 Christ Comm. Church      2544                          6                             2                             5                             0                             13                            26                            0                             1                             0                             27                            40                            
2-09 The Salvation Army       3197                          8                             0                             1                             0                             9                             29                            0                             5                             0                             34                            43                            
2-11 Stillwell Towers         1764                          8                             0                             2                             0                             10                            13                            0                             2                             0                             15                            25                            
2-12 Williams Court           1519                          7                             3                             1                             0                             11                            13                            0                             0                             0                             13                            24                            
3-01 Old Courthouse           420                           14                            0                             2                             0                             16                            20                            1                             2                             0                             23                            39                            
3-02 Rose of Sharon           1494                          35                            0                             21                            0                             56                            43                            2                             6                             0                             51                            107                           
3-03 Savannah High School     1046                          4                             0                             0                             0                             4                             7                             0                             0                             0                             7                             11                            
3-04 First African Baptist    1486                          2                             0                             1                             0                             3                             4                             0                             0                             0                             4                             7                             
3-05 Aldersgate Youth Cent    1937                          18                            1                             4                             0                             23                            34                            0                             0                             0                             34                            57                            
3-08 Jenkins High School      1136                          13                            0                             5                             0                             18                            26                            2                             4                             0                             32                            50                            
3-09 Cokesbury Methodist      591                           33                            1                             8                             0                             42                            58                            2                             2                             0                             62                            104                           
3-10 Bible Baptist Church     2465                          9                             1                             6                             0                             16                            20                            0                             5                             0                             25                            41                            
3-11 Southside Bapt Church    1343                          7                             0                             4                             0                             11                            13                            0                             4                             0                             17                            28                            
3-12 Thunderbolt Muni. Complex1518                          34                            3                             4                             0                             41                            91                            2                             5                             0                             98                            139                           
3-13 New Cov 7 Day Adv Ch     2742                          30                            1                             16                            0                             47                            49                            0                             3                             0                             52                            99                            
3-14 Oglethorpe               2205                          22                            1                             13                            0                             36                            27                            3                             9                             0                             39                            75                            
3-15 Eli Whitney Complex      662                           17                            5                             8                             0                             30                            32                            0                             12                            0                             44                            74                            
4-02 Frank Murray Comm Ct     2145                          50                            2                             4                             0                             56                            117                           1                             8                             0                             126                           182                           
4-04 Lighthouse Baptist Ch    2156                          84                            2                             9                             0                             95                            209                           4                             11                            0                             224                           319                           
4-05 St Francis Episcopal     2066                          39                            4                             6                             0                             49                            176                           1                             9                             0                             186                           235                           
4-06 May Howard Elementary School2013                          72                            0                             13                            0                             85                            168                           2                             8                             0                             178                           263                           
4-07 Wilm Is Un Meth Ch       3016                          100                           4                             13                            0                             117                           227                           0                             11                            0                             238                           355                           
4-08 Wilmington Island Pr     2405                          154                           2                             16                            0                             172                           246                           4                             15                            0                             265                           437                           
4-10 Guard House Comm Ctr     1363                          50                            0                             6                             0                             56                            126                           2                             8                             1                             137                           193                           
4-11 Tybee Island School Cafe 1589                          57                            0                             14                            0                             71                            138                           1                             8                             0                             147                           218                           
4-12 St Peters Episcopal      2122                          153                           5                             32                            0                             190                           252                           5                             22                            0                             279                           469                           
4-13 Skid Is Pres Church      2226                          146                           6                             42                            0                             194                           274                           0                             40                            0                             314                           508                           
4-14 Skidaway Island Methodist Church1573                          95                            6                             25                            0                             126                           152                           0                             28                            0                             180                           306                           
4-15 Skidaway Island State Park1694                          135                           4                             32                            0                             171                           192                           4                             27                            0                             223                           394                           
5-01 Bartlett Middle Sch      983                           7                             1                             2                             0                             10                            20                            1                             1                             0                             22                            32                            
5-02 Senior Citizens Cent     823                           0                             0                             0                             0                             0                             3                             0                             0                             0                             3                             3                             
5-03 Butler Presbyterian      1031                          0                             0                             0                             0                             0                             1                             0                             0                             0                             1                             1                             
5-05 Liberty City Comm Ctr    2382                          0                             0                             0                             0                             0                             1                             0                             1                             0                             2                             2                             
5-06 Seed Church              2435                          3                             1                             2                             0                             6                             10                            0                             2                             0                             12                            18                            
5-07 Elks Lodge               1792                          17                            0                             2                             0                             19                            11                            0                             3                             0                             14                            33                            
5-08 Savannah Primitive       1691                          21                            1                             9                             0                             31                            34                            0                             2                             0                             36                            67                            
5-10 Jonesville Bapt Church   3272                          0                             0                             2                             0                             2                             6                             0                             3                             0                             9                             11                            
5-11 Largo-Tibet Elem         2612                          14                            10                            7                             0                             31                            34                            1                             10                            0                             45                            76                            
6-01 White Bluff Pres Chr     1689                          39                            0                             8                             0                             47                            55                            2                             4                             0                             61                            108                           
6-02 Windsor Forest Baptist   2146                          103                           1                             27                            0                             131                           210                           0                             24                            0                             234                           365                           
6-03 Crusader Comm Ctr        2376                          40                            5                             23                            0                             68                            86                            0                             20                            0                             106                           174                           
6-05 Windsor Forest Golde     1760                          36                            0                             5                             0                             41                            50                            0                             8                             0                             58                            99                            
6-06 The Light                1385                          28                            2                             19                            0                             49                            59                            2                             12                            0                             73                            122                           
6-08 Savannah Commons         1997                          24                            2                             3                             0                             29                            39                            0                             4                             0                             43                            72                            
6-09 Trinity Lutheran Ch      3301                          77                            0                             15                            0                             92                            164                           5                             17                            0                             186                           278                           
6-10 Georgetown Elem          2650                          82                            4                             22                            0                             108                           156                           1                             14                            0                             171                           279                           
6-11 Bamboo Farms             4216                          28                            0                             6                             0                             34                            72                            3                             6                             0                             81                            115                           
7-01 Garden City Senior Ctr   1360                          44                            2                             1                             0                             47                            73                            0                             1                             0                             74                            121                           
7-03 P B Edwards Gym          1169                          33                            2                             3                             0                             38                            87                            0                             1                             0                             88                            126                           
7-04 Lake Shore Comm Ctr      3639                          9                             1                             2                             0                             12                            31                            0                             0                             0                             31                            43                            
7-05 Woodlawn Bapt Ch         1210                          15                            3                             0                             0                             18                            42                            1                             0                             0                             43                            61                            
7-06 Pooler City Hall         2952                          36                            1                             1                             0                             38                            112                           0                             6                             0                             118                           156                           
7-07 Rothwell Bapt Ch         5839                          100                           1                             16                            0                             117                           256                           2                             11                            0                             269                           386                           
7-08 Bloomingdale Com Ctr     2335                          48                            2                             7                             0                             57                            160                           0                             3                             0                             163                           220                           
7-09 Savannah Holy            2323                          15                            0                             12                            0                             27                            63                            0                             7                             0                             70                            97                            
7-10 Progressive Rec Ctr      3576                          28                            1                             10                            0                             39                            62                            1                             9                             0                             72                            111                           
7-11 Seventh Day Adv Chr      4029                          24                            1                             8                             0                             33                            58                            0                             1                             1                             60                            93                            
7-12 Pooler Church            5415                          69                            4                             7                             0                             80                            164                           1                             5                             0                             170                           250                           
7-13 Southside Fire           2202                          67                            2                             26                            0                             95                            181                           3                             17                            0                             201                           296                           
7-14 Coastal Cathedral        6180                          53                            3                             9                             0                             65                            159                           0                             10                            0                             169                           234                           
7-15 Rice Creek School        697                           7                             0                             0                             0                             7                             26                            0                             1                             0                             27                            34                            
8-01 Civic Center             828                           0                             0                             1                             0                             1                             5                             0                             2                             0                             7                             8                             
8-02 Hellenic Center          1577                          8                             1                             1                             0                             10                            16                            0                             2                             0                             18                            28                            
8-03 Silk Hope Bapt Ch        734                           16                            2                             2                             0                             20                            36                            0                             0                             0                             36                            56                            
8-05 W Broad St YMCA          1404                          0                             0                             0                             0                             0                             1                             0                             0                             0                             1                             1                             
8-06 Tompkins Rec Ctr         1009                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-07 Woodville-Tompkins       582                           0                             0                             0                             0                             0                             3                             0                             1                             0                             4                             4                             
8-08 Resur Of Our Lord Ch     1666                          1                             0                             0                             0                             1                             0                             0                             0                             0                             0                             1                             
8-09 Moses Jackson Ctr        1294                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-10 Carver Heights Comm      1771                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-11 Butler Elem School       1303                          1                             0                             0                             0                             1                             0                             0                             0                             0                             0                             1                             
8-12 Beach High School        1148                          0                             2                             1                             0                             3                             6                             0                             0                             0                             6                             9                             
8-13 Savannah Christ. Sch     897                           8                             0                             7                             0                             15                            27                            0                             5                             0                             32                            47                            
8-15 Garden City Rec Ctr      1500                          1                             0                             2                             0                             3                             4                             0                             0                             0                             4                             7                             
Totals:                       178415                        3355                          136                           835                           0                             4326                          6859                          73                            689                           2                             7623                          11949                         

                                                                                                                                                           Lieutenant Governor - REP
                                                            GEOFF DUNCAN  (REP)                                                                                                                                   DAVID SHAFER  (REP)                                                                                                                                   
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
1-01 First Presbyterian Church3000                          134                           2                             23                            0                             159                           91                            4                             15                            0                             110                           269                           
1-05 Jacob G Smith School     1948                          70                            3                             8                             0                             81                            61                            4                             9                             0                             74                            155                           
1-06 Central Chur of Christ   1846                          106                           4                             26                            0                             136                           82                            2                             17                            0                             101                           237                           
1-08 Grace United Meth Chur   1506                          75                            1                             25                            0                             101                           56                            0                             14                            0                             70                            171                           
1-09 Immanuel Bapt Church     688                           20                            1                             3                             0                             24                            13                            0                             4                             0                             17                            41                            
1-10 Saint Thomas Episcopal Church987                           69                            3                             16                            0                             88                            69                            0                             14                            0                             83                            171                           
1-12 Isle of Hope Baptist     1836                          150                           0                             43                            0                             193                           140                           3                             45                            0                             188                           381                           
1-13 The Sanctuary            1255                          62                            3                             12                            0                             77                            47                            3                             8                             0                             58                            135                           
1-14 St Luke Church           1576                          76                            2                             28                            0                             106                           63                            0                             24                            0                             87                            193                           
1-16 Ferguson Ave Baptist     2672                          193                           3                             25                            0                             221                           189                           1                             29                            0                             219                           440                           
1-17 Islands Christian Church 2910                          200                           3                             17                            0                             220                           142                           0                             30                            0                             172                           392                           
2-02 Blackshear Comm Ctr      1507                          11                            0                             3                             0                             14                            13                            0                             5                             0                             18                            32                            
2-03 W. W. Law Center         1499                          9                             0                             1                             0                             10                            8                             0                             0                             0                             8                             18                            
2-04 Fellowship of Love       2887                          8                             0                             0                             0                             8                             7                             0                             0                             0                             7                             15                            
2-05 Holy Spirit Lutheran     1972                          14                            0                             2                             0                             16                            7                             0                             0                             0                             7                             23                            
2-06 Eli Whitney              709                           3                             0                             1                             0                             4                             3                             0                             0                             0                             3                             7                             
2-07 Christ Comm. Church      2544                          15                            0                             1                             0                             16                            16                            0                             4                             0                             20                            36                            
2-09 The Salvation Army       3197                          16                            0                             2                             0                             18                            21                            0                             4                             0                             25                            43                            
2-11 Stillwell Towers         1764                          8                             0                             1                             0                             9                             11                            0                             3                             0                             14                            23                            
2-12 Williams Court           1519                          10                            3                             1                             0                             14                            7                             0                             0                             0                             7                             21                            
3-01 Old Courthouse           420                           17                            0                             3                             0                             20                            16                            1                             1                             0                             18                            38                            
3-02 Rose of Sharon           1494                          45                            0                             11                            0                             56                            30                            2                             12                            1                             45                            101                           
3-03 Savannah High School     1046                          5                             0                             0                             0                             5                             6                             0                             0                             0                             6                             11                            
3-04 First African Baptist    1486                          2                             0                             0                             0                             2                             4                             0                             1                             0                             5                             7                             
3-05 Aldersgate Youth Cent    1937                          17                            1                             1                             0                             19                            32                            0                             3                             0                             35                            54                            
3-08 Jenkins High School      1136                          15                            1                             6                             0                             22                            21                            1                             3                             0                             25                            47                            
3-09 Cokesbury Methodist      591                           43                            2                             6                             0                             51                            42                            1                             4                             0                             47                            98                            
3-10 Bible Baptist Church     2465                          11                            0                             7                             0                             18                            18                            1                             3                             0                             22                            40                            
3-11 Southside Bapt Church    1343                          10                            0                             4                             0                             14                            7                             0                             4                             0                             11                            25                            
3-12 Thunderbolt Muni. Complex1518                          61                            2                             4                             0                             67                            58                            3                             5                             0                             66                            133                           
3-13 New Cov 7 Day Adv Ch     2742                          35                            1                             5                             0                             41                            41                            0                             14                            0                             55                            96                            
3-14 Oglethorpe               2205                          22                            3                             16                            0                             41                            22                            1                             7                             0                             30                            71                            
3-15 Eli Whitney Complex      662                           32                            3                             13                            0                             48                            14                            2                             4                             0                             20                            68                            
4-02 Frank Murray Comm Ct     2145                          77                            2                             3                             0                             82                            79                            1                             9                             0                             89                            171                           
4-04 Lighthouse Baptist Ch    2156                          151                           3                             8                             0                             162                           129                           2                             8                             0                             139                           301                           
4-05 St Francis Episcopal     2066                          101                           0                             4                             0                             105                           101                           3                             9                             0                             113                           218                           
4-06 May Howard Elementary School2013                          123                           1                             9                             0                             133                           100                           1                             10                            0                             111                           244                           
4-07 Wilm Is Un Meth Ch       3016                          159                           1                             10                            0                             170                           150                           3                             12                            0                             165                           335                           
4-08 Wilmington Island Pr     2405                          194                           0                             14                            0                             208                           182                           6                             15                            0                             203                           411                           
4-10 Guard House Comm Ctr     1363                          99                            0                             7                             0                             106                           67                            1                             7                             1                             76                            182                           
4-11 Tybee Island School Cafe 1589                          81                            0                             6                             0                             87                            88                            1                             12                            0                             101                           188                           
4-12 St Peters Episcopal      2122                          203                           5                             21                            0                             229                           174                           5                             30                            0                             209                           438                           
4-13 Skid Is Pres Church      2226                          240                           3                             39                            0                             282                           147                           3                             35                            0                             185                           467                           
4-14 Skidaway Island Methodist Church1573                          146                           2                             29                            0                             177                           87                            2                             19                            0                             108                           285                           
4-15 Skidaway Island State Park1694                          176                           5                             37                            0                             218                           128                           3                             17                            0                             148                           366                           
5-01 Bartlett Middle Sch      983                           12                            1                             1                             0                             14                            13                            1                             2                             0                             16                            30                            
5-02 Senior Citizens Cent     823                           2                             0                             0                             0                             2                             0                             0                             0                             0                             0                             2                             
5-03 Butler Presbyterian      1031                          1                             0                             0                             0                             1                             0                             0                             0                             0                             0                             1                             
5-05 Liberty City Comm Ctr    2382                          0                             0                             0                             0                             0                             1                             0                             1                             0                             2                             2                             
5-06 Seed Church              2435                          9                             1                             1                             0                             11                            4                             0                             3                             0                             7                             18                            
5-07 Elks Lodge               1792                          9                             0                             2                             0                             11                            14                            0                             3                             0                             17                            28                            
5-08 Savannah Primitive       1691                          28                            0                             6                             0                             34                            23                            1                             4                             0                             28                            62                            
5-10 Jonesville Bapt Church   3272                          1                             0                             3                             0                             4                             5                             0                             2                             0                             7                             11                            
5-11 Largo-Tibet Elem         2612                          25                            9                             9                             0                             43                            22                            1                             8                             0                             31                            74                            
6-01 White Bluff Pres Chr     1689                          42                            0                             4                             0                             46                            47                            2                             6                             0                             55                            101                           
6-02 Windsor Forest Baptist   2146                          135                           1                             24                            0                             160                           157                           0                             23                            0                             180                           340                           
6-03 Crusader Comm Ctr        2376                          72                            3                             24                            0                             99                            48                            2                             18                            0                             68                            167                           
6-05 Windsor Forest Golde     1760                          37                            0                             7                             0                             44                            48                            0                             5                             0                             53                            97                            
6-06 The Light                1385                          38                            2                             12                            0                             52                            39                            1                             16                            0                             56                            108                           
6-08 Savannah Commons         1997                          27                            0                             3                             0                             30                            35                            2                             4                             0                             41                            71                            
6-09 Trinity Lutheran Ch      3301                          127                           4                             14                            0                             145                           102                           1                             17                            0                             120                           265                           
6-10 Georgetown Elem          2650                          142                           1                             14                            0                             157                           90                            4                             22                            0                             116                           273                           
6-11 Bamboo Farms             4216                          46                            1                             7                             0                             54                            50                            2                             5                             0                             57                            111                           
7-01 Garden City Senior Ctr   1360                          64                            2                             1                             0                             67                            46                            0                             1                             0                             47                            114                           
7-03 P B Edwards Gym          1169                          56                            2                             1                             0                             59                            55                            0                             3                             0                             58                            117                           
7-04 Lake Shore Comm Ctr      3639                          20                            0                             2                             0                             22                            18                            1                             0                             0                             19                            41                            
7-05 Woodlawn Bapt Ch         1210                          27                            2                             0                             0                             29                            27                            2                             0                             0                             29                            58                            
7-06 Pooler City Hall         2952                          73                            0                             6                             0                             79                            69                            1                             1                             0                             71                            150                           
7-07 Rothwell Bapt Ch         5839                          181                           1                             20                            0                             202                           166                           1                             6                             0                             173                           375                           
7-08 Bloomingdale Com Ctr     2335                          91                            2                             4                             0                             97                            104                           0                             6                             0                             110                           207                           
7-09 Savannah Holy            2323                          40                            0                             10                            0                             50                            36                            0                             10                            0                             46                            96                            
7-10 Progressive Rec Ctr      3576                          39                            1                             9                             0                             49                            49                            1                             8                             0                             58                            107                           
7-11 Seventh Day Adv Chr      4029                          40                            1                             5                             0                             46                            40                            0                             4                             1                             45                            91                            
7-12 Pooler Church            5415                          124                           2                             4                             0                             130                           96                            3                             6                             0                             105                           235                           
7-13 Southside Fire           2202                          136                           3                             16                            0                             155                           103                           1                             26                            0                             130                           285                           
7-14 Coastal Cathedral        6180                          109                           0                             7                             0                             116                           95                            3                             10                            0                             108                           224                           
7-15 Rice Creek School        697                           18                            0                             0                             0                             18                            13                            0                             0                             0                             13                            31                            
8-01 Civic Center             828                           4                             0                             1                             0                             5                             1                             0                             2                             0                             3                             8                             
8-02 Hellenic Center          1577                          11                            1                             2                             0                             14                            9                             0                             1                             0                             10                            24                            
8-03 Silk Hope Bapt Ch        734                           30                            1                             1                             0                             32                            21                            1                             1                             0                             23                            55                            
8-05 W Broad St YMCA          1404                          1                             0                             0                             0                             1                             0                             0                             0                             0                             0                             1                             
8-06 Tompkins Rec Ctr         1009                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-07 Woodville-Tompkins       582                           1                             0                             0                             0                             1                             2                             0                             1                             0                             3                             4                             
8-08 Resur Of Our Lord Ch     1666                          1                             0                             0                             0                             1                             0                             0                             0                             0                             0                             1                             
8-09 Moses Jackson Ctr        1294                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-10 Carver Heights Comm      1771                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-11 Butler Elem School       1303                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
8-12 Beach High School        1148                          2                             0                             0                             0                             2                             4                             2                             1                             0                             7                             9                             
8-13 Savannah Christ. Sch     897                           15                            0                             4                             0                             19                            19                            0                             8                             0                             27                            46                            
8-15 Garden City Rec Ctr      1500                          3                             0                             0                             0                             3                             2                             0                             1                             0                             3                             6                             
Totals:                       178415                        5153                          104                           725                           0                             5982                          4462                          93                            704                           3                             5262                          11244                         

                                                                                                                                                            Secretary Of State - REP
                                                            DAVID BELLE ISLE  (REP)                                                                                                                               BRAD RAFFENSPERGER  (REP)                                                                                                                             
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
1-01 First Presbyterian Church3000                          91                            3                             20                            0                             114                           113                           3                             18                            0                             134                           248                           
1-05 Jacob G Smith School     1948                          55                            5                             9                             0                             69                            70                            1                             8                             0                             79                            148                           
1-06 Central Chur of Christ   1846                          62                            3                             17                            0                             82                            96                            3                             18                            0                             117                           199                           
1-08 Grace United Meth Chur   1506                          41                            1                             23                            0                             65                            71                            0                             15                            0                             86                            151                           
1-09 Immanuel Bapt Church     688                           10                            1                             3                             0                             14                            22                            0                             3                             0                             25                            39                            
1-10 Saint Thomas Episcopal Church987                           56                            3                             16                            0                             75                            76                            0                             13                            0                             89                            164                           
1-12 Isle of Hope Baptist     1836                          120                           0                             33                            0                             153                           135                           3                             47                            0                             185                           338                           
1-13 The Sanctuary            1255                          45                            3                             10                            0                             58                            53                            3                             10                            0                             66                            124                           
1-14 St Luke Church           1576                          56                            1                             26                            0                             83                            77                            1                             25                            0                             103                           186                           
1-16 Ferguson Ave Baptist     2672                          134                           3                             24                            0                             161                           217                           1                             26                            0                             244                           405                           
1-17 Islands Christian Church 2910                          132                           2                             23                            0                             157                           176                           1                             20                            0                             197                           354                           
2-02 Blackshear Comm Ctr      1507                          8                             0                             4                             0                             12                            15                            0                             3                             0                             18                            30                            
2-03 W. W. Law Center         1499                          7                             0                             0                             0                             7                             10                            0                             1                             0                             11                            18                            
2-04 Fellowship of Love       2887                          9                             0                             0                             0                             9                             5                             0                             0                             0                             5                             14                            
2-05 Holy Spirit Lutheran     1972                          12                            0                             0                             0                             12                            6                             0                             2                             0                             8                             20                            
2-06 Eli Whitney              709                           3                             0                             0                             0                             3                             3                             0                             1                             0                             4                             7                             
2-07 Christ Comm. Church      2544                          14                            0                             2                             0                             16                            15                            0                             3                             0                             18                            34                            
2-09 The Salvation Army       3197                          6                             0                             3                             0                             9                             28                            0                             3                             0                             31                            40                            
2-11 Stillwell Towers         1764                          4                             0                             1                             0                             5                             17                            0                             1                             0                             18                            23                            
2-12 Williams Court           1519                          6                             1                             0                             0                             7                             10                            2                             1                             0                             13                            20                            
3-01 Old Courthouse           420                           16                            0                             3                             0                             19                            13                            1                             1                             0                             15                            34                            
3-02 Rose of Sharon           1494                          29                            0                             12                            0                             41                            36                            0                             9                             0                             45                            86                            
3-03 Savannah High School     1046                          6                             0                             0                             0                             6                             5                             0                             0                             0                             5                             11                            
3-04 First African Baptist    1486                          4                             0                             0                             0                             4                             2                             0                             1                             0                             3                             7                             
3-05 Aldersgate Youth Cent    1937                          21                            1                             0                             0                             22                            25                            0                             3                             0                             28                            50                            
3-08 Jenkins High School      1136                          18                            0                             0                             0                             18                            17                            2                             8                             0                             27                            45                            
