




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
SAMMY MCCLURE MID SC          7682                          613                           7.98%
NORTHSIDE ELEM SCH            1665                          255                           15.32%
MOSES MIDDLE SCHOOL           4485                          348                           7.76%
RUSSOM ELEM SCH               7416                          401                           5.41%
MT TABOR PARK                 6782                          640                           9.44%
WATSON GOVT COMPLEX           5764                          663                           11.50%
P B RITCH MIDD SCH            5361                          364                           6.79%
SARA RAGSDALE ELM SC          4492                          447                           9.95%
PAULDING CO HIGH SC           3864                          356                           9.21%
HIRAM HIGH SCHOOL             4692                          337                           7.18%
TAYLOR FARM PARK              7050                          378                           5.36%
AUSTIN MIDDLE SCHOOL          6353                          409                           6.44%
NEBO ELEMENTARY SCH           5610                          543                           9.68%
CARL SCOGGINS MID SC          3219                          420                           13.05%
Total:                        74435                         6174                          8.29%

                                                                                                                                                              CHAIR COMMISSIONER - R
                                                            D. CARMICHAEL                                                                                                                                         R. A. LEGGETT                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7682                          273                           25                            116                           1                             415                           106                           20                            70                            0                             196                           611                           
NORTHSIDE ELEM SCH            1665                          72                            6                             50                            0                             128                           65                            11                            50                            0                             126                           254                           
MOSES MIDDLE SCHOOL           4485                          102                           13                            106                           0                             221                           72                            10                            45                            0                             127                           348                           
RUSSOM ELEM SCH               7416                          164                           23                            92                            0                             279                           70                            15                            28                            0                             113                           392                           
MT TABOR PARK                 6782                          230                           29                            156                           0                             415                           129                           12                            81                            0                             222                           637                           
WATSON GOVT COMPLEX           5764                          101                           67                            187                           1                             356                           101                           37                            166                           0                             304                           660                           
P B RITCH MIDD SCH            5361                          103                           27                            84                            0                             214                           72                            16                            60                            0                             148                           362                           
SARA RAGSDALE ELM SC          4492                          65                            16                            73                            0                             154                           132                           24                            135                           1                             292                           446                           
PAULDING CO HIGH SC           3864                          65                            19                            90                            0                             174                           95                            10                            68                            0                             173                           347                           
HIRAM HIGH SCHOOL             4692                          89                            20                            70                            0                             179                           64                            17                            77                            0                             158                           337                           
TAYLOR FARM PARK              7050                          121                           14                            57                            0                             192                           101                           26                            58                            0                             185                           377                           
AUSTIN MIDDLE SCHOOL          6353                          100                           11                            62                            0                             173                           137                           28                            70                            0                             235                           408                           
NEBO ELEMENTARY SCH           5610                          122                           13                            84                            1                             220                           178                           26                            118                           0                             322                           542                           
CARL SCOGGINS MID SC          3219                          61                            12                            68                            1                             142                           172                           16                            89                            0                             277                           419                           
Totals:                       74435                         1668                          295                           1295                          4                             3262                          1494                          268                           1115                          1                             2878                          6140                          

                                                                                                                                                                    BOE AT LARGE - R
                                                            J. FULLER                                                                                                                                             J. WATSON JR. (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7682                          215                           20                            93                            1                             329                           143                           25                            90                            0                             258                           587                           
NORTHSIDE ELEM SCH            1665                          57                            3                             45                            0                             105                           77                            11                            52                            0                             140                           245                           
MOSES MIDDLE SCHOOL           4485                          92                            12                            66                            0                             170                           72                            11                            74                            0                             157                           327                           
RUSSOM ELEM SCH               7416                          144                           16                            64                            0                             224                           82                            22                            53                            0                             157                           381                           
MT TABOR PARK                 6782                          199                           16                            114                           0                             329                           140                           25                            110                           0                             275                           604                           
WATSON GOVT COMPLEX           5764                          97                            45                            151                           1                             294                           100                           57                            187                           0                             344                           638                           
P B RITCH MIDD SCH            5361                          87                            9                             65                            0                             161                           83                            32                            69                            0                             184                           345                           
SARA RAGSDALE ELM SC          4492                          116                           21                            117                           0                             254                           70                            19                            84                            1                             174                           428                           
PAULDING CO HIGH SC           3864                          83                            13                            65                            0                             161                           76                            15                            88                            0                             179                           340                           
HIRAM HIGH SCHOOL             4692                          81                            18                            76                            0                             175                           65                            18                            65                            0                             148                           323                           
TAYLOR FARM PARK              7050                          104                           19                            63                            0                             186                           107                           20                            47                            0                             174                           360                           
AUSTIN MIDDLE SCHOOL          6353                          118                           18                            68                            0                             204                           104                           22                            56                            0                             182                           386                           
NEBO ELEMENTARY SCH           5610                          175                           24                            120                           1                             320                           108                           13                            75                            0                             196                           516                           
CARL SCOGGINS MID SC          3219                          118                           15                            80                            0                             213                           101                           13                            71                            1                             186                           399                           
Totals:                       74435                         1686                          249                           1187                          3                             3125                          1328                          303                           1121                          2                             2754                          5879                          

