




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
5-02 Senior Citizens Cent     544                           46                            8.46%
5-03 Butler Presbyterian      772                           93                            12.05%
5-05 Liberty City Comm Ctr    1935                          358                           18.50%
5-06 Wildwood United Meth     1560                          145                           9.29%
5-08 Savannah Primitive       1249                          61                            4.88%
5-10 Jonesville Bapt Church   2548                          293                           11.50%
5-11 Largo-Tibet Elem         1841                          135                           7.33%
7-09 Southwest Baptist Ch     1599                          128                           8.01%
7-10 Progressive Rec Ctr      2383                          69                            2.90%
8-03 Silk Hope Bapt Ch        513                           22                            4.29%
8-06 Tompkins Rec Ctr         482                           35                            7.26%
8-12 Beach High School        140                           19                            13.57%
Total:                        15566                         1404                          9.02%

                                                                                                                                                                          CC, D5 - D
                                                            T. A. ODELL                                                                                                                                           Y. SHABAZZ (I)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
5-02 Senior Citizens Cent     544                           29                            1                             2                             0                             32                            11                            3                             0                             0                             14                            46                            
5-03 Butler Presbyterian      772                           31                            7                             4                             0                             42                            40                            5                             6                             0                             51                            93                            
5-05 Liberty City Comm Ctr    1935                          130                           11                            28                            0                             169                           137                           13                            36                            0                             186                           355                           
5-06 Wildwood United Meth     1560                          58                            2                             12                            0                             72                            67                            1                             5                             0                             73                            145                           
5-08 Savannah Primitive       1249                          45                            1                             5                             0                             51                            9                             0                             1                             0                             10                            61                            
5-10 Jonesville Bapt Church   2548                          106                           12                            30                            0                             148                           102                           7                             33                            0                             142                           290                           
5-11 Largo-Tibet Elem         1841                          85                            7                             20                            0                             112                           16                            3                             4                             0                             23                            135                           
7-09 Southwest Baptist Ch     1599                          98                            2                             22                            0                             122                           6                             0                             0                             0                             6                             128                           
7-10 Progressive Rec Ctr      2383                          45                            2                             10                            0                             57                            11                            0                             1                             0                             12                            69                            
8-03 Silk Hope Bapt Ch        513                           16                            0                             2                             0                             18                            3                             0                             1                             0                             4                             22                            
8-06 Tompkins Rec Ctr         482                           18                            0                             1                             0                             19                            14                            1                             1                             0                             16                            35                            
8-12 Beach High School        140                           5                             2                             0                             0                             7                             9                             2                             1                             0                             12                            19                            
Totals:                       15566                         666                           47                            136                           0                             849                           425                           35                            89                            0                             549                           1398                          

