




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
01 Bethlehem Community Center 2192                          537                           24.50%
02 Bethabra Baptist Church    2254                          601                           26.66%
03 Bramlett Elementary School 2097                          438                           20.89%
04 Westside Middle School     1841                          405                           22.00%
05 Fire Station 1 (Statham)   3169                          825                           26.03%
06 Winder Barrow High School  1468                          366                           24.93%
07 Statham Elementary School  1904                          427                           22.43%
08 Holsenbeck Elementary School2038                          491                           24.09%
09 Lions Club                 2317                          806                           34.79%
10 Leisure Services Center    1976                          346                           17.51%
11 Apalachee High School      2002                          384                           19.18%
12 Midway United Methodist Church1894                          444                           23.44%
13 Winder Community Center    1769                          523                           29.56%
14 Cedar Creek Baptist Church 947                           217                           22.91%
15 County Line Elementary School2188                          617                           28.20%
16 Bethlehem First Baptist Church3763                          754                           20.04%
Total:                        33819                         8181                          24.19%

                                                                                                                         Public Service Commission, District 3 - Metro-Atlanta - REP
                                                            CHUCK EATON (I)                                                                                                                                       MATT REID                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          226                           10                            39                            0                             275                           135                           4                             23                            0                             162                           437                           
02 Bethabra Baptist Church    2254                          251                           6                             43                            0                             300                           170                           10                            22                            0                             202                           502                           
03 Bramlett Elementary School 2097                          192                           0                             26                            0                             218                           128                           2                             16                            0                             146                           364                           
04 Westside Middle School     1841                          138                           3                             38                            0                             179                           109                           1                             38                            0                             148                           327                           
05 Fire Station 1 (Statham)   3169                          306                           10                            94                            0                             410                           200                           3                             54                            0                             257                           667                           
06 Winder Barrow High School  1468                          109                           6                             60                            0                             175                           81                            8                             33                            0                             122                           297                           
07 Statham Elementary School  1904                          138                           6                             47                            1                             192                           100                           4                             25                            0                             129                           321                           
08 Holsenbeck Elementary School2038                          160                           1                             63                            0                             224                           142                           5                             42                            0                             189                           413                           
09 Lions Club                 2317                          250                           19                            143                           0                             412                           152                           4                             99                            0                             255                           667                           
10 Leisure Services Center    1976                          95                            9                             42                            0                             146                           54                            3                             28                            0                             85                            231                           
11 Apalachee High School      2002                          141                           2                             29                            0                             172                           109                           3                             16                            0                             128                           300                           
12 Midway United Methodist Church1894                          184                           9                             32                            0                             225                           120                           4                             18                            0                             142                           367                           
13 Winder Community Center    1769                          166                           12                            90                            0                             268                           108                           3                             47                            0                             158                           426                           
14 Cedar Creek Baptist Church 947                           92                            3                             15                            0                             110                           50                            4                             17                            0                             71                            181                           
15 County Line Elementary School2188                          242                           7                             61                            0                             310                           152                           1                             50                            0                             203                           513                           
16 Bethlehem First Baptist Church3763                          229                           16                            71                            1                             317                           158                           9                             63                            0                             230                           547                           
Totals:                       33819                         2919                          119                           893                           2                             3933                          1968                          68                            591                           0                             2627                          6560                          

                                              Public Service Commission, District 3 - Metro-Atlanta - DEM
                                                            STEPHEN OPPENHEIMER                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          42                            1                             4                             0                             47                            47                            
02 Bethabra Baptist Church    2254                          23                            4                             9                             0                             36                            36                            
03 Bramlett Elementary School 2097                          23                            0                             4                             0                             27                            27                            
04 Westside Middle School     1841                          20                            3                             9                             0                             32                            32                            
05 Fire Station 1 (Statham)   3169                          43                            4                             12                            0                             59                            59                            
06 Winder Barrow High School  1468                          28                            2                             5                             0                             35                            35                            
07 Statham Elementary School  1904                          28                            1                             13                            0                             42                            42                            
08 Holsenbeck Elementary School2038                          29                            2                             1                             0                             32                            32                            
09 Lions Club                 2317                          33                            0                             16                            0                             49                            49                            
10 Leisure Services Center    1976                          43                            1                             18                            0                             62                            62                            
11 Apalachee High School      2002                          27                            0                             9                             0                             36                            36                            
12 Midway United Methodist Church1894                          21                            0                             5                             0                             26                            26                            
13 Winder Community Center    1769                          21                            1                             11                            0                             33                            33                            
14 Cedar Creek Baptist Church 947                           15                            0                             0                             0                             15                            15                            
15 County Line Elementary School2188                          21                            1                             12                            0                             34                            34                            
16 Bethlehem First Baptist Church3763                          65                            12                            23                            0                             100                           100                           
Totals:                       33819                         482                           32                            151                           0                             665                           665                           

                                                                                                                               Public Service Commission, District 5 - Western - REP
                                                            PAM DAVIDSON                                                                                                                                          STAN WISE (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          148                           5                             26                            0                             179                           208                           9                             34                            0                             251                           430                           
02 Bethabra Baptist Church    2254                          174                           10                            26                            0                             210                           239                           6                             39                            0                             284                           494                           
03 Bramlett Elementary School 2097                          138                           1                             17                            0                             156                           179                           1                             26                            0                             206                           362                           
04 Westside Middle School     1841                          110                           1                             38                            0                             149                           134                           3                             37                            0                             174                           323                           
05 Fire Station 1 (Statham)   3169                          214                           3                             60                            0                             277                           290                           10                            89                            0                             389                           666                           
06 Winder Barrow High School  1468                          75                            9                             37                            0                             121                           109                           5                             56                            0                             170                           291                           
07 Statham Elementary School  1904                          107                           5                             26                            0                             138                           131                           5                             47                            1                             184                           322                           
08 Holsenbeck Elementary School2038                          155                           3                             40                            0                             198                           144                           3                             62                            0                             209                           407                           
09 Lions Club                 2317                          164                           8                             112                           0                             284                           228                           15                            132                           0                             375                           659                           
10 Leisure Services Center    1976                          71                            3                             37                            0                             111                           70                            9                             35                            0                             114                           225                           
11 Apalachee High School      2002                          109                           2                             23                            0                             134                           136                           3                             21                            0                             160                           294                           
12 Midway United Methodist Church1894                          147                           6                             25                            0                             178                           155                           7                             26                            0                             188                           366                           
13 Winder Community Center    1769                          119                           6                             49                            0                             174                           152                           10                            88                            0                             250                           424                           
14 Cedar Creek Baptist Church 947                           66                            3                             19                            0                             88                            75                            4                             13                            0                             92                            180                           
15 County Line Elementary School2188                          172                           4                             48                            0                             224                           221                           4                             61                            0                             286                           510                           
16 Bethlehem First Baptist Church3763                          166                           7                             71                            0                             244                           219                           18                            62                            0                             299                           543                           
Totals:                       33819                         2135                          76                            654                           0                             2865                          2690                          112                           828                           1                             3631                          6496                          

                                                                                                                                              U.S. Representative, District 10 - REP
                                                            PAUL C. BROUN (I)                                                                                                                                     STEPHEN K. SIMPSON                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          277                           12                            48                            0                             337                           95                            2                             16                            0                             113                           450                           
02 Bethabra Baptist Church    2254                          295                           14                            60                            0                             369                           128                           2                             14                            0                             144                           513                           
03 Bramlett Elementary School 2097                          222                           1                             31                            0                             254                           104                           1                             12                            0                             117                           371                           
04 Westside Middle School     1841                          183                           4                             58                            0                             245                           70                            0                             21                            0                             91                            336                           
05 Fire Station 1 (Statham)   3169                          377                           8                             123                           0                             508                           154                           6                             38                            0                             198                           706                           
06 Winder Barrow High School  1468                          152                           7                             75                            0                             234                           48                            8                             23                            0                             79                            313                           
07 Statham Elementary School  1904                          187                           8                             55                            1                             251                           81                            2                             20                            0                             103                           354                           
08 Holsenbeck Elementary School2038                          212                           4                             86                            0                             302                           111                           2                             21                            0                             134                           436                           
09 Lions Club                 2317                          322                           22                            187                           0                             531                           96                            3                             69                            0                             168                           699                           
10 Leisure Services Center    1976                          104                           8                             50                            0                             162                           40                            4                             22                            0                             66                            228                           
11 Apalachee High School      2002                          192                           3                             30                            0                             225                           64                            2                             18                            0                             84                            309                           
12 Midway United Methodist Church1894                          227                           11                            41                            0                             279                           88                            2                             12                            0                             102                           381                           
13 Winder Community Center    1769                          219                           14                            92                            0                             325                           84                            2                             51                            0                             137                           462                           
14 Cedar Creek Baptist Church 947                           94                            6                             21                            0                             121                           50                            1                             13                            0                             64                            185                           
15 County Line Elementary School2188                          291                           7                             86                            0                             384                           117                           2                             31                            0                             150                           534                           
16 Bethlehem First Baptist Church3763                          286                           19                            89                            1                             395                           119                           6                             51                            0                             176                           571                           
Totals:                       33819                         3640                          148                           1132                          2                             4922                          1449                          45                            432                           0                             1926                          6848                          

                                                                                                                                                    State Senator, District 47 - REP
                                                            FRANK GINN (I)                                                                                                                                        DANIEL YEARWOOD                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          226                           9                             50                            0                             285                           149                           5                             18                            0                             172                           457                           
02 Bethabra Baptist Church    2254                          273                           11                            50                            0                             334                           151                           5                             25                            0                             181                           515                           
03 Bramlett Elementary School 2097                          204                           2                             27                            0                             233                           119                           0                             16                            0                             135                           368                           
04 Westside Middle School     1841                          158                           4                             54                            0                             216                           99                            0                             25                            0                             124                           340                           
05 Fire Station 1 (Statham)   3169                          334                           11                            114                           0                             459                           197                           1                             47                            0                             245                           704                           
06 Winder Barrow High School  1468                          121                           6                             72                            0                             199                           77                            8                             27                            0                             112                           311                           
07 Statham Elementary School  1904                          161                           7                             51                            1                             220                           99                            4                             24                            0                             127                           347                           
08 Holsenbeck Elementary School2038                          186                           4                             73                            0                             263                           141                           2                             34                            0                             177                           440                           
09 Lions Club                 2317                          243                           20                            168                           0                             431                           184                           5                             94                            0                             283                           714                           
10 Leisure Services Center    1976                          98                            9                             49                            0                             156                           54                            5                             24                            0                             83                            239                           
11 Apalachee High School      2002                          153                           5                             37                            0                             195                           104                           0                             12                            0                             116                           311                           
12 Midway United Methodist Church1894                          202                           11                            36                            0                             249                           116                           2                             20                            0                             138                           387                           
13 Winder Community Center    1769                          219                           10                            98                            0                             327                           85                            6                             44                            0                             135                           462                           
14 Cedar Creek Baptist Church 947                           106                           7                             22                            0                             135                           40                            0                             14                            0                             54                            189                           
15 County Line Elementary School2188                          261                           7                             97                            0                             365                           155                           2                             30                            0                             187                           552                           
16 Bethlehem First Baptist Church3763                          277                           12                            90                            1                             380                           127                           14                            53                            0                             194                           574                           
Totals:                       33819                         3222                          135                           1088                          2                             4447                          1897                          59                            507                           0                             2463                          6910                          

                                                                         State Senator, District 47 - DEM
                                                            TIM RILEY                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          41                            1                             4                             0                             46                            46                            
02 Bethabra Baptist Church    2254                          23                            4                             7                             0                             34                            34                            
03 Bramlett Elementary School 2097                          23                            0                             4                             0                             27                            27                            
04 Westside Middle School     1841                          20                            3                             8                             0                             31                            31                            
05 Fire Station 1 (Statham)   3169                          45                            4                             14                            0                             63                            63                            
06 Winder Barrow High School  1468                          28                            2                             2                             0                             32                            32                            
07 Statham Elementary School  1904                          31                            1                             12                            0                             44                            44                            
08 Holsenbeck Elementary School2038                          29                            2                             1                             0                             32                            32                            
09 Lions Club                 2317                          32                            0                             17                            0                             49                            49                            
10 Leisure Services Center    1976                          33                            1                             20                            0                             54                            54                            
11 Apalachee High School      2002                          29                            0                             9                             0                             38                            38                            
12 Midway United Methodist Church1894                          19                            0                             5                             0                             24                            24                            
13 Winder Community Center    1769                          21                            1                             11                            0                             33                            33                            
14 Cedar Creek Baptist Church 947                           13                            0                             0                             0                             13                            13                            
15 County Line Elementary School2188                          22                            1                             12                            0                             35                            35                            
16 Bethlehem First Baptist Church3763                          64                            12                            21                            0                             97                            97                            
Totals:                       33819                         473                           32                            147                           0                             652                           652                           

                                                                                                                                            State Representative, District 114 - REP
                                                            TOM KIRBY (I)                                                                                                                                         ROD UPTON                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          47                            4                             3                             0                             54                            28                            2                             2                             0                             32                            86                            
11 Apalachee High School      2002                          172                           3                             33                            0                             208                           81                            2                             15                            0                             98                            306                           
16 Bethlehem First Baptist Church3763                          202                           13                            53                            1                             269                           97                            4                             39                            0                             140                           409                           
Totals:                       7957                          421                           20                            89                            1                             531                           206                           8                             56                            0                             270                           801                           

                                                                 State Representative, District 116 - REP
                                                            TERRY ENGLAND (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          271                           6                             56                            0                             333                           333                           
02 Bethabra Baptist Church    2254                          368                           10                            67                            0                             445                           445                           
03 Bramlett Elementary School 2097                          293                           2                             43                            0                             338                           338                           
04 Westside Middle School     1841                          234                           4                             72                            0                             310                           310                           
05 Fire Station 1 (Statham)   3169                          469                           12                            148                           0                             629                           629                           
06 Winder Barrow High School  1468                          182                           10                            89                            0                             281                           281                           
08 Holsenbeck Elementary School2038                          192                           0                             61                            0                             253                           253                           
09 Lions Club                 2317                          383                           22                            225                           0                             630                           630                           
10 Leisure Services Center    1976                          135                           12                            67                            0                             214                           214                           
12 Midway United Methodist Church1894                          279                           13                            46                            0                             338                           338                           
13 Winder Community Center    1769                          281                           13                            132                           0                             426                           426                           
14 Cedar Creek Baptist Church 947                           135                           7                             32                            0                             174                           174                           
15 County Line Elementary School2188                          371                           7                             106                           0                             484                           484                           
16 Bethlehem First Baptist Church3763                          94                            8                             45                            0                             147                           147                           
Totals:                       29913                         3687                          126                           1189                          0                             5002                          5002                          

                                                                                                                                            State Representative, District 117 - REP
                                                            DOUG MCKILLIP (I)                                                                                                                                     REGINA QUICK                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
07 Statham Elementary School  1904                          168                           8                             57                            0                             233                           93                            3                             19                            1                             116                           349                           
08 Holsenbeck Elementary School2038                          74                            1                             24                            0                             99                            37                            4                             8                             0                             49                            148                           
Totals:                       3942                          242                           9                             81                            0                             332                           130                           7                             27                            1                             165                           497                           

                                                                District Attorney, Piedmont Circuit - REP
                                                            BRAD SMITH (I)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          329                           11                            56                            0                             396                           396                           
02 Bethabra Baptist Church    2254                          358                           10                            61                            0                             429                           429                           
03 Bramlett Elementary School 2097                          285                           2                             41                            0                             328                           328                           
04 Westside Middle School     1841                          231                           4                             65                            0                             300                           300                           
05 Fire Station 1 (Statham)   3169                          450                           12                            135                           0                             597                           597                           
06 Winder Barrow High School  1468                          175                           8                             83                            0                             266                           266                           
07 Statham Elementary School  1904                          221                           11                            63                            1                             296                           296                           
08 Holsenbeck Elementary School2038                          288                           5                             92                            0                             385                           385                           
09 Lions Club                 2317                          379                           22                            216                           0                             617                           617                           
10 Leisure Services Center    1976                          133                           11                            66                            0                             210                           210                           
11 Apalachee High School      2002                          224                           5                             37                            0                             266                           266                           
12 Midway United Methodist Church1894                          266                           13                            47                            0                             326                           326                           
13 Winder Community Center    1769                          272                           13                            130                           0                             415                           415                           
14 Cedar Creek Baptist Church 947                           132                           7                             31                            0                             170                           170                           
15 County Line Elementary School2188                          359                           7                             97                            0                             463                           463                           
16 Bethlehem First Baptist Church3763                          365                           24                            129                           1                             519                           519                           
Totals:                       33819                         4467                          165                           1349                          2                             5983                          5983                          

                                                                                        Probate Judge - R
                                                            TAMMY S. BROWN (I)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          350                           12                            60                            0                             422                           422                           
02 Bethabra Baptist Church    2254                          349                           11                            64                            0                             424                           424                           
03 Bramlett Elementary School 2097                          287                           2                             41                            0                             330                           330                           
04 Westside Middle School     1841                          229                           4                             74                            0                             307                           307                           
05 Fire Station 1 (Statham)   3169                          461                           12                            142                           0                             615                           615                           
06 Winder Barrow High School  1468                          179                           8                             88                            0                             275                           275                           
07 Statham Elementary School  1904                          219                           10                            65                            1                             295                           295                           
08 Holsenbeck Elementary School2038                          289                           5                             90                            0                             384                           384                           
09 Lions Club                 2317                          390                           23                            225                           0                             638                           638                           
10 Leisure Services Center    1976                          134                           11                            66                            0                             211                           211                           
11 Apalachee High School      2002                          224                           5                             36                            0                             265                           265                           
12 Midway United Methodist Church1894                          268                           13                            47                            0                             328                           328                           
13 Winder Community Center    1769                          276                           14                            134                           0                             424                           424                           
14 Cedar Creek Baptist Church 947                           132                           7                             30                            0                             169                           169                           
15 County Line Elementary School2188                          367                           8                             105                           0                             480                           480                           
16 Bethlehem First Baptist Church3763                          376                           24                            129                           1                             530                           530                           
Totals:                       33819                         4530                          169                           1396                          2                             6097                          6097                          

                                                                                 Superior Court Clerk - R
                                                            REGINA B. MCINTYRE(I                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          333                           10                            56                            0                             399                           399                           
02 Bethabra Baptist Church    2254                          347                           10                            61                            0                             418                           418                           
03 Bramlett Elementary School 2097                          282                           2                             40                            0                             324                           324                           
04 Westside Middle School     1841                          229                           4                             71                            0                             304                           304                           
05 Fire Station 1 (Statham)   3169                          452                           12                            137                           0                             601                           601                           
06 Winder Barrow High School  1468                          174                           8                             86                            0                             268                           268                           
07 Statham Elementary School  1904                          220                           9                             65                            1                             295                           295                           
08 Holsenbeck Elementary School2038                          285                           5                             87                            0                             377                           377                           
09 Lions Club                 2317                          381                           21                            220                           0                             622                           622                           
10 Leisure Services Center    1976                          133                           11                            67                            0                             211                           211                           
11 Apalachee High School      2002                          223                           5                             37                            0                             265                           265                           
12 Midway United Methodist Church1894                          261                           13                            43                            0                             317                           317                           
13 Winder Community Center    1769                          273                           14                            131                           0                             418                           418                           
14 Cedar Creek Baptist Church 947                           131                           7                             27                            0                             165                           165                           
15 County Line Elementary School2188                          363                           7                             102                           0                             472                           472                           
16 Bethlehem First Baptist Church3763                          372                           24                            127                           1                             524                           524                           
Totals:                       33819                         4459                          162                           1357                          2                             5980                          5980                          

                                                                                              Sheriff - R
                                                            JUD SMITH (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          352                           11                            59                            0                             422                           422                           
02 Bethabra Baptist Church    2254                          356                           11                            64                            0                             431                           431                           
03 Bramlett Elementary School 2097                          299                           2                             39                            0                             340                           340                           
04 Westside Middle School     1841                          239                           3                             72                            0                             314                           314                           
05 Fire Station 1 (Statham)   3169                          471                           11                            141                           0                             623                           623                           
06 Winder Barrow High School  1468                          185                           11                            92                            0                             288                           288                           
07 Statham Elementary School  1904                          233                           11                            69                            1                             314                           314                           
08 Holsenbeck Elementary School2038                          302                           6                             90                            0                             398                           398                           
09 Lions Club                 2317                          404                           20                            236                           0                             660                           660                           
10 Leisure Services Center    1976                          140                           12                            69                            0                             221                           221                           
11 Apalachee High School      2002                          232                           5                             40                            0                             277                           277                           
12 Midway United Methodist Church1894                          272                           13                            46                            0                             331                           331                           
13 Winder Community Center    1769                          284                           14                            134                           0                             432                           432                           
14 Cedar Creek Baptist Church 947                           135                           7                             30                            0                             172                           172                           
15 County Line Elementary School2188                          377                           8                             109                           0                             494                           494                           
16 Bethlehem First Baptist Church3763                          381                           26                            130                           1                             538                           538                           
Totals:                       33819                         4662                          171                           1420                          2                             6255                          6255                          

                                                                                              Sheriff - D
                                                            JAMES V. SCOTT SR.                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          37                            0                             2                             0                             39                            39                            
02 Bethabra Baptist Church    2254                          22                            4                             8                             0                             34                            34                            
03 Bramlett Elementary School 2097                          23                            0                             3                             0                             26                            26                            
04 Westside Middle School     1841                          22                            3                             9                             0                             34                            34                            
05 Fire Station 1 (Statham)   3169                          45                            3                             13                            0                             61                            61                            
06 Winder Barrow High School  1468                          23                            2                             4                             0                             29                            29                            
07 Statham Elementary School  1904                          34                            0                             11                            0                             45                            45                            
08 Holsenbeck Elementary School2038                          28                            2                             1                             0                             31                            31                            
09 Lions Club                 2317                          31                            0                             16                            0                             47                            47                            
10 Leisure Services Center    1976                          40                            2                             17                            0                             59                            59                            
11 Apalachee High School      2002                          29                            0                             8                             0                             37                            37                            
12 Midway United Methodist Church1894                          20                            0                             5                             0                             25                            25                            
13 Winder Community Center    1769                          23                            1                             11                            0                             35                            35                            
14 Cedar Creek Baptist Church 947                           13                            1                             0                             0                             14                            14                            
15 County Line Elementary School2188                          21                            1                             11                            0                             33                            33                            
16 Bethlehem First Baptist Church3763                          70                            9                             23                            0                             102                           102                           
Totals:                       33819                         481                           28                            142                           0                             651                           651                           

                                                                                     Tax Commissioner - R
                                                            MELINDA WILLIAMS (I)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          337                           9                             60                            0                             406                           406                           
02 Bethabra Baptist Church    2254                          356                           11                            67                            0                             434                           434                           
03 Bramlett Elementary School 2097                          290                           2                             41                            0                             333                           333                           
04 Westside Middle School     1841                          232                           4                             76                            0                             312                           312                           
05 Fire Station 1 (Statham)   3169                          454                           11                            140                           0                             605                           605                           
06 Winder Barrow High School  1468                          179                           10                            86                            0                             275                           275                           
07 Statham Elementary School  1904                          226                           10                            68                            1                             305                           305                           
08 Holsenbeck Elementary School2038                          289                           4                             89                            0                             382                           382                           
09 Lions Club                 2317                          389                           21                            223                           0                             633                           633                           
10 Leisure Services Center    1976                          140                           12                            67                            0                             219                           219                           
11 Apalachee High School      2002                          225                           5                             37                            0                             267                           267                           
12 Midway United Methodist Church1894                          274                           13                            46                            0                             333                           333                           
13 Winder Community Center    1769                          273                           13                            132                           0                             418                           418                           
14 Cedar Creek Baptist Church 947                           131                           7                             29                            0                             167                           167                           
15 County Line Elementary School2188                          364                           7                             102                           0                             473                           473                           
16 Bethlehem First Baptist Church3763                          374                           24                            132                           1                             531                           531                           
Totals:                       33819                         4533                          163                           1395                          2                             6093                          6093                          

                                                                                              Coroner - R
                                                            DAVID M. CROSBY (I)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          330                           11                            60                            0                             401                           401                           
02 Bethabra Baptist Church    2254                          346                           11                            65                            0                             422                           422                           
03 Bramlett Elementary School 2097                          283                           2                             40                            0                             325                           325                           
04 Westside Middle School     1841                          229                           4                             74                            0                             307                           307                           
05 Fire Station 1 (Statham)   3169                          448                           13                            141                           0                             602                           602                           
06 Winder Barrow High School  1468                          175                           8                             86                            0                             269                           269                           
07 Statham Elementary School  1904                          221                           11                            62                            1                             295                           295                           
08 Holsenbeck Elementary School2038                          287                           5                             88                            0                             380                           380                           
09 Lions Club                 2317                          378                           21                            217                           0                             616                           616                           
10 Leisure Services Center    1976                          135                           12                            66                            0                             213                           213                           
11 Apalachee High School      2002                          219                           5                             37                            0                             261                           261                           
12 Midway United Methodist Church1894                          269                           13                            46                            0                             328                           328                           
13 Winder Community Center    1769                          272                           13                            133                           0                             418                           418                           
14 Cedar Creek Baptist Church 947                           133                           7                             30                            0                             170                           170                           
15 County Line Elementary School2188                          360                           8                             98                            0                             466                           466                           
16 Bethlehem First Baptist Church3763                          369                           24                            130                           1                             524                           524                           
Totals:                       33819                         4454                          168                           1373                          2                             5997                          5997                          

                                                                                                                                                                Chief Magistrate - R
                                                            JUNE DAVIS (I)                                                                                                                                        MONICA HUNTER DURDEN                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          269                           11                            35                            0                             315                           96                            3                             31                            0                             130                           445                           
02 Bethabra Baptist Church    2254                          281                           11                            52                            0                             344                           112                           4                             16                            0                             132                           476                           
03 Bramlett Elementary School 2097                          209                           1                             28                            0                             238                           101                           1                             14                            0                             116                           354                           
04 Westside Middle School     1841                          181                           4                             47                            0                             232                           67                            0                             31                            0                             98                            330                           
05 Fire Station 1 (Statham)   3169                          366                           11                            103                           0                             480                           130                           2                             49                            0                             181                           661                           
06 Winder Barrow High School  1468                          154                           11                            78                            0                             243                           40                            2                             19                            0                             61                            304                           
07 Statham Elementary School  1904                          178                           7                             50                            1                             236                           67                            3                             19                            0                             89                            325                           
08 Holsenbeck Elementary School2038                          219                           3                             73                            0                             295                           89                            3                             31                            0                             123                           418                           
09 Lions Club                 2317                          327                           21                            179                           0                             527                           80                            2                             73                            0                             155                           682                           
10 Leisure Services Center    1976                          97                            12                            53                            0                             162                           51                            0                             19                            0                             70                            232                           
11 Apalachee High School      2002                          175                           3                             27                            0                             205                           64                            2                             17                            0                             83                            288                           
12 Midway United Methodist Church1894                          215                           9                             27                            0                             251                           81                            4                             19                            0                             104                           355                           
13 Winder Community Center    1769                          244                           13                            117                           0                             374                           51                            2                             22                            0                             75                            449                           
14 Cedar Creek Baptist Church 947                           110                           4                             22                            0                             136                           32                            3                             11                            0                             46                            182                           
15 County Line Elementary School2188                          303                           7                             89                            0                             399                           93                            2                             30                            0                             125                           524                           
16 Bethlehem First Baptist Church3763                          258                           19                            77                            1                             355                           145                           6                             62                            0                             213                           568                           
Totals:                       33819                         3586                          147                           1057                          2                             4792                          1299                          39                            463                           0                             1801                          6593                          

                                                                                    County Comm Chair - R
                                                            PAT GRAHAM                                                                                                                                            
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2192                          328                           11                            59                            0                             398                           398                           
02 Bethabra Baptist Church    2254                          345                           11                            61                            0                             417                           417                           
03 Bramlett Elementary School 2097                          282                           2                             41                            0                             325                           325                           
04 Westside Middle School     1841                          224                           2                             69                            0                             295                           295                           
05 Fire Station 1 (Statham)   3169                          447                           12                            138                           0                             597                           597                           
06 Winder Barrow High School  1468                          172                           9                             86                            0                             267                           267                           
07 Statham Elementary School  1904                          219                           9                             59                            1                             288                           288                           
08 Holsenbeck Elementary School2038                          278                           5                             87                            0                             370                           370                           
09 Lions Club                 2317                          370                           24                            218                           0                             612                           612                           
10 Leisure Services Center    1976                          138                           11                            63                            0                             212                           212                           
11 Apalachee High School      2002                          219                           5                             38                            0                             262                           262                           
12 Midway United Methodist Church1894                          266                           13                            48                            0                             327                           327                           
13 Winder Community Center    1769                          267                           13                            129                           0                             409                           409                           
14 Cedar Creek Baptist Church 947                           131                           7                             29                            0                             167                           167                           
15 County Line Elementary School2188                          355                           9                             102                           0                             466                           466                           
16 Bethlehem First Baptist Church3763                          359                           22                            123                           1                             505                           505                           
Totals:                       33819                         4400                          165                           1350                          2                             5917                          5917                          

                                                                                                                                                                   County Comm 1 - R
                                                            JOE GOODMAN                                                                                                                                           JERRY D. LAMPP                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
