




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
01 Big Creek                  6349                          1890                          29.77%
02 Brandywine                 3309                          692                           20.91%
03 Browns Bridge              5308                          1665                          31.37%
04 Chestatee                  4191                          1457                          34.76%
05 Coal Mountain              3152                          1040                          32.99%
06 Crossroads                 2695                          999                           37.07%
07 Cumming                    2016                          651                           32.29%
08 Mashburn                   4127                          1570                          38.04%
09 Matt                       4059                          1304                          32.13%
10 Midway                     8833                          2267                          25.67%
11 Sawnee                     3521                          1153                          32.75%
12 Pleasant Grove             1330                          485                           36.47%
15 Heardsville                2729                          967                           35.43%
16 Otwell                     5821                          1881                          32.31%
17 Johns Creek                3574                          1053                          29.46%
19 Old Atlanta                4546                          1257                          27.65%
20 Piney Grove                2753                          665                           24.16%
21 South Forsyth              4241                          1254                          29.57%
22 Vickery                    3634                          1138                          31.32%
24 Sharon Forks               4338                          1245                          28.70%
25 Windermere                 6775                          1851                          27.32%
27 Concord                    4411                          1571                          35.62%
29 Polo                       4675                          1574                          33.67%
30 Riverclub                  1965                          627                           31.91%
33 Keith Bridge               2255                          719                           31.88%
Total:                        100607                        30975                         30.79%

                                                                                                                         Public Service Commission, District 3 - Metro-Atlanta - REP
                                                            CHUCK EATON (I)                                                                                                                                       MATT REID                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          580                           16                            241                           0                             837                           383                           16                            237                           0                             636                           1473                          
02 Brandywine                 3309                          211                           4                             28                            1                             244                           186                           6                             30                            0                             222                           466                           
03 Browns Bridge              5308                          481                           9                             235                           0                             725                           506                           12                            147                           1                             666                           1391                          
04 Chestatee                  4191                          490                           7                             183                           1                             681                           406                           11                            140                           0                             557                           1238                          
05 Coal Mountain              3152                          374                           10                            124                           0                             508                           268                           8                             89                            1                             366                           874                           
06 Crossroads                 2695                          279                           6                             179                           0                             464                           227                           3                             142                           1                             373                           837                           
07 Cumming                    2016                          131                           16                            140                           0                             287                           125                           9                             116                           1                             251                           538                           
08 Mashburn                   4127                          437                           25                            253                           2                             717                           389                           14                            199                           0                             602                           1319                          
09 Matt                       4059                          395                           7                             172                           0                             574                           368                           2                             148                           0                             518                           1092                          
10 Midway                     8833                          659                           17                            315                           0                             991                           546                           7                             250                           2                             805                           1796                          
11 Sawnee                     3521                          377                           8                             158                           0                             543                           311                           4                             115                           1                             431                           974                           
12 Pleasant Grove             1330                          167                           9                             34                            0                             210                           156                           3                             33                            0                             192                           402                           
15 Heardsville                2729                          351                           11                            99                            0                             461                           273                           4                             69                            0                             346                           807                           
16 Otwell                     5821                          518                           20                            297                           1                             836                           447                           18                            258                           3                             726                           1562                          
17 Johns Creek                3574                          423                           5                             99                            0                             527                           193                           3                             70                            0                             266                           793                           
19 Old Atlanta                4546                          468                           13                            136                           0                             617                           307                           11                            76                            1                             395                           1012                          
20 Piney Grove                2753                          227                           1                             68                            0                             296                           155                           1                             50                            0                             206                           502                           
21 South Forsyth              4241                          397                           14                            202                           0                             613                           265                           8                             130                           1                             404                           1017                          
22 Vickery                    3634                          356                           12                            130                           0                             498                           316                           6                             108                           0                             430                           928                           
24 Sharon Forks               4338                          436                           6                             173                           0                             615                           283                           3                             99                            0                             385                           1000                          
25 Windermere                 6775                          613                           12                            208                           0                             833                           483                           19                            163                           1                             666                           1499                          
27 Concord                    4411                          524                           14                            200                           1                             739                           428                           10                            153                           1                             592                           1331                          
29 Polo                       4675                          511                           12                            196                           0                             719                           420                           10                            146                           0                             576                           1295                          
30 Riverclub                  1965                          239                           1                             44                            0                             284                           168                           1                             27                            0                             196                           480                           
33 Keith Bridge               2255                          221                           0                             61                            0                             282                           250                           5                             49                            0                             304                           586                           
Totals:                       100607                        9865                          255                           3975                          6                             14101                         7859                          194                           3044                          14                            11111                         25212                         

                                              Public Service Commission, District 3 - Metro-Atlanta - DEM
                                                            STEPHEN OPPENHEIMER                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          88                            5                             22                            0                             115                           115                           
02 Brandywine                 3309                          89                            2                             3                             0                             94                            94                            
03 Browns Bridge              5308                          41                            1                             14                            0                             56                            56                            
04 Chestatee                  4191                          39                            1                             12                            0                             52                            52                            
05 Coal Mountain              3152                          21                            1                             5                             0                             27                            27                            
06 Crossroads                 2695                          25                            0                             15                            0                             40                            40                            
07 Cumming                    2016                          19                            4                             14                            0                             37                            37                            
08 Mashburn                   4127                          52                            0                             13                            0                             65                            65                            
09 Matt                       4059                          33                            3                             12                            0                             48                            48                            
10 Midway                     8833                          107                           1                             35                            0                             143                           143                           
11 Sawnee                     3521                          27                            2                             4                             0                             33                            33                            
12 Pleasant Grove             1330                          21                            0                             1                             0                             22                            22                            
15 Heardsville                2729                          33                            0                             6                             0                             39                            39                            
16 Otwell                     5821                          58                            2                             20                            0                             80                            80                            
17 Johns Creek                3574                          72                            3                             13                            0                             88                            88                            
19 Old Atlanta                4546                          73                            2                             16                            0                             91                            91                            
20 Piney Grove                2753                          50                            0                             12                            0                             62                            62                            
21 South Forsyth              4241                          34                            2                             9                             0                             45                            45                            
22 Vickery                    3634                          36                            1                             7                             0                             44                            44                            
24 Sharon Forks               4338                          56                            2                             13                            0                             71                            71                            
25 Windermere                 6775                          77                            3                             19                            0                             99                            99                            
27 Concord                    4411                          36                            1                             10                            0                             47                            47                            
29 Polo                       4675                          64                            5                             13                            0                             82                            82                            
30 Riverclub                  1965                          40                            0                             2                             0                             42                            42                            
33 Keith Bridge               2255                          31                            1                             3                             0                             35                            35                            
Totals:                       100607                        1222                          42                            293                           0                             1557                          1557                          

                                                                                                                               Public Service Commission, District 5 - Western - REP
                                                            PAM DAVIDSON                                                                                                                                          STAN WISE (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          422                           12                            244                           0                             678                           531                           20                            235                           0                             786                           1464                          
02 Brandywine                 3309                          185                           7                             29                            0                             221                           212                           3                             29                            1                             245                           466                           
03 Browns Bridge              5308                          521                           15                            164                           0                             700                           452                           8                             218                           0                             678                           1378                          
04 Chestatee                  4191                          431                           9                             152                           1                             593                           448                           9                             168                           0                             625                           1218                          
05 Coal Mountain              3152                          285                           7                             94                            1                             387                           348                           11                            117                           0                             476                           863                           
06 Crossroads                 2695                          221                           5                             147                           1                             374                           264                           5                             173                           0                             442                           816                           
07 Cumming                    2016                          128                           10                            110                           1                             249                           119                           15                            140                           0                             274                           523                           
08 Mashburn                   4127                          398                           17                            205                           2                             622                           412                           22                            244                           0                             678                           1300                          
09 Matt                       4059                          359                           2                             149                           0                             510                           383                           7                             164                           0                             554                           1064                          
10 Midway                     8833                          569                           8                             259                           1                             837                           617                           17                            300                           1                             935                           1772                          
11 Sawnee                     3521                          325                           4                             120                           1                             450                           359                           8                             151                           0                             518                           968                           
12 Pleasant Grove             1330                          163                           4                             31                            0                             198                           158                           8                             36                            0                             202                           400                           
15 Heardsville                2729                          285                           6                             82                            0                             373                           333                           9                             84                            0                             426                           799                           
16 Otwell                     5821                          450                           24                            268                           3                             745                           507                           15                            285                           1                             808                           1553                          
17 Johns Creek                3574                          223                           3                             74                            0                             300                           387                           6                             99                            0                             492                           792                           
19 Old Atlanta                4546                          345                           11                            72                            1                             429                           415                           13                            143                           0                             571                           1000                          
20 Piney Grove                2753                          170                           1                             54                            0                             225                           208                           1                             69                            0                             278                           503                           
21 South Forsyth              4241                          293                           8                             143                           0                             444                           376                           14                            187                           1                             578                           1022                          
22 Vickery                    3634                          304                           6                             119                           0                             429                           361                           12                            122                           0                             495                           924                           
24 Sharon Forks               4338                          324                           1                             116                           0                             441                           384                           8                             157                           0                             549                           990                           
25 Windermere                 6775                          533                           16                            162                           1                             712                           548                           14                            205                           0                             767                           1479                          
27 Concord                    4411                          433                           10                            160                           1                             604                           503                           16                            195                           1                             715                           1319                          
29 Polo                       4675                          435                           13                            147                           0                             595                           481                           10                            193                           0                             684                           1279                          
30 Riverclub                  1965                          191                           2                             33                            0                             226                           222                           0                             38                            0                             260                           486                           
33 Keith Bridge               2255                          241                           5                             58                            0                             304                           223                           2                             55                            0                             280                           584                           
Totals:                       100607                        8234                          206                           3192                          14                            11646                         9251                          253                           3807                          5                             13316                         24962                         

                                                                                                                                               U.S. Representative, District 7 - REP
                                                            DAVID HANCOCK                                                                                                                                         ROB WOODALL (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          347                           6                             188                           0                             541                           648                           26                            291                           0                             965                           1506                          
02 Brandywine                 3309                          156                           5                             23                            0                             184                           246                           4                             36                            0                             286                           470                           
03 Browns Bridge              5308                          233                           4                             84                            0                             321                           308                           5                             147                           0                             460                           781                           
07 Cumming                    2016                          105                           9                             89                            0                             203                           152                           14                            168                           1                             335                           538                           
08 Mashburn                   4127                          335                           11                            156                           0                             502                           512                           28                            303                           2                             845                           1347                          
10 Midway                     8833                          534                           6                             214                           1                             755                           695                           18                            366                           0                             1079                          1834                          
11 Sawnee                     3521                          136                           3                             51                            0                             190                           203                           5                             99                            0                             307                           497                           
16 Otwell                     5821                          372                           19                            206                           2                             599                           565                           13                            337                           1                             916                           1515                          
17 Johns Creek                3574                          136                           0                             35                            0                             171                           527                           8                             149                           0                             684                           855                           
19 Old Atlanta                4546                          190                           6                             42                            0                             238                           622                           18                            189                           0                             829                           1067                          
20 Piney Grove                2753                          162                           1                             46                            0                             209                           223                           2                             81                            0                             306                           515                           
21 South Forsyth              4241                          183                           6                             75                            1                             265                           537                           18                            279                           0                             834                           1099                          
22 Vickery                    3634                          280                           6                             83                            0                             369                           403                           12                            157                           0                             572                           941                           
24 Sharon Forks               4338                          261                           2                             91                            0                             354                           480                           7                             181                           0                             668                           1022                          
25 Windermere                 6775                          447                           10                            128                           0                             585                           676                           18                            251                           0                             945                           1530                          
29 Polo                       4675                          349                           7                             112                           0                             468                           584                           15                            234                           0                             833                           1301                          
30 Riverclub                  1965                          118                           2                             24                            0                             144                           316                           0                             52                            0                             368                           512                           
Totals:                       75785                         4344                          103                           1647                          4                             6098                          7697                          211                           3320                          4                             11232                         17330                         

                                                                    U.S. Representative, District 7 - DEM
                                                            STEVE REILLY                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          89                            5                             20                            0                             114                           114                           
02 Brandywine                 3309                          88                            2                             3                             0                             93                            93                            
03 Browns Bridge              5308                          25                            1                             8                             0                             34                            34                            
07 Cumming                    2016                          17                            4                             11                            0                             32                            32                            
08 Mashburn                   4127                          51                            0                             11                            0                             62                            62                            
10 Midway                     8833                          103                           1                             37                            0                             141                           141                           
11 Sawnee                     3521                          15                            0                             2                             0                             17                            17                            
16 Otwell                     5821                          61                            2                             19                            0                             82                            82                            
17 Johns Creek                3574                          72                            3                             10                            0                             85                            85                            
19 Old Atlanta                4546                          76                            2                             15                            0                             93                            93                            
20 Piney Grove                2753                          50                            0                             14                            0                             64                            64                            
21 South Forsyth              4241                          30                            2                             8                             0                             40                            40                            
22 Vickery                    3634                          38                            1                             6                             0                             45                            45                            
24 Sharon Forks               4338                          52                            2                             12                            0                             66                            66                            
25 Windermere                 6775                          73                            3                             20                            0                             96                            96                            
29 Polo                       4675                          63                            5                             13                            0                             81                            81                            
30 Riverclub                  1965                          41                            0                             2                             0                             43                            43                            
Totals:                       75785                         944                           33                            211                           0                             1188                          1188                          

                                                                                                                                                                                                                          U.S. Representative, District 9 - REP
                                                            DOUG COLLINS                                                                                                                                          ROGER D. FITZPATRICK                                                                                                                                  MARTHA ZOLLER                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
03 Browns Bridge              5308                          131                           9                             51                            0                             191                           58                            2                             15                            0                             75                            268                           5                             91                            0                             364                           630                           
04 Chestatee                  4191                          264                           9                             113                           0                             386                           123                           0                             54                            1                             178                           520                           11                            164                           0                             695                           1259                          
05 Coal Mountain              3152                          225                           10                            95                            0                             330                           104                           1                             22                            1                             128                           302                           5                             89                            0                             396                           854                           
06 Crossroads                 2695                          197                           3                             137                           0                             337                           76                            4                             46                            1                             127                           229                           3                             151                           0                             383                           847                           
09 Matt                       4059                          284                           6                             120                           0                             410                           151                           0                             40                            0                             191                           316                           5                             142                           0                             463                           1064                          
11 Sawnee                     3521                          145                           1                             51                            0                             197                           48                            0                             20                            0                             68                            148                           3                             62                            0                             213                           478                           
12 Pleasant Grove             1330                          97                            4                             19                            0                             120                           40                            0                             6                             0                             46                            193                           9                             46                            0                             248                           414                           
15 Heardsville                2729                          240                           10                            69                            0                             319                           124                           3                             31                            0                             158                           251                           2                             68                            0                             321                           798                           
16 Otwell                     5821                          14                            3                             9                             0                             26                            3                             0                             3                             0                             6                             14                            1                             3                             0                             18                            50                            
27 Concord                    4411                          376                           14                            168                           1                             559                           135                           1                             52                            1                             189                           435                           12                            140                           0                             587                           1335                          
33 Keith Bridge               2255                          153                           0                             35                            0                             188                           47                            1                             15                            0                             63                            284                           6                             69                            0                             359                           610                           
Totals:                       39472                         2126                          69                            867                           1                             3063                          909                           12                            304                           4                             1229                          2960                          62                            1025                          0                             4047                          8339                          

                                                                    U.S. Representative, District 9 - DEM
                                                            JODY COOLEY                                                                                                                                           
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
03 Browns Bridge              5308                          16                            0                             7                             0                             23                            23                            
04 Chestatee                  4191                          34                            1                             11                            0                             46                            46                            
05 Coal Mountain              3152                          25                            1                             5                             0                             31                            31                            
06 Crossroads                 2695                          27                            0                             15                            0                             42                            42                            
09 Matt                       4059                          32                            3                             14                            0                             49                            49                            
11 Sawnee                     3521                          9                             2                             2                             0                             13                            13                            
12 Pleasant Grove             1330                          22                            0                             1                             0                             23                            23                            
15 Heardsville                2729                          34                            0                             5                             0                             39                            39                            
16 Otwell                     5821                          1                             0                             1                             0                             2                             2                             
27 Concord                    4411                          34                            1                             7                             0                             42                            42                            
33 Keith Bridge               2255                          30                            1                             3                             0                             34                            34                            
Totals:                       39472                         264                           9                             71                            0                             344                           344                           

                                                                                                                                                    State Senator, District 27 - REP
                                                            JACK MURPHY (I)                                                                                                                                       STEVE VOSHALL                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          533                           13                            215                           0                             761                           505                           20                            291                           0                             816                           1577                          
02 Brandywine                 3309                          217                           6                             29                            1                             253                           191                           4                             32                            0                             227                           480                           
03 Browns Bridge              5308                          517                           14                            230                           1                             762                           533                           12                            172                           0                             717                           1479                          
04 Chestatee                  4191                          501                           9                             174                           1                             685                           450                           10                            158                           0                             618                           1303                          
05 Coal Mountain              3152                          352                           11                            138                           1                             502                           340                           7                             92                            0                             439                           941                           
06 Crossroads                 2695                          288                           9                             148                           0                             445                           230                           1                             190                           1                             422                           867                           
07 Cumming                    2016                          152                           16                            152                           1                             321                           111                           8                             113                           1                             233                           554                           
08 Mashburn                   4127                          407                           26                            212                           0                             645                           459                           13                            256                           2                             730                           1375                          
09 Matt                       4059                          432                           6                             155                           0                             593                           369                           6                             176                           0                             551                           1144                          
10 Midway                     8833                          559                           18                            286                           1                             864                           720                           8                             325                           1                             1054                          1918                          
11 Sawnee                     3521                          399                           9                             132                           0                             540                           326                           3                             166                           0                             495                           1035                          
12 Pleasant Grove             1330                          179                           10                            37                            0                             226                           163                           2                             35                            0                             200                           426                           
15 Heardsville                2729                          355                           11                            101                           0                             467                           306                           4                             83                            0                             393                           860                           
16 Otwell                     5821                          504                           14                            296                           1                             815                           513                           24                            282                           3                             822                           1637                          
17 Johns Creek                3574                          398                           6                             85                            0                             489                           255                           3                             98                            0                             356                           845                           
19 Old Atlanta                4546                          434                           9                             137                           0                             580                           379                           15                            97                            1                             492                           1072                          
20 Piney Grove                2753                          209                           2                             63                            0                             274                           186                           3                             72                            0                             261                           535                           
21 South Forsyth              4241                          385                           16                            198                           0                             599                           339                           10                            161                           1                             511                           1110                          
22 Vickery                    3634                          322                           11                            101                           0                             434                           401                           8                             155                           0                             564                           998                           
24 Sharon Forks               4338                          387                           8                             145                           0                             540                           371                           1                             143                           0                             515                           1055                          
25 Windermere                 6775                          553                           11                            185                           1                             750                           605                           19                            205                           0                             829                           1579                          
27 Concord                    4411                          558                           18                            177                           0                             753                           432                           8                             196                           2                             638                           1391                          
29 Polo                       4675                          390                           13                            147                           0                             550                           615                           12                            213                           0                             840                           1390                          
30 Riverclub                  1965                          200                           0                             40                            0                             240                           237                           2                             34                            0                             273                           513                           
33 Keith Bridge               2255                          164                           0                             38                            0                             202                           149                           4                             27                            0                             180                           382                           
Totals:                       100607                        9395                          266                           3621                          8                             13290                         9185                          207                           3772                          12                            13176                         26466                         

                                                                         State Senator, District 51 - REP
                                                            STEVE GOOCH (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
33 Keith Bridge               2255                          143                           3                             49                            0                             195                           195                           
Totals:                       2255                          143                           3                             49                            0                             195                           195                           

                                                                                                                                              State Representative, District 9 - REP
                                                            CLINT SMITH                                                                                                                                           KEVIN K. TANNER                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
09 Matt                       4059                          146                           1                             55                            0                             202                           246                           4                             102                           0                             352                           554                           
Totals:                       4059                          146                           1                             55                            0                             202                           246                           4                             102                           0                             352                           554                           

                                                                  State Representative, District 22 - REP
                                                            CALVIN HILL (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
02 Brandywine                 3309                          350                           7                             49                            0                             406                           406                           
22 Vickery                    3634                          563                           13                            208                           0                             784                           784                           
29 Polo                       4675                          263                           9                             70                            0                             342                           342                           
Totals:                       11618                         1176                          29                            327                           0                             1532                          1532                          

                                                                  State Representative, District 24 - REP
                                                            MARK HAMILTON (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
05 Coal Mountain              3152                          375                           13                            115                           1                             504                           504                           
07 Cumming                    2016                          225                           19                            231                           1                             476                           476                           
09 Matt                       4059                          312                           5                             138                           0                             455                           455                           
10 Midway                     8833                          1072                          20                            497                           2                             1591                          1591                          
11 Sawnee                     3521                          585                           11                            246                           0                             842                           842                           
15 Heardsville                2729                          546                           14                            146                           0                             706                           706                           
16 Otwell                     5821                          729                           25                            431                           2                             1187                          1187                          
20 Piney Grove                2753                          230                           4                             78                            0                             312                           312                           
29 Polo                       4675                          525                           14                            225                           0                             764                           764                           
Totals:                       37559                         4599                          125                           2107                          6                             6837                          6837                          

                                                                  State Representative, District 25 - REP
                                                            MIKE DUDGEON (I)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          878                           28                            410                           0                             1316                          1316                          
07 Cumming                    2016                          0                             0                             1                             0                             1                             1                             
08 Mashburn                   4127                          144                           6                             83                            0                             233                           233                           
17 Johns Creek                3574                          577                           8                             159                           0                             744                           744                           
19 Old Atlanta                4546                          707                           19                            198                           0                             924                           924                           
20 Piney Grove                2753                          102                           0                             27                            0                             129                           129                           
21 South Forsyth              4241                          616                           22                            315                           1                             954                           954                           
24 Sharon Forks               4338                          666                           8                             246                           0                             920                           920                           
25 Windermere                 6775                          330                           11                            157                           0                             498                           498                           
Totals:                       38719                         4020                          102                           1596                          1                             5719                          5719                          

                                                                                                                                             State Representative, District 26 - REP
                                                            GEOFF L. DUNCAN                                                                                                                                       TOM KNOX                                                                                                                                              
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
03 Browns Bridge              5308                          494                           13                            170                           1                             678                           537                           11                            224                           0                             772                           1450                          
04 Chestatee                  4191                          502                           11                            124                           0                             637                           424                           7                             191                           1                             623                           1260                          
05 Coal Mountain              3152                          112                           4                             34                            0                             150                           125                           1                             54                            0                             180                           330                           
06 Crossroads                 2695                          265                           2                             177                           0                             444                           255                           8                             151                           1                             415                           859                           
08 Mashburn                   4127                          339                           12                            174                           0                             525                           325                           21                            181                           1                             528                           1053                          
12 Pleasant Grove             1330                          156                           2                             30                            0                             188                           171                           9                             36                            0                             216                           404                           
16 Otwell                     5821                          45                            1                             17                            1                             64                            72                            5                             27                            0                             104                           168                           
25 Windermere                 6775                          440                           7                             124                           0                             571                           306                           8                             65                            1                             380                           951                           
27 Concord                    4411                          469                           15                            198                           2                             684                           497                           12                            171                           0                             680                           1364                          
30 Riverclub                  1965                          263                           2                             37                            0                             302                           174                           0                             38                            0                             212                           514                           
33 Keith Bridge               2255                          202                           5                             57                            0                             264                           279                           2                             61                            0                             342                           606                           
Totals:                       42030                         3287                          74                            1142                          4                             4507                          3165                          84                            1199                          4                             4452                          8959                          

                                                            District Attorney, Bell Forsyth Circuit - REP
                                                            PENNY A. PENN (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          853                           29                            398                           0                             1280                          1280                          
02 Brandywine                 3309                          359                           7                             47                            1                             414                           414                           
03 Browns Bridge              5308                          829                           20                            331                           0                             1180                          1180                          
04 Chestatee                  4191                          756                           16                            272                           0                             1044                          1044                          
05 Coal Mountain              3152                          574                           16                            182                           1                             773                           773                           
06 Crossroads                 2695                          442                           10                            275                           1                             728                           728                           
07 Cumming                    2016                          217                           20                            227                           2                             466                           466                           
08 Mashburn                   4127                          712                           34                            379                           2                             1127                          1127                          
09 Matt                       4059                          663                           11                            281                           0                             955                           955                           
10 Midway                     8833                          1067                          24                            493                           2                             1586                          1586                          
11 Sawnee                     3521                          579                           13                            233                           0                             825                           825                           
12 Pleasant Grove             1330                          281                           10                            62                            0                             353                           353                           
15 Heardsville                2729                          543                           13                            147                           0                             703                           703                           
16 Otwell                     5821                          837                           28                            470                           4                             1339                          1339                          
17 Johns Creek                3574                          542                           8                             145                           0                             695                           695                           
19 Old Atlanta                4546                          676                           18                            186                           1                             881                           881                           
20 Piney Grove                2753                          325                           4                             111                           0                             440                           440                           
21 South Forsyth              4241                          592                           21                            300                           1                             914                           914                           
22 Vickery                    3634                          564                           13                            206                           0                             783                           783                           
24 Sharon Forks               4338                          647                           7                             231                           0                             885                           885                           
25 Windermere                 6775                          927                           22                            330                           1                             1280                          1280                          
27 Concord                    4411                          835                           19                            321                           2                             1177                          1177                          
29 Polo                       4675                          791                           22                            299                           0                             1112                          1112                          
30 Riverclub                  1965                          370                           1                             63                            0                             434                           434                           
33 Keith Bridge               2255                          391                           3                             110                           0                             504                           504                           
Totals:                       100607                        15372                         389                           6099                          18                            21878                         21878                         

                                                                                        Probate Judge - R
                                                            LYNWOOD  JORDAN JR(I                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          850                           28                            398                           0                             1276                          1276                          
02 Brandywine                 3309                          354                           7                             53                            1                             415                           415                           
03 Browns Bridge              5308                          827                           21                            334                           1                             1183                          1183                          
04 Chestatee                  4191                          751                           16                            266                           1                             1034                          1034                          
05 Coal Mountain              3152                          582                           17                            188                           1                             788                           788                           
06 Crossroads                 2695                          443                           8                             267                           0                             718                           718                           
07 Cumming                    2016                          223                           19                            234                           2                             478                           478                           
08 Mashburn                   4127                          714                           34                            382                           2                             1132                          1132                          
09 Matt                       4059                          663                           12                            279                           0                             954                           954                           
10 Midway                     8833                          1058                          24                            488                           2                             1572                          1572                          
11 Sawnee                     3521                          584                           13                            235                           0                             832                           832                           
12 Pleasant Grove             1330                          282                           11                            60                            0                             353                           353                           
15 Heardsville                2729                          536                           13                            143                           0                             692                           692                           
16 Otwell                     5821                          837                           30                            472                           4                             1343                          1343                          
17 Johns Creek                3574                          540                           8                             141                           0                             689                           689                           
19 Old Atlanta                4546                          674                           17                            189                           1                             881                           881                           
20 Piney Grove                2753                          334                           5                             110                           0                             449                           449                           
21 South Forsyth              4241                          583                           20                            293                           1                             897                           897                           
22 Vickery                    3634                          559                           11                            212                           0                             782                           782                           
24 Sharon Forks               4338                          645                           8                             239                           0                             892                           892                           
25 Windermere                 6775                          927                           20                            329                           1                             1277                          1277                          
27 Concord                    4411                          827                           20                            323                           2                             1172                          1172                          
29 Polo                       4675                          787                           22                            294                           0                             1103                          1103                          
30 Riverclub                  1965                          369                           1                             61                            0                             431                           431                           
33 Keith Bridge               2255                          392                           3                             108                           0                             503                           503                           
Totals:                       100607                        15341                         388                           6098                          19                            21846                         21846                         

                                                                                 Superior Court Clerk - R
                                                            GREG G. ALLEN (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Big Creek                  6349                          853                           28                            394                           0                             1275                          1275                          
02 Brandywine                 3309                          352                           7                             51                            1                             411                           411                           
03 Browns Bridge              5308                          832                           21                            337                           1                             1191                          1191                          
04 Chestatee                  4191                          749                           16                            268                           1                             1034                          1034                          
05 Coal Mountain              3152                          583                           18                            187                           1                             789                           789                           
06 Crossroads                 2695                          434                           10                            268                           0                             712                           712                           
07 Cumming                    2016                          220                           20                            227                           2                             469                           469                           
08 Mashburn                   4127                          716                           32                            384                           1                             1133                          1133                          
09 Matt                       4059                          662                           11                            284                           0                             957                           957                           
10 Midway                     8833                          1069                          22                            481                           2                             1574                          1574                          
11 Sawnee                     3521                          592                           13                            237                           0                             842                           842                           
12 Pleasant Grove             1330                          280                           11                            61                            0                             352                           352                           
15 Heardsville                2729                          548                           13                            142                           0                             703                           703                           
16 Otwell                     5821                          841                           29                            476                           4                             1350                          1350                          
17 Johns Creek                3574                          542                           8                             148                           0                             698                           698                           
19 Old Atlanta                4546                          669                           17                            186                           1                             873                           873                           
20 Piney Grove                2753                          330                           5                             111                           0                             446                           446                           
21 South Forsyth              4241                          590                           20                            297                           1                             908                           908                           
22 Vickery                    3634                          559                           13                            211                           0                             783                           783                           
24 Sharon Forks               4338                          639                           8                             234                           0                             881                           881                           
25 Windermere                 6775                          927                           20                            331                           1                             1279                          1279                          
27 Concord                    4411                          831                           19                            325                           2                             1177                          1177                          
29 Polo                       4675                          797                           23                            297                           0                             1117                          1117                          
30 Riverclub                  1965                          369                           1                             63                            0                             433                           433                           
33 Keith Bridge               2255                          386                           3                             108                           0                             497                           497                           
Totals:                       100607                        15370                         388                           6108                          18                            21884                         21884                         

                                                                                                                                                                                                                                                    Sheriff - R
                                                            LAUREN W. MCDONALD                                                                                                                                    TED PAXTON (I)                                                                                                                                        DUANE K. PIPER                                                                                                                                        
