




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
MIRROR LAKE ELEMENTA          4322                          979                           22.65%
WINSTON                       1331                          355                           26.67%
FAIRPLAY M S                  3462                          1269                          36.66%
COLONIAL HILLS                2560                          336                           13.13%
EPHESUS BAPTIST CHUR          3077                          1256                          40.82%
BILL ARP                      4150                          1270                          30.60%
TURNER                        2872                          863                           30.05%
ANNETTE WINN SCHOOL           1446                          488                           33.75%
LITHIA HIGH SCHOOL            4094                          891                           21.76%
DEER LICK                     2184                          663                           30.36%
GOLDEN METHODIST CH           3234                          638                           19.73%
DOUGLASVILLE                  3755                          942                           25.09%
BEULAH                        2662                          872                           32.76%
STEWART                       2184                          433                           19.83%
ARBOR STATION                 2157                          585                           27.12%
BRIGHT STAR                   2043                          588                           28.78%
DORSETT SHOALS                2854                          831                           29.12%
CHAPEL HILL                   2717                          749                           27.57%
HOLLY SPRINGS                 4547                          1293                          28.44%
CHESTNUT LOG                  2566                          709                           27.63%
ST JULIANS EPISCOPAL          1702                          630                           37.02%
LUTHERAN CHURCH - GS          3125                          1097                          35.10%
FIRST BAPTIST CHURCH          1634                          721                           44.12%
FACTORY SHOALS                2882                          916                           31.78%
BOUNDARY WATERS               2918                          673                           23.06%
Total:                        70478                         20047                         28.44%

                                                                                                                         Public Service Commission, District 3 - Metro-Atlanta - REP
                                                            CHUCK EATON (I)                                                                                                                                       MATT REID                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          276                           12                            68                            0                             356                           200                           4                             52                            0                             256                           612                           
WINSTON                       1331                          87                            6                             39                            0                             132                           49                            1                             32                            0                             82                            214                           
FAIRPLAY M S                  3462                          404                           7                             182                           0                             593                           255                           9                             94                            0                             358                           951                           
COLONIAL HILLS                2560                          25                            1                             11                            0                             37                            18                            1                             5                             0                             24                            61                            
EPHESUS BAPTIST CHUR          3077                          466                           11                            166                           0                             643                           256                           5                             62                            0                             323                           966                           
BILL ARP                      4150                          367                           19                            214                           0                             600                           187                           16                            106                           0                             309                           909                           
TURNER                        2872                          227                           9                             96                            0                             332                           149                           7                             43                            0                             199                           531                           
ANNETTE WINN SCHOOL           1446                          146                           6                             63                            0                             215                           81                            2                             20                            0                             103                           318                           
LITHIA HIGH SCHOOL            4094                          117                           3                             55                            0                             175                           65                            2                             24                            0                             91                            266                           
DEER LICK                     2184                          143                           5                             70                            0                             218                           101                           0                             45                            0                             146                           364                           
GOLDEN METHODIST CH           3234                          53                            4                             33                            0                             90                            49                            3                             11                            0                             63                            153                           
DOUGLASVILLE                  3755                          203                           21                            166                           0                             390                           116                           13                            75                            0                             204                           594                           
BEULAH                        2662                          260                           15                            97                            0                             372                           135                           12                            45                            0                             192                           564                           
STEWART                       2184                          33                            4                             25                            0                             62                            21                            0                             9                             0                             30                            92                            
ARBOR STATION                 2157                          164                           13                            67                            0                             244                           82                            5                             38                            0                             125                           369                           
BRIGHT STAR                   2043                          206                           9                             70                            0                             285                           103                           1                             28                            0                             132                           417                           
DORSETT SHOALS                2854                          255                           8                             93                            0                             356                           172                           6                             55                            0                             233                           589                           
CHAPEL HILL                   2717                          185                           5                             66                            0                             256                           91                            8                             34                            0                             133                           389                           
HOLLY SPRINGS                 4547                          307                           7                             141                           0                             455                           149                           0                             62                            0                             211                           666                           
CHESTNUT LOG                  2566                          142                           9                             61                            0                             212                           90                            3                             36                            0                             129                           341                           
ST JULIANS EPISCOPAL          1702                          223                           20                            71                            0                             314                           111                           7                             31                            0                             149                           463                           
LUTHERAN CHURCH - GS          3125                          296                           23                            126                           0                             445                           168                           12                            65                            0                             245                           690                           
FIRST BAPTIST CHURCH          1634                          204                           10                            134                           0                             348                           83                            10                            53                            0                             146                           494                           
FACTORY SHOALS                2882                          141                           12                            83                            0                             236                           90                            3                             49                            0                             142                           378                           
BOUNDARY WATERS               2918                          71                            5                             45                            0                             121                           41                            1                             25                            0                             67                            188                           
Totals:                       70478                         5001                          244                           2242                          0                             7487                          2862                          131                           1099                          0                             4092                          11579                         

                                              Public Service Commission, District 3 - Metro-Atlanta - DEM
                                                            STEPHEN OPPENHEIMER                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          171                           4                             29                            0                             204                           204                           
WINSTON                       1331                          64                            1                             17                            0                             82                            82                            
FAIRPLAY M S                  3462                          86                            4                             35                            0                             125                           125                           
COLONIAL HILLS                2560                          145                           3                             17                            0                             165                           165                           
EPHESUS BAPTIST CHUR          3077                          67                            2                             27                            0                             96                            96                            
BILL ARP                      4150                          109                           1                             42                            0                             152                           152                           
TURNER                        2872                          135                           6                             25                            0                             166                           166                           
ANNETTE WINN SCHOOL           1446                          65                            0                             10                            0                             75                            75                            
LITHIA HIGH SCHOOL            4094                          309                           2                             50                            0                             361                           361                           
DEER LICK                     2184                          126                           2                             25                            0                             153                           153                           
GOLDEN METHODIST CH           3234                          242                           6                             41                            0                             289                           289                           
DOUGLASVILLE                  3755                          130                           5                             24                            0                             159                           159                           
BEULAH                        2662                          137                           2                             15                            0                             154                           154                           
STEWART                       2184                          163                           8                             30                            0                             201                           201                           
ARBOR STATION                 2157                          88                            0                             12                            0                             100                           100                           
BRIGHT STAR                   2043                          74                            1                             11                            0                             86                            86                            
DORSETT SHOALS                2854                          95                            6                             18                            0                             119                           119                           
CHAPEL HILL                   2717                          156                           5                             29                            0                             190                           190                           
HOLLY SPRINGS                 4547                          258                           3                             61                            2                             324                           324                           
CHESTNUT LOG                  2566                          173                           4                             35                            0                             212                           212                           
ST JULIANS EPISCOPAL          1702                          66                            2                             9                             0                             77                            77                            
LUTHERAN CHURCH - GS          3125                          163                           0                             27                            1                             191                           191                           
FIRST BAPTIST CHURCH          1634                          90                            3                             11                            0                             104                           104                           
FACTORY SHOALS                2882                          234                           9                             68                            1                             312                           312                           
BOUNDARY WATERS               2918                          261                           3                             46                            0                             310                           310                           
Totals:                       70478                         3607                          82                            714                           4                             4407                          4407                          

                                                                                                                               Public Service Commission, District 5 - Western - REP
                                                            PAM DAVIDSON                                                                                                                                          STAN WISE (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          208                           4                             47                            0                             259                           257                           13                            73                            0                             343                           602                           
WINSTON                       1331                          39                            0                             29                            0                             68                            97                            7                             41                            0                             145                           213                           
FAIRPLAY M S                  3462                          228                           8                             103                           0                             339                           410                           8                             171                           0                             589                           928                           
COLONIAL HILLS                2560                          16                            1                             10                            0                             27                            28                            1                             6                             0                             35                            62                            
EPHESUS BAPTIST CHUR          3077                          237                           5                             71                            0                             313                           469                           10                            160                           0                             639                           952                           
BILL ARP                      4150                          163                           10                            108                           0                             281                           379                           25                            213                           0                             617                           898                           
TURNER                        2872                          155                           7                             47                            0                             209                           220                           9                             92                            0                             321                           530                           
ANNETTE WINN SCHOOL           1446                          88                            2                             24                            0                             114                           138                           6                             57                            0                             201                           315                           
LITHIA HIGH SCHOOL            4094                          65                            1                             29                            0                             95                            110                           3                             51                            0                             164                           259                           
DEER LICK                     2184                          94                            2                             48                            0                             144                           144                           3                             66                            0                             213                           357                           
GOLDEN METHODIST CH           3234                          50                            2                             11                            0                             63                            52                            5                             31                            0                             88                            151                           
DOUGLASVILLE                  3755                          111                           11                            85                            0                             207                           200                           23                            160                           0                             383                           590                           
BEULAH                        2662                          150                           7                             53                            0                             210                           240                           21                            88                            0                             349                           559                           
STEWART                       2184                          24                            0                             14                            0                             38                            31                            4                             21                            0                             56                            94                            
ARBOR STATION                 2157                          99                            7                             48                            0                             154                           151                           11                            57                            0                             219                           373                           
BRIGHT STAR                   2043                          116                           1                             30                            0                             147                           189                           9                             62                            0                             260                           407                           
DORSETT SHOALS                2854                          184                           8                             60                            0                             252                           242                           4                             89                            0                             335                           587                           
CHAPEL HILL                   2717                          102                           6                             34                            0                             142                           168                           7                             64                            0                             239                           381                           
HOLLY SPRINGS                 4547                          168                           1                             67                            0                             236                           285                           6                             137                           0                             428                           664                           
CHESTNUT LOG                  2566                          81                            5                             23                            0                             109                           152                           7                             74                            0                             233                           342                           
ST JULIANS EPISCOPAL          1702                          123                           10                            36                            0                             169                           207                           17                            67                            0                             291                           460                           
LUTHERAN CHURCH - GS          3125                          178                           18                            73                            0                             269                           282                           20                            123                           0                             425                           694                           
FIRST BAPTIST CHURCH          1634                          101                           11                            58                            0                             170                           180                           9                             130                           0                             319                           489                           
FACTORY SHOALS                2882                          85                            2                             50                            0                             137                           147                           13                            79                            0                             239                           376                           
BOUNDARY WATERS               2918                          37                            1                             24                            0                             62                            72                            5                             46                            0                             123                           185                           
Totals:                       70478                         2902                          130                           1182                          0                             4214                          4850                          246                           2158                          0                             7254                          11468                         

                                                                   U.S. Representative, District 13 - REP
                                                            S. MALIK                                                                                                                                              
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          403                           13                            93                            0                             509                           509                           
WINSTON                       1331                          113                           6                             48                            0                             167                           167                           
FAIRPLAY M S                  3462                          556                           12                            236                           0                             804                           804                           
COLONIAL HILLS                2560                          42                            1                             14                            0                             57                            57                            
EPHESUS BAPTIST CHUR          3077                          597                           12                            192                           0                             801                           801                           
BILL ARP                      4150                          462                           31                            274                           0                             767                           767                           
TURNER                        2872                          302                           13                            112                           0                             427                           427                           
ANNETTE WINN SCHOOL           1446                          187                           6                             68                            0                             261                           261                           
LITHIA HIGH SCHOOL            4094                          138                           4                             69                            0                             211                           211                           
DEER LICK                     2184                          201                           5                             96                            0                             302                           302                           
GOLDEN METHODIST CH           3234                          89                            3                             34                            0                             126                           126                           
DOUGLASVILLE                  3755                          255                           27                            195                           0                             477                           477                           
BEULAH                        2662                          330                           23                            127                           0                             480                           480                           
STEWART                       2184                          45                            3                             31                            0                             79                            79                            
ARBOR STATION                 2157                          210                           13                            98                            0                             321                           321                           
BRIGHT STAR                   2043                          249                           11                            77                            0                             337                           337                           
DORSETT SHOALS                2854                          354                           14                            121                           0                             489                           489                           
CHAPEL HILL                   2717                          245                           9                             83                            0                             337                           337                           
HOLLY SPRINGS                 4547                          364                           6                             179                           0                             549                           549                           
CHESTNUT LOG                  2566                          188                           11                            80                            0                             279                           279                           
ST JULIANS EPISCOPAL          1702                          279                           21                            93                            0                             393                           393                           
LUTHERAN CHURCH - GS          3125                          392                           32                            156                           0                             580                           580                           
FIRST BAPTIST CHURCH          1634                          247                           19                            153                           0                             419                           419                           
FACTORY SHOALS                2882                          197                           14                            109                           0                             320                           320                           
BOUNDARY WATERS               2918                          93                            6                             59                            0                             158                           158                           
Totals:                       70478                         6538                          315                           2797                          0                             9650                          9650                          

                                                                   U.S. Representative, District 13 - DEM
                                                            DAVID SCOTT (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          192                           5                             35                            0                             232                           232                           
WINSTON                       1331                          85                            0                             18                            0                             103                           103                           
FAIRPLAY M S                  3462                          99                            4                             34                            0                             137                           137                           
COLONIAL HILLS                2560                          200                           2                             26                            0                             228                           228                           
EPHESUS BAPTIST CHUR          3077                          82                            2                             26                            0                             110                           110                           
BILL ARP                      4150                          145                           1                             45                            0                             191                           191                           
TURNER                        2872                          162                           6                             29                            0                             197                           197                           
ANNETTE WINN SCHOOL           1446                          79                            0                             13                            0                             92                            92                            
LITHIA HIGH SCHOOL            4094                          423                           2                             72                            0                             497                           497                           
DEER LICK                     2184                          175                           2                             43                            0                             220                           220                           
GOLDEN METHODIST CH           3234                          326                           6                             57                            0                             389                           389                           
DOUGLASVILLE                  3755                          167                           6                             33                            0                             206                           206                           
BEULAH                        2662                          179                           2                             24                            0                             205                           205                           
STEWART                       2184                          226                           11                            48                            0                             285                           285                           
ARBOR STATION                 2157                          128                           0                             14                            0                             142                           142                           
BRIGHT STAR                   2043                          85                            1                             13                            0                             99                            99                            
DORSETT SHOALS                2854                          117                           6                             20                            0                             143                           143                           
CHAPEL HILL                   2717                          208                           6                             33                            0                             247                           247                           
HOLLY SPRINGS                 4547                          383                           3                             77                            2                             465                           465                           
CHESTNUT LOG                  2566                          225                           4                             45                            0                             274                           274                           
ST JULIANS EPISCOPAL          1702                          77                            2                             12                            0                             91                            91                            
LUTHERAN CHURCH - GS          3125                          216                           1                             34                            2                             253                           253                           
FIRST BAPTIST CHURCH          1634                          113                           6                             15                            0                             134                           134                           
FACTORY SHOALS                2882                          310                           8                             90                            1                             409                           409                           
BOUNDARY WATERS               2918                          339                           3                             64                            0                             406                           406                           
Totals:                       70478                         4741                          89                            920                           5                             5755                          5755                          

                                                                         State Senator, District 30 - REP
                                                            BILL HAMRICK (I)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          452                           15                            113                           0                             580                           580                           
FAIRPLAY M S                  3462                          634                           12                            277                           0                             923                           923                           
EPHESUS BAPTIST CHUR          3077                          698                           15                            232                           0                             945                           945                           
BILL ARP                      4150                          539                           36                            321                           0                             896                           896                           
BRIGHT STAR                   2043                          297                           11                            95                            0                             403                           403                           
DORSETT SHOALS                2854                          402                           14                            150                           0                             566                           566                           
Totals:                       19908                         3022                          103                           1188                          0                             4313                          4313                          

                                                                                                                                                                                                                               State Senator, District 35 - DEM
                                                            DONZELLA JAMES (I)                                                                                                                                    DETRIUS HILL JONES                                                                                                                                    CORY J. LYNCH                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
WINSTON                       1331                          59                            0                             16                            0                             75                            18                            0                             5                             0                             23                            10                            1                             0                             0                             11                            109                           
COLONIAL HILLS                2560                          157                           2                             21                            0                             180                           24                            0                             5                             0                             29                            23                            0                             2                             0                             25                            234                           
TURNER                        2872                          113                           2                             25                            0                             140                           33                            3                             5                             0                             41                            26                            1                             1                             0                             28                            209                           
ANNETTE WINN SCHOOL           1446                          57                            0                             10                            0                             67                            15                            0                             1                             0                             16                            16                            0                             1                             0                             17                            100                           
LITHIA HIGH SCHOOL            4094                          311                           1                             63                            0                             375                           65                            0                             5                             0                             70                            72                            1                             6                             0                             79                            524                           
DEER LICK                     2184                          129                           2                             37                            0                             168                           35                            0                             5                             0                             40                            28                            0                             6                             0                             34                            242                           
GOLDEN METHODIST CH           3234                          265                           6                             44                            1                             316                           37                            0                             6                             0                             43                            42                            0                             6                             0                             48                            407                           
DOUGLASVILLE                  3755                          123                           3                             26                            0                             152                           28                            2                             4                             0                             34                            26                            1                             7                             0                             34                            220                           
BEULAH                        2662                          141                           2                             20                            0                             163                           29                            0                             2                             0                             31                            25                            0                             2                             0                             27                            221                           
STEWART                       2184                          175                           9                             36                            0                             220                           33                            1                             7                             0                             41                            29                            1                             3                             0                             33                            294                           
ARBOR STATION                 2157                          103                           0                             12                            0                             115                           14                            0                             1                             0                             15                            16                            0                             3                             0                             19                            149                           
CHAPEL HILL                   2717                          160                           3                             27                            0                             190                           31                            0                             3                             0                             34                            29                            3                             3                             0                             35                            259                           
HOLLY SPRINGS                 4547                          318                           3                             58                            2                             381                           43                            0                             10                            0                             53                            48                            0                             9                             0                             57                            491                           
CHESTNUT LOG                  2566                          167                           4                             37                            0                             208                           39                            0                             6                             0                             45                            30                            0                             3                             0                             33                            286                           
ST JULIANS EPISCOPAL          1702                          56                            2                             8                             0                             66                            11                            0                             1                             0                             12                            15                            0                             2                             0                             17                            95                            
LUTHERAN CHURCH - GS          3125                          152                           1                             29                            1                             183                           30                            0                             2                             1                             33                            35                            0                             7                             0                             42                            258                           
FIRST BAPTIST CHURCH          1634                          74                            6                             11                            0                             91                            12                            0                             1                             0                             13                            24                            0                             4                             0                             28                            132                           
FACTORY SHOALS                2882                          270                           7                             76                            0                             353                           31                            1                             9                             1                             42                            28                            1                             6                             0                             35                            430                           
BOUNDARY WATERS               2918                          266                           2                             58                            0                             326                           49                            0                             8                             0                             57                            46                            1                             6                             0                             53                            436                           
Totals:                       50570                         3096                          55                            614                           4                             3769                          577                           7                             86                            2                             672                           568                           10                            77                            0                             655                           5096                          

                                                                  State Representative, District 61 - DEM
                                                            ROGER BRUCE (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
COLONIAL HILLS                2560                          171                           2                             23                            0                             196                           196                           
TURNER                        2872                          150                           6                             25                            0                             181                           181                           
ANNETTE WINN SCHOOL           1446                          73                            0                             13                            0                             86                            86                            
LITHIA HIGH SCHOOL            4094                          383                           2                             64                            0                             449                           449                           
Totals:                       10972                         777                           10                            125                           0                             912                           912                           

                                                                                                                                                                                                                                                                                                   State Representative, District 62 - DEM
                                                            MARVIN ARRINGTON                                                                                                                                      KIP CARR                                                                                                                                              BENNY CRANE                                                                                                                                           LADAWN "LBJ" B. JONE                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
DEER LICK                     2184                          87                            1                             15                            0                             103                           15                            0                             3                             0                             18                            28                            1                             11                            0                             40                            54                            0                             16                            0                             70                            231                           
BEULAH                        2662                          94                            0                             6                             0                             100                           11                            0                             1                             0                             12                            35                            1                             8                             0                             44                            58                            1                             9                             0                             68                            224                           
CHESTNUT LOG                  2566                          24                            0                             4                             0                             28                            4                             0                             0                             0                             4                             2                             0                             2                             0                             4                             4                             1                             3                             0                             8                             44                            
FACTORY SHOALS                2882                          132                           3                             32                            0                             167                           17                            0                             2                             0                             19                            57                            2                             27                            0                             86                            118                           3                             29                            1                             151                           423                           
BOUNDARY WATERS               2918                          172                           0                             36                            0                             208                           25                            0                             5                             0                             30                            38                            2                             10                            0                             50                            122                           0                             18                            0                             140                           428                           
Totals:                       13212                         509                           4                             93                            0                             606                           72                            0                             11                            0                             83                            160                           6                             58                            0                             224                           356                           5                             75                            1                             437                           1350                          

                                                                  State Representative, District 65 - DEM
                                                            S. BEASLEY-TEAGUE (I                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
HOLLY SPRINGS                 4547                          345                           3                             68                            0                             416                           416                           
Totals:                       4547                          345                           3                             68                            0                             416                           416                           

                                                                                                                                                                                                                        State Representative, District 66 - REP
                                                            MICHAEL "MIKE" MILLE                                                                                                                                  BOB SNELLING                                                                                                                                          MICKEY THOMPSON                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
GOLDEN METHODIST CH           3234                          34                            2                             16                            0                             52                            42                            4                             22                            0                             68                            35                            1                             13                            0                             49                            169                           
DOUGLASVILLE                  3755                          117                           11                            92                            0                             220                           144                           19                            134                           0                             297                           83                            10                            56                            0                             149                           666                           
STEWART                       2184                          20                            2                             4                             0                             26                            26                            1                             27                            0                             54                            15                            1                             11                            0                             27                            107                           
ARBOR STATION                 2157                          59                            5                             24                            0                             88                            146                           13                            67                            0                             226                           67                            6                             27                            0                             100                           414                           
CHAPEL HILL                   2717                          96                            5                             24                            0                             125                           119                           5                             37                            0                             161                           84                            2                             44                            0                             130                           416                           
CHESTNUT LOG                  2566                          59                            5                             21                            0                             85                            78                            3                             22                            0                             103                           40                            5                             15                            0                             60                            248                           
ST JULIANS EPISCOPAL          1702                          109                           7                             23                            0                             139                           182                           8                             58                            0                             248                           79                            12                            30                            0                             121                           508                           
LUTHERAN CHURCH - GS          3125                          124                           14                            61                            0                             199                           265                           13                            99                            0                             377                           127                           13                            60                            0                             200                           776                           
FIRST BAPTIST CHURCH          1634                          74                            9                             38                            0                             121                           181                           10                            112                           0                             303                           65                            2                             56                            0                             123                           547                           
Totals:                       23074                         692                           60                            303                           0                             1055                          1183                          76                            578                           0                             1837                          595                           52                            312                           0                             959                           3851                          

                                                                  State Representative, District 66 - DEM
                                                            KIMBERLY ALEXANDER                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
GOLDEN METHODIST CH           3234                          303                           5                             52                            0                             360                           360                           
DOUGLASVILLE                  3755                          155                           5                             32                            0                             192                           192                           
STEWART                       2184                          206                           11                            36                            0                             253                           253                           
ARBOR STATION                 2157                          119                           0                             12                            0                             131                           131                           
CHAPEL HILL                   2717                          201                           5                             26                            0                             232                           232                           
CHESTNUT LOG                  2566                          192                           3                             32                            0                             227                           227                           
ST JULIANS EPISCOPAL          1702                          74                            2                             10                            0                             86                            86                            
LUTHERAN CHURCH - GS          3125                          197                           0                             31                            2                             230                           230                           
FIRST BAPTIST CHURCH          1634                          95                            5                             11                            0                             111                           111                           
Totals:                       23074                         1542                          36                            242                           2                             1822                          1822                          

                                                                  State Representative, District 67 - REP
                                                            BILL HEMBREE (I)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          461                           15                            116                           0                             592                           592                           
WINSTON                       1331                          138                           7                             61                            0                             206                           206                           
EPHESUS BAPTIST CHUR          3077                          718                           14                            233                           0                             965                           965                           
BILL ARP                      4150                          551                           37                            327                           0                             915                           915                           
BRIGHT STAR                   2043                          308                           11                            95                            0                             414                           414                           
DORSETT SHOALS                2854                          405                           14                            149                           0                             568                           568                           
Totals:                       17777                         2581                          98                            981                           0                             3660                          3660                          

                                                                  State Representative, District 67 - DEM
                                                            LEIGH MCMUTRY                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          171                           4                             34                            0                             209                           209                           
WINSTON                       1331                          74                            1                             18                            0                             93                            93                            
EPHESUS BAPTIST CHUR          3077                          63                            2                             24                            0                             89                            89                            
BILL ARP                      4150                          111                           1                             39                            0                             151                           151                           
BRIGHT STAR                   2043                          69                            1                             10                            0                             80                            80                            
DORSETT SHOALS                2854                          94                            7                             15                            0                             116                           116                           
Totals:                       17777                         582                           16                            140                           0                             738                           738                           

                                                                  State Representative, District 68 - REP
                                                            DUSTIN HIGHTOWER (I)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
FAIRPLAY M S                  3462                          589                           11                            257                           0                             857                           857                           
Totals:                       3462                          589                           11                            257                           0                             857                           857                           

                                                                                          JUDGE PROBATE-R
                                                            HAL E. HAMRICK (I)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          434                           14                            106                           0                             554                           554                           
WINSTON                       1331                          134                           7                             58                            0                             199                           199                           
FAIRPLAY M S                  3462                          612                           13                            268                           0                             893                           893                           
COLONIAL HILLS                2560                          43                            3                             14                            0                             60                            60                            
EPHESUS BAPTIST CHUR          3077                          692                           14                            232                           0                             938                           938                           
BILL ARP                      4150                          528                           35                            310                           0                             873                           873                           
TURNER                        2872                          344                           13                            129                           0                             486                           486                           
ANNETTE WINN SCHOOL           1446                          209                           6                             87                            0                             302                           302                           
LITHIA HIGH SCHOOL            4094                          165                           4                             72                            0                             241                           241                           
DEER LICK                     2184                          220                           5                             111                           0                             336                           336                           
GOLDEN METHODIST CH           3234                          99                            7                             46                            0                             152                           152                           
DOUGLASVILLE                  3755                          302                           33                            238                           0                             573                           573                           
BEULAH                        2662                          379                           27                            139                           0                             545                           545                           
STEWART                       2184                          52                            3                             38                            0                             93                            93                            
ARBOR STATION                 2157                          233                           18                            99                            0                             350                           350                           
BRIGHT STAR                   2043                          297                           11                            97                            0                             405                           405                           
DORSETT SHOALS                2854                          398                           14                            149                           0                             561                           561                           
CHAPEL HILL                   2717                          266                           9                             96                            0                             371                           371                           
HOLLY SPRINGS                 4547                          424                           7                             200                           0                             631                           631                           
CHESTNUT LOG                  2566                          210                           13                            92                            0                             315                           315                           
ST JULIANS EPISCOPAL          1702                          306                           24                            103                           0                             433                           433                           
LUTHERAN CHURCH - GS          3125                          439                           34                            189                           0                             662                           662                           
FIRST BAPTIST CHURCH          1634                          276                           21                            172                           0                             469                           469                           
FACTORY SHOALS                2882                          217                           13                            122                           0                             352                           352                           
BOUNDARY WATERS               2918                          102                           6                             66                            0                             174                           174                           
Totals:                       70478                         7381                          354                           3233                          0                             10968                         10968                         

                                                                                     CLERK SUPERIOR CT- R
                                                            RHONDA G. PAYNE (I)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          417                           14                            106                           0                             537                           537                           
WINSTON                       1331                          134                           7                             54                            0                             195                           195                           
FAIRPLAY M S                  3462                          603                           13                            257                           0                             873                           873                           
COLONIAL HILLS                2560                          39                            3                             15                            0                             57                            57                            
EPHESUS BAPTIST CHUR          3077                          669                           14                            231                           0                             914                           914                           
BILL ARP                      4150                          513                           37                            310                           0                             860                           860                           
TURNER                        2872                          331                           12                            125                           0                             468                           468                           
ANNETTE WINN SCHOOL           1446                          194                           5                             74                            0                             273                           273                           
LITHIA HIGH SCHOOL            4094                          164                           4                             72                            0                             240                           240                           
DEER LICK                     2184                          216                           5                             102                           0                             323                           323                           
GOLDEN METHODIST CH           3234                          96                            6                             43                            0                             145                           145                           
DOUGLASVILLE                  3755                          285                           32                            234                           0                             551                           551                           
BEULAH                        2662                          356                           27                            136                           0                             519                           519                           
STEWART                       2184                          50                            3                             38                            0                             91                            91                            
ARBOR STATION                 2157                          224                           18                            100                           0                             342                           342                           
BRIGHT STAR                   2043                          292                           11                            91                            0                             394                           394                           
DORSETT SHOALS                2854                          385                           14                            145                           0                             544                           544                           
CHAPEL HILL                   2717                          263                           9                             93                            0                             365                           365                           
HOLLY SPRINGS                 4547                          403                           7                             193                           0                             603                           603                           
CHESTNUT LOG                  2566                          206                           13                            89                            0                             308                           308                           
ST JULIANS EPISCOPAL          1702                          306                           23                            104                           0                             433                           433                           
LUTHERAN CHURCH - GS          3125                          431                           33                            182                           0                             646                           646                           
FIRST BAPTIST CHURCH          1634                          271                           20                            173                           0                             464                           464                           
FACTORY SHOALS                2882                          206                           13                            117                           0                             336                           336                           
BOUNDARY WATERS               2918                          97                            6                             64                            0                             167                           167                           
Totals:                       70478                         7151                          349                           3148                          0                             10648                         10648                         

                                                                                               SHERIFF- R
                                                            PHIL MILLER (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MIRROR LAKE ELEMENTA          4322                          453                           17                            114                           0                             584                           584                           
WINSTON                       1331                          137                           7                             62                            0                             206                           206                           
