




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
KANSAS (1006)                 789                           264                           33.46%
BOWDON (1111)                 2249                          614                           27.30%
SANDHILL (1122)               2996                          787                           26.27%
CENTER POINT (1152)           1226                          531                           43.31%
LOWELL (1163)                 1093                          406                           37.15%
MT ZION (1240)                1277                          360                           28.19%
BURWELL (1371)                1083                          321                           29.64%
CLEM (1483)                   2709                          1026                          37.87%
BOWDON JUNCTION (1496)        971                           284                           29.25%
TYUS (1533)                   1361                          452                           33.21%
FAIRFIELD (1540)              2796                          847                           30.29%
HULETT (1542)                 1624                          492                           30.30%
BETHANY (501)                 3266                          718                           21.98%
V R COUNTY SOUTH (640)        2036                          597                           29.32%
V R COUNTY NORTH (641)        3696                          695                           18.80%
VILLA RICA CITY (642)         4247                          666                           15.68%
TEMPLE COUNTY (649)           2806                          555                           19.78%
TEMPLE CITY (650)             2244                          495                           22.06%
WHITESBURG (682)              1523                          511                           33.55%
ROOPVILLE (713)               1147                          487                           42.46%
WEST CARROLLTON (714A1)       2264                          217                           9.58%
EAST CARROLLTON REC (714A2)   1236                          354                           28.64%
BONNER (714A3)                2550                          741                           29.06%
UNIVERSITY OF W. GA (714A4)   2266                          521                           22.99%
COUNTY ADMIN BLDG (714A5)     1757                          515                           29.31%
TABERNACLE CHURCH (714A6)     1090                          413                           37.89%
EMC (714BN)                   1058                          344                           32.51%
OLD CAMP CHURCH (714BW)       1746                          698                           39.98%
OAK GROVE (715)               1187                          431                           36.31%
NEW HOPE (716)                924                           221                           23.92%
Total:                        57217                         15563                         27.20%

                                                                                                                         Public Service Commission, District 3 - Metro-Atlanta - REP
                                                            CHUCK EATON (I)                                                                                                                                       MATT REID                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           112                           2                             12                            0                             126                           80                            2                             9                             0                             91                            217                           
BOWDON (1111)                 2249                          242                           11                            43                            0                             296                           169                           6                             21                            1                             197                           493                           
SANDHILL (1122)               2996                          253                           12                            90                            1                             356                           219                           10                            56                            0                             285                           641                           
CENTER POINT (1152)           1226                          204                           6                             37                            0                             247                           166                           3                             46                            0                             215                           462                           
LOWELL (1163)                 1093                          186                           2                             31                            0                             219                           98                            2                             28                            0                             128                           347                           
MT ZION (1240)                1277                          136                           2                             19                            0                             157                           119                           0                             24                            2                             145                           302                           
BURWELL (1371)                1083                          119                           3                             17                            0                             139                           106                           2                             24                            1                             133                           272                           
CLEM (1483)                   2709                          379                           10                            170                           0                             559                           226                           9                             62                            0                             297                           856                           
BOWDON JUNCTION (1496)        971                           121                           4                             16                            0                             141                           85                            2                             14                            0                             101                           242                           
TYUS (1533)                   1361                          176                           2                             35                            1                             214                           146                           1                             15                            0                             162                           376                           
FAIRFIELD (1540)              2796                          307                           1                             53                            0                             361                           229                           6                             35                            0                             270                           631                           
HULETT (1542)                 1624                          201                           5                             36                            0                             242                           156                           5                             17                            0                             178                           420                           
BETHANY (501)                 3266                          216                           5                             114                           0                             335                           162                           5                             47                            0                             214                           549                           
V R COUNTY SOUTH (640)        2036                          219                           3                             45                            0                             267                           198                           7                             13                            0                             218                           485                           
V R COUNTY NORTH (641)        3696                          232                           7                             24                            0                             263                           207                           7                             22                            0                             236                           499                           
VILLA RICA CITY (642)         4247                          186                           15                            16                            0                             217                           146                           2                             15                            0                             163                           380                           
TEMPLE COUNTY (649)           2806                          186                           4                             25                            0                             215                           205                           5                             36                            0                             246                           461                           
TEMPLE CITY (650)             2244                          176                           5                             19                            0                             200                           152                           7                             13                            0                             172                           372                           
WHITESBURG (682)              1523                          218                           5                             30                            1                             254                           142                           2                             25                            0                             169                           423                           
ROOPVILLE (713)               1147                          215                           7                             36                            0                             258                           132                           0                             12                            1                             145                           403                           
WEST CARROLLTON (714A1)       2264                          31                            3                             20                            0                             54                            11                            1                             15                            0                             27                            81                            
EAST CARROLLTON REC (714A2)   1236                          101                           14                            62                            0                             177                           64                            2                             34                            0                             100                           277                           
BONNER (714A3)                2550                          263                           4                             124                           0                             391                           118                           3                             69                            0                             190                           581                           
UNIVERSITY OF W. GA (714A4)   2266                          170                           2                             123                           0                             295                           80                            1                             51                            0                             132                           427                           
COUNTY ADMIN BLDG (714A5)     1757                          160                           4                             92                            0                             256                           93                            2                             49                            0                             144                           400                           
TABERNACLE CHURCH (714A6)     1090                          148                           6                             61                            1                             216                           85                            8                             40                            0                             133                           349                           
EMC (714BN)                   1058                          127                           2                             54                            0                             183                           61                            3                             32                            0                             96                            279                           
OLD CAMP CHURCH (714BW)       1746                          290                           4                             75                            1                             370                           175                           4                             43                            1                             223                           593                           
OAK GROVE (715)               1187                          175                           6                             30                            0                             211                           121                           2                             22                            0                             145                           356                           
NEW HOPE (716)                924                           76                            0                             22                            0                             98                            70                            0                             16                            0                             86                            184                           
Totals:                       57217                         5625                          156                           1531                          5                             7317                          4021                          109                           905                           6                             5041                          12358                         

                                              Public Service Commission, District 3 - Metro-Atlanta - DEM
                                                            STEPHEN OPPENHEIMER                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           12                            0                             3                             0                             15                            15                            
BOWDON (1111)                 2249                          46                            2                             0                             0                             48                            48                            
SANDHILL (1122)               2996                          55                            1                             5                             0                             61                            61                            
CENTER POINT (1152)           1226                          15                            0                             0                             0                             15                            15                            
LOWELL (1163)                 1093                          8                             0                             0                             0                             8                             8                             
MT ZION (1240)                1277                          25                            0                             2                             0                             27                            27                            
BURWELL (1371)                1083                          14                            0                             2                             0                             16                            16                            
CLEM (1483)                   2709                          40                            0                             6                             0                             46                            46                            
BOWDON JUNCTION (1496)        971                           12                            0                             4                             0                             16                            16                            
TYUS (1533)                   1361                          21                            0                             2                             0                             23                            23                            
FAIRFIELD (1540)              2796                          51                            5                             9                             0                             65                            65                            
HULETT (1542)                 1624                          13                            0                             2                             0                             15                            15                            
BETHANY (501)                 3266                          69                            3                             19                            0                             91                            91                            
V R COUNTY SOUTH (640)        2036                          39                            1                             6                             1                             47                            47                            
V R COUNTY NORTH (641)        3696                          119                           2                             2                             0                             123                           123                           
VILLA RICA CITY (642)         4247                          149                           3                             4                             0                             156                           156                           
TEMPLE COUNTY (649)           2806                          26                            1                             4                             0                             31                            31                            
TEMPLE CITY (650)             2244                          45                            0                             6                             0                             51                            51                            
WHITESBURG (682)              1523                          26                            2                             4                             0                             32                            32                            
ROOPVILLE (713)               1147                          28                            2                             1                             0                             31                            31                            
WEST CARROLLTON (714A1)       2264                          57                            6                             13                            0                             76                            76                            
EAST CARROLLTON REC (714A2)   1236                          23                            0                             7                             0                             30                            30                            
BONNER (714A3)                2550                          48                            3                             12                            0                             63                            63                            
UNIVERSITY OF W. GA (714A4)   2266                          15                            1                             10                            0                             26                            26                            
COUNTY ADMIN BLDG (714A5)     1757                          43                            2                             16                            0                             61                            61                            
TABERNACLE CHURCH (714A6)     1090                          18                            1                             5                             0                             24                            24                            
EMC (714BN)                   1058                          26                            1                             5                             0                             32                            32                            
OLD CAMP CHURCH (714BW)       1746                          36                            0                             5                             0                             41                            41                            
OAK GROVE (715)               1187                          15                            0                             3                             0                             18                            18                            
NEW HOPE (716)                924                           8                             0                             5                             0                             13                            13                            
Totals:                       57217                         1102                          36                            162                           1                             1301                          1301                          

                                                                                                                               Public Service Commission, District 5 - Western - REP
                                                            PAM DAVIDSON                                                                                                                                          STAN WISE (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           67                            0                             12                            0                             79                            118                           4                             8                             0                             130                           209                           
BOWDON (1111)                 2249                          163                           7                             19                            1                             190                           236                           10                            44                            0                             290                           480                           
SANDHILL (1122)               2996                          204                           9                             65                            1                             279                           251                           13                            73                            0                             337                           616                           
CENTER POINT (1152)           1226                          142                           4                             39                            0                             185                           224                           5                             39                            0                             268                           453                           
LOWELL (1163)                 1093                          92                            1                             22                            0                             115                           185                           3                             37                            0                             225                           340                           
MT ZION (1240)                1277                          105                           1                             24                            2                             132                           142                           1                             18                            0                             161                           293                           
BURWELL (1371)                1083                          95                            2                             25                            0                             122                           116                           3                             17                            0                             136                           258                           
CLEM (1483)                   2709                          207                           10                            68                            0                             285                           386                           8                             154                           0                             548                           833                           
BOWDON JUNCTION (1496)        971                           69                            2                             8                             0                             79                            130                           4                             21                            0                             155                           234                           
TYUS (1533)                   1361                          125                           2                             14                            1                             142                           189                           1                             36                            0                             226                           368                           
FAIRFIELD (1540)              2796                          237                           5                             38                            0                             280                           285                           2                             45                            0                             332                           612                           
HULETT (1542)                 1624                          142                           5                             15                            0                             162                           206                           5                             37                            0                             248                           410                           
BETHANY (501)                 3266                          155                           4                             53                            0                             212                           217                           7                             103                           0                             327                           539                           
V R COUNTY SOUTH (640)        2036                          203                           9                             19                            0                             231                           207                           1                             38                            0                             246                           477                           
V R COUNTY NORTH (641)        3696                          204                           7                             26                            0                             237                           229                           7                             19                            0                             255                           492                           
VILLA RICA CITY (642)         4247                          153                           8                             16                            0                             177                           172                           9                             15                            0                             196                           373                           
TEMPLE COUNTY (649)           2806                          192                           5                             29                            0                             226                           194                           4                             30                            0                             228                           454                           
TEMPLE CITY (650)             2244                          151                           4                             8                             0                             163                           169                           8                             22                            0                             199                           362                           
WHITESBURG (682)              1523                          136                           1                             20                            0                             157                           209                           6                             33                            1                             249                           406                           
ROOPVILLE (713)               1147                          119                           0                             10                            1                             130                           218                           7                             37                            0                             262                           392                           
WEST CARROLLTON (714A1)       2264                          13                            3                             15                            0                             31                            29                            1                             17                            0                             47                            78                            
EAST CARROLLTON REC (714A2)   1236                          78                            5                             34                            0                             117                           86                            9                             56                            0                             151                           268                           
BONNER (714A3)                2550                          131                           2                             77                            0                             210                           250                           5                             107                           0                             362                           572                           
UNIVERSITY OF W. GA (714A4)   2266                          72                            1                             52                            0                             125                           164                           2                             118                           0                             284                           409                           
COUNTY ADMIN BLDG (714A5)     1757                          104                           4                             59                            0                             167                           143                           1                             77                            0                             221                           388                           
TABERNACLE CHURCH (714A6)     1090                          91                            8                             44                            0                             143                           129                           7                             53                            1                             190                           333                           
EMC (714BN)                   1058                          69                            2                             24                            0                             95                            117                           2                             54                            0                             173                           268                           
OLD CAMP CHURCH (714BW)       1746                          186                           3                             49                            1                             239                           263                           5                             68                            1                             337                           576                           
OAK GROVE (715)               1187                          100                           3                             19                            0                             122                           186                           5                             33                            0                             224                           346                           
NEW HOPE (716)                924                           62                            0                             16                            0                             78                            79                            0                             23                            0                             102                           180                           
Totals:                       57217                         3867                          117                           919                           7                             4910                          5529                          145                           1432                          3                             7109                          12019                         

                                                                                                                                                                                                                          U.S. Representative, District 3 - REP
                                                            "CHIP" FLANEGAN                                                                                                                                       KENT KINGSLEY                                                                                                                                         LYNN WESTMORELAND (I                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           24                            0                             3                             0                             27                            21                            1                             2                             0                             24                            143                           2                             17                            0                             162                           213                           
BOWDON (1111)                 2249                          54                            1                             4                             0                             59                            35                            2                             6                             1                             44                            329                           13                            59                            0                             401                           504                           
SANDHILL (1122)               2996                          68                            5                             18                            0                             91                            62                            2                             17                            0                             81                            346                           16                            115                           1                             478                           650                           
CENTER POINT (1152)           1226                          58                            1                             8                             0                             67                            30                            1                             13                            0                             44                            294                           9                             66                            0                             369                           480                           
LOWELL (1163)                 1093                          30                            0                             5                             0                             35                            29                            2                             16                            0                             47                            241                           3                             40                            0                             284                           366                           
MT ZION (1240)                1277                          48                            0                             7                             1                             56                            35                            0                             10                            1                             46                            175                           2                             27                            0                             204                           306                           
BURWELL (1371)                1083                          38                            0                             5                             0                             43                            31                            0                             7                             0                             38                            157                           5                             31                            0                             193                           274                           
CLEM (1483)                   2709                          95                            1                             20                            0                             116                           65                            4                             22                            0                             91                            465                           15                            202                           0                             682                           889                           
BOWDON JUNCTION (1496)        971                           31                            0                             5                             0                             36                            18                            0                             2                             0                             20                            157                           8                             25                            0                             190                           246                           
TYUS (1533)                   1361                          53                            0                             1                             0                             54                            44                            0                             3                             0                             47                            246                           3                             47                            1                             297                           398                           
FAIRFIELD (1540)              2796                          72                            2                             7                             0                             81                            80                            3                             15                            0                             98                            416                           4                             72                            0                             492                           671                           
HULETT (1542)                 1624                          57                            0                             7                             0                             64                            30                            2                             2                             0                             34                            287                           8                             47                            0                             342                           440                           
BETHANY (501)                 3266                          61                            0                             17                            0                             78                            49                            1                             16                            0                             66                            279                           10                            136                           0                             425                           569                           
V R COUNTY SOUTH (640)        2036                          71                            2                             6                             0                             79                            57                            2                             6                             0                             65                            294                           6                             48                            0                             348                           492                           
V R COUNTY NORTH (641)        3696                          90                            5                             4                             0                             99                            58                            2                             2                             0                             62                            296                           8                             42                            0                             346                           507                           
VILLA RICA CITY (642)         4247                          59                            2                             3                             0                             64                            49                            3                             5                             0                             57                            237                           12                            25                            0                             274                           395                           
TEMPLE COUNTY (649)           2806                          64                            1                             12                            0                             77                            61                            0                             12                            0                             73                            272                           10                            42                            0                             324                           474                           
TEMPLE CITY (650)             2244                          54                            1                             3                             0                             58                            41                            1                             5                             0                             47                            245                           10                            24                            0                             279                           384                           
WHITESBURG (682)              1523                          64                            1                             8                             0                             73                            39                            0                             7                             0                             46                            276                           6                             44                            1                             327                           446                           
ROOPVILLE (713)               1147                          46                            0                             5                             0                             51                            43                            0                             5                             0                             48                            271                           7                             42                            1                             321                           420                           
WEST CARROLLTON (714A1)       2264                          8                             1                             9                             0                             18                            4                             0                             3                             0                             7                             33                            3                             25                            0                             61                            86                            
EAST CARROLLTON REC (714A2)   1236                          33                            2                             22                            0                             57                            20                            1                             8                             0                             29                            123                           13                            72                            0                             208                           294                           
BONNER (714A3)                2550                          50                            0                             18                            0                             68                            45                            0                             27                            0                             72                            316                           7                             159                           0                             482                           622                           
UNIVERSITY OF W. GA (714A4)   2266                          30                            0                             19                            0                             49                            22                            0                             15                            0                             37                            218                           4                             153                           0                             375                           461                           
COUNTY ADMIN BLDG (714A5)     1757                          32                            2                             14                            0                             48                            34                            1                             19                            0                             54                            190                           3                             119                           0                             312                           414                           
TABERNACLE CHURCH (714A6)     1090                          29                            0                             12                            0                             41                            28                            1                             10                            0                             39                            184                           13                            84                            1                             282                           362                           
EMC (714BN)                   1058                          25                            1                             14                            0                             40                            20                            2                             10                            0                             32                            151                           2                             66                            0                             219                           291                           
OLD CAMP CHURCH (714BW)       1746                          65                            0                             9                             1                             75                            51                            0                             13                            0                             64                            359                           8                             101                           1                             469                           608                           
OAK GROVE (715)               1187                          41                            1                             9                             0                             51                            36                            1                             3                             0                             40                            231                           7                             45                            0                             283                           374                           
NEW HOPE (716)                924                           26                            0                             7                             0                             33                            23                            0                             5                             0                             28                            100                           0                             27                            0                             127                           188                           
Totals:                       57217                         1476                          29                            281                           2                             1788                          1160                          32                            286                           2                             1480                          7331                          217                           2002                          6                             9556                          12824                         

                                                                         State Senator, District 28 - REP
                                                            MIKE CRANE (I)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
LOWELL (1163)                 1093                          260                           4                             53                            0                             317                           317                           
FAIRFIELD (1540)              2796                          472                           8                             75                            0                             555                           555                           
HULETT (1542)                 1624                          323                           10                            41                            0                             374                           374                           
WHITESBURG (682)              1523                          329                           7                             45                            1                             382                           382                           
Totals:                       7036                          1384                          29                            214                           1                             1628                          1628                          

                                                                         State Senator, District 30 - REP
                                                            BILL HAMRICK (I)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           170                           3                             19                            0                             192                           192                           
BOWDON (1111)                 2249                          382                           17                            61                            1                             461                           461                           
SANDHILL (1122)               2996                          432                           23                            143                           0                             598                           598                           
CENTER POINT (1152)           1226                          345                           9                             79                            0                             433                           433                           
MT ZION (1240)                1277                          225                           2                             37                            2                             266                           266                           
BURWELL (1371)                1083                          193                           4                             40                            0                             237                           237                           
CLEM (1483)                   2709                          577                           16                            226                           0                             819                           819                           
BOWDON JUNCTION (1496)        971                           196                           8                             30                            0                             234                           234                           
TYUS (1533)                   1361                          298                           1                             48                            1                             348                           348                           
BETHANY (501)                 3266                          354                           11                            157                           0                             522                           522                           
V R COUNTY SOUTH (640)        2036                          390                           7                             55                            0                             452                           452                           
V R COUNTY NORTH (641)        3696                          403                           13                            48                            0                             464                           464                           
VILLA RICA CITY (642)         4247                          315                           16                            27                            0                             358                           358                           
TEMPLE COUNTY (649)           2806                          352                           9                             55                            0                             416                           416                           
TEMPLE CITY (650)             2244                          297                           11                            26                            0                             334                           334                           
ROOPVILLE (713)               1147                          321                           7                             46                            1                             375                           375                           
WEST CARROLLTON (714A1)       2264                          41                            4                             33                            0                             78                            78                            
EAST CARROLLTON REC (714A2)   1236                          158                           14                            95                            0                             267                           267                           
BONNER (714A3)                2550                          378                           7                             191                           0                             576                           576                           
UNIVERSITY OF W. GA (714A4)   2266                          259                           4                             173                           0                             436                           436                           
COUNTY ADMIN BLDG (714A5)     1757                          236                           5                             146                           0                             387                           387                           
TABERNACLE CHURCH (714A6)     1090                          220                           11                            97                            1                             329                           329                           
EMC (714BN)                   1058                          183                           4                             83                            0                             270                           270                           
OLD CAMP CHURCH (714BW)       1746                          435                           9                             112                           2                             558                           558                           
OAK GROVE (715)               1187                          276                           9                             46                            0                             331                           331                           
NEW HOPE (716)                924                           138                           0                             36                            0                             174                           174                           
Totals:                       50181                         7574                          224                           2109                          8                             9915                          9915                          

                                                                  State Representative, District 18 - REP
                                                            KEVIN COOKE (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           162                           3                             20                            0                             185                           185                           
MT ZION (1240)                1277                          228                           2                             36                            2                             268                           268                           
CLEM (1483)                   2709                          26                            2                             8                             0                             36                            36                            
BOWDON JUNCTION (1496)        971                           194                           8                             25                            0                             227                           227                           
BETHANY (501)                 3266                          78                            1                             45                            0                             124                           124                           
WEST CARROLLTON (714A1)       2264                          39                            4                             31                            0                             74                            74                            
EAST CARROLLTON REC (714A2)   1236                          155                           12                            87                            0                             254                           254                           
BONNER (714A3)                2550                          364                           8                             189                           0                             561                           561                           
COUNTY ADMIN BLDG (714A5)     1757                          226                           5                             139                           0                             370                           370                           
EMC (714BN)                   1058                          178                           4                             77                            0                             259                           259                           
NEW HOPE (716)                924                           132                           0                             36                            0                             168                           168                           
Totals:                       18801                         1782                          49                            693                           2                             2526                          2526                          

                                                                  State Representative, District 18 - DEM
                                                            PAT RHUDY                                                                                                                                             
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           12                            0                             3                             0                             15                            15                            
MT ZION (1240)                1277                          26                            0                             2                             0                             28                            28                            
CLEM (1483)                   2709                          1                             0                             1                             0                             2                             2                             
BOWDON JUNCTION (1496)        971                           15                            0                             2                             0                             17                            17                            
BETHANY (501)                 3266                          17                            0                             5                             0                             22                            22                            
WEST CARROLLTON (714A1)       2264                          54                            6                             10                            0                             70                            70                            
EAST CARROLLTON REC (714A2)   1236                          22                            0                             6                             0                             28                            28                            
BONNER (714A3)                2550                          46                            3                             9                             0                             58                            58                            
COUNTY ADMIN BLDG (714A5)     1757                          41                            2                             16                            0                             59                            59                            
EMC (714BN)                   1058                          27                            1                             4                             0                             32                            32                            
NEW HOPE (716)                924                           10                            0                             6                             0                             16                            16                            
Totals:                       18801                         271                           12                            64                            0                             347                           347                           

                                                                  State Representative, District 68 - REP
                                                            DUSTIN HIGHTOWER (I)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SANDHILL (1122)               2996                          412                           22                            136                           1                             571                           571                           
CENTER POINT (1152)           1226                          334                           9                             78                            0                             421                           421                           
FAIRFIELD (1540)              2796                          512                           7                             82                            0                             601                           601                           
HULETT (1542)                 1624                          330                           10                            50                            0                             390                           390                           
BETHANY (501)                 3266                          267                           9                             105                           0                             381                           381                           
V R COUNTY SOUTH (640)        2036                          375                           6                             52                            0                             433                           433                           
V R COUNTY NORTH (641)        3696                          384                           12                            47                            0                             443                           443                           
VILLA RICA CITY (642)         4247                          307                           16                            30                            0                             353                           353                           
TEMPLE COUNTY (649)           2806                          337                           9                             49                            0                             395                           395                           
TEMPLE CITY (650)             2244                          296                           11                            30                            0                             337                           337                           
Totals:                       26937                         3554                          111                           659                           1                             4325                          4325                          

                                                                  State Representative, District 69 - REP
                                                            RANDY NIX (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BOWDON (1111)                 2249                          355                           17                            58                            0                             430                           430                           
LOWELL (1163)                 1093                          258                           4                             53                            0                             315                           315                           
BURWELL (1371)                1083                          183                           4                             37                            0                             224                           224                           
CLEM (1483)                   2709                          514                           14                            194                           0                             722                           722                           
TYUS (1533)                   1361                          287                           1                             47                            1                             336                           336                           
ROOPVILLE (713)               1147                          298                           7                             46                            1                             352                           352                           
UNIVERSITY OF W. GA (714A4)   2266                          225                           3                             155                           0                             383                           383                           
TABERNACLE CHURCH (714A6)     1090                          196                           10                            83                            1                             290                           290                           
OLD CAMP CHURCH (714BW)       1746                          408                           7                             103                           1                             519                           519                           
OAK GROVE (715)               1187                          258                           8                             45                            0                             311                           311                           
Totals:                       15931                         2982                          75                            821                           4                             3882                          3882                          

                                                                  State Representative, District 69 - DEM
                                                            HERBERT GILES                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BOWDON (1111)                 2249                          40                            2                             0                             0                             42                            42                            
LOWELL (1163)                 1093                          9                             0                             0                             0                             9                             9                             
BURWELL (1371)                1083                          14                            0                             2                             0                             16                            16                            
CLEM (1483)                   2709                          39                            0                             3                             0                             42                            42                            
TYUS (1533)                   1361                          20                            0                             1                             0                             21                            21                            
ROOPVILLE (713)               1147                          27                            2                             1                             0                             30                            30                            
UNIVERSITY OF W. GA (714A4)   2266                          15                            1                             8                             0                             24                            24                            
TABERNACLE CHURCH (714A6)     1090                          16                            3                             5                             0                             24                            24                            
OLD CAMP CHURCH (714BW)       1746                          34                            0                             5                             0                             39                            39                            
OAK GROVE (715)               1187                          14                            0                             3                             0                             17                            17                            
Totals:                       15931                         228                           8                             28                            0                             264                           264                           

                                                                  State Representative, District 70 - REP
                                                            LYNN R. SMITH (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
WHITESBURG (682)              1523                          325                           7                             45                            0                             377                           377                           
Totals:                       1523                          325                           7                             45                            0                             377                           377                           

                                                                  District Attorney, Coweta Circuit - REP
                                                            PETER SKANDALAKIS (I                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           166                           1                             18                            0                             185                           185                           
BOWDON (1111)                 2249                          359                           18                            58                            1                             436                           436                           
SANDHILL (1122)               2996                          405                           21                            127                           1                             554                           554                           
CENTER POINT (1152)           1226                          332                           9                             68                            0                             409                           409                           
LOWELL (1163)                 1093                          263                           4                             51                            0                             318                           318                           
MT ZION (1240)                1277                          229                           2                             35                            2                             268                           268                           
BURWELL (1371)                1083                          189                           4                             38                            0                             231                           231                           
CLEM (1483)                   2709                          548                           15                            218                           0                             781                           781                           
BOWDON JUNCTION (1496)        971                           191                           7                             26                            0                             224                           224                           
TYUS (1533)                   1361                          284                           1                             47                            1                             333                           333                           
FAIRFIELD (1540)              2796                          462                           6                             78                            0                             546                           546                           
HULETT (1542)                 1624                          317                           10                            45                            0                             372                           372                           
BETHANY (501)                 3266                          336                           10                            152                           0                             498                           498                           
V R COUNTY SOUTH (640)        2036                          371                           6                             49                            0                             426                           426                           
V R COUNTY NORTH (641)        3696                          381                           13                            46                            0                             440                           440                           
VILLA RICA CITY (642)         4247                          294                           16                            27                            0                             337                           337                           
TEMPLE COUNTY (649)           2806                          330                           9                             47                            0                             386                           386                           
TEMPLE CITY (650)             2244                          287                           11                            26                            0                             324                           324                           
WHITESBURG (682)              1523                          326                           7                             44                            1                             378                           378                           
ROOPVILLE (713)               1147                          307                           7                             45                            1                             360                           360                           
WEST CARROLLTON (714A1)       2264                          38                            4                             30                            0                             72                            72                            
EAST CARROLLTON REC (714A2)   1236                          148                           13                            88                            0                             249                           249                           
BONNER (714A3)                2550                          364                           8                             184                           0                             556                           556                           
UNIVERSITY OF W. GA (714A4)   2266                          237                           4                             169                           0                             410                           410                           
COUNTY ADMIN BLDG (714A5)     1757                          221                           5                             136                           0                             362                           362                           
TABERNACLE CHURCH (714A6)     1090                          208                           11                            87                            1                             307                           307                           
EMC (714BN)                   1058                          173                           5                             79                            0                             257                           257                           
OLD CAMP CHURCH (714BW)       1746                          421                           7                             106                           2                             536                           536                           
OAK GROVE (715)               1187                          269                           8                             46                            0                             323                           323                           
NEW HOPE (716)                924                           136                           0                             33                            0                             169                           169                           
Totals:                       57217                         8592                          242                           2203                          10                            11047                         11047                         

                                                                                     CLERK SUPERIOR CT- R
                                                            ALAN J. LEE (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 789                           174                           2                             16                            0                             192                           192                           
BOWDON (1111)                 2249                          367                           18                            62                            1                             448                           448                           
SANDHILL (1122)               2996                          417                           22                            129                           1                             569                           569                           
CENTER POINT (1152)           1226                          334                           8                             74                            0                             416                           416                           
LOWELL (1163)                 1093                          272                           4                             56                            0                             332                           332                           
MT ZION (1240)                1277                          226                           2                             36                            2                             266                           266                           
BURWELL (1371)                1083                          194                           4                             36                            0                             234                           234                           
CLEM (1483)                   2709                          554                           15                            225                           0                             794                           794                           
BOWDON JUNCTION (1496)        971                           194                           8                             29                            0                             231                           231                           
TYUS (1533)                   1361                          297                           2                             48                            1                             348                           348                           
FAIRFIELD (1540)              2796                          460                           6                             75                            0                             541                           541                           
HULETT (1542)                 1624                          317                           10                            47                            0                             374                           374                           
BETHANY (501)                 3266                          332                           10                            155                           0                             497                           497                           
V R COUNTY SOUTH (640)        2036                          378                           6                             51                            0                             435                           435                           
V R COUNTY NORTH (641)        3696                          375                           12                            46                            0                             433                           433                           
VILLA RICA CITY (642)         4247                          301                           15                            29                            0                             345                           345                           
TEMPLE COUNTY (649)           2806                          330                           9                             50                            0                             389                           389                           
TEMPLE CITY (650)             2244                          286                           10                            30                            0                             326                           326                           
WHITESBURG (682)              1523                          326                           7                             50                            1                             384                           384                           
ROOPVILLE (713)               1147                          310                           7                             49                            1                             367                           367                           
WEST CARROLLTON (714A1)       2264                          41                            4                             30                            0                             75                            75                            
EAST CARROLLTON REC (714A2)   1236                          153                           14                            90                            0                             257                           257                           
BONNER (714A3)                2550                          365                           8                             186                           0                             559                           559                           
UNIVERSITY OF W. GA (714A4)   2266                          238                           4                             170                           0                             412                           412                           
