




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Kiokee Bapt Church            2935                          811                           27.63%
Woodlawn Bapt Church          1302                          300                           23.04%
Harlem Branch Library         2417                          434                           17.96%
Harlem Senior Center          1915                          286                           14.93%
Second Mount Moriah Baptist Church1420                          275                           19.37%
Former Euchee Creek Library   5145                          555                           10.79%
Liberty Park-Grovetown        4211                          468                           11.11%
Grovetown Methodist           2605                          230                           8.83%
G A Apostolic Church          1736                          325                           18.72%
Grovetown Dept of Public Safety Station #22144                          198                           9.24%
Grovetown Branch Library      2237                          177                           7.91%
Eubank/Blanchard Ctr          1329                          358                           26.94%
Parkway Baptist Church        2830                          512                           18.09%
Parkway Elementary            2385                          569                           23.86%
Belair Baptist Church         2225                          393                           17.66%
Total:                        36836                         5891                          15.99%

                                                                                                                                                                       Special - State House of Representatives - District 125 (Vote For 1)
                                                            CJ Pearson (Rep)                                                                                                                                      Gary Richardson (Rep)                                                                                                                                 
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Kiokee Bapt Church            2935                          2                             70                            201                           0                             273                           1                             158                           378                           0                             537                           810                           
Woodlawn Bapt Church          1302                          2                             28                            111                           0                             141                           1                             37                            120                           0                             158                           299                           
Harlem Branch Library         2417                          1                             36                            107                           0                             144                           2                             93                            194                           0                             289                           433                           
Harlem Senior Center          1915                          0                             18                            102                           1                             121                           0                             28                            135                           0                             163                           284                           
Second Mount Moriah Baptist Church1420                          0                             15                            94                            0                             109                           0                             56                            107                           0                             163                           272                           
Former Euchee Creek Library   5145                          0                             65                            183                           0                             248                           1                             110                           189                           0                             300                           548                           
Liberty Park-Grovetown        4211                          0                             32                            167                           0                             199                           1                             64                            196                           0                             261                           460                           
Grovetown Methodist           2605                          1                             33                            80                            0                             114                           0                             24                            88                            0                             112                           226                           
G A Apostolic Church          1736                          2                             20                            108                           0                             130                           7                             35                            146                           0                             188                           318                           
Grovetown Dept of Public Safety Station #22144                          0                             15                            70                            0                             85                            1                             41                            69                            0                             111                           196                           
Grovetown Branch Library      2237                          1                             19                            57                            0                             77                            1                             20                            72                            2                             95                            172                           
Eubank/Blanchard Ctr          1329                          0                             13                            100                           0                             113                           0                             53                            190                           0                             243                           356                           
Parkway Baptist Church        2830                          0                             50                            185                           0                             235                           10                            79                            183                           1                             273                           508                           
Parkway Elementary            2385                          0                             49                            173                           0                             222                           2                             121                           219                           0                             342                           564                           
Belair Baptist Church         2225                          0                             26                            124                           0                             150                           1                             57                            179                           0                             237                           387                           
Totals:                       36836                         9                             489                           1862                          1                             2361                          28                            976                           2465                          3                             3472                          5833                          

