




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Allgood Elem                  2639                          22                            0.83%
Ashford Park Elem             2288                          75                            3.28%
Austin                        2463                          263                           10.68%
Avondale                      3081                          91                            2.95%
Austin Drive                  2142                          15                            0.70%
Ashford Dunwoody Rd           2848                          136                           4.78%
Ashford Parkside              3282                          151                           4.60%
Avondale High                 2898                          29                            1.00%
Boulevard                     4514                          28                            0.62%
Briar Vista Elem              2615                          47                            1.80%
Briarlake Elem                1652                          91                            5.51%
Briarwood                     2353                          40                            1.70%
Brockett Elem                 2535                          81                            3.20%
Briarcliff                    2848                          98                            3.44%
Brockett                      2470                          116                           4.70%
Brookhaven                    3002                          99                            3.30%
Browns Mill Elem              3605                          11                            0.31%
Bouldercrest Road             1935                          7                             0.36%
Bethune Middle                4253                          11                            0.26%
Burgess Elem                  3186                          24                            0.75%
Columbia Drive                2147                          9                             0.42%
Canby Lane Elem               1802                          9                             0.50%
Columbia Elem                 1327                          2                             0.15%
Cedar Grove Elem              3835                          4                             0.10%
Chamblee                      2441                          63                            2.58%
Candler-Murphey Candler Elem  3610                          21                            0.58%
Chapel Hill Elem              3035                          10                            0.33%
Chesnut Elem                  2095                          70                            3.34%
Clairemont West               3323                          59                            1.78%
Clairmont Road                2857                          72                            2.52%
Clarkston                     3574                          20                            0.56%
Clifton                       1589                          2                             0.13%
Columbia Middle               2081                          3                             0.14%
Coan Recreation Center        4001                          20                            0.50%
Cross Keys High               2231                          65                            2.91%
Crossroads                    2580                          13                            0.50%
Candler                       3166                          17                            0.54%
Cedar Grove Middle            1813                          7                             0.39%
Cedar Grove South             3745                          14                            0.37%
Covington Hwy                 443                           1                             0.23%
Covington                     1908                          15                            0.79%
Clairemont East               3043                          63                            2.07%
Coralwood                     3146                          102                           3.24%
Candler Park                  3971                          39                            0.98%
Clarkston Community Center    2415                          15                            0.62%
Chamblee 2                    2951                          91                            3.08%
Doraville North               3123                          57                            1.83%
Doraville South               1156                          43                            3.72%
Dresden Elem                  4513                          96                            2.13%
Decatur                       1860                          8                             0.43%
Dunaire Elem                  2178                          24                            1.10%
Dunwoody                      3048                          90                            2.95%
Dunwoody 2                    2021                          156                           7.72%
Druid Hills High              2107                          21                            1.00%
Dunwoody Library              2476                          201                           8.12%
East Lake                     4074                          21                            0.52%
Embry Hills                   1600                          67                            4.19%
Evansdale Elem                3144                          153                           4.87%
Emory South                   2752                          57                            2.07%
Emory Road                    2613                          9                             0.34%
Fairington Elem               4591                          9                             0.20%
Fernbank Elem                 2070                          54                            2.61%
Flat Shoals Elem              2106                          11                            0.52%
Flat Shoals Parkway           3124                          13                            0.42%
Flat Rock Elem                2982                          11                            0.37%
Flat Shoals                   2173                          5                             0.23%
Flakes Mill                   1915                          6                             0.31%
Flat Shoals Library           2410                          6                             0.25%
Freedom Middle                2864                          28                            0.98%
Glennwood                     2883                          22                            0.76%
Glenhaven                     1748                          16                            0.92%
Gresham Road                  3214                          9                             0.28%
Georgetown Sq                 3522                          132                           3.75%
Glenwood Road                 1965                          11                            0.56%
Hambrick Elem                 3603                          42                            1.17%
Hawthorne Elem                3430                          96                            2.80%
Henderson Mill                2799                          111                           3.97%
Huntley Hills Elem            3121                          68                            2.18%
Hugh Howell                   1702                          112                           6.58%
Harris-Narvie J Harris Elem   3794                          22                            0.58%
Harris-Margaret Harris ED     1268                          20                            1.58%
Idlewood Elem                 2422                          53                            2.19%
Indian Creek                  2183                          11                            0.50%
Johnson Estates               1510                          34                            2.25%
Jolly Elem                    3646                          36                            0.99%
Kelley Lake Elem              2721                          5                             0.18%
Kingsley Elem                 2413                          251                           10.40%
Kelley Chapel Road            1193                          1                             0.08%
Knollwood                     2237                          9                             0.40%
Kittredge Elem                2131                          106                           4.97%
Lakeside High                 3017                          138                           4.57%
Lavista Road                  2067                          81                            3.92%
Lavista                       2742                          58                            2.12%
Lithonia                      1517                          10                            0.66%
Lin-Mary Lin Elem             2726                          33                            1.21%
Lithonia High                 3187                          6                             0.19%
Livsey Elem                   1219                          76                            6.23%
Miller-Eldridge L Miller Elem 3042                          17                            0.56%
McNair High                   3743                          15                            0.40%
Marbut Elem                   3639                          6                             0.16%
McNair                        2460                          0                             0.00%
McLendon                      3291                          48                            1.46%
McWilliams                    2338                          8                             0.34%
Medlock                       2397                          56                            2.34%
Midvale Elem                  2630                          205                           7.79%
Miller Grove                  4170                          10                            0.24%
Montclair Elem                1793                          16                            0.89%
Montreal                      2462                          42                            1.71%
Meadowview                    3086                          11                            0.36%
Memorial South                2775                          12                            0.43%
Midway                        2661                          2                             0.08%
McNair Academy                1721                          7                             0.41%
Mount Vernon East             2613                          242                           9.26%
Mathis-Bob Mathis Elem        2573                          8                             0.31%
Mount Vernon West             2298                          162                           7.05%
Metropolitan                  3147                          19                            0.60%
Montgomery Elem               2443                          134                           5.49%
Miller Grove Road             1994                          16                            0.80%
Midvale Road                  1528                          34                            2.23%
Miller Grove High             3090                          10                            0.32%
North Decatur                 1843                          25                            1.36%
North Hairston                2092                          17                            0.81%
Northlake                     1407                          50                            3.55%
North Peachtree               1707                          69                            4.04%
Oak Grove Elem                2208                          78                            3.53%
Oakcliff Elem                 1905                          35                            1.84%
Oakhurst                      2475                          18                            0.73%
Oak View Elem                 4347                          5                             0.12%
Peachcrest                    2094                          13                            0.62%
Peachtree Middle              3047                          94                            3.09%
Princeton Elem                2261                          13                            0.57%
Pine Lake                     569                           8                             1.41%
Pleasantdale Road             3848                          53                            1.38%
Ponce de Leon                 3796                          39                            1.03%
Panola                        1463                          10                            0.68%
Panola Way Elem               1913                          5                             0.26%
Piney Grove                   2051                          9                             0.44%
Panola Road                   2693                          4                             0.15%
Rainbow Elem                  3388                          12                            0.35%
Redan Elem                    2770                          5                             0.18%
Rehoboth                      1773                          65                            3.67%
Rockbridge Elem               3105                          19                            0.61%
Rock Chapel Elem              2639                          7                             0.27%
Rowland Elem                  3376                          27                            0.80%
Redan-Trotti Library          3680                          9                             0.24%
Rockbridge Road               3790                          19                            0.50%
Rowland Road                  1953                          18                            0.92%
Redan Road                    2639                          11                            0.42%
Rock Chapel Road              4291                          22                            0.51%
Redan Middle                  2267                          19                            0.84%
Sagamore Hills Elem           2890                          133                           4.60%
Scott                         2483                          49                            1.97%
Shaw-Robert Shaw Elem         2934                          21                            0.72%
Stone Mountain Elem           2303                          87                            3.78%
Silver Lake                   4372                          133                           3.04%
Skyland                       2065                          67                            3.24%
Snapfinger Elem               1662                          6                             0.36%
Smoke Rise                    2057                          122                           5.93%
Stone Mtn Middle              2827                          18                            0.64%
Stone Mill Elem               3077                          13                            0.42%
Shadow Rock Elem              4065                          20                            0.49%
Stoneview Elem                1969                          9                             0.46%
Salem Middle                  3565                          8                             0.22%
Shamrock                      1552                          51                            3.29%
South Deshon                  3075                          10                            0.33%
Stone Mtn Champion            2713                          23                            0.85%
Stone Mtn                     1558                          40                            2.57%
Snapfinger Road N             2400                          13                            0.54%
Snapfinger Road S             1785                          8                             0.45%
Stephenson Middle             3506                          25                            0.71%
South Hairston                3227                          19                            0.59%
Stephenson High               3301                          22                            0.67%
Stonecrest Library            3957                          14                            0.35%
Snapfinger Road               4817                          18                            0.37%
Terry Mill                    2367                          10                            0.42%
Toney Elem                    1534                          2                             0.13%
Tucker Library                3486                          181                           5.19%
Tilly Mill Road               1533                          113                           7.37%
Tucker                        2871                          99                            3.45%
Valley Brook                  961                           15                            1.56%
Wadsworth                     2763                          8                             0.29%
Wesley Chapel Library         2694                          15                            0.56%
Woodrow Road                  3067                          15                            0.49%
Winnona Park                  1995                          17                            0.85%
Woodridge Elem                3449                          14                            0.41%
Warren Tech                   1219                          31                            2.54%
Woodward                      2526                          27                            1.07%
White Oak                     2534                          5                             0.20%
Winters Chapel                1361                          90                            6.61%
Wynbrooke Elem                3235                          18                            0.56%
Young Road                    1727                          10                            0.58%
Total:                        503384                        8413                          1.67%

                                                                                            US House of Representatives - District 4 - Rep (Vote For 1)
                                                            Eugene Yu                                                                                                                                             
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Allgood Elem                  2639                          0                             2                             15                            0                             17                            17                            
Austin                        2463                          0                             93                            111                           0                             204                           204                           
Austin Drive                  2142                          1                             3                             10                            0                             14                            14                            
Ashford Dunwoody Rd           2848                          2                             20                            90                            0                             112                           112                           
Ashford Parkside              3282                          1                             32                            86                            0                             119                           119                           
Brockett Elem                 2535                          0                             20                            47                            0                             67                            67                            
Brockett                      2470                          3                             23                            64                            0                             90                            90                            
Browns Mill Elem              3605                          1                             5                             5                             0                             11                            11                            
Bethune Middle                4253                          0                             6                             4                             0                             10                            10                            
Columbia Drive                2147                          2                             1                             5                             0                             8                             8                             
Canby Lane Elem               1802                          2                             1                             4                             0                             7                             7                             
Columbia Elem                 1327                          0                             1                             1                             0                             2                             2                             
Cedar Grove Elem              3835                          0                             0                             3                             0                             3                             3                             
Chamblee                      2441                          0                             19                            32                            0                             51                            51                            
Candler-Murphey Candler Elem  3610                          2                             8                             9                             0                             19                            19                            
Chapel Hill Elem              3035                          0                             3                             4                             0                             7                             7                             
Chesnut Elem                  2095                          2                             24                            29                            0                             55                            55                            
Clarkston                     3574                          0                             5                             13                            0                             18                            18                            
Clifton                       1589                          0                             2                             0                             0                             2                             2                             
Columbia Middle               2081                          0                             1                             1                             0                             2                             2                             
Crossroads                    2580                          0                             7                             3                             0                             10                            10                            
Cedar Grove Middle            1813                          0                             1                             5                             0                             6                             6                             
Covington Hwy                 443                           0                             0                             1                             0                             1                             1                             
Clarkston Community Center    2415                          0                             3                             8                             0                             11                            11                            
Chamblee 2                    2951                          1                             22                            46                            0                             69                            69                            
Doraville North               3123                          3                             5                             39                            0                             47                            47                            
Doraville South               1156                          1                             2                             26                            0                             29                            29                            
Dresden Elem                  4513                          1                             27                            51                            0                             79                            79                            
Dunaire Elem                  2178                          2                             3                             13                            0                             18                            18                            
Dunwoody                      3048                          0                             32                            40                            0                             72                            72                            
Dunwoody 2                    2021                          4                             52                            73                            0                             129                           129                           
Dunwoody Library              2476                          0                             82                            76                            0                             158                           158                           
Embry Hills                   1600                          3                             20                            26                            0                             49                            49                            
Evansdale Elem                3144                          1                             44                            75                            0                             120                           120                           
Fairington Elem               4591                          1                             2                             6                             0                             9                             9                             
Flat Shoals Elem              2106                          0                             3                             5                             0                             8                             8                             
Flat Shoals Parkway           3124                          0                             5                             2                             0                             7                             7                             
Flat Rock Elem                2982                          2                             0                             8                             0                             10                            10                            
Flat Shoals                   2173                          0                             3                             1                             0                             4                             4                             
Flat Shoals Library           2410                          0                             4                             0                             0                             4                             4                             
Freedom Middle                2864                          2                             6                             15                            0                             23                            23                            
Glenhaven                     1748                          1                             1                             12                            0                             14                            14                            
Georgetown Sq                 3522                          1                             53                            44                            0                             98                            98                            
Glenwood Road                 1965                          2                             3                             5                             0                             10                            10                            
Hambrick Elem                 3603                          5                             10                            20                            0                             35                            35                            
Hawthorne Elem                3430                          0                             21                            50                            0                             71                            71                            
Henderson Mill                2799                          6                             25                            60                            0                             91                            91                            
Huntley Hills Elem            3121                          3                             11                            39                            0                             53                            53                            
Hugh Howell                   1702                          2                             32                            53                            0                             87                            87                            
Idlewood Elem                 2422                          5                             11                            26                            0                             42                            42                            
Indian Creek                  2183                          0                             3                             6                             0                             9                             9                             
Jolly Elem                    3646                          1                             7                             19                            0                             27                            27                            
Kelley Lake Elem              2721                          0                             0                             3                             0                             3                             3                             
Kingsley Elem                 2413                          6                             71                            114                           0                             191                           191                           
Kelley Chapel Road            1193                          0                             1                             0                             0                             1                             1                             
Kittredge Elem                2131                          2                             38                            48                            0                             88                            88                            
Lithonia                      1517                          0                             0                             5                             0                             5                             5                             
Lithonia High                 3187                          0                             1                             3                             0                             4                             4                             
Livsey Elem                   1219                          3                             27                            31                            0                             61                            61                            
Miller-Eldridge L Miller Elem 3042                          2                             4                             4                             0                             10                            10                            
Marbut Elem                   3639                          0                             1                             4                             0                             5                             5                             
McNair                        2460                          0                             0                             0                             0                             0                             0                             
McWilliams                    2338                          0                             2                             4                             0                             6                             6                             
Midvale Elem                  2630                          5                             73                            90                            0                             168                           168                           
Miller Grove                  4170                          0                             1                             5                             0                             6                             6                             
Montreal                      2462                          3                             4                             25                            0                             32                            32                            
Memorial South                2775                          0                             3                             8                             0                             11                            11                            
Midway                        2661                          0                             0                             2                             0                             2                             2                             
Mount Vernon East             2613                          0                             63                            136                           0                             199                           199                           
Mathis-Bob Mathis Elem        2573                          0                             3                             3                             0                             6                             6                             
Mount Vernon West             2298                          4                             65                            55                            0                             124                           124                           
Montgomery Elem               2443                          2                             28                            73                            0                             103                           103                           
Miller Grove Road             1994                          1                             8                             5                             0                             14                            14                            
Midvale Road                  1528                          1                             7                             19                            0                             27                            27                            
Miller Grove High             3090                          0                             2                             6                             0                             8                             8                             
North Hairston                2092                          0                             3                             8                             0                             11                            11                            
North Peachtree               1707                          2                             19                            40                            0                             61                            61                            
Oakcliff Elem                 1905                          2                             6                             17                            0                             25                            25                            
Oak View Elem                 4347                          0                             1                             2                             0                             3                             3                             
Peachcrest                    2094                          0                             4                             8                             0                             12                            12                            
Peachtree Middle              3047                          5                             30                            41                            0                             76                            76                            
Princeton Elem                2261                          0                             4                             5                             0                             9                             9                             
Pine Lake                     569                           0                             1                             7                             0                             8                             8                             
Pleasantdale Road             3848                          4                             15                            29                            0                             48                            48                            
Panola                        1463                          0                             2                             5                             0                             7                             7                             
Panola Way Elem               1913                          0                             3                             1                             0                             4                             4                             
Panola Road                   2693                          0                             2                             2                             0                             4                             4                             
Rainbow Elem                  3388                          0                             4                             3                             0                             7                             7                             
Redan Elem                    2770                          0                             1                             4                             0                             5                             5                             
Rockbridge Elem               3105                          2                             6                             9                             0                             17                            17                            
Rock Chapel Elem              2639                          0                             4                             2                             0                             6                             6                             
Rowland Elem                  3376                          0                             4                             14                            0                             18                            18                            
Redan-Trotti Library          3680                          1                             1                             6                             0                             8                             8                             
Rockbridge Road               3790                          1                             4                             13                            0                             18                            18                            
Rowland Road                  1953                          2                             3                             6                             0                             11                            11                            
Redan Road                    2639                          0                             3                             6                             0                             9                             9                             
Rock Chapel Road              4291                          1                             7                             8                             0                             16                            16                            
Redan Middle                  2267                          0                             7                             12                            0                             19                            19                            
Stone Mountain Elem           2303                          30                            21                            16                            0                             67                            67                            
Snapfinger Elem               1662                          1                             1                             3                             0                             5                             5                             
Smoke Rise                    2057                          1                             23                            62                            0                             86                            86                            
Stone Mtn Middle              2827                          0                             7                             8                             0                             15                            15                            
Stone Mill Elem               3077                          0                             3                             7                             0                             10                            10                            
Shadow Rock Elem              4065                          3                             6                             7                             0                             16                            16                            
Stoneview Elem                1969                          1                             1                             4                             0                             6                             6                             
Salem Middle                  3565                          0                             2                             5                             0                             7                             7                             
South Deshon                  3075                          0                             1                             4                             0                             5                             5                             
Stone Mtn Champion            2713                          0                             1                             15                            0                             16                            16                            
Stone Mtn                     1558                          0                             12                            18                            0                             30                            30                            
Snapfinger Road N             2400                          0                             4                             6                             0                             10                            10                            
Snapfinger Road S             1785                          1                             1                             2                             0                             4                             4                             
Stephenson Middle             3506                          0                             0                             20                            0                             20                            20                            
South Hairston                3227                          2                             2                             13                            0                             17                            17                            
Stephenson High               3301                          2                             4                             13                            0                             19                            19                            
Stonecrest Library            3957                          0                             6                             6                             0                             12                            12                            
Toney Elem                    1534                          0                             1                             1                             0                             2                             2                             
Tucker Library                3486                          7                             71                            71                            0                             149                           149                           
Tilly Mill Road               1533                          3                             22                            62                            0                             87                            87                            
Tucker                        2871                          7                             30                            47                            0                             84                            84                            
Wadsworth                     2763                          0                             2                             5                             0                             7                             7                             
Wesley Chapel Library         2694                          1                             2                             9                             0                             12                            12                            
Woodrow Road                  3067                          1                             2                             9                             0                             12                            12                            
Woodridge Elem                3449                          0                             7                             5                             0                             12                            12                            
Warren Tech                   1219                          1                             4                             21                            0                             26                            26                            
White Oak                     2534                          0                             1                             3                             0                             4                             4                             
Winters Chapel                1361                          4                             23                            53                            0                             80                            80                            
Wynbrooke Elem                3235                          0                             13                            4                             0                             17                            17                            
Young Road                    1727                          0                             2                             7                             0                             9                             9                             
Totals:                       335079                        177                           1580                          2783                          0                             4540                          4540                          

                                                                                            US House of Representatives - District 4 - Dem (Vote For 1)
                                                            Henry 'Hank' Johnson, Jr. (I)                                                                                                                         
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Allgood Elem                  2639                          12                            148                           275                           0                             435                           435                           
Austin                        2463                          6                             181                           131                           0                             318                           318                           
Austin Drive                  2142                          17                            101                           139                           0                             257                           257                           
Ashford Dunwoody Rd           2848                          8                             129                           176                           0                             313                           313                           
Ashford Parkside              3282                          7                             88                            205                           0                             300                           300                           
Brockett Elem                 2535                          14                            126                           188                           0                             328                           328                           
Brockett                      2470                          5                             118                           230                           0                             353                           353                           
Browns Mill Elem              3605                          12                            330                           454                           0                             796                           796                           
Bethune Middle                4253                          24                            299                           302                           1                             626                           626                           
Columbia Drive                2147                          12                            130                           210                           0                             352                           352                           
Canby Lane Elem               1802                          16                            160                           165                           0                             341                           341                           
Columbia Elem                 1327                          4                             44                            95                            0                             143                           143                           
Cedar Grove Elem              3835                          25                            351                           337                           0                             713                           713                           
Chamblee                      2441                          4                             96                            124                           0                             224                           224                           
Candler-Murphey Candler Elem  3610                          13                            238                           312                           0                             563                           563                           
Chapel Hill Elem              3035                          27                            282                           340                           0                             649                           649                           
Chesnut Elem                  2095                          2                             105                           135                           0                             242                           242                           
Clarkston                     3574                          4                             82                            134                           0                             220                           220                           
Clifton                       1589                          15                            156                           102                           0                             273                           273                           
Columbia Middle               2081                          13                            107                           119                           0                             239                           239                           
Crossroads                    2580                          15                            202                           269                           0                             486                           486                           
Cedar Grove Middle            1813                          6                             110                           98                            0                             214                           214                           
Covington Hwy                 443                           0                             7                             10                            0                             17                            17                            
Clarkston Community Center    2415                          4                             69                            129                           0                             202                           202                           
Chamblee 2                    2951                          9                             111                           159                           0                             279                           279                           
Doraville North               3123                          7                             58                            115                           0                             180                           180                           
Doraville South               1156                          4                             48                            91                            0                             143                           143                           
Dresden Elem                  4513                          11                            122                           245                           1                             379                           379                           
Dunaire Elem                  2178                          13                            122                           211                           0                             346                           346                           
Dunwoody                      3048                          3                             157                           108                           0                             268                           268                           
Dunwoody 2                    2021                          6                             197                           128                           0                             331                           331                           
Dunwoody Library              2476                          10                            126                           108                           0                             244                           244                           
Embry Hills                   1600                          14                            84                            131                           0                             229                           229                           
Evansdale Elem                3144                          8                             152                           275                           0                             435                           435                           
Fairington Elem               4591                          11                            134                           253                           0                             398                           398                           
Flat Shoals Elem              2106                          19                            148                           157                           0                             324                           324                           
Flat Shoals Parkway           3124                          22                            384                           370                           2                             778                           778                           
Flat Rock Elem                2982                          9                             233                           394                           1                             637                           637                           
Flat Shoals                   2173                          22                            194                           119                           0                             335                           335                           
Flat Shoals Library           2410                          9                             119                           162                           0                             290                           290                           
Freedom Middle                2864                          14                            126                           222                           0                             362                           362                           
Glenhaven                     1748                          2                             75                            142                           0                             219                           219                           
Georgetown Sq                 3522                          5                             157                           110                           1                             273                           273                           
Glenwood Road                 1965                          9                             89                            148                           0                             246                           246                           
Hambrick Elem                 3603                          19                            132                           240                           0                             391                           391                           
Hawthorne Elem                3430                          11                            78                            279                           0                             368                           368                           
Henderson Mill                2799                          17                            148                           216                           0                             381                           381                           
Huntley Hills Elem            3121                          3                             71                            178                           0                             252                           252                           
Hugh Howell                   1702                          11                            123                           219                           0                             353                           353                           
Idlewood Elem                 2422                          7                             91                            152                           1                             251                           251                           
