




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
01 Big Creek                  9517                          957                           10.06%
02 Brandywine                 4860                          233                           4.79%
04 Chestatee                  3418                          471                           13.78%
05 Coal Mountain              6217                          581                           9.35%
06 Crossroads                 7861                          864                           10.99%
07 Cumming                    10744                         931                           8.67%
08 Mashburn                   6398                          951                           14.86%
10 Midway                     10629                         1046                          9.84%
15 Heardsville                6482                          509                           7.85%
16 Otwell                     7633                          755                           9.89%
19 Old Atlanta                3880                          510                           13.14%
21 South Forsyth              2937                          344                           11.71%
25 Windermere                 8307                          908                           10.93%
34 Fowler                     6622                          539                           8.14%
35 Johns Creek                7553                          593                           7.85%
36 Nichols                    7498                          779                           10.39%
38 Daves Creek                8222                          1096                          13.33%
39 Mathis                     4627                          415                           8.97%
40 West Forsyth               7805                          515                           6.60%
41 Grassland                  3825                          295                           7.71%
42 Keith Bridge               4417                          488                           11.05%
43 Lakeland                   6777                          422                           6.23%
44 Lanier                     2806                          384                           13.68%
45 Mountainside               5557                          528                           9.50%
46 Sawmill Branch             4198                          330                           7.86%
47 Riverclub                  2497                          378                           15.14%
49 Cheatam Creek              3260                          275                           8.44%
50 Browns Bridge              7637                          707                           9.26%
51 Matt                       7592                          564                           7.43%
Total:                        179776                        17368                         9.66%

                                                                                            US House of Representatives - District 7 - Rep (Vote For 1)
                                                            Rich McCormick (I)                                                                                                                                    
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          8                             389                           454                           1                             852                           852                           
02 Brandywine                 4860                          5                             44                            166                           0                             215                           215                           
04 Chestatee                  3418                          19                            182                           245                           0                             446                           446                           
05 Coal Mountain              6217                          13                            261                           262                           0                             536                           536                           
06 Crossroads                 7861                          10                            443                           332                           0                             785                           785                           
07 Cumming                    10744                         44                            400                           402                           2                             848                           848                           
08 Mashburn                   6398                          44                            373                           455                           0                             872                           872                           
10 Midway                     10629                         29                            426                           514                           1                             970                           970                           
15 Heardsville                6482                          18                            176                           285                           0                             479                           479                           
16 Otwell                     7633                          34                            398                           273                           2                             707                           707                           
19 Old Atlanta                3880                          14                            132                           301                           0                             447                           447                           
21 South Forsyth              2937                          4                             157                           145                           0                             306                           306                           
25 Windermere                 8307                          35                            300                           474                           3                             812                           812                           
34 Fowler                     6622                          25                            224                           250                           0                             499                           499                           
35 Johns Creek                7553                          28                            203                           289                           1                             521                           521                           
36 Nichols                    7498                          15                            340                           342                           1                             698                           698                           
38 Daves Creek                8222                          29                            468                           496                           1                             994                           994                           
39 Mathis                     4627                          22                            179                           171                           0                             372                           372                           
40 West Forsyth               7805                          21                            204                           257                           0                             482                           482                           
41 Grassland                  3825                          16                            109                           149                           1                             275                           275                           
42 Keith Bridge               4417                          13                            166                           272                           1                             452                           452                           
43 Lakeland                   6777                          28                            163                           196                           1                             388                           388                           
44 Lanier                     2806                          8                             124                           211                           0                             343                           343                           
45 Mountainside               5557                          19                            207                           259                           1                             486                           486                           
46 Sawmill Branch             4198                          11                            109                           183                           0                             303                           303                           
47 Riverclub                  2497                          0                             50                            282                           0                             332                           332                           
49 Cheatam Creek              3260                          16                            126                           123                           0                             265                           265                           
50 Browns Bridge              7637                          25                            301                           301                           0                             627                           627                           
51 Matt                       7592                          38                            189                           279                           2                             508                           508                           
Totals:                       179776                        591                           6843                          8368                          18                            15820                         15820                         

                                                                                            US House of Representatives - District 7 - Dem (Vote For 1)
                                                            Bob Christian                                                                                                                                         
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          15                            122                           181                           0                             318                           318                           
02 Brandywine                 4860                          9                             23                            120                           0                             152                           152                           
04 Chestatee                  3418                          4                             20                            29                            0                             53                            53                            
05 Coal Mountain              6217                          7                             51                            63                            0                             121                           121                           
06 Crossroads                 7861                          9                             71                            58                            0                             138                           138                           
07 Cumming                    10744                         13                            89                            78                            0                             180                           180                           
08 Mashburn                   6398                          11                            75                            107                           0                             193                           193                           
10 Midway                     10629                         16                            82                            109                           0                             207                           207                           
15 Heardsville                6482                          7                             34                            53                            0                             94                            94                            
16 Otwell                     7633                          6                             63                            57                            0                             126                           126                           
19 Old Atlanta                3880                          10                            27                            70                            1                             108                           108                           
21 South Forsyth              2937                          3                             32                            56                            0                             91                            91                            
25 Windermere                 8307                          8                             53                            160                           2                             223                           223                           
34 Fowler                     6622                          2                             48                            83                            0                             133                           133                           
35 Johns Creek                7553                          20                            83                            129                           0                             232                           232                           
36 Nichols                    7498                          7                             91                            124                           0                             222                           222                           
38 Daves Creek                8222                          15                            108                           124                           0                             247                           247                           
39 Mathis                     4627                          5                             48                            51                            0                             104                           104                           
40 West Forsyth               7805                          9                             79                            107                           0                             195                           195                           
41 Grassland                  3825                          5                             41                            75                            1                             122                           122                           
42 Keith Bridge               4417                          9                             16                            50                            0                             75                            75                            
43 Lakeland                   6777                          19                            52                            114                           0                             185                           185                           
44 Lanier                     2806                          3                             22                            37                            0                             62                            62                            
45 Mountainside               5557                          10                            42                            59                            0                             111                           111                           
46 Sawmill Branch             4198                          5                             30                            77                            0                             112                           112                           
47 Riverclub                  2497                          2                             14                            58                            0                             74                            74                            
49 Cheatam Creek              3260                          5                             38                            65                            0                             108                           108                           
50 Browns Bridge              7637                          8                             47                            50                            0                             105                           105                           
51 Matt                       7592                          16                            40                            59                            0                             115                           115                           
Totals:                       179776                        258                           1541                          2403                          4                             4206                          4206                          

                                                                                            State Senate - District 27 - Rep (Vote For 1)
                                                            Greg Dolezal (I)                                                                                                                                      
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          9                             385                           460                           1                             855                           855                           
02 Brandywine                 4860                          3                             44                            159                           0                             206                           206                           
04 Chestatee                  3418                          19                            180                           238                           0                             437                           437                           
05 Coal Mountain              6217                          11                            249                           254                           0                             514                           514                           
06 Crossroads                 7861                          10                            428                           334                           0                             772                           772                           
07 Cumming                    10744                         41                            391                           384                           1                             817                           817                           
08 Mashburn                   6398                          41                            360                           439                           0                             840                           840                           
10 Midway                     10629                         26                            427                           506                           1                             960                           960                           
15 Heardsville                6482                          18                            167                           277                           0                             462                           462                           
16 Otwell                     7633                          32                            384                           270                           2                             688                           688                           
34 Fowler                     6622                          23                            215                           251                           0                             489                           489                           
38 Daves Creek                8222                          15                            178                           133                           0                             326                           326                           
40 West Forsyth               7805                          21                            198                           246                           0                             465                           465                           
41 Grassland                  3825                          16                            107                           147                           1                             271                           271                           
42 Keith Bridge               4417                          14                            162                           262                           1                             439                           439                           
43 Lakeland                   6777                          28                            164                           198                           0                             390                           390                           
44 Lanier                     2806                          8                             121                           212                           0                             341                           341                           
45 Mountainside               5557                          19                            198                           251                           0                             468                           468                           
46 Sawmill Branch             4198                          12                            108                           181                           0                             301                           301                           
47 Riverclub                  2497                          0                             49                            287                           0                             336                           336                           
49 Cheatam Creek              3260                          16                            123                           117                           0                             256                           256                           
50 Browns Bridge              7637                          23                            295                           301                           0                             619                           619                           
51 Matt                       7592                          37                            188                           283                           2                             510                           510                           
Totals:                       144974                        442                           5121                          6190                          9                             11762                         11762                         

                                                                                            State Senate - District 27 - Dem (Vote For 1)
                                                            Hamza Nazir                                                                                                                                           
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          15                            122                           179                           0                             316                           316                           
02 Brandywine                 4860                          9                             26                            119                           0                             154                           154                           
04 Chestatee                  3418                          4                             21                            26                            0                             51                            51                            
05 Coal Mountain              6217                          5                             51                            61                            0                             117                           117                           
06 Crossroads                 7861                          9                             71                            58                            0                             138                           138                           
07 Cumming                    10744                         13                            84                            75                            0                             172                           172                           
08 Mashburn                   6398                          10                            72                            108                           0                             190                           190                           
10 Midway                     10629                         15                            80                            108                           0                             203                           203                           
15 Heardsville                6482                          7                             35                            52                            0                             94                            94                            
16 Otwell                     7633                          6                             63                            56                            0                             125                           125                           
34 Fowler                     6622                          2                             49                            83                            0                             134                           134                           
38 Daves Creek                8222                          8                             32                            40                            0                             80                            80                            
40 West Forsyth               7805                          8                             77                            105                           0                             190                           190                           
41 Grassland                  3825                          5                             42                            73                            1                             121                           121                           
42 Keith Bridge               4417                          9                             16                            48                            0                             73                            73                            
43 Lakeland                   6777                          19                            52                            111                           0                             182                           182                           
44 Lanier                     2806                          3                             22                            35                            0                             60                            60                            
45 Mountainside               5557                          10                            42                            58                            0                             110                           110                           
46 Sawmill Branch             4198                          7                             30                            76                            0                             113                           113                           
47 Riverclub                  2497                          4                             13                            58                            0                             75                            75                            
49 Cheatam Creek              3260                          5                             38                            65                            0                             108                           108                           
50 Browns Bridge              7637                          8                             47                            49                            0                             104                           104                           
51 Matt                       7592                          16                            40                            60                            0                             116                           116                           
Totals:                       144974                        197                           1125                          1703                          1                             3026                          3026                          

                                                                                            State Senate - District 48 - Rep (Vote For 1)
                                                            Shawn Still (I)                                                                                                                                       
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
07 Cumming                    10744                         0                             1                             2                             0                             3                             3                             
19 Old Atlanta                3880                          13                            131                           280                           0                             424                           424                           
21 South Forsyth              2937                          5                             150                           137                           0                             292                           292                           
25 Windermere                 8307                          33                            288                           460                           2                             783                           783                           
35 Johns Creek                7553                          28                            190                           280                           1                             499                           499                           
36 Nichols                    7498                          16                            331                           338                           1                             686                           686                           
38 Daves Creek                8222                          13                            273                           352                           0                             638                           638                           
39 Mathis                     4627                          21                            174                           164                           0                             359                           359                           
Totals:                       53768                         129                           1538                          2013                          4                             3684                          3684                          

                                                                                            State Senate - District 48 - Dem (Vote For 1)
                                                            Ashwin Ramaswami                                                                                                                                      
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
07 Cumming                    10744                         0                             0                             1                             0                             1                             1                             
19 Old Atlanta                3880                          10                            25                            69                            1                             105                           105                           
21 South Forsyth              2937                          3                             31                            59                            0                             93                            93                            
25 Windermere                 8307                          8                             56                            162                           2                             228                           228                           
35 Johns Creek                7553                          19                            81                            130                           0                             230                           230                           
36 Nichols                    7498                          6                             88                            123                           0                             217                           217                           
38 Daves Creek                8222                          6                             76                            83                            0                             165                           165                           
39 Mathis                     4627                          7                             45                            53                            0                             105                           105                           
Totals:                       53768                         59                            402                           680                           3                             1144                          1144                          

                                                                                            State House of Representatives - District 11 - Rep (Vote For 1)
                                                            Rick Jasperse (I)                                                                                                                                     
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
15 Heardsville                6482                          17                            173                           277                           0                             467                           467                           
40 West Forsyth               7805                          9                             45                            59                            0                             113                           113                           
51 Matt                       7592                          35                            188                           278                           0                             501                           501                           
Totals:                       21879                         61                            406                           614                           0                             1081                          1081                          

                                                                                            State House of Representatives - District 11 - Dem (Vote For 1)
                                                            Kayla L. Hollifield                                                                                                                                   
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
15 Heardsville                6482                          8                             36                            52                            0                             96                            96                            
40 West Forsyth               7805                          4                             14                            13                            0                             31                            31                            
51 Matt                       7592                          16                            41                            60                            0                             117                           117                           
Totals:                       21879                         28                            91                            125                           0                             244                           244                           

                                                                                            State House of Representatives - District 24 - Rep (Vote For 1)
                                                            Carter Barrett (I)                                                                                                                                    
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          2                             38                            58                            0                             98                            98                            
02 Brandywine                 4860                          3                             44                            158                           0                             205                           205                           
10 Midway                     10629                         28                            414                           498                           0                             940                           940                           
34 Fowler                     6622                          3                             24                            49                            0                             76                            76                            
40 West Forsyth               7805                          11                            154                           188                           0                             353                           353                           
41 Grassland                  3825                          16                            106                           147                           1                             270                           270                           
45 Mountainside               5557                          9                             113                           122                           0                             244                           244                           
46 Sawmill Branch             4198                          12                            108                           183                           0                             303                           303                           
49 Cheatam Creek              3260                          14                            123                           119                           0                             256                           256                           
Totals:                       56273                         98                            1124                          1522                          1                             2745                          2745                          

                                                                                            State House of Representatives - District 24 - Dem (Vote For 1)
                                                            Randye Dugan                                                                                                                                          
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          6                             22                            47                            0                             75                            75                            
02 Brandywine                 4860                          9                             23                            118                           0                             150                           150                           
10 Midway                     10629                         16                            81                            106                           0                             203                           203                           
34 Fowler                     6622                          0                             14                            26                            0                             40                            40                            
40 West Forsyth               7805                          4                             66                            93                            0                             163                           163                           
41 Grassland                  3825                          5                             42                            73                            1                             121                           121                           
45 Mountainside               5557                          5                             30                            40                            0                             75                            75                            
46 Sawmill Branch             4198                          7                             30                            76                            0                             113                           113                           
49 Cheatam Creek              3260                          5                             37                            64                            0                             106                           106                           
Totals:                       56273                         57                            345                           643                           1                             1046                          1046                          

                                                                                                                                                                       State House of Representatives - District 25 - Rep (Vote For 1)
                                                            Cary Lucas                                                                                                                                            Todd Jones (I)                                                                                                                                        
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          1                             76                            104                           0                             181                           10                            298                           328                           0                             636                           817                           
19 Old Atlanta                3880                          5                             34                            77                            0                             116                           9                             105                           245                           1                             360                           476                           
21 South Forsyth              2937                          2                             39                            21                            0                             62                            3                             132                           129                           0                             264                           326                           
35 Johns Creek                7553                          13                            72                            75                            0                             160                           21                            146                           243                           1                             411                           571                           
38 Daves Creek                8222                          7                             89                            88                            0                             184                           22                            299                           244                           0                             565                           749                           
39 Mathis                     4627                          7                             53                            51                            0                             111                           16                            141                           131                           0                             288                           399                           
Totals:                       36736                         35                            363                           416                           0                             814                           81                            1121                          1320                          2                             2524                          3338                          

                                                                                            State House of Representatives - District 25 - Dem (Vote For 1)
                                                            Elaine Padgett                                                                                                                                        
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          10                            98                            134                           0                             242                           242                           
19 Old Atlanta                3880                          10                            27                            70                            1                             108                           108                           
21 South Forsyth              2937                          3                             31                            54                            0                             88                            88                            
35 Johns Creek                7553                          19                            83                            129                           0                             231                           231                           
38 Daves Creek                8222                          12                            82                            89                            0                             183                           183                           
39 Mathis                     4627                          7                             47                            52                            0                             106                           106                           
Totals:                       36736                         61                            368                           528                           1                             958                           958                           

                                                                                            State House of Representatives - District 26 - Rep (Vote For 1)
                                                            Lauren Wylie McDonald, III (I)                                                                                                                        
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
07 Cumming                    10744                         22                            218                           274                           1                             515                           515                           
08 Mashburn                   6398                          40                            357                           424                           0                             821                           821                           
16 Otwell                     7633                          9                             55                            27                            0                             91                            91                            
25 Windermere                 8307                          15                            180                           337                           2                             534                           534                           
34 Fowler                     6622                          19                            195                           201                           0                             415                           415                           
38 Daves Creek                8222                          3                             91                            191                           0                             285                           285                           
43 Lakeland                   6777                          28                            157                           189                           0                             374                           374                           
44 Lanier                     2806                          7                             120                           213                           0                             340                           340                           
47 Riverclub                  2497                          0                             48                            279                           0                             327                           327                           
50 Browns Bridge              7637                          9                             132                           135                           0                             276                           276                           
Totals:                       67643                         152                           1553                          2270                          3                             3978                          3978                          

                                                                                            State House of Representatives - District 26 - Dem (Vote For 1)
                                                            Lakiea J. Bailey                                                                                                                                      
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
07 Cumming                    10744                         10                            48                            58                            0                             116                           116                           
08 Mashburn                   6398                          10                            74                            108                           0                             192                           192                           
16 Otwell                     7633                          1                             8                             16                            0                             25                            25                            
25 Windermere                 8307                          6                             32                            107                           2                             147                           147                           
34 Fowler                     6622                          2                             34                            58                            0                             94                            94                            
38 Daves Creek                8222                          5                             26                            35                            0                             66                            66                            
43 Lakeland                   6777                          19                            53                            112                           0                             184                           184                           
44 Lanier                     2806                          3                             22                            36                            0                             61                            61                            
47 Riverclub                  2497                          4                             14                            58                            0                             76                            76                            
50 Browns Bridge              7637                          5                             22                            23                            0                             50                            50                            
Totals:                       67643                         65                            333                           611                           2                             1011                          1011                          

                                                                                            State House of Representatives - District 28 - Rep (Vote For 1)
                                                            Brent Cox (I)                                                                                                                                         
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
04 Chestatee                  3418                          19                            179                           241                           0                             439                           439                           
05 Coal Mountain              6217                          11                            253                           263                           0                             527                           527                           
06 Crossroads                 7861                          11                            430                           329                           0                             770                           770                           
07 Cumming                    10744                         19                            166                           112                           0                             297                           297                           
16 Otwell                     7633                          23                            324                           241                           1                             589                           589                           
42 Keith Bridge               4417                          14                            161                           268                           1                             444                           444                           
45 Mountainside               5557                          9                             87                            129                           0                             225                           225                           
50 Browns Bridge              7637                          16                            160                           156                           0                             332                           332                           
Totals:                       53484                         122                           1760                          1739                          2                             3623                          3623                          

                                                                                            State House of Representatives - District 28 - Dem (Vote For 1)
                                                            Michael D. Henson                                                                                                                                     
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
04 Chestatee                  3418                          4                             21                            28                            0                             53                            53                            
05 Coal Mountain              6217                          6                             52                            63                            0                             121                           121                           
06 Crossroads                 7861                          9                             72                            59                            0                             140                           140                           
07 Cumming                    10744                         2                             36                            19                            0                             57                            57                            
16 Otwell                     7633                          4                             56                            44                            0                             104                           104                           
42 Keith Bridge               4417                          9                             15                            50                            0                             74                            74                            
45 Mountainside               5557                          5                             12                            19                            0                             36                            36                            
50 Browns Bridge              7637                          2                             25                            28                            0                             55                            55                            
Totals:                       53484                         41                            289                           310                           0                             640                           640                           

                                                                                                                                                                       State House of Representatives - District 100 - Rep (Vote For 1)
                                                            David Clark (I)                                                                                                                                       Michael Day                                                                                                                                           
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
25 Windermere                 8307                          15                            79                            81                            0                             175                           9                             39                            49                            0                             97                            272                           
36 Nichols                    7498                          15                            297                           271                           0                             583                           2                             59                            98                            0                             159                           742                           
Totals:                       15805                         30                            376                           352                           0                             758                           11                            98                            147                           0                             256                           1014                          

                                                                                            State House of Representatives - District 100 - Dem (Vote For 1)
                                                            Jennifer Ambler                                                                                                                                       
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
25 Windermere                 8307                          2                             22                            51                            0                             75                            75                            
36 Nichols                    7498                          7                             91                            126                           0                             224                           224                           
Totals:                       15805                         9                             113                           177                           0                             299                           299                           

                                                                                            District Attorney - Bell-Forsyth Judicial Circuit - Rep (Vote For 1)
                                                            Penny A. Penn (I)                                                                                                                                     
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          8                             372                           437                           1                             818                           818                           
02 Brandywine                 4860                          3                             43                            156                           0                             202                           202                           
04 Chestatee                  3418                          18                            179                           237                           0                             434                           434                           
05 Coal Mountain              6217                          10                            254                           257                           0                             521                           521                           
06 Crossroads                 7861                          11                            417                           327                           0                             755                           755                           
07 Cumming                    10744                         42                            389                           384                           2                             817                           817                           
08 Mashburn                   6398                          44                            350                           430                           0                             824                           824                           
10 Midway                     10629                         25                            411                           496                           1                             933                           933                           
15 Heardsville                6482                          17                            170                           272                           0                             459                           459                           
16 Otwell                     7633                          30                            377                           265                           1                             673                           673                           
19 Old Atlanta                3880                          13                            128                           284                           0                             425                           425                           
21 South Forsyth              2937                          5                             152                           142                           0                             299                           299                           
25 Windermere                 8307                          35                            290                           450                           3                             778                           778                           
34 Fowler                     6622                          20                            215                           250                           0                             485                           485                           
35 Johns Creek                7553                          31                            198                           279                           1                             509                           509                           
36 Nichols                    7498                          16                            319                           340                           1                             676                           676                           
38 Daves Creek                8222                          25                            447                           479                           0                             951                           951                           
39 Mathis                     4627                          20                            179                           159                           0                             358                           358                           
40 West Forsyth               7805                          19                            197                           245                           0                             461                           461                           
41 Grassland                  3825                          16                            104                           140                           1                             261                           261                           
42 Keith Bridge               4417                          14                            156                           264                           0                             434                           434                           
43 Lakeland                   6777                          28                            156                           187                           1                             372                           372                           
44 Lanier                     2806                          6                             119                           206                           0                             331                           331                           
45 Mountainside               5557                          18                            205                           253                           0                             476                           476                           
46 Sawmill Branch             4198                          12                            102                           181                           0                             295                           295                           
47 Riverclub                  2497                          0                             51                            281                           0                             332                           332                           
49 Cheatam Creek              3260                          15                            123                           114                           0                             252                           252                           
50 Browns Bridge              7637                          24                            295                           295                           0                             614                           614                           
51 Matt                       7592                          36                            187                           277                           2                             502                           502                           
Totals:                       179776                        561                           6585                          8087                          14                            15247                         15247                         

                                                                                            Judge of the Probate Court - Rep (Vote For 1)
                                                            Daisy Weeks-Marisko (I)                                                                                                                               
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          8                             365                           433                           1                             807                           807                           
02 Brandywine                 4860                          3                             40                            155                           0                             198                           198                           
04 Chestatee                  3418                          19                            180                           234                           0                             433                           433                           
05 Coal Mountain              6217                          10                            252                           256                           0                             518                           518                           
06 Crossroads                 7861                          11                            417                           323                           0                             751                           751                           
07 Cumming                    10744                         42                            379                           386                           2                             809                           809                           
08 Mashburn                   6398                          44                            346                           421                           0                             811                           811                           
10 Midway                     10629                         25                            403                           491                           1                             920                           920                           
15 Heardsville                6482                          17                            172                           274                           0                             463                           463                           
16 Otwell                     7633                          31                            381                           262                           1                             675                           675                           
19 Old Atlanta                3880                          13                            130                           279                           0                             422                           422                           
21 South Forsyth              2937                          5                             150                           139                           0                             294                           294                           
25 Windermere                 8307                          35                            291                           451                           3                             780                           780                           
34 Fowler                     6622                          20                            210                           248                           0                             478                           478                           
35 Johns Creek                7553                          32                            196                           276                           1                             505                           505                           
36 Nichols                    7498                          16                            318                           336                           1                             671                           671                           
38 Daves Creek                8222                          26                            436                           472                           1                             935                           935                           
39 Mathis                     4627                          19                            176                           161                           0                             356                           356                           
40 West Forsyth               7805                          19                            193                           241                           0                             453                           453                           
41 Grassland                  3825                          16                            105                           137                           1                             259                           259                           
42 Keith Bridge               4417                          13                            156                           258                           0                             427                           427                           
43 Lakeland                   6777                          28                            151                           185                           1                             365                           365                           
44 Lanier                     2806                          6                             117                           201                           0                             324                           324                           
45 Mountainside               5557                          16                            195                           253                           1                             465                           465                           
46 Sawmill Branch             4198                          12                            103                           178                           0                             293                           293                           
47 Riverclub                  2497                          0                             50                            276                           0                             326                           326                           
49 Cheatam Creek              3260                          15                            121                           113                           0                             249                           249                           
50 Browns Bridge              7637                          24                            297                           293                           0                             614                           614                           
51 Matt                       7592                          35                            185                           278                           2                             500                           500                           
Totals:                       179776                        560                           6515                          8010                          16                            15101                         15101                         

                                                                                            Clerk of Superior Court - Rep (Vote For 1)
                                                            Greg G. Allen (I)                                                                                                                                     
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          8                             372                           440                           1                             821                           821                           
02 Brandywine                 4860                          3                             41                            159                           0                             203                           203                           
04 Chestatee                  3418                          19                            182                           240                           0                             441                           441                           
05 Coal Mountain              6217                          10                            252                           261                           0                             523                           523                           
06 Crossroads                 7861                          11                            429                           328                           0                             768                           768                           
07 Cumming                    10744                         41                            390                           391                           2                             824                           824                           
08 Mashburn                   6398                          42                            359                           438                           0                             839                           839                           
10 Midway                     10629                         27                            415                           500                           1                             943                           943                           
15 Heardsville                6482                          17                            173                           279                           0                             469                           469                           
16 Otwell                     7633                          31                            391                           269                           1                             692                           692                           
19 Old Atlanta                3880                          13                            133                           285                           0                             431                           431                           
21 South Forsyth              2937                          5                             154                           139                           0                             298                           298                           
25 Windermere                 8307                          35                            296                           460                           3                             794                           794                           
34 Fowler                     6622                          19                            212                           252                           0                             483                           483                           
35 Johns Creek                7553                          32                            197                           281                           1                             511                           511                           
36 Nichols                    7498                          16                            330                           339                           1                             686                           686                           
38 Daves Creek                8222                          25                            446                           478                           1                             950                           950                           
39 Mathis                     4627                          20                            179                           163                           0                             362                           362                           
40 West Forsyth               7805                          18                            198                           248                           0                             464                           464                           
41 Grassland                  3825                          16                            105                           141                           1                             263                           263                           
42 Keith Bridge               4417                          14                            158                           264                           1                             437                           437                           
43 Lakeland                   6777                          28                            157                           187                           1                             373                           373                           
44 Lanier                     2806                          8                             121                           210                           0                             339                           339                           
45 Mountainside               5557                          16                            207                           257                           0                             480                           480                           
46 Sawmill Branch             4198                          11                            104                           184                           0                             299                           299                           
47 Riverclub                  2497                          0                             49                            283                           0                             332                           332                           
49 Cheatam Creek              3260                          15                            122                           116                           0                             253                           253                           
50 Browns Bridge              7637                          24                            301                           297                           0                             622                           622                           
51 Matt                       7592                          36                            189                           284                           2                             511                           511                           
Totals:                       179776                        560                           6662                          8173                          16                            15411                         15411                         

                                                                                            Sheriff - Rep (Vote For 1)
                                                            Ron H. Freeman (I)                                                                                                                                    
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
01 Big Creek                  9517                          7                             388                           461                           1                             857                           857                           
02 Brandywine                 4860                          3                             42                            158                           0                             203                           203                           
04 Chestatee                  3418                          19                            185                           243                           0                             447                           447                           
05 Coal Mountain              6217                          11                            264                           270                           0                             545                           545                           
06 Crossroads                 7861                          11                            444                           338                           0                             793                           793                           
07 Cumming                    10744                         44                            397                           410                           2                             853                           853                           
08 Mashburn                   6398                          45                            378                           452                           0                             875                           875                           
10 Midway                     10629                         28                            430                           515                           1                             974                           974                           
15 Heardsville                6482                          18                            179                           291                           0                             488                           488                           
16 Otwell                     7633                          33                            404                           279                           1                             717                           717                           
19 Old Atlanta                3880                          13                            134                           300                           0                             447                           447                           
21 South Forsyth              2937                          5                             162                           147                           0                             314                           314                           
25 Windermere                 8307                          36                            306                           475                           3                             820                           820                           
34 Fowler                     6622                          25                            221                           260                           0                             506                           506                           
35 Johns Creek                7553                          31                            204                           292                           1                             528                           528                           
36 Nichols                    7498                          16                            346                           350                           1                             713                           713                           
38 Daves Creek                8222                          26                            471                           502                           1                             1000                          1000                          
39 Mathis                     4627                          20                            185                           175                           0                             380                           380                           
40 West Forsyth               7805                          20                            205                           258                           0                             483                           483                           
41 Grassland                  3825                          16                            109                           149                           1                             275                           275                           
42 Keith Bridge               4417                          15                            168                           272                           1                             456                           456                           
43 Lakeland                   6777                          28                            165                           193                           1                             387                           387                           
