




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Acworth 1A                    5489                          334                           6.08%
Acworth 1B                    5113                          350                           6.85%
Acworth 1C                    4832                          0                             0.00%
Addison 01                    2321                          225                           9.69%
Austell 1A                    2572                          59                            2.29%
Austell 1B                    2558                          34                            1.33%
Baker 01                      4396                          164                           3.73%
Bells Ferry 02                2853                          212                           7.43%
Bells Ferry 03                2271                          124                           5.46%
Bells Ferry 04                3344                          307                           9.18%
Big Shanty 01                 2126                          165                           7.76%
Big Shanty 02                 3055                          271                           8.87%
Birney 01                     2964                          181                           6.11%
Blackwell 01                  2621                          196                           7.48%
Chattahoochee 01              5489                          93                            1.69%
Cheatham Hill 02              3117                          375                           12.03%
Cheatham Hill 03              4012                          37                            0.92%
Chalker 01                    5729                          234                           4.08%
Clarkdale 01                  3546                          117                           3.30%
Clarkdale 02                  4965                          192                           3.87%
Chestnut Ridge 01             2967                          350                           11.80%
Dickerson 01                  2666                          274                           10.28%
Dobbins 01                    2531                          30                            1.19%
Dobbins 02                    3456                          39                            1.13%
Dowell 01                     3144                          227                           7.22%
Dodgen 01                     2035                          259                           12.73%
Durham 01                     4122                          425                           10.31%
Davis 01                      2062                          199                           9.65%
Eastside 01                   2900                          338                           11.66%
Eastside 02                   3891                          491                           12.62%
Elizabeth 01                  3872                          118                           3.05%
Elizabeth 02                  2365                          242                           10.23%
Elizabeth 03                  2730                          340                           12.45%
Elizabeth 04                  2746                          160                           5.83%
Elizabeth 05                  2786                          243                           8.72%
East Piedmont 01              2440                          150                           6.15%
Fair Oaks 02                  5280                          185                           3.50%
Fair Oaks 04                  4799                          120                           2.50%
Fullers Park 01               3364                          416                           12.37%
Ford 01                       3151                          327                           10.38%
Frey 01                       2651                          297                           11.20%
Garrison Mill 01              2786                          292                           10.48%
Gritters 01                   3766                          395                           10.49%
Harrison 01                   3120                          332                           10.64%
Hightower 01                  4008                          408                           10.18%
Hayes 01                      3866                          388                           10.04%
Kennesaw 1A                   2334                          183                           7.84%
Kennesaw 2A                   3803                          268                           7.05%
Kennesaw 3A                   6323                          269                           4.25%
Kennesaw 4A                   3627                          242                           6.67%
Kennesaw 5A                   5727                          306                           5.34%
Kell 01                       1893                          161                           8.51%
Kemp 01                       1933                          258                           13.35%
Kemp 02                       3986                          411                           10.31%
Kemp 03                       3968                          452                           11.39%
Lassiter 01                   3436                          304                           8.85%
Lost Mountain 01              3719                          379                           10.19%
Lost Mountain 02              3922                          449                           11.45%
Lost Mountain 03              5288                          547                           10.34%
Lost Mountain 04              2504                          270                           10.78%
Mableton 1A                   3556                          48                            1.35%
Mableton 1B                   3320                          18                            0.54%
Mableton 2A                   3235                          33                            1.02%
Mableton 2B                   3091                          15                            0.49%
Mableton 3A                   3416                          81                            2.37%
Mableton 3B                   2140                          42                            1.96%
Mableton 3C                   2401                          41                            1.71%
Mableton 4A                   2285                          160                           7.00%
Mableton 4B                   2464                          167                           6.78%
Mableton 4C                   4407                          121                           2.75%
Mableton 5A                   3591                          161                           4.48%
Mableton 5B                   4901                          153                           3.12%
Mableton 6A                   3963                          72                            1.82%
Mableton 6B                   3603                          146                           4.05%
Mabry 01                      1546                          162                           10.48%
Macland 01                    4069                          135                           3.32%
Murdock 01                    3805                          459                           12.06%
McEachern 01                  3586                          185                           5.16%
McCleskey 01                  1745                          197                           11.29%
McClure 01                    3192                          280                           8.77%
Marietta 1A                   4123                          139                           3.37%
Marietta 2A                   1936                          285                           14.72%
Marietta 2B                   4248                          303                           7.13%
Marietta 3A                   4245                          323                           7.61%
Marietta 3B                   1840                          57                            3.10%
Marietta 4A                   1945                          334                           17.17%
Marietta 4B                   2030                          137                           6.75%
Marietta 4C                   2732                          363                           13.29%
Marietta 5A                   3193                          134                           4.20%
Marietta 5B                   2668                          39                            1.46%
Marietta 6A                   2127                          47                            2.21%
Marietta 6B                   2773                          256                           9.23%
Marietta 7A                   3065                          9                             0.29%
Mars Hill 01                  3635                          329                           9.05%
Mars Hill 02                  2701                          225                           8.33%
Mt. Bethel 01                 3875                          427                           11.02%
Mt. Bethel 03                 3170                          294                           9.27%
Mt. Bethel 04                 2831                          359                           12.68%
North Cobb 01                 2169                          145                           6.69%
Nickajack 01                  4932                          88                            1.78%
Norton Park 01                4464                          216                           4.84%
Nicholson 01                  2316                          181                           7.82%
Oakdale 01                    3579                          175                           4.89%
Oregon 01                     1603                          203                           12.66%
Oregon 02                     4483                          155                           3.46%
Oregon 03                     5347                          134                           2.51%
Oregon 04                     4280                          175                           4.09%
Oregon 05                     3673                          248                           6.75%
Powers Ferry 01               3210                          253                           7.88%
Pine Mountain 01              3395                          135                           3.98%
Pine Mountain 02              3069                          455                           14.83%
Post Oak 01                   3414                          346                           10.13%
Pope 01                       2912                          267                           9.17%
Palmer 01                     2652                          235                           8.86%
Powder Springs 1A             4183                          118                           2.82%
Powder Springs 2A             3855                          115                           2.98%
Powder Springs 3A             4157                          139                           3.34%
Pitner 01                     2596                          257                           9.90%
Rocky Mount 01                3183                          327                           10.27%
Roswell 01                    5034                          551                           10.95%
Roswell 02                    3519                          347                           9.86%
Sandy Plains 01               2783                          235                           8.44%
Shallowford Falls 01          3211                          317                           9.87%
Simpson 01                    1732                          151                           8.72%
Sewell Mill 01                3382                          300                           8.87%
Sewell Mill 03                4125                          290                           7.03%
Smyrna 1A                     4916                          135                           2.75%
Smyrna 2A                     5334                          117                           2.19%
Smyrna 3A                     3177                          137                           4.31%
Smyrna 3B                     2576                          124                           4.81%
Smyrna 4A                     5716                          389                           6.81%
Smyrna 5A                     4252                          178                           4.19%
Smyrna 6A                     5103                          323                           6.33%
Smyrna 7A                     6061                          133                           2.19%
Sope Creek 01                 2057                          279                           13.56%
Sope Creek 02                 4748                          381                           8.02%
Sope Creek 03                 2624                          272                           10.37%
Sweetwater 01                 3010                          148                           4.92%
Terrell Mill 01               5144                          265                           5.15%
Timber Ridge 01               2349                          217                           9.24%
Vaughan 01                    2967                          354                           11.93%
Vinings 01                    3114                          118                           3.79%
Vinings 02                    5825                          195                           3.35%
Vinings 03                    4168                          141                           3.38%
Vinings 04                    3230                          268                           8.30%
Wade Green 01                 2444                          213                           8.72%
Wade Green 02                 2057                          110                           5.35%
Willeo 01                     2760                          241                           8.73%
Total:                        507683                        33246                         6.55%

                                                                                            US House of Representatives - District 6 - Rep (Vote For 1)
                                                            Jeff Criswell                                                                                                                                         
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Austell 1A                    2572                          2                             24                            22                            0                             48                            48                            
Austell 1B                    2558                          0                             9                             20                            0                             29                            29                            
Birney 01                     2964                          8                             33                            109                           1                             151                           151                           
Chattahoochee 01              5489                          2                             26                            50                            0                             78                            78                            
Clarkdale 01                  3546                          6                             36                            55                            1                             98                            98                            
Clarkdale 02                  4965                          4                             38                            124                           0                             166                           166                           
Dobbins 01                    2531                          1                             6                             17                            0                             24                            24                            
Dobbins 02                    3456                          1                             12                            24                            0                             37                            37                            
Fair Oaks 02                  5280                          8                             51                            105                           0                             164                           164                           
Fair Oaks 04                  4799                          16                            38                            51                            1                             106                           106                           
Mableton 1A                   3556                          4                             17                            21                            0                             42                            42                            
Mableton 1B                   3320                          3                             6                             7                             0                             16                            16                            
Mableton 2A                   3235                          1                             3                             24                            0                             28                            28                            
Mableton 2B                   3091                          0                             3                             6                             0                             9                             9                             
Mableton 3A                   3416                          0                             25                            48                            1                             74                            74                            
Mableton 3B                   2140                          1                             14                            18                            0                             33                            33                            
Mableton 3C                   2401                          0                             10                            25                            0                             35                            35                            
Mableton 4A                   2285                          11                            37                            89                            1                             138                           138                           
Mableton 4B                   2464                          7                             58                            80                            0                             145                           145                           
Mableton 4C                   4407                          3                             39                            68                            0                             110                           110                           
Mableton 5A                   3591                          11                            41                            79                            0                             131                           131                           
Mableton 5B                   4901                          10                            36                            88                            0                             134                           134                           
Mableton 6A                   3963                          8                             21                            37                            1                             67                            67                            
Mableton 6B                   3603                          12                            38                            74                            0                             124                           124                           
Macland 01                    4069                          7                             37                            76                            0                             120                           120                           
McEachern 01                  3586                          9                             41                            108                           0                             158                           158                           
Marietta 7A                   3065                          0                             2                             6                             0                             8                             8                             
Nickajack 01                  4932                          2                             18                            54                            0                             74                            74                            
Norton Park 01                4464                          6                             49                            130                           0                             185                           185                           
Oakdale 01                    3579                          13                            47                            93                            0                             153                           153                           
Oregon 02                     4483                          13                            42                            79                            0                             134                           134                           
Oregon 04                     4280                          8                             70                            75                            0                             153                           153                           
Powder Springs 1A             4183                          0                             44                            57                            0                             101                           101                           
Powder Springs 2A             3855                          6                             44                            54                            0                             104                           104                           
Powder Springs 3A             4157                          5                             31                            78                            0                             114                           114                           
Smyrna 1A                     4916                          6                             40                            74                            0                             120                           120                           
Smyrna 2A                     5334                          6                             31                            56                            0                             93                            93                            
Smyrna 3A                     3177                          9                             49                            61                            0                             119                           119                           
Smyrna 3B                     2576                          2                             46                            60                            2                             110                           110                           
Smyrna 4A                     5716                          23                            112                           204                           1                             340                           340                           
Smyrna 5A                     4252                          12                            47                            91                            0                             150                           150                           
Smyrna 6A                     5103                          16                            85                            170                           0                             271                           271                           
Smyrna 7A                     6061                          2                             31                            76                            0                             109                           109                           
Sweetwater 01                 3010                          8                             35                            85                            0                             128                           128                           
Vinings 01                    3114                          7                             22                            80                            0                             109                           109                           
Vinings 02                    5825                          10                            60                            98                            0                             168                           168                           
Vinings 03                    4168                          9                             40                            66                            1                             116                           116                           
Vinings 04                    3230                          11                            39                            177                           0                             227                           227                           
Totals:                       185668                        309                           1683                          3349                          10                            5351                          5351                          

                                                                                                                                                                                                                                                  US House of Representatives - District 6 - Dem (Vote For 1)
                                                            Lucy McBath (I)                                                                                                                                       Jerica Richardson                                                                                                                                     Mandisha Ann-Marie Thomas                                                                                                                             
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Austell 1A                    2572                          2                             78                            124                           0                             204                           1                             18                            18                            0                             37                            0                             5                             11                            0                             16                            257                           
Austell 1B                    2558                          4                             110                           151                           0                             265                           0                             10                            21                            0                             31                            0                             3                             11                            0                             14                            310                           
Birney 01                     2964                          10                            71                            172                           2                             255                           0                             6                             29                            0                             35                            1                             4                             11                            0                             16                            306                           
Chattahoochee 01              5489                          3                             85                            164                           0                             252                           0                             12                            37                            0                             49                            0                             3                             11                            0                             14                            315                           
Clarkdale 01                  3546                          8                             117                           182                           0                             307                           0                             17                            19                            1                             37                            1                             8                             12                            1                             22                            366                           
Clarkdale 02                  4965                          13                            175                           277                           0                             465                           1                             6                             38                            0                             45                            0                             14                            15                            0                             29                            539                           
Dobbins 01                    2531                          3                             19                            30                            0                             52                            1                             5                             10                            0                             16                            0                             3                             4                             0                             7                             75                            
Dobbins 02                    3456                          2                             44                            69                            0                             115                           1                             4                             18                            0                             23                            0                             3                             12                            0                             15                            153                           
Fair Oaks 02                  5280                          26                            150                           253                           0                             429                           0                             24                            50                            1                             75                            0                             4                             13                            0                             17                            521                           
Fair Oaks 04                  4799                          11                            56                            84                            1                             152                           3                             9                             19                            0                             31                            1                             4                             11                            0                             16                            199                           
Mableton 1A                   3556                          14                            130                           273                           0                             417                           0                             9                             28                            0                             37                            0                             4                             24                            0                             28                            482                           
Mableton 1B                   3320                          10                            122                           241                           1                             374                           0                             6                             32                            0                             38                            1                             3                             15                            0                             19                            431                           
Mableton 2A                   3235                          14                            121                           224                           4                             363                           0                             6                             32                            0                             38                            4                             6                             12                            0                             22                            423                           
Mableton 2B                   3091                          5                             83                            136                           0                             224                           0                             11                            25                            0                             36                            0                             5                             13                            0                             18                            278                           
Mableton 3A                   3416                          7                             120                           177                           0                             304                           1                             19                            37                            1                             58                            0                             7                             23                            0                             30                            392                           
Mableton 3B                   2140                          4                             119                           138                           0                             261                           1                             13                            26                            0                             40                            0                             5                             12                            0                             17                            318                           
Mableton 3C                   2401                          4                             192                           238                           5                             439                           1                             7                             32                            2                             42                            0                             8                             11                            0                             19                            500                           
Mableton 4A                   2285                          13                            110                           159                           0                             282                           1                             11                            24                            0                             36                            0                             1                             13                            0                             14                            332                           
Mableton 4B                   2464                          12                            73                            124                           1                             210                           1                             6                             29                            0                             36                            0                             16                            13                            0                             29                            275                           
Mableton 4C                   4407                          17                            255                           422                           3                             697                           5                             25                            57                            0                             87                            2                             9                             15                            0                             26                            810                           
Mableton 5A                   3591                          15                            160                           248                           3                             426                           0                             16                            42                            0                             58                            1                             8                             24                            0                             33                            517                           
Mableton 5B                   4901                          8                             178                           310                           1                             497                           0                             10                            45                            1                             56                            3                             5                             21                            0                             29                            582                           
Mableton 6A                   3963                          23                            106                           196                           0                             325                           1                             18                            29                            0                             48                            0                             3                             19                            0                             22                            395                           
Mableton 6B                   3603                          17                            167                           231                           1                             416                           0                             7                             41                            0                             48                            0                             8                             13                            0                             21                            485                           
Macland 01                    4069                          18                            229                           200                           0                             447                           1                             26                            33                            0                             60                            0                             12                            23                            0                             35                            542                           
McEachern 01                  3586                          8                             212                           241                           0                             461                           0                             18                            35                            0                             53                            1                             9                             20                            0                             30                            544                           
Marietta 7A                   3065                          2                             14                            33                            0                             49                            0                             8                             4                             0                             12                            0                             5                             6                             0                             11                            72                            
Nickajack 01                  4932                          9                             169                           333                           2                             513                           1                             17                            47                            0                             65                            1                             6                             28                            0                             35                            613                           
Norton Park 01                4464                          8                             137                           216                           1                             362                           1                             16                            30                            0                             47                            0                             3                             22                            0                             25                            434                           
Oakdale 01                    3579                          23                            104                           220                           1                             348                           3                             15                            36                            1                             55                            0                             5                             19                            0                             24                            427                           
Oregon 02                     4483                          25                            234                           306                           1                             566                           1                             14                            37                            0                             52                            1                             9                             17                            0                             27                            645                           
Oregon 04                     4280                          26                            220                           290                           0                             536                           1                             12                            39                            0                             52                            1                             7                             22                            0                             30                            618                           
Powder Springs 1A             4183                          8                             213                           277                           1                             499                           0                             14                            42                            0                             56                            0                             8                             25                            0                             33                            588                           
Powder Springs 2A             3855                          18                            220                           186                           0                             424                           0                             17                            36                            0                             53                            0                             14                            12                            0                             26                            503                           
Powder Springs 3A             4157                          9                             163                           277                           0                             449                           0                             18                            52                            0                             70                            3                             15                            33                            0                             51                            570                           
Smyrna 1A                     4916                          16                            181                           237                           2                             436                           1                             23                            61                            0                             85                            0                             11                            24                            0                             35                            556                           
Smyrna 2A                     5334                          13                            201                           275                           2                             491                           2                             40                            49                            0                             91                            1                             15                            26                            0                             42                            624                           
Smyrna 3A                     3177                          7                             166                           136                           0                             309                           0                             21                            19                            0                             40                            0                             10                            9                             1                             20                            369                           
Smyrna 3B                     2576                          6                             110                           181                           1                             298                           2                             19                            27                            0                             48                            0                             11                            12                            0                             23                            369                           
Smyrna 4A                     5716                          15                            246                           397                           1                             659                           5                             32                            74                            0                             111                           0                             5                             19                            0                             24                            794                           
Smyrna 5A                     4252                          8                             182                           245                           0                             435                           0                             14                            55                            0                             69                            0                             8                             19                            0                             27                            531                           
Smyrna 6A                     5103                          27                            203                           318                           0                             548                           0                             37                            68                            0                             105                           1                             9                             14                            0                             24                            677                           
Smyrna 7A                     6061                          21                            349                           496                           1                             867                           0                             39                            75                            0                             114                           1                             8                             21                            0                             30                            1011                          
Sweetwater 01                 3010                          5                             103                           191                           0                             299                           0                             13                            27                            0                             40                            0                             3                             9                             0                             12                            351                           
Vinings 01                    3114                          17                            22                            165                           0                             204                           0                             8                             32                            0                             40                            0                             1                             9                             0                             10                            254                           
Vinings 02                    5825                          21                            161                           279                           0                             461                           1                             23                            64                            0                             88                            1                             7                             19                            0                             27                            576                           
Vinings 03                    4168                          9                             136                           235                           1                             381                           0                             20                            38                            0                             58                            0                             5                             16                            0                             21                            460                           
Vinings 04                    3230                          12                            50                            136                           0                             198                           2                             23                            66                            0                             91                            0                             0                             7                             0                             7                             296                           
Totals:                       185668                        576                           6866                          10493                         36                            17971                         39                            762                           1784                          7                             2592                          25                            325                           770                           2                             1122                          21685                         

                                                                                                                                                                                                                                                  US House of Representatives - District 11 - Rep (Vote For 1)
                                                            Barry Loudermilk (I)                                                                                                                                  Lori Marie Pesta                                                                                                                                      Mike Pons                                                                                                                                             
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
Acworth 1C                    4832                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
Addison 01                    2321                          9                             86                            89                            1                             185                           1                             4                             6                             0                             11                            0                             8                             16                            0                             24                            220                           
Baker 01                      4396                          2                             28                            110                           0                             140                           0                             1                             11                            0                             12                            0                             2                             10                            0                             12                            164                           
Bells Ferry 02                2853                          5                             40                            138                           0                             183                           0                             2                             4                             0                             6                             0                             4                             12                            0                             16                            205                           
Bells Ferry 03                2271                          7                             29                            68                            0                             104                           0                             1                             10                            0                             11                            0                             2                             5                             0                             7                             122                           
Bells Ferry 04                3344                          6                             55                            189                           0                             250                           0                             8                             15                            0                             23                            3                             10                            17                            0                             30                            303                           
Big Shanty 01                 2126                          9                             47                            76                            0                             132                           0                             1                             12                            0                             13                            1                             2                             12                            0                             15                            160                           
Big Shanty 02                 3055                          13                            60                            159                           0                             232                           0                             3                             8                             0                             11                            0                             9                             18                            0                             27                            270                           
Blackwell 01                  2621                          11                            43                            110                           0                             164                           0                             4                             7                             0                             11                            0                             4                             12                            0                             16                            191                           
Cheatham Hill 02              3117                          7                             127                           179                           0                             313                           3                             6                             14                            0                             23                            2                             3                             24                            0                             29                            365                           
Cheatham Hill 03              4012                          5                             15                            14                            0                             34                            0                             0                             0                             0                             0                             1                             2                             0                             0                             3                             37                            
Chalker 01                    5729                          15                            64                            118                           0                             197                           0                             3                             4                             0                             7                             3                             8                             15                            0                             26                            230                           
Chestnut Ridge 01             2967                          9                             77                            208                           1                             295                           4                             6                             9                             0                             19                            0                             3                             19                            0                             22                            336                           
Dickerson 01                  2666                          8                             79                            156                           0                             243                           0                             1                             6                             0                             7                             3                             5                             7                             0                             15                            265                           
Dobbins 01                    2531                          0                             6                             13                            0                             19                            0                             0                             1                             0                             1                             0                             1                             0                             0                             1                             21                            
Dodgen 01                     2035                          8                             58                            158                           0                             224                           0                             4                             10                            0                             14                            0                             3                             10                            0                             13                            251                           
Davis 01                      2062                          6                             36                            121                           2                             165                           0                             2                             6                             0                             8                             0                             8                             17                            0                             25                            198                           
Eastside 01                   2900                          19                            112                           150                           0                             281                           1                             10                            11                            0                             22                            0                             4                             20                            0                             24                            327                           
Eastside 02                   3891                          21                            173                           215                           0                             409                           0                             10                            20                            0                             30                            2                             9                             23                            0                             34                            473                           
Elizabeth 01                  3872                          4                             29                            64                            0                             97                            1                             3                             5                             0                             9                             0                             2                             7                             0                             9                             115                           
Elizabeth 02                  2365                          21                            69                            119                           0                             209                           0                             2                             6                             0                             8                             1                             2                             14                            0                             17                            234                           
Elizabeth 03                  2730                          20                            88                            193                           0                             301                           0                             3                             5                             0                             8                             0                             7                             16                            0                             23                            332                           
Elizabeth 04                  2746                          6                             29                            101                           0                             136                           0                             3                             5                             0                             8                             0                             1                             7                             0                             8                             152                           
Elizabeth 05                  2786                          6                             67                            131                           0                             204                           0                             5                             6                             0                             11                            0                             10                            12                            0                             22                            237                           
East Piedmont 01              2440                          11                            30                            96                            0                             137                           0                             0                             6                             0                             6                             0                             2                             4                             0                             6                             149                           
Fair Oaks 04                  4799                          0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             0                             
Fullers Park 01               3364                          16                            132                           198                           0                             346                           2                             5                             15                            0                             22                            4                             8                             25                            0                             37                            405                           
Garrison Mill 01              2786                          6                             89                            158                           0                             253                           0                             3                             6                             0                             9                             0                             13                            14                            0                             27                            289                           
Gritters 01                   3766                          17                            91                            213                           0                             321                           0                             2                             12                            0                             14                            4                             9                             36                            0                             49                            384                           
Hightower 01                  4008                          22                            137                           195                           0                             354                           2                             4                             11                            0                             17                            1                             2                             14                            0                             17                            388                           
Kennesaw 1A                   2334                          5                             40                            108                           0                             153                           0                             0                             11                            0                             11                            0                             2                             13                            0                             15                            179                           
Kennesaw 3A                   6323                          11                            100                           116                           0                             227                           1                             10                            3                             0                             14                            1                             7                             14                            0                             22                            263                           
Kell 01                       1893                          2                             49                            91                            0                             142                           0                             1                             4                             0                             5                             1                             2                             7                             0                             10                            157                           
Lassiter 01                   3436                          10                            82                            162                           0                             254                           1                             5                             10                            0                             16                            0                             8                             20                            0                             28                            298                           
Mabry 01                      1546                          10                            45                            93                            0                             148                           0                             2                             4                             0                             6                             1                             3                             3                             0                             7                             161                           
Murdock 01                    3805                          13                            145                           229                           0                             387                           3                             10                            12                            0                             25                            1                             17                            17                            0                             35                            447                           
McCleskey 01                  1745                          2                             30                            132                           1                             165                           1                             1                             9                             0                             11                            0                             9                             10                            0                             19                            195                           
Marietta 1A                   4123                          7                             45                            59                            0                             111                           0                             4                             3                             0                             7                             0                             10                            9                             0                             19                            137                           
Marietta 2A                   1936                          11                            107                           138                           0                             256                           2                             1                             9                             0                             12                            2                             3                             10                            0                             15                            283                           
Marietta 2B                   4248                          6                             90                            162                           2                             260                           0                             6                             9                             0                             15                            2                             3                             15                            0                             20                            295                           
Marietta 3A                   4245                          12                            106                           147                           1                             266                           2                             12                            14                            0                             28                            2                             8                             12                            0                             22                            316                           
Marietta 3B                   1840                          1                             20                            26                            0                             47                            1                             1                             2                             0                             4                             0                             3                             2                             0                             5                             56                            
