




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
HARBINS A                     6985                          15                            0.21%
ROCKBRIDGE A                  3353                          83                            2.48%
DACULA                        4554                          34                            0.75%
SUWANEE A                     1827                          93                            5.09%
BAYCREEK A                    2416                          183                           7.57%
GOODWINS A                    3467                          201                           5.80%
DULUTH A                      4676                          283                           6.05%
DUNCANS A                     4367                          1010                          23.13%
PUCKETTS A                    5356                          621                           11.59%
CATES A                       2226                          133                           5.97%
BERKSHIRE A                   2378                          97                            4.08%
BERKSHIRE B                   4545                          145                           3.19%
DUNCANS C                     2715                          699                           25.75%
GARNERS A                     3040                          299                           9.84%
LAWRENCEVILLE A               3532                          197                           5.58%
LAWRENCEVILLE B               4505                          162                           3.60%
MARTINS A                     2753                          51                            1.85%
MARTINS B                     2648                          107                           4.04%
MARTINS C                     2447                          106                           4.33%
PINCKNEYVILLE A               2312                          38                            1.64%
PINCKNEYVILLE B               2779                          63                            2.27%
PINCKNEYVILLE C               1851                          202                           10.91%
PINCKNEYVILLE D               1939                          24                            1.24%
SUGAR HILL A                  4008                          192                           4.79%
SUGAR HILL B                  5417                          344                           6.35%
HOG MOUNTAIN A                4251                          163                           3.83%
HOG MOUNTAIN B                4160                          363                           8.73%
ROCKYCREEK A                  5473                          939                           17.16%
CATES B                       1348                          130                           9.64%
CATES C                       2515                          100                           3.98%
HOG MOUNTAIN D                2777                          202                           7.27%
BERKSHIRE D                   2576                          185                           7.18%
BERKSHIRE E                   1870                          183                           9.79%
BERKSHIRE F                   2070                          82                            3.96%
CATES D                       3570                          222                           6.22%
CATES E                       2706                          189                           6.98%
PINCKNEYVILLE E               1571                          29                            1.85%
PINCKNEYVILLE F               2261                          65                            2.87%
DUNCANS D                     6509                          973                           14.95%
PINCKNEYVILLE H               3964                          346                           8.73%
BAYCREEK B                    5308                          171                           3.22%
LAWRENCEVILLE C               2619                          181                           6.91%
MARTINS D                     2089                          32                            1.53%
ROCKBRIDGE B                  3562                          109                           3.06%
GARNERS B                     2718                          133                           4.89%
CATES F                       1525                          169                           11.08%
CATES G                       2668                          222                           8.32%
DULUTH B                      3058                          212                           6.93%
GARNERS C                     1660                          103                           6.20%
PINCKNEYVILLE I               1914                          58                            3.03%
PINCKNEYVILLE J               1856                          23                            1.24%
BERKSHIRE G                   2139                          203                           9.49%
CATES H                       3398                          108                           3.18%
SUGAR HILL C                  4654                          356                           7.65%
SUGAR HILL D                  4323                          272                           6.29%
DULUTH C                      1875                          131                           6.99%
DULUTH D                      4357                          192                           4.41%
PINCKNEYVILLE K               3040                          64                            2.11%
PINCKNEYVILLE N               2958                          32                            1.08%
LAWRENCEVILLE D               4093                          58                            1.42%
LAWRENCEVILLE E               2105                          175                           8.31%
PINCKNEYVILLE L               2107                          397                           18.84%
PINCKNEYVILLE M               2469                          345                           13.97%
GARNERS D                     2965                          122                           4.11%
BERKSHIRE H                   1745                          36                            2.06%
PINCKNEYVILLE O               2602                          56                            2.15%
PUCKETTS E                    5387                          254                           4.72%
CATES I                       3095                          175                           5.65%
CATES J                       3002                          149                           4.96%
GOODWINS B                    3465                          284                           8.20%
LAWRENCEVILLE F               3595                          89                            2.48%
MARTINS E                     4485                          34                            0.76%
PINCKNEYVILLE P               1700                          175                           10.29%
PINCKNEYVILLE Q               1519                          32                            2.11%
ROCKBRIDGE C                  4631                          107                           2.31%
ROCKBRIDGE D                  3236                          138                           4.26%
GOODWINS C                    4909                          188                           3.83%
BAYCREEK K                    3549                          185                           5.21%
CATES K                       2485                          148                           5.96%
BAYCREEK C                    5837                          308                           5.28%
CATES L                       3679                          182                           4.95%
DULUTH E                      4213                          172                           4.08%
GOODWINS D                    3763                          194                           5.16%
LAWRENCEVILLE G               2729                          83                            3.04%
LAWRENCEVILLE H               3746                          239                           6.38%
MARTINS F                     2235                          56                            2.51%
PINCKNEYVILLE S               3100                          142                           4.58%
ROCKBRIDGE E                  3835                          100                           2.61%
SUGAR HILL E                  3531                          209                           5.92%
LAWRENCEVILLE I               2628                          123                           4.68%
BAYCREEK D                    4278                          236                           5.52%
BERKSHIRE J                   2392                          259                           10.83%
CATES M                       3467                          277                           7.99%
CATES N                       2298                          220                           9.57%
DULUTH F                      5226                          56                            1.07%
DULUTH G                      2697                          216                           8.01%
GOODWINS E                    4850                          261                           5.38%
GOODWINS F                    2746                          159                           5.79%
PINCKNEYVILLE T               3088                          161                           5.21%
SUWANEE B                     4121                          264                           6.41%
PINCKNEYVILLE U               1694                          129                           7.62%
PUCKETTS B                    2775                          278                           10.02%
BERKSHIRE L                   2776                          70                            2.52%
ROCKBRIDGE F                  4989                          120                           2.41%
SUGAR HILL F                  3815                          258                           6.76%
SUWANEE C                     5235                          314                           6.00%
CATES O                       1330                          122                           9.17%
BAYCREEK E                    3355                          135                           4.02%
BERKSHIRE M                   1823                          174                           9.54%
MARTINS G                     2015                          55                            2.73%
DULUTH H                      2422                          170                           7.02%
BERKSHIRE N                   2767                          312                           11.28%
PINCKNEYVILLE V               1509                          86                            5.70%
PINCKNEYVILLE W               3684                          228                           6.19%
MARTINS H                     4470                          161                           3.60%
MARTINS I                     3618                          76                            2.10%
MARTINS J                     3287                          29                            0.88%
GARNERS F                     1555                          107                           6.88%
BERKSHIRE O                   2285                          219                           9.58%
BERKSHIRE P                   1263                          50                            3.96%
PINCKNEYVILLE X               3073                          233                           7.58%
ROCKBRIDGE G                  4964                          112                           2.26%
PINCKNEYVILLE Y               2667                          52                            1.95%
GOODWINS G                    2189                          68                            3.11%
PINCKNEYVILLE Z               1704                          281                           16.49%
PINCKNEYVILLE A1              2397                          341                           14.23%
LAWRENCEVILLE J               1887                          63                            3.34%
GOODWINS H                    2524                          161                           6.38%
DUNCANS B                     5517                          1188                          21.53%
SUWANEE D                     4266                          477                           11.18%
SUWANEE E                     3807                          322                           8.46%
LAWRENCEVILLE K               2871                          195                           6.79%
HARBINS B                     4401                          364                           8.27%
BAYCREEK F                    4291                          152                           3.54%
PUCKETTS C                    3099                          472                           15.23%
HOG MOUNTAIN C                4093                          232                           5.67%
ROCKYCREEK B                  4380                          329                           7.51%
DULUTH I                      4649                          217                           4.67%
MARTINS K                     4926                          93                            1.89%
SUWANEE H                     3491                          453                           12.98%
SUGAR HILL G                  2599                          220                           8.46%
SUWANEE F                     3530                          177                           5.01%
LAWRENCEVILLE L               4223                          203                           4.81%
LAWRENCEVILLE M               6294                          121                           1.92%
BAYCREEK G                    6524                          194                           2.97%
BAYCREEK H                    6868                          347                           5.05%
BAYCREEK I                    5132                          114                           2.22%
BERKSHIRE Q                   1520                          131                           8.62%
GOODWINS I                    2158                          202                           9.36%
DULUTH K                      2127                          32                            1.50%
HARBINS C                     2860                          227                           7.94%
ROCKYCREEK C                  4469                          360                           8.06%
LAWRENCEVILLE N               2201                          109                           4.95%
PUCKETTS D                    3198                          322                           10.07%
SUWANEE G                     3380                          163                           4.82%
BAYCREEK J                    4035                          154                           3.82%
Total:                        516022                        31362                         6.08%

                                                                                            US House of Representatives - District 4/ Representante de EE.UU., Distrito del Congreso 4 - Rep (Vote For 1)
                                                            Eugene Yu                                                                                                                                             
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
DULUTH A                      4676                          9                             80                            152                           0                             241                           241                           
PINCKNEYVILLE A               2312                          1                             5                             23                            0                             29                            29                            
PINCKNEYVILLE B               2779                          1                             23                            29                            0                             53                            53                            
PINCKNEYVILLE C               1851                          5                             33                            129                           0                             167                           167                           
PINCKNEYVILLE D               1939                          2                             6                             14                            0                             22                            22                            
PINCKNEYVILLE E               1571                          0                             6                             20                            0                             26                            26                            
PINCKNEYVILLE F               2261                          3                             16                            34                            0                             53                            53                            
PINCKNEYVILLE H               3964                          2                             128                           169                           0                             299                           299                           
MARTINS D                     2089                          1                             5                             18                            0                             24                            24                            
DULUTH B                      3058                          10                            57                            107                           1                             175                           175                           
PINCKNEYVILLE I               1914                          1                             15                            33                            0                             49                            49                            
PINCKNEYVILLE J               1856                          1                             7                             11                            0                             19                            19                            
DULUTH C                      1875                          4                             25                            71                            0                             100                           100                           
DULUTH D                      4357                          4                             75                            86                            1                             166                           166                           
PINCKNEYVILLE K               3040                          2                             8                             34                            0                             44                            44                            
PINCKNEYVILLE N               2958                          0                             7                             22                            0                             29                            29                            
PINCKNEYVILLE L               2107                          11                            74                            236                           0                             321                           321                           
PINCKNEYVILLE M               2469                          4                             73                            208                           0                             285                           285                           
BERKSHIRE H                   1745                          0                             13                            12                            0                             25                            25                            
PINCKNEYVILLE O               2602                          1                             22                            26                            0                             49                            49                            
MARTINS E                     4485                          3                             13                            16                            0                             32                            32                            
PINCKNEYVILLE P               1700                          8                             43                            92                            0                             143                           143                           
PINCKNEYVILLE Q               1519                          0                             5                             26                            0                             31                            31                            
DULUTH E                      4213                          5                             62                            79                            0                             146                           146                           
MARTINS F                     2235                          0                             16                            36                            0                             52                            52                            
PINCKNEYVILLE S               3100                          7                             34                            74                            0                             115                           115                           
DULUTH F                      5226                          3                             17                            28                            0                             48                            48                            
DULUTH G                      2697                          6                             69                            101                           0                             176                           176                           
PINCKNEYVILLE T               3088                          6                             34                            100                           0                             140                           140                           
PINCKNEYVILLE U               1694                          2                             19                            84                            0                             105                           105                           
DULUTH H                      2422                          8                             51                            74                            0                             133                           133                           
PINCKNEYVILLE V               1509                          4                             31                            42                            0                             77                            77                            
PINCKNEYVILLE W               3684                          3                             61                            126                           0                             190                           190                           
MARTINS J                     3287                          0                             3                             19                            0                             22                            22                            
PINCKNEYVILLE X               3073                          2                             76                            117                           0                             195                           195                           
PINCKNEYVILLE Y               2667                          0                             10                            37                            0                             47                            47                            
PINCKNEYVILLE Z               1704                          5                             48                            173                           0                             226                           226                           
PINCKNEYVILLE A1              2397                          5                             44                            227                           1                             277                           277                           
DULUTH I                      4649                          8                             51                            130                           0                             189                           189                           
DULUTH K                      2127                          3                             11                            12                            0                             26                            26                            
Totals:                       108899                        140                           1376                          3027                          3                             4546                          4546                          

                                                                                            US House of Representatives - District 4/ Representante de EE.UU., Distrito del Congreso 4 - Dem (Vote For 1)
                                                            Henry ""Hank"" Johnson, Jr. (I)                                                                                                                       
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
DULUTH A                      4676                          17                            136                           235                           0                             388                           388                           
PINCKNEYVILLE A               2312                          2                             45                            94                            0                             141                           141                           
PINCKNEYVILLE B               2779                          7                             91                            80                            0                             178                           178                           
PINCKNEYVILLE C               1851                          9                             45                            121                           0                             175                           175                           
PINCKNEYVILLE D               1939                          1                             35                            53                            0                             89                            89                            
PINCKNEYVILLE E               1571                          0                             26                            62                            0                             88                            88                            
PINCKNEYVILLE F               2261                          2                             35                            60                            0                             97                            97                            
PINCKNEYVILLE H               3964                          9                             185                           204                           0                             398                           398                           
MARTINS D                     2089                          4                             45                            67                            0                             116                           116                           
DULUTH B                      3058                          12                            55                            96                            0                             163                           163                           
PINCKNEYVILLE I               1914                          2                             43                            51                            0                             96                            96                            
PINCKNEYVILLE J               1856                          3                             45                            73                            0                             121                           121                           
DULUTH C                      1875                          1                             49                            76                            0                             126                           126                           
DULUTH D                      4357                          11                            143                           158                           1                             313                           313                           
PINCKNEYVILLE K               3040                          8                             63                            83                            0                             154                           154                           
PINCKNEYVILLE N               2958                          3                             70                            130                           0                             203                           203                           
PINCKNEYVILLE L               2107                          6                             61                            134                           0                             201                           201                           
PINCKNEYVILLE M               2469                          2                             52                            109                           0                             163                           163                           
BERKSHIRE H                   1745                          3                             23                            22                            0                             48                            48                            
PINCKNEYVILLE O               2602                          9                             76                            86                            0                             171                           171                           
MARTINS E                     4485                          9                             82                            100                           1                             192                           192                           
PINCKNEYVILLE P               1700                          8                             64                            98                            0                             170                           170                           
PINCKNEYVILLE Q               1519                          3                             36                            56                            0                             95                            95                            
DULUTH E                      4213                          4                             135                           182                           0                             321                           321                           
MARTINS F                     2235                          2                             35                            67                            0                             104                           104                           
PINCKNEYVILLE S               3100                          3                             68                            112                           0                             183                           183                           
DULUTH F                      5226                          10                            94                            141                           0                             245                           245                           
DULUTH G                      2697                          11                            52                            86                            0                             149                           149                           
PINCKNEYVILLE T               3088                          3                             88                            93                            0                             184                           184                           
PINCKNEYVILLE U               1694                          3                             27                            116                           0                             146                           146                           
DULUTH H                      2422                          6                             81                            80                            0                             167                           167                           
PINCKNEYVILLE V               1509                          2                             62                            67                            0                             131                           131                           
PINCKNEYVILLE W               3684                          10                            81                            155                           0                             246                           246                           
MARTINS J                     3287                          5                             36                            44                            0                             85                            85                            
PINCKNEYVILLE X               3073                          6                             98                            148                           0                             252                           252                           
PINCKNEYVILLE Y               2667                          3                             62                            80                            0                             145                           145                           
PINCKNEYVILLE Z               1704                          0                             39                            108                           0                             147                           147                           
PINCKNEYVILLE A1              2397                          4                             89                            136                           0                             229                           229                           
DULUTH I                      4649                          8                             77                            116                           0                             201                           201                           
DULUTH K                      2127                          2                             57                            49                            0                             108                           108                           
Totals:                       108899                        213                           2686                          4028                          2                             6929                          6929                          

                                                                                            US House of Representatives - District 9/ Representante de EE.UU., Distrito del Congreso 9 - Rep (Vote For 1)
                                                            Andrew Clyde (I)                                                                                                                                      
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
HARBINS A                     6985                          2                             6                             6                             0                             14                            14                            
DACULA                        4554                          2                             16                            11                            0                             29                            29                            
SUWANEE A                     1827                          6                             33                            43                            0                             82                            82                            
GOODWINS A                    3467                          8                             44                            125                           1                             178                           178                           
DUNCANS A                     4367                          25                            414                           454                           0                             893                           893                           
PUCKETTS A                    5356                          18                            275                           276                           0                             569                           569                           
DUNCANS C                     2715                          10                            210                           389                           1                             610                           610                           
SUGAR HILL A                  4008                          5                             54                            114                           0                             173                           173                           
SUGAR HILL B                  5417                          15                            81                            213                           0                             309                           309                           
HOG MOUNTAIN A                4251                          5                             28                            107                           0                             140                           140                           
HOG MOUNTAIN B                4160                          17                            94                            215                           0                             326                           326                           
ROCKYCREEK A                  5473                          12                            369                           448                           0                             829                           829                           
HOG MOUNTAIN D                2777                          12                            56                            108                           0                             176                           176                           
DUNCANS D                     6509                          22                            317                           553                           0                             892                           892                           
LAWRENCEVILLE C               2619                          12                            40                            105                           0                             157                           157                           
SUGAR HILL C                  4654                          8                             54                            248                           0                             310                           310                           
SUGAR HILL D                  4323                          10                            121                           124                           0                             255                           255                           
LAWRENCEVILLE D               4093                          7                             18                            26                            0                             51                            51                            
PUCKETTS E                    5387                          12                            84                            131                           0                             227                           227                           
GOODWINS B                    3465                          4                             54                            196                           0                             254                           254                           
LAWRENCEVILLE F               3595                          8                             30                            35                            0                             73                            73                            
GOODWINS C                    4909                          9                             36                            125                           0                             170                           170                           
GOODWINS D                    3763                          4                             55                            116                           1                             176                           176                           
LAWRENCEVILLE H               3746                          13                            49                            146                           0                             208                           208                           
SUGAR HILL E                  3531                          11                            68                            117                           0                             196                           196                           
LAWRENCEVILLE I               2628                          6                             38                            64                            0                             108                           108                           
GOODWINS E                    4850                          7                             67                            166                           0                             240                           240                           
GOODWINS F                    2746                          5                             42                            90                            1                             138                           138                           
SUWANEE B                     4121                          4                             117                           117                           0                             238                           238                           
PUCKETTS B                    2775                          14                            105                           140                           0                             259                           259                           
SUGAR HILL F                  3815                          4                             42                            175                           0                             221                           221                           
SUWANEE C                     5235                          7                             98                            173                           3                             281                           281                           
GOODWINS G                    2189                          5                             15                            43                            0                             63                            63                            
GOODWINS H                    2524                          5                             28                            117                           0                             150                           150                           
DUNCANS B                     5517                          27                            337                           690                           0                             1054                          1054                          
SUWANEE D                     4266                          17                            132                           271                           2                             422                           422                           
SUWANEE E                     3807                          9                             88                            183                           1                             281                           281                           
LAWRENCEVILLE K               2871                          15                            31                            125                           0                             171                           171                           
PUCKETTS C                    3099                          12                            166                           243                           0                             421                           421                           
HOG MOUNTAIN C                4093                          10                            74                            120                           0                             204                           204                           
ROCKYCREEK B                  4380                          6                             99                            188                           0                             293                           293                           
SUWANEE H                     3491                          11                            181                           231                           0                             423                           423                           
SUGAR HILL G                  2599                          6                             69                            103                           0                             178                           178                           
SUWANEE F                     3530                          1                             35                            124                           1                             161                           161                           
LAWRENCEVILLE M               6294                          3                             53                            55                            0                             111                           111                           
BAYCREEK I                    5132                          5                             38                            61                            0                             104                           104                           
GOODWINS I                    2158                          12                            24                            145                           0                             181                           181                           
ROCKYCREEK C                  4469                          6                             110                           212                           0                             328                           328                           
PUCKETTS D                    3198                          7                             114                           164                           0                             285                           285                           
SUWANEE G                     3380                          2                             31                            106                           0                             139                           139                           
Totals:                       199118                        463                           4740                          8537                          11                            13751                         13751                         

                                                                                            US House of Representatives - District 9/ Representante de EE.UU., Distrito del Congreso 9 - Dem (Vote For 1)
                                                            Tambrei Cash                                                                                                                                          
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
HARBINS A                     6985                          0                             43                            50                            0                             93                            93                            
DACULA                        4554                          5                             28                            42                            0                             75                            75                            
SUWANEE A                     1827                          4                             50                            75                            2                             131                           131                           
GOODWINS A                    3467                          9                             72                            182                           0                             263                           263                           
DUNCANS A                     4367                          13                            183                           195                           1                             392                           392                           
PUCKETTS A                    5356                          13                            128                           148                           0                             289                           289                           
DUNCANS C                     2715                          2                             72                            142                           0                             216                           216                           
SUGAR HILL A                  4008                          7                             56                            66                            0                             129                           129                           
SUGAR HILL B                  5417                          7                             78                            168                           1                             254                           254                           
HOG MOUNTAIN A                4251                          26                            84                            150                           0                             260                           260                           
HOG MOUNTAIN B                4160                          13                            114                           186                           0                             313                           313                           
ROCKYCREEK A                  5473                          4                             240                           289                           0                             533                           533                           
HOG MOUNTAIN D                2777                          15                            54                            79                            0                             148                           148                           
DUNCANS D                     6509                          15                            149                           235                           0                             399                           399                           
LAWRENCEVILLE C               2619                          2                             38                            90                            0                             130                           130                           
SUGAR HILL C                  4654                          7                             72                            138                           0                             217                           217                           
SUGAR HILL D                  4323                          11                            91                            86                            0                             188                           188                           
LAWRENCEVILLE D               4093                          10                            90                            97                            0                             197                           197                           
PUCKETTS E                    5387                          11                            119                           162                           0                             292                           292                           
GOODWINS B                    3465                          9                             73                            127                           0                             209                           209                           
LAWRENCEVILLE F               3595                          9                             185                           125                           2                             321                           321                           
GOODWINS C                    4909                          17                            85                            222                           3                             327                           327                           
GOODWINS D                    3763                          11                            38                            159                           0                             208                           208                           
LAWRENCEVILLE H               3746                          11                            88                            127                           0                             226                           226                           
SUGAR HILL E                  3531                          11                            77                            107                           1                             196                           196                           
LAWRENCEVILLE I               2628                          6                             49                            104                           0                             159                           159                           
GOODWINS E                    4850                          18                            95                            170                           0                             283                           283                           
GOODWINS F                    2746                          5                             54                            106                           0                             165                           165                           
SUWANEE B                     4121                          9                             121                           116                           0                             246                           246                           
PUCKETTS B                    2775                          4                             54                            65                            0                             123                           123                           
SUGAR HILL F                  3815                          3                             46                            98                            3                             150                           150                           
SUWANEE C                     5235                          8                             84                            162                           0                             254                           254                           
GOODWINS G                    2189                          3                             56                            101                           0                             160                           160                           
GOODWINS H                    2524                          3                             50                            94                            0                             147                           147                           
DUNCANS B                     5517                          15                            158                           316                           1                             490                           490                           
SUWANEE D                     4266                          8                             55                            138                           0                             201                           201                           
SUWANEE E                     3807                          5                             74                            128                           1                             208                           208                           
LAWRENCEVILLE K               2871                          7                             62                            121                           0                             190                           190                           
PUCKETTS C                    3099                          2                             68                            123                           0                             193                           193                           
HOG MOUNTAIN C                4093                          12                            69                            112                           0                             193                           193                           
ROCKYCREEK B                  4380                          4                             108                           134                           0                             246                           246                           
SUWANEE H                     3491                          2                             42                            96                            0                             140                           140                           
SUGAR HILL G                  2599                          12                            59                            70                            0                             141                           141                           
SUWANEE F                     3530                          8                             71                            116                           1                             196                           196                           
LAWRENCEVILLE M               6294                          11                            225                           250                           0                             486                           486                           
BAYCREEK I                    5132                          8                             99                            112                           0                             219                           219                           
GOODWINS I                    2158                          4                             40                            156                           0                             200                           200                           
ROCKYCREEK C                  4469                          10                            129                           198                           0                             337                           337                           
PUCKETTS D                    3198                          6                             81                            77                            0                             164                           164                           
SUWANEE G                     3380                          6                             64                            152                           0                             222                           222                           
Totals:                       199118                        421                           4320                          6762                          16                            11519                         11519                         

                                                                                            US House of Representatives - District 10/ Representante de EE.UU., Distrito del Congreso 10 - Rep (Vote For 1)
                                                            Mike Collins (I)                                                                                                                                      
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
HARBINS A                     6985                          27                            155                           162                           0                             344                           344                           
DACULA                        4554                          4                             116                           106                           0                             226                           226                           
HARBINS B                     4401                          15                            167                           156                           0                             338                           338                           
HARBINS C                     2860                          5                             45                            166                           0                             216                           216                           
Totals:                       18800                         51                            483                           590                           0                             1124                          1124                          

                                                                                                                                                                       US House of Representatives - District 10/ Representante de EE.UU., Distrito del Congreso 10 - Dem (Vote For 1)
                                                            Alexandra 'Lexy' Doherty                                                                                                                              Jessica Fore                                                                                                                                          
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
HARBINS A                     6985                          7                             121                           141                           0                             269                           7                             76                            110                           0                             193                           462                           
DACULA                        4554                          5                             67                            96                            0                             168                           6                             57                            54                            1                             118                           286                           
HARBINS B                     4401                          5                             86                            89                            0                             180                           3                             50                            52                            0                             105                           285                           
HARBINS C                     2860                          0                             52                            67                            0                             119                           0                             24                            52                            0                             76                            195                           
Totals:                       18800                         17                            326                           393                           0                             736                           16                            207                           268                           1                             492                           1228                          

                                                                                                                                                                       US House of Representatives - District 13/ Representante de EE.UU., Distrito del Congreso 13 - Rep (Vote For 1)
                                                            Jonathan Chavez                                                                                                                                       Johsie Cruz Fletcher                                                                                                                                  
Precinct                      Registered Voters             Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Absentee by Mail Votes        Advance Voting Votes          Election Day Votes            Provisional Votes             Choice Total                  Total                         
ROCKBRIDGE A                  3353                          6                             16                            23                            0                             45                            3                             10                            16                            0                             29                            74                            
BAYCREEK A                    2416                          8                             25                            87                            0                             120                           1                             8                             29                            0                             38                            158                           
CATES A                       2226                          7                             37                            40                            0                             84                            1                             13                            23                            0                             37                            121                           
BERKSHIRE A                   2378                          3                             15                            34                            0                             52                            1                             5                             28                            0                             34                            86                            
BERKSHIRE B                   4545                          13                            46                            28                            0                             87                            3                             16                            25                            0                             44                            131                           
GARNERS A                     3040                          4                             66                            112                           0                             182                           6                             29                            58                            0                             93                            275                           
LAWRENCEVILLE A               3532                          7                             51                            65                            0                             123                           4                             25                            36                            0                             65                            188                           
LAWRENCEVILLE B               4505                          17                            30                            44                            0                             91                            4                             25                            28                            0                             57                            148                           
MARTINS A                     2753                          1                             11                            21                            0                             33                            0                             3                             12                            0                             15                            48                            
MARTINS B                     2648                          3                             16                            50                            0                             69                            0                             6                             21                            0                             27                            96                            
MARTINS C                     2447                          7                             12                            57                            0                             76                            1                             4                             17                            0                             22                            98                            
CATES B                       1348                          5                             24                            52                            0                             81                            5                             8                             24                            0                             37                            118                           
CATES C                       2515                          3                             16                            42                            0                             61                            1                             13                            17                            0                             31                            92                            
BERKSHIRE D                   2576                          7                             31                            74                            0                             112                           3                             19                            37                            0                             59                            171                           
BERKSHIRE E                   1870                          2                             48                            72                            0                             122                           4                             12                            37                            0                             53                            175                           
BERKSHIRE F                   2070                          2                             4                             36                            0                             42                            0                             6                             24                            0                             30                            72                            
CATES D                       3570                          4                             34                            94                            0                             132                           2                             20                            47                            0                             69                            201                           
CATES E                       2706                          1                             35                            69                            0                             105                           4                             19                            38                            0                             61                            166                           
BAYCREEK B                    5308                          1                             30                            74                            0                             105                           0                             13                            34                            0                             47                            152                           
ROCKBRIDGE B                  3562                          2                             15                            58                            0                             75                            3                             9                             16                            0                             28                            103                           
GARNERS B                     2718                          3                             34                            43                            0                             80                            3                             16                            19                            0                             38                            118                           
CATES F                       1525                          4                             24                            67                            0                             95                            3                             12                            34                            0                             49                            144                           
CATES G                       2668                          18                            22                            94                            0                             134                           3                             9                             51                            0                             63                            197                           
GARNERS C                     1660                          2                             21                            40                            0                             63                            0                             13                            18                            0                             31                            94                            
BERKSHIRE G                   2139                          4                             56                            48                            0                             108                           2                             27                            38                            0                             67                            175                           
CATES H                       3398                          7                             27                            37                            0                             71                            3                             8                             18                            0                             29                            100                           
LAWRENCEVILLE D               4093                          1                             4                             8                             0                             13                            1                             0                             0                             0                             1                             14                            
LAWRENCEVILLE E               2105                          4                             40                            49                            0                             93                            5                             24                            32                            0                             61                            154                           
GARNERS D                     2965                          3                             38                            40                            0                             81                            8                             10                            13                            0                             31                            112                           
BERKSHIRE H                   1745                          0                             3                             14                            0                             17                            0                             4                             4                             0                             8                             25                            
CATES I                       3095                          1                             25                            91                            0                             117                           2                             12                            28                            0                             42                            159                           
CATES J                       3002                          7                             29                            63                            0                             99                            1                             15                            19                            0                             35                            134                           
ROCKBRIDGE C                  4631                          5                             21                            31                            0                             57                            1                             21                            16                            0                             38                            95                            
ROCKBRIDGE D                  3236                          4                             27                            57                            0                             88                            3                             9                             26                            0                             38                            126                           
BAYCREEK K                    3549                          9                             39                            81                            0                             129                           1                             16                            24                            0                             41                            170                           
CATES K                       2485                          5                             17                            66                            0                             88                            4                             10                            35                            0                             49                            137                           
BAYCREEK C                    5837                          8                             51                            136                           0                             195                           8                             25                            52                            0                             85                            280                           
CATES L                       3679                          3                             36                            54                            1                             94                            4                             26                            40                            0                             70                            164                           
LAWRENCEVILLE G               2729                          5                             11                            38                            0                             54                            0                             7                             10                            0                             17                            71                            
ROCKBRIDGE E                  3835                          3                             22                            38                            0                             63                            2                             15                            18                            0                             35                            98                            
