




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Chestnut Ridge 01             3027                          483                           15.96%
Dickerson 01                  2710                          351                           12.95%
Dodgen 01                     2036                          323                           15.86%
Hightower 01                  4104                          450                           10.96%
Murdock 01                    3858                          535                           13.87%
Mt. Bethel 01                 3960                          514                           12.98%
Mt. Bethel 03                 3196                          287                           8.98%
Pope 01                       1037                          110                           10.61%
Roswell 01                    5099                          647                           12.69%
Roswell 02                    3578                          644                           18.00%
Sewell Mill 01                2001                          182                           9.10%
Timber Ridge 01               2349                          356                           15.16%
Total:                        36955                         4882                          13.21%

                                                                                                                                                                       Special State House of Representatives - District 45 (Vote For 1)
                                                            Mitchell Kaye (Rep)                                                                                                                                   James Dustin McCormick (Dem)                                                                                                                          
Precinct                      Registered Voters             Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Election Day Votes            Advanced Voting Votes         Absentee by Mail Votes        Provisional Votes             Choice Total                  Total                         
Chestnut Ridge 01             3027                          274                           22                            7                             0                             303                           134                           40                            6                             0                             180                           483                           
Dickerson 01                  2710                          113                           59                            6                             0                             178                           72                            87                            14                            0                             173                           351                           
Dodgen 01                     2036                          142                           37                            10                            0                             189                           91                            40                            3                             0                             134                           323                           
Hightower 01                  4104                          185                           28                            16                            0                             229                           132                           67                            22                            0                             221                           450                           
Murdock 01                    3858                          232                           48                            14                            2                             296                           152                           67                            20                            0                             239                           535                           
Mt. Bethel 01                 3960                          194                           84                            8                             4                             290                           108                           97                            19                            0                             224                           514                           
Mt. Bethel 03                 3196                          84                            75                            6                             0                             165                           50                            60                            11                            0                             121                           286                           
Pope 01                       1037                          55                            10                            6                             0                             71                            30                            8                             1                             0                             39                            110                           
Roswell 01                    5099                          298                           36                            19                            1                             354                           192                           86                            15                            0                             293                           647                           
Roswell 02                    3578                          319                           67                            16                            1                             403                           162                           70                            9                             0                             241                           644                           
Sewell Mill 01                2001                          92                            18                            2                             0                             112                           53                            14                            3                             0                             70                            182                           
Timber Ridge 01               2349                          139                           36                            6                             0                             181                           105                           56                            12                            1                             174                           355                           
Totals:                       36955                         2127                          520                           116                           8                             2771                          1281                          692                           135                           1                             2109                          4880                          

