




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
City Pond                     1302                          567                           43.55%
Town                          3347                          1397                          41.74%
Almon                         3178                          1710                          53.81%
Alcovy                        3145                          1645                          52.31%
Covington Mills               2178                          1067                          48.99%
Brewers                       2519                          1287                          51.09%
Brick Store                   2080                          1200                          57.69%
Cedar Shoals                  1988                          819                           41.20%
Livingston                    3309                          1591                          48.08%
Downs                         4571                          2336                          51.10%
Gum Creek                     3303                          2033                          61.55%
Beaverdam                     3661                          1887                          51.54%
Leguinn                       1612                          914                           56.70%
Mansfield                     1181                          711                           60.20%
Newborn                       573                           381                           66.49%
Oxford                        1763                          1043                          59.16%
Rocky Plains                  2529                          1178                          46.58%
Buck Creek                    3655                          1791                          49.00%
Stansells                     3279                          1573                          47.97%
Fairview                      1979                          836                           42.24%
Crowell                       3315                          1576                          47.54%
Hub                           1839                          1161                          63.13%
Total:                        56306                         28703                         50.98%

                                                                                                                                                                                                                               United States Senator, Chambliss
                                                            DAVID A. PERDUE (R)                                                                                                                                   M. MICHELLE NUNN (D)                                                                                                                                  AMANDA C. SWAFFORD (L)                                                                                                                                
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          107                           10                            58                            0                             175                           176                           22                            176                           0                             374                           4                             0                             6                             0                             10                            559                           
Town                          3347                          127                           17                            123                           0                             267                           513                           102                           475                           0                             1090                          9                             1                             5                             0                             15                            1372                          
Almon                         3178                          308                           28                            141                           0                             477                           630                           37                            532                           0                             1199                          7                             2                             5                             0                             14                            1690                          
Alcovy                        3145                          523                           35                            401                           0                             959                           321                           21                            295                           0                             637                           21                            3                             13                            0                             37                            1633                          
Covington Mills               2178                          303                           27                            184                           1                             515                           294                           11                            209                           0                             514                           17                            1                             2                             0                             20                            1049                          
Brewers                       2519                          659                           33                            223                           0                             915                           208                           6                             114                           0                             328                           16                            2                             8                             0                             26                            1269                          
Brick Store                   2080                          556                           29                            301                           0                             886                           154                           13                            110                           0                             277                           21                            3                             3                             0                             27                            1190                          
Cedar Shoals                  1988                          251                           12                            103                           0                             366                           229                           14                            173                           0                             416                           21                            0                             4                             0                             25                            807                           
Livingston                    3309                          265                           24                            180                           0                             469                           513                           37                            531                           0                             1081                          10                            0                             12                            0                             22                            1572                          
Downs                         4571                          759                           35                            372                           0                             1166                          565                           36                            485                           0                             1086                          46                            1                             11                            0                             58                            2310                          
Gum Creek                     3303                          916                           64                            471                           0                             1451                          273                           12                            243                           0                             528                           35                            1                             4                             0                             40                            2019                          
Beaverdam                     3661                          263                           29                            147                           0                             439                           796                           31                            585                           0                             1412                          6                             2                             13                            0                             21                            1872                          
Leguinn                       1612                          488                           20                            188                           0                             696                           111                           8                             78                            0                             197                           11                            0                             4                             0                             15                            908                           
Mansfield                     1181                          469                           16                            102                           0                             587                           73                            7                             23                            0                             103                           12                            1                             5                             0                             18                            708                           
Newborn                       573                           246                           12                            42                            0                             300                           52                            3                             11                            0                             66                            11                            0                             0                             0                             11                            377                           
Oxford                        1763                          436                           31                            208                           0                             675                           185                           18                            125                           0                             328                           21                            2                             7                             0                             30                            1033                          
Rocky Plains                  2529                          477                           20                            140                           0                             637                           296                           14                            194                           0                             504                           21                            1                             3                             0                             25                            1166                          
Buck Creek                    3655                          527                           45                            279                           0                             851                           451                           34                            390                           0                             875                           30                            1                             6                             0                             37                            1763                          
Stansells                     3279                          250                           27                            202                           0                             479                           544                           46                            455                           0                             1045                          10                            5                             10                            0                             25                            1549                          
Fairview                      1979                          97                            11                            51                            0                             159                           410                           20                            231                           0                             661                           4                             1                             2                             0                             7                             827                           
Crowell                       3315                          132                           6                             83                            0                             221                           711                           35                            584                           0                             1330                          7                             2                             2                             0                             11                            1562                          
Hub                           1839                          633                           40                            287                           0                             960                           103                           11                            65                            0                             179                           13                            0                             1                             0                             14                            1153                          
Totals:                       56306                         8792                          571                           4286                          1                             13650                         7608                          538                           6084                          0                             14230                         353                           29                            126                           0                             508                           28388                         

                                                                                                                                                                                                                                                       Governor
                                                            J. NATHAN DEAL(I)(R)                                                                                                                                  JASON J. CARTER (D)                                                                                                                                   ANDREW T. HUNT (L)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          105                           8                             55                            0                             168                           177                           23                            172                           0                             372                           6                             0                             5                             0                             11                            551                           
Town                          3347                          136                           18                            129                           0                             283                           498                           101                           459                           0                             1058                          11                            2                             7                             0                             20                            1361                          
Almon                         3178                          309                           30                            154                           0                             493                           618                           36                            516                           0                             1170                          11                            1                             7                             0                             19                            1682                          
Alcovy                        3145                          505                           39                            404                           0                             948                           322                           19                            285                           0                             626                           30                            1                             16                            0                             47                            1621                          
Covington Mills               2178                          306                           23                            187                           1                             517                           292                           16                            199                           0                             507                           17                            0                             8                             0                             25                            1049                          
Brewers                       2519                          650                           33                            219                           0                             902                           209                           7                             119                           0                             335                           20                            1                             8                             0                             29                            1266                          
Brick Store                   2080                          543                           29                            295                           0                             867                           159                           15                            111                           0                             285                           24                            1                             3                             0                             28                            1180                          
Cedar Shoals                  1988                          251                           13                            106                           0                             370                           235                           13                            166                           0                             414                           14                            0                             4                             0                             18                            802                           
Livingston                    3309                          257                           25                            181                           0                             463                           505                           34                            533                           1                             1073                          13                            3                             12                            0                             28                            1564                          
Downs                         4571                          764                           36                            376                           0                             1176                          563                           36                            489                           0                             1088                          27                            0                             6                             0                             33                            2297                          
Gum Creek                     3303                          898                           60                            463                           0                             1421                          286                           15                            248                           0                             549                           37                            2                             4                             0                             43                            2013                          
Beaverdam                     3661                          273                           30                            152                           0                             455                           766                           32                            577                           0                             1375                          6                             0                             11                            0                             17                            1847                          
Leguinn                       1612                          469                           20                            182                           0                             671                           123                           8                             80                            0                             211                           10                            0                             3                             0                             13                            895                           
Mansfield                     1181                          473                           16                            96                            0                             585                           63                            8                             26                            0                             97                            16                            0                             7                             0                             23                            705                           
Newborn                       573                           248                           12                            43                            0                             303                           47                            3                             11                            0                             61                            13                            0                             0                             0                             13                            377                           
Oxford                        1763                          429                           33                            204                           0                             666                           185                           17                            122                           0                             324                           28                            0                             5                             0                             33                            1023                          
Rocky Plains                  2529                          479                           20                            135                           0                             634                           294                           15                            195                           0                             504                           20                            0                             4                             0                             24                            1162                          
Buck Creek                    3655                          527                           47                            276                           0                             850                           456                           31                            383                           0                             870                           34                            2                             7                             0                             43                            1763                          
Stansells                     3279                          252                           30                            201                           0                             483                           534                           46                            457                           0                             1037                          13                            1                             7                             0                             21                            1541                          
Fairview                      1979                          100                           13                            51                            0                             164                           398                           18                            230                           0                             646                           2                             1                             2                             0                             5                             815                           
Crowell                       3315                          137                           9                             87                            0                             233                           696                           33                            569                           0                             1298                          9                             1                             8                             0                             18                            1549                          
Hub                           1839                          626                           38                            289                           0                             953                           96                            11                            60                            0                             167                           14                            1                             4                             0                             19                            1139                          
Totals:                       56306                         8737                          582                           4285                          1                             13605                         7522                          537                           6007                          1                             14067                         375                           17                            138                           0                             530                           28202                         

                                                                                                                                                                 Lieutenant Governor
                                                            L. S. "CASEY" CAGLE (I)R                                                                                                                              CONNIE J. STOKES (D)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          119                           7                             64                            0                             190                           167                           24                            168                           0                             359                           549                           
Town                          3347                          144                           22                            148                           0                             314                           491                           95                            442                           0                             1028                          1342                          
Almon                         3178                          331                           33                            168                           0                             532                           599                           34                            509                           0                             1142                          1674                          
Alcovy                        3145                          567                           39                            435                           0                             1041                          285                           18                            267                           0                             570                           1611                          
Covington Mills               2178                          351                           27                            201                           1                             580                           262                           11                            188                           0                             461                           1041                          
Brewers                       2519                          692                           35                            233                           0                             960                           188                           6                             111                           0                             305                           1265                          
Brick Store                   2080                          599                           32                            308                           0                             939                           128                           12                            98                            0                             238                           1177                          
Cedar Shoals                  1988                          289                           13                            113                           0                             415                           212                           12                            165                           0                             389                           804                           
Livingston                    3309                          293                           27                            206                           1                             527                           483                           35                            505                           0                             1023                          1550                          
Downs                         4571                          846                           35                            400                           0                             1281                          506                           37                            465                           0                             1008                          2289                          
Gum Creek                     3303                          974                           64                            492                           0                             1530                          235                           13                            219                           0                             467                           1997                          
Beaverdam                     3661                          292                           34                            165                           0                             491                           758                           28                            567                           0                             1353                          1844                          
Leguinn                       1612                          511                           20                            196                           0                             727                           90                            7                             71                            0                             168                           895                           
Mansfield                     1181                          497                           18                            107                           0                             622                           55                            6                             22                            0                             83                            705                           
Newborn                       573                           264                           13                            44                            0                             321                           39                            2                             10                            0                             51                            372                           
Oxford                        1763                          476                           40                            215                           0                             731                           163                           10                            118                           0                             291                           1022                          
Rocky Plains                  2529                          512                           22                            144                           0                             678                           280                           13                            191                           0                             484                           1162                          
Buck Creek                    3655                          590                           50                            302                           0                             942                           416                           29                            360                           0                             805                           1747                          
Stansells                     3279                          283                           32                            229                           0                             544                           521                           45                            438                           0                             1004                          1548                          
Fairview                      1979                          118                           12                            60                            0                             190                           387                           19                            226                           0                             632                           822                           
Crowell                       3315                          150                           8                             104                           0                             262                           694                           35                            563                           0                             1292                          1554                          
Hub                           1839                          650                           40                            293                           0                             983                           93                            10                            57                            0                             160                           1143                          
Totals:                       56306                         9548                          623                           4627                          2                             14800                         7052                          501                           5760                          0                             13313                         28113                         

                                                                                                                                                                  Secretary Of State
                                                            BRIAN P. KEMP (I)(R)                                                                                                                                  DOREEN CARTER (D)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          120                           9                             58                            0                             187                           163                           22                            177                           0                             362                           549                           
Town                          3347                          135                           22                            144                           0                             301                           504                           97                            444                           0                             1045                          1346                          
Almon                         3178                          324                           32                            156                           0                             512                           612                           35                            517                           0                             1164                          1676                          
Alcovy                        3145                          555                           39                            429                           0                             1023                          301                           19                            266                           0                             586                           1609                          
Covington Mills               2178                          346                           29                            204                           1                             580                           269                           10                            189                           0                             468                           1048                          
Brewers                       2519                          681                           35                            234                           0                             950                           200                           6                             109                           0                             315                           1265                          
Brick Store                   2080                          601                           31                            309                           0                             941                           130                           12                            99                            0                             241                           1182                          
Cedar Shoals                  1988                          282                           13                            108                           0                             403                           217                           13                            170                           0                             400                           803                           
Livingston                    3309                          279                           27                            193                           0                             499                           500                           34                            522                           1                             1057                          1556                          
Downs                         4571                          828                           35                            393                           0                             1256                          522                           37                            477                           0                             1036                          2292                          
Gum Creek                     3303                          971                           61                            496                           0                             1528                          234                           16                            223                           0                             473                           2001                          
Beaverdam                     3661                          287                           33                            157                           0                             477                           762                           28                            578                           0                             1368                          1845                          
Leguinn                       1612                          503                           21                            192                           0                             716                           98                            7                             74                            0                             179                           895                           
Mansfield                     1181                          489                           18                            106                           0                             613                           58                            6                             24                            0                             88                            701                           
Newborn                       573                           262                           13                            44                            0                             319                           42                            1                             10                            0                             53                            372                           
Oxford                        1763                          469                           39                            215                           0                             723                           164                           10                            116                           0                             290                           1013                          
Rocky Plains                  2529                          507                           23                            142                           0                             672                           283                           12                            194                           0                             489                           1161                          
Buck Creek                    3655                          578                           50                            302                           0                             930                           429                           29                            370                           0                             828                           1758                          
Stansells                     3279                          273                           34                            217                           0                             524                           527                           44                            450                           0                             1021                          1545                          
Fairview                      1979                          110                           12                            57                            0                             179                           397                           19                            225                           0                             641                           820                           
Crowell                       3315                          145                           9                             101                           0                             255                           701                           34                            568                           0                             1303                          1558                          
Hub                           1839                          657                           40                            290                           0                             987                           87                            10                            61                            0                             158                           1145                          
Totals:                       56306                         9402                          625                           4547                          1                             14575                         7200                          501                           5863                          1                             13565                         28140                         

                                                                                                                                                                    Attorney General
                                                            SAMUEL S. OLENS(I)(R                                                                                                                                  GREGORY K. "GREG" HECHT(D)                                                                                                                            
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          115                           8                             62                            0                             185                           169                           23                            168                           0                             360                           545                           
Town                          3347                          144                           18                            149                           0                             311                           491                           99                            432                           0                             1022                          1333                          
Almon                         3178                          329                           30                            159                           0                             518                           606                           37                            517                           0                             1160                          1678                          
Alcovy                        3145                          546                           40                            417                           0                             1003                          307                           18                            279                           0                             604                           1607                          
Covington Mills               2178                          337                           29                            193                           1                             560                           277                           10                            201                           0                             488                           1048                          
Brewers                       2519                          682                           34                            232                           0                             948                           203                           7                             110                           0                             320                           1268                          
Brick Store                   2080                          586                           31                            303                           0                             920                           142                           12                            106                           0                             260                           1180                          
Cedar Shoals                  1988                          283                           13                            105                           0                             401                           217                           13                            172                           0                             402                           803                           
Livingston                    3309                          281                           26                            195                           1                             503                           494                           35                            519                           0                             1048                          1551                          
Downs                         4571                          824                           35                            395                           0                             1254                          526                           35                            468                           0                             1029                          2283                          
Gum Creek                     3303                          953                           63                            487                           0                             1503                          252                           13                            226                           0                             491                           1994                          
Beaverdam                     3661                          286                           33                            158                           0                             477                           762                           27                            576                           0                             1365                          1842                          
Leguinn                       1612                          494                           20                            188                           0                             702                           105                           7                             79                            0                             191                           893                           
Mansfield                     1181                          479                           16                            106                           0                             601                           68                            7                             22                            0                             97                            698                           
Newborn                       573                           260                           13                            44                            0                             317                           44                            1                             10                            0                             55                            372                           
Oxford                        1763                          463                           38                            219                           0                             720                           173                           11                            114                           0                             298                           1018                          
Rocky Plains                  2529                          490                           22                            143                           0                             655                           297                           13                            195                           0                             505                           1160                          
Buck Creek                    3655                          575                           50                            300                           0                             925                           434                           29                            368                           0                             831                           1756                          
Stansells                     3279                          274                           33                            220                           0                             527                           530                           45                            446                           0                             1021                          1548                          
Fairview                      1979                          113                           11                            60                            0                             184                           390                           20                            221                           0                             631                           815                           
Crowell                       3315                          155                           8                             101                           0                             264                           691                           34                            568                           0                             1293                          1557                          
Hub                           1839                          645                           39                            290                           0                             974                           102                           11                            57                            0                             170                           1144                          
Totals:                       56306                         9314                          610                           4526                          2                             14452                         7280                          507                           5854                          0                             13641                         28093                         

                                                                                                                                                         Commissioner Of Agriculture
                                                            GARY W. BLACK (I)(R)                                                                                                                                  CHRISTOPHER JAMES IRVIN(D)                                                                                                                            
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          126                           9                             64                            0                             199                           158                           22                            167                           0                             347                           546                           
Town                          3347                          152                           21                            148                           0                             321                           483                           95                            430                           0                             1008                          1329                          
Almon                         3178                          350                           29                            161                           0                             540                           580                           37                            514                           0                             1131                          1671                          
Alcovy                        3145                          563                           40                            420                           0                             1023                          287                           18                            275                           0                             580                           1603                          
Covington Mills               2178                          345                           29                            196                           1                             571                           264                           9                             195                           0                             468                           1039                          
Brewers                       2519                          685                           36                            238                           0                             959                           194                           5                             103                           0                             302                           1261                          
Brick Store                   2080                          602                           32                            313                           0                             947                           124                           11                            95                            0                             230                           1177                          
Cedar Shoals                  1988                          284                           14                            106                           0                             404                           209                           10                            170                           0                             389                           793                           
Livingston                    3309                          295                           26                            200                           1                             522                           476                           36                            510                           0                             1022                          1544                          
Downs                         4571                          848                           36                            397                           0                             1281                          498                           34                            468                           0                             1000                          2281                          
Gum Creek                     3303                          977                           60                            486                           0                             1523                          226                           17                            220                           0                             463                           1986                          
Beaverdam                     3661                          300                           33                            171                           0                             504                           752                           28                            559                           0                             1339                          1843                          
Leguinn                       1612                          505                           22                            184                           0                             711                           95                            6                             76                            0                             177                           888                           
Mansfield                     1181                          497                           17                            105                           0                             619                           56                            7                             25                            0                             88                            707                           
Newborn                       573                           262                           13                            45                            0                             320                           36                            1                             8                             0                             45                            365                           
Oxford                        1763                          478                           35                            215                           0                             728                           155                           13                            121                           0                             289                           1017                          
Rocky Plains                  2529                          508                           22                            144                           0                             674                           276                           12                            194                           0                             482                           1156                          
Buck Creek                    3655                          596                           50                            303                           0                             949                           402                           28                            355                           0                             785                           1734                          
Stansells                     3279                          281                           36                            223                           0                             540                           519                           41                            443                           0                             1003                          1543                          
Fairview                      1979                          115                           11                            60                            0                             186                           382                           19                            221                           0                             622                           808                           
Crowell                       3315                          159                           8                             108                           0                             275                           676                           35                            550                           0                             1261                          1536                          
Hub                           1839                          653                           38                            291                           0                             982                           87                            11                            60                            0                             158                           1140                          
Totals:                       56306                         9581                          617                           4578                          2                             14778                         6935                          495                           5759                          0                             13189                         27967                         

                                                                                                                                                                                                                                      Commissioner Of Insurance
                                                            RALPH T. HUDGENS(I)R                                                                                                                                  ELIZABETH N. "LIZ" JOHNSON(D)                                                                                                                         EDWARD T. "TED" METZ (L)                                                                                                                              
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          118                           9                             63                            0                             190                           160                           22                            162                           0                             344                           5                             0                             3                             0                             8                             542                           
Town                          3347                          137                           22                            137                           0                             296                           492                           95                            440                           0                             1027                          11                            0                             13                            0                             24                            1347                          
Almon                         3178                          322                           29                            162                           0                             513                           590                           37                            506                           0                             1133                          18                            1                             7                             0                             26                            1672                          
Alcovy                        3145                          525                           38                            419                           0                             982                           280                           18                            261                           0                             559                           44                            1                             20                            0                             65                            1606                          
Covington Mills               2178                          325                           27                            188                           1                             541                           260                           10                            195                           0                             465                           31                            1                             9                             0                             41                            1047                          
Brewers                       2519                          657                           33                            225                           0                             915                           199                           4                             106                           0                             309                           28                            3                             11                            0                             42                            1266                          
Brick Store                   2080                          579                           31                            307                           0                             917                           127                           11                            99                            0                             237                           20                            2                             4                             0                             26                            1180                          
Cedar Shoals                  1988                          267                           14                            108                           0                             389                           208                           11                            167                           0                             386                           22                            0                             3                             0                             25                            800                           
Livingston                    3309                          268                           25                            187                           0                             480                           488                           35                            514                           1                             1038                          19                            1                             13                            0                             33                            1551                          
Downs                         4571                          795                           36                            389                           0                             1220                          509                           35                            455                           0                             999                           49                            0                             23                            0                             72                            2291                          
Gum Creek                     3303                          936                           58                            488                           0                             1482                          224                           13                            211                           0                             448                           47                            3                             12                            0                             62                            1992                          
Beaverdam                     3661                          281                           35                            152                           0                             468                           748                           26                            571                           0                             1345                          20                            1                             18                            0                             39                            1852                          
Leguinn                       1612                          488                           20                            185                           0                             693                           97                            6                             73                            0                             176                           16                            1                             6                             0                             23                            892                           
Mansfield                     1181                          468                           18                            99                            0                             585                           58                            6                             23                            0                             87                            23                            0                             8                             0                             31                            703                           
Newborn                       573                           243                           11                            44                            0                             298                           39                            2                             9                             0                             50                            17                            1                             1                             0                             19                            367                           
Oxford                        1763                          453                           41                            210                           0                             704                           154                           8                             118                           0                             280                           25                            0                             7                             0                             32                            1016                          
Rocky Plains                  2529                          487                           23                            142                           0                             652                           282                           12                            191                           0                             485                           20                            0                             5                             0                             25                            1162                          
Buck Creek                    3655                          547                           47                            295                           0                             889                           419                           29                            361                           0                             809                           39                            2                             12                            0                             53                            1751                          
Stansells                     3279                          268                           33                            215                           0                             516                           517                           40                            444                           0                             1001                          14                            4                             8                             0                             26                            1543                          
Fairview                      1979                          107                           10                            56                            0                             173                           391                           19                            222                           0                             632                           5                             0                             4                             0                             9                             814                           
Crowell                       3315                          145                           7                             94                            0                             246                           683                           35                            566                           0                             1284                          13                            1                             6                             0                             20                            1550                          
Hub                           1839                          631                           39                            281                           0                             951                           83                            11                            58                            0                             152                           26                            0                             11                            0                             37                            1140                          
Totals:                       56306                         9047                          606                           4446                          1                             14100                         7008                          485                           5752                          1                             13246                         512                           22                            204                           0                             738                           28084                         

                                                                                                                                                         State School Superintendent
                                                            RICHARD L. WOODS (R)                                                                                                                                  VALARIE D. WILSON(D)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          112                           9                             61                            0                             182                           177                           22                            173                           0                             372                           554                           
Town                          3347                          134                           20                            131                           0                             285                           513                           98                            461                           0                             1072                          1357                          
Almon                         3178                          309                           31                            158                           0                             498                           622                           36                            519                           0                             1177                          1675                          
Alcovy                        3145                          539                           38                            419                           0                             996                           321                           18                            277                           0                             616                           1612                          
Covington Mills               2178                          328                           28                            195                           1                             552                           291                           11                            200                           0                             502                           1054                          
Brewers                       2519                          672                           34                            232                           0                             938                           210                           6                             114                           0                             330                           1268                          
Brick Store                   2080                          579                           30                            305                           0                             914                           152                           14                            105                           0                             271                           1185                          
Cedar Shoals                  1988                          275                           14                            105                           0                             394                           225                           11                            173                           0                             409                           803                           
Livingston                    3309                          272                           24                            187                           0                             483                           510                           35                            531                           1                             1077                          1560                          
Downs                         4571                          816                           35                            386                           0                             1237                          537                           35                            488                           0                             1060                          2297                          
Gum Creek                     3303                          946                           61                            470                           0                             1477                          256                           14                            240                           0                             510                           1987                          
Beaverdam                     3661                          267                           32                            155                           0                             454                           792                           30                            582                           0                             1404                          1858                          
Leguinn                       1612                          490                           20                            187                           0                             697                           114                           7                             77                            0                             198                           895                           
Mansfield                     1181                          469                           17                            106                           0                             592                           74                            7                             24                            0                             105                           697                           
Newborn                       573                           256                           13                            45                            0                             314                           49                            1                             9                             0                             59                            373                           
Oxford                        1763                          453                           34                            216                           0                             703                           177                           13                            119                           0                             309                           1012                          
Rocky Plains                  2529                          493                           24                            141                           0                             658                           292                           11                            195                           0                             498                           1156                          
Buck Creek                    3655                          560                           48                            287                           0                             895                           449                           30                            382                           0                             861                           1756                          
Stansells                     3279                          263                           32                            208                           0                             503                           543                           44                            458                           0                             1045                          1548                          
Fairview                      1979                          100                           10                            53                            0                             163                           405                           19                            230                           0                             654                           817                           
Crowell                       3315                          139                           7                             86                            0                             232                           706                           36                            584                           0                             1326                          1558                          
Hub                           1839                          641                           38                            282                           0                             961                           100                           11                            68                            0                             179                           1140                          
Totals:                       56306                         9113                          599                           4415                          1                             14128                         7515                          509                           6009                          1                             14034                         28162                         

                                                                                                                                                               Commissioner Of Labor
                                                            J. MARK BUTLER(I)(R)                                                                                                                                  ROBBIN K. SHIPP (D)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          116                           7                             67                            0                             190                           167                           24                            165                           0                             356                           546                           
Town                          3347                          140                           22                            140                           0                             302                           499                           96                            450                           0                             1045                          1347                          
Almon                         3178                          324                           31                            161                           0                             516                           608                           36                            520                           0                             1164                          1680                          
Alcovy                        3145                          549                           38                            433                           0                             1020                          306                           18                            261                           0                             585                           1605                          
Covington Mills               2178                          343                           28                            201                           1                             573                           274                           9                             191                           0                             474                           1047                          
Brewers                       2519                          672                           35                            234                           0                             941                           204                           6                             110                           0                             320                           1261                          
Brick Store                   2080                          600                           30                            313                           0                             943                           127                           13                            98                            0                             238                           1181                          
Cedar Shoals                  1988                          283                           13                            107                           0                             403                           214                           12                            168                           0                             394                           797                           
Livingston                    3309                          276                           24                            194                           1                             495                           496                           37                            523                           0                             1056                          1551                          
Downs                         4571                          815                           36                            384                           0                             1235                          527                           35                            480                           0                             1042                          2277                          
Gum Creek                     3303                          971                           62                            485                           0                             1518                          234                           15                            223                           0                             472                           1990                          
Beaverdam                     3661                          277                           34                            160                           0                             471                           773                           28                            579                           0                             1380                          1851                          
Leguinn                       1612                          507                           20                            182                           0                             709                           96                            7                             78                            0                             181                           890                           
Mansfield                     1181                          477                           17                            106                           0                             600                           66                            6                             23                            0                             95                            695                           
Newborn                       573                           260                           12                            44                            0                             316                           41                            2                             10                            0                             53                            369                           
Oxford                        1763                          460                           37                            217                           0                             714                           167                           12                            116                           0                             295                           1009                          
Rocky Plains                  2529                          501                           23                            141                           0                             665                           289                           12                            197                           0                             498                           1163                          
Buck Creek                    3655                          569                           48                            294                           0                             911                           432                           30                            371                           0                             833                           1744                          
Stansells                     3279                          265                           34                            222                           0                             521                           534                           43                            447                           0                             1024                          1545                          
Fairview                      1979                          114                           12                            59                            0                             185                           390                           18                            224                           0                             632                           817                           
Crowell                       3315                          147                           8                             97                            0                             252                           696                           35                            575                           0                             1306                          1558                          
Hub                           1839                          641                           40                            286                           0                             967                           95                            9                             62                            0                             166                           1133                          
Totals:                       56306                         9307                          611                           4527                          2                             14447                         7235                          503                           5871                          0                             13609                         28056                         

                                                                                                                                    Public Service Commission, District 1 - Southern
                                                            HERMAN D. "DOUG" EVERETT (I)R                                                                                                                         JOHN H. MONDS (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
City Pond                     1302                          141                           13                            83                            0                             237                           100                           11                            90                            0                             201                           438                           
Town                          3347                          193                           28                            196                           0                             417                           297                           55                            251                           0                             603                           1020                          
Almon                         3178                          394                           35                            237                           0                             666                           405                           22                            314                           0                             741                           1407                          
Alcovy                        3145                          578                           41                            458                           0                             1077                          209                           11                            179                           0                             399                           1476                          
Covington Mills               2178                          365                           28                            218                           1                             612                           190                           6                             123                           0                             319                           931                           
Brewers                       2519                          682                           35                            247                           0                             964                           161                           5                             76                            0                             242                           1206                          
Brick Store                   2080                          594                           31                            315                           0                             940                           109                           10                            62                            0                             181                           1121                          
Cedar Shoals                  1988                          294                           14                            128                           0                             436                           147                           7                             103                           0                             257                           693                           
Livingston                    3309                          344                           24                            267                           1                             636                           323                           25                            302                           0                             650                           1286                          
Downs                         4571                          859                           41                            446                           0                             1346                          373                           23                            277                           0                             673                           2019                          
Gum Creek                     3303                          959                           64                            512                           0                             1535                          216                           9                             149                           0                             374                           1909                          
Beaverdam                     3661                          380                           36                            244                           0                             660                           494                           16                            360                           0                             870                           1530                          
Leguinn                       1612                          513                           21                            187                           0                             721                           70                            6                             45                            0                             121                           842                           
Mansfield                     1181                          470                           18                            102                           0                             590                           64                            2                             19                            0                             85                            675                           
Newborn                       573                           256                           12                            44                            0                             312                           31                            2                             7                             0                             40                            352                           
Oxford                        1763                          482                           42                            232                           0                             756                           111                           6                             66                            0                             183                           939                           
Rocky Plains                  2529                          521                           23                            167                           0                             711                           200                           9                             113                           0                             322                           1033                          
Buck Creek                    3655                          599                           51                            347                           0                             997                           309                           20                            224                           0                             553                           1550                          
Stansells                     3279                          353                           38                            273                           0                             664                           322                           31                            280                           0                             633                           1297                          
Fairview                      1979                          155                           14                            78                            0                             247                           252                           14                            140                           0                             406                           653                           
Crowell                       3315                          237                           11                            184                           0                             432                           460                           25                            333                           0                             818                           1250                          
