




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
001 Harbins A                 3783                          511                           13.51%
002 Rockbridge A              2520                          204                           8.10%
003 Dacula                    3162                          474                           14.99%
004 Suwanee A                 1211                          100                           8.26%
005 Baycreek A                2191                          237                           10.82%
006 Goodwins A                2768                          222                           8.02%
007 Duluth A                  3384                          379                           11.20%
008 Duncans A                 3328                          537                           16.14%
009 Pucketts A                3339                          281                           8.42%
010 Cates A                   1905                          245                           12.86%
011 Berkshire A               1616                          135                           8.35%
012 Berkshire B               3446                          248                           7.20%
013 Duncans C                 2298                          372                           16.19%
014 Garners A                 2781                          433                           15.57%
015 Lawrenceville A           2571                          312                           12.14%
016 Lawrenceville B           3216                          252                           7.84%
017 Martins A                 2073                          88                            4.25%
018 Martins B                 2069                          154                           7.44%
019 Martins C                 1757                          181                           10.30%
020 Pinckneyville A           1740                          82                            4.71%
021 Pinckneyville B           2082                          103                           4.95%
022 Pinckneyville C           1430                          235                           16.43%
023 Pinckneyville D           1350                          67                            4.96%
024 Sugar Hill A              2524                          198                           7.84%
025 Sugar Hill B              3240                          228                           7.04%
026 Hog Mountain A            2940                          225                           7.65%
027 Hog Mountain B            3259                          441                           13.53%
028 Rockycreek A              3700                          642                           17.35%
029 Cates B                   1382                          168                           12.16%
030 Cates C                   1980                          238                           12.02%
031 Hog Mountain D            2055                          160                           7.79%
032 Berkshire D               2131                          270                           12.67%
033 Berkshire E               1572                          281                           17.88%
034 Berkshire F               1389                          105                           7.56%
035 Cates D                   2364                          292                           12.35%
036 Cates E                   2155                          277                           12.85%
037 Pinckneyville E           1457                          63                            4.32%
038 Pinckneyville F           1308                          74                            5.66%
039 Duncans D                 3974                          271                           6.82%
040 Pinckneyville H           2980                          331                           11.11%
041 Baycreek B                3704                          331                           8.94%
042 Lawrenceville C           2086                          243                           11.65%
043 Martins D                 1396                          80                            5.73%
044 Rockbridge B              2771                          186                           6.71%
045 Garners B                 2327                          238                           10.23%
046 Cates F                   1439                          249                           17.30%
047 Cates G                   2280                          329                           14.43%
048 Duluth B                  2512                          228                           9.08%
049 Garners C                 1422                          127                           8.93%
050 Pinckneyville I           1786                          81                            4.54%
051 Pinckneyville J           1578                          79                            5.01%
052 Berkshire G               1685                          252                           14.96%
053 Cates H                   2469                          257                           10.41%
054 Sugar Hill C              3149                          237                           7.53%
055 Sugar Hill D              2559                          218                           8.52%
056 Duluth C                  1777                          239                           13.45%
057 Duluth D                  3071                          237                           7.72%
058 Pinckneyville K           2306                          131                           5.68%
059 Pinckneyville N           2531                          81                            3.20%
060 Lawrenceville D           3215                          174                           5.41%
061 Lawrenceville E           1749                          353                           20.18%
062 Pinckneyville L           1993                          418                           20.97%
063 Pinckneyville M           2141                          296                           13.83%
064 Garners D                 2330                          224                           9.61%
065 Berkshire H               1204                          105                           8.72%
066 Pinckneyville O           2265                          144                           6.36%
067 Pucketts E                3195                          279                           8.73%
068 Cates I                   2678                          292                           10.90%
069 Cates J                   2395                          284                           11.86%
070 Goodwins B                3012                          368                           12.22%
071 Lawrenceville F           2755                          220                           7.99%
072 Martins E                 3980                          71                            1.78%
073 Pinckneyville P           1618                          242                           14.96%
074 Pinckneyville Q           1140                          67                            5.88%
075 Rockbridge C              3388                          332                           9.80%
076 Rockbridge D              2633                          241                           9.15%
077 Goodwins C                3412                          247                           7.24%
078 Baycreek K                2498                          240                           9.61%
079 Cates K                   2044                          256                           12.52%
080 Baycreek C                4105                          454                           11.06%
081 Cates L                   2977                          359                           12.06%
082 Duluth E                  3327                          197                           5.92%
083 Goodwins D                3134                          276                           8.81%
084 Lawrenceville G           1969                          126                           6.40%
085 Lawrenceville H           2980                          294                           9.87%
086 Martins F                 1697                          96                            5.66%
087 Pinckneyville S           2016                          162                           8.04%
088 Rockbridge E              2975                          234                           7.87%
089 Sugar Hill E              2130                          181                           8.50%
090 Lawrenceville I           2468                          181                           7.33%
091 Baycreek D                3223                          312                           9.68%
092 Berkshire J               2192                          322                           14.69%
093 Cates M                   3275                          365                           11.15%
094 Cates N                   2085                          298                           14.29%
095 Duluth F                  3127                          84                            2.69%
096 Duluth G                  2183                          296                           13.56%
097 Goodwins E                3690                          249                           6.75%
098 Goodwins F                2211                          207                           9.36%
099 Pinckneyville T           2034                          156                           7.67%
100 Suwanee B                 2962                          294                           9.93%
101 Pinckneyville U           1560                          201                           12.88%
102 Pucketts B                2226                          241                           10.83%
103 Berkshire L               2115                          129                           6.10%
104 Rockbridge F              3946                          303                           7.68%
105 Sugar Hill F              2869                          211                           7.35%
106 Suwanee C                 3266                          255                           7.81%
107 Cates O                   1073                          113                           10.53%
108 Baycreek E                2160                          188                           8.70%
109 Berkshire M               1298                          184                           14.18%
110 Martins G                 1583                          122                           7.71%
111 Duluth H                  1924                          157                           8.16%
112 Berkshire N               2443                          414                           16.95%
113 Pinckneyville V           1151                          93                            8.08%
114 Pinckneyville W           2640                          370                           14.02%
115 Martins H                 3110                          246                           7.91%
116 Martins I                 2426                          112                           4.62%
117 Martins J                 2630                          107                           4.07%
118 Garners F                 1227                          159                           12.96%
119 Berkshire O               2045                          292                           14.28%
120 Berkshire P               980                           93                            9.49%
121 Pinckneyville X           2478                          345                           13.92%
122 Rockbridge G              3624                          247                           6.82%
123 Pinckneyville Y           2061                          94                            4.56%
124 Goodwins G                1708                          124                           7.26%
125 Pinckneyville Z           1590                          280                           17.61%
126 Pinckneyville A1          2315                          366                           15.81%
127 Lawrenceville J           1481                          151                           10.20%
128 Goodwins H                1988                          179                           9.00%
129 Duncans B                 3116                          503                           16.14%
130 Suwanee D                 3244                          313                           9.65%
131 Suwanee E                 2922                          317                           10.85%
132 Lawrenceville K           2416                          250                           10.35%
133 Harbins B                 2718                          517                           19.02%
134 Baycreek F                2741                          236                           8.61%
135 Pucketts C                2114                          155                           7.33%
136 Hog Mountain C            2903                          287                           9.89%
137 Rockycreek B              3513                          317                           9.02%
138 Duluth I                  3133                          255                           8.14%
139 Martins K                 3242                          186                           5.74%
140 Suwanee H                 2654                          234                           8.82%
141 Sugar Hill G              2000                          243                           12.15%
142 Suwanee F                 2680                          236                           8.81%
143 Lawrenceville L           3423                          304                           8.88%
144 Lawrenceville M           3434                          206                           6.00%
145 Baycreek G                2995                          220                           7.35%
146 Baycreek H                3883                          435                           11.20%
147 Baycreek I                3576                          327                           9.14%
148 Berkshire Q               1295                          194                           14.98%
149 Goodwins I                1982                          256                           12.92%
150 Duluth K                  1666                          55                            3.30%
151 Harbins C                 1624                          218                           13.42%
152 Rockycreek C              3241                          436                           13.45%
153 Lawrenceville N           1630                          187                           11.47%
154 Pucketts D                2268                          240                           10.58%
155 Suwanee G                 2511                          214                           8.52%
156 Baycreek J                3008                          278                           9.24%
Total:                        381532                        37330                         9.78%

                                                                            City Council - Peachtree - P2
                                                            JAMES "JAY" LOWE                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
022 Pinckneyville C           1430                          168                           3                             1                             0                             172                           172                           
040 Pinckneyville H           2980                          13                            0                             0                             0                             13                            13                            
059 Pinckneyville N           2531                          4                             0                             0                             0                             4                             4                             
062 Pinckneyville L           1993                          172                           4                             7                             0                             183                           183                           
073 Pinckneyville P           1618                          174                           7                             1                             0                             182                           182                           
121 Pinckneyville X           2478                          16                            0                             0                             0                             16                            16                            
125 Pinckneyville Z           1590                          45                            3                             0                             0                             48                            48                            
126 Pinckneyville A1          2315                          256                           4                             1                             0                             261                           261                           
Totals:                       16935                         848                           21                            10                            0                             879                           879                           

                                                                            City Council - Peachtree - P4
                                                            JEANNE M. AULBACH                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
022 Pinckneyville C           1430                          171                           3                             1                             0                             175                           175                           
037 Pinckneyville E           1457                          47                            1                             0                             0                             48                            48                            
040 Pinckneyville H           2980                          73                            1                             1                             0                             75                            75                            
059 Pinckneyville N           2531                          54                            0                             1                             0                             55                            55                            
062 Pinckneyville L           1993                          299                           5                             11                            0                             315                           315                           
063 Pinckneyville M           2141                          216                           9                             3                             0                             228                           228                           
073 Pinckneyville P           1618                          172                           8                             1                             0                             181                           181                           
099 Pinckneyville T           2034                          1                             0                             0                             0                             1                             1                             
101 Pinckneyville U           1560                          148                           2                             3                             0                             153                           153                           
121 Pinckneyville X           2478                          243                           2                             4                             0                             249                           249                           
125 Pinckneyville Z           1590                          205                           6                             1                             0                             212                           212                           
126 Pinckneyville A1          2315                          268                           4                             2                             0                             274                           274                           
Totals:                       24127                         1897                          41                            28                            0                             1966                          1966                          

                                                                            City Council - Peachtree - P6
                                                            WEARE GRATWICK                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
022 Pinckneyville C           1430                          175                           3                             1                             0                             179                           179                           
037 Pinckneyville E           1457                          45                            1                             0                             0                             46                            46                            
040 Pinckneyville H           2980                          72                            1                             1                             0                             74                            74                            
059 Pinckneyville N           2531                          53                            0                             1                             0                             54                            54                            
062 Pinckneyville L           1993                          309                           5                             11                            0                             325                           325                           
063 Pinckneyville M           2141                          215                           10                            3                             0                             228                           228                           
073 Pinckneyville P           1618                          171                           8                             1                             0                             180                           180                           
099 Pinckneyville T           2034                          1                             0                             0                             0                             1                             1                             
101 Pinckneyville U           1560                          143                           2                             3                             0                             148                           148                           
121 Pinckneyville X           2478                          230                           2                             4                             0                             236                           236                           
125 Pinckneyville Z           1590                          203                           6                             1                             0                             210                           210                           
126 Pinckneyville A1          2315                          264                           5                             2                             0                             271                           271                           
Totals:                       24127                         1881                          43                            28                            0                             1952                          1952                          

                                                    State Representative, District 100 - SPECIAL ELECTION
                                                            DEWEY MCCLAIN (D)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
017 Martins A                 2073                          40                            0                             4                             0                             44                            44                            
034 Berkshire F               1389                          52                            3                             4                             0                             59                            59                            
043 Martins D                 1396                          51                            5                             1                             0                             57                            57                            
072 Martins E                 3980                          59                            1                             0                             0                             60                            60                            
074 Pinckneyville Q           1140                          44                            1                             1                             0                             46                            46                            
086 Martins F                 1697                          60                            0                             4                             0                             64                            64                            
103 Berkshire L               2115                          67                            2                             5                             0                             74                            74                            
116 Martins I                 2426                          63                            1                             11                            0                             75                            75                            
117 Martins J                 2630                          75                            1                             7                             0                             83                            83                            
Totals:                       18846                         511                           14                            37                            0                             562                           562                           

                                                                                                                                                                                                                                                                                     State Representative, District 104 - SPECIAL ELECTION
                                                            TERESA CANTRELL (R)                                                                                                                                   CHUCK EFSTRATION (R)                                                                                                                                  TIM PUCKETT (R)                                                                                                                                       TODD TYSON (R)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
001 Harbins A                 3783                          91                            3                             26                            1                             121                           127                           1                             42                            0                             170                           102                           3                             27                            0                             132                           52                            1                             2                             0                             55                            478                           
003 Dacula                    3162                          122                           0                             35                            0                             157                           102                           4                             39                            0                             145                           53                            0                             23                            1                             77                            30                            2                             2                             0                             34                            413                           
008 Duncans A                 3328                          113                           0                             9                             1                             123                           176                           2                             30                            0                             208                           46                            0                             11                            0                             57                            108                           1                             6                             1                             116                           504                           
013 Duncans C                 2298                          82                            0                             5                             4                             91                            83                            7                             12                            0                             102                           32                            0                             3                             1                             36                            105                           1                             5                             6                             117                           346                           
027 Hog Mountain B            3259                          18                            0                             1                             1                             20                            51                            0                             9                             0                             60                            17                            0                             4                             0                             21                            12                            1                             1                             0                             14                            115                           
028 Rockycreek A              3700                          138                           1                             26                            2                             167                           225                           8                             43                            0                             276                           86                            1                             21                            0                             108                           49                            0                             13                            0                             62                            613                           
060 Lawrenceville D           3215                          4                             0                             0                             0                             4                             14                            0                             0                             0                             14                            8                             2                             3                             0                             13                            7                             0                             2                             0                             9                             40                            
129 Duncans B                 3116                          134                           0                             5                             0                             139                           106                           2                             8                             0                             116                           101                           3                             16                            0                             120                           87                            2                             5                             1                             95                            470                           
133 Harbins B                 2718                          79                            0                             14                            0                             93                            144                           2                             59                            0                             205                           92                            2                             44                            0                             138                           44                            0                             8                             0                             52                            488                           
144 Lawrenceville M           3434                          11                            0                             0                             0                             11                            1                             0                             0                             0                             1                             1                             0                             1                             0                             2                             0                             0                             0                             0                             0                             14                            
151 Harbins C                 1624                          23                            1                             4                             0                             28                            80                            3                             13                            0                             96                            32                            0                             5                             0                             37                            36                            2                             5                             0                             43                            204                           
152 Rockycreek C              3241                          100                           1                             17                            1                             119                           142                           1                             39                            0                             182                           43                            0                             12                            0                             55                            39                            0                             7                             0                             46                            402                           
Totals:                       36878                         915                           6                             142                           10                            1073                          1251                          30                            294                           0                             1575                          613                           11                            170                           2                             796                           569                           10                            56                            8                             643                           4087                          

                                                                                                                                                          Peachtree Corners Question
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
022 Pinckneyville C           1430                          161                           3                             0                             0                             164                           63                            0                             1                             0                             64                            228                           
037 Pinckneyville E           1457                          31                            1                             0                             0                             32                            29                            0                             0                             0                             29                            61                            
040 Pinckneyville H           2980                          68                            1                             1                             0                             70                            29                            0                             0                             0                             29                            99                            
059 Pinckneyville N           2531                          50                            0                             1                             0                             51                            19                            0                             0                             0                             19                            70                            
062 Pinckneyville L           1993                          271                           4                             11                            0                             286                           121                           1                             1                             0                             123                           409                           
063 Pinckneyville M           2141                          191                           11                            4                             0                             206                           81                            0                             2                             0                             83                            289                           
073 Pinckneyville P           1618                          159                           4                             1                             0                             164                           66                            5                             0                             0                             71                            235                           
099 Pinckneyville T           2034                          2                             0                             0                             0                             2                             0                             0                             0                             0                             0                             2                             
101 Pinckneyville U           1560                          117                           1                             3                             0                             121                           76                            1                             2                             0                             79                            200                           
121 Pinckneyville X           2478                          153                           2                             6                             0                             161                           171                           4                             2                             0                             177                           338                           
125 Pinckneyville Z           1590                          174                           6                             1                             0                             181                           90                            0                             2                             0                             92                            273                           
126 Pinckneyville A1          2315                          226                           4                             1                             0                             231                           127                           2                             2                             0                             131                           362                           
Totals:                       24127                         1603                          37                            29                            0                             1669                          872                           13                            12                            0                             897                           2566                          

                                                                                                                                                            Gwinnett County Question
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
001 Harbins A                 3783                          216                           3                             68                            1                             288                           180                           4                             36                            1                             221                           509                           
002 Rockbridge A              2520                          102                           2                             26                            0                             130                           57                            1                             16                            0                             74                            204                           
003 Dacula                    3162                          202                           3                             71                            0                             276                           153                           3                             39                            1                             196                           472                           
004 Suwanee A                 1211                          62                            1                             13                            0                             76                            20                            1                             3                             0                             24                            100                           
005 Baycreek A                2191                          133                           0                             17                            0                             150                           85                            0                             2                             0                             87                            237                           
006 Goodwins A                2768                          115                           3                             8                             0                             126                           86                            4                             6                             0                             96                            222                           
007 Duluth A                  3384                          223                           3                             22                            0                             248                           123                           2                             6                             0                             131                           379                           
008 Duncans A                 3328                          261                           3                             29                            3                             296                           208                           1                             29                            0                             238                           534                           
009 Pucketts A                3339                          127                           3                             6                             0                             136                           136                           0                             9                             0                             145                           281                           
010 Cates A                   1905                          117                           6                             16                            0                             139                           92                            4                             10                            0                             106                           245                           
011 Berkshire A               1616                          72                            1                             6                             0                             79                            51                            0                             3                             0                             54                            133                           
012 Berkshire B               3446                          109                           7                             22                            0                             138                           95                            2                             13                            0                             110                           248                           
013 Duncans C                 2298                          195                           2                             15                            6                             218                           128                           6                             11                            6                             151                           369                           
014 Garners A                 2781                          215                           4                             14                            0                             233                           189                           2                             8                             1                             200                           433                           
015 Lawrenceville A           2571                          138                           6                             59                            0                             203                           79                            0                             29                            0                             108                           311                           
016 Lawrenceville B           3216                          122                           1                             21                            1                             145                           89                            2                             14                            1                             106                           251                           
017 Martins A                 2073                          45                            2                             3                             1                             51                            34                            1                             2                             0                             37                            88                            
018 Martins B                 2069                          70                            3                             8                             0                             81                            66                            0                             7                             0                             73                            154                           
019 Martins C                 1757                          90                            0                             6                             0                             96                            80                            1                             2                             1                             84                            180                           
020 Pinckneyville A           1740                          48                            2                             3                             0                             53                            25                            3                             1                             0                             29                            82                            
021 Pinckneyville B           2082                          53                            1                             12                            1                             67                            32                            0                             3                             1                             36                            103                           
022 Pinckneyville C           1430                          140                           3                             0                             0                             143                           90                            0                             1                             0                             91                            234                           
023 Pinckneyville D           1350                          36                            0                             5                             0                             41                            25                            0                             0                             0                             25                            66                            
024 Sugar Hill A              2524                          115                           4                             9                             0                             128                           64                            0                             5                             0                             69                            197                           
025 Sugar Hill B              3240                          127                           6                             6                             0                             139                           83                            0                             6                             0                             89                            228                           
026 Hog Mountain A            2940                          125                           0                             6                             0                             131                           89                            0                             3                             2                             94                            225                           
027 Hog Mountain B            3259                          221                           5                             22                            1                             249                           172                           3                             15                            0                             190                           439                           
028 Rockycreek A              3700                          295                           8                             72                            2                             377                           224                           2                             33                            1                             260                           637                           
029 Cates B                   1382                          83                            0                             8                             0                             91                            76                            0                             1                             0                             77                            168                           
030 Cates C                   1980                          130                           2                             13                            1                             146                           87                            2                             3                             0                             92                            238                           
031 Hog Mountain D            2055                          68                            4                             10                            0                             82                            69                            1                             7                             1                             78                            160                           
032 Berkshire D               2131                          133                           3                             7                             0                             143                           115                           5                             6                             0                             126                           269                           
033 Berkshire E               1572                          178                           5                             3                             0                             186                           85                            1                             8                             0                             94                            280                           
034 Berkshire F               1389                          48                            3                             6                             0                             57                            44                            1                             3                             0                             48                            105                           
035 Cates D                   2364                          128                           1                             13                            0                             142                           137                           4                             9                             0                             150                           292                           
036 Cates E                   2155                          142                           5                             5                             0                             152                           117                           1                             7                             0                             125                           277                           
037 Pinckneyville E           1457                          33                            1                             0                             0                             34                            28                            0                             0                             0                             28                            62                            
038 Pinckneyville F           1308                          40                            0                             0                             0                             40                            33                            0                             1                             0                             34                            74                            
039 Duncans D                 3974                          134                           8                             7                             2                             151                           118                           0                             2                             0                             120                           271                           
040 Pinckneyville H           2980                          230                           9                             6                             0                             245                           82                            2                             2                             0                             86                            331                           
041 Baycreek B                3704                          185                           5                             18                            0                             208                           108                           1                             13                            0                             122                           330                           
042 Lawrenceville C           2086                          111                           1                             16                            0                             128                           100                           4                             10                            0                             114                           242                           
043 Martins D                 1396                          29                            3                             3                             0                             35                            35                            5                             5                             0                             45                            80                            
044 Rockbridge B              2771                          84                            1                             24                            1                             110                           61                            1                             14                            0                             76                            186                           
045 Garners B                 2327                          123                           5                             19                            0                             147                           76                            3                             11                            0                             90                            237                           
046 Cates F                   1439                          122                           6                             8                             0                             136                           102                           2                             8                             0                             112                           248                           
047 Cates G                   2280                          170                           0                             22                            2                             194                           124                           0                             11                            0                             135                           329                           
048 Duluth B                  2512                          111                           6                             4                             1                             122                           96                            1                             8                             0                             105                           227                           
049 Garners C                 1422                          71                            0                             4                             0                             75                            49                            1                             1                             0                             51                            126                           
050 Pinckneyville I           1786                          42                            1                             2                             0                             45                            35                            0                             0                             1                             36                            81                            
051 Pinckneyville J           1578                          43                            1                             7                             1                             52                            25                            1                             1                             0                             27                            79                            
052 Berkshire G               1685                          133                           4                             9                             0                             146                           100                           1                             5                             0                             106                           252                           
053 Cates H                   2469                          121                           8                             20                            1                             150                           91                            1                             15                            0                             107                           257                           
054 Sugar Hill C              3149                          109                           1                             11                            0                             121                           105                           7                             4                             0                             116                           237                           
055 Sugar Hill D              2559                          115                           1                             8                             0                             124                           88                            0                             3                             0                             91                            215                           
056 Duluth C                  1777                          132                           0                             8                             0                             140                           98                            0                             1                             0                             99                            239                           
057 Duluth D                  3071                          115                           2                             8                             1                             126                           99                            1                             9                             1                             110                           236                           
058 Pinckneyville K           2306                          61                            1                             8                             0                             70                            56                            1                             4                             0                             61                            131                           
059 Pinckneyville N           2531                          44                            0                             1                             0                             45                            32                            0                             2                             1                             35                            80                            
060 Lawrenceville D           3215                          96                            0                             15                            1                             112                           48                            3                             11                            0                             62                            174                           
061 Lawrenceville E           1749                          144                           6                             38                            0                             188                           137                           1                             25                            0                             163                           351                           
062 Pinckneyville L           1993                          230                           2                             11                            0                             243                           170                           3                             1                             0                             174                           417                           
063 Pinckneyville M           2141                          153                           8                             3                             0                             164                           125                           3                             3                             0                             131                           295                           
064 Garners D                 2330                          115                           0                             21                            0                             136                           77                            2                             8                             0                             87                            223                           
065 Berkshire H               1204                          44                            1                             11                            0                             56                            41                            0                             6                             2                             49                            105                           
066 Pinckneyville O           2265                          83                            1                             8                             2                             94                            47                            1                             2                             0                             50                            144                           
067 Pucketts E                3195                          149                           2                             8                             0                             159                           116                           0                             3                             0                             119                           278                           
068 Cates I                   2678                          155                           0                             4                             0                             159                           123                           3                             6                             0                             132                           291                           
069 Cates J                   2395                          151                           3                             9                             0                             163                           111                           0                             10                            0                             121                           284                           
070 Goodwins B                3012                          183                           4                             29                            0                             216                           140                           2                             9                             1                             152                           368                           
071 Lawrenceville F           2755                          101                           0                             33                            1                             135                           62                            3                             20                            0                             85                            220                           
072 Martins E                 3980                          54                            1                             0                             0                             55                            15                            0                             0                             0                             15                            70                            
073 Pinckneyville P           1618                          135                           6                             1                             0                             142                           96                            4                             0                             0                             100                           242                           
074 Pinckneyville Q           1140                          31                            1                             2                             0                             34                            32                            0                             0                             0                             32                            66                            
075 Rockbridge C              3388                          146                           7                             45                            0                             198                           103                           2                             28                            1                             134                           332                           
076 Rockbridge D              2633                          109                           3                             15                            1                             128                           95                            5                             12                            0                             112                           240                           
077 Goodwins C                3412                          135                           0                             16                            0                             151                           91                            0                             4                             1                             96                            247                           
078 Baycreek K                2498                          123                           0                             33                            1                             157                           73                            0                             8                             1                             82                            239                           
079 Cates K                   2044                          144                           1                             11                            0                             156                           93                            1                             6                             0                             100                           256                           
080 Baycreek C                4105                          236                           3                             34                            0                             273                           156                           6                             17                            0                             179                           452                           
081 Cates L                   2977                          187                           3                             25                            0                             215                           124                           6                             12                            1                             143                           358                           
082 Duluth E                  3327                          125                           1                             5                             1                             132                           62                            0                             3                             0                             65                            197                           
083 Goodwins D                3134                          145                           2                             7                             0                             154                           115                           0                             4                             2                             121                           275                           
084 Lawrenceville G           1969                          60                            0                             8                             0                             68                            48                            0                             10                            0                             58                            126                           
085 Lawrenceville H           2980                          144                           4                             14                            0                             162                           120                           2                             10                            0                             132                           294                           
086 Martins F                 1697                          49                            0                             6                             0                             55                            39                            0                             2                             0                             41                            96                            
087 Pinckneyville S           2016                          72                            4                             3                             0                             79                            80                            2                             1                             0                             83                            162                           
088 Rockbridge E              2975                          96                            1                             36                            0                             133                           76                            0                             24                            0                             100                           233                           
089 Sugar Hill E              2130                          103                           0                             12                            1                             116                           59                            0                             6                             0                             65                            181                           
090 Lawrenceville I           2468                          89                            1                             12                            0                             102                           71                            1                             6                             0                             78                            180                           
091 Baycreek D                3223                          148                           2                             29                            0                             179                           111                           3                             19                            0                             133                           312                           
092 Berkshire J               2192                          186                           3                             11                            0                             200                           111                           2                             8                             0                             121                           321                           
093 Cates M                   3275                          196                           1                             21                            1                             219                           129                           4                             13                            0                             146                           365                           
094 Cates N                   2085                          142                           2                             32                            0                             176                           111                           0                             11                            0                             122                           298                           
095 Duluth F                  3127                          45                            2                             3                             0                             50                            29                            3                             2                             0                             34                            84                            
096 Duluth G                  2183                          160                           3                             10                            2                             175                           114                           5                             2                             0                             121                           296                           
097 Goodwins E                3690                          116                           3                             14                            0                             133                           109                           2                             5                             0                             116                           249                           
098 Goodwins F                2211                          103                           0                             6                             0                             109                           89                            0                             9                             0                             98                            207                           
099 Pinckneyville T           2034                          78                            0                             0                             0                             78                            73                            2                             3                             0                             78                            156                           
100 Suwanee B                 2962                          150                           0                             37                            0                             187                           93                            0                             14                            0                             107                           294                           
101 Pinckneyville U           1560                          121                           1                             4                             0                             126                           73                            1                             1                             0                             75                            201                           
102 Pucketts B                2226                          113                           6                             14                            0                             133                           99                            2                             7                             0                             108                           241                           
103 Berkshire L               2115                          64                            2                             6                             0                             72                            53                            3                             0                             0                             56                            128                           
104 Rockbridge F              3946                          134                           3                             32                            0                             169                           116                           3                             15                            0                             134                           303                           
105 Sugar Hill F              2869                          92                            2                             14                            1                             109                           91                            2                             6                             2                             101                           210                           
106 Suwanee C                 3266                          116                           0                             22                            0                             138                           108                           5                             3                             0                             116                           254                           
107 Cates O                   1073                          51                            1                             2                             0                             54                            55                            1                             2                             1                             59                            113                           
108 Baycreek E                2160                          68                            2                             18                            0                             88                            89                            4                             7                             0                             100                           188                           
109 Berkshire M               1298                          93                            2                             0                             0                             95                            87                            0                             2                             0                             89                            184                           
110 Martins G                 1583                          63                            0                             5                             0                             68                            51                            0                             3                             0                             54                            122                           
111 Duluth H                  1924                          92                            2                             6                             1                             101                           51                            2                             3                             0                             56                            157                           
112 Berkshire N               2443                          213                           4                             13                            0                             230                           161                           3                             18                            0                             182                           412                           
113 Pinckneyville V           1151                          43                            3                             6                             1                             53                            34                            0                             5                             0                             39                            92                            
114 Pinckneyville W           2640                          240                           7                             8                             1                             256                           110                           3                             1                             0                             114                           370                           
115 Martins H                 3110                          135                           3                             11                            3                             152                           78                            0                             14                            1                             93                            245                           
116 Martins I                 2426                          51                            5                             12                            0                             68                            36                            2                             6                             0                             44                            112                           
117 Martins J                 2630                          52                            1                             6                             0                             59                            45                            0                             3                             0                             48                            107                           
118 Garners F                 1227                          101                           2                             5                             0                             108                           49                            1                             1                             0                             51                            159                           
119 Berkshire O               2045                          149                           7                             6                             0                             162                           118                           3                             9                             0                             130                           292                           
120 Berkshire P               980                           50                            0                             3                             0                             53                            39                            0                             1                             0                             40                            93                            
121 Pinckneyville X           2478                          172                           0                             6                             0                             178                           159                           6                             2                             0                             167                           345                           
122 Rockbridge G              3624                          114                           3                             28                            1                             146                           87                            0                             14                            0                             101                           247                           
123 Pinckneyville Y           2061                          58                            1                             1                             0                             60                            33                            1                             0                             0                             34                            94                            
124 Goodwins G                1708                          57                            2                             8                             1                             68                            47                            2                             7                             0                             56                            124                           
125 Pinckneyville Z           1590                          168                           6                             1                             0                             175                           103                           0                             2                             0                             105                           280                           
126 Pinckneyville A1          2315                          207                           5                             1                             0                             213                           150                           1                             2                             0                             153                           366                           
127 Lawrenceville J           1481                          82                            4                             11                            3                             100                           47                            0                             2                             2                             51                            151                           
128 Goodwins H                1988                          101                           1                             9                             0                             111                           64                            0                             4                             0                             68                            179                           
129 Duncans B                 3116                          229                           5                             28                            1                             263                           229                           2                             8                             0                             239                           502                           
130 Suwanee D                 3244                          186                           2                             16                            2                             206                           91                            0                             15                            0                             106                           312                           
131 Suwanee E                 2922                          159                           0                             37                            0                             196                           103                           3                             15                            0                             121                           317                           
132 Lawrenceville K           2416                          121                           0                             13                            0                             134                           109                           0                             7                             0                             116                           250                           
