




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Concord                       1152                          882                           76.56%
Hollonville                   1321                          1030                          77.97%
Meansville                    1053                          827                           78.54%
Molena                        1180                          850                           72.03%
Second District               2040                          1599                          78.38%
Lifsey Springs                917                           717                           78.19%
Williamson                    1238                          965                           77.95%
Zebulon                       1729                          1292                          74.73%
Total:                        10630                         8162                          76.78%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I)D                                                                                                                                     GARY JOHNSON (LIB)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          330                           24                            286                           2                             642                           133                           11                            76                            0                             220                           9                             0                             3                             0                             12                            874                           
Hollonville                   1321                          453                           38                            423                           0                             914                           53                            1                             51                            0                             105                           4                             0                             3                             0                             7                             1026                          
Meansville                    1053                          378                           37                            265                           0                             680                           67                            7                             57                            0                             131                           5                             0                             3                             0                             8                             819                           
Molena                        1180                          391                           17                            242                           0                             650                           107                           10                            63                            0                             180                           4                             1                             8                             0                             13                            843                           
Second District               2040                          543                           79                            790                           1                             1413                          75                            13                            86                            0                             174                           6                             0                             1                             0                             7                             1594                          
Lifsey Springs                917                           297                           21                            273                           2                             593                           46                            1                             53                            0                             100                           9                             0                             6                             0                             15                            708                           
Williamson                    1238                          356                           42                            450                           1                             849                           47                            2                             51                            0                             100                           6                             0                             2                             0                             8                             957                           
Zebulon                       1729                          289                           40                            597                           1                             927                           97                            33                            215                           1                             346                           6                             1                             7                             0                             14                            1287                          
Totals:                       10630                         3037                          298                           3326                          7                             6668                          625                           78                            652                           1                             1356                          49                            2                             33                            0                             84                            8108                          

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          313                           24                            251                           2                             590                           94                            8                             67                            0                             169                           24                            0                             14                            1                             39                            798                           
Hollonville                   1321                          395                           37                            374                           0                             806                           50                            0                             51                            0                             101                           28                            2                             17                            0                             47                            954                           
Meansville                    1053                          327                           29                            238                           0                             594                           54                            4                             45                            0                             103                           26                            3                             13                            0                             42                            739                           
Molena                        1180                          343                           16                            211                           0                             570                           89                            8                             58                            0                             155                           26                            1                             22                            0                             49                            774                           
Second District               2040                          494                           74                            691                           1                             1260                          68                            9                             81                            0                             158                           23                            4                             51                            0                             78                            1496                          
Lifsey Springs                917                           264                           21                            246                           2                             533                           42                            1                             47                            0                             90                            25                            0                             17                            0                             42                            665                           
Williamson                    1238                          322                           38                            400                           0                             760                           42                            2                             47                            0                             91                            25                            4                             21                            0                             50                            901                           
Zebulon                       1729                          270                           35                            542                           1                             848                           79                            31                            177                           1                             288                           21                            3                             43                            0                             67                            1203                          
Totals:                       10630                         2728                          274                           2953                          6                             5961                          518                           63                            573                           1                             1155                          198                           17                            198                           1                             414                           7530                          

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I)R                                                                                                                                        DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          313                           20                            254                           2                             589                           92                            7                             56                            1                             156                           745                           
Hollonville                   1321                          399                           35                            387                           0                             821                           70                            2                             50                            0                             122                           943                           
Meansville                    1053                          339                           31                            249                           0                             619                           54                            4                             39                            0                             97                            716                           
Molena                        1180                          359                           14                            219                           0                             592                           82                            7                             58                            0                             147                           739                           
Second District               2040                          497                           75                            688                           1                             1261                          63                            11                            106                           0                             180                           1441                          
Lifsey Springs                917                           263                           21                            253                           2                             539                           59                            1                             44                            1                             105                           644                           
Williamson                    1238                          317                           38                            399                           0                             754                           56                            5                             59                            0                             120                           874                           
Zebulon                       1729                          279                           38                            565                           1                             883                           68                            20                            137                           0                             225                           1108                          
Totals:                       10630                         2766                          272                           3014                          6                             6058                          544                           57                            549                           2                             1152                          7210                          

                                                                          U.S. Representative, District 3
                                                            L. WESTMORELAND(I)R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          394                           30                            310                           2                             736                           736                           
Hollonville                   1321                          461                           38                            432                           0                             931                           931                           
Meansville                    1053                          384                           35                            278                           0                             697                           697                           
Molena                        1180                          418                           20                            253                           0                             691                           691                           
Second District               2040                          563                           81                            784                           1                             1429                          1429                          
Lifsey Springs                917                           312                           19                            289                           3                             623                           623                           
Williamson                    1238                          371                           38                            456                           0                             865                           865                           
Zebulon                       1729                          332                           51                            674                           1                             1058                          1058                          
Totals:                       10630                         3235                          312                           3476                          7                             7030                          7030                          

                                                                               State Senator, District 16
                                                            RONNIE CHANCE (I)R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          383                           25                            298                           2                             708                           708                           
Hollonville                   1321                          448                           36                            424                           0                             908                           908                           
Meansville                    1053                          378                           32                            270                           0                             680                           680                           
Molena                        1180                          409                           17                            252                           0                             678                           678                           
Second District               2040                          544                           82                            771                           1                             1398                          1398                          
Lifsey Springs                917                           308                           17                            279                           3                             607                           607                           
Williamson                    1238                          356                           36                            448                           0                             840                           840                           
Zebulon                       1729                          329                           49                            660                           1                             1039                          1039                          
Totals:                       10630                         3155                          294                           3402                          7                             6858                          6858                          

                                                                       State Representative, District 131
                                                            J.L. CALDWELL JR.(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          379                           28                            289                           3                             699                           699                           
Hollonville                   1321                          460                           37                            417                           0                             914                           914                           
Meansville                    1053                          372                           28                            269                           0                             669                           669                           
Molena                        1180                          407                           20                            250                           0                             677                           677                           
Second District               2040                          539                           77                            754                           1                             1371                          1371                          
Lifsey Springs                917                           297                           18                            273                           2                             590                           590                           
Williamson                    1238                          354                           36                            432                           0                             822                           822                           
Zebulon                       1729                          329                           49                            657                           1                             1036                          1036                          
Totals:                       10630                         3137                          293                           3341                          7                             6778                          6778                          

                                                                       District Attorney, Griffin Circuit
                                                            SCOTT BALLARD (I)R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          381                           26                            293                           2                             702                           702                           
Hollonville                   1321                          451                           37                            421                           0                             909                           909                           
Meansville                    1053                          385                           31                            272                           0                             688                           688                           
Molena                        1180                          405                           20                            250                           0                             675                           675                           
Second District               2040                          542                           83                            758                           1                             1384                          1384                          
Lifsey Springs                917                           300                           19                            271                           2                             592                           592                           
Williamson                    1238                          354                           37                            445                           0                             836                           836                           
Zebulon                       1729                          330                           58                            661                           1                             1050                          1050                          
Totals:                       10630                         3148                          311                           3371                          6                             6836                          6836                          

                                                                                        CLERK SUPERIOR CT
                                                            CAROLYN WILLIAMS(I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          393                           30                            304                           2                             729                           729                           
Hollonville                   1321                          462                           38                            430                           0                             930                           930                           
Meansville                    1053                          388                           36                            279                           0                             703                           703                           
Molena                        1180                          413                           22                            259                           0                             694                           694                           
Second District               2040                          552                           84                            779                           1                             1416                          1416                          
Lifsey Springs                917                           304                           17                            286                           2                             609                           609                           
Williamson                    1238                          365                           37                            446                           0                             848                           848                           
Zebulon                       1729                          334                           59                            680                           1                             1074                          1074                          
Totals:                       10630                         3211                          323                           3463                          6                             7003                          7003                          

                                                                                                  SHERIFF
                                                            JIMMY THOMAS (I)R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          434                           31                            325                           3                             793                           793                           
Hollonville                   1321                          468                           37                            436                           0                             941                           941                           
Meansville                    1053                          401                           39                            297                           0                             737                           737                           
Molena                        1180                          432                           21                            263                           0                             716                           716                           
Second District               2040                          558                           83                            796                           1                             1438                          1438                          
Lifsey Springs                917                           315                           17                            295                           2                             629                           629                           
Williamson                    1238                          371                           41                            467                           0                             879                           879                           
Zebulon                       1729                          353                           63                            729                           1                             1146                          1146                          
Totals:                       10630                         3332                          332                           3608                          7                             7279                          7279                          

                                                                                         TAX COMMISSIONER
                                                            D. MINTER WYNN (I)R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          404                           28                            307                           2                             741                           741                           
Hollonville                   1321                          464                           38                            438                           0                             940                           940                           
Meansville                    1053                          398                           36                            291                           0                             725                           725                           
Molena                        1180                          437                           21                            273                           0                             731                           731                           
Second District               2040                          559                           85                            784                           1                             1429                          1429                          
Lifsey Springs                917                           318                           19                            289                           2                             628                           628                           
Williamson                    1238                          365                           37                            452                           0                             854                           854                           
Zebulon                       1729                          339                           60                            711                           1                             1111                          1111                          
Totals:                       10630                         3284                          324                           3545                          6                             7159                          7159                          

                                                                                                  CORONER
                                                            TERRELL A. MOODY(I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          408                           29                            314                           3                             754                           754                           
Hollonville                   1321                          465                           38                            436                           0                             939                           939                           
Meansville                    1053                          395                           35                            295                           0                             725                           725                           
Molena                        1180                          425                           20                            270                           0                             715                           715                           
Second District               2040                          562                           84                            790                           1                             1437                          1437                          
Lifsey Springs                917                           316                           19                            290                           2                             627                           627                           
Williamson                    1238                          371                           39                            456                           0                             866                           866                           
Zebulon                       1729                          353                           60                            723                           1                             1137                          1137                          
Totals:                       10630                         3295                          324                           3574                          7                             7200                          7200                          

                                                                                         CHIEF MAGISTRATE
                                                            CALLAWAY-INGRAM (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          380                           26                            286                           2                             694                           694                           
Hollonville                   1321                          445                           36                            418                           0                             899                           899                           
Meansville                    1053                          384                           29                            271                           0                             684                           684                           
Molena                        1180                          408                           17                            255                           0                             680                           680                           
Second District               2040                          547                           75                            755                           1                             1378                          1378                          
Lifsey Springs                917                           301                           17                            274                           3                             595                           595                           
Williamson                    1238                          357                           32                            442                           0                             831                           831                           
Zebulon                       1729                          329                           51                            681                           1                             1062                          1062                          
Totals:                       10630                         3151                          283                           3382                          7                             6823                          6823                          

                                                                                              CC CHAIRMAN
                                                            BRIAR JOHNSON (R)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          388                           26                            300                           3                             717                           717                           
Hollonville                   1321                          448                           37                            425                           0                             910                           910                           
Meansville                    1053                          368                           29                            270                           0                             667                           667                           
Molena                        1180                          404                           19                            250                           0                             673                           673                           
Second District               2040                          545                           81                            752                           1                             1379                          1379                          
Lifsey Springs                917                           302                           18                            271                           2                             593                           593                           
Williamson                    1238                          354                           36                            434                           0                             824                           824                           
Zebulon                       1729                          323                           52                            676                           1                             1052                          1052                          
Totals:                       10630                         3132                          298                           3378                          7                             6815                          6815                          

                                                                                                    CC D3
                                                            MARVIN T. POWERS(I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Meansville                    1053                          368                           32                            256                           0                             656                           656                           
Second District               2040                          179                           25                            205                           0                             409                           409                           
Lifsey Springs                917                           106                           9                             100                           1                             216                           216                           
Zebulon                       1729                          115                           16                            212                           0                             343                           343                           
Totals:                       5739                          768                           82                            773                           1                             1624                          1624                          

                                                                                                    CC D4
                                                            JAMES JENKINS (R)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Hollonville                   1321                          246                           25                            243                           0                             514                           514                           
Second District               2040                          370                           56                            560                           1                             987                           987                           
Williamson                    1238                          340                           33                            425                           0                             798                           798                           
Totals:                       4599                          956                           114                           1228                          1                             2299                          2299                          

                                                                                           SOIL AND WATER
                                                            T. M. LACEY, SR. (I)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          379                           28                            279                           3                             689                           689                           
Hollonville                   1321                          429                           35                            396                           0                             860                           860                           
Meansville                    1053                          371                           29                            258                           0                             658                           658                           
Molena                        1180                          405                           19                            235                           0                             659                           659                           
Second District               2040                          533                           76                            741                           1                             1351                          1351                          
Lifsey Springs                917                           292                           19                            262                           1                             574                           574                           
Williamson                    1238                          346                           34                            420                           0                             800                           800                           
Zebulon                       1729                          322                           47                            646                           1                             1016                          1016                          
Totals:                       10630                         3077                          287                           3237                          6                             6607                          6607                          

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          245                           18                            219                           3                             485                           212                           15                            124                           0                             351                           836                           
Hollonville                   1321                          296                           25                            269                           0                             590                           201                           11                            187                           0                             399                           989                           
Meansville                    1053                          209                           24                            156                           0                             389                           226                           16                            157                           0                             399                           788                           
Molena                        1180                          266                           17                            183                           0                             466                           215                           11                            116                           0                             342                           808                           
Second District               2040                          335                           60                            518                           0                             913                           262                           25                            325                           0                             612                           1525                          
Lifsey Springs                917                           155                           10                            173                           1                             339                           191                           11                            143                           1                             346                           685                           
Williamson                    1238                          236                           31                            300                           0                             567                           159                           12                            187                           0                             358                           925                           
Zebulon                       1729                          193                           29                            435                           2                             659                           184                           43                            344                           0                             571                           1230                          
Totals:                       10630                         1935                          214                           2253                          6                             4408                          1650                          144                           1583                          1                             3378                          7786                          

Constitutional Amendment #2<br>Shall the Constitution be amended so as to provide for a reduction in the state's operating costs by allowing the General Assembly to authorize certain state agencies to enter into multiyear rental agreements?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          239                           16                            210                           3                             468                           187                           13                            119                           0                             319                           787                           
Hollonville                   1321                          274                           17                            295                           0                             586                           191                           19                            150                           0                             360                           946                           
Meansville                    1053                          223                           19                            173                           0                             415                           181                           19                            129                           0                             329                           744                           
Molena                        1180                          248                           15                            169                           0                             432                           210                           7                             109                           0                             326                           758                           
Second District               2040                          353                           53                            513                           0                             919                           212                           30                            302                           0                             544                           1463                          
Lifsey Springs                917                           164                           11                            161                           1                             337                           166                           10                            139                           1                             316                           653                           
Williamson                    1238                          222                           34                            292                           0                             548                           156                           6                             161                           0                             323                           871                           
Zebulon                       1729                          182                           39                            422                           2                             645                           176                           30                            315                           0                             521                           1166                          
Totals:                       10630                         1905                          204                           2235                          6                             4350                          1479                          134                           1424                          1                             3038                          7388                          

                                                                                                                                                                 HOMESTEAD EXEMPTION
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          331                           26                            272                           0                             629                           118                           5                             75                            2                             200                           829                           
Hollonville                   1321                          370                           29                            358                           0                             757                           115                           10                            96                            0                             221                           978                           
Meansville                    1053                          331                           34                            241                           0                             606                           98                            7                             65                            0                             170                           776                           
Molena                        1180                          347                           22                            234                           0                             603                           132                           6                             63                            0                             201                           804                           
Second District               2040                          451                           62                            682                           0                             1195                          136                           23                            160                           0                             319                           1514                          
Lifsey Springs                917                           230                           15                            245                           1                             491                           107                           7                             78                            1                             193                           684                           
Williamson                    1238                          300                           38                            393                           0                             731                           95                            7                             87                            0                             189                           920                           
Zebulon                       1729                          249                           50                            564                           2                             865                           118                           26                            218                           0                             362                           1227                          
Totals:                       10630                         2609                          276                           2989                          3                             5877                          919                           91                            842                           3                             1855                          7732                          

                                                                                                                                                                SUNDAY PACKAGE SALES
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          285                           17                            199                           1                             502                           170                           15                            152                           2                             339                           841                           
Hollonville                   1321                          314                           18                            277                           0                             609                           190                           21                            188                           0                             399                           1008                          
Meansville                    1053                          233                           18                            156                           0                             407                           210                           26                            160                           0                             396                           803                           
Molena                        1180                          279                           15                            162                           0                             456                           209                           14                            141                           0                             364                           820                           
Second District               2040                          365                           28                            474                           1                             868                           248                           64                            388                           0                             700                           1568                          
Lifsey Springs                917                           182                           15                            163                           1                             361                           163                           8                             160                           1                             332                           693                           
Williamson                    1238                          242                           22                            259                           0                             523                           161                           24                            233                           0                             418                           941                           
Zebulon                       1729                          216                           38                            469                           2                             725                           172                           38                            328                           0                             538                           1263                          
Totals:                       10630                         2116                          171                           2159                          5                             4451                          1523                          210                           1750                          3                             3486                          7937                          

                                                                                                                                                               EDUCATIONAL SALES TAX
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Concord                       1152                          254                           17                            201                           2                             474                           200                           16                            149                           0                             365                           839                           
Hollonville                   1321                          261                           18                            256                           0                             535                           240                           20                            213                           0                             473                           1008                          
Meansville                    1053                          249                           16                            158                           0                             423                           192                           24                            159                           0                             375                           798                           
Molena                        1180                          255                           18                            160                           0                             433                           228                           11                            137                           0                             376                           809                           
Second District               2040                          353                           38                            481                           0                             872                           254                           51                            383                           0                             688                           1560                          
Lifsey Springs                917                           168                           11                            167                           0                             346                           181                           12                            160                           2                             355                           701                           
Williamson                    1238                          234                           22                            260                           0                             516                           170                           23                            233                           0                             426                           942                           
Zebulon                       1729                          201                           35                            460                           1                             697                           177                           39                            337                           1                             554                           1251                          
Totals:                       10630                         1975                          175                           2143                          3                             4296                          1642                          196                           1771                          3                             3612                          7908                          

