




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
MCDONALD                      1852                          1178                          63.61%
SHUCK PEN                     2161                          1384                          64.04%
SOUTHWEST                     2313                          1386                          59.92%
SPRING PLACE                  2767                          1865                          67.40%
TOWN                          4703                          3333                          70.87%
CARTERS-DOOLITTLE             1709                          1124                          65.77%
NORTH                         1703                          1128                          66.24%
Total:                        17208                         11398                         66.24%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I) D                                                                                                                                    GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          556                           23                            266                           0                             845                           201                           13                            77                            0                             291                           19                            0                             9                             0                             28                            1164                          
SHUCK PEN                     2161                          721                           20                            280                           0                             1021                          233                           12                            72                            0                             317                           19                            1                             6                             0                             26                            1364                          
SOUTHWEST                     2313                          683                           23                            327                           0                             1033                          212                           18                            79                            0                             309                           20                            1                             5                             0                             26                            1368                          
SPRING PLACE                  2767                          850                           50                            482                           0                             1382                          260                           19                            156                           0                             435                           15                            5                             5                             0                             25                            1842                          
TOWN                          4703                          1274                          107                           1097                          0                             2478                          343                           74                            316                           0                             733                           38                            9                             18                            0                             65                            3276                          
CARTERS-DOOLITTLE             1709                          521                           39                            247                           0                             807                           149                           30                            76                            0                             255                           19                            0                             10                            0                             29                            1091                          
NORTH                         1703                          631                           25                            221                           0                             877                           148                           10                            44                            0                             202                           24                            0                             5                             0                             29                            1108                          
Totals:                       17208                         5236                          287                           2920                          0                             8443                          1546                          176                           820                           0                             2542                          154                           16                            58                            0                             228                           11213                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          494                           21                            219                           0                             734                           172                           12                            57                            0                             241                           35                            2                             18                            0                             55                            1030                          
SHUCK PEN                     2161                          609                           13                            234                           0                             856                           214                           14                            65                            0                             293                           42                            2                             9                             0                             53                            1202                          
SOUTHWEST                     2313                          591                           17                            271                           0                             879                           179                           23                            84                            0                             286                           33                            3                             9                             0                             45                            1210                          
SPRING PLACE                  2767                          728                           42                            416                           0                             1186                          225                           24                            130                           0                             379                           48                            5                             23                            0                             76                            1641                          
TOWN                          4703                          1078                          92                            903                           0                             2073                          304                           57                            277                           0                             638                           85                            13                            68                            0                             166                           2877                          
CARTERS-DOOLITTLE             1709                          421                           25                            189                           0                             635                           139                           27                            71                            0                             237                           30                            2                             11                            0                             43                            915                           
NORTH                         1703                          534                           21                            175                           0                             730                           141                           9                             43                            0                             193                           41                            0                             7                             0                             48                            971                           
Totals:                       17208                         4455                          231                           2407                          0                             7093                          1374                          166                           727                           0                             2267                          314                           27                            145                           0                             486                           9846                          

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I) R                                                                                                                                       DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          513                           25                            241                           0                             779                           160                           9                             53                            0                             222                           1001                          
SHUCK PEN                     2161                          661                           21                            252                           0                             934                           194                           7                             51                            0                             252                           1186                          
SOUTHWEST                     2313                          640                           21                            278                           0                             939                           161                           14                            59                            0                             234                           1173                          
SPRING PLACE                  2767                          754                           46                            440                           0                             1240                          203                           20                            109                           0                             332                           1572                          
TOWN                          4703                          1146                          103                           955                           0                             2204                          277                           47                            240                           0                             564                           2768                          
CARTERS-DOOLITTLE             1709                          452                           28                            197                           0                             677                           126                           19                            59                            0                             204                           881                           
NORTH                         1703                          560                           23                            177                           0                             760                           139                           6                             42                            0                             187                           947                           
Totals:                       17208                         4726                          267                           2540                          0                             7533                          1260                          122                           613                           0                             1995                          9528                          

                                                                                                                                                    U.S. Representative, District 14
                                                            TOM GRAVES (I) R                                                                                                                                      DANIEL GRANT (D)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          543                           25                            256                           0                             824                           181                           12                            70                            0                             263                           1087                          
SHUCK PEN                     2161                          698                           19                            270                           0                             987                           222                           14                            72                            0                             308                           1295                          
SOUTHWEST                     2313                          657                           17                            288                           0                             962                           204                           24                            92                            0                             320                           1282                          
SPRING PLACE                  2767                          803                           43                            471                           0                             1317                          261                           28                            140                           0                             429                           1746                          
TOWN                          4703                          1210                          111                           1049                          0                             2370                          360                           69                            310                           0                             739                           3109                          
CARTERS-DOOLITTLE             1709                          496                           33                            221                           0                             750                           152                           30                            76                            0                             258                           1008                          
NORTH                         1703                          600                           22                            199                           0                             821                           164                           13                            48                            0                             225                           1046                          
Totals:                       17208                         5007                          270                           2754                          0                             8031                          1544                          190                           808                           0                             2542                          10573                         

                                                                               State Senator, District 54
                                                            CHARLIE BETHEL (I) R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          618                           25                            272                           0                             915                           915                           
SHUCK PEN                     2161                          774                           26                            284                           0                             1084                          1084                          
SOUTHWEST                     2313                          754                           21                            313                           0                             1088                          1088                          
SPRING PLACE                  2767                          884                           56                            496                           0                             1436                          1436                          
TOWN                          4703                          1328                          121                           1085                          0                             2534                          2534                          
CARTERS-DOOLITTLE             1709                          509                           37                            230                           0                             776                           776                           
NORTH                         1703                          642                           25                            209                           0                             876                           876                           
Totals:                       17208                         5509                          311                           2889                          0                             8709                          8709                          

                                                                                                                                                    State Representative, District 5
                                                            JOHN MEADOWS (I) R                                                                                                                                    HOWARD JOHNSON (D)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SOUTHWEST                     2313                          634                           19                            284                           0                             937                           205                           20                            94                            0                             319                           1256                          
Totals:                       2313                          634                           19                            284                           0                             937                           205                           20                            94                            0                             319                           1256                          

                                                                         State Representative, District 6
                                                            TOM DICKSON (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          615                           25                            268                           0                             908                           908                           
SHUCK PEN                     2161                          771                           26                            279                           0                             1076                          1076                          
TOWN                          4703                          486                           33                            409                           0                             928                           928                           
NORTH                         1703                          641                           26                            208                           0                             875                           875                           
Totals:                       10419                         2513                          110                           1164                          0                             3787                          3787                          

                                                                        State Representative, District 11
                                                            RICK JASPERSE (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SPRING PLACE                  2767                          850                           56                            483                           0                             1389                          1389                          
TOWN                          4703                          822                           85                            653                           0                             1560                          1560                          
CARTERS-DOOLITTLE             1709                          500                           35                            218                           0                             753                           753                           
Totals:                       9179                          2172                          176                           1354                          0                             3702                          3702                          

                                                                     District Attorney, Conasauga Circuit
                                                            BERT POSTON (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          606                           21                            262                           0                             889                           889                           
SHUCK PEN                     2161                          777                           26                            283                           0                             1086                          1086                          
SOUTHWEST                     2313                          753                           24                            318                           0                             1095                          1095                          
SPRING PLACE                  2767                          861                           56                            501                           0                             1418                          1418                          
TOWN                          4703                          1326                          118                           1072                          0                             2516                          2516                          
CARTERS-DOOLITTLE             1709                          509                           36                            220                           0                             765                           765                           
NORTH                         1703                          624                           26                            212                           0                             862                           862                           
Totals:                       17208                         5456                          307                           2868                          0                             8631                          8631                          

                                                                                            JUDGE PROBATE
                                                            DALE ADAMS (I) D                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          629                           26                            260                           0                             915                           915                           
SHUCK PEN                     2161                          774                           27                            289                           0                             1090                          1090                          
SOUTHWEST                     2313                          716                           30                            292                           0                             1038                          1038                          
SPRING PLACE                  2767                          885                           61                            506                           0                             1452                          1452                          
TOWN                          4703                          1332                          138                           1121                          0                             2591                          2591                          
CARTERS-DOOLITTLE             1709                          548                           56                            247                           0                             851                           851                           
NORTH                         1703                          637                           29                            209                           0                             875                           875                           
Totals:                       17208                         5521                          367                           2924                          0                             8812                          8812                          

                                                                                                                                                                   CLERK SUPERIOR CT
                                                            DONNA FLOOD (R)                                                                                                                                       CONNIE G. REED (D)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          417                           11                            174                           0                             602                           349                           27                            162                           0                             538                           1140                          
SHUCK PEN                     2161                          515                           12                            207                           0                             734                           440                           22                            145                           0                             607                           1341                          
SOUTHWEST                     2313                          547                           12                            248                           0                             807                           348                           35                            150                           0                             533                           1340                          
SPRING PLACE                  2767                          625                           34                            354                           0                             1013                          474                           41                            279                           0                             794                           1807                          
TOWN                          4703                          861                           67                            725                           0                             1653                          761                           123                           692                           0                             1576                          3229                          
CARTERS-DOOLITTLE             1709                          334                           14                            127                           0                             475                           347                           66                            198                           0                             611                           1086                          
NORTH                         1703                          410                           12                            145                           0                             567                           371                           26                            118                           0                             515                           1082                          
Totals:                       17208                         3709                          162                           1980                          0                             5851                          3090                          340                           1744                          0                             5174                          11025                         

                                                                                                                                                                             SHERIFF
                                                            GARY LANGFORD (R)                                                                                                                                     HOWARD ENSLEY (I) D                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          446                           16                            226                           0                             688                           324                           22                            116                           0                             462                           1150                          
SHUCK PEN                     2161                          515                           15                            204                           0                             734                           446                           19                            154                           0                             619                           1353                          
SOUTHWEST                     2313                          539                           27                            269                           0                             835                           364                           19                            136                           0                             519                           1354                          
SPRING PLACE                  2767                          650                           39                            370                           0                             1059                          461                           35                            265                           0                             761                           1820                          
TOWN                          4703                          987                           88                            874                           0                             1949                          660                           106                           557                           0                             1323                          3272                          
CARTERS-DOOLITTLE             1709                          445                           40                            215                           0                             700                           238                           36                            110                           0                             384                           1084                          
NORTH                         1703                          337                           6                             137                           0                             480                           467                           30                            129                           0                             626                           1106                          
Totals:                       17208                         3919                          231                           2295                          0                             6445                          2960                          267                           1467                          0                             4694                          11139                         

                                                                                                                                                                    TAX COMMISSIONER
                                                            K. L. MCCURDY (R)                                                                                                                                     C. KEENER (I) D                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          328                           15                            155                           0                             498                           429                           23                            182                           0                             634                           1132                          
SHUCK PEN                     2161                          438                           14                            175                           0                             627                           513                           18                            178                           0                             709                           1336                          
SOUTHWEST                     2313                          486                           15                            221                           0                             722                           403                           30                            176                           0                             609                           1331                          
SPRING PLACE                  2767                          559                           35                            284                           0                             878                           528                           40                            344                           0                             912                           1790                          
TOWN                          4703                          796                           74                            643                           0                             1513                          821                           115                           766                           0                             1702                          3215                          
CARTERS-DOOLITTLE             1709                          319                           32                            131                           0                             482                           350                           42                            188                           0                             580                           1062                          
NORTH                         1703                          353                           14                            122                           0                             489                           430                           20                            136                           0                             586                           1075                          
Totals:                       17208                         3279                          199                           1731                          0                             5209                          3474                          288                           1970                          0                             5732                          10941                         

                                                                                                 SURVEYOR
                                                            JAMES S. WILSON (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          609                           24                            260                           0                             893                           893                           
SHUCK PEN                     2161                          759                           25                            274                           0                             1058                          1058                          
SOUTHWEST                     2313                          766                           22                            311                           0                             1099                          1099                          
SPRING PLACE                  2767                          866                           58                            492                           0                             1416                          1416                          
TOWN                          4703                          1319                          118                           1103                          0                             2540                          2540                          
CARTERS-DOOLITTLE             1709                          517                           35                            221                           0                             773                           773                           
NORTH                         1703                          632                           23                            213                           0                             868                           868                           
Totals:                       17208                         5468                          305                           2874                          0                             8647                          8647                          

                                                                                                  CORONER
                                                            LARRY M. BALLEW (I)D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          634                           25                            259                           0                             918                           918                           
SHUCK PEN                     2161                          770                           27                            284                           0                             1081                          1081                          
SOUTHWEST                     2313                          710                           27                            301                           0                             1038                          1038                          
SPRING PLACE                  2767                          894                           59                            512                           0                             1465                          1465                          
TOWN                          4703                          1308                          131                           1115                          0                             2554                          2554                          
CARTERS-DOOLITTLE             1709                          528                           51                            236                           0                             815                           815                           
NORTH                         1703                          619                           26                            215                           0                             860                           860                           
Totals:                       17208                         5463                          346                           2922                          0                             8731                          8731                          

                                                                                        SOLE COMMISSIONER
                                                            BRITTANY PITTMAN (R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          606                           20                            259                           0                             885                           885                           
SHUCK PEN                     2161                          774                           24                            281                           0                             1079                          1079                          
SOUTHWEST                     2313                          769                           22                            317                           0                             1108                          1108                          
SPRING PLACE                  2767                          899                           54                            498                           0                             1451                          1451                          
TOWN                          4703                          1367                          122                           1142                          0                             2631                          2631                          
CARTERS-DOOLITTLE             1709                          528                           45                            248                           0                             821                           821                           
NORTH                         1703                          637                           30                            217                           0                             884                           884                           
Totals:                       17208                         5580                          317                           2962                          0                             8859                          8859                          

                                                                                                   BOE D1
                                                            COLVARD JOE PARK (R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          578                           18                            224                           0                             820                           820                           
SHUCK PEN                     2161                          722                           25                            254                           0                             1001                          1001                          
SOUTHWEST                     2313                          717                           19                            297                           0                             1033                          1033                          
SPRING PLACE                  2767                          821                           53                            447                           0                             1321                          1321                          
TOWN                          4703                          1219                          103                           963                           0                             2285                          2285                          
CARTERS-DOOLITTLE             1709                          466                           34                            192                           0                             692                           692                           
NORTH                         1703                          595                           23                            183                           0                             801                           801                           
Totals:                       17208                         5118                          275                           2560                          0                             7953                          7953                          

                                                                                                   BOE D2
                                                            SAM BRIGHT (R)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          587                           23                            239                           0                             849                           849                           
SHUCK PEN                     2161                          735                           25                            263                           0                             1023                          1023                          
SOUTHWEST                     2313                          730                           19                            308                           0                             1057                          1057                          
SPRING PLACE                  2767                          834                           54                            466                           0                             1354                          1354                          
TOWN                          4703                          1244                          107                           1013                          0                             2364                          2364                          
CARTERS-DOOLITTLE             1709                          478                           34                            207                           0                             719                           719                           
NORTH                         1703                          604                           21                            198                           0                             823                           823                           
Totals:                       17208                         5212                          283                           2694                          0                             8189                          8189                          

                                                                                                   BOE D3
                                                            REBECCA WHALEY (I)R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          597                           25                            245                           0                             867                           867                           
SHUCK PEN                     2161                          752                           26                            265                           0                             1043                          1043                          
SOUTHWEST                     2313                          727                           18                            306                           0                             1051                          1051                          
SPRING PLACE                  2767                          849                           52                            474                           0                             1375                          1375                          
TOWN                          4703                          1277                          111                           1045                          0                             2433                          2433                          
CARTERS-DOOLITTLE             1709                          492                           35                            209                           0                             736                           736                           
NORTH                         1703                          628                           25                            213                           0                             866                           866                           
Totals:                       17208                         5322                          292                           2757                          0                             8371                          8371                          

                                                                                                   BOE D4
                                                            GREG SHOEMAKER (I)R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          603                           26                            243                           0                             872                           872                           
SHUCK PEN                     2161                          739                           24                            263                           0                             1026                          1026                          
SOUTHWEST                     2313                          722                           19                            304                           0                             1045                          1045                          
SPRING PLACE                  2767                          847                           52                            474                           0                             1373                          1373                          
TOWN                          4703                          1265                          106                           1029                          0                             2400                          2400                          
CARTERS-DOOLITTLE             1709                          481                           35                            218                           0                             734                           734                           
NORTH                         1703                          611                           21                            200                           0                             832                           832                           
Totals:                       17208                         5268                          283                           2731                          0                             8282                          8282                          

                                                                                           SOIL AND WATER
                                                            JAMES F. PETTY (I)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          603                           24                            250                           0                             877                           877                           
SHUCK PEN                     2161                          736                           25                            261                           0                             1022                          1022                          
SOUTHWEST                     2313                          710                           21                            287                           0                             1018                          1018                          
SPRING PLACE                  2767                          832                           59                            477                           0                             1368                          1368                          
TOWN                          4703                          1255                          120                           1033                          0                             2408                          2408                          
CARTERS-DOOLITTLE             1709                          474                           37                            209                           0                             720                           720                           
NORTH                         1703                          645                           31                            217                           0                             893                           893                           
Totals:                       17208                         5255                          317                           2734                          0                             8306                          8306                          

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          271                           18                            148                           0                             437                           474                           19                            183                           0                             676                           1113                          
SHUCK PEN                     2161                          293                           13                            160                           0                             466                           659                           20                            178                           0                             857                           1323                          
SOUTHWEST                     2313                          340                           19                            189                           0                             548                           521                           18                            189                           0                             728                           1276                          
SPRING PLACE                  2767                          354                           35                            277                           0                             666                           736                           35                            324                           0                             1095                          1761                          
TOWN                          4703                          503                           91                            574                           0                             1168                          1092                          84                            783                           0                             1959                          3127                          
CARTERS-DOOLITTLE             1709                          242                           28                            145                           0                             415                           432                           35                            159                           0                             626                           1041                          
NORTH                         1703                          257                           20                            95                            0                             372                           523                           16                            153                           0                             692                           1064                          
Totals:                       17208                         2260                          224                           1588                          0                             4072                          4437                          227                           1969                          0                             6633                          10705                         

Constitutional Amendment #2<br>Shall the Constitution be amended so as to provide for a reduction in the state's operating costs by allowing the General Assembly to authorize certain state agencies to enter into multiyear rental agreements?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MCDONALD                      1852                          369                           18                            156                           0                             543                           332                           15                            156                           0                             503                           1046                          
SHUCK PEN                     2161                          417                           17                            175                           0                             609                           471                           15                            142                           0                             628                           1237                          
SOUTHWEST                     2313                          367                           19                            190                           0                             576                           441                           16                            168                           0                             625                           1201                          
SPRING PLACE                  2767                          480                           39                            290                           0                             809                           522                           29                            273                           0                             824                           1633                          
TOWN                          4703                          755                           109                           704                           0                             1568                          724                           53                            560                           0                             1337                          2905                          
CARTERS-DOOLITTLE             1709                          285                           33                            151                           0                             469                           330                           30                            123                           0                             483                           952                           
NORTH                         1703                          339                           21                            128                           0                             488                           389                           8                             104                           0                             501                           989                           
Totals:                       17208                         3012                          256                           1794                          0                             5062                          3209                          166                           1526                          0                             4901                          9963                          

