




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Clarkesville                  3341                          2282                          68.30%
Cornelia                      1712                          979                           57.18%
Demorest                      1789                          1090                          60.93%
Center Hill                   3115                          2054                          65.94%
Mud Creek                     2016                          1219                          60.47%
Glade Creek                   1299                          897                           69.05%
Deep Creek                    1158                          795                           68.65%
Fork                          1531                          1043                          68.13%
Baldwin                       1015                          577                           56.85%
View                          1706                          1172                          68.70%
Falling Water                 744                           520                           69.89%
Batesville                    471                           339                           71.97%
Fair Play                     1514                          1073                          70.87%
Cool Springs                  900                           670                           74.44%
Total:                        22311                         14710                         65.93%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I)(D)                                                                                                                                   GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          380                           135                           1320                          7                             1842                          98                            47                            254                           0                             399                           16                            0                             11                            0                             27                            2268                          
Cornelia                      1712                          315                           50                            275                           1                             641                           156                           29                            133                           3                             321                           8                             0                             1                             0                             9                             971                           
Demorest                      1789                          371                           75                            441                           1                             888                           74                            17                            87                            0                             178                           12                            2                             1                             0                             15                            1081                          
Center Hill                   3115                          571                           106                           1087                          0                             1764                          110                           27                            126                           1                             264                           5                             4                             5                             0                             14                            2042                          
Mud Creek                     2016                          479                           72                            467                           0                             1018                          99                            11                            78                            0                             188                           4                             1                             2                             0                             7                             1213                          
Glade Creek                   1299                          274                           49                            442                           2                             767                           51                            10                            51                            0                             112                           8                             2                             3                             0                             13                            892                           
Deep Creek                    1158                          271                           23                            372                           2                             668                           53                            7                             50                            0                             110                           12                            0                             3                             0                             15                            793                           
Fork                          1531                          367                           46                            495                           0                             908                           55                            7                             58                            0                             120                           6                             0                             2                             0                             8                             1036                          
Baldwin                       1015                          223                           47                            195                           0                             465                           63                            5                             36                            0                             104                           4                             0                             3                             0                             7                             576                           
View                          1706                          402                           69                            547                           1                             1019                          66                            6                             66                            0                             138                           8                             0                             3                             0                             11                            1168                          
Falling Water                 744                           172                           18                            266                           0                             456                           27                            3                             23                            0                             53                            4                             0                             2                             0                             6                             515                           
Batesville                    471                           160                           24                            100                           0                             284                           28                            7                             15                            0                             50                            2                             0                             0                             0                             2                             336                           
Fair Play                     1514                          210                           62                            638                           0                             910                           41                            9                             96                            0                             146                           5                             0                             5                             0                             10                            1066                          
Cool Springs                  900                           245                           30                            261                           0                             536                           45                            9                             64                            0                             118                           5                             0                             6                             0                             11                            665                           
Totals:                       22311                         4440                          806                           6906                          14                            12166                         966                           194                           1137                          4                             2301                          99                            9                             47                            0                             155                           14622                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)(R)                                                                                                                                    STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          338                           119                           1159                          6                             1622                          85                            43                            249                           0                             377                           33                            6                             73                            0                             112                           2111                          
Cornelia                      1712                          277                           43                            234                           1                             555                           117                           25                            110                           2                             254                           30                            3                             24                            0                             57                            866                           
Demorest                      1789                          320                           72                            380                           1                             773                           70                            18                            94                            0                             182                           35                            1                             10                            0                             46                            1001                          
Center Hill                   3115                          507                           89                            944                           0                             1540                          97                            26                            137                           1                             261                           32                            13                            34                            0                             79                            1880                          
Mud Creek                     2016                          410                           57                            394                           0                             861                           93                            15                            88                            0                             196                           31                            7                             26                            0                             64                            1121                          
Glade Creek                   1299                          236                           39                            369                           1                             645                           56                            12                            56                            0                             124                           11                            6                             26                            0                             43                            812                           
Deep Creek                    1158                          232                           21                            321                           0                             574                           59                            5                             49                            1                             114                           14                            1                             26                            0                             41                            729                           
Fork                          1531                          305                           39                            432                           0                             776                           52                            11                            57                            0                             120                           28                            1                             25                            0                             54                            950                           
Baldwin                       1015                          191                           42                            170                           0                             403                           57                            2                             26                            0                             85                            13                            2                             10                            0                             25                            513                           
View                          1706                          352                           60                            462                           0                             874                           68                            7                             78                            0                             153                           28                            4                             32                            0                             64                            1091                          
Falling Water                 744                           156                           17                            243                           0                             416                           25                            3                             24                            0                             52                            6                             0                             7                             0                             13                            481                           
Batesville                    471                           141                           21                            83                            0                             245                           27                            7                             14                            0                             48                            11                            1                             8                             0                             20                            313                           
Fair Play                     1514                          175                           52                            574                           0                             801                           44                            8                             90                            0                             142                           16                            6                             37                            0                             59                            1002                          
Cool Springs                  900                           197                           28                            239                           0                             464                           47                            9                             59                            0                             115                           27                            1                             19                            0                             47                            626                           
Totals:                       22311                         3837                          699                           6004                          9                             10549                         897                           191                           1131                          4                             2223                          315                           52                            357                           0                             724                           13496                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I)(R)                                                                                                                                      DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          341                           119                           1191                          6                             1657                          103                           30                            225                           0                             358                           2015                          
Cornelia                      1712                          289                           50                            246                           2                             587                           118                           14                            94                            1                             227                           814                           
Demorest                      1789                          340                           73                            406                           1                             820                           81                            9                             77                            0                             167                           987                           
Center Hill                   3115                          502                           94                            964                           0                             1560                          115                           30                            135                           1                             281                           1841                          
Mud Creek                     2016                          429                           57                            409                           0                             895                           99                            16                            83                            0                             198                           1093                          
Glade Creek                   1299                          258                           42                            395                           1                             696                           52                            13                            49                            0                             114                           810                           
Deep Creek                    1158                          233                           22                            323                           0                             578                           67                            4                             62                            1                             134                           712                           
Fork                          1531                          308                           39                            438                           0                             785                           74                            10                            67                            0                             151                           936                           
Baldwin                       1015                          198                           39                            169                           0                             406                           57                            4                             34                            0                             95                            501                           
View                          1706                          358                           60                            481                           0                             899                           85                            9                             85                            0                             179                           1078                          
Falling Water                 744                           157                           17                            249                           0                             423                           26                            4                             27                            0                             57                            480                           
Batesville                    471                           140                           19                            83                            0                             242                           32                            6                             17                            0                             55                            297                           
Fair Play                     1514                          174                           51                            575                           0                             800                           51                            12                            102                           0                             165                           965                           
Cool Springs                  900                           216                           29                            244                           0                             489                           50                            8                             59                            0                             117                           606                           
Totals:                       22311                         3943                          711                           6173                          10                            10837                         1010                          169                           1116                          3                             2298                          13135                         

                                                                                                                                                     U.S. Representative, District 9
                                                            DOUG COLLINS (R)                                                                                                                                      JODY COOLEY (D)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          340                           129                           1215                          7                             1691                          130                           47                            306                           0                             483                           2174                          
Cornelia                      1712                          278                           46                            250                           1                             575                           163                           26                            131                           2                             322                           897                           
Demorest                      1789                          329                           67                            400                           1                             797                           106                           24                            110                           0                             240                           1037                          
Center Hill                   3115                          493                           91                            986                           0                             1570                          151                           40                            179                           1                             371                           1941                          
Mud Creek                     2016                          397                           65                            417                           0                             879                           157                           15                            109                           0                             281                           1160                          
Glade Creek                   1299                          234                           46                            404                           2                             686                           86                            14                            71                            0                             171                           857                           
Deep Creek                    1158                          234                           22                            346                           0                             602                           83                            6                             57                            1                             147                           749                           
Fork                          1531                          315                           33                            456                           0                             804                           94                            19                            78                            0                             191                           995                           
Baldwin                       1015                          197                           42                            179                           0                             418                           74                            3                             40                            0                             117                           535                           
View                          1706                          353                           67                            496                           0                             916                           106                           5                             95                            1                             207                           1123                          
Falling Water                 744                           155                           17                            247                           0                             419                           41                            4                             37                            0                             82                            501                           
Batesville                    471                           136                           23                            90                            0                             249                           46                            6                             21                            0                             73                            322                           
Fair Play                     1514                          173                           59                            608                           0                             840                           62                            9                             115                           0                             186                           1026                          
Cool Springs                  900                           226                           30                            245                           0                             501                           59                            6                             78                            0                             143                           644                           
Totals:                       22311                         3860                          737                           6339                          11                            10947                         1358                          224                           1427                          5                             3014                          13961                         

                                                                               State Senator, District 50
                                                            JOHN WILKINSON(I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          405                           132                           1346                          7                             1890                          1890                          
Cornelia                      1712                          377                           55                            322                           1                             755                           755                           
Demorest                      1789                          392                           76                            440                           1                             909                           909                           
Center Hill                   3115                          597                           112                           1067                          1                             1777                          1777                          
Mud Creek                     2016                          499                           70                            467                           0                             1036                          1036                          
Glade Creek                   1299                          289                           52                            424                           0                             765                           765                           
Deep Creek                    1158                          281                           21                            364                           1                             667                           667                           
Fork                          1531                          360                           45                            476                           0                             881                           881                           
Baldwin                       1015                          248                           40                            196                           0                             484                           484                           
View                          1706                          409                           60                            535                           0                             1004                          1004                          
Falling Water                 744                           172                           17                            265                           0                             454                           454                           
Batesville                    471                           157                           20                            97                            0                             274                           274                           
Fair Play                     1514                          208                           60                            637                           0                             905                           905                           
Cool Springs                  900                           243                           30                            271                           0                             544                           544                           
Totals:                       22311                         4637                          790                           6907                          11                            12345                         12345                         

                                                                        State Representative, District 10
                                                            TERRY ROGERS (I)(R)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          412                           131                           1348                          7                             1898                          1898                          
Cornelia                      1712                          385                           56                            326                           1                             768                           768                           
Demorest                      1789                          388                           70                            448                           1                             907                           907                           
Mud Creek                     2016                          496                           68                            465                           0                             1029                          1029                          
Deep Creek                    1158                          94                            6                             138                           1                             239                           239                           
Fork                          1531                          367                           47                            481                           0                             895                           895                           
Baldwin                       1015                          243                           40                            191                           0                             474                           474                           
View                          1706                          410                           63                            538                           1                             1012                          1012                          
Falling Water                 744                           172                           17                            265                           0                             454                           454                           
Batesville                    471                           161                           21                            97                            0                             279                           279                           
Fair Play                     1514                          210                           61                            651                           0                             922                           922                           
Cool Springs                  900                           248                           30                            275                           0                             553                           553                           
Totals:                       17897                         3586                          610                           5223                          11                            9430                          9430                          

                                                                        State Representative, District 28
                                                            DAN GASAWAY (R)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Center Hill                   3115                          583                           108                           1051                          0                             1742                          1742                          
Glade Creek                   1299                          284                           51                            422                           0                             757                           757                           
Deep Creek                    1158                          178                           17                            229                           0                             424                           424                           
Totals:                       5572                          1045                          176                           1702                          0                             2923                          2923                          

                                                                      District Attorney, Mountain Circuit
                                                            BRIAN RICKMAN (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          399                           136                           1327                          7                             1869                          1869                          
Cornelia                      1712                          373                           57                            324                           2                             756                           756                           
Demorest                      1789                          387                           74                            440                           1                             902                           902                           
Center Hill                   3115                          583                           110                           1038                          1                             1732                          1732                          
Mud Creek                     2016                          495                           70                            461                           0                             1026                          1026                          
Glade Creek                   1299                          285                           52                            421                           1                             759                           759                           
Deep Creek                    1158                          278                           21                            367                           1                             667                           667                           
Fork                          1531                          363                           47                            475                           0                             885                           885                           
Baldwin                       1015                          244                           40                            191                           0                             475                           475                           
View                          1706                          413                           61                            526                           1                             1001                          1001                          
Falling Water                 744                           168                           15                            265                           0                             448                           448                           
Batesville                    471                           157                           21                            97                            0                             275                           275                           
Fair Play                     1514                          209                           61                            629                           0                             899                           899                           
Cool Springs                  900                           236                           30                            271                           0                             537                           537                           
Totals:                       22311                         4590                          795                           6832                          14                            12231                         12231                         

                                                                                            Probate Judge
                                                            PAMELA WOOLEY (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          395                           133                           1342                          7                             1877                          1877                          
Cornelia                      1712                          384                           55                            323                           2                             764                           764                           
Demorest                      1789                          388                           75                            436                           1                             900                           900                           
Center Hill                   3115                          588                           111                           1049                          1                             1749                          1749                          
Mud Creek                     2016                          505                           69                            458                           0                             1032                          1032                          
Glade Creek                   1299                          288                           50                            421                           2                             761                           761                           
Deep Creek                    1158                          275                           20                            361                           1                             657                           657                           
Fork                          1531                          357                           46                            481                           0                             884                           884                           
Baldwin                       1015                          242                           43                            191                           0                             476                           476                           
View                          1706                          416                           59                            526                           0                             1001                          1001                          
Falling Water                 744                           182                           15                            270                           0                             467                           467                           
Batesville                    471                           158                           20                            91                            0                             269                           269                           
Fair Play                     1514                          209                           62                            616                           0                             887                           887                           
Cool Springs                  900                           243                           31                            273                           0                             547                           547                           
Totals:                       22311                         4630                          789                           6838                          14                            12271                         12271                         

                                                                                     Superior Court Clerk
                                                            DAVID C. WALL (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          403                           139                           1372                          6                             1920                          1920                          
Cornelia                      1712                          387                           59                            333                           2                             781                           781                           
Demorest                      1789                          389                           76                            441                           0                             906                           906                           
Center Hill                   3115                          593                           115                           1075                          1                             1784                          1784                          
Mud Creek                     2016                          507                           71                            469                           0                             1047                          1047                          
Glade Creek                   1299                          287                           51                            433                           1                             772                           772                           
Deep Creek                    1158                          286                           21                            369                           1                             677                           677                           
Fork                          1531                          365                           45                            493                           0                             903                           903                           
Baldwin                       1015                          249                           42                            191                           0                             482                           482                           
View                          1706                          423                           61                            535                           1                             1020                          1020                          
Falling Water                 744                           187                           17                            274                           0                             478                           478                           
Batesville                    471                           166                           24                            99                            0                             289                           289                           
Fair Play                     1514                          216                           63                            632                           0                             911                           911                           
Cool Springs                  900                           248                           34                            274                           0                             556                           556                           
Totals:                       22311                         4706                          818                           6990                          12                            12526                         12526                         

                                                                                                  Sheriff
                                                            JOEY TERRELL (I)(R)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          412                           141                           1389                          5                             1947                          1947                          
Cornelia                      1712                          387                           59                            353                           2                             801                           801                           
Demorest                      1789                          390                           75                            448                           1                             914                           914                           
Center Hill                   3115                          594                           113                           1071                          1                             1779                          1779                          
Mud Creek                     2016                          516                           74                            480                           0                             1070                          1070                          
Glade Creek                   1299                          291                           52                            441                           2                             786                           786                           
Deep Creek                    1158                          283                           23                            378                           1                             685                           685                           
Fork                          1531                          370                           45                            492                           0                             907                           907                           
Baldwin                       1015                          242                           39                            199                           0                             480                           480                           
View                          1706                          414                           62                            552                           1                             1029                          1029                          
Falling Water                 744                           180                           16                            272                           0                             468                           468                           
Batesville                    471                           167                           23                            97                            0                             287                           287                           
Fair Play                     1514                          213                           64                            634                           0                             911                           911                           
Cool Springs                  900                           252                           31                            275                           0                             558                           558                           
Totals:                       22311                         4711                          817                           7081                          13                            12622                         12622                         

                                                                                         Tax Commissioner
                                                            JUNE M. BLACK (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          399                           136                           1373                          6                             1914                          1914                          
Cornelia                      1712                          400                           56                            343                           3                             802                           802                           
Demorest                      1789                          392                           74                            448                           1                             915                           915                           
Center Hill                   3115                          598                           118                           1076                          1                             1793                          1793                          
Mud Creek                     2016                          515                           74                            468                           0                             1057                          1057                          
Glade Creek                   1299                          283                           53                            443                           1                             780                           780                           
Deep Creek                    1158                          280                           24                            372                           2                             678                           678                           
Fork                          1531                          362                           45                            484                           0                             891                           891                           
Baldwin                       1015                          244                           43                            199                           0                             486                           486                           
View                          1706                          416                           59                            547                           0                             1022                          1022                          
Falling Water                 744                           176                           16                            267                           0                             459                           459                           
Batesville                    471                           167                           21                            100                           0                             288                           288                           
Fair Play                     1514                          217                           63                            630                           0                             910                           910                           
Cool Springs                  900                           258                           32                            274                           0                             564                           564                           
Totals:                       22311                         4707                          814                           7024                          14                            12559                         12559                         

                                                                                                  Coroner
                                                            KASEY MCENTIRE(I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          406                           137                           1360                          7                             1910                          1910                          
Cornelia                      1712                          387                           56                            326                           2                             771                           771                           
Demorest                      1789                          389                           79                            449                           1                             918                           918                           
Center Hill                   3115                          593                           112                           1072                          1                             1778                          1778                          
Mud Creek                     2016                          511                           69                            467                           0                             1047                          1047                          
Glade Creek                   1299                          285                           52                            436                           1                             774                           774                           
Deep Creek                    1158                          279                           23                            367                           2                             671                           671                           
Fork                          1531                          369                           46                            495                           0                             910                           910                           
Baldwin                       1015                          248                           41                            194                           0                             483                           483                           
View                          1706                          419                           60                            536                           1                             1016                          1016                          
Falling Water                 744                           185                           15                            268                           0                             468                           468                           
Batesville                    471                           163                           22                            92                            0                             277                           277                           
Fair Play                     1514                          208                           62                            622                           0                             892                           892                           
Cool Springs                  900                           249                           33                            271                           0                             553                           553                           
Totals:                       22311                         4691                          807                           6955                          15                            12468                         12468                         

                                                                                         Magistrate Judge
                                                            J. BUTTERWORTH(I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          403                           124                           1281                          6                             1814                          1814                          
Cornelia                      1712                          377                           56                            340                           3                             776                           776                           
Demorest                      1789                          386                           79                            432                           1                             898                           898                           
Center Hill                   3115                          587                           105                           1048                          0                             1740                          1740                          
Mud Creek                     2016                          499                           66                            455                           0                             1020                          1020                          
Glade Creek                   1299                          276                           48                            421                           2                             747                           747                           
Deep Creek                    1158                          267                           20                            361                           1                             649                           649                           
Fork                          1531                          357                           39                            474                           0                             870                           870                           
Baldwin                       1015                          245                           40                            187                           0                             472                           472                           
View                          1706                          405                           55                            528                           1                             989                           989                           
Falling Water                 744                           177                           15                            262                           0                             454                           454                           
Batesville                    471                           159                           20                            96                            0                             275                           275                           
Fair Play                     1514                          207                           57                            603                           0                             867                           867                           
Cool Springs                  900                           246                           29                            268                           0                             543                           543                           
Totals:                       22311                         4591                          753                           6756                          14                            12114                         12114                         

                                                                                                Solicitor
                                                            W. OLIVER (I)(R)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          396                           141                           1331                          6                             1874                          1874                          
Cornelia                      1712                          380                           57                            325                           2                             764                           764                           
Demorest                      1789                          381                           73                            432                           1                             887                           887                           
Center Hill                   3115                          581                           108                           1039                          1                             1729                          1729                          
Mud Creek                     2016                          496                           68                            458                           0                             1022                          1022                          
Glade Creek                   1299                          282                           46                            414                           2                             744                           744                           
Deep Creek                    1158                          277                           20                            353                           1                             651                           651                           
Fork                          1531                          359                           44                            482                           0                             885                           885                           
Baldwin                       1015                          239                           40                            184                           0                             463                           463                           
View                          1706                          408                           63                            527                           0                             998                           998                           
Falling Water                 744                           176                           14                            262                           0                             452                           452                           
Batesville                    471                           159                           22                            94                            0                             275                           275                           
Fair Play                     1514                          205                           60                            606                           0                             871                           871                           
Cool Springs                  900                           236                           30                            268                           0                             534                           534                           
Totals:                       22311                         4575                          786                           6775                          13                            12149                         12149                         

                                                                                                                                                                       County Comm 1
                                                            G. L. JAMES (I)(R)                                                                                                                                    BETTYLEE MARTIN (D)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          337                           126                           1168                          6                             1637                          118                           44                            332                           0                             494                           2131                          
Cornelia                      1712                          299                           48                            253                           1                             601                           139                           21                            127                           2                             289                           890                           
Demorest                      1789                          343                           65                            397                           1                             806                           86                            25                            104                           0                             215                           1021                          
Center Hill                   3115                          494                           93                            951                           0                             1538                          134                           35                            196                           1                             366                           1904                          
Mud Creek                     2016                          421                           67                            412                           0                             900                           123                           15                            98                            0                             236                           1136                          
Glade Creek                   1299                          244                           41                            375                           1                             661                           60                            18                            88                            0                             166                           827                           
Deep Creek                    1158                          229                           20                            324                           1                             574                           72                            8                             76                            0                             156                           730                           
Fork                          1531                          319                           31                            439                           0                             789                           76                            17                            81                            0                             174                           963                           
Baldwin                       1015                          205                           39                            162                           0                             406                           62                            4                             45                            0                             111                           517                           
View                          1706                          350                           61                            468                           1                             880                           96                            7                             107                           0                             210                           1090                          
Falling Water                 744                           154                           16                            241                           0                             411                           37                            4                             38                            0                             79                            490                           
Batesville                    471                           144                           20                            82                            0                             246                           36                            9                             25                            0                             70                            316                           
Fair Play                     1514                          164                           56                            562                           0                             782                           72                            9                             141                           0                             222                           1004                          
Cool Springs                  900                           211                           29                            231                           0                             471                           67                            8                             81                            0                             156                           627                           
Totals:                       22311                         3914                          712                           6065                          11                            10702                         1178                          224                           1539                          3                             2944                          13646                         

                                                                                            County Comm 4
                                                            NATALIE CRAWFORD (R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          388                           127                           1308                          6                             1829                          1829                          
Cornelia                      1712                          375                           52                            322                           2                             751                           751                           
Demorest                      1789                          378                           69                            427                           1                             875                           875                           
Center Hill                   3115                          566                           106                           1020                          0                             1692                          1692                          
Mud Creek                     2016                          493                           65                            455                           0                             1013                          1013                          
Glade Creek                   1299                          273                           47                            404                           0                             724                           724                           
Deep Creek                    1158                          266                           20                            355                           1                             642                           642                           
Fork                          1531                          355                           41                            467                           0                             863                           863                           
Baldwin                       1015                          239                           41                            183                           0                             463                           463                           
View                          1706                          403                           58                            514                           0                             975                           975                           
Falling Water                 744                           163                           15                            253                           0                             431                           431                           
Batesville                    471                           153                           21                            92                            0                             266                           266                           
Fair Play                     1514                          201                           62                            609                           0                             872                           872                           
Cool Springs                  900                           234                           34                            261                           0                             529                           529                           
Totals:                       22311                         4487                          758                           6670                          10                            11925                         11925                         

                                                                                            County Comm 5
                                                            ED NICHOLS (R)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          387                           134                           1316                          6                             1843                          1843                          
Cornelia                      1712                          370                           51                            327                           2                             750                           750                           
Demorest                      1789                          373                           67                            438                           1                             879                           879                           
Center Hill                   3115                          565                           107                           1028                          0                             1700                          1700                          
Mud Creek                     2016                          488                           67                            448                           0                             1003                          1003                          
Glade Creek                   1299                          276                           48                            408                           0                             732                           732                           
Deep Creek                    1158                          266                           21                            359                           1                             647                           647                           
Fork                          1531                          355                           41                            469                           0                             865                           865                           
Baldwin                       1015                          236                           39                            183                           0                             458                           458                           
View                          1706                          401                           60                            513                           1                             975                           975                           
Falling Water                 744                           167                           15                            257                           0                             439                           439                           
Batesville                    471                           158                           22                            94                            0                             274                           274                           
Fair Play                     1514                          202                           63                            614                           0                             879                           879                           
Cool Springs                  900                           236                           33                            259                           0                             528                           528                           
Totals:                       22311                         4480                          768                           6713                          11                            11972                         11972                         

                                                                                                    BOE 1
                                                            DON CORBETT (R)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          383                           127                           1279                          6                             1795                          1795                          
Cornelia                      1712                          367                           51                            316                           2                             736                           736                           
Demorest                      1789                          367                           74                            429                           1                             871                           871                           
Center Hill                   3115                          565                           101                           1014                          1                             1681                          1681                          
Mud Creek                     2016                          484                           66                            450                           0                             1000                          1000                          
Glade Creek                   1299                          265                           47                            403                           0                             715                           715                           
Deep Creek                    1158                          258                           19                            353                           1                             631                           631                           
Fork                          1531                          350                           40                            468                           0                             858                           858                           
Baldwin                       1015                          236                           41                            182                           0                             459                           459                           
View                          1706                          394                           58                            505                           0                             957                           957                           
Falling Water                 744                           162                           15                            249                           0                             426                           426                           
Batesville                    471                           154                           21                            87                            0                             262                           262                           
Fair Play                     1514                          197                           63                            589                           0                             849                           849                           
Cool Springs                  900                           233                           30                            253                           0                             516                           516                           
Totals:                       22311                         4415                          753                           6577                          11                            11756                         11756                         

                                                                                                   BOE 2 
                                                            ROBERT BARRON (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          380                           130                           1287                          6                             1803                          1803                          
Cornelia                      1712                          366                           54                            328                           1                             749                           749                           
Demorest                      1789                          376                           73                            426                           1                             876                           876                           
Center Hill                   3115                          569                           99                            1023                          1                             1692                          1692                          
Mud Creek                     2016                          495                           60                            442                           0                             997                           997                           
Glade Creek                   1299                          269                           47                            397                           0                             713                           713                           
Deep Creek                    1158                          265                           24                            357                           1                             647                           647                           
Fork                          1531                          353                           41                            462                           0                             856                           856                           
Baldwin                       1015                          236                           41                            179                           0                             456                           456                           
View                          1706                          397                           57                            508                           0                             962                           962                           
Falling Water                 744                           167                           15                            245                           0                             427                           427                           
Batesville                    471                           158                           20                            87                            0                             265                           265                           
Fair Play                     1514                          201                           60                            582                           0                             843                           843                           
Cool Springs                  900                           240                           30                            256                           0                             526                           526                           
Totals:                       22311                         4472                          751                           6579                          10                            11812                         11812                         

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Clarkesville                  3341                          279                           86                            793                           3                             1161                          197                           74                            733                           2                             1006                          2167                          
Cornelia                      1712                          255                           34                            210                           2                             501                           200                           34                            179                           0                             413                           914                           
Demorest                      1789                          245                           49                            280                           0                             574                           190                           38                            230                           1                             459                           1033                          
Center Hill                   3115                          364                           63                            544                           0                             971                           283                           65                            622                           1                             971                           1942                          
Mud Creek                     2016                          303                           42                            286                           0                             631                           253                           37                            235                           0                             525                           1156                          
Glade Creek                   1299                          162                           28                            242                           2                             434                           160                           28                            236                           0                             424                           858                           
Deep Creek                    1158                          187                           16                            211                           0                             414                           129                           10                            188                           1                             328                           742                           
Fork                          1531                          202                           14                            260                           0                             476                           212                           34                            270                           0                             516                           992                           
Baldwin                       1015                          149                           26                            108                           0                             283                           119                           23                            111                           0                             253                           536                           
View                          1706                          239                           34                            293                           0                             566                           221                           37                            301                           0                             559                           1125                          
Falling Water                 744                           99                            11                            145                           0                             255                           92                            9                             134                           0                             235                           490                           
Batesville                    471                           93                            15                            65                            0                             173                           92                            15                            48                            0                             155                           328                           
