




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
BYRON #1                      2142                          1667                          77.82%
BYRON #2                      3514                          2623                          74.64%
CLAUDE                        687                           502                           73.07%
FORT VALLEY #1                2454                          1808                          73.68%
FORT VALLEY #2                2339                          1665                          71.18%
FORT VALLEY #3                3614                          2488                          68.84%
POWERSVILLE                   1068                          820                           76.78%
Total:                        15818                         11573                         73.16%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I) D                                                                                                                                    GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          350                           39                            764                           2                             1155                          160                           15                            313                           0                             488                           9                             1                             7                             0                             17                            1660                          
BYRON #2                      3514                          575                           89                            1106                          0                             1770                          248                           28                            546                           0                             822                           10                            1                             7                             0                             18                            2610                          
CLAUDE                        687                           249                           19                            150                           0                             418                           39                            3                             33                            0                             75                            5                             0                             2                             0                             7                             500                           
FORT VALLEY #1                2454                          169                           59                            487                           0                             715                           361                           40                            670                           0                             1071                          5                             2                             3                             0                             10                            1796                          
FORT VALLEY #2                2339                          133                           18                            306                           0                             457                           359                           56                            777                           3                             1195                          4                             0                             3                             0                             7                             1659                          
FORT VALLEY #3                3614                          26                            7                             130                           0                             163                           641                           75                            1586                          0                             2302                          2                             0                             10                            0                             12                            2477                          
POWERSVILLE                   1068                          267                           26                            315                           1                             609                           78                            4                             113                           0                             195                           5                             0                             2                             0                             7                             811                           
Totals:                       15818                         1769                          257                           3258                          3                             5287                          1886                          221                           4038                          3                             6148                          40                            4                             34                            0                             78                            11513                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          304                           36                            690                           2                             1032                          157                           12                            307                           0                             476                           24                            2                             23                            0                             49                            1557                          
BYRON #2                      3514                          499                           79                            993                           0                             1571                          253                           25                            516                           0                             794                           28                            2                             42                            0                             72                            2437                          
CLAUDE                        687                           216                           16                            134                           0                             366                           41                            4                             29                            0                             74                            15                            1                             4                             0                             20                            460                           
FORT VALLEY #1                2454                          149                           58                            479                           0                             686                           333                           35                            591                           0                             959                           20                            2                             18                            0                             40                            1685                          
FORT VALLEY #2                2339                          125                           19                            307                           1                             452                           323                           53                            660                           2                             1038                          12                            0                             18                            0                             30                            1520                          
FORT VALLEY #3                3614                          53                            10                            191                           0                             254                           564                           71                            1363                          0                             1998                          12                            0                             30                            0                             42                            2294                          
POWERSVILLE                   1068                          222                           21                            293                           1                             537                           90                            6                             105                           0                             201                           20                            1                             11                            0                             32                            770                           
Totals:                       15818                         1568                          239                           3087                          4                             4898                          1761                          206                           3571                          2                             5540                          131                           8                             146                           0                             285                           10723                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I) R                                                                                                                                       DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          338                           41                            734                           2                             1115                          117                           9                             214                           0                             340                           1455                          
BYRON #2                      3514                          553                           84                            1080                          0                             1717                          167                           13                            347                           0                             527                           2244                          
CLAUDE                        687                           221                           17                            139                           0                             377                           47                            4                             20                            0                             71                            448                           
FORT VALLEY #1                2454                          209                           59                            546                           0                             814                           226                           24                            364                           0                             614                           1428                          
FORT VALLEY #2                2339                          174                           27                            396                           2                             599                           211                           21                            387                           1                             620                           1219                          
FORT VALLEY #3                3614                          165                           30                            391                           0                             586                           358                           27                            806                           0                             1191                          1777                          
POWERSVILLE                   1068                          239                           22                            309                           1                             571                           67                            2                             70                            0                             139                           710                           
Totals:                       15818                         1899                          280                           3595                          5                             5779                          1193                          100                           2208                          1                             3502                          9281                          

                                                                                                                                                     U.S. Representative, District 2
                                                            JOHN HOUSE (R)                                                                                                                                        SANFORD BISHOP (I) D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          307                           33                            676                           1                             1017                          195                           18                            378                           1                             592                           1609                          
BYRON #2                      3514                          504                           78                            970                           0                             1552                          298                           33                            649                           0                             980                           2532                          
CLAUDE                        687                           226                           18                            127                           0                             371                           54                            4                             47                            0                             105                           476                           
FORT VALLEY #1                2454                          153                           56                            436                           0                             645                           372                           44                            704                           0                             1120                          1765                          
FORT VALLEY #2                2339                          121                           17                            288                           0                             426                           361                           57                            770                           3                             1191                          1617                          
FORT VALLEY #3                3614                          32                            7                             152                           0                             191                           615                           72                            1531                          0                             2218                          2409                          
POWERSVILLE                   1068                          236                           23                            291                           1                             551                           107                           6                             132                           0                             245                           796                           
Totals:                       15818                         1579                          232                           2940                          2                             4753                          2002                          234                           4211                          4                             6451                          11204                         

                                                                               State Senator, District 18
                                                            CECIL STATON (I) R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          416                           45                            855                           2                             1318                          1318                          
BYRON #2                      3514                          651                           93                            1267                          0                             2011                          2011                          
CLAUDE                        687                           252                           21                            147                           0                             420                           420                           
FORT VALLEY #1                2454                          342                           62                            743                           0                             1147                          1147                          
FORT VALLEY #2                2339                          288                           36                            594                           1                             919                           919                           
FORT VALLEY #3                3614                          387                           45                            856                           0                             1288                          1288                          
POWERSVILLE                   1068                          279                           20                            332                           1                             632                           632                           
Totals:                       15818                         2615                          322                           4794                          4                             7735                          7735                          

                                                                       State Representative, District 139
                                                            PATTY BENTLEY (D)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
FORT VALLEY #1                2454                          434                           76                            872                           0                             1382                          1382                          
FORT VALLEY #2                2339                          415                           60                            863                           3                             1341                          1341                          
FORT VALLEY #3                3614                          619                           77                            1566                          0                             2262                          2262                          
Totals:                       8407                          1468                          213                           3301                          3                             4985                          4985                          

                                                                       State Representative, District 140
                                                            ROBERT DICKEY (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          416                           45                            864                           2                             1327                          1327                          
BYRON #2                      3514                          653                           94                            1286                          0                             2033                          2033                          
CLAUDE                        687                           255                           20                            153                           0                             428                           428                           
POWERSVILLE                   1068                          279                           23                            346                           1                             649                           649                           
Totals:                       7411                          1603                          182                           2649                          3                             4437                          4437                          

                                                                                                                                                    District Attorney, Macon Circuit
                                                            GREG WINTERS (I) R                                                                                                                                    DAVID COOKE (D)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          323                           39                            699                           2                             1063                          174                           11                            352                           0                             537                           1600                          
BYRON #2                      3514                          523                           76                            1015                          0                             1614                          274                           31                            597                           0                             902                           2516                          
CLAUDE                        687                           223                           18                            134                           0                             375                           59                            3                             41                            0                             103                           478                           
FORT VALLEY #1                2454                          167                           56                            454                           0                             677                           352                           40                            650                           0                             1042                          1719                          
FORT VALLEY #2                2339                          136                           16                            293                           1                             446                           340                           55                            734                           2                             1131                          1577                          
FORT VALLEY #3                3614                          60                            12                            181                           0                             253                           583                           67                            1471                          0                             2121                          2374                          
POWERSVILLE                   1068                          242                           24                            294                           1                             561                           94                            4                             125                           0                             223                           784                           
Totals:                       15818                         1674                          241                           3070                          4                             4989                          1876                          211                           3970                          2                             6059                          11048                         

                                                                                        CLERK SUPERIOR CT
                                                            JOE WILDER (I) D                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          409                           40                            838                           2                             1289                          1289                          
BYRON #2                      3514                          630                           92                            1286                          0                             2008                          2008                          
CLAUDE                        687                           199                           14                            121                           0                             334                           334                           
FORT VALLEY #1                2454                          463                           92                            1048                          0                             1603                          1603                          
FORT VALLEY #2                2339                          423                           65                            927                           3                             1418                          1418                          
FORT VALLEY #3                3614                          617                           74                            1542                          0                             2233                          2233                          
POWERSVILLE                   1068                          273                           20                            325                           1                             619                           619                           
Totals:                       15818                         3014                          397                           6087                          6                             9504                          9504                          

                                                                                                  SHERIFF
                                                            TERRY W. DEESE (I) D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          428                           36                            883                           2                             1349                          1349                          
BYRON #2                      3514                          664                           89                            1368                          0                             2121                          2121                          
CLAUDE                        687                           207                           16                            128                           0                             351                           351                           
FORT VALLEY #1                2454                          483                           93                            1071                          0                             1647                          1647                          
FORT VALLEY #2                2339                          441                           65                            969                           3                             1478                          1478                          
FORT VALLEY #3                3614                          623                           74                            1584                          0                             2281                          2281                          
POWERSVILLE                   1068                          292                           20                            351                           1                             664                           664                           
Totals:                       15818                         3138                          393                           6354                          6                             9891                          9891                          

                                                                                         TAX COMMISSIONER
                                                            W. L. BROWN (I) D                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          411                           35                            845                           2                             1293                          1293                          
BYRON #2                      3514                          640                           91                            1318                          0                             2049                          2049                          
CLAUDE                        687                           199                           14                            125                           0                             338                           338                           
FORT VALLEY #1                2454                          465                           91                            1054                          0                             1610                          1610                          
FORT VALLEY #2                2339                          430                           66                            957                           2                             1455                          1455                          
FORT VALLEY #3                3614                          619                           74                            1571                          0                             2264                          2264                          
POWERSVILLE                   1068                          273                           20                            328                           1                             622                           622                           
Totals:                       15818                         3037                          391                           6198                          5                             9631                          9631                          

                                                                                                  CORONER
                                                            KERRY E. ROOKS (I) R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          370                           38                            801                           2                             1211                          1211                          
BYRON #2                      3514                          599                           87                            1143                          0                             1829                          1829                          
CLAUDE                        687                           248                           18                            144                           0                             410                           410                           
FORT VALLEY #1                2454                          218                           65                            618                           0                             901                           901                           
FORT VALLEY #2                2339                          172                           20                            436                           1                             629                           629                           
FORT VALLEY #3                3614                          198                           13                            350                           0                             561                           561                           
POWERSVILLE                   1068                          271                           23                            334                           1                             629                           629                           
Totals:                       15818                         2076                          264                           3826                          4                             6170                          6170                          

                                                                                                                                                                      CC P5 AT LARGE
                                                            M. GILSTRAP (R)                                                                                                                                       M. WALKER JR. (I) D                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          343                           38                            762                           1                             1144                          152                           13                            292                           1                             458                           1602                          
BYRON #2                      3514                          555                           81                            1057                          0                             1693                          235                           25                            544                           0                             804                           2497                          
CLAUDE                        687                           232                           17                            134                           0                             383                           46                            4                             39                            0                             89                            472                           
FORT VALLEY #1                2454                          163                           59                            467                           0                             689                           357                           40                            655                           0                             1052                          1741                          
FORT VALLEY #2                2339                          126                           18                            299                           0                             443                           346                           53                            743                           3                             1145                          1588                          
FORT VALLEY #3                3614                          38                            5                             155                           0                             198                           598                           74                            1508                          0                             2180                          2378                          
POWERSVILLE                   1068                          248                           21                            314                           1                             584                           85                            6                             103                           0                             194                           778                           
Totals:                       15818                         1705                          239                           3188                          2                             5134                          1819                          215                           3884                          4                             5922                          11056                         

                                                                                                    CC P1
                                                            ROY LEWIS JR. (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #2                      3514                          650                           94                            1255                          0                             1999                          1999                          
CLAUDE                        687                           44                            4                             39                            0                             87                            87                            
POWERSVILLE                   1068                          85                            7                             113                           1                             206                           206                           
Totals:                       5269                          779                           105                           1407                          1                             2292                          2292                          

                                                                                                    CC P3
                                                            BETTY C. HILL (D)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
CLAUDE                        687                           50                            3                             27                            0                             80                            80                            
FORT VALLEY #1                2454                          122                           13                            214                           0                             349                           349                           
FORT VALLEY #2                2339                          87                            4                             125                           1                             217                           217                           
FORT VALLEY #3                3614                          443                           55                            1250                          0                             1748                          1748                          
Totals:                       9094                          702                           75                            1616                          1                             2394                          2394                          

                                                                                                   BOE P1
                                                            BEN MCDANIEL (I) R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #2                      3514                          660                           95                            1277                          0                             2032                          2032                          
CLAUDE                        687                           46                            4                             39                            0                             89                            89                            
POWERSVILLE                   1068                          85                            7                             115                           1                             208                           208                           
Totals:                       5269                          791                           106                           1431                          1                             2329                          2329                          

                                                                                                   BOE P3
                                                            VIRGINIA DIXON (I) D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
CLAUDE                        687                           51                            4                             25                            0                             80                            80                            
FORT VALLEY #1                2454                          123                           13                            209                           0                             345                           345                           
FORT VALLEY #2                2339                          90                            4                             119                           1                             214                           214                           
FORT VALLEY #3                3614                          448                           53                            1250                          0                             1751                          1751                          
Totals:                       9094                          712                           74                            1603                          1                             2390                          2390                          

                                                                                           SOIL AND WATER
                                                            GEORGE W. HANCOCK (I                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          402                           36                            793                           2                             1233                          1233                          
BYRON #2                      3514                          619                           89                            1198                          0                             1906                          1906                          
CLAUDE                        687                           206                           17                            132                           0                             355                           355                           
FORT VALLEY #1                2454                          390                           71                            869                           0                             1330                          1330                          
FORT VALLEY #2                2339                          351                           45                            761                           3                             1160                          1160                          
FORT VALLEY #3                3614                          505                           61                            1195                          0                             1761                          1761                          
POWERSVILLE                   1068                          261                           21                            324                           1                             607                           607                           
Totals:                       15818                         2734                          340                           5272                          6                             8352                          8352                          

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          291                           36                            587                           1                             915                           204                           14                            467                           1                             686                           1601                          
BYRON #2                      3514                          471                           63                            940                           0                             1474                          331                           43                            661                           0                             1035                          2509                          
CLAUDE                        687                           162                           16                            101                           0                             279                           119                           6                             69                            0                             194                           473                           
FORT VALLEY #1                2454                          289                           50                            615                           0                             954                           227                           43                            495                           0                             765                           1719                          
FORT VALLEY #2                2339                          271                           26                            543                           2                             842                           201                           43                            481                           1                             726                           1568                          
FORT VALLEY #3                3614                          370                           29                            850                           0                             1249                          272                           51                            794                           0                             1117                          2366                          
POWERSVILLE                   1068                          182                           19                            244                           1                             446                           154                           9                             163                           0                             326                           772                           
Totals:                       15818                         2036                          239                           3880                          4                             6159                          1508                          209                           3130                          2                             4849                          11008                         

Constitutional Amendment #2<br>Shall the Constitution be amended so as to provide for a reduction in the state's operating costs by allowing the General Assembly to authorize certain state agencies to enter into multiyear rental agreements?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BYRON #1                      2142                          307                           35                            634                           0                             976                           172                           12                            384                           2                             570                           1546                          
BYRON #2                      3514                          485                           66                            975                           0                             1526                          279                           41                            578                           0                             898                           2424                          
CLAUDE                        687                           177                           17                            101                           0                             295                           93                            4                             61                            0                             158                           453                           
FORT VALLEY #1                2454                          291                           52                            658                           0                             1001                          212                           36                            422                           0                             670                           1671                          
FORT VALLEY #2                2339                          286                           25                            538                           1                             850                           173                           40                            456                           2                             671                           1521                          
FORT VALLEY #3                3614                          369                           34                            858                           0                             1261                          259                           42                            759                           0                             1060                          2321                          
POWERSVILLE                   1068                          204                           20                            257                           1                             482                           116                           5                             143                           0                             264                           746                           
Totals:                       15818                         2119                          249                           4021                          2                             6391                          1304                          180                           2803                          4                             4291                          10682                         

