




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
SAMMY MCCLURE MID SC          7569                          5901                          77.96%
NORTHSIDE ELEM SCH            2043                          1519                          74.35%
MOSES MIDDLE SCHOOL           4025                          3006                          74.68%
RUSSOM ELEM SCH               7155                          5552                          77.60%
MT TABOR PARK                 7159                          5263                          73.52%
WATSON GOVT COMPLEX           5211                          3501                          67.18%
HOPE CHURCH                   5454                          4000                          73.34%
SARA RAGSDALE ELM SC          5960                          4219                          70.79%
PAULDING CO HIGH SC           4231                          2995                          70.79%
HIRAM HIGH SCHOOL             4950                          3580                          72.32%
TAYLOR FARM PARK              7554                          5771                          76.40%
AUSTIN MIDDLE SCHOOL          6879                          5111                          74.30%
NEBO ELEMENTARY SCH           6207                          4588                          73.92%
CARL SCOGGINS MID SC          3434                          2598                          75.66%
Total:                        77831                         57604                         74.01%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I) D                                                                                                                                    GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1240                          281                           3350                          3                             4874                          285                           43                            620                           0                             948                           29                            3                             24                            0                             56                            5878                          
NORTHSIDE ELEM SCH            2043                          456                           53                            663                           0                             1172                          128                           11                            177                           0                             316                           18                            0                             5                             0                             23                            1511                          
MOSES MIDDLE SCHOOL           4025                          781                           87                            1372                          1                             2241                          258                           17                            446                           0                             721                           18                            3                             9                             0                             30                            2992                          
RUSSOM ELEM SCH               7155                          1386                          272                           2532                          2                             4192                          471                           50                            745                           0                             1266                          32                            4                             33                            0                             69                            5527                          
MT TABOR PARK                 7159                          1152                          196                           2600                          2                             3950                          395                           64                            762                           1                             1222                          42                            3                             21                            0                             66                            5238                          
WATSON GOVT COMPLEX           5211                          581                           142                           1441                          0                             2164                          427                           54                            801                           1                             1283                          19                            5                             9                             0                             33                            3480                          
HOPE CHURCH                   5454                          790                           159                           1369                          2                             2320                          536                           60                            1018                          3                             1617                          25                            0                             22                            0                             47                            3984                          
SARA RAGSDALE ELM SC          5960                          1176                          166                           1780                          0                             3122                          365                           40                            622                           0                             1027                          28                            5                             22                            0                             55                            4204                          
PAULDING CO HIGH SC           4231                          730                           130                           1207                          0                             2067                          354                           27                            496                           2                             879                           29                            0                             13                            0                             42                            2988                          
HIRAM HIGH SCHOOL             4950                          629                           122                           1337                          1                             2089                          507                           57                            861                           1                             1426                          25                            2                             22                            0                             49                            3564                          
TAYLOR FARM PARK              7554                          896                           231                           2353                          2                             3482                          702                           92                            1426                          2                             2222                          29                            3                             20                            0                             52                            5756                          
AUSTIN MIDDLE SCHOOL          6879                          1116                          190                           2272                          0                             3578                          494                           77                            876                           0                             1447                          29                            5                             29                            0                             63                            5088                          
NEBO ELEMENTARY SCH           6207                          1156                          165                           2108                          1                             3430                          408                           34                            617                           1                             1060                          46                            5                             32                            0                             83                            4573                          
CARL SCOGGINS MID SC          3434                          880                           82                            1203                          0                             2165                          200                           19                            171                           1                             391                           18                            0                             18                            0                             36                            2592                          
Totals:                       77831                         12969                         2276                          25587                         14                            40846                         5530                          645                           9638                          12                            15825                         387                           38                            279                           0                             704                           57375                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1100                          249                           3012                          2                             4363                          249                           36                            551                           1                             837                           119                           22                            223                           0                             364                           5564                          
NORTHSIDE ELEM SCH            2043                          408                           43                            563                           0                             1014                          107                           6                             173                           0                             286                           48                            1                             50                            0                             99                            1399                          
MOSES MIDDLE SCHOOL           4025                          678                           81                            1223                          1                             1983                          225                           15                            395                           0                             635                           75                            3                             95                            0                             173                           2791                          
RUSSOM ELEM SCH               7155                          1249                          245                           2250                          1                             3745                          407                           46                            663                           0                             1116                          118                           22                            200                           1                             341                           5202                          
MT TABOR PARK                 7159                          1017                          169                           2289                          2                             3477                          341                           47                            715                           1                             1104                          126                           20                            177                           0                             323                           4904                          
WATSON GOVT COMPLEX           5211                          493                           119                           1270                          0                             1882                          370                           47                            719                           1                             1137                          91                            13                            100                           0                             204                           3223                          
HOPE CHURCH                   5454                          693                           139                           1240                          2                             2074                          471                           54                            924                           3                             1452                          96                            10                            77                            0                             183                           3709                          
SARA RAGSDALE ELM SC          5960                          1035                          140                           1571                          0                             2746                          325                           38                            559                           0                             922                           116                           18                            130                           0                             264                           3932                          
PAULDING CO HIGH SC           4231                          644                           115                           1092                          0                             1851                          314                           25                            459                           2                             800                           85                            4                             84                            0                             173                           2824                          
HIRAM HIGH SCHOOL             4950                          551                           122                           1181                          2                             1856                          448                           49                            789                           0                             1286                          84                            7                             112                           0                             203                           3345                          
TAYLOR FARM PARK              7554                          831                           207                           2121                          1                             3160                          600                           81                            1300                          3                             1984                          97                            23                            169                           0                             289                           5433                          
AUSTIN MIDDLE SCHOOL          6879                          986                           183                           2038                          0                             3207                          427                           69                            808                           0                             1304                          109                           14                            138                           0                             261                           4772                          
NEBO ELEMENTARY SCH           6207                          1018                          156                           1882                          1                             3057                          369                           33                            570                           0                             972                           124                           11                            146                           1                             282                           4311                          
CARL SCOGGINS MID SC          3434                          773                           80                            1090                          0                             1943                          193                           17                            156                           1                             367                           71                            3                             67                            0                             141                           2451                          
Totals:                       77831                         11476                         2048                          22822                         12                            36358                         4846                          563                           8781                          12                            14202                         1359                          171                           1768                          2                             3300                          53860                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I) R                                                                                                                                       DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1144                          239                           3092                          2                             4477                          284                           53                            583                           1                             921                           5398                          
NORTHSIDE ELEM SCH            2043                          400                           45                            587                           0                             1032                          156                           3                             150                           0                             309                           1341                          
MOSES MIDDLE SCHOOL           4025                          715                           83                            1254                          1                             2053                          231                           10                            347                           0                             588                           2641                          
RUSSOM ELEM SCH               7155                          1319                          250                           2315                          1                             3885                          384                           55                            637                           1                             1077                          4962                          
MT TABOR PARK                 7159                          1045                          182                           2366                          3                             3596                          378                           44                            634                           0                             1056                          4652                          
WATSON GOVT COMPLEX           5211                          543                           130                           1376                          0                             2049                          342                           34                            512                           1                             889                           2938                          
HOPE CHURCH                   5454                          739                           148                           1346                          2                             2235                          397                           33                            627                           2                             1059                          3294                          
SARA RAGSDALE ELM SC          5960                          1084                          148                           1645                          0                             2877                          335                           35                            470                           0                             840                           3717                          
PAULDING CO HIGH SC           4231                          696                           119                           1139                          1                             1955                          292                           18                            376                           1                             687                           2642                          
HIRAM HIGH SCHOOL             4950                          625                           124                           1307                          1                             2057                          380                           39                            581                           1                             1001                          3058                          
TAYLOR FARM PARK              7554                          912                           215                           2265                          3                             3395                          506                           73                            998                           1                             1578                          4973                          
AUSTIN MIDDLE SCHOOL          6879                          1045                          191                           2111                          0                             3347                          413                           50                            664                           0                             1127                          4474                          
NEBO ELEMENTARY SCH           6207                          1058                          164                           1934                          2                             3158                          395                           25                            523                           0                             943                           4101                          
CARL SCOGGINS MID SC          3434                          814                           81                            1089                          0                             1984                          201                           14                            175                           1                             391                           2375                          
Totals:                       77831                         12139                         2119                          23826                         16                            38100                         4694                          486                           7277                          9                             12466                         50566                         

                                                                                                                                                    U.S. Representative, District 14
                                                            TOM GRAVES (I) R                                                                                                                                      DANIEL GRANT (D)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1197                          271                           3221                          2                             4691                          284                           37                            620                           1                             942                           5633                          
NORTHSIDE ELEM SCH            2043                          442                           47                            608                           0                             1097                          133                           6                             187                           0                             326                           1423                          
MOSES MIDDLE SCHOOL           4025                          737                           84                            1292                          1                             2114                          253                           17                            434                           0                             704                           2818                          
RUSSOM ELEM SCH               7155                          1357                          266                           2422                          2                             4047                          441                           54                            738                           0                             1233                          5280                          
MT TABOR PARK                 7159                          1103                          186                           2433                          2                             3724                          401                           53                            753                           1                             1208                          4932                          
WATSON GOVT COMPLEX           5211                          556                           129                           1363                          0                             2048                          408                           52                            760                           1                             1221                          3269                          
HOPE CHURCH                   5454                          757                           150                           1296                          2                             2205                          512                           60                            974                           3                             1549                          3754                          
SARA RAGSDALE ELM SC          5960                          1114                          156                           1687                          0                             2957                          377                           44                            603                           0                             1024                          3981                          
PAULDING CO HIGH SC           4231                          709                           124                           1146                          0                             1979                          342                           26                            487                           2                             857                           2836                          
HIRAM HIGH SCHOOL             4950                          613                           122                           1262                          1                             1998                          491                           55                            847                           1                             1394                          3392                          
TAYLOR FARM PARK              7554                          888                           226                           2263                          2                             3379                          671                           91                            1381                          2                             2145                          5524                          
AUSTIN MIDDLE SCHOOL          6879                          1096                          194                           2188                          0                             3478                          463                           72                            848                           0                             1383                          4861                          
NEBO ELEMENTARY SCH           6207                          1115                          162                           2000                          1                             3278                          416                           37                            632                           1                             1086                          4364                          
CARL SCOGGINS MID SC          3434                          832                           78                            1124                          0                             2034                          216                           20                            186                           1                             423                           2457                          
Totals:                       77831                         12516                         2195                          24305                         13                            39029                         5408                          624                           9450                          13                            15495                         54524                         

                                                                                                                                                                                                                                                                                   State Senator, District 30 (Special Republican Primary)
                                                            MIKE DUGAN                                                                                                                                            BILL HEMBREE                                                                                                                                          JIM NAUGHTON                                                                                                                                          GLENN RICHARDSON                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
TAYLOR FARM PARK              7554                          296                           44                            527                           0                             867                           534                           131                           1317                          1                             1983                          94                            36                            254                           0                             384                           327                           55                            833                           0                             1215                          4449                          
AUSTIN MIDDLE SCHOOL          6879                          337                           52                            476                           0                             865                           655                           106                           1297                          0                             2058                          90                            23                            188                           0                             301                           281                           42                            604                           0                             927                           4151                          
NEBO ELEMENTARY SCH           6207                          184                           14                            210                           0                             408                           315                           53                            547                           0                             915                           58                            10                            83                            0                             151                           173                           20                            317                           0                             510                           1984                          
CARL SCOGGINS MID SC          3434                          231                           20                            209                           0                             460                           390                           35                            541                           0                             966                           71                            6                             100                           0                             177                           259                           27                            349                           0                             635                           2238                          
Totals:                       24074                         1048                          130                           1422                          0                             2600                          1894                          325                           3702                          1                             5922                          313                           75                            625                           0                             1013                          1040                          144                           2103                          0                             3287                          12822                         

                                                                               State Senator, District 31
                                                            BILL HEATH (I) R                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1339                          270                           3470                          3                             5082                          5082                          
NORTHSIDE ELEM SCH            2043                          512                           41                            668                           0                             1221                          1221                          
MOSES MIDDLE SCHOOL           4025                          869                           87                            1439                          1                             2396                          2396                          
RUSSOM ELEM SCH               7155                          1583                          270                           2684                          2                             4539                          4539                          
MT TABOR PARK                 7159                          1302                          194                           2731                          2                             4229                          4229                          
WATSON GOVT COMPLEX           5211                          761                           144                           1656                          1                             2562                          2562                          
HOPE CHURCH                   5454                          992                           158                           1666                          4                             2820                          2820                          
SARA RAGSDALE ELM SC          5960                          1298                          166                           1951                          0                             3415                          3415                          
PAULDING CO HIGH SC           4231                          872                           132                           1329                          2                             2335                          2335                          
HIRAM HIGH SCHOOL             4950                          835                           131                           1612                          2                             2580                          2580                          
NEBO ELEMENTARY SCH           6207                          583                           71                            1130                          0                             1784                          1784                          
Totals:                       59964                         10946                         1664                          20336                         17                            32963                         32963                         

                                                                        State Representative, District 17
                                                            HOWARD MAXWELL (I)R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1335                          270                           3485                          3                             5093                          5093                          
NORTHSIDE ELEM SCH            2043                          515                           46                            687                           0                             1248                          1248                          
MOSES MIDDLE SCHOOL           4025                          862                           88                            1451                          0                             2401                          2401                          
WATSON GOVT COMPLEX           5211                          769                           148                           1671                          1                             2589                          2589                          
SARA RAGSDALE ELM SC          5960                          1297                          166                           1962                          0                             3425                          3425                          
PAULDING CO HIGH SC           4231                          390                           58                            573                           1                             1022                          1022                          
CARL SCOGGINS MID SC          3434                          704                           64                            801                           1                             1570                          1570                          
Totals:                       32473                         5872                          840                           10630                         6                             17348                         17348                         

                                                                        State Representative, District 19
                                                            P. BRADDOCK (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
RUSSOM ELEM SCH               7155                          1570                          270                           2633                          2                             4475                          4475                          
MT TABOR PARK                 7159                          1291                          195                           2682                          1                             4169                          4169                          
HOPE CHURCH                   5454                          990                           158                           1625                          2                             2775                          2775                          
PAULDING CO HIGH SC           4231                          477                           71                            760                           0                             1308                          1308                          
HIRAM HIGH SCHOOL             4950                          832                           134                           1582                          0                             2548                          2548                          
NEBO ELEMENTARY SCH           6207                          568                           71                            1099                          0                             1738                          1738                          
Totals:                       35156                         5728                          899                           10381                         5                             17013                         17013                         

                                                                                                                                                   State Representative, District 66
                                                            B. SNELLING (R)                                                                                                                                       K. ALEXANDER (D)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
TAYLOR FARM PARK              7554                          886                           217                           2287                          0                             3390                          669                           94                            1370                          0                             2133                          5523                          
Totals:                       7554                          886                           217                           2287                          0                             3390                          669                           94                            1370                          0                             2133                          5523                          

                                                                                                                                                   State Representative, District 67
                                                            MICAH GRAVLEY (R)                                                                                                                                     LEIGH MCMUTRY (D)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
AUSTIN MIDDLE SCHOOL          6879                          1103                          194                           2209                          0                             3506                          463                           69                            842                           0                             1374                          4880                          
NEBO ELEMENTARY SCH           6207                          620                           95                            1020                          0                             1735                          238                           10                            322                           0                             570                           2305                          
CARL SCOGGINS MID SC          3434                          218                           17                            376                           0                             611                           55                            9                             65                            0                             129                           740                           
Totals:                       16520                         1941                          306                           3605                          0                             5852                          756                           88                            1229                          0                             2073                          7925                          

                                                                                            JUDGE PROBATE
                                                            D. ANDERSEN (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1345                          270                           3496                          3                             5114                          5114                          
NORTHSIDE ELEM SCH            2043                          520                           48                            700                           0                             1268                          1268                          
MOSES MIDDLE SCHOOL           4025                          864                           89                            1464                          1                             2418                          2418                          
RUSSOM ELEM SCH               7155                          1581                          274                           2687                          2                             4544                          4544                          
MT TABOR PARK                 7159                          1293                          203                           2787                          2                             4285                          4285                          
WATSON GOVT COMPLEX           5211                          779                           150                           1722                          1                             2652                          2652                          
HOPE CHURCH                   5454                          1005                          164                           1683                          4                             2856                          2856                          
SARA RAGSDALE ELM SC          5960                          1305                          165                           1965                          0                             3435                          3435                          
PAULDING CO HIGH SC           4231                          879                           132                           1351                          2                             2364                          2364                          
HIRAM HIGH SCHOOL             4950                          850                           137                           1623                          2                             2612                          2612                          
TAYLOR FARM PARK              7554                          1219                          250                           2843                          3                             4315                          4315                          
AUSTIN MIDDLE SCHOOL          6879                          1353                          222                           2519                          0                             4094                          4094                          
NEBO ELEMENTARY SCH           6207                          1325                          172                           2255                          1                             3753                          3753                          
CARL SCOGGINS MID SC          3434                          956                           86                            1205                          1                             2248                          2248                          
Totals:                       77831                         15274                         2362                          28300                         22                            45958                         45958                         

                                                                                        CLERK SUPERIOR CT
                                                            TREVA SHELTON (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1360                          268                           3493                          3                             5124                          5124                          
NORTHSIDE ELEM SCH            2043                          518                           53                            693                           0                             1264                          1264                          
MOSES MIDDLE SCHOOL           4025                          860                           89                            1478                          1                             2428                          2428                          
RUSSOM ELEM SCH               7155                          1581                          277                           2685                          2                             4545                          4545                          
MT TABOR PARK                 7159                          1301                          201                           2785                          2                             4289                          4289                          
WATSON GOVT COMPLEX           5211                          784                           146                           1699                          1                             2630                          2630                          
HOPE CHURCH                   5454                          999                           164                           1700                          4                             2867                          2867                          
SARA RAGSDALE ELM SC          5960                          1317                          167                           1973                          0                             3457                          3457                          
PAULDING CO HIGH SC           4231                          886                           132                           1366                          2                             2386                          2386                          
HIRAM HIGH SCHOOL             4950                          856                           136                           1623                          2                             2617                          2617                          
TAYLOR FARM PARK              7554                          1206                          248                           2853                          3                             4310                          4310                          
AUSTIN MIDDLE SCHOOL          6879                          1343                          218                           2525                          0                             4086                          4086                          
NEBO ELEMENTARY SCH           6207                          1319                          169                           2286                          2                             3776                          3776                          
CARL SCOGGINS MID SC          3434                          961                           85                            1210                          1                             2257                          2257                          
Totals:                       77831                         15291                         2353                          28369                         23                            46036                         46036                         

                                                                                                  SHERIFF
                                                            GARY GULLEDGE (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1365                          272                           3494                          3                             5134                          5134                          
NORTHSIDE ELEM SCH            2043                          520                           51                            706                           0                             1277                          1277                          
MOSES MIDDLE SCHOOL           4025                          866                           89                            1505                          1                             2461                          2461                          
RUSSOM ELEM SCH               7155                          1586                          281                           2700                          2                             4569                          4569                          
MT TABOR PARK                 7159                          1298                          203                           2823                          2                             4326                          4326                          
WATSON GOVT COMPLEX           5211                          786                           149                           1718                          1                             2654                          2654                          
HOPE CHURCH                   5454                          1004                          163                           1723                          4                             2894                          2894                          
SARA RAGSDALE ELM SC          5960                          1330                          165                           1986                          0                             3481                          3481                          
PAULDING CO HIGH SC           4231                          897                           129                           1400                          2                             2428                          2428                          
HIRAM HIGH SCHOOL             4950                          864                           134                           1650                          2                             2650                          2650                          
TAYLOR FARM PARK              7554                          1209                          257                           2875                          4                             4345                          4345                          
AUSTIN MIDDLE SCHOOL          6879                          1349                          218                           2548                          0                             4115                          4115                          
NEBO ELEMENTARY SCH           6207                          1339                          174                           2310                          1                             3824                          3824                          
CARL SCOGGINS MID SC          3434                          965                           83                            1230                          1                             2279                          2279                          
Totals:                       77831                         15378                         2368                          28668                         23                            46437                         46437                         

                                                                                         TAX COMMISSIONER
                                                            J.W. WATSON III (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1356                          269                           3502                          3                             5130                          5130                          
NORTHSIDE ELEM SCH            2043                          520                           50                            705                           0                             1275                          1275                          
MOSES MIDDLE SCHOOL           4025                          862                           89                            1493                          1                             2445                          2445                          
RUSSOM ELEM SCH               7155                          1586                          275                           2699                          2                             4562                          4562                          
MT TABOR PARK                 7159                          1306                          207                           2808                          2                             4323                          4323                          
WATSON GOVT COMPLEX           5211                          791                           149                           1725                          1                             2666                          2666                          
HOPE CHURCH                   5454                          1009                          166                           1739                          4                             2918                          2918                          
SARA RAGSDALE ELM SC          5960                          1332                          166                           2007                          0                             3505                          3505                          
PAULDING CO HIGH SC           4231                          894                           130                           1396                          2                             2422                          2422                          
HIRAM HIGH SCHOOL             4950                          858                           137                           1645                          2                             2642                          2642                          
TAYLOR FARM PARK              7554                          1209                          257                           2887                          3                             4356                          4356                          
AUSTIN MIDDLE SCHOOL          6879                          1349                          224                           2563                          0                             4136                          4136                          
NEBO ELEMENTARY SCH           6207                          1337                          173                           2316                          2                             3828                          3828                          
CARL SCOGGINS MID SC          3434                          975                           88                            1236                          1                             2300                          2300                          
Totals:                       77831                         15384                         2380                          28721                         23                            46508                         46508                         

                                                                                                 SURVEYOR
                                                            W. RAKESTRAW JR (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1341                          267                           3455                          3                             5066                          5066                          
NORTHSIDE ELEM SCH            2043                          505                           47                            683                           0                             1235                          1235                          
MOSES MIDDLE SCHOOL           4025                          864                           88                            1460                          1                             2413                          2413                          
RUSSOM ELEM SCH               7155                          1562                          275                           2643                          2                             4482                          4482                          
MT TABOR PARK                 7159                          1300                          197                           2743                          2                             4242                          4242                          
WATSON GOVT COMPLEX           5211                          770                           142                           1687                          1                             2600                          2600                          
HOPE CHURCH                   5454                          981                           164                           1701                          4                             2850                          2850                          
SARA RAGSDALE ELM SC          5960                          1308                          167                           1959                          0                             3434                          3434                          
PAULDING CO HIGH SC           4231                          876                           128                           1358                          2                             2364                          2364                          
HIRAM HIGH SCHOOL             4950                          845                           138                           1606                          2                             2591                          2591                          
TAYLOR FARM PARK              7554                          1202                          254                           2817                          3                             4276                          4276                          
AUSTIN MIDDLE SCHOOL          6879                          1336                          217                           2492                          0                             4045                          4045                          
NEBO ELEMENTARY SCH           6207                          1314                          172                           2265                          2                             3753                          3753                          
CARL SCOGGINS MID SC          3434                          948                           85                            1204                          1                             2238                          2238                          
Totals:                       77831                         15152                         2341                          28073                         23                            45589                         45589                         

                                                                                                  CORONER
                                                            SAM CLARK (I) R                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1355                          267                           3465                          3                             5090                          5090                          
NORTHSIDE ELEM SCH            2043                          512                           45                            680                           0                             1237                          1237                          
MOSES MIDDLE SCHOOL           4025                          863                           87                            1454                          1                             2405                          2405                          
RUSSOM ELEM SCH               7155                          1556                          278                           2678                          2                             4514                          4514                          
MT TABOR PARK                 7159                          1305                          207                           2780                          2                             4294                          4294                          
WATSON GOVT COMPLEX           5211                          778                           145                           1698                          1                             2622                          2622                          
HOPE CHURCH                   5454                          989                           162                           1702                          4                             2857                          2857                          
SARA RAGSDALE ELM SC          5960                          1305                          165                           1991                          0                             3461                          3461                          
PAULDING CO HIGH SC           4231                          881                           130                           1353                          2                             2366                          2366                          
HIRAM HIGH SCHOOL             4950                          841                           132                           1629                          2                             2604                          2604                          
TAYLOR FARM PARK              7554                          1206                          251                           2835                          3                             4295                          4295                          
AUSTIN MIDDLE SCHOOL          6879                          1335                          217                           2516                          0                             4068                          4068                          
NEBO ELEMENTARY SCH           6207                          1321                          169                           2278                          2                             3770                          3770                          
CARL SCOGGINS MID SC          3434                          950                           81                            1190                          1                             2222                          2222                          
Totals:                       77831                         15197                         2336                          28249                         23                            45805                         45805                         

                                                                                         MAGISTRATE JUDGE
                                                            MARTIN VALBUENA (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1339                          262                           3433                          3                             5037                          5037                          
NORTHSIDE ELEM SCH            2043                          502                           41                            652                           0                             1195                          1195                          
MOSES MIDDLE SCHOOL           4025                          851                           86                            1445                          1                             2383                          2383                          
RUSSOM ELEM SCH               7155                          1560                          267                           2643                          1                             4471                          4471                          
MT TABOR PARK                 7159                          1274                          201                           2719                          2                             4196                          4196                          
WATSON GOVT COMPLEX           5211                          766                           137                           1647                          1                             2551                          2551                          
HOPE CHURCH                   5454                          977                           158                           1661                          4                             2800                          2800                          
SARA RAGSDALE ELM SC          5960                          1294                          155                           1925                          0                             3374                          3374                          
PAULDING CO HIGH SC           4231                          871                           128                           1343                          2                             2344                          2344                          
HIRAM HIGH SCHOOL             4950                          838                           131                           1588                          2                             2559                          2559                          
TAYLOR FARM PARK              7554                          1199                          250                           2793                          3                             4245                          4245                          
AUSTIN MIDDLE SCHOOL          6879                          1327                          209                           2478                          0                             4014                          4014                          
NEBO ELEMENTARY SCH           6207                          1309                          164                           2244                          1                             3718                          3718                          
CARL SCOGGINS MID SC          3434                          936                           84                            1189                          1                             2210                          2210                          
Totals:                       77831                         15043                         2273                          27760                         21                            45097                         45097                         

                                                                                       CHAIR COMMISSIONER
                                                            DAVID A. AUSTIN (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
SAMMY MCCLURE MID SC          7569                          1340                          266                           3422                          3                             5031                          5031                          
NORTHSIDE ELEM SCH            2043                          504                           44                            658                           0                             1206                          1206                          
MOSES MIDDLE SCHOOL           4025                          853                           88                            1426                          1                             2368                          2368                          
RUSSOM ELEM SCH               7155                          1562                          277                           2650                          1                             4490                          4490                          
MT TABOR PARK                 7159                          1289                          194                           2753                          2                             4238                          4238                          
WATSON GOVT COMPLEX           5211                          776                           148                           1675                          1                             2600                          2600                          
HOPE CHURCH                   5454                          976                           161                           1675                          4                             2816                          2816                          
SARA RAGSDALE ELM SC          5960                          1289                          160                           1926                          0                             3375                          3375                          
PAULDING CO HIGH SC           4231                          874                           130                           1338                          2                             2344                          2344                          
HIRAM HIGH SCHOOL             4950                          846                           137                           1602                          2                             2587                          2587                          
TAYLOR FARM PARK              7554                          1203                          242                           2809                          3                             4257                          4257                          
AUSTIN MIDDLE SCHOOL          6879                          1330                          216                           2471                          0                             4017                          4017                          
NEBO ELEMENTARY SCH           6207                          1319                          171                           2225                          2                             3717                          3717                          
CARL SCOGGINS MID SC          3434                          935                           82                            1181                          1                             2199                          2199                          
Totals:                       77831                         15096                         2316                          27811                         22                            45245                         45245                         

                                                                                                    CC P1
                                                            DAVE CARMICHAEL (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
RUSSOM ELEM SCH               7155                          498                           94                            933                           0                             1525                          1525                          
MT TABOR PARK                 7159                          1283                          194                           2706                          1                             4184                          4184                          
WATSON GOVT COMPLEX           5211                          137                           39                            327                           0                             503                           503                           
HOPE CHURCH                   5454                          772                           143                           1318                          1                             2234                          2234                          
PAULDING CO HIGH SC           4231                          476                           68                            781                           0                             1325                          1325                          
HIRAM HIGH SCHOOL             4950                          268                           40                            432                           0                             740                           740                           
NEBO ELEMENTARY SCH           6207                          116                           9                             219                           0                             344                           344                           
Totals:                       40367                         3550                          587                           6716                          2                             10855                         10855                         

                                                                                             BOE AT LARGE
                                                            JOE S WATSON JR (I)R                                                                                                                                  
