




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
BLACKSTOCK                    1739                          893                           51.35%
BOYNTON                       5558                          3414                          61.42%
CATOOSA KEITH                 2284                          1370                          59.98%
CHAMBERS                      2244                          1478                          65.86%
DUNCAN PARK                   2302                          1212                          52.65%
FORT OGLETHORPE               3913                          2095                          53.54%
GRAYSVILLE                    3797                          2176                          57.31%
LAKEVIEW                      3456                          1734                          50.17%
POPLAR SPRINGS                3806                          2301                          60.46%
RINGGOLD                      6642                          3978                          59.89%
WESTSIDE                      2941                          1568                          53.32%
WOODSTATION                   2646                          1648                          62.28%
Total:                        41328                         23867                         57.75%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I) D                                                                                                                                    GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          369                           16                            304                           0                             689                           112                           2                             68                            1                             183                           10                            0                             2                             0                             12                            884                           
BOYNTON                       5558                          1093                          57                            1460                          0                             2610                          346                           14                            362                           0                             722                           38                            0                             23                            0                             61                            3393                          
CATOOSA KEITH                 2284                          519                           24                            480                           1                             1024                          165                           2                             134                           1                             302                           26                            0                             5                             0                             31                            1357                          
CHAMBERS                      2244                          554                           31                            568                           1                             1154                          169                           8                             112                           0                             289                           16                            1                             8                             0                             25                            1468                          
DUNCAN PARK                   2302                          378                           23                            479                           0                             880                           153                           8                             134                           0                             295                           17                            0                             11                            0                             28                            1203                          
FORT OGLETHORPE               3913                          668                           51                            789                           0                             1508                          273                           27                            239                           0                             539                           16                            1                             16                            0                             33                            2080                          
GRAYSVILLE                    3797                          758                           39                            855                           0                             1652                          271                           17                            175                           0                             463                           29                            2                             12                            0                             43                            2158                          
LAKEVIEW                      3456                          540                           53                            625                           0                             1218                          256                           21                            178                           0                             455                           24                            0                             17                            0                             41                            1714                          
POPLAR SPRINGS                3806                          718                           49                            1007                          0                             1774                          185                           16                            258                           1                             460                           33                            0                             13                            0                             46                            2280                          
RINGGOLD                      6642                          834                           91                            2027                          1                             2953                          334                           35                            547                           0                             916                           32                            5                             28                            0                             65                            3934                          
WESTSIDE                      2941                          374                           40                            735                           0                             1149                          164                           11                            206                           1                             382                           12                            0                             7                             0                             19                            1550                          
WOODSTATION                   2646                          681                           24                            542                           0                             1247                          200                           9                             150                           0                             359                           21                            2                             7                             0                             30                            1636                          
Totals:                       41328                         7486                          498                           9871                          3                             17858                         2628                          170                           2563                          4                             5365                          274                           11                            149                           0                             434                           23657                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          323                           14                            267                           0                             604                           100                           3                             52                            0                             155                           24                            0                             16                            0                             40                            799                           
BOYNTON                       5558                          1023                          53                            1335                          0                             2411                          265                           8                             312                           0                             585                           81                            0                             58                            0                             139                           3135                          
CATOOSA KEITH                 2284                          479                           22                            431                           0                             932                           134                           0                             118                           1                             253                           44                            1                             23                            0                             68                            1253                          
CHAMBERS                      2244                          499                           27                            502                           0                             1028                          135                           9                             98                            0                             242                           47                            1                             31                            0                             79                            1349                          
DUNCAN PARK                   2302                          337                           21                            409                           0                             767                           131                           9                             122                           0                             262                           29                            0                             23                            0                             52                            1081                          
FORT OGLETHORPE               3913                          603                           47                            706                           0                             1356                          220                           27                            204                           0                             451                           43                            1                             40                            0                             84                            1891                          
GRAYSVILLE                    3797                          679                           34                            743                           0                             1456                          224                           16                            162                           0                             402                           59                            4                             41                            0                             104                           1962                          
LAKEVIEW                      3456                          470                           49                            536                           0                             1055                          203                           21                            159                           0                             383                           71                            0                             34                            0                             105                           1543                          
POPLAR SPRINGS                3806                          678                           45                            900                           0                             1623                          157                           15                            221                           1                             394                           46                            1                             48                            0                             95                            2112                          
RINGGOLD                      6642                          784                           85                            1791                          1                             2661                          262                           35                            428                           0                             725                           65                            6                             116                           0                             187                           3573                          
WESTSIDE                      2941                          333                           36                            646                           0                             1015                          144                           8                             177                           1                             330                           24                            0                             29                            0                             53                            1398                          
WOODSTATION                   2646                          633                           21                            505                           0                             1159                          165                           4                             122                           0                             291                           43                            1                             27                            0                             71                            1521                          
Totals:                       41328                         6841                          454                           8771                          1                             16067                         2140                          155                           2175                          3                             4473                          576                           15                            486                           0                             1077                          21617                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I) R                                                                                                                                       DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          342                           15                            273                           0                             630                           97                            2                             49                            0                             148                           778                           
BOYNTON                       5558                          1094                          56                            1419                          0                             2569                          249                           0                             239                           0                             488                           3057                          
CATOOSA KEITH                 2284                          502                           20                            450                           1                             973                           125                           3                             93                            0                             221                           1194                          
CHAMBERS                      2244                          516                           30                            531                           0                             1077                          129                           6                             88                            0                             223                           1300                          
DUNCAN PARK                   2302                          359                           24                            440                           0                             823                           121                           3                             90                            0                             214                           1037                          
FORT OGLETHORPE               3913                          653                           55                            769                           0                             1477                          203                           17                            141                           0                             361                           1838                          
GRAYSVILLE                    3797                          754                           36                            773                           0                             1563                          183                           10                            139                           0                             332                           1895                          
LAKEVIEW                      3456                          511                           56                            588                           0                             1155                          209                           12                            126                           0                             347                           1502                          
POPLAR SPRINGS                3806                          719                           44                            955                           0                             1718                          152                           7                             174                           1                             334                           2052                          
RINGGOLD                      6642                          854                           83                            1899                          1                             2837                          211                           33                            378                           0                             622                           3459                          
WESTSIDE                      2941                          391                           40                            706                           1                             1138                          100                           3                             133                           0                             236                           1374                          
WOODSTATION                   2646                          661                           21                            527                           0                             1209                          156                           3                             98                            0                             257                           1466                          
Totals:                       41328                         7356                          480                           9330                          3                             17169                         1935                          99                            1748                          1                             3783                          20952                         

                                                                                                                                                    U.S. Representative, District 14
                                                            TOM GRAVES (I) R                                                                                                                                      DANIEL "DANNY" GRANT (D)                                                                                                                              
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          355                           15                            277                           0                             647                           109                           2                             67                            0                             178                           825                           
BOYNTON                       5558                          1029                          51                            1377                          0                             2457                          379                           13                            386                           0                             778                           3235                          
CATOOSA KEITH                 2284                          524                           21                            453                           0                             998                           154                           3                             136                           1                             294                           1292                          
CHAMBERS                      2244                          512                           26                            522                           0                             1060                          188                           11                            132                           0                             331                           1391                          
DUNCAN PARK                   2302                          352                           23                            441                           0                             816                           163                           8                             139                           0                             310                           1126                          
FORT OGLETHORPE               3913                          634                           56                            751                           0                             1441                          266                           24                            244                           0                             534                           1975                          
GRAYSVILLE                    3797                          722                           37                            784                           0                             1543                          280                           17                            198                           0                             495                           2038                          
LAKEVIEW                      3456                          510                           52                            599                           0                             1161                          247                           21                            170                           0                             438                           1599                          
POPLAR SPRINGS                3806                          689                           47                            951                           0                             1687                          214                           15                            258                           1                             488                           2175                          
RINGGOLD                      6642                          823                           88                            1932                          0                             2843                          317                           38                            528                           0                             883                           3726                          
WESTSIDE                      2941                          362                           35                            688                           0                             1085                          161                           13                            211                           1                             386                           1471                          
WOODSTATION                   2646                          649                           22                            517                           0                             1188                          217                           7                             156                           0                             380                           1568                          
Totals:                       41328                         7161                          473                           9292                          0                             16926                         2695                          172                           2625                          3                             5495                          22421                         

                                                                               State Senator, District 53
                                                            JEFF MULLIS (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          413                           13                            309                           0                             735                           735                           
BOYNTON                       5558                          1283                          56                            1568                          0                             2907                          2907                          
CATOOSA KEITH                 2284                          597                           24                            498                           1                             1120                          1120                          
CHAMBERS                      2244                          619                           35                            600                           0                             1254                          1254                          
DUNCAN PARK                   2302                          453                           23                            515                           0                             991                           991                           
FORT OGLETHORPE               3913                          815                           70                            883                           0                             1768                          1768                          
GRAYSVILLE                    3797                          884                           44                            881                           0                             1809                          1809                          
LAKEVIEW                      3456                          673                           64                            686                           0                             1423                          1423                          
POPLAR SPRINGS                3806                          823                           53                            1082                          0                             1958                          1958                          
RINGGOLD                      6642                          1021                          96                            2196                          0                             3313                          3313                          
WESTSIDE                      2941                          455                           38                            804                           1                             1298                          1298                          
WOODSTATION                   2646                          785                           22                            594                           0                             1401                          1401                          
Totals:                       41328                         8821                          538                           10616                         2                             19977                         19977                         

                                                                         State Representative, District 2
                                                            JAY NEAL (I) R                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          418                           13                            307                           0                             738                           738                           
CHAMBERS                      2244                          622                           32                            596                           0                             1250                          1250                          
WOODSTATION                   2646                          791                           22                            589                           0                             1402                          1402                          
Totals:                       6629                          1831                          67                            1492                          0                             3390                          3390                          

                                                                         State Representative, District 3
                                                            TOM WELDON (I) R                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BOYNTON                       5558                          1284                          56                            1578                          0                             2918                          2918                          
CATOOSA KEITH                 2284                          593                           21                            494                           1                             1109                          1109                          
DUNCAN PARK                   2302                          441                           23                            507                           0                             971                           971                           
FORT OGLETHORPE               3913                          801                           64                            861                           0                             1726                          1726                          
GRAYSVILLE                    3797                          882                           41                            885                           0                             1808                          1808                          
LAKEVIEW                      3456                          662                           64                            671                           0                             1397                          1397                          
POPLAR SPRINGS                3806                          822                           53                            1087                          0                             1962                          1962                          
RINGGOLD                      6642                          1026                          97                            2192                          0                             3315                          3315                          
WESTSIDE                      2941                          457                           40                            791                           0                             1288                          1288                          
Totals:                       34699                         6968                          459                           9066                          1                             16494                         16494                         

                                                              District Attorney, Lookout Mountain Circuit
                                                            HERBERT FRANKLIN (I)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          414                           13                            293                           0                             720                           720                           
BOYNTON                       5558                          1243                          57                            1496                          0                             2796                          2796                          
CATOOSA KEITH                 2284                          571                           20                            470                           1                             1062                          1062                          
CHAMBERS                      2244                          577                           31                            548                           0                             1156                          1156                          
DUNCAN PARK                   2302                          437                           22                            489                           0                             948                           948                           
FORT OGLETHORPE               3913                          782                           66                            828                           0                             1676                          1676                          
GRAYSVILLE                    3797                          853                           36                            840                           0                             1729                          1729                          
LAKEVIEW                      3456                          667                           65                            652                           0                             1384                          1384                          
POPLAR SPRINGS                3806                          799                           51                            1043                          1                             1894                          1894                          
RINGGOLD                      6642                          981                           96                            2092                          0                             3169                          3169                          
WESTSIDE                      2941                          440                           36                            767                           1                             1244                          1244                          
WOODSTATION                   2646                          762                           20                            571                           0                             1353                          1353                          
Totals:                       41328                         8526                          513                           10089                         3                             19131                         19131                         

                                                                                         JUDGE PROBATE CT
                                                            GENE LOWERY (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          433                           16                            332                           0                             781                           781                           
BOYNTON                       5558                          1334                          57                            1637                          0                             3028                          3028                          
CATOOSA KEITH                 2284                          631                           23                            509                           1                             1164                          1164                          
CHAMBERS                      2244                          649                           38                            618                           0                             1305                          1305                          
DUNCAN PARK                   2302                          452                           25                            525                           0                             1002                          1002                          
FORT OGLETHORPE               3913                          824                           73                            890                           0                             1787                          1787                          
GRAYSVILLE                    3797                          913                           43                            907                           0                             1863                          1863                          
LAKEVIEW                      3456                          682                           65                            702                           0                             1449                          1449                          
POPLAR SPRINGS                3806                          841                           55                            1140                          0                             2036                          2036                          
RINGGOLD                      6642                          1060                          101                           2294                          1                             3456                          3456                          
WESTSIDE                      2941                          473                           43                            825                           1                             1342                          1342                          
WOODSTATION                   2646                          813                           22                            618                           0                             1453                          1453                          
Totals:                       41328                         9105                          561                           10997                         3                             20666                         20666                         

                                                                                        CLERK SUPERIOR CT
                                                            TRACY H. BROWN (R)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          420                           15                            312                           0                             747                           747                           
BOYNTON                       5558                          1304                          59                            1597                          0                             2960                          2960                          
CATOOSA KEITH                 2284                          615                           21                            509                           1                             1146                          1146                          
CHAMBERS                      2244                          635                           35                            601                           0                             1271                          1271                          
DUNCAN PARK                   2302                          445                           25                            517                           0                             987                           987                           
FORT OGLETHORPE               3913                          804                           67                            867                           0                             1738                          1738                          
GRAYSVILLE                    3797                          888                           42                            889                           0                             1819                          1819                          
LAKEVIEW                      3456                          666                           64                            687                           0                             1417                          1417                          
POPLAR SPRINGS                3806                          833                           52                            1113                          1                             1999                          1999                          
RINGGOLD                      6642                          1032                          93                            2241                          1                             3367                          3367                          
WESTSIDE                      2941                          466                           42                            808                           1                             1317                          1317                          
WOODSTATION                   2646                          787                           22                            601                           0                             1410                          1410                          
Totals:                       41328                         8895                          537                           10742                         4                             20178                         20178                         

                                                                                                  SHERIFF
                                                            GARY R. SISK (R)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          405                           13                            281                           0                             699                           699                           
BOYNTON                       5558                          1261                          56                            1559                          0                             2876                          2876                          
CATOOSA KEITH                 2284                          584                           19                            498                           1                             1102                          1102                          
CHAMBERS                      2244                          618                           33                            589                           0                             1240                          1240                          
DUNCAN PARK                   2302                          445                           25                            513                           0                             983                           983                           
FORT OGLETHORPE               3913                          772                           69                            862                           0                             1703                          1703                          
GRAYSVILLE                    3797                          904                           43                            865                           0                             1812                          1812                          
LAKEVIEW                      3456                          633                           62                            653                           0                             1348                          1348                          
POPLAR SPRINGS                3806                          800                           53                            1073                          1                             1927                          1927                          
RINGGOLD                      6642                          1007                          95                            2147                          1                             3250                          3250                          
WESTSIDE                      2941                          438                           39                            815                           1                             1293                          1293                          
WOODSTATION                   2646                          778                           23                            587                           0                             1388                          1388                          
Totals:                       41328                         8645                          530                           10442                         4                             19621                         19621                         

                                                                                         TAX COMMISSIONER
                                                            SANDRA SELF (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          426                           14                            328                           0                             768                           768                           
BOYNTON                       5558                          1344                          59                            1639                          0                             3042                          3042                          
CATOOSA KEITH                 2284                          632                           23                            533                           1                             1189                          1189                          
CHAMBERS                      2244                          656                           38                            616                           0                             1310                          1310                          
DUNCAN PARK                   2302                          477                           26                            549                           0                             1052                          1052                          
FORT OGLETHORPE               3913                          837                           77                            921                           0                             1835                          1835                          
GRAYSVILLE                    3797                          936                           45                            931                           0                             1912                          1912                          
LAKEVIEW                      3456                          716                           67                            718                           0                             1501                          1501                          
POPLAR SPRINGS                3806                          847                           55                            1136                          1                             2039                          2039                          
RINGGOLD                      6642                          1072                          104                           2292                          1                             3469                          3469                          
WESTSIDE                      2941                          483                           46                            854                           1                             1384                          1384                          
WOODSTATION                   2646                          812                           22                            624                           0                             1458                          1458                          
Totals:                       41328                         9238                          576                           11141                         4                             20959                         20959                         

                                                                                                  CORONER
                                                            VANITA HULLANDER (I)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          420                           15                            317                           0                             752                           752                           
BOYNTON                       5558                          1299                          59                            1600                          0                             2958                          2958                          
CATOOSA KEITH                 2284                          622                           21                            511                           1                             1155                          1155                          
CHAMBERS                      2244                          630                           36                            605                           0                             1271                          1271                          
DUNCAN PARK                   2302                          455                           25                            517                           0                             997                           997                           
FORT OGLETHORPE               3913                          820                           74                            878                           0                             1772                          1772                          
GRAYSVILLE                    3797                          904                           44                            899                           0                             1847                          1847                          
LAKEVIEW                      3456                          683                           66                            705                           0                             1454                          1454                          
POPLAR SPRINGS                3806                          826                           53                            1121                          1                             2001                          2001                          
RINGGOLD                      6642                          1023                          96                            2237                          0                             3356                          3356                          
WESTSIDE                      2941                          466                           42                            806                           1                             1315                          1315                          
WOODSTATION                   2646                          789                           22                            602                           0                             1413                          1413                          
Totals:                       41328                         8937                          553                           10798                         3                             20291                         20291                         

                                                                                         CHIEF MAGISTRATE
                                                            JOHNNY GASS (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          418                           15                            308                           0                             741                           741                           
BOYNTON                       5558                          1279                          59                            1576                          0                             2914                          2914                          
CATOOSA KEITH                 2284                          599                           20                            504                           1                             1124                          1124                          
CHAMBERS                      2244                          615                           34                            592                           0                             1241                          1241                          
DUNCAN PARK                   2302                          446                           23                            508                           0                             977                           977                           
FORT OGLETHORPE               3913                          803                           70                            873                           0                             1746                          1746                          
GRAYSVILLE                    3797                          885                           42                            870                           0                             1797                          1797                          
LAKEVIEW                      3456                          671                           61                            681                           0                             1413                          1413                          
POPLAR SPRINGS                3806                          828                           51                            1101                          1                             1981                          1981                          
RINGGOLD                      6642                          1035                          96                            2213                          0                             3344                          3344                          
WESTSIDE                      2941                          455                           41                            805                           1                             1302                          1302                          
WOODSTATION                   2646                          782                           22                            590                           0                             1394                          1394                          
Totals:                       41328                         8816                          534                           10621                         3                             19974                         19974                         

                                                                                       CHAIR COMMISSIONER
                                                            KEITH GREENE (I) R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          407                           13                            305                           0                             725                           725                           
BOYNTON                       5558                          1271                          58                            1555                          0                             2884                          2884                          
CATOOSA KEITH                 2284                          592                           20                            489                           1                             1102                          1102                          
CHAMBERS                      2244                          607                           30                            588                           0                             1225                          1225                          
DUNCAN PARK                   2302                          447                           25                            508                           0                             980                           980                           
FORT OGLETHORPE               3913                          797                           67                            862                           0                             1726                          1726                          
GRAYSVILLE                    3797                          871                           40                            864                           0                             1775                          1775                          
LAKEVIEW                      3456                          662                           64                            674                           0                             1400                          1400                          
POPLAR SPRINGS                3806                          808                           55                            1092                          1                             1956                          1956                          
RINGGOLD                      6642                          1004                          91                            2138                          0                             3233                          3233                          
WESTSIDE                      2941                          454                           40                            789                           1                             1284                          1284                          
WOODSTATION                   2646                          780                           22                            599                           0                             1401                          1401                          
Totals:                       41328                         8700                          525                           10463                         3                             19691                         19691                         

                                                                                                    CC D1
                                                            JEFF LONG (I) R                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
CHAMBERS                      2244                          606                           33                            586                           0                             1225                          1225                          
FORT OGLETHORPE               3913                          804                           68                            877                           0                             1749                          1749                          
LAKEVIEW                      3456                          678                           64                            695                           0                             1437                          1437                          
WOODSTATION                   2646                          63                            5                             40                            0                             108                           108                           
Totals:                       12259                         2151                          170                           2198                          0                             4519                          4519                          

                                                                                                    CC D3
                                                            JIM CUTLER (I) R                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
GRAYSVILLE                    3797                          855                           41                            850                           0                             1746                          1746                          
RINGGOLD                      6642                          1002                          90                            2147                          1                             3240                          3240                          
Totals:                       10439                         1857                          131                           2997                          1                             4986                          4986                          

                                                                                                                                                                      SOIL AND WATER
                                                            FRANK K. BONNELL (I)                                                                                                                                  ROGER BOWMAN JR (I)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          295                           12                            237                           0                             544                           298                           15                            229                           0                             542                           1086                          
BOYNTON                       5558                          1048                          52                            1283                          0                             2383                          984                           51                            1233                          0                             2268                          4651                          
CATOOSA KEITH                 2284                          478                           20                            413                           1                             912                           436                           20                            388                           1                             845                           1757                          
CHAMBERS                      2244                          476                           29                            480                           0                             985                           480                           29                            471                           0                             980                           1965                          
DUNCAN PARK                   2302                          362                           24                            416                           0                             802                           358                           24                            392                           0                             774                           1576                          
FORT OGLETHORPE               3913                          632                           58                            699                           0                             1389                          596                           55                            639                           0                             1290                          2679                          
GRAYSVILLE                    3797                          727                           39                            719                           0                             1485                          706                           43                            663                           0                             1412                          2897                          
LAKEVIEW                      3456                          534                           56                            549                           0                             1139                          515                           57                            494                           0                             1066                          2205                          
POPLAR SPRINGS                3806                          658                           49                            895                           0                             1602                          626                           49                            848                           1                             1524                          3126                          
RINGGOLD                      6642                          832                           93                            1802                          1                             2728                          795                           91                            1640                          0                             2526                          5254                          
WESTSIDE                      2941                          360                           39                            660                           0                             1059                          333                           35                            592                           1                             961                           2020                          
WOODSTATION                   2646                          615                           21                            474                           0                             1110                          598                           21                            438                           0                             1057                          2167                          
Totals:                       41328                         7017                          492                           8627                          2                             16138                         6725                          490                           8027                          3                             15245                         31383                         

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          220                           11                            212                           0                             443                           231                           6                             131                           0                             368                           811                           
BOYNTON                       5558                          717                           34                            1049                          0                             1800                          688                           24                            695                           0                             1407                          3207                          
CATOOSA KEITH                 2284                          364                           16                            356                           1                             737                           321                           7                             227                           0                             555                           1292                          
CHAMBERS                      2244                          332                           26                            342                           0                             700                           372                           10                            308                           0                             690                           1390                          
DUNCAN PARK                   2302                          321                           18                            427                           0                             766                           184                           7                             148                           0                             339                           1105                          
FORT OGLETHORPE               3913                          561                           48                            616                           0                             1225                          342                           21                            350                           0                             713                           1938                          
GRAYSVILLE                    3797                          586                           33                            652                           0                             1271                          422                           14                            303                           0                             739                           2010                          
LAKEVIEW                      3456                          463                           51                            483                           0                             997                           305                           17                            260                           0                             582                           1579                          
POPLAR SPRINGS                3806                          457                           41                            733                           1                             1232                          443                           13                            466                           0                             922                           2154                          
RINGGOLD                      6642                          641                           83                            1512                          1                             2237                          497                           35                            916                           0                             1448                          3685                          
WESTSIDE                      2941                          349                           28                            578                           1                             956                           180                           19                            292                           0                             491                           1447                          
WOODSTATION                   2646                          431                           18                            359                           0                             808                           449                           9                             300                           0                             758                           1566                          
Totals:                       41328                         5442                          407                           7319                          4                             13172                         4434                          182                           4396                          0                             9012                          22184                         

Constitutional Amendment #2<br>Shall the Constitution be amended so as to provide for a reduction in the state's operating costs by allowing the General Assembly to authorize certain state agencies to enter into multiyear rental agreements?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          253                           11                            216                           0                             480                           181                           2                             112                           0                             295                           775                           
BOYNTON                       5558                          852                           33                            1155                          0                             2040                          482                           24                            480                           0                             986                           3026                          
CATOOSA KEITH                 2284                          395                           15                            384                           1                             795                           244                           3                             165                           0                             412                           1207                          
CHAMBERS                      2244                          400                           24                            399                           0                             823                           248                           10                            219                           0                             477                           1300                          
DUNCAN PARK                   2302                          316                           19                            405                           0                             740                           164                           5                             137                           0                             306                           1046                          
FORT OGLETHORPE               3913                          552                           52                            654                           0                             1258                          299                           15                            265                           0                             579                           1837                          
GRAYSVILLE                    3797                          605                           37                            633                           0                             1275                          344                           11                            267                           0                             622                           1897                          
LAKEVIEW                      3456                          477                           42                            444                           0                             963                           256                           22                            251                           0                             529                           1492                          
POPLAR SPRINGS                3806                          551                           29                            758                           0                             1338                          309                           19                            364                           1                             693                           2031                          
RINGGOLD                      6642                          704                           84                            1596                          0                             2384                          369                           34                            695                           0                             1098                          3482                          
WESTSIDE                      2941                          325                           27                            551                           1                             904                           184                           14                            276                           0                             474                           1378                          
WOODSTATION                   2646                          499                           18                            392                           0                             909                           319                           7                             225                           0                             551                           1460                          
Totals:                       41328                         5929                          391                           7587                          2                             13909                         3399                          166                           3456                          1                             7022                          20931                         

                                                                                                                                        COUNTY SALE OF DISTILLED SPIRITS ON PREMISES
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          240                           7                             196                           0                             443                           226                           10                            160                           0                             396                           839                           
BOYNTON                       5558                          930                           34                            996                           0                             1960                          496                           32                            764                           0                             1292                          3252                          
CATOOSA KEITH                 2284                          403                           8                             342                           1                             754                           289                           14                            248                           0                             551                           1305                          
CHAMBERS                      2244                          411                           26                            348                           0                             785                           294                           12                            308                           0                             614                           1399                          
DUNCAN PARK                   2302                          339                           11                            324                           0                             674                           182                           14                            262                           0                             458                           1132                          
FORT OGLETHORPE               3913                          574                           35                            573                           0                             1182                          343                           39                            414                           0                             796                           1978                          
GRAYSVILLE                    3797                          658                           34                            543                           0                             1235                          363                           21                            442                           0                             826                           2061                          
LAKEVIEW                      3456                          520                           32                            398                           0                             950                           267                           39                            357                           0                             663                           1613                          
POPLAR SPRINGS                3806                          581                           33                            706                           0                             1320                          323                           28                            511                           1                             863                           2183                          
RINGGOLD                      6642                          773                           68                            1488                          0                             2329                          383                           59                            982                           1                             1425                          3754                          
WESTSIDE                      2941                          339                           16                            480                           0                             835                           193                           28                            431                           1                             653                           1488                          
WOODSTATION                   2646                          555                           14                            386                           0                             955                           320                           12                            288                           0                             620                           1575                          
Totals:                       41328                         6323                          318                           6780                          1                             13422                         3679                          308                           5167                          3                             9157                          22579                         

                                                                                                                                                    COUNTY SUNDAY SALES BY RETAILERS
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BLACKSTOCK                    1739                          226                           3                             171                           0                             400                           245                           14                            191                           0                             450                           850                           
BOYNTON                       5558                          833                           25                            858                           0                             1716                          616                           41                            929                           0                             1586                          3302                          
