




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
01 Bethlehem Community Center 2250                          1597                          70.98%
02 Bethabra Baptist Church    2345                          1857                          79.19%
03 Bramlett Elementary School 2173                          1572                          72.34%
04 Westside Middle School     1917                          1301                          67.87%
05 Fire Station 1 (Statham)   3282                          2380                          72.52%
06 Winder Barrow High School  1548                          1136                          73.39%
07 Statham Elementary School  1979                          1454                          73.47%
08 Holsenbeck Elementary School2128                          1545                          72.60%
09 Lions Club                 2396                          1811                          75.58%
10 Leisure Services Center    2082                          1332                          63.98%
11 Apalachee High School      2095                          1486                          70.93%
12 Midway United Methodist Church1962                          1469                          74.87%
13 Winder Community Center    1843                          1280                          69.45%
14 Cedar Creek Baptist Church 987                           705                           71.43%
15 County Line Elementary School2258                          1685                          74.62%
16 Bethlehem First Baptist Church3851                          2705                          70.24%
Total:                        35096                         25315                         72.13%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I)(D)                                                                                                                                   GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          675                           27                            518                           0                             1220                          214                           4                             121                           0                             339                           21                            0                             10                            0                             31                            1590                          
02 Bethabra Baptist Church    2345                          656                           88                            812                           1                             1557                          139                           16                            120                           0                             275                           14                            1                             3                             0                             18                            1850                          
03 Bramlett Elementary School 2173                          732                           40                            479                           1                             1252                          168                           11                            100                           0                             279                           24                            1                             8                             0                             33                            1564                          
04 Westside Middle School     1917                          442                           31                            535                           0                             1008                          130                           12                            119                           1                             262                           15                            1                             7                             0                             23                            1293                          
05 Fire Station 1 (Statham)   3282                          904                           62                            756                           0                             1722                          303                           21                            296                           0                             620                           19                            0                             8                             0                             27                            2369                          
06 Winder Barrow High School  1548                          360                           28                            462                           0                             850                           109                           6                             151                           0                             266                           9                             0                             6                             0                             15                            1131                          
07 Statham Elementary School  1979                          517                           44                            384                           1                             946                           192                           20                            262                           0                             474                           17                            1                             7                             0                             25                            1445                          
08 Holsenbeck Elementary School2128                          560                           22                            635                           0                             1217                          145                           11                            132                           0                             288                           27                            1                             7                             0                             35                            1540                          
09 Lions Club                 2396                          497                           58                            851                           1                             1407                          150                           7                             213                           0                             370                           16                            0                             9                             0                             25                            1802                          
10 Leisure Services Center    2082                          280                           46                            344                           0                             670                           238                           11                            373                           0                             622                           11                            2                             12                            0                             25                            1317                          
11 Apalachee High School      2095                          634                           34                            383                           0                             1051                          190                           21                            191                           0                             402                           14                            1                             9                             0                             24                            1477                          
12 Midway United Methodist Church1962                          658                           52                            479                           0                             1189                          149                           14                            86                            0                             249                           20                            1                             5                             0                             26                            1464                          
13 Winder Community Center    1843                          345                           53                            514                           0                             912                           141                           12                            179                           0                             332                           20                            0                             13                            0                             33                            1277                          
14 Cedar Creek Baptist Church 987                           292                           19                            254                           0                             565                           65                            4                             53                            1                             123                           12                            0                             3                             0                             15                            703                           
15 County Line Elementary School2258                          631                           61                            698                           0                             1390                          123                           9                             127                           0                             259                           9                             3                             7                             0                             19                            1668                          
16 Bethlehem First Baptist Church3851                          873                           65                            831                           0                             1769                          383                           39                            445                           1                             868                           48                            1                             10                            0                             59                            2696                          
Totals:                       35096                         9056                          730                           8935                          4                             18725                         2839                          218                           2968                          3                             6028                          296                           13                            124                           0                             433                           25186                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          602                           26                            449                           0                             1077                          188                           4                             112                           0                             304                           69                            1                             40                            0                             110                           1491                          
02 Bethabra Baptist Church    2345                          599                           75                            734                           1                             1409                          134                           17                            116                           0                             267                           46                            5                             41                            0                             92                            1768                          
03 Bramlett Elementary School 2173                          647                           35                            409                           0                             1091                          140                           11                            90                            0                             241                           79                            3                             48                            0                             130                           1462                          
04 Westside Middle School     1917                          375                           28                            476                           0                             879                           125                           9                             105                           1                             240                           50                            5                             34                            0                             89                            1208                          
05 Fire Station 1 (Statham)   3282                          806                           56                            698                           0                             1560                          260                           12                            264                           0                             536                           82                            3                             36                            0                             121                           2217                          
06 Winder Barrow High School  1548                          319                           26                            410                           0                             755                           100                           4                             134                           0                             238                           28                            3                             30                            0                             61                            1054                          
07 Statham Elementary School  1979                          449                           38                            347                           1                             835                           170                           16                            220                           0                             406                           58                            4                             30                            0                             92                            1333                          
08 Holsenbeck Elementary School2128                          493                           21                            562                           0                             1076                          142                           10                            114                           0                             266                           52                            2                             44                            0                             98                            1440                          
09 Lions Club                 2396                          449                           58                            741                           0                             1248                          122                           6                             184                           0                             312                           50                            0                             82                            0                             132                           1692                          
10 Leisure Services Center    2082                          266                           38                            322                           0                             626                           194                           13                            309                           0                             516                           34                            3                             24                            0                             61                            1203                          
11 Apalachee High School      2095                          573                           26                            335                           0                             934                           159                           17                            184                           0                             360                           57                            5                             31                            0                             93                            1387                          
12 Midway United Methodist Church1962                          577                           49                            402                           0                             1028                          132                           10                            80                            0                             222                           71                            3                             44                            0                             118                           1368                          
13 Winder Community Center    1843                          308                           52                            448                           0                             808                           120                           12                            152                           0                             284                           47                            0                             47                            0                             94                            1186                          
14 Cedar Creek Baptist Church 987                           259                           18                            216                           0                             493                           54                            1                             51                            1                             107                           37                            2                             14                            0                             53                            653                           
15 County Line Elementary School2258                          554                           59                            600                           0                             1213                          100                           8                             122                           0                             230                           61                            6                             51                            0                             118                           1561                          
16 Bethlehem First Baptist Church3851                          763                           57                            751                           0                             1571                          325                           28                            379                           0                             732                           113                           11                            71                            0                             195                           2498                          
Totals:                       35096                         8039                          662                           7900                          2                             16603                         2465                          178                           2616                          2                             5261                          934                           56                            667                           0                             1657                          23521                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I)(R)                                                                                                                                      DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          646                           29                            479                           0                             1154                          191                           1                             103                           0                             295                           1449                          
02 Bethabra Baptist Church    2345                          614                           75                            739                           1                             1429                          149                           17                            123                           0                             289                           1718                          
03 Bramlett Elementary School 2173                          665                           30                            433                           0                             1128                          199                           19                            103                           0                             321                           1449                          
04 Westside Middle School     1917                          382                           31                            485                           0                             898                           149                           9                             113                           1                             272                           1170                          
05 Fire Station 1 (Statham)   3282                          838                           60                            762                           0                             1660                          256                           9                             180                           0                             445                           2105                          
06 Winder Barrow High School  1548                          333                           25                            420                           0                             778                           93                            8                             117                           0                             218                           996                           
07 Statham Elementary School  1979                          465                           39                            392                           1                             897                           175                           8                             144                           0                             327                           1224                          
08 Holsenbeck Elementary School2128                          506                           26                            567                           0                             1099                          163                           5                             130                           0                             298                           1397                          
09 Lions Club                 2396                          475                           54                            770                           0                             1299                          126                           5                             205                           0                             336                           1635                          
10 Leisure Services Center    2082                          286                           43                            359                           0                             688                           162                           8                             208                           0                             378                           1066                          
11 Apalachee High School      2095                          611                           28                            365                           0                             1004                          157                           16                            127                           0                             300                           1304                          
12 Midway United Methodist Church1962                          593                           49                            408                           0                             1050                          169                           8                             99                            0                             276                           1326                          
13 Winder Community Center    1843                          318                           54                            471                           0                             843                           131                           9                             136                           0                             276                           1119                          
14 Cedar Creek Baptist Church 987                           268                           18                            227                           1                             514                           77                            3                             50                            0                             130                           644                           
15 County Line Elementary School2258                          567                           60                            607                           0                             1234                          153                           13                            140                           0                             306                           1540                          
16 Bethlehem First Baptist Church3851                          831                           65                            797                           0                             1693                          330                           19                            297                           0                             646                           2339                          
Totals:                       35096                         8398                          686                           8281                          3                             17368                         2680                          157                           2275                          1                             5113                          22481                         

                                                                         U.S. Representative, District 10
                                                            PAUL C. BROUN (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          781                           28                            547                           0                             1356                          1356                          
02 Bethabra Baptist Church    2345                          703                           87                            826                           1                             1617                          1617                          
03 Bramlett Elementary School 2173                          811                           38                            496                           0                             1345                          1345                          
04 Westside Middle School     1917                          495                           40                            555                           1                             1091                          1091                          
05 Fire Station 1 (Statham)   3282                          1000                          67                            836                           0                             1903                          1903                          
06 Winder Barrow High School  1548                          402                           31                            496                           0                             929                           929                           
07 Statham Elementary School  1979                          575                           51                            463                           1                             1090                          1090                          
08 Holsenbeck Elementary School2128                          621                           27                            650                           0                             1298                          1298                          
09 Lions Club                 2396                          573                           59                            904                           0                             1536                          1536                          
10 Leisure Services Center    2082                          408                           50                            479                           0                             937                           937                           
11 Apalachee High School      2095                          701                           37                            427                           0                             1165                          1165                          
12 Midway United Methodist Church1962                          716                           56                            483                           0                             1255                          1255                          
13 Winder Community Center    1843                          415                           55                            558                           0                             1028                          1028                          
14 Cedar Creek Baptist Church 987                           319                           20                            258                           1                             598                           598                           
15 County Line Elementary School2258                          670                           65                            715                           0                             1450                          1450                          
16 Bethlehem First Baptist Church3851                          1027                          72                            969                           0                             2068                          2068                          
Totals:                       35096                         10217                         783                           9662                          4                             20666                         20666                         

                                                                                                                                                          State Senator, District 47
                                                            FRANK GINN (I)(R)                                                                                                                                     TIM RILEY (D)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          669                           26                            493                           0                             1188                          206                           5                             122                           0                             333                           1521                          
02 Bethabra Baptist Church    2345                          633                           80                            777                           1                             1491                          150                           17                            127                           0                             294                           1785                          
03 Bramlett Elementary School 2173                          698                           40                            458                           0                             1196                          184                           9                             101                           0                             294                           1490                          
04 Westside Middle School     1917                          421                           31                            510                           0                             962                           121                           11                            124                           1                             257                           1219                          
05 Fire Station 1 (Statham)   3282                          864                           59                            746                           0                             1669                          294                           15                            276                           0                             585                           2254                          
06 Winder Barrow High School  1548                          343                           28                            441                           0                             812                           111                           4                             150                           0                             265                           1077                          
07 Statham Elementary School  1979                          485                           42                            384                           1                             912                           194                           18                            239                           0                             451                           1363                          
08 Holsenbeck Elementary School2128                          542                           24                            606                           0                             1172                          160                           10                            136                           0                             306                           1478                          
09 Lions Club                 2396                          490                           60                            831                           0                             1381                          146                           5                             210                           0                             361                           1742                          
10 Leisure Services Center    2082                          273                           41                            352                           0                             666                           222                           16                            324                           0                             562                           1228                          
11 Apalachee High School      2095                          615                           32                            362                           0                             1009                          185                           18                            200                           0                             403                           1412                          
12 Midway United Methodist Church1962                          630                           47                            446                           0                             1123                          155                           15                            91                            0                             261                           1384                          
13 Winder Community Center    1843                          352                           51                            516                           0                             919                           126                           13                            159                           0                             298                           1217                          
14 Cedar Creek Baptist Church 987                           288                           19                            239                           0                             546                           62                            2                             57                            1                             122                           668                           
15 County Line Elementary School2258                          609                           65                            656                           0                             1330                          128                           9                             131                           0                             268                           1598                          
16 Bethlehem First Baptist Church3851                          856                           62                            811                           0                             1729                          363                           35                            416                           0                             814                           2543                          
Totals:                       35096                         8768                          707                           8628                          2                             18105                         2807                          202                           2863                          2                             5874                          23979                         

                                                                       State Representative, District 114
                                                            TOM KIRBY (I)(R)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          148                           5                             91                            0                             244                           244                           
11 Apalachee High School      2095                          707                           38                            437                           0                             1182                          1182                          
16 Bethlehem First Baptist Church3851                          790                           39                            687                           0                             1516                          1516                          
Totals:                       8196                          1645                          82                            1215                          0                             2942                          2942                          

                                                                       State Representative, District 116
                                                            TERRY ENGLAND (I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          646                           23                            456                           0                             1125                          1125                          
02 Bethabra Baptist Church    2345                          702                           89                            832                           1                             1624                          1624                          
03 Bramlett Elementary School 2173                          814                           41                            502                           0                             1357                          1357                          
04 Westside Middle School     1917                          503                           38                            560                           1                             1102                          1102                          
05 Fire Station 1 (Statham)   3282                          1028                          64                            861                           0                             1953                          1953                          
06 Winder Barrow High School  1548                          408                           31                            513                           0                             952                           952                           
08 Holsenbeck Elementary School2128                          428                           21                            434                           0                             883                           883                           
09 Lions Club                 2396                          580                           60                            931                           0                             1571                          1571                          
10 Leisure Services Center    2082                          409                           49                            499                           0                             957                           957                           
12 Midway United Methodist Church1962                          717                           55                            488                           0                             1260                          1260                          
13 Winder Community Center    1843                          422                           56                            588                           0                             1066                          1066                          
14 Cedar Creek Baptist Church 987                           319                           20                            265                           1                             605                           605                           
15 County Line Elementary School2258                          671                           64                            732                           0                             1467                          1467                          
16 Bethlehem First Baptist Church3851                          252                           30                            286                           0                             568                           568                           
Totals:                       31022                         7899                          641                           7947                          3                             16490                         16490                         

                                                                       State Representative, District 117
                                                            REGINA QUICK (R)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
07 Statham Elementary School  1979                          579                           47                            458                           0                             1084                          1084                          
08 Holsenbeck Elementary School2128                          195                           8                             222                           0                             425                           425                           
Totals:                       4107                          774                           55                            680                           0                             1509                          1509                          

                                                                      District Attorney, Piedmont Circuit
                                                            BRAD SMITH (I)(R)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          803                           28                            543                           0                             1374                          1374                          
02 Bethabra Baptist Church    2345                          711                           85                            827                           1                             1624                          1624                          
03 Bramlett Elementary School 2173                          807                           40                            502                           0                             1349                          1349                          
04 Westside Middle School     1917                          499                           38                            557                           1                             1095                          1095                          
05 Fire Station 1 (Statham)   3282                          1028                          63                            865                           0                             1956                          1956                          
06 Winder Barrow High School  1548                          410                           31                            500                           0                             941                           941                           
07 Statham Elementary School  1979                          594                           47                            471                           1                             1113                          1113                          
08 Holsenbeck Elementary School2128                          623                           27                            645                           0                             1295                          1295                          
09 Lions Club                 2396                          581                           61                            918                           0                             1560                          1560                          
10 Leisure Services Center    2082                          411                           48                            492                           0                             951                           951                           
11 Apalachee High School      2095                          706                           38                            441                           0                             1185                          1185                          
12 Midway United Methodist Church1962                          717                           54                            481                           0                             1252                          1252                          
13 Winder Community Center    1843                          429                           56                            587                           0                             1072                          1072                          
14 Cedar Creek Baptist Church 987                           321                           20                            266                           1                             608                           608                           
15 County Line Elementary School2258                          673                           65                            709                           0                             1447                          1447                          
16 Bethlehem First Baptist Church3851                          1044                          74                            975                           0                             2093                          2093                          
Totals:                       35096                         10357                         775                           9779                          4                             20915                         20915                         

                                                                                            Probate Judge
                                                            TAMMY S. BROWN(I)(R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          804                           28                            561                           0                             1393                          1393                          
02 Bethabra Baptist Church    2345                          711                           89                            831                           1                             1632                          1632                          
03 Bramlett Elementary School 2173                          810                           38                            501                           0                             1349                          1349                          
04 Westside Middle School     1917                          500                           37                            563                           1                             1101                          1101                          
05 Fire Station 1 (Statham)   3282                          1027                          66                            865                           0                             1958                          1958                          
06 Winder Barrow High School  1548                          409                           32                            516                           0                             957                           957                           
07 Statham Elementary School  1979                          594                           47                            482                           1                             1124                          1124                          
08 Holsenbeck Elementary School2128                          627                           29                            669                           0                             1325                          1325                          
09 Lions Club                 2396                          582                           60                            932                           0                             1574                          1574                          
10 Leisure Services Center    2082                          407                           49                            507                           0                             963                           963                           
11 Apalachee High School      2095                          710                           37                            446                           0                             1193                          1193                          
12 Midway United Methodist Church1962                          719                           54                            477                           0                             1250                          1250                          
13 Winder Community Center    1843                          425                           60                            598                           0                             1083                          1083                          
14 Cedar Creek Baptist Church 987                           329                           20                            267                           1                             617                           617                           
15 County Line Elementary School2258                          681                           70                            724                           0                             1475                          1475                          
16 Bethlehem First Baptist Church3851                          1033                          74                            985                           0                             2092                          2092                          
Totals:                       35096                         10368                         790                           9924                          4                             21086                         21086                         

                                                                                     Superior Court Clerk
                                                            REGINA MCINTYRE (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          795                           27                            548                           0                             1370                          1370                          
02 Bethabra Baptist Church    2345                          706                           88                            832                           1                             1627                          1627                          
03 Bramlett Elementary School 2173                          812                           40                            500                           0                             1352                          1352                          
04 Westside Middle School     1917                          496                           39                            555                           1                             1091                          1091                          
05 Fire Station 1 (Statham)   3282                          1012                          64                            865                           0                             1941                          1941                          
06 Winder Barrow High School  1548                          405                           31                            512                           0                             948                           948                           
07 Statham Elementary School  1979                          589                           48                            471                           1                             1109                          1109                          
08 Holsenbeck Elementary School2128                          618                           28                            654                           0                             1300                          1300                          
09 Lions Club                 2396                          572                           60                            913                           0                             1545                          1545                          
10 Leisure Services Center    2082                          406                           49                            499                           0                             954                           954                           
11 Apalachee High School      2095                          704                           37                            436                           0                             1177                          1177                          
12 Midway United Methodist Church1962                          715                           54                            480                           0                             1249                          1249                          
13 Winder Community Center    1843                          424                           59                            588                           0                             1071                          1071                          
14 Cedar Creek Baptist Church 987                           327                           20                            261                           1                             609                           609                           
15 County Line Elementary School2258                          672                           65                            714                           0                             1451                          1451                          
16 Bethlehem First Baptist Church3851                          1024                          75                            976                           0                             2075                          2075                          
Totals:                       35096                         10277                         784                           9804                          4                             20869                         20869                         

                                                                                                                                                                             Sheriff
                                                            JUD SMITH (I)(R)                                                                                                                                      JAMES SCOTT SR. (D)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          712                           24                            515                           0                             1251                          169                           5                             118                           0                             292                           1543                          
02 Bethabra Baptist Church    2345                          638                           81                            785                           1                             1505                          148                           18                            123                           0                             289                           1794                          
03 Bramlett Elementary School 2173                          716                           38                            465                           0                             1219                          176                           10                            103                           0                             289                           1508                          
04 Westside Middle School     1917                          451                           32                            507                           1                             991                           106                           10                            134                           0                             250                           1241                          
05 Fire Station 1 (Statham)   3282                          930                           62                            777                           0                             1769                          251                           12                            257                           0                             520                           2289                          
06 Winder Barrow High School  1548                          374                           27                            472                           0                             873                           80                            4                             121                           0                             205                           1078                          
07 Statham Elementary School  1979                          527                           46                            401                           1                             975                           174                           14                            235                           0                             423                           1398                          
08 Holsenbeck Elementary School2128                          581                           27                            614                           0                             1222                          140                           6                             134                           0                             280                           1502                          
09 Lions Club                 2396                          530                           57                            870                           0                             1457                          119                           9                             186                           0                             314                           1771                          
10 Leisure Services Center    2082                          340                           50                            426                           0                             816                           173                           8                             281                           0                             462                           1278                          
11 Apalachee High School      2095                          650                           33                            390                           0                             1073                          153                           17                            178                           0                             348                           1421                          
12 Midway United Methodist Church1962                          658                           53                            459                           0                             1170                          140                           11                            84                            0                             235                           1405                          
13 Winder Community Center    1843                          392                           57                            543                           0                             992                           95                            8                             138                           0                             241                           1233                          
14 Cedar Creek Baptist Church 987                           310                           18                            249                           0                             577                           50                            3                             50                            1                             104                           681                           
15 County Line Elementary School2258                          627                           65                            669                           0                             1361                          117                           8                             134                           0                             259                           1620                          
16 Bethlehem First Baptist Church3851                          908                           75                            870                           0                             1853                          329                           23                            375                           1                             728                           2581                          
Totals:                       35096                         9344                          745                           9012                          3                             19104                         2420                          166                           2651                          2                             5239                          24343                         

                                                                                         Tax Commissioner
                                                            MELINDA WILLIAMS(I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          813                           28                            556                           0                             1397                          1397                          
02 Bethabra Baptist Church    2345                          714                           85                            837                           1                             1637                          1637                          
03 Bramlett Elementary School 2173                          819                           40                            507                           0                             1366                          1366                          
04 Westside Middle School     1917                          501                           40                            561                           1                             1103                          1103                          
05 Fire Station 1 (Statham)   3282                          1036                          63                            879                           0                             1978                          1978                          
06 Winder Barrow High School  1548                          417                           31                            516                           0                             964                           964                           
07 Statham Elementary School  1979                          596                           51                            487                           1                             1135                          1135                          
08 Holsenbeck Elementary School2128                          630                           29                            669                           0                             1328                          1328                          
09 Lions Club                 2396                          582                           60                            942                           0                             1584                          1584                          
10 Leisure Services Center    2082                          418                           49                            518                           0                             985                           985                           
11 Apalachee High School      2095                          723                           39                            454                           0                             1216                          1216                          
12 Midway United Methodist Church1962                          721                           55                            485                           0                             1261                          1261                          
13 Winder Community Center    1843                          426                           60                            596                           0                             1082                          1082                          
14 Cedar Creek Baptist Church 987                           331                           20                            268                           1                             620                           620                           
15 County Line Elementary School2258                          682                           67                            726                           0                             1475                          1475                          
16 Bethlehem First Baptist Church3851                          1045                          76                            1004                          0                             2125                          2125                          
Totals:                       35096                         10454                         793                           10005                         4                             21256                         21256                         

                                                                                                  Coroner
                                                            DAVID M. CROSBY(I)R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          799                           28                            558                           0                             1385                          1385                          
02 Bethabra Baptist Church    2345                          703                           86                            830                           1                             1620                          1620                          
03 Bramlett Elementary School 2173                          821                           40                            505                           0                             1366                          1366                          
04 Westside Middle School     1917                          497                           39                            562                           1                             1099                          1099                          
05 Fire Station 1 (Statham)   3282                          1015                          63                            867                           0                             1945                          1945                          
06 Winder Barrow High School  1548                          410                           31                            511                           0                             952                           952                           
07 Statham Elementary School  1979                          589                           49                            471                           1                             1110                          1110                          
08 Holsenbeck Elementary School2128                          624                           28                            662                           0                             1314                          1314                          
09 Lions Club                 2396                          574                           60                            926                           0                             1560                          1560                          
10 Leisure Services Center    2082                          409                           47                            508                           0                             964                           964                           
11 Apalachee High School      2095                          711                           36                            440                           0                             1187                          1187                          
12 Midway United Methodist Church1962                          720                           52                            478                           0                             1250                          1250                          
13 Winder Community Center    1843                          428                           58                            584                           0                             1070                          1070                          
14 Cedar Creek Baptist Church 987                           329                           20                            263                           1                             613                           613                           
15 County Line Elementary School2258                          671                           66                            711                           0                             1448                          1448                          
16 Bethlehem First Baptist Church3851                          1026                          76                            973                           0                             2075                          2075                          
Totals:                       35096                         10326                         779                           9849                          4                             20958                         20958                         

                                                                                         Chief Magistrate
                                                            JUNE DAVIS (I)(R)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          801                           28                            542                           0                             1371                          1371                          
02 Bethabra Baptist Church    2345                          713                           85                            825                           1                             1624                          1624                          
03 Bramlett Elementary School 2173                          818                           38                            494                           0                             1350                          1350                          
04 Westside Middle School     1917                          502                           36                            554                           1                             1093                          1093                          
05 Fire Station 1 (Statham)   3282                          1022                          61                            861                           0                             1944                          1944                          
06 Winder Barrow High School  1548                          410                           29                            510                           0                             949                           949                           
07 Statham Elementary School  1979                          592                           43                            472                           1                             1108                          1108                          
08 Holsenbeck Elementary School2128                          616                           27                            652                           0                             1295                          1295                          
09 Lions Club                 2396                          573                           56                            931                           0                             1560                          1560                          
10 Leisure Services Center    2082                          418                           49                            529                           0                             996                           996                           
11 Apalachee High School      2095                          704                           37                            445                           0                             1186                          1186                          
12 Midway United Methodist Church1962                          717                           51                            475                           0                             1243                          1243                          
13 Winder Community Center    1843                          431                           56                            596                           0                             1083                          1083                          
14 Cedar Creek Baptist Church 987                           324                           19                            263                           1                             607                           607                           
15 County Line Elementary School2258                          664                           64                            714                           0                             1442                          1442                          
16 Bethlehem First Baptist Church3851                          1016                          72                            985                           0                             2073                          2073                          
Totals:                       35096                         10321                         751                           9848                          4                             20924                         20924                         

                                                                                        County Comm Chair
                                                            PAT GRAHAM (R)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          792                           27                            552                           0                             1371                          1371                          
02 Bethabra Baptist Church    2345                          699                           84                            828                           1                             1612                          1612                          
03 Bramlett Elementary School 2173                          809                           40                            494                           0                             1343                          1343                          
04 Westside Middle School     1917                          498                           35                            552                           1                             1086                          1086                          
05 Fire Station 1 (Statham)   3282                          1011                          62                            856                           0                             1929                          1929                          
06 Winder Barrow High School  1548                          401                           30                            505                           0                             936                           936                           
07 Statham Elementary School  1979                          585                           43                            473                           1                             1102                          1102                          
08 Holsenbeck Elementary School2128                          613                           29                            651                           0                             1293                          1293                          
09 Lions Club                 2396                          573                           58                            926                           0                             1557                          1557                          
10 Leisure Services Center    2082                          403                           47                            507                           0                             957                           957                           
11 Apalachee High School      2095                          708                           36                            436                           0                             1180                          1180                          
12 Midway United Methodist Church1962                          712                           52                            474                           0                             1238                          1238                          
13 Winder Community Center    1843                          423                           56                            589                           0                             1068                          1068                          
14 Cedar Creek Baptist Church 987                           320                           19                            263                           1                             603                           603                           
15 County Line Elementary School2258                          674                           66                            699                           0                             1439                          1439                          
16 Bethlehem First Baptist Church3851                          1011                          70                            968                           0                             2049                          2049                          
Totals:                       35096                         10232                         754                           9773                          4                             20763                         20763                         

                                                                                            County Comm 1
                                                            JOE GOODMAN (R)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          57                            5                             78                            0                             140                           140                           
05 Fire Station 1 (Statham)   3282                          1003                          62                            849                           0                             1914                          1914                          
07 Statham Elementary School  1979                          581                           46                            469                           1                             1097                          1097                          
08 Holsenbeck Elementary School2128                          139                           4                             143                           0                             286                           286                           
Totals:                       9639                          1780                          117                           1539                          1                             3437                          3437                          

                                                                                            County Comm 2
                                                            KENNY SHOOK (R)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
01 Bethlehem Community Center 2250                          650                           21                            414                           0                             1085                          1085                          
08 Holsenbeck Elementary School2128                          468                           25                            500                           0                             993                           993                           
09 Lions Club                 2396                          532                           52                            848                           0                             1432                          1432                          
16 Bethlehem First Baptist Church3851                          59                            4                             72                            0                             135                           135                           
Totals:                       10625                         1709                          102                           1834                          0                             3645                          3645                          

                                                                                                                                                                       County Comm 3
                                                            STEVE WORLEY (I)(R)                                                                                                                                   JOHNNY C. SMITH (D)                                                                                                                                   
