




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
BENTONS                       2084                          1635                          78.45%
BRANTLEYS                     829                           608                           73.34%
BURGAYS                       1995                          1564                          78.40%
CABANISS                      639                           427                           66.82%
COX                           633                           464                           73.30%
CULLODEN                      403                           277                           68.73%
DILLARDS                      828                           590                           71.26%
EVERS                         1544                          1097                          71.05%
FORSYTH                       3944                          2668                          67.65%
HIGH FALLS                    1363                          846                           62.07%
KELSEYS                       596                           449                           75.34%
MIDDLEBROOKS                  1186                          829                           69.90%
PROCTORS                      927                           587                           63.32%
RUSSELLVILLE                  392                           284                           72.45%
Total:                        17363                         12325                         70.98%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I) D                                                                                                                                    GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          632                           72                            582                           1                             1287                          139                           26                            153                           0                             318                           18                            1                             6                             0                             25                            1630                          
BRANTLEYS                     829                           326                           9                             178                           0                             513                           58                            7                             16                            0                             81                            5                             0                             6                             0                             11                            605                           
BURGAYS                       1995                          776                           81                            454                           1                             1312                          121                           14                            108                           0                             243                           5                             0                             0                             0                             5                             1560                          
CABANISS                      639                           186                           4                             89                            0                             279                           87                            7                             47                            0                             141                           3                             0                             2                             0                             5                             425                           
COX                           633                           220                           12                            118                           0                             350                           66                            9                             33                            0                             108                           5                             0                             0                             0                             5                             463                           
CULLODEN                      403                           108                           9                             48                            0                             165                           73                            6                             26                            1                             106                           3                             1                             0                             0                             4                             275                           
DILLARDS                      828                           227                           12                            216                           0                             455                           67                            6                             57                            0                             130                           3                             0                             0                             0                             3                             588                           
EVERS                         1544                          336                           41                            488                           0                             865                           84                            10                            119                           0                             213                           10                            2                             2                             0                             14                            1092                          
FORSYTH                       3944                          322                           44                            591                           0                             957                           478                           283                           919                           0                             1680                          11                            0                             6                             0                             17                            2654                          
HIGH FALLS                    1363                          367                           23                            269                           2                             661                           83                            5                             78                            0                             166                           11                            1                             3                             0                             15                            842                           
KELSEYS                       596                           134                           0                             80                            0                             214                           115                           18                            95                            1                             229                           0                             0                             1                             0                             1                             444                           
MIDDLEBROOKS                  1186                          357                           21                            288                           2                             668                           86                            9                             51                            0                             146                           6                             1                             5                             0                             12                            826                           
PROCTORS                      927                           220                           6                             188                           0                             414                           98                            4                             62                            1                             165                           6                             0                             1                             0                             7                             586                           
RUSSELLVILLE                  392                           151                           7                             63                            0                             221                           46                            3                             10                            0                             59                            4                             0                             0                             0                             4                             284                           
Totals:                       17363                         4362                          341                           3652                          6                             8361                          1601                          407                           1774                          3                             3785                          90                            6                             32                            0                             128                           12274                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          560                           66                            523                           0                             1149                          143                           26                            148                           0                             317                           40                            5                             18                            0                             63                            1529                          
BRANTLEYS                     829                           281                           8                             154                           0                             443                           70                            7                             18                            0                             95                            9                             1                             16                            0                             26                            564                           
BURGAYS                       1995                          697                           75                            410                           0                             1182                          140                           10                            106                           0                             256                           24                            3                             13                            0                             40                            1478                          
CABANISS                      639                           167                           3                             81                            0                             251                           73                            5                             44                            0                             122                           14                            0                             5                             0                             19                            392                           
COX                           633                           199                           11                            105                           0                             315                           66                            9                             33                            0                             108                           7                             1                             1                             0                             9                             432                           
CULLODEN                      403                           93                            11                            46                            0                             150                           68                            4                             23                            0                             95                            6                             1                             2                             0                             9                             254                           
DILLARDS                      828                           196                           12                            182                           0                             390                           80                            5                             61                            0                             146                           8                             1                             6                             0                             15                            551                           
EVERS                         1544                          295                           39                            420                           0                             754                           89                            10                            114                           0                             213                           27                            2                             25                            0                             54                            1021                          
FORSYTH                       3944                          287                           47                            527                           0                             861                           431                           251                           788                           0                             1470                          29                            1                             35                            0                             65                            2396                          
HIGH FALLS                    1363                          320                           21                            229                           2                             572                           75                            7                             81                            0                             163                           36                            1                             17                            0                             54                            789                           
KELSEYS                       596                           116                           0                             72                            0                             188                           109                           17                            83                            1                             210                           3                             0                             2                             0                             5                             403                           
MIDDLEBROOKS                  1186                          293                           17                            254                           2                             566                           104                           7                             48                            0                             159                           18                            1                             15                            0                             34                            759                           
PROCTORS                      927                           196                           6                             156                           0                             358                           83                            2                             58                            1                             144                           16                            0                             17                            0                             33                            535                           
RUSSELLVILLE                  392                           129                           5                             55                            0                             189                           55                            1                             11                            0                             67                            6                             0                             4                             0                             10                            266                           
Totals:                       17363                         3829                          321                           3214                          4                             7368                          1586                          361                           1616                          2                             3565                          243                           17                            176                           0                             436                           11369                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I) R                                                                                                                                       DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          601                           78                            546                           0                             1225                          113                           14                            111                           0                             238                           1463                          
BRANTLEYS                     829                           298                           10                            151                           0                             459                           51                            1                             26                            0                             78                            537                           
BURGAYS                       1995                          722                           74                            424                           0                             1220                          119                           8                             81                            0                             208                           1428                          
CABANISS                      639                           178                           3                             83                            0                             264                           59                            5                             33                            0                             97                            361                           
COX                           633                           215                           14                            109                           0                             338                           49                            5                             22                            0                             76                            414                           
CULLODEN                      403                           103                           9                             51                            0                             163                           46                            2                             12                            0                             60                            223                           
DILLARDS                      828                           226                           12                            195                           0                             433                           42                            4                             42                            0                             88                            521                           
EVERS                         1544                          319                           41                            447                           0                             807                           78                            6                             91                            0                             175                           982                           
FORSYTH                       3944                          354                           85                            690                           0                             1129                          287                           76                            394                           0                             757                           1886                          
HIGH FALLS                    1363                          335                           20                            244                           2                             601                           83                            7                             66                            0                             156                           757                           
KELSEYS                       596                           148                           2                             93                            0                             243                           74                            4                             37                            1                             116                           359                           
MIDDLEBROOKS                  1186                          323                           18                            270                           2                             613                           83                            3                             41                            0                             127                           740                           
PROCTORS                      927                           207                           7                             166                           0                             380                           71                            1                             51                            1                             124                           504                           
RUSSELLVILLE                  392                           146                           6                             58                            0                             210                           33                            0                             8                             0                             41                            251                           
Totals:                       17363                         4175                          379                           3527                          4                             8085                          1188                          136                           1015                          2                             2341                          10426                         

                                                                          U.S. Representative, District 8
                                                            AUSTIN SCOTT (I) R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          670                           76                            618                           0                             1364                          1364                          
BRANTLEYS                     829                           330                           11                            177                           0                             518                           518                           
BURGAYS                       1995                          792                           80                            477                           0                             1349                          1349                          
CABANISS                      639                           227                           6                             99                            0                             332                           332                           
COX                           633                           249                           17                            118                           0                             384                           384                           
CULLODEN                      403                           135                           11                            58                            0                             204                           204                           
DILLARDS                      828                           252                           15                            227                           0                             494                           494                           
EVERS                         1544                          374                           44                            505                           0                             923                           923                           
FORSYTH                       3944                          555                           121                           925                           0                             1601                          1601                          
HIGH FALLS                    1363                          401                           25                            293                           2                             721                           721                           
KELSEYS                       596                           195                           6                             110                           1                             312                           312                           
MIDDLEBROOKS                  1186                          384                           21                            302                           2                             709                           709                           
PROCTORS                      927                           262                           7                             198                           1                             468                           468                           
RUSSELLVILLE                  392                           169                           5                             64                            0                             238                           238                           
Totals:                       17363                         4995                          445                           4171                          6                             9617                          9617                          

                                                                               State Senator, District 18
                                                            CECIL STATON (I) R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          653                           74                            606                           0                             1333                          1333                          
BRANTLEYS                     829                           321                           11                            173                           0                             505                           505                           
BURGAYS                       1995                          777                           77                            463                           0                             1317                          1317                          
CABANISS                      639                           221                           7                             96                            0                             324                           324                           
COX                           633                           238                           17                            116                           0                             371                           371                           
CULLODEN                      403                           134                           8                             57                            0                             199                           199                           
DILLARDS                      828                           252                           15                            218                           0                             485                           485                           
EVERS                         1544                          366                           45                            493                           0                             904                           904                           
FORSYTH                       3944                          537                           114                           889                           0                             1540                          1540                          
HIGH FALLS                    1363                          392                           25                            284                           2                             703                           703                           
KELSEYS                       596                           193                           6                             111                           1                             311                           311                           
MIDDLEBROOKS                  1186                          377                           21                            293                           2                             693                           693                           
PROCTORS                      927                           250                           6                             193                           1                             450                           450                           
RUSSELLVILLE                  392                           169                           4                             63                            0                             236                           236                           
Totals:                       17363                         4880                          430                           4055                          6                             9371                          9371                          

                                                                       State Representative, District 129
                                                            SUSAN HOLMES (I) R                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
CABANISS                      639                           220                           7                             96                            0                             323                           323                           
HIGH FALLS                    1363                          400                           24                            290                           2                             716                           716                           
PROCTORS                      927                           257                           6                             202                           1                             466                           466                           
Totals:                       2929                          877                           37                            588                           3                             1505                          1505                          

                                                                       State Representative, District 140
                                                            ROBERT DICKEY (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
COX                           633                           241                           17                            125                           0                             383                           383                           
CULLODEN                      403                           138                           9                             58                            0                             205                           205                           
FORSYTH                       3944                          339                           102                           565                           0                             1006                          1006                          
RUSSELLVILLE                  392                           176                           4                             63                            0                             243                           243                           
Totals:                       5372                          894                           132                           811                           0                             1837                          1837                          

                                                                       State Representative, District 141
                                                            ALLEN PEAKE (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          679                           77                            621                           0                             1377                          1377                          
BRANTLEYS                     829                           325                           11                            177                           0                             513                           513                           
BURGAYS                       1995                          804                           77                            474                           0                             1355                          1355                          
DILLARDS                      828                           248                           15                            217                           0                             480                           480                           
EVERS                         1544                          361                           44                            499                           0                             904                           904                           
FORSYTH                       3944                          206                           22                            350                           0                             578                           578                           
KELSEYS                       596                           188                           6                             103                           1                             298                           298                           
MIDDLEBROOKS                  1186                          384                           21                            299                           2                             706                           706                           
Totals:                       13006                         3195                          273                           2740                          3                             6211                          6211                          

                                                                      District Attorney, Towaliga Circuit
                                                            RICHARD MILAM (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          661                           71                            602                           0                             1334                          1334                          
BRANTLEYS                     829                           319                           11                            175                           0                             505                           505                           
BURGAYS                       1995                          775                           77                            466                           0                             1318                          1318                          
CABANISS                      639                           216                           8                             99                            0                             323                           323                           
COX                           633                           241                           17                            116                           0                             374                           374                           
CULLODEN                      403                           132                           8                             55                            0                             195                           195                           
DILLARDS                      828                           248                           14                            218                           0                             480                           480                           
EVERS                         1544                          362                           44                            489                           0                             895                           895                           
FORSYTH                       3944                          533                           125                           911                           0                             1569                          1569                          
HIGH FALLS                    1363                          401                           24                            289                           2                             716                           716                           
KELSEYS                       596                           188                           6                             109                           1                             304                           304                           
MIDDLEBROOKS                  1186                          380                           21                            291                           2                             694                           694                           
PROCTORS                      927                           250                           5                             202                           1                             458                           458                           
RUSSELLVILLE                  392                           167                           5                             58                            0                             230                           230                           
Totals:                       17363                         4873                          436                           4080                          6                             9395                          9395                          

                                                                                        CLERK SUPERIOR CT
                                                            LYNN W. HAM (I) D                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          576                           62                            559                           0                             1197                          1197                          
BRANTLEYS                     829                           322                           15                            150                           0                             487                           487                           
BURGAYS                       1995                          635                           69                            426                           0                             1130                          1130                          
CABANISS                      639                           221                           10                            97                            0                             328                           328                           
COX                           633                           239                           17                            115                           0                             371                           371                           
CULLODEN                      403                           156                           13                            62                            0                             231                           231                           
DILLARDS                      828                           243                           17                            226                           0                             486                           486                           
EVERS                         1544                          341                           41                            472                           0                             854                           854                           
FORSYTH                       3944                          705                           276                           1313                          0                             2294                          2294                          
HIGH FALLS                    1363                          325                           19                            246                           1                             591                           591                           
KELSEYS                       596                           210                           18                            132                           1                             361                           361                           
MIDDLEBROOKS                  1186                          343                           25                            272                           1                             641                           641                           
PROCTORS                      927                           259                           8                             187                           1                             455                           455                           
RUSSELLVILLE                  392                           158                           3                             50                            0                             211                           211                           
Totals:                       17363                         4733                          593                           4307                          4                             9637                          9637                          

                                                                                                  SHERIFF
                                                            JOHN C. BITTICK (I)D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          614                           66                            592                           0                             1272                          1272                          
BRANTLEYS                     829                           335                           15                            162                           0                             512                           512                           
BURGAYS                       1995                          695                           73                            459                           0                             1227                          1227                          
CABANISS                      639                           232                           10                            109                           0                             351                           351                           
COX                           633                           252                           19                            119                           0                             390                           390                           
CULLODEN                      403                           153                           13                            65                            0                             231                           231                           
DILLARDS                      828                           253                           16                            243                           0                             512                           512                           
EVERS                         1544                          380                           44                            503                           0                             927                           927                           
FORSYTH                       3944                          718                           283                           1352                          0                             2353                          2353                          
HIGH FALLS                    1363                          348                           20                            268                           1                             637                           637                           
KELSEYS                       596                           208                           18                            148                           1                             375                           375                           
MIDDLEBROOKS                  1186                          371                           23                            296                           1                             691                           691                           
PROCTORS                      927                           276                           8                             202                           1                             487                           487                           
RUSSELLVILLE                  392                           163                           4                             48                            0                             215                           215                           
Totals:                       17363                         4998                          612                           4566                          4                             10180                         10180                         

                                                                                         TAX COMMISSIONER
                                                            LORI D. ANDREWS (I)D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          587                           62                            571                           0                             1220                          1220                          
BRANTLEYS                     829                           319                           15                            149                           0                             483                           483                           
BURGAYS                       1995                          664                           68                            453                           0                             1185                          1185                          
CABANISS                      639                           223                           10                            100                           0                             333                           333                           
COX                           633                           239                           20                            117                           0                             376                           376                           
CULLODEN                      403                           153                           14                            62                            0                             229                           229                           
DILLARDS                      828                           246                           16                            233                           0                             495                           495                           
EVERS                         1544                          353                           42                            478                           0                             873                           873                           
FORSYTH                       3944                          714                           272                           1298                          0                             2284                          2284                          
HIGH FALLS                    1363                          334                           21                            252                           1                             608                           608                           
KELSEYS                       596                           203                           17                            142                           1                             363                           363                           
MIDDLEBROOKS                  1186                          362                           22                            283                           1                             668                           668                           
PROCTORS                      927                           261                           8                             193                           1                             463                           463                           
RUSSELLVILLE                  392                           156                           3                             48                            0                             207                           207                           
Totals:                       17363                         4814                          590                           4379                          4                             9787                          9787                          

                                                                                                 SURVEYOR
                                                            STEVE COLEMAN (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          660                           71                            604                           0                             1335                          1335                          
BRANTLEYS                     829                           324                           11                            173                           0                             508                           508                           
BURGAYS                       1995                          769                           73                            458                           0                             1300                          1300                          
CABANISS                      639                           220                           8                             96                            0                             324                           324                           
COX                           633                           255                           17                            119                           0                             391                           391                           
CULLODEN                      403                           134                           10                            57                            0                             201                           201                           
DILLARDS                      828                           244                           14                            222                           0                             480                           480                           
EVERS                         1544                          362                           43                            490                           0                             895                           895                           
FORSYTH                       3944                          555                           129                           971                           0                             1655                          1655                          
HIGH FALLS                    1363                          397                           24                            285                           2                             708                           708                           
KELSEYS                       596                           186                           6                             110                           1                             303                           303                           
MIDDLEBROOKS                  1186                          374                           20                            292                           2                             688                           688                           
PROCTORS                      927                           251                           5                             200                           1                             457                           457                           
RUSSELLVILLE                  392                           169                           5                             61                            0                             235                           235                           
Totals:                       17363                         4900                          436                           4138                          6                             9480                          9480                          

                                                                                                  CORONER
                                                            J.W. PROCTOR JR (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          660                           70                            609                           0                             1339                          1339                          
BRANTLEYS                     829                           327                           11                            174                           0                             512                           512                           
BURGAYS                       1995                          777                           73                            464                           0                             1314                          1314                          
CABANISS                      639                           223                           8                             99                            0                             330                           330                           
COX                           633                           246                           17                            117                           0                             380                           380                           
CULLODEN                      403                           138                           10                            58                            0                             206                           206                           
DILLARDS                      828                           247                           15                            225                           0                             487                           487                           
EVERS                         1544                          368                           45                            501                           0                             914                           914                           
FORSYTH                       3944                          563                           129                           996                           0                             1688                          1688                          
HIGH FALLS                    1363                          409                           24                            290                           2                             725                           725                           
KELSEYS                       596                           190                           6                             113                           1                             310                           310                           
MIDDLEBROOKS                  1186                          379                           20                            299                           2                             700                           700                           
PROCTORS                      927                           265                           7                             207                           1                             480                           480                           
RUSSELLVILLE                  392                           173                           5                             62                            0                             240                           240                           
Totals:                       17363                         4965                          440                           4214                          6                             9625                          9625                          

                                                                                         CHIEF MAGISTRATE
                                                            FRANK WILDER IV (R)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          662                           67                            606                           0                             1335                          1335                          
BRANTLEYS                     829                           335                           11                            178                           0                             524                           524                           
BURGAYS                       1995                          777                           70                            466                           0                             1313                          1313                          
CABANISS                      639                           226                           8                             102                           0                             336                           336                           
COX                           633                           252                           18                            123                           0                             393                           393                           
CULLODEN                      403                           136                           11                            57                            0                             204                           204                           
DILLARDS                      828                           252                           15                            232                           0                             499                           499                           
EVERS                         1544                          378                           42                            507                           0                             927                           927                           
FORSYTH                       3944                          592                           167                           1064                          0                             1823                          1823                          
HIGH FALLS                    1363                          406                           24                            287                           2                             719                           719                           
KELSEYS                       596                           190                           10                            114                           1                             315                           315                           
MIDDLEBROOKS                  1186                          382                           19                            301                           2                             704                           704                           
PROCTORS                      927                           266                           8                             207                           1                             482                           482                           
RUSSELLVILLE                  392                           177                           5                             63                            0                             245                           245                           
Totals:                       17363                         5031                          475                           4307                          6                             9819                          9819                          

                                                                                                                                                                  CHAIR COMMISSIONER
                                                            MIKE BILDERBACK (R)                                                                                                                                   JAMES A. VAUGHN (I)D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          526                           65                            464                           1                             1056                          231                           32                            246                           0                             509                           1565                          
BRANTLEYS                     829                           186                           6                             101                           0                             293                           192                           10                            92                            0                             294                           587                           
BURGAYS                       1995                          592                           61                            351                           0                             1004                          268                           28                            188                           0                             484                           1488                          
CABANISS                      639                           150                           3                             75                            0                             228                           112                           8                             54                            0                             174                           402                           
COX                           633                           123                           10                            66                            0                             199                           159                           11                            75                            0                             245                           444                           
CULLODEN                      403                           53                            4                             21                            0                             78                            121                           9                             49                            1                             180                           258                           
DILLARDS                      828                           134                           10                            117                           0                             261                           155                           6                             138                           0                             299                           560                           
EVERS                         1544                          242                           28                            312                           0                             582                           168                           23                            255                           0                             446                           1028                          
FORSYTH                       3944                          213                           30                            311                           0                             554                           555                           279                           1097                          0                             1931                          2485                          
HIGH FALLS                    1363                          315                           20                            237                           1                             573                           123                           9                             94                            1                             227                           800                           
KELSEYS                       596                           104                           0                             56                            0                             160                           137                           18                            101                           1                             257                           417                           
MIDDLEBROOKS                  1186                          241                           9                             186                           2                             438                           185                           19                            142                           0                             346                           784                           
PROCTORS                      927                           172                           4                             147                           0                             323                           129                           3                             89                            1                             222                           545                           
RUSSELLVILLE                  392                           115                           4                             40                            0                             159                           80                            2                             29                            0                             111                           270                           
Totals:                       17363                         3166                          254                           2484                          4                             5908                          2615                          457                           2649                          4                             5725                          11633                         

                                                                                                                                                                               CC D1
                                                            DONALD C. SMITH (R)                                                                                                                                   LARRY C. EVANS (I) D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
DILLARDS                      828                           88                            2                             78                            0                             168                           34                            5                             44                            0                             83                            251                           
EVERS                         1544                          173                           19                            208                           0                             400                           46                            7                             72                            0                             125                           525                           
FORSYTH                       3944                          180                           30                            307                           0                             517                           403                           266                           777                           0                             1446                          1963                          
PROCTORS                      927                           13                            0                             14                            0                             27                            34                            0                             21                            1                             56                            83                            
Totals:                       7243                          454                           51                            607                           0                             1112                          517                           278                           914                           1                             1710                          2822                          

                                                                                                    CC D2
                                                            JIM HAM (I) D                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          4                             1                             25                            0                             30                            30                            
BRANTLEYS                     829                           307                           14                            151                           0                             472                           472                           
BURGAYS                       1995                          50                            5                             43                            0                             98                            98                            
COX                           633                           223                           19                            108                           0                             350                           350                           
CULLODEN                      403                           149                           12                            58                            1                             220                           220                           
DILLARDS                      828                           17                            3                             8                             0                             28                            28                            
EVERS                         1544                          1                             5                             10                            0                             16                            16                            
FORSYTH                       3944                          154                           15                            290                           0                             459                           459                           
KELSEYS                       596                           211                           17                            139                           1                             368                           368                           
RUSSELLVILLE                  392                           149                           3                             47                            0                             199                           199                           
Totals:                       13248                         1265                          94                            879                           2                             2240                          2240                          

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          418                           50                            450                           0                             918                           347                           42                            255                           1                             645                           1563                          
BRANTLEYS                     829                           194                           10                            102                           0                             306                           182                           4                             91                            0                             277                           583                           
BURGAYS                       1995                          474                           54                            321                           0                             849                           396                           32                            211                           0                             639                           1488                          
CABANISS                      639                           147                           5                             79                            0                             231                           115                           6                             50                            0                             171                           402                           
COX                           633                           121                           9                             72                            0                             202                           164                           12                            70                            0                             246                           448                           
CULLODEN                      403                           90                            9                             38                            0                             137                           77                            6                             32                            1                             116                           253                           
DILLARDS                      828                           142                           8                             131                           0                             281                           141                           6                             124                           0                             271                           552                           
EVERS                         1544                          249                           21                            325                           0                             595                           169                           31                            253                           0                             453                           1048                          
FORSYTH                       3944                          442                           127                           707                           0                             1276                          329                           164                           687                           0                             1180                          2456                          
HIGH FALLS                    1363                          280                           19                            217                           1                             517                           164                           7                             120                           1                             292                           809                           
KELSEYS                       596                           130                           10                            89                            1                             230                           114                           7                             73                            0                             194                           424                           
MIDDLEBROOKS                  1186                          218                           16                            178                           1                             413                           219                           13                            148                           0                             380                           793                           
PROCTORS                      927                           193                           6                             156                           1                             356                           112                           4                             88                            0                             204                           560                           
RUSSELLVILLE                  392                           91                            4                             34                            0                             129                           103                           2                             32                            0                             137                           266                           
Totals:                       17363                         3189                          348                           2899                          4                             6440                          2632                          336                           2234                          3                             5205                          11645                         

Constitutional Amendment #2<br>Shall the Constitution be amended so as to provide for a reduction in the state's operating costs by allowing the General Assembly to authorize certain state agencies to enter into multiyear rental agreements?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          497                           59                            480                           0                             1036                          220                           28                            200                           1                             449                           1485                          
BRANTLEYS                     829                           214                           8                             116                           0                             338                           141                           4                             65                            0                             210                           548                           
BURGAYS                       1995                          590                           68                            359                           0                             1017                          238                           14                            142                           0                             394                           1411                          
CABANISS                      639                           155                           5                             72                            0                             232                           91                            2                             49                            0                             142                           374                           
COX                           633                           153                           9                             80                            0                             242                           114                           10                            54                            0                             178                           420                           
CULLODEN                      403                           107                           6                             45                            0                             158                           54                            7                             21                            1                             83                            241                           
DILLARDS                      828                           165                           7                             172                           0                             344                           102                           8                             76                            0                             186                           530                           
EVERS                         1544                          263                           30                            361                           0                             654                           136                           17                            186                           0                             339                           993                           
FORSYTH                       3944                          493                           198                           795                           0                             1486                          239                           72                            493                           0                             804                           2290                          
HIGH FALLS                    1363                          252                           17                            204                           1                             474                           167                           8                             114                           1                             290                           764                           
KELSEYS                       596                           155                           14                            95                            1                             265                           75                            1                             54                            0                             130                           395                           
MIDDLEBROOKS                  1186                          259                           17                            201                           0                             477                           162                           9                             105                           1                             277                           754                           
PROCTORS                      927                           177                           4                             148                           1                             330                           106                           3                             82                            0                             191                           521                           
RUSSELLVILLE                  392                           115                           3                             36                            0                             154                           68                            3                             28                            0                             99                            253                           
Totals:                       17363                         3595                          445                           3164                          3                             7207                          1913                          186                           1669                          4                             3772                          10979                         

                                                                                                                                                                SUNDAY ALCOHOL SALES
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       2084                          527                           57                            474                           0                             1058                          237                           38                            244                           0                             519                           1577                          
BRANTLEYS                     829                           254                           11                            127                           0                             392                           126                           5                             66                            0                             197                           589                           
BURGAYS                       1995                          569                           61                            332                           1                             963                           309                           31                            203                           0                             543                           1506                          
CABANISS                      639                           179                           6                             79                            0                             264                           84                            3                             54                            0                             141                           405                           
COX                           633                           173                           18                            92                            0                             283                           110                           3                             54                            0                             167                           450                           
CULLODEN                      403                           96                            8                             42                            0                             146                           73                            8                             30                            0                             111                           257                           
DILLARDS                      828                           178                           5                             136                           0                             319                           111                           13                            127                           0                             251                           570                           
EVERS                         1544                          269                           24                            351                           0                             644                           158                           29                            233                           0                             420                           1064                          
FORSYTH                       3944                          562                           218                           897                           0                             1677                          231                           99                            538                           0                             868                           2545                          
HIGH FALLS                    1363                          273                           23                            207                           1                             504                           174                           4                             128                           1                             307                           811                           
KELSEYS                       596                           154                           11                            97                            1                             263                           91                            7                             69                            0                             167                           430                           
MIDDLEBROOKS                  1186                          279                           12                            176                           0                             467                           159                           16                            159                           1                             335                           802                           
PROCTORS                      927                           192                           5                             157                           1                             355                           123                           5                             85                            0                             213                           568                           
RUSSELLVILLE                  392                           120                           5                             36                            0                             161                           75                            1                             35                            0                             111                           272                           
Totals:                       17363                         3825                          464                           3203                          4                             7496                          2061                          262                           2025                          2                             4350                          11846                         

