




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
YELLOW CREEK                  2446                          1948                          79.64%
SHARPTOP                      2013                          1708                          84.85%
APPALACHIAN                   1499                          1077                          71.85%
REFUGE                        1874                          1338                          71.40%
HILL                          1336                          978                           73.20%
HINTON                        583                           434                           74.44%
JERUSALEM                     784                           591                           75.38%
LUDVILLE                      475                           328                           69.05%
NELSON                        1143                          839                           73.40%
TALKING ROCK                  1319                          950                           72.02%
JASPER                        1774                          1205                          67.93%
TOWNSEND                      1923                          1342                          69.79%
Total:                        17169                         12738                         74.19%

                                                                                                                                                                                                                                 President of the United States
                                                            MITT ROMNEY (R)                                                                                                                                       BARACK OBAMA (I) D                                                                                                                                    GARY JOHNSON (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          741                           30                            871                           1                             1643                          146                           8                             130                           0                             284                           11                            1                             4                             0                             16                            1943                          
SHARPTOP                      2013                          487                           29                            867                           1                             1384                          120                           4                             173                           0                             297                           14                            1                             5                             0                             20                            1701                          
APPALACHIAN                   1499                          326                           20                            537                           0                             883                           61                            5                             109                           0                             175                           10                            0                             3                             0                             13                            1071                          
REFUGE                        1874                          423                           33                            644                           0                             1100                          84                            4                             127                           0                             215                           6                             0                             2                             0                             8                             1323                          
HILL                          1336                          353                           20                            427                           0                             800                           80                            2                             72                            0                             154                           8                             0                             12                            0                             20                            974                           
HINTON                        583                           241                           4                             133                           0                             378                           25                            0                             20                            0                             45                            5                             1                             2                             0                             8                             431                           
JERUSALEM                     784                           357                           7                             142                           0                             506                           49                            0                             23                            0                             72                            9                             0                             2                             0                             11                            589                           
LUDVILLE                      475                           188                           4                             77                            0                             269                           32                            0                             19                            0                             51                            8                             0                             0                             0                             8                             328                           
NELSON                        1143                          413                           9                             272                           0                             694                           61                            3                             62                            0                             126                           7                             0                             4                             0                             11                            831                           
TALKING ROCK                  1319                          412                           14                            416                           0                             842                           56                            5                             38                            0                             99                            5                             0                             1                             0                             6                             947                           
JASPER                        1774                          383                           32                            519                           0                             934                           101                           9                             139                           0                             249                           10                            0                             3                             0                             13                            1196                          
TOWNSEND                      1923                          520                           22                            572                           0                             1114                          114                           2                             92                            0                             208                           9                             0                             8                             0                             17                            1339                          
Totals:                       17169                         4844                          224                           5477                          2                             10547                         929                           42                            1004                          0                             1975                          102                           3                             46                            0                             151                           12673                         

                                                                                                                                                                                                          Public Service Commission, District 3 - Metro-Atlanta
                                                            CHUCK EATON (I)R                                                                                                                                      STEPHEN OPPENHEIMER (D)                                                                                                                               BRAD PLOEGER (L)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          638                           26                            782                           1                             1447                          140                           7                             121                           0                             268                           52                            3                             40                            0                             95                            1810                          
SHARPTOP                      2013                          419                           24                            758                           0                             1201                          92                            4                             163                           0                             259                           55                            4                             52                            0                             111                           1571                          
APPALACHIAN                   1499                          297                           19                            457                           0                             773                           52                            4                             101                           0                             157                           18                            0                             35                            0                             53                            983                           
REFUGE                        1874                          362                           24                            541                           0                             927                           72                            5                             121                           0                             198                           31                            4                             32                            0                             67                            1192                          
HILL                          1336                          308                           14                            376                           0                             698                           74                            3                             71                            0                             148                           24                            0                             33                            0                             57                            903                           
HINTON                        583                           199                           4                             119                           0                             322                           23                            0                             18                            0                             41                            19                            1                             5                             0                             25                            388                           
JERUSALEM                     784                           319                           6                             126                           0                             451                           47                            0                             17                            0                             64                            16                            1                             8                             0                             25                            540                           
LUDVILLE                      475                           177                           3                             68                            0                             248                           20                            1                             16                            0                             37                            13                            0                             7                             0                             20                            305                           
NELSON                        1143                          356                           8                             227                           0                             591                           51                            3                             59                            0                             113                           31                            0                             18                            0                             49                            753                           
TALKING ROCK                  1319                          357                           11                            355                           0                             723                           51                            5                             43                            0                             99                            23                            1                             27                            0                             51                            873                           
JASPER                        1774                          352                           29                            447                           0                             828                           80                            7                             115                           0                             202                           33                            0                             36                            0                             69                            1099                          
TOWNSEND                      1923                          459                           18                            509                           0                             986                           94                            4                             68                            0                             166                           51                            2                             46                            0                             99                            1251                          
Totals:                       17169                         4243                          186                           4765                          1                             9195                          796                           43                            913                           0                             1752                          366                           16                            339                           0                             721                           11668                         

                                                                                                                                     Public Service Commission, District 5 - Western
                                                            STAN WISE (I) R                                                                                                                                       DAVID STAPLES (L)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          661                           27                            806                           1                             1495                          149                           9                             117                           0                             275                           1770                          
SHARPTOP                      2013                          453                           24                            783                           0                             1260                          113                           6                             156                           0                             275                           1535                          
APPALACHIAN                   1499                          302                           18                            485                           0                             805                           64                            4                             97                            0                             165                           970                           
REFUGE                        1874                          378                           24                            554                           0                             956                           83                            6                             112                           0                             201                           1157                          
HILL                          1336                          327                           16                            385                           0                             728                           74                            1                             84                            0                             159                           887                           
HINTON                        583                           203                           4                             118                           0                             325                           32                            1                             19                            0                             52                            377                           
JERUSALEM                     784                           333                           6                             126                           0                             465                           40                            1                             24                            0                             65                            530                           
LUDVILLE                      475                           164                           4                             75                            0                             243                           41                            0                             12                            0                             53                            296                           
NELSON                        1143                          345                           11                            241                           0                             597                           71                            0                             57                            0                             128                           725                           
TALKING ROCK                  1319                          351                           14                            358                           0                             723                           65                            3                             59                            0                             127                           850                           
JASPER                        1774                          351                           30                            467                           0                             848                           95                            1                             106                           0                             202                           1050                          
TOWNSEND                      1923                          473                           21                            521                           0                             1015                          111                           3                             92                            0                             206                           1221                          
Totals:                       17169                         4341                          199                           4919                          1                             9460                          938                           35                            935                           0                             1908                          11368                         

                                                                                                                                                     U.S. Representative, District 9
                                                            DOUG COLLINS (R)                                                                                                                                      JODY COOLEY (D)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          677                           29                            831                           1                             1538                          163                           8                             131                           0                             302                           1840                          
SHARPTOP                      2013                          472                           28                            808                           0                             1308                          129                           6                             189                           0                             324                           1632                          
APPALACHIAN                   1499                          303                           18                            476                           0                             797                           74                            5                             131                           0                             210                           1007                          
REFUGE                        1874                          390                           28                            574                           0                             992                           94                            5                             132                           0                             231                           1223                          
NELSON                        1143                          360                           7                             250                           0                             617                           71                            4                             64                            0                             139                           756                           
JASPER                        1774                          345                           29                            478                           0                             852                           116                           8                             142                           0                             266                           1118                          
TOWNSEND                      1923                          153                           7                             156                           0                             316                           43                            3                             40                            0                             86                            402                           
Totals:                       12672                         2700                          146                           3573                          1                             6420                          690                           39                            829                           0                             1558                          7978                          

                                                                                                                                                    U.S. Representative, District 14
                                                            TOM GRAVES (I)                                                                                                                                        DANIEL GRANT (D)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
HILL                          1336                          339                           15                            410                           0                             764                           82                            3                             78                            0                             163                           927                           
HINTON                        583                           235                           5                             129                           0                             369                           20                            0                             20                            0                             40                            409                           
JERUSALEM                     784                           345                           7                             136                           0                             488                           55                            0                             19                            0                             74                            562                           
LUDVILLE                      475                           192                           3                             79                            0                             274                           24                            1                             15                            0                             40                            314                           
TALKING ROCK                  1319                          390                           13                            386                           0                             789                           53                            4                             49                            0                             106                           895                           
TOWNSEND                      1923                          342                           12                            388                           0                             742                           63                            2                             57                            0                             122                           864                           
Totals:                       6420                          1843                          55                            1528                          0                             3426                          297                           10                            238                           0                             545                           3971                          

                                                                               State Senator, District 51
                                                            STEVE GOOCH (I) R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          770                           30                            869                           1                             1670                          1670                          
SHARPTOP                      2013                          511                           26                            860                           0                             1397                          1397                          
APPALACHIAN                   1499                          339                           20                            545                           0                             904                           904                           
REFUGE                        1874                          438                           25                            620                           0                             1083                          1083                          
NELSON                        1143                          401                           10                            286                           0                             697                           697                           
JASPER                        1774                          411                           30                            543                           0                             984                           984                           
Totals:                       10749                         2870                          141                           3723                          1                             6735                          6735                          

                                                                               State Senator, District 54
                                                            CHARLIE BETHEL (I) R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
HILL                          1336                          380                           17                            430                           0                             827                           827                           
HINTON                        583                           218                           3                             125                           0                             346                           346                           
JERUSALEM                     784                           354                           4                             140                           0                             498                           498                           
LUDVILLE                      475                           200                           4                             81                            0                             285                           285                           
TALKING ROCK                  1319                          388                           15                            385                           0                             788                           788                           
JASPER                        1774                          0                             0                             0                             0                             0                             0                             
TOWNSEND                      1923                          547                           23                            569                           0                             1139                          1139                          
Totals:                       8194                          2087                          66                            1730                          0                             3883                          3883                          

                                                                        State Representative, District 11
                                                            RICK JASPERSE (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          782                           33                            879                           1                             1695                          1695                          
SHARPTOP                      2013                          548                           28                            907                           1                             1484                          1484                          
APPALACHIAN                   1499                          351                           19                            579                           0                             949                           949                           
REFUGE                        1874                          458                           31                            692                           0                             1181                          1181                          
HILL                          1336                          403                           18                            451                           0                             872                           872                           
HINTON                        583                           243                           3                             139                           0                             385                           385                           
JERUSALEM                     784                           377                           4                             155                           0                             536                           536                           
LUDVILLE                      475                           213                           4                             79                            0                             296                           296                           
NELSON                        1143                          420                           11                            293                           0                             724                           724                           
TALKING ROCK                  1319                          415                           15                            407                           0                             837                           837                           
JASPER                        1774                          437                           31                            575                           0                             1043                          1043                          
TOWNSEND                      1923                          575                           24                            596                           0                             1195                          1195                          
Totals:                       17169                         5222                          221                           5752                          2                             11197                         11197                         

                                                                   District Attorney, Appalachian Circuit
                                                            B. ALISON SOSEBEE (R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          751                           33                            864                           1                             1649                          1649                          
SHARPTOP                      2013                          521                           26                            858                           0                             1405                          1405                          
APPALACHIAN                   1499                          338                           19                            530                           0                             887                           887                           
REFUGE                        1874                          438                           28                            615                           0                             1081                          1081                          
HILL                          1336                          384                           19                            436                           0                             839                           839                           
HINTON                        583                           217                           3                             123                           0                             343                           343                           
JERUSALEM                     784                           351                           4                             144                           0                             499                           499                           
LUDVILLE                      475                           205                           4                             82                            0                             291                           291                           
NELSON                        1143                          403                           8                             283                           0                             694                           694                           
TALKING ROCK                  1319                          392                           15                            380                           0                             787                           787                           
JASPER                        1774                          424                           31                            542                           0                             997                           997                           
TOWNSEND                      1923                          547                           23                            563                           0                             1133                          1133                          
Totals:                       17169                         4971                          213                           5420                          1                             10605                         10605                         

                                                                                      JUDGE PROBATE COURT
                                                            DAVID W. LINDSEY (R)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          765                           30                            870                           1                             1666                          1666                          
SHARPTOP                      2013                          543                           27                            878                           0                             1448                          1448                          
APPALACHIAN                   1499                          348                           21                            559                           0                             928                           928                           
REFUGE                        1874                          445                           27                            653                           0                             1125                          1125                          
HILL                          1336                          387                           18                            446                           0                             851                           851                           
HINTON                        583                           228                           3                             130                           0                             361                           361                           
JERUSALEM                     784                           363                           4                             147                           0                             514                           514                           
LUDVILLE                      475                           204                           4                             83                            0                             291                           291                           
NELSON                        1143                          408                           11                            288                           0                             707                           707                           
TALKING ROCK                  1319                          392                           15                            388                           0                             795                           795                           
JASPER                        1774                          434                           31                            575                           0                             1040                          1040                          
TOWNSEND                      1923                          559                           24                            577                           0                             1160                          1160                          
Totals:                       17169                         5076                          215                           5594                          1                             10886                         10886                         

                                                                                        CLERK SUPERIOR CT
                                                            GAIL BROWN (I) R                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          772                           32                            868                           1                             1673                          1673                          
SHARPTOP                      2013                          539                           26                            889                           0                             1454                          1454                          
APPALACHIAN                   1499                          341                           20                            552                           0                             913                           913                           
REFUGE                        1874                          448                           23                            645                           0                             1116                          1116                          
HILL                          1336                          385                           16                            438                           0                             839                           839                           
HINTON                        583                           229                           4                             131                           0                             364                           364                           
JERUSALEM                     784                           366                           4                             150                           0                             520                           520                           
LUDVILLE                      475                           214                           3                             82                            0                             299                           299                           
NELSON                        1143                          413                           11                            286                           0                             710                           710                           
TALKING ROCK                  1319                          397                           15                            395                           0                             807                           807                           
JASPER                        1774                          423                           29                            561                           0                             1013                          1013                          
TOWNSEND                      1923                          559                           24                            572                           0                             1155                          1155                          
Totals:                       17169                         5086                          207                           5569                          1                             10863                         10863                         

                                                                                                  SHERIFF
                                                            DONALD E. CRAIG (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          774                           29                            877                           1                             1681                          1681                          
SHARPTOP                      2013                          549                           26                            901                           0                             1476                          1476                          
APPALACHIAN                   1499                          356                           19                            563                           0                             938                           938                           
REFUGE                        1874                          459                           29                            674                           0                             1162                          1162                          
HILL                          1336                          395                           18                            452                           0                             865                           865                           
HINTON                        583                           247                           4                             136                           0                             387                           387                           
JERUSALEM                     784                           370                           4                             150                           0                             524                           524                           
LUDVILLE                      475                           216                           4                             80                            0                             300                           300                           
NELSON                        1143                          427                           11                            290                           0                             728                           728                           
TALKING ROCK                  1319                          415                           16                            408                           0                             839                           839                           
JASPER                        1774                          438                           36                            585                           0                             1059                          1059                          
TOWNSEND                      1923                          568                           24                            589                           0                             1181                          1181                          
Totals:                       17169                         5214                          220                           5705                          1                             11140                         11140                         

                                                                                                                                                                    TAX COMMISSIONER
                                                            DAVID LEISTER (R)                                                                                                                                     SHARON TROGLIN (I)IN                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          452                           17                            599                           1                             1069                          390                           19                            362                           0                             771                           1840                          
SHARPTOP                      2013                          338                           17                            530                           0                             885                           262                           14                            453                           0                             729                           1614                          
APPALACHIAN                   1499                          161                           12                            274                           0                             447                           216                           12                            341                           0                             569                           1016                          
REFUGE                        1874                          193                           11                            276                           0                             480                           297                           24                            459                           0                             780                           1260                          
HILL                          1336                          189                           11                            238                           0                             438                           229                           9                             244                           0                             482                           920                           
HINTON                        583                           96                            3                             49                            0                             148                           160                           2                             102                           0                             264                           412                           
JERUSALEM                     784                           172                           4                             74                            0                             250                           225                           2                             85                            0                             312                           562                           
LUDVILLE                      475                           87                            2                             50                            0                             139                           131                           2                             38                            0                             171                           310                           
NELSON                        1143                          226                           3                             157                           0                             386                           226                           9                             164                           0                             399                           785                           
TALKING ROCK                  1319                          195                           8                             205                           0                             408                           250                           9                             227                           0                             486                           894                           
JASPER                        1774                          203                           18                            273                           0                             494                           264                           17                            347                           0                             628                           1122                          
TOWNSEND                      1923                          298                           16                            321                           0                             635                           318                           8                             318                           0                             644                           1279                          
Totals:                       17169                         2610                          122                           3046                          1                             5779                          2968                          127                           3140                          0                             6235                          12014                         

                                                                                                  CORONER
                                                            KEVIN W. ROPER (I) R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          781                           30                            868                           1                             1680                          1680                          
SHARPTOP                      2013                          538                           27                            890                           0                             1455                          1455                          
APPALACHIAN                   1499                          349                           21                            557                           0                             927                           927                           
REFUGE                        1874                          456                           30                            683                           0                             1169                          1169                          
HILL                          1336                          397                           18                            450                           0                             865                           865                           
HINTON                        583                           235                           3                             129                           0                             367                           367                           
JERUSALEM                     784                           371                           4                             147                           0                             522                           522                           
LUDVILLE                      475                           212                           4                             82                            0                             298                           298                           
NELSON                        1143                          423                           11                            294                           0                             728                           728                           
TALKING ROCK                  1319                          411                           16                            395                           0                             822                           822                           
JASPER                        1774                          440                           34                            575                           0                             1049                          1049                          
TOWNSEND                      1923                          580                           24                            584                           0                             1188                          1188                          
Totals:                       17169                         5193                          222                           5654                          1                             11070                         11070                         

                                                                                         CHIEF MAGISTRATE
                                                            A. WIGINGTON (I)R                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          745                           31                            856                           1                             1633                          1633                          
SHARPTOP                      2013                          532                           27                            877                           0                             1436                          1436                          
APPALACHIAN                   1499                          344                           20                            540                           0                             904                           904                           
REFUGE                        1874                          446                           24                            656                           0                             1126                          1126                          
HILL                          1336                          383                           17                            434                           0                             834                           834                           
HINTON                        583                           227                           3                             127                           0                             357                           357                           
JERUSALEM                     784                           351                           4                             150                           0                             505                           505                           
LUDVILLE                      475                           207                           3                             83                            0                             293                           293                           
NELSON                        1143                          414                           10                            286                           0                             710                           710                           
TALKING ROCK                  1319                          395                           13                            393                           0                             801                           801                           
JASPER                        1774                          425                           25                            548                           0                             998                           998                           
TOWNSEND                      1923                          553                           20                            562                           0                             1135                          1135                          
Totals:                       17169                         5022                          197                           5512                          1                             10732                         10732                         

                                                                                              CC CHAIRMAN
                                                            ROBERT P. JONES (R)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          745                           31                            843                           1                             1620                          1620                          
SHARPTOP                      2013                          532                           26                            863                           0                             1421                          1421                          
APPALACHIAN                   1499                          342                           16                            546                           0                             904                           904                           
REFUGE                        1874                          432                           28                            649                           0                             1109                          1109                          
HILL                          1336                          381                           18                            441                           0                             840                           840                           
HINTON                        583                           230                           3                             128                           0                             361                           361                           
JERUSALEM                     784                           359                           4                             144                           0                             507                           507                           
LUDVILLE                      475                           195                           3                             80                            0                             278                           278                           
NELSON                        1143                          399                           10                            279                           0                             688                           688                           
TALKING ROCK                  1319                          380                           13                            387                           0                             780                           780                           
JASPER                        1774                          413                           31                            546                           0                             990                           990                           
TOWNSEND                      1923                          546                           22                            550                           0                             1118                          1118                          
Totals:                       17169                         4954                          205                           5456                          1                             10616                         10616                         

                                                                                                                                                                               CC D1
                                                            JERRY R. BARNES (R)                                                                                                                                   SALLY SUE BRADLEY (D                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
APPALACHIAN                   1499                          60                            4                             68                            0                             132                           9                             0                             10                            0                             19                            151                           
REFUGE                        1874                          353                           24                            500                           0                             877                           69                            2                             112                           0                             183                           1060                          
HILL                          1336                          331                           15                            416                           0                             762                           88                            2                             69                            0                             159                           921                           
HINTON                        583                           237                           4                             125                           0                             366                           25                            1                             28                            0                             54                            420                           
JERUSALEM                     784                           341                           6                             139                           0                             486                           60                            1                             22                            0                             83                            569                           
LUDVILLE                      475                           188                           3                             80                            0                             271                           34                            1                             14                            0                             49                            320                           
NELSON                        1143                          270                           8                             214                           0                             492                           45                            3                             45                            0                             93                            585                           
TALKING ROCK                  1319                          154                           1                             121                           0                             276                           30                            1                             21                            0                             52                            328                           
JASPER                        1774                          26                            3                             48                            0                             77                            11                            0                             7                             0                             18                            95                            
TOWNSEND                      1923                          427                           16                            489                           0                             932                           93                            2                             92                            0                             187                           1119                          
Totals:                       12710                         2387                          84                            2200                          0                             4671                          464                           13                            420                           0                             897                           5568                          

                                                                                                    CC D2
                                                            BECKY DENNEY (R)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          772                           34                            891                           1                             1698                          1698                          
SHARPTOP                      2013                          540                           26                            899                           0                             1465                          1465                          
APPALACHIAN                   1499                          270                           14                            468                           0                             752                           752                           
REFUGE                        1874                          56                            5                             110                           0                             171                           171                           
NELSON                        1143                          116                           1                             47                            0                             164                           164                           
TALKING ROCK                  1319                          223                           11                            258                           0                             492                           492                           
JASPER                        1774                          398                           27                            495                           0                             920                           920                           
TOWNSEND                      1923                          82                            6                             56                            0                             144                           144                           
Totals:                       13991                         2457                          124                           3224                          1                             5806                          5806                          

                                                                                                   BOE P1
                                                            MICHAEL COWART (R)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          751                           31                            856                           1                             1639                          1639                          
SHARPTOP                      2013                          533                           26                            863                           0                             1422                          1422                          
APPALACHIAN                   1499                          340                           19                            528                           0                             887                           887                           
REFUGE                        1874                          439                           23                            630                           0                             1092                          1092                          
HILL                          1336                          379                           16                            431                           0                             826                           826                           
HINTON                        583                           222                           3                             123                           0                             348                           348                           
JERUSALEM                     784                           356                           4                             145                           0                             505                           505                           
LUDVILLE                      475                           204                           3                             81                            0                             288                           288                           
NELSON                        1143                          407                           10                            289                           0                             706                           706                           
TALKING ROCK                  1319                          381                           13                            386                           0                             780                           780                           
JASPER                        1774                          424                           31                            549                           0                             1004                          1004                          
TOWNSEND                      1923                          544                           23                            562                           0                             1129                          1129                          
Totals:                       17169                         4980                          202                           5443                          1                             10626                         10626                         

                                                                                                   BOE P4
                                                            P. ANDREWS (R)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          764                           29                            868                           1                             1662                          1662                          
SHARPTOP                      2013                          526                           26                            857                           0                             1409                          1409                          
APPALACHIAN                   1499                          338                           20                            545                           0                             903                           903                           
REFUGE                        1874                          440                           23                            635                           0                             1098                          1098                          
HILL                          1336                          375                           17                            431                           0                             823                           823                           
HINTON                        583                           216                           3                             122                           0                             341                           341                           
JERUSALEM                     784                           351                           4                             141                           0                             496                           496                           
LUDVILLE                      475                           203                           3                             82                            0                             288                           288                           
NELSON                        1143                          417                           11                            288                           0                             716                           716                           
TALKING ROCK                  1319                          384                           13                            385                           0                             782                           782                           
JASPER                        1774                          419                           30                            553                           0                             1002                          1002                          
TOWNSEND                      1923                          550                           24                            559                           0                             1133                          1133                          
Totals:                       17169                         4983                          203                           5466                          1                             10653                         10653                         

                                                                                                                                              SPECIAL CITY OF NELSON - MAYOR SPECIAL
                                                            MIKE HAVILAND                                                                                                                                         JAMES QUEEN                                                                                                                                           
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
NELSON                        1143                          121                           1                             24                            0                             146                           64                            0                             16                            0                             80                            226                           
Totals:                       1143                          121                           1                             24                            0                             146                           64                            0                             16                            0                             80                            226                           

                  Constitutional Amendment #1<br>Shall the Constitution be amended to allow state or local approval of public charter schools upon the request of local communities?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          517                           25                            687                           1                             1230                          356                           11                            280                           0                             647                           1877                          
SHARPTOP                      2013                          319                           22                            612                           0                             953                           292                           7                             393                           0                             692                           1645                          
APPALACHIAN                   1499                          171                           14                            323                           0                             508                           215                           6                             299                           0                             520                           1028                          
REFUGE                        1874                          199                           13                            346                           0                             558                           291                           20                            386                           0                             697                           1255                          
HILL                          1336                          211                           15                            310                           0                             536                           219                           4                             189                           0                             412                           948                           
HINTON                        583                           103                           1                             68                            0                             172                           160                           1                             77                            0                             238                           410                           
JERUSALEM                     784                           179                           3                             88                            0                             270                           223                           3                             71                            0                             297                           567                           
LUDVILLE                      475                           95                            2                             46                            0                             143                           125                           2                             47                            0                             174                           317                           
NELSON                        1143                          211                           9                             184                           0                             404                           253                           3                             135                           0                             391                           795                           
TALKING ROCK                  1319                          206                           11                            263                           0                             480                           240                           4                             164                           0                             408                           888                           
JASPER                        1774                          240                           20                            336                           0                             596                           240                           12                            303                           0                             555                           1151                          
TOWNSEND                      1923                          306                           17                            346                           0                             669                           320                           7                             282                           0                             609                           1278                          
Totals:                       17169                         2757                          152                           3609                          1                             6519                          2934                          80                            2626                          0                             5640                          12159                         

Constitutional Amendment #2<br>Shall the Constitution be amended so as to provide for a reduction in the state's operating costs by allowing the General Assembly to authorize certain state agencies to enter into multiyear rental agreements?
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
YELLOW CREEK                  2446                          531                           25                            667                           1                             1224                          292                           10                            265                           0                             567                           1791                          
SHARPTOP                      2013                          365                           23                            646                           0                             1034                          213                           8                             310                           0                             531                           1565                          
APPALACHIAN                   1499                          205                           12                            346                           0                             563                           159                           7                             242                           0                             408                           971                           
REFUGE                        1874                          239                           18                            383                           0                             640                           231                           13                            307                           0                             551                           1191                          
HILL                          1336                          224                           13                            320                           0                             557                           184                           7                             163                           0                             354                           911                           
HINTON                        583                           130                           1                             76                            0                             207                           113                           1                             57                            0                             171                           378                           
JERUSALEM                     784                           201                           1                             90                            0                             292                           183                           5                             61                            0                             249                           541                           
LUDVILLE                      475                           93                            2                             67                            0                             162                           104                           2                             24                            0                             130                           292                           
NELSON                        1143                          253                           10                            188                           0                             451                           181                           1                             117                           0                             299                           750                           
TALKING ROCK                  1319                          215                           10                            261                           0                             486                           203                           5                             148                           0                             356                           842                           
JASPER                        1774                          286                           21                            360                           0                             667                           163                           7                             232                           0                             402                           1069                          
TOWNSEND                      1923                          347                           17                            348                           0                             712                           244                           7                             255                           0                             506                           1218                          
Totals:                       17169                         3089                          153                           3752                          1                             6995                          2270                          73                            2181                          0                             4524                          11519                         

