




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
KANSAS (1006)                 808                           100                           12.38%
BOWDON (1111)                 2292                          229                           9.99%
SANDHILL (1122)               3077                          214                           6.95%
CENTER POINT (1152)           1259                          207                           16.44%
MT ZION (1240)                1323                          100                           7.56%
BURWELL (1371)                1108                          130                           11.73%
CLEM (1483)                   2759                          276                           10.00%
BOWDON JUNCTION (1496)        990                           84                            8.48%
TYUS (1533)                   1374                          161                           11.72%
BETHANY (501)                 3342                          138                           4.13%
V R COUNTY SOUTH (640)        2086                          132                           6.33%
V R COUNTY NORTH (641)        3777                          144                           3.81%
VILLA RICA CITY (642)         4454                          134                           3.01%
TEMPLE COUNTY (649)           2884                          113                           3.92%
TEMPLE CITY (650)             2325                          115                           4.95%
ROOPVILLE (713)               1170                          151                           12.91%
WEST CARROLLTON (714A1)       2585                          45                            1.74%
EAST CARROLLTON REC (714A2)   1278                          119                           9.31%
BONNER (714A3)                2663                          281                           10.55%
UNIVERSITY OF W. GA (714A4)   2596                          278                           10.71%
COUNTY ADMIN BLDG (714A5)     1835                          176                           9.59%
TABERNACLE CHURCH (714A6)     1120                          166                           14.82%
EMC (714BN)                   1096                          109                           9.95%
OLD CAMP CHURCH (714BW)       1796                          235                           13.08%
OAK GROVE (715)               1208                          134                           11.09%
NEW HOPE (716)                947                           60                            6.34%
Total:                        52152                         4031                          7.73%

                                                                                                                             State Senator, District 30 (Special Republican Primary)
                                                            MIKE DUGAN                                                                                                                                            BILL HEMBREE                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
KANSAS (1006)                 808                           69                            1                             5                             0                             75                            19                            2                             4                             0                             25                            100                           
BOWDON (1111)                 2292                          182                           3                             16                            0                             201                           15                            11                            2                             0                             28                            229                           
SANDHILL (1122)               3077                          125                           10                            26                            0                             161                           35                            9                             8                             0                             52                            213                           
CENTER POINT (1152)           1259                          111                           8                             16                            0                             135                           58                            3                             11                            0                             72                            207                           
MT ZION (1240)                1323                          57                            4                             10                            0                             71                            26                            1                             2                             0                             29                            100                           
BURWELL (1371)                1108                          102                           5                             13                            0                             120                           9                             0                             1                             0                             10                            130                           
CLEM (1483)                   2759                          172                           3                             55                            0                             230                           28                            5                             13                            0                             46                            276                           
BOWDON JUNCTION (1496)        990                           59                            0                             3                             0                             62                            19                            1                             2                             0                             22                            84                            
TYUS (1533)                   1374                          103                           1                             19                            0                             123                           36                            1                             1                             0                             38                            161                           
BETHANY (501)                 3342                          76                            5                             26                            0                             107                           22                            0                             9                             0                             31                            138                           
V R COUNTY SOUTH (640)        2086                          59                            6                             5                             0                             70                            47                            12                            3                             0                             62                            132                           
V R COUNTY NORTH (641)        3777                          66                            6                             4                             0                             76                            44                            15                            9                             0                             68                            144                           
VILLA RICA CITY (642)         4454                          62                            8                             4                             0                             74                            42                            16                            2                             0                             60                            134                           
TEMPLE COUNTY (649)           2884                          46                            5                             3                             0                             54                            36                            9                             13                            0                             58                            112                           
TEMPLE CITY (650)             2325                          57                            7                             3                             0                             67                            37                            10                            1                             0                             48                            115                           
ROOPVILLE (713)               1170                          105                           6                             9                             0                             120                           28                            2                             1                             0                             31                            151                           
WEST CARROLLTON (714A1)       2585                          14                            5                             13                            0                             32                            8                             3                             1                             0                             12                            44                            
EAST CARROLLTON REC (714A2)   1278                          61                            6                             20                            0                             87                            16                            5                             11                            0                             32                            119                           
BONNER (714A3)                2663                          175                           8                             63                            0                             246                           19                            3                             13                            0                             35                            281                           
UNIVERSITY OF W. GA (714A4)   2596                          160                           2                             85                            0                             247                           21                            3                             7                             0                             31                            278                           
COUNTY ADMIN BLDG (714A5)     1835                          81                            8                             35                            0                             124                           30                            6                             16                            0                             52                            176                           
TABERNACLE CHURCH (714A6)     1120                          85                            9                             46                            0                             140                           22                            3                             1                             0                             26                            166                           
EMC (714BN)                   1096                          50                            1                             23                            0                             74                            26                            2                             7                             0                             35                            109                           
OLD CAMP CHURCH (714BW)       1796                          151                           4                             42                            0                             197                           31                            1                             6                             0                             38                            235                           
OAK GROVE (715)               1208                          100                           3                             8                             0                             111                           17                            2                             4                             0                             23                            134                           
NEW HOPE (716)                947                           39                            0                             6                             0                             45                            12                            0                             1                             0                             13                            58                            
Totals:                       52152                         2367                          124                           558                           0                             3049                          703                           125                           149                           0                             977                           4026                          

