




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
Barksdale                     3927                          3193                          81.31%
Bethel                        1211                          973                           80.35%
Conyers                       2595                          1778                          68.52%
Fieldstone                    3395                          2522                          74.29%
Flat Shoals                   3285                          2451                          74.61%
Honey Creek                   2037                          1580                          77.57%
Hightower                     2565                          2038                          79.45%
The Lakes                     1385                          1056                          76.25%
Lorraine                      3254                          2681                          82.39%
Magnet                        2441                          1902                          77.92%
Milstead                      2946                          2139                          72.61%
Olde Towne                    4456                          3062                          68.72%
Rockdale                      3474                          2675                          77.00%
Salem                         3054                          2290                          74.98%
Sheffield                     1908                          1420                          74.42%
Smyrna                        3519                          2752                          78.20%
St. Pius                      1967                          1591                          80.88%
Stanton                       2584                          2126                          82.28%
Total:                        50003                         38229                         76.45%

                                                                                                                                                                                                                                 President of the United States
                                                            DONALD J. TRUMP                                                                                                                                       HILLARY CLINTON                                                                                                                                       GARY JOHNSON                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          390                           50                            956                           0                             1396                          443                           41                            1172                          3                             1659                          34                            7                             54                            0                             95                            3150                          
Bethel                        1211                          303                           25                            339                           1                             668                           75                            18                            185                           0                             278                           7                             2                             8                             0                             17                            963                           
Conyers                       2595                          129                           12                            298                           0                             439                           412                           51                            805                           1                             1269                          17                            3                             20                            0                             40                            1748                          
Fieldstone                    3395                          83                            19                            288                           0                             390                           570                           57                            1393                          2                             2022                          19                            3                             33                            1                             56                            2468                          
Flat Shoals                   3285                          145                           46                            450                           0                             641                           428                           55                            1256                          0                             1739                          15                            0                             30                            0                             45                            2425                          
Honey Creek                   2037                          212                           33                            638                           0                             883                           146                           30                            447                           2                             625                           24                            1                             24                            0                             49                            1557                          
Hightower                     2565                          239                           31                            528                           1                             799                           318                           44                            814                           0                             1176                          19                            1                             22                            0                             42                            2017                          
The Lakes                     1385                          88                            16                            221                           1                             326                           234                           29                            405                           2                             670                           25                            2                             16                            0                             43                            1039                          
Lorraine                      3254                          469                           61                            709                           0                             1239                          344                           30                            977                           3                             1354                          26                            5                             30                            0                             61                            2654                          
Magnet                        2441                          326                           26                            684                           2                             1038                          230                           36                            510                           0                             776                           24                            0                             31                            0                             55                            1869                          
Milstead                      2946                          151                           26                            349                           0                             526                           442                           38                            1050                          0                             1530                          22                            2                             25                            0                             49                            2105                          
Olde Towne                    4456                          125                           40                            348                           0                             513                           760                           74                            1588                          2                             2424                          37                            3                             29                            0                             69                            3006                          
Rockdale                      3474                          170                           40                            657                           0                             867                           389                           65                            1258                          1                             1713                          21                            2                             30                            0                             53                            2633                          
Salem                         3054                          143                           52                            478                           1                             674                           374                           50                            1093                          4                             1521                          26                            3                             28                            0                             57                            2252                          
Sheffield                     1908                          300                           33                            541                           0                             874                           182                           22                            279                           0                             483                           29                            2                             17                            0                             48                            1405                          
Smyrna                        3519                          166                           40                            614                           1                             821                           384                           60                            1386                          4                             1834                          19                            2                             33                            0                             54                            2709                          
St. Pius                      1967                          66                            17                            289                           0                             372                           240                           41                            884                           0                             1165                          10                            1                             20                            0                             31                            1568                          
Stanton                       2584                          219                           48                            745                           0                             1012                          219                           39                            758                           1                             1017                          22                            2                             35                            0                             59                            2088                          
Totals:                       50003                         3724                          615                           9132                          7                             13478                         6190                          780                           16260                         25                            23255                         396                           41                            485                           1                             923                           37656                         

                                                                                                                                                                                                                                 United States Senator, Isakson
                                                            JOHNNY ISAKSON (I)                                                                                                                                    JIM BARKSDALE                                                                                                                                         ALLEN BUCKLEY                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          405                           52                            1002                          0                             1459                          399                           45                            1070                          3                             1517                          34                            4                             52                            0                             90                            3066                          
Bethel                        1211                          281                           28                            336                           1                             646                           65                            12                            164                           0                             241                           26                            1                             15                            0                             42                            929                           
Conyers                       2595                          142                           18                            304                           0                             464                           367                           44                            724                           1                             1136                          24                            4                             30                            0                             58                            1658                          
Fieldstone                    3395                          96                            27                            314                           0                             437                           512                           54                            1291                          2                             1859                          18                            2                             42                            1                             63                            2359                          
Flat Shoals                   3285                          150                           56                            511                           0                             717                           387                           44                            1115                          0                             1546                          21                            3                             37                            0                             61                            2324                          
Honey Creek                   2037                          223                           32                            627                           2                             884                           128                           27                            394                           0                             549                           23                            3                             49                            0                             75                            1508                          
Hightower                     2565                          229                           32                            511                           1                             773                           296                           42                            769                           0                             1107                          26                            1                             31                            0                             58                            1938                          
The Lakes                     1385                          88                            20                            233                           1                             342                           227                           29                            369                           2                             627                           23                            1                             15                            0                             39                            1008                          
Lorraine                      3254                          454                           62                            728                           0                             1244                          326                           27                            887                           1                             1241                          28                            4                             45                            0                             77                            2562                          
Magnet                        2441                          329                           27                            691                           2                             1049                          213                           30                            465                           0                             708                           25                            1                             40                            0                             66                            1823                          
Milstead                      2946                          152                           26                            369                           0                             547                           412                           40                            974                           0                             1426                          20                            1                             31                            0                             52                            2025                          
Olde Towne                    4456                          134                           44                            386                           0                             564                           727                           68                            1423                          2                             2220                          34                            4                             50                            0                             88                            2872                          
Rockdale                      3474                          168                           45                            705                           0                             918                           361                           58                            1124                          1                             1544                          23                            1                             35                            0                             59                            2521                          
Salem                         3054                          138                           52                            491                           1                             682                           361                           45                            994                           4                             1404                          22                            4                             47                            0                             73                            2159                          
Sheffield                     1908                          287                           39                            523                           0                             849                           172                           17                            250                           0                             439                           30                            1                             21                            0                             52                            1340                          
Smyrna                        3519                          168                           45                            692                           1                             906                           350                           54                            1235                          4                             1643                          32                            5                             37                            0                             74                            2623                          
St. Pius                      1967                          70                            17                            310                           0                             397                           220                           42                            813                           0                             1075                          16                            1                             28                            0                             45                            1517                          
Stanton                       2584                          209                           53                            753                           0                             1015                          207                           37                            696                           1                             941                           28                            4                             46                            0                             78                            2034                          
Totals:                       50003                         3723                          675                           9486                          9                             13893                         5730                          715                           14757                         21                            21223                         453                           45                            651                           1                             1150                          36266                         

                                                                                                                                     Public Service Commission, District 2 - Eastern
                                                            TIM ECHOLS (I)                                                                                                                                        ERIC HOSKINS                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          480                           65                            1145                          0                             1690                          288                           26                            736                           3                             1053                          2743                          
Bethel                        1211                          288                           26                            362                           1                             677                           72                            10                            110                           0                             192                           869                           
Conyers                       2595                          185                           21                            419                           0                             625                           285                           37                            493                           0                             815                           1440                          
Fieldstone                    3395                          164                           38                            478                           0                             680                           390                           32                            878                           3                             1303                          1983                          
Flat Shoals                   3285                          191                           71                            682                           0                             944                           283                           20                            704                           0                             1007                          1951                          
Honey Creek                   2037                          247                           32                            698                           2                             979                           104                           24                            294                           0                             422                           1401                          
Hightower                     2565                          273                           39                            619                           1                             932                           216                           10                            506                           0                             732                           1664                          
The Lakes                     1385                          126                           21                            285                           1                             433                           177                           21                            235                           2                             435                           868                           
Lorraine                      3254                          509                           73                            860                           0                             1442                          261                           11                            622                           1                             895                           2337                          
Magnet                        2441                          354                           30                            783                           2                             1169                          176                           20                            323                           0                             519                           1688                          
Milstead                      2946                          196                           35                            498                           0                             729                           306                           22                            695                           0                             1023                          1752                          
Olde Towne                    4456                          210                           55                            539                           0                             804                           539                           42                            1005                          2                             1588                          2392                          
Rockdale                      3474                          234                           54                            864                           0                             1152                          276                           39                            746                           1                             1062                          2214                          
Salem                         3054                          183                           62                            650                           1                             896                           282                           31                            671                           3                             987                           1883                          
Sheffield                     1908                          323                           43                            555                           0                             921                           158                           6                             182                           0                             346                           1267                          
Smyrna                        3519                          232                           54                            868                           1                             1155                          256                           42                            794                           3                             1095                          2250                          
St. Pius                      1967                          104                           23                            439                           0                             566                           161                           32                            517                           0                             710                           1276                          
Stanton                       2584                          251                           65                            873                           1                             1190                          169                           17                            473                           0                             659                           1849                          
Totals:                       50003                         4550                          807                           11617                         10                            16984                         4399                          442                           9984                          18                            14843                         31827                         

                                                                                                                                                     U.S. Representative, District 4
                                                            VICTOR ARMENDARIZ                                                                                                                                     HENRY C “HANK” JOHNSON JR (I)                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          402                           55                            982                           0                             1439                          429                           43                            1160                          3                             1635                          3074                          
Bethel                        1211                          279                           27                            334                           1                             641                           94                            15                            190                           0                             299                           940                           
Conyers                       2595                          147                           14                            295                           0                             456                           404                           51                            795                           1                             1251                          1707                          
Fieldstone                    3395                          86                            25                            293                           0                             404                           572                           56                            1400                          3                             2031                          2435                          
Flat Shoals                   3285                          143                           54                            475                           0                             672                           433                           49                            1200                          0                             1682                          2354                          
Honey Creek                   2037                          233                           30                            647                           1                             911                           144                           30                            431                           1                             606                           1517                          
Hightower                     2565                          227                           31                            515                           0                             773                           335                           43                            819                           0                             1197                          1970                          
The Lakes                     1385                          108                           20                            232                           1                             361                           236                           29                            391                           2                             658                           1019                          
Lorraine                      3254                          455                           59                            708                           0                             1222                          357                           32                            966                           1                             1356                          2578                          
Magnet                        2441                          337                           26                            693                           1                             1057                          232                           34                            521                           1                             788                           1845                          
Milstead                      2946                          160                           20                            358                           0                             538                           436                           46                            1043                          0                             1525                          2063                          
Olde Towne                    4456                          137                           43                            357                           0                             537                           780                           73                            1545                          2                             2400                          2937                          
Rockdale                      3474                          174                           38                            639                           0                             851                           397                           66                            1249                          1                             1713                          2564                          
Salem                         3054                          139                           52                            483                           1                             675                           398                           50                            1088                          3                             1539                          2214                          
Sheffield                     1908                          309                           35                            508                           0                             852                           196                           20                            297                           0                             513                           1365                          
Smyrna                        3519                          179                           44                            641                           1                             865                           383                           61                            1336                          4                             1784                          2649                          
St. Pius                      1967                          66                            20                            303                           0                             389                           241                           41                            865                           0                             1147                          1536                          
Stanton                       2584                          217                           49                            739                           0                             1005                          233                           41                            765                           1                             1040                          2045                          
Totals:                       50003                         3798                          642                           9202                          6                             13648                         6300                          780                           16061                         23                            23164                         36812                         

                                                                                                                                                          State Senator, District 17
                                                            RICHARD JEFFARES (I)                                                                                                                                  BILL BLACKMON                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          424                           57                            1018                          0                             1499                          408                           40                            1120                          1                             1569                          3068                          
Honey Creek                   2037                          245                           27                            660                           1                             933                           129                           30                            412                           0                             571                           1504                          
Lorraine                      3254                          466                           68                            744                           0                             1278                          345                           23                            926                           1                             1295                          2573                          
Magnet                        2441                          350                           29                            714                           1                             1094                          214                           29                            480                           0                             723                           1817                          
Totals:                       11659                         1485                          181                           3136                          2                             4804                          1096                          122                           2938                          2                             4158                          8962                          

                                                                                                                                                          State Senator, District 43
                                                            JANICE VAN NESS (I)                                                                                                                                   TONYA P. ANDERSON                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Bethel                        1211                          304                           29                            352                           1                             686                           67                            15                            172                           0                             254                           940                           
Conyers                       2595                          176                           19                            358                           0                             553                           378                           47                            743                           1                             1169                          1722                          
Fieldstone                    3395                          120                           29                            366                           0                             515                           548                           52                            1342                          3                             1945                          2460                          
Flat Shoals                   3285                          170                           63                            568                           0                             801                           411                           39                            1140                          0                             1590                          2391                          
Hightower                     2565                          267                           32                            560                           1                             860                           301                           41                            776                           0                             1118                          1978                          
The Lakes                     1385                          125                           19                            250                           1                             395                           222                           29                            374                           2                             627                           1022                          
Milstead                      2946                          178                           28                            428                           0                             634                           426                           39                            985                           0                             1450                          2084                          
Olde Towne                    4456                          175                           49                            428                           0                             652                           752                           67                            1507                          2                             2328                          2980                          
Rockdale                      3474                          204                           47                            758                           0                             1009                          369                           56                            1158                          1                             1584                          2593                          
Salem                         3054                          178                           58                            562                           0                             798                           366                           44                            1028                          4                             1442                          2240                          
Sheffield                     1908                          330                           38                            556                           0                             924                           175                           19                            261                           0                             455                           1379                          
Smyrna                        3519                          212                           48                            777                           1                             1038                          356                           57                            1232                          4                             1649                          2687                          
St. Pius                      1967                          87                            18                            360                           0                             465                           228                           42                            823                           0                             1093                          1558                          
Stanton                       2584                          250                           57                            848                           0                             1155                          203                           32                            678                           1                             914                           2069                          
Totals:                       38344                         2776                          534                           7171                          4                             10485                         4802                          579                           12219                         18                            17618                         28103                         

                                                                        State Representative, District 90
                                                            PAM STEPHENSON (I)                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Lorraine                      3254                          567                           57                            1261                          0                             1885                          1885                          
Totals:                       3254                          567                           57                            1261                          0                             1885                          1885                          

                                                                                                                                                   State Representative, District 91
                                                            CARL ANUSZCZYK                                                                                                                                        VERNON JONES                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Flat Shoals                   3285                          111                           51                            451                           0                             613                           275                           37                            1005                          0                             1317                          1930                          
Honey Creek                   2037                          235                           31                            668                           2                             936                           142                           28                            407                           0                             577                           1513                          
Magnet                        2441                          198                           21                            400                           1                             620                           142                           13                            294                           0                             449                           1069                          
Olde Towne                    4456                          33                            2                             77                            0                             112                           160                           4                             337                           1                             502                           614                           
Rockdale                      3474                          189                           43                            716                           0                             948                           380                           59                            1160                          1                             1600                          2548                          
Salem                         3054                          151                           49                            526                           1                             727                           388                           51                            1033                          4                             1476                          2203                          
Smyrna                        3519                          175                           51                            699                           1                             926                           376                           51                            1270                          4                             1701                          2627                          
St. Pius                      1967                          71                            18                            341                           0                             430                           238                           42                            807                           0                             1087                          1517                          
Stanton                       2584                          220                           55                            801                           0                             1076                          228                           34                            691                           0                             953                           2029                          
Totals:                       26817                         1383                          321                           4679                          5                             6388                          2329                          319                           7004                          10                            9662                          16050                         

                                                                        State Representative, District 92
                                                            DOREEN CARTER (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Conyers                       2595                          471                           58                            913                           0                             1442                          1442                          
Flat Shoals                   3285                          169                           11                            189                           0                             369                           369                           
Hightower                     2565                          122                           15                            405                           0                             542                           542                           
The Lakes                     1385                          282                           37                            467                           3                             789                           789                           
Milstead                      2946                          513                           54                            1197                          0                             1764                          1764                          
Olde Towne                    4456                          605                           81                            1220                          0                             1906                          1906                          
Sheffield                     1908                          334                           29                            488                           0                             851                           851                           
Totals:                       19140                         2496                          285                           4879                          3                             7663                          7663                          

                                                                                                                                                  State Representative, District 109
                                                            DALE RUTLEDGE (I)                                                                                                                                     JANE ASKEW RUTLEDGE                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          425                           51                            1011                          0                             1487                          411                           42                            1122                          0                             1575                          3062                          
Magnet                        2441                          147                           7                             322                           0                             476                           83                            15                            183                           0                             281                           757                           
Totals:                       6368                          572                           58                            1333                          0                             1963                          494                           57                            1305                          0                             1856                          3819                          

                                                                       State Representative, District 113
                                                            PAMELA "PAM" DICKERSON (I)                                                                                                                            
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Fieldstone                    3395                          619                           69                            1517                          0                             2205                          2205                          
Totals:                       3395                          619                           69                            1517                          0                             2205                          2205                          

                                                                       State Representative, District 114
                                                            TOM KIRBY (I)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Bethel                        1211                          327                           32                            398                           1                             758                           758                           
Hightower                     2565                          291                           34                            607                           0                             932                           932                           
Olde Towne                    4456                          45                            1                             46                            0                             92                            92                            
Totals:                       8232                          663                           67                            1051                          1                             1782                          1782                          

                                                                                            Probate Judge
                                                            C. CUTHPERT JR. (D)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          642                           68                            1648                          3                             2361                          2361                          
Bethel                        1211                          212                           29                            329                           0                             570                           570                           
Conyers                       2595                          489                           57                            943                           1                             1490                          1490                          
Fieldstone                    3395                          627                           68                            1526                          3                             2224                          2224                          
Flat Shoals                   3285                          517                           72                            1425                          0                             2014                          2014                          
Honey Creek                   2037                          269                           38                            709                           2                             1018                          1018                          
Hightower                     2565                          449                           49                            1037                          0                             1535                          1535                          
The Lakes                     1385                          289                           38                            481                           3                             811                           811                           
Lorraine                      3254                          577                           55                            1247                          1                             1880                          1880                          
Magnet                        2441                          436                           44                            869                           1                             1350                          1350                          
Milstead                      2946                          521                           57                            1202                          0                             1780                          1780                          
Olde Towne                    4456                          856                           94                            1705                          0                             2655                          2655                          
Rockdale                      3474                          487                           74                            1536                          1                             2098                          2098                          
Salem                         3054                          481                           76                            1338                          4                             1899                          1899                          
Sheffield                     1908                          349                           28                            507                           0                             884                           884                           
Smyrna                        3519                          478                           83                            1657                          4                             2222                          2222                          
St. Pius                      1967                          276                           54                            1008                          0                             1338                          1338                          
Stanton                       2584                          340                           60                            1095                          1                             1496                          1496                          
Totals:                       50003                         8295                          1044                          20262                         24                            29625                         29625                         

                                                                                     Superior Court Clerk
                                                            R. A. WILSON (I)(D)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          658                           70                            1667                          3                             2398                          2398                          
Bethel                        1211                          211                           28                            328                           0                             567                           567                           
Conyers                       2595                          484                           55                            947                           1                             1487                          1487                          
Fieldstone                    3395                          628                           67                            1544                          3                             2242                          2242                          
Flat Shoals                   3285                          510                           70                            1442                          0                             2022                          2022                          
Honey Creek                   2037                          274                           39                            752                           2                             1067                          1067                          
Hightower                     2565                          452                           54                            1055                          1                             1562                          1562                          
The Lakes                     1385                          291                           38                            488                           3                             820                           820                           
Lorraine                      3254                          587                           58                            1265                          1                             1911                          1911                          
Magnet                        2441                          437                           46                            884                           1                             1368                          1368                          
Milstead                      2946                          529                           61                            1227                          0                             1817                          1817                          
Olde Towne                    4456                          858                           97                            1728                          2                             2685                          2685                          
Rockdale                      3474                          488                           81                            1575                          1                             2145                          2145                          
Salem                         3054                          474                           78                            1363                          4                             1919                          1919                          
Sheffield                     1908                          359                           32                            526                           0                             917                           917                           
Smyrna                        3519                          476                           84                            1708                          4                             2272                          2272                          
St. Pius                      1967                          279                           55                            1010                          0                             1344                          1344                          
Stanton                       2584                          349                           63                            1155                          1                             1568                          1568                          
Totals:                       50003                         8344                          1076                          20664                         27                            30111                         30111                         

                                                                                                  Sheriff
                                                            E. J. LEVETT (I)(D)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          690                           73                            1770                          3                             2536                          2536                          
Bethel                        1211                          245                           32                            374                           0                             651                           651                           
Conyers                       2595                          507                           58                            997                           1                             1563                          1563                          
Fieldstone                    3395                          630                           71                            1583                          3                             2287                          2287                          
Flat Shoals                   3285                          517                           75                            1491                          0                             2083                          2083                          
Honey Creek                   2037                          303                           41                            836                           1                             1181                          1181                          
Hightower                     2565                          466                           57                            1131                          1                             1655                          1655                          
The Lakes                     1385                          298                           39                            517                           3                             857                           857                           
Lorraine                      3254                          627                           62                            1345                          1                             2035                          2035                          
Magnet                        2441                          453                           49                            947                           1                             1450                          1450                          
Milstead                      2946                          550                           62                            1270                          0                             1882                          1882                          
Olde Towne                    4456                          874                           100                           1794                          2                             2770                          2770                          
Rockdale                      3474                          504                           83                            1641                          0                             2228                          2228                          
Salem                         3054                          489                           80                            1406                          5                             1980                          1980                          
Sheffield                     1908                          382                           37                            595                           0                             1014                          1014                          
Smyrna                        3519                          504                           89                            1762                          4                             2359                          2359                          
St. Pius                      1967                          280                           57                            1042                          0                             1379                          1379                          
Stanton                       2584                          366                           64                            1239                          1                             1670                          1670                          
Totals:                       50003                         8685                          1129                          21740                         26                            31580                         31580                         

                                                                                         Tax Commissioner
                                                            SMART-WASHINGTON (D)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          626                           67                            1619                          3                             2315                          2315                          
Bethel                        1211                          195                           27                            317                           0                             539                           539                           
Conyers                       2595                          473                           55                            923                           1                             1452                          1452                          
Fieldstone                    3395                          623                           68                            1521                          3                             2215                          2215                          
Flat Shoals                   3285                          502                           68                            1387                          0                             1957                          1957                          
Honey Creek                   2037                          267                           39                            693                           2                             1001                          1001                          
Hightower                     2565                          438                           46                            1031                          0                             1515                          1515                          
The Lakes                     1385                          288                           37                            469                           3                             797                           797                           
Lorraine                      3254                          560                           57                            1227                          1                             1845                          1845                          
Magnet                        2441                          421                           43                            857                           1                             1322                          1322                          
Milstead                      2946                          522                           57                            1190                          0                             1769                          1769                          
Olde Towne                    4456                          857                           95                            1714                          2                             2668                          2668                          
Rockdale                      3474                          484                           77                            1505                          1                             2067                          2067                          
Salem                         3054                          476                           72                            1334                          4                             1886                          1886                          
Sheffield                     1908                          335                           30                            497                           0                             862                           862                           
Smyrna                        3519                          472                           84                            1645                          5                             2206                          2206                          
St. Pius                      1967                          275                           53                            994                           0                             1322                          1322                          
Stanton                       2584                          330                           56                            1068                          1                             1455                          1455                          
Totals:                       50003                         8144                          1031                          19991                         27                            29193                         29193                         

                                                                                                  Coroner
                                                            G. LEVETT JR. (I)(D)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          661                           69                            1684                          3                             2417                          2417                          
Bethel                        1211                          225                           30                            356                           0                             611                           611                           
Conyers                       2595                          500                           57                            979                           1                             1537                          1537                          
Fieldstone                    3395                          623                           69                            1552                          3                             2247                          2247                          
Flat Shoals                   3285                          509                           72                            1446                          0                             2027                          2027                          
Honey Creek                   2037                          284                           42                            775                           2                             1103                          1103                          
Hightower                     2565                          456                           58                            1092                          1                             1607                          1607                          
The Lakes                     1385                          294                           38                            498                           3                             833                           833                           
Lorraine                      3254                          605                           61                            1304                          1                             1971                          1971                          
Magnet                        2441                          435                           44                            911                           1                             1391                          1391                          
Milstead                      2946                          542                           62                            1238                          0                             1842                          1842                          
Olde Towne                    4456                          863                           99                            1773                          2                             2737                          2737                          
Rockdale                      3474                          498                           83                            1591                          1                             2173                          2173                          
Salem                         3054                          483                           75                            1373                          5                             1936                          1936                          
Sheffield                     1908                          370                           35                            561                           0                             966                           966                           
Smyrna                        3519                          487                           85                            1714                          5                             2291                          2291                          
St. Pius                      1967                          277                           56                            1025                          0                             1358                          1358                          
Stanton                       2584                          347                           62                            1152                          1                             1562                          1562                          
Totals:                       50003                         8459                          1097                          21024                         29                            30609                         30609                         

                                                                                         Chief Magistrate
                                                            P. ATEN (I)(D)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          631                           70                            1586                          3                             2290                          2290                          
Bethel                        1211                          196                           27                            309                           0                             532                           532                           
Conyers                       2595                          457                           56                            899                           1                             1413                          1413                          
Fieldstone                    3395                          607                           67                            1503                          3                             2180                          2180                          
Flat Shoals                   3285                          499                           66                            1367                          0                             1932                          1932                          
Honey Creek                   2037                          261                           38                            680                           2                             981                           981                           
Hightower                     2565                          436                           46                            1014                          1                             1497                          1497                          
The Lakes                     1385                          284                           37                            460                           2                             783                           783                           
Lorraine                      3254                          556                           57                            1213                          1                             1827                          1827                          
Magnet                        2441                          415                           43                            837                           1                             1296                          1296                          
Milstead                      2946                          507                           57                            1178                          0                             1742                          1742                          
Olde Towne                    4456                          836                           93                            1660                          2                             2591                          2591                          
Rockdale                      3474                          476                           74                            1502                          1                             2053                          2053                          
Salem                         3054                          471                           73                            1308                          5                             1857                          1857                          
Sheffield                     1908                          332                           30                            487                           0                             849                           849                           
Smyrna                        3519                          467                           83                            1606                          4                             2160                          2160                          
St. Pius                      1967                          268                           52                            983                           0                             1303                          1303                          
Stanton                       2584                          329                           55                            1050                          1                             1435                          1435                          
Totals:                       50003                         8028                          1024                          19642                         27                            28721                         28721                         

                                                                                        County Comm Chair
                                                            O. NESBITT (D)                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          611                           62                            1554                          3                             2230                          2230                          
Bethel                        1211                          204                           26                            312                           0                             542                           542                           
Conyers                       2595                          473                           51                            908                           1                             1433                          1433                          
Fieldstone                    3395                          595                           65                            1425                          2                             2087                          2087                          
Flat Shoals                   3285                          488                           66                            1299                          0                             1853                          1853                          
Honey Creek                   2037                          250                           41                            683                           2                             976                           976                           
Hightower                     2565                          440                           50                            1015                          0                             1505                          1505                          
The Lakes                     1385                          280                           37                            450                           2                             769                           769                           
Lorraine                      3254                          574                           56                            1196                          1                             1827                          1827                          
Magnet                        2441                          400                           44                            816                           1                             1261                          1261                          
Milstead                      2946                          520                           52                            1161                          0                             1733                          1733                          
Olde Towne                    4456                          839                           88                            1611                          2                             2540                          2540                          
Rockdale                      3474                          471                           71                            1457                          1                             2000                          2000                          
Salem                         3054                          457                           71                            1215                          3                             1746                          1746                          
Sheffield                     1908                          334                           34                            470                           0                             838                           838                           
Smyrna                        3519                          463                           80                            1558                          4                             2105                          2105                          
St. Pius                      1967                          260                           47                            903                           0                             1210                          1210                          
Stanton                       2584                          334                           54                            1047                          1                             1436                          1436                          
Totals:                       50003                         7993                          995                           19080                         23                            28091                         28091                         

                                                                                                                                                                       County Comm 1
                                                            T. CHASTAIN JR. (R)                                                                                                                                   S. L. WASHINGTON (D)                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
Barksdale                     3927                          413                           52                            995                           1                             1461                          407                           38                            1111                          2                             1558                          3019                          
Bethel                        1211                          289                           26                            331                           1                             647                           70                            15                            176                           0                             261                           908                           
Conyers                       2595                          157                           14                            298                           0                             469                           388                           48                            766                           1                             1203                          1672                          
Fieldstone                    3395                          95                            25                            309                           0                             429                           561                           56                            1374                          3                             1994                          2423                          
Flat Shoals                   3285                          148                           53                            497                           0                             698                           423                           44                            1169                          0                             1636                          2334                          
Honey Creek                   2037                          232                           31                            634                           2                             899                           136                           27                            417                           0                             580                           1479                          
Hightower                     2565                          245                           31                            518                           1                             795                           312                           42                            792                           0                             1146                          1941                          
