




Precinct                      Registered Voters             Ballots Cast                  Voter Turnout                 
BENTONS                       1938                          1665                          85.91%
BRANTLEYS                     819                           709                           86.57%
BURGAYS                       1920                          1676                          87.29%
CABANISS                      578                           428                           74.05%
COX                           586                           476                           81.23%
CULLODEN                      343                           280                           81.63%
DILLARDS                      771                           609                           78.99%
EVERS                         1455                          1166                          80.14%
FORSYTH                       3584                          2592                          72.32%
HIGH FALLS                    1326                          974                           73.45%
KELSEYS                       547                           452                           82.63%
MIDDLEBROOKS                  1046                          871                           83.27%
PROCTORS                      824                           631                           76.58%
RUSSELLVILLE                  361                           286                           79.22%
Total:                        16098                         12815                         79.61%

                                                                                                                                                                                                                                 President of the United States
                                                            DONALD J. TRUMP                                                                                                                                       HILLARY CLINTON                                                                                                                                       GARY JOHNSON                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          567                           47                            649                           3                             1266                          121                           29                            172                           0                             322                           34                            2                             23                            0                             59                            1647                          
BRANTLEYS                     819                           279                           20                            291                           2                             592                           47                            3                             42                            0                             92                            10                            0                             4                             0                             14                            698                           
BURGAYS                       1920                          691                           57                            580                           0                             1328                          114                           19                            159                           0                             292                           20                            3                             8                             0                             31                            1651                          
CABANISS                      578                           179                           5                             131                           0                             315                           50                            3                             54                            0                             107                           5                             0                             1                             0                             6                             428                           
COX                           586                           196                           9                             151                           0                             356                           53                            1                             50                            0                             104                           6                             2                             4                             0                             12                            472                           
CULLODEN                      343                           125                           10                            43                            0                             178                           61                            4                             28                            0                             93                            5                             0                             1                             0                             6                             277                           
DILLARDS                      771                           222                           12                            248                           1                             483                           52                            3                             58                            0                             113                           7                             2                             2                             0                             11                            607                           
EVERS                         1455                          318                           33                            525                           0                             876                           102                           6                             132                           0                             240                           25                            1                             14                            0                             40                            1156                          
FORSYTH                       3584                          270                           44                            729                           1                             1044                          444                           143                           899                           0                             1486                          17                            0                             21                            0                             38                            2568                          
HIGH FALLS                    1326                          428                           20                            342                           0                             790                           76                            5                             72                            0                             153                           18                            0                             5                             0                             23                            966                           
KELSEYS                       547                           137                           3                             94                            1                             235                           109                           14                            86                            0                             209                           3                             0                             1                             0                             4                             448                           
MIDDLEBROOKS                  1046                          294                           19                            393                           0                             706                           66                            6                             67                            1                             140                           11                            0                             11                            0                             22                            868                           
PROCTORS                      824                           253                           10                            175                           1                             439                           91                            7                             70                            0                             168                           10                            0                             7                             0                             17                            624                           
RUSSELLVILLE                  361                           144                           14                            66                            0                             224                           33                            6                             13                            0                             52                            0                             1                             0                             0                             1                             277                           
Totals:                       16098                         4103                          303                           4417                          9                             8832                          1419                          249                           1902                          1                             3571                          171                           11                            102                           0                             284                           12687                         

                                                                                                                                                                                                                                 United States Senator, Isakson
                                                            JOHNNY ISAKSON (I)                                                                                                                                    JIM BARKSDALE                                                                                                                                         ALLEN BUCKLEY                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          566                           53                            647                           3                             1269                          95                            26                            143                           0                             264                           36                            0                             22                            0                             58                            1591                          
BRANTLEYS                     819                           274                           20                            293                           1                             588                           37                            3                             34                            0                             74                            19                            0                             5                             0                             24                            686                           
BURGAYS                       1920                          705                           70                            580                           0                             1355                          84                            10                            128                           0                             222                           18                            3                             13                            0                             34                            1611                          
CABANISS                      578                           169                           5                             122                           0                             296                           42                            3                             52                            0                             97                            10                            0                             5                             0                             15                            408                           
COX                           586                           200                           11                            144                           0                             355                           36                            1                             49                            0                             86                            7                             1                             3                             0                             11                            452                           
CULLODEN                      343                           122                           10                            46                            0                             178                           45                            4                             25                            0                             74                            10                            0                             1                             0                             11                            263                           
DILLARDS                      771                           220                           12                            238                           1                             471                           41                            2                             48                            0                             91                            8                             1                             2                             0                             11                            573                           
EVERS                         1455                          325                           31                            500                           0                             856                           81                            6                             113                           0                             200                           21                            3                             20                            0                             44                            1100                          
FORSYTH                       3584                          301                           43                            745                           1                             1090                          377                           135                           727                           0                             1239                          21                            4                             41                            0                             66                            2395                          
HIGH FALLS                    1326                          395                           15                            306                           0                             716                           77                            6                             69                            0                             152                           20                            5                             18                            0                             43                            911                           
KELSEYS                       547                           135                           2                             91                            1                             229                           86                            16                            66                            0                             168                           7                             0                             2                             0                             9                             406                           
MIDDLEBROOKS                  1046                          282                           20                            369                           0                             671                           52                            3                             65                            1                             121                           12                            0                             14                            0                             26                            818                           
PROCTORS                      824                           245                           12                            173                           0                             430                           73                            3                             51                            0                             127                           15                            1                             11                            1                             28                            585                           
RUSSELLVILLE                  361                           143                           12                            60                            0                             215                           33                            7                             10                            0                             50                            3                             0                             2                             0                             5                             270                           
Totals:                       16098                         4082                          316                           4314                          7                             8719                          1159                          225                           1580                          1                             2965                          207                           18                            159                           1                             385                           12069                         

                                                                                                                                     Public Service Commission, District 2 - Eastern
                                                            TIM ECHOLS (I)                                                                                                                                        ERIC HOSKINS                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          580                           58                            668                           3                             1309                          88                            15                            99                            0                             202                           1511                          
BRANTLEYS                     819                           279                           21                            290                           1                             591                           46                            0                             27                            0                             73                            664                           
BURGAYS                       1920                          716                           70                            610                           0                             1396                          77                            10                            78                            0                             165                           1561                          
CABANISS                      578                           156                           4                             133                           0                             293                           46                            3                             32                            0                             81                            374                           
COX                           586                           206                           11                            158                           0                             375                           34                            1                             31                            0                             66                            441                           
CULLODEN                      343                           133                           10                            52                            0                             195                           32                            0                             15                            0                             47                            242                           
DILLARDS                      771                           225                           13                            249                           1                             488                           33                            0                             32                            0                             65                            553                           
EVERS                         1455                          341                           29                            524                           0                             894                           82                            5                             110                           0                             197                           1091                          
FORSYTH                       3584                          345                           57                            833                           1                             1236                          251                           53                            433                           0                             737                           1973                          
HIGH FALLS                    1326                          411                           14                            322                           0                             747                           72                            11                            61                            0                             144                           891                           
KELSEYS                       547                           158                           3                             112                           1                             274                           61                            5                             37                            0                             103                           377                           
MIDDLEBROOKS                  1046                          297                           19                            385                           0                             701                           46                            3                             59                            1                             109                           810                           
PROCTORS                      824                           257                           12                            177                           0                             446                           68                            1                             53                            1                             123                           569                           
RUSSELLVILLE                  361                           152                           10                            63                            0                             225                           21                            1                             10                            0                             32                            257                           
Totals:                       16098                         4256                          331                           4576                          7                             9170                          957                           108                           1077                          2                             2144                          11314                         

                                                                                                                                                     U.S. Representative, District 8
                                                            AUSTIN SCOTT (I)                                                                                                                                      JAMES NEAL HARRIS                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          598                           52                            676                           3                             1329                          102                           26                            148                           0                             276                           1605                          
BRANTLEYS                     819                           294                           21                            290                           2                             607                           40                            2                             39                            0                             81                            688                           
BURGAYS                       1920                          722                           71                            599                           0                             1392                          97                            11                            136                           0                             244                           1636                          
CABANISS                      578                           171                           5                             132                           0                             308                           51                            3                             52                            0                             106                           414                           
COX                           586                           205                           12                            154                           0                             371                           47                            1                             46                            0                             94                            465                           
CULLODEN                      343                           127                           9                             45                            0                             181                           57                            4                             26                            0                             87                            268                           
DILLARDS                      771                           228                           11                            244                           1                             484                           44                            3                             53                            0                             100                           584                           
EVERS                         1455                          346                           34                            529                           0                             909                           93                            6                             124                           0                             223                           1132                          
FORSYTH                       3584                          305                           49                            772                           1                             1127                          403                           130                           791                           0                             1324                          2451                          
HIGH FALLS                    1326                          420                           19                            322                           0                             761                           78                            7                             77                            0                             162                           923                           
KELSEYS                       547                           142                           4                             93                            1                             240                           103                           11                            77                            0                             191                           431                           
MIDDLEBROOKS                  1046                          298                           19                            394                           0                             711                           57                            4                             67                            1                             129                           840                           
PROCTORS                      824                           259                           11                            180                           1                             451                           84                            4                             60                            0                             148                           599                           
RUSSELLVILLE                  361                           150                           12                            64                            0                             226                           32                            6                             13                            0                             51                            277                           
Totals:                       16098                         4265                          329                           4494                          9                             9097                          1288                          218                           1709                          1                             3216                          12313                         

                                                                               State Senator, District 18
                                                            JOHN F. KENNEDY (I)                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          642                           61                            715                           3                             1421                          1421                          
BRANTLEYS                     819                           312                           20                            295                           1                             628                           628                           
BURGAYS                       1920                          767                           74                            636                           0                             1477                          1477                          
CABANISS                      578                           189                           6                             153                           0                             348                           348                           
COX                           586                           222                           12                            174                           0                             408                           408                           
CULLODEN                      343                           148                           7                             58                            0                             213                           213                           
DILLARDS                      771                           246                           12                            261                           1                             520                           520                           
EVERS                         1455                          384                           36                            578                           0                             998                           998                           
FORSYTH                       3584                          500                           80                            1115                          1                             1696                          1696                          
HIGH FALLS                    1326                          460                           18                            359                           0                             837                           837                           
KELSEYS                       547                           207                           8                             129                           1                             345                           345                           
MIDDLEBROOKS                  1046                          331                           21                            415                           0                             767                           767                           
PROCTORS                      824                           299                           12                            208                           1                             520                           520                           
RUSSELLVILLE                  361                           167                           10                            70                            0                             247                           247                           
Totals:                       16098                         4874                          377                           5166                          8                             10425                         10425                         

                                                                       State Representative, District 129
                                                            SUSAN HOLMES (I)                                                                                                                                      
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
CABANISS                      578                           187                           6                             154                           0                             347                           347                           
HIGH FALLS                    1326                          461                           22                            368                           0                             851                           851                           
PROCTORS                      824                           291                           11                            205                           1                             508                           508                           
Totals:                       2728                          939                           39                            727                           1                             1706                          1706                          

                                                                       State Representative, District 140
                                                            ROBERT DICKEY (I)                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
COX                           586                           230                           13                            180                           0                             423                           423                           
CULLODEN                      343                           158                           8                             55                            0                             221                           221                           
FORSYTH                       3584                          321                           54                            649                           0                             1024                          1024                          
RUSSELLVILLE                  361                           170                           10                            70                            0                             250                           250                           
Totals:                       4874                          879                           85                            954                           0                             1918                          1918                          

                                                                       State Representative, District 141
                                                            ALLEN PEAKE (I)                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          647                           65                            710                           3                             1425                          1425                          
BRANTLEYS                     819                           310                           20                            296                           1                             627                           627                           
BURGAYS                       1920                          764                           74                            648                           0                             1486                          1486                          
DILLARDS                      771                           246                           13                            263                           1                             523                           523                           
EVERS                         1455                          389                           37                            577                           0                             1003                          1003                          
FORSYTH                       3584                          164                           23                            443                           1                             631                           631                           
KELSEYS                       547                           207                           10                            126                           1                             344                           344                           
MIDDLEBROOKS                  1046                          329                           23                            417                           0                             769                           769                           
Totals:                       12080                         3056                          265                           3480                          7                             6808                          6808                          

                                                                      District Attorney, Towaliga Circuit
                                                            JONATHAN ADAMS                                                                                                                                        
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          643                           64                            711                           3                             1421                          1421                          
BRANTLEYS                     819                           314                           20                            299                           2                             635                           635                           
BURGAYS                       1920                          762                           74                            641                           0                             1477                          1477                          
CABANISS                      578                           190                           6                             149                           0                             345                           345                           
COX                           586                           220                           12                            178                           0                             410                           410                           
CULLODEN                      343                           147                           7                             55                            0                             209                           209                           
DILLARDS                      771                           249                           11                            261                           1                             522                           522                           
EVERS                         1455                          390                           36                            583                           0                             1009                          1009                          
FORSYTH                       3584                          487                           81                            1097                          1                             1666                          1666                          
HIGH FALLS                    1326                          460                           21                            364                           0                             845                           845                           
KELSEYS                       547                           203                           7                             123                           1                             334                           334                           
MIDDLEBROOKS                  1046                          321                           21                            421                           0                             763                           763                           
PROCTORS                      824                           297                           11                            216                           1                             525                           525                           
RUSSELLVILLE                  361                           165                           10                            70                            0                             245                           245                           
Totals:                       16098                         4848                          381                           5168                          9                             10406                         10406                         

                                                                                        CLERK SUPERIOR CT
                                                            L. W. HAM (I) R                                                                                                                                       
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          648                           65                            711                           3                             1427                          1427                          
BRANTLEYS                     819                           315                           19                            302                           2                             638                           638                           
BURGAYS                       1920                          771                           73                            648                           0                             1492                          1492                          
CABANISS                      578                           194                           6                             153                           0                             353                           353                           
COX                           586                           226                           13                            180                           0                             419                           419                           
CULLODEN                      343                           159                           10                            56                            0                             225                           225                           
DILLARDS                      771                           251                           11                            278                           1                             541                           541                           
EVERS                         1455                          387                           36                            596                           0                             1019                          1019                          
FORSYTH                       3584                          541                           109                           1241                          1                             1892                          1892                          
HIGH FALLS                    1326                          451                           22                            379                           0                             852                           852                           
KELSEYS                       547                           217                           12                            144                           1                             374                           374                           
MIDDLEBROOKS                  1046                          328                           23                            418                           0                             769                           769                           
PROCTORS                      824                           307                           12                            215                           1                             535                           535                           
RUSSELLVILLE                  361                           170                           11                            71                            0                             252                           252                           
Totals:                       16098                         4965                          422                           5392                          9                             10788                         10788                         

                                                                                                  SHERIFF
                                                            J. C. BITTICK (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          670                           66                            741                           3                             1480                          1480                          
BRANTLEYS                     819                           319                           19                            306                           2                             646                           646                           
BURGAYS                       1920                          790                           71                            663                           0                             1524                          1524                          
CABANISS                      578                           199                           6                             158                           0                             363                           363                           
COX                           586                           221                           13                            181                           0                             415                           415                           
CULLODEN                      343                           166                           11                            60                            0                             237                           237                           
DILLARDS                      771                           256                           13                            285                           1                             555                           555                           
EVERS                         1455                          400                           38                            613                           0                             1051                          1051                          
FORSYTH                       3584                          581                           113                           1298                          1                             1993                          1993                          
HIGH FALLS                    1326                          466                           21                            379                           0                             866                           866                           
KELSEYS                       547                           219                           13                            149                           1                             382                           382                           
MIDDLEBROOKS                  1046                          337                           22                            426                           0                             785                           785                           
PROCTORS                      824                           318                           11                            218                           1                             548                           548                           
RUSSELLVILLE                  361                           173                           10                            67                            0                             250                           250                           
Totals:                       16098                         5115                          427                           5544                          9                             11095                         11095                         

                                                                                         TAX COMMISSIONER
                                                            L. D. ANDREWS (I) R                                                                                                                                   
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          660                           68                            721                           3                             1452                          1452                          
BRANTLEYS                     819                           314                           19                            300                           2                             635                           635                           
BURGAYS                       1920                          778                           73                            664                           0                             1515                          1515                          
CABANISS                      578                           198                           6                             153                           0                             357                           357                           
COX                           586                           225                           13                            181                           0                             419                           419                           
CULLODEN                      343                           159                           10                            59                            0                             228                           228                           
DILLARDS                      771                           248                           11                            277                           1                             537                           537                           
EVERS                         1455                          388                           37                            597                           0                             1022                          1022                          
FORSYTH                       3584                          543                           104                           1246                          1                             1894                          1894                          
HIGH FALLS                    1326                          450                           24                            380                           0                             854                           854                           
KELSEYS                       547                           213                           14                            148                           1                             376                           376                           
MIDDLEBROOKS                  1046                          328                           23                            422                           0                             773                           773                           
PROCTORS                      824                           307                           12                            214                           1                             534                           534                           
RUSSELLVILLE                  361                           172                           10                            68                            0                             250                           250                           
Totals:                       16098                         4983                          424                           5430                          9                             10846                         10846                         

                                                                                                  CORONER
                                                            J.W. PROCTOR JR (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          655                           65                            706                           3                             1429                          1429                          
BRANTLEYS                     819                           318                           18                            302                           2                             640                           640                           
BURGAYS                       1920                          760                           70                            647                           0                             1477                          1477                          
CABANISS                      578                           199                           6                             152                           0                             357                           357                           
COX                           586                           220                           13                            179                           0                             412                           412                           
CULLODEN                      343                           146                           10                            61                            0                             217                           217                           
DILLARDS                      771                           249                           11                            270                           1                             531                           531                           
EVERS                         1455                          388                           36                            601                           0                             1025                          1025                          
FORSYTH                       3584                          525                           106                           1200                          1                             1832                          1832                          
HIGH FALLS                    1326                          457                           24                            377                           0                             858                           858                           
KELSEYS                       547                           213                           8                             136                           1                             358                           358                           
MIDDLEBROOKS                  1046                          328                           23                            420                           0                             771                           771                           
PROCTORS                      824                           315                           12                            217                           1                             545                           545                           
RUSSELLVILLE                  361                           165                           10                            69                            0                             244                           244                           
Totals:                       16098                         4938                          412                           5337                          9                             10696                         10696                         

                                                                                         CHIEF MAGISTRATE
                                                            F. N. WILDER IV (I)R                                                                                                                                  
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          645                           66                            696                           3                             1410                          1410                          
BRANTLEYS                     819                           315                           19                            301                           2                             637                           637                           
BURGAYS                       1920                          758                           71                            640                           0                             1469                          1469                          
CABANISS                      578                           195                           6                             152                           0                             353                           353                           
COX                           586                           224                           13                            181                           0                             418                           418                           
CULLODEN                      343                           153                           9                             61                            0                             223                           223                           
DILLARDS                      771                           249                           12                            268                           1                             530                           530                           
EVERS                         1455                          394                           36                            598                           0                             1028                          1028                          
FORSYTH                       3584                          556                           114                           1257                          1                             1928                          1928                          
HIGH FALLS                    1326                          457                           22                            374                           0                             853                           853                           
KELSEYS                       547                           210                           12                            140                           1                             363                           363                           
MIDDLEBROOKS                  1046                          330                           23                            414                           0                             767                           767                           
PROCTORS                      824                           306                           12                            218                           1                             537                           537                           
RUSSELLVILLE                  361                           168                           11                            69                            0                             248                           248                           
Totals:                       16098                         4960                          426                           5369                          9                             10764                         10764                         

                                                                                       CHAIR COMMISSIONER
                                                            G. TAPLEY (R)                                                                                                                                         
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          646                           60                            693                           3                             1402                          1402                          
BRANTLEYS                     819                           307                           19                            290                           1                             617                           617                           
BURGAYS                       1920                          755                           73                            644                           0                             1472                          1472                          
CABANISS                      578                           191                           5                             148                           0                             344                           344                           
COX                           586                           215                           13                            176                           0                             404                           404                           
CULLODEN                      343                           148                           7                             56                            0                             211                           211                           
DILLARDS                      771                           244                           13                            260                           1                             518                           518                           
EVERS                         1455                          389                           35                            583                           0                             1007                          1007                          
FORSYTH                       3584                          488                           80                            1127                          1                             1696                          1696                          
HIGH FALLS                    1326                          448                           20                            363                           0                             831                           831                           
KELSEYS                       547                           203                           9                             128                           1                             341                           341                           
MIDDLEBROOKS                  1046                          319                           23                            414                           0                             756                           756                           
PROCTORS                      824                           290                           12                            208                           1                             511                           511                           
RUSSELLVILLE                  361                           161                           10                            67                            0                             238                           238                           
Totals:                       16098                         4804                          379                           5157                          8                             10348                         10348                         

                                                                                                    CC D1
                                                            L. C. EVANS (I) D                                                                                                                                     
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
DILLARDS                      771                           76                            2                             88                            0                             166                           166                           
EVERS                         1455                          138                           14                            225                           0                             377                           377                           
FORSYTH                       3584                          445                           120                           915                           1                             1481                          1481                          
PROCTORS                      824                           43                            5                             18                            1                             67                            67                            
Totals:                       6634                          702                           141                           1246                          2                             2091                          2091                          

                                                                                                    CC D2
                                                            J. HAM (I) R                                                                                                                                          
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          8                             2                             19                            2                             31                            31                            
BRANTLEYS                     819                           307                           19                            274                           1                             601                           601                           
BURGAYS                       1920                          52                            6                             58                            0                             116                           116                           
COX                           586                           214                           13                            165                           0                             392                           392                           
CULLODEN                      343                           152                           7                             57                            0                             216                           216                           
DILLARDS                      771                           13                            2                             12                            0                             27                            27                            
EVERS                         1455                          3                             0                             8                             0                             11                            11                            
FORSYTH                       3584                          157                           21                            374                           0                             552                           552                           
KELSEYS                       547                           211                           13                            143                           1                             368                           368                           
RUSSELLVILLE                  361                           161                           9                             66                            0                             236                           236                           
Totals:                       12324                         1278                          92                            1176                          4                             2550                          2550                          

                               Constitutional Amendment #1<br>Provides greater flexibility and state accountability to fix failing schools through increasing community involvement.
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          296                           33                            309                           2                             640                           421                           43                            521                           1                             986                           1626                          
BRANTLEYS                     819                           111                           6                             116                           0                             233                           228                           14                            211                           2                             455                           688                           
BURGAYS                       1920                          317                           50                            318                           0                             685                           510                           34                            419                           0                             963                           1648                          
CABANISS                      578                           87                            3                             61                            0                             151                           142                           5                             118                           0                             265                           416                           
COX                           586                           81                            5                             61                            0                             147                           174                           8                             141                           0                             323                           470                           
CULLODEN                      343                           60                            6                             28                            0                             94                            120                           7                             44                            0                             171                           265                           
DILLARDS                      771                           63                            7                             103                           1                             174                           207                           8                             199                           0                             414                           588                           
EVERS                         1455                          142                           19                            251                           0                             412                           297                           21                            408                           0                             726                           1138                          
FORSYTH                       3584                          335                           61                            568                           0                             964                           379                           108                           1015                          1                             1503                          2467                          
HIGH FALLS                    1326                          197                           5                             181                           0                             383                           315                           21                            232                           0                             568                           951                           
KELSEYS                       547                           99                            9                             81                            0                             189                           146                           8                             95                            1                             250                           439                           
MIDDLEBROOKS                  1046                          134                           9                             177                           1                             321                           236                           15                            283                           0                             534                           855                           
PROCTORS                      824                           116                           7                             107                           0                             230                           232                           8                             138                           1                             379                           609                           
RUSSELLVILLE                  361                           76                            5                             33                            0                             114                           104                           7                             45                            0                             156                           270                           
Totals:                       16098                         2114                          225                           2394                          4                             4737                          3511                          307                           3869                          6                             7693                          12430                         

                                 Constitutional Amendment #2<br>Authorizes penalties for sexual exploitation and assessments on adult entertainment to fund child victims' services.
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          565                           66                            685                           2                             1318                          138                           12                            142                           1                             293                           1611                          
BRANTLEYS                     819                           268                           20                            283                           2                             573                           66                            1                             48                            0                             115                           688                           
BURGAYS                       1920                          697                           75                            625                           0                             1397                          121                           9                             105                           0                             235                           1632                          
CABANISS                      578                           168                           8                             144                           0                             320                           53                            0                             35                            0                             88                            408                           
COX                           586                           201                           11                            165                           0                             377                           53                            2                             35                            0                             90                            467                           
CULLODEN                      343                           144                           12                            55                            0                             211                           35                            1                             16                            0                             52                            263                           
DILLARDS                      771                           223                           11                            253                           1                             488                           43                            3                             46                            0                             92                            580                           
EVERS                         1455                          351                           31                            531                           0                             913                           82                            8                             125                           0                             215                           1128                          
FORSYTH                       3584                          572                           141                           1252                          1                             1966                          124                           25                            260                           0                             409                           2375                          
HIGH FALLS                    1326                          424                           17                            339                           0                             780                           78                            8                             67                            0                             153                           933                           
KELSEYS                       547                           201                           9                             138                           0                             348                           43                            7                             34                            1                             85                            433                           
MIDDLEBROOKS                  1046                          306                           22                            383                           1                             712                           58                            2                             74                            0                             134                           846                           
PROCTORS                      824                           276                           12                            206                           1                             495                           66                            3                             35                            0                             104                           599                           
RUSSELLVILLE                  361                           146                           11                            60                            0                             217                           31                            1                             17                            0                             49                            266                           
Totals:                       16098                         4542                          446                           5119                          8                             10115                         991                           82                            1039                          2                             2114                          12229                         

                          Constitutional Amendment #3<br>Reforms and re-establishes the Judicial Qualifications Commission and provides for its composition, governance, and powers.
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          384                           53                            438                           3                             878                           281                           23                            326                           0                             630                           1508                          
BRANTLEYS                     819                           178                           12                            185                           0                             375                           138                           8                             126                           2                             274                           649                           
BURGAYS                       1920                          429                           46                            435                           0                             910                           338                           29                            251                           0                             618                           1528                          
CABANISS                      578                           113                           5                             110                           0                             228                           93                            3                             67                            0                             163                           391                           
COX                           586                           120                           8                             112                           0                             240                           123                           4                             81                            0                             208                           448                           
CULLODEN                      343                           88                            11                            38                            0                             137                           81                            0                             27                            0                             108                           245                           
DILLARDS                      771                           140                           9                             172                           1                             322                           116                           6                             102                           0                             224                           546                           
EVERS                         1455                          222                           20                            391                           0                             633                           173                           15                            226                           0                             414                           1047                          
FORSYTH                       3584                          422                           83                            885                           0                             1390                          243                           65                            574                           1                             883                           2273                          
HIGH FALLS                    1326                          297                           10                            234                           0                             541                           176                           16                            151                           0                             343                           884                           
KELSEYS                       547                           143                           8                             95                            1                             247                           93                            6                             65                            0                             164                           411                           
MIDDLEBROOKS                  1046                          190                           16                            261                           1                             468                           154                           7                             176                           0                             337                           805                           
PROCTORS                      824                           184                           12                            136                           0                             332                           144                           2                             94                            1                             241                           573                           
RUSSELLVILLE                  361                           96                            8                             48                            0                             152                           70                            3                             27                            0                             100                           252                           
Totals:                       16098                         3006                          301                           3540                          6                             6853                          2223                          187                           2293                          4                             4707                          11560                         

                                                 Constitutional Amendment #4<br>Dedicates revenue from existing taxes on fireworks to trauma care, fire services, and public safety.
                                                            YES                                                                                                                                                   NO                                                                                                                                                    
Precinct                      Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
BENTONS                       1938                          559                           68                            664                           3                             1294                          136                           10                            146                           0                             292                           1586                          
BRANTLEYS                     819                           255                           18                            267                           2                             542                           75                            5                             61                            0                             141                           683                           
BURGAYS                       1920                          642                           72                            597                           0                             1311                          162                           11                            127                           0                             300                           1611                          
CABANISS                      578                           160                           8                             145                           0                             313                           58                            0                             37                            0                             95                            408                           
COX                           586                           189                           8                             164                           0                             361                           61                            5                             37                            0                             103                           464                           
CULLODEN                      343                           144                           12                            54                            0                             210                           28                            1                             14                            0                             43                            253                           
DILLARDS                      771                           216                           13                            229                           0                             458                           54                            2                             59                            1                             116                           574                           
EVERS                         1455                          335                           35                            506                           0                             876                           95                            5                             138                           0                             238                           1114                          
FORSYTH                       3584                          553                           144                           1215                          1                             1913                          142                           20                            306                           0                             468                           2381                          
HIGH FALLS                    1326                          412                           18                            323                           0                             753                           87                            8                             85                            0                             180                           933                           
KELSEYS                       547                           185                           10                            121                           0                             316                           58                            6                             45                            1                             110                           426                           
MIDDLEBROOKS                  1046                          281                           24                            349                           1                             655                           78                            1                             104                           0                             183                           838                           
PROCTORS                      824                           252                           14                            197                           0                             463                           84                            1                             45                            1                             131                           594                           
RUSSELLVILLE                  361                           130                           11                            53                            0                             194                           47                            1                             22                            0                             70                            264                           
Totals:                       16098                         4313                          455                           4884                          7                             9659                          1165                          76                            1226                          3                             2470                          12129                         

