




County                        Registered Voters             Ballots Cast                  Voter Turnout                 
MORELAND                      2537                          284                           11.19%
SHARPSBURG                    4208                          510                           12.12%
FISCHER ROAD                  3979                          423                           10.63%
RAYMOND                       2283                          284                           12.44%
TURIN                         2222                          225                           10.13%
ARTS CENTRE                   9702                          317                           3.27%
WHITE OAK                     4338                          410                           9.45%
MADRAS                        4186                          381                           9.10%
CANNONGATE                    3392                          470                           13.86%
THOMAS CROSSROADS             4690                          666                           14.20%
COWETA CENTRAL LIBRARY        1501                          225                           14.99%
Total:                        43038                         4195                          9.75%

                                                                                                                                                   State Representative, District 71
                                                            MARCY WESTMORELAND SAKRISON (REP)                                                                                                                     PHILIP SINGLETON (REP)                                                                                                                                
County                        Registered Voters             Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Election Day                  Absentee by Mail              Advance in Person             Provisional                   Choice Total                  Total                         
MORELAND                      2537                          91                            5                             22                            0                             118                           145                           2                             17                            0                             164                           282                           
SHARPSBURG                    4208                          143                           5                             60                            0                             208                           220                           6                             76                            0                             302                           510                           
FISCHER ROAD                  3979                          142                           8                             19                            0                             169                           198                           7                             46                            0                             251                           420                           
RAYMOND                       2283                          90                            6                             31                            0                             127                           126                           5                             26                            0                             157                           284                           
TURIN                         2222                          89                            5                             19                            0                             113                           73                            6                             33                            0                             112                           225                           
ARTS CENTRE                   9702                          90                            6                             49                            1                             146                           103                           4                             62                            0                             169                           315                           
WHITE OAK                     4338                          115                           6                             59                            0                             180                           156                           12                            59                            0                             227                           407                           
MADRAS                        4186                          128                           10                            44                            0                             182                           149                           3                             45                            0                             197                           379                           
CANNONGATE                    3392                          136                           8                             46                            0                             190                           228                           5                             45                            0                             278                           468                           
THOMAS CROSSROADS             4690                          132                           7                             58                            0                             197                           370                           14                            84                            0                             468                           665                           
COWETA CENTRAL LIBRARY        1501                          61                            4                             37                            0                             102                           77                            4                             42                            0                             123                           225                           
Totals:                       43038                         1217                          70                            444                           1                             1732                          1845                          68                            535                           0                             2448                          4180                          

