Business Menu
Georgia Corporations - Active Entities Report
Georgia Corporations - Active Entities Report

Past 10 Years of Filings
2022 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 39 | 0 | 39 | |
Foreign Benefit Corporation | 0 | 7 | 7 | |
Insurance | 2 | 3 | 5 | |
Limited Liability Company | 99,014 | 4,448 | 103,462 | |
Limited Liability Limited Partnership | 560 | 4 | 564 | |
Limited Liability Partnership | 0 | 23 | 23 | |
Limited Partnership | 366 | 89 | 455 | |
Non-Profit Corporation | 3,640 | 178 | 3,818 | |
Professional Corporation | 186 | 71 | 257 | |
Profit Corporation | 6,663 | 1,970 | 8,633 | |
TOTALS: | 110,471 | 6,793 | 117,264 |
2021 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 19 | 24 | |
Limited Liability Company | 276,910 | 10,212 | 287,122 | |
Limited Liability Limited Partnership | 1,445 | 3 | 1,448 | |
Limited Liability Partnership | 0 | 37 | 37 | |
Limited Partnership | 1,087 | 270 | 1,357 | |
Non-Profit Corporation | 9,679 | 407 | 10,086 | |
Professional Corporation | 474 | 144 | 618 | |
Profit Corporation | 18,168 | 4,660 | 22,828 | |
TOTALS: | 307,880 | 15,789 | 323,669 | |
2020 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 0 | 2 | |
Credit Union | 3 | 0 | 3 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
Insurance | 7 | 3 | 10 | |
Limited Liability Company | 217,613 | 7,120 | 224,733 | |
Limited Liability Limited Partnership | 1,161 | 13 | 1,174 | |
Limited Liability Partnership | 0 | 29 | 29 | |
Limited Partnership | 878 | 155 | 1,033 | |
Non-Profit Corporation | 9,139 | 354 | 9,493 | |
Professional Corporation | 490 | 107 | 597 | |
Profit Corporation | 17,779 | 3,558 | 21,337 | |
TOTALS: | 247,073 | 11,339 | 258,412 | |
2019 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 1 | 3 | |
Credit Union | 1 | 0 | 1 | |
Insurance | 5 | 15 | 20 | |
Limited Liability Company | 131,619 | 6,728 | 138,347 | |
Limited Liability Limited Partnership | 609 | 8 | 617 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 665 | 166 | 831 | |
Non-Profit Corporation | 7,202 | 309 | 7,511 | |
Professional Corporation | 450 | 99 | 549 | |
Profit Corporation | 14,461 | 3,393 | 17,854 | |
TOTALS: | 155,014 | 10,749 | 165,763 | |
2018 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 2 | 3 | |
Insurance | 5 | 7 | 12 | |
Limited Liability Company | 113,672 | 6,136 | 119,808 | |
Limited Liability Limited Partnership | 467 | 8 | 475 | |
Limited Partnership | 552 | 151 | 703 | |
Non-Profit Corporation | 6,555 | 261 | 6,816 | |
Professional Corporation | 507 | 117 | 624 | |
Profit Corporation | 13,861 | 3,156 | 17,017 | |
TOTALS: | 135,620 | 9,838 | 145,458 | |
2017 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Credit Union | 1 | 0 | 1 | |
Insurance | 18 | 26 | 44 | |
Limited Liability Company | 73,071 | 5,182 | 78,253 | |
Limited Liability Limited Partnership | 455 | 11 | 466 | |
Limited Partnership | 649 | 227 | 876 | |
Non-Profit Corporation | 5,193 | 242 | 5,435 | |
Professional Corporation | 506 | 65 | 571 | |
Profit Corporation | 9,467 | 2,875 | 12,342 | |
TOTALS: | 89,361 | 8,628 | 97,989 | |
2016 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Credit Union | 1 | 0 | 1 | |
Insurance | 8 | 20 | 28 | |
Limited Liability Company | 53,416 | 3,958 | 57,374 | |
Limited Liability Limited Partnership | 425 | 4 | 429 | |
Limited Partnership | 472 | 177 | 649 | |
Non-Profit Corporation | 4,378 | 213 | 4,591 | |
Professional Corporation | 472 | 62 | 534 | |
Profit Corporation | 7,600 | 2,225 | 9,825 | |
TOTALS: | 66,773 | 6,659 | 73,432 | |
2015 | ||||
Type | Domestic | Foreign | Total | |
Credit Union | 1 | 0 | 1 | |
Insurance | 10 | 13 | 23 | |
Limited Liability Company | 41,509 | 3,275 | 44,784 | |
Limited Liability Limited Partnership | 263 | 5 | 268 | |
Limited Partnership | 522 | 159 | 681 | |
Non-Profit Corporation | 3,606 | 172 | 3,778 | |
Professional Corporation | 345 | 28 | 373 | |
Profit Corporation | 6,697 | 1,833 | 8,530 | |
TOTALS: | 52,953 | 5,485 | 58,438 | |
2014 | ||||
Type | Domestic | Foreign | Total | |
Alien Corporations (RICO) | 0 | 2 | 2 | |
Bank | 2 | 0 | 2 | |
Credit Union | 1 | 0 | 1 | |
Limited Liability Company | 68,615 | 4,233 | 72,848 | |
Limited Liability Limited Partnership | 30 | 0 | 30 | |
Limited Liability Partnership | 0 | 18 | 18 | |
Limited Partnership | 615 | 131 | 746 | |
Non-Profit Corporation | 5,381 | 207 | 5,588 | |
Professional Corporation | 519 | 30 | 549 | |
Profit Corporation | 13,705 | 2,459 | 16,164 | |
Video Franchise | 1 | 0 | 1 | |
TOTALS: | 88,869 | 7,080 | 95,949 | |
2013 | ||||
Type | Domestic | Foreign | Total | |
Alien Corporations (RICO) | 0 | 1 | 1 | |
Cooperative Marketing Association | 3 | 0 | 3 | |
Credit Union | 1 | 0 | 1 | |
Limited Liability Company | 64,943 | 3,820 | 68,763 | |
Limited Liability Limited Partnership | 29 | 6 | 35 | |
Limited Liability Partnership | 0 | 19 | 19 | |
Limited Partnership | 580 | 146 | 726 | |
Non-Profit Corporation | 5,273 | 214 | 5,487 | |
Professional Corporation | 566 | 25 | 591 | |
Profit Corporation | 13,582 | 2,548 | 16,130 | |
TOTALS: | 84,977 | 6,779 | 91,756 |
2022 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 84 | 0 | 84 | |
Insurance | 2 | 17 | 19 | |
Limited Liability Company | 210,950 | 9,716 | 220,666 | |
Limited Liability Limited Partnership | 1,142 | 7 | 1,149 | |
Limited Partnership | 826 | 248 | 1,074 | |
Non-Profit Corporation | 7,916 | 367 | 8,283 | |
Professional Corporation | 385 | 156 | 541 | |
Profit Corporation | 14,683 | 4,204 | 18,887 | |
TOTALS: | 235,989 | 14,715 | 250,704 |
2021 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 64 | 0 | 64 | |
Insurance | 1 | 13 | 14 | |
Limited Liability Company | 161,311 | 7,423 | 168,734 | |
Limited Liability Limited Partnership | 896 | 4 | 900 | |
Limited Partnership | 628 | 204 | 832 | |
Non-Profit Corporation | 6,065 | 280 | 6,345 | |
Professional Corporation | 305 | 129 | 434 | |
Profit Corporation | 11,437 | 3,175 | 14,612 | |
TOTALS: | 180,708 | 11,228 | 191,936 | |
2020 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 0 | 2 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
Insurance | 5 | 30 | 35 | |
Limited Liability Company | 153,488 | 6,738 | 160,226 | |
Limited Liability Limited Partnership | 750 | 9 | 759 | |
Limited Partnership | 750 | 133 | 883 | |
Non-Profit Corporation | 7,891 | 309 | 8,200 | |
Professional Corporation | 512 | 106 | 618 | |
Profit Corporation | 15,124 | 3,472 | 18,596 | |
TOTALS: | 178,523 | 10,797 | 189,320 | |
2019 | ||||
Type | Domestic | Foreign | Total | |
Credit Union | 1 | 0 | 1 | |
Insurance | 10 | 23 | 33 | |
Limited Liability Company | 128,523 | 6,650 | 135,173 | |
Limited Liability Limited Partnership | 597 | 13 | 610 | |
Limited Partnership | 659 | 163 | 822 | |
Non-Profit Corporation | 7,322 | 305 | 7,627 | |
Professional Corporation | 486 | 112 | 598 | |
Profit Corporation | 14,866 | 3,509 | 18,375 | |
TOTALS: | 152,464 | 10,775 | 163,239 | |
2018 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 1 | 3 | |
Insurance | 12 | 10 | 22 | |
Limited Liability Company | 99,031 | 5,857 | 104,888 | |
Limited Liability Limited Partnership | 460 | 5 | 465 | |
Limited Partnership | 622 | 194 | 816 | |
Non-Profit Corporation | 6,030 | 261 | 6,291 | |
Professional Corporation | 528 | 97 | 625 | |
Profit Corporation | 12,456 | 3,105 | 15,561 | |
TOTALS: | 119,141 | 9,530 | 128,671 | |
2017 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Credit Union | 1 | 0 | 1 | |
Insurance | 11 | 27 | 38 | |
Limited Liability Company | 63,332 | 4,452 | 67,784 | |
Limited Liability Limited Partnership | 464 | 12 | 476 | |
Limited Partnership | 546 | 223 | 769 | |
Non-Profit Corporation | 4,895 | 224 | 5,119 | |
Professional Corporation | 513 | 64 | 577 | |
Profit Corporation | 8,422 | 2,480 | 10,902 | |
TOTALS: | 78,185 | 7,482 | 85,667 | |
2016 | ||||
Type | Domestic | Foreign | Total | |
Credit Union | 2 | 0 | 2 | |
Insurance | 10 | 17 | 27 | |
Limited Liability Company | 48,909 | 3,676 | 52,585 | |
Limited Liability Limited Partnership | 414 | 5 | 419 | |
Limited Partnership | 467 | 151 | 618 | |
Non-Profit Corporation | 4,052 | 199 | 4,251 | |
Professional Corporation | 429 | 46 | 475 | |
Profit Corporation | 7,435 | 2,124 | 9,559 | |
TOTALS: | 61,718 | 6,218 | 67,936 | |
2015 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Insurance | 2 | 16 | 18 | |
Limited Liability Company | 36,843 | 3,144 | 39,987 | |
Limited Liability Limited Partnership | 97 | 3 | 100 | |
Limited Partnership | 473 | 143 | 616 | |
Non-Profit Corporation | 3,353 | 154 | 3,507 | |
Professional Corporation | 341 | 23 | 364 | |
Profit Corporation | 6,431 | 1,723 | 8,154 | |
TOTALS: | 47,541 | 5,206 | 52,747 | |
2014 | ||||
Type | Domestic | Foreign | Total | |
Alien Corporations (RICO) | 0 | 3 | 3 | |
Bank | 1 | 0 | 1 | |
Credit Union | 2 | 0 | 2 | |
Limited Liability Company | 68,163 | 4,031 | 72,194 | |
Limited Liability Limited Partnership | 22 | 4 | 26 | |
Limited Liability Partnership | 0 | 24 | 24 | |
Limited Partnership | 605 | 135 | 740 | |
Non-Profit Corporation | 5,409 | 230 | 5,639 | |
Professional Corporation | 559 | 27 | 586 | |
Profit Corporation | 13,804 | 2,565 | 16,369 | |
Video Franchise | 1 | 0 | 1 | |
TOTALS: | 88,566 | 7,019 | 95,585 | |
2013 | ||||
Type | Domestic | Foreign | Total | |
Alien Corporations (RICO) | 0 | 1 | 1 | |
Bank | 1 | 0 | 1 | |
Cooperative Marketing Association | 4 | 0 | 4 | |
Insurance | 1 | 14 | 15 | |
Limited Liability Company | 66,599 | 3,935 | 70,534 | |
Limited Liability Limited Partnership | 21 | 2 | 23 | |
Limited Liability Partnership | 0 | 14 | 14 | |
Limited Partnership | 731 | 133 | 864 | |
Marketing Association | 1 | 0 | 1 | |
Non-Profit Corporation | 5,429 | 232 | 5,661 | |
Professional Corporation | 585 | 17 | 602 | |
Profit Corporation | 14,179 | 2,806 | 16,985 | |
TOTALS: | 87,551 | 7,154 | 94,705 |
Contact
Address
2 MLK Jr. Drive
Suite 313, Floyd West Tower
Atlanta, Georgia 30334-1530
Phone
Service Hours
Mon - Fri 8:00am - 5:00pm