Business Menu
Georgia Corporations - Active Entities Report
Georgia Corporations - Active Entities Report
Number of Active Entities as of: 11/27/2024 (Updated Weekly) | ||||
Type | Domestic | Foreign | Total | |
Benefit Corporation | 204 | 84 | 288 | |
Cooperative Marketing Association | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
Insurance | 212 | 1,735 | 1,947 | |
Limited Liability Company | 964,698 | 61,157 | 1,025,855 | |
Limited Liability Limited Partnership | 6,749 | 79 | 6,828 | |
Limited Liability Partnership | 0 | 290 | 290 | |
Limited Partnership | 10,011 | 2,271 | 12,282 | |
Non-Profit Corporation | 93,254 | 3,645 | 96,899 | |
Professional Corporation | 10,621 | 957 | 11,578 | |
Profit Corporation | 163,650 | 40,164 | 203,814 | |
TOTALS: | 1,249,401 | 110,382 | 1,359,783 |
Past 10 Years of Filings
Updated: | 11/27/2024 | |||
2024 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 73 | 0 | 73 | |
Foreign Benefit Corporation | 0 | 24 | 24 | |
Insurance | 6 | 23 | 29 | |
Limited Liability Company | 187,351 | 9,289 | 196,640 | |
Limited Liability Limited Partnership | 855 | 7 | 862 | |
Limited Liability Partnership | 0 | 36 | 36 | |
Limited Partnership | 800 | 129 | 929 | |
Non-Profit Corporation | 8,467 | 430 | 8,897 | |
Professional Corporation | 411 | 187 | 598 | |
Profit Corporation | 12,050 | 4,040 | 16,090 | |
TOTALS: | 210,014 | 14,165 | 224,179 |
2023 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 79 | 0 | 79 | |
Foreign Benefit Corporation | 0 | 20 | 20 | |
Insurance | 3 | 10 | 13 | |
Limited Liability Company | 226,942 | 9,687 | 236,629 | |
Limited Liability Limited Partnership | 1,160 | 7 | 1,167 | |
Limited Liability Partnership | 0 | 40 | 40 | |
Limited Partnership | 904 | 141 | 1,045 | |
Non-Profit Corporation | 9,271 | 416 | 9,687 | |
Professional Corporation | 414 | 195 | 609 | |
Profit Corporation | 13,940 | 4,359 | 18,299 | |
TOTALS: | 252,713 | 14,875 | 267,588 |
2022 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 105 | 0 | 105 | |
Foreign Benefit Corporation | 0 | 26 | 26 | |
Insurance | 6 | 24 | 30 | |
Limited Liability Company | 230,989 | 10,691 | 241,680 | |
Limited Liability Limited Partnership | 1,239 | 11 | 1,250 | |
Limited Liability Partnership | 0 | 45 | 45 | |
Limited Partnership | 892 | 203 | 1,095 | |
Non-Profit Corporation | 8,924 | 449 | 9,373 | |
Professional Corporation | 450 | 193 | 643 | |
Profit Corporation | 15,128 | 4,699 | 19,827 | |
TOTALS: | 257,734 | 16,341 | 274,075 |
2021 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 19 | 24 | |
Limited Liability Company | 276,910 | 10,212 | 287,122 | |
Limited Liability Limited Partnership | 1,445 | 3 | 1,448 | |
Limited Liability Partnership | 0 | 37 | 37 | |
Limited Partnership | 1,087 | 270 | 1,357 | |
Non-Profit Corporation | 9,679 | 407 | 10,086 | |
Professional Corporation | 474 | 144 | 618 | |
Profit Corporation | 18,168 | 4,660 | 22,828 | |
TOTALS: | 307,880 | 15,789 | 323,669 |
2020 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 7 | 3 | 10 | |
Limited Liability Company | 217,613 | 7,120 | 224,733 | |
Limited Liability Limited Partnership | 1,161 | 13 | 1,174 | |
Limited Liability Partnership | 0 | 29 | 29 | |
Limited Partnership | 878 | 155 | 1,033 | |
Non-Profit Corporation | 9,139 | 354 | 9,493 | |
Professional Corporation | 490 | 107 | 597 | |
Profit Corporation | 17,779 | 3,558 | 21,337 | |
Credit Union | 3 | 0 | 3 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 247,073 | 11,339 | 258,412 |
2019 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 1 | 3 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 15 | 20 | |
Limited Liability Company | 131,619 | 6,728 | 138,347 | |
Limited Liability Limited Partnership | 609 | 8 | 617 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 665 | 166 | 831 | |
Non-Profit Corporation | 7,202 | 309 | 7,511 | |
Professional Corporation | 450 | 99 | 549 | |
Profit Corporation | 14,461 | 3,393 | 17,854 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 155,014 | 10,749 | 165,763 |
2018 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 2 | 3 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 7 | 12 | |
Limited Liability Company | 113,672 | 6,136 | 119,808 | |
Limited Liability Limited Partnership | 467 | 8 | 475 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 552 | 151 | 703 | |
Non-Profit Corporation | 6,555 | 261 | 6,816 | |
Professional Corporation | 507 | 117 | 624 | |
Profit Corporation | 13,861 | 3,156 | 17,017 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 135,620 | 9,838 | 145,458 |
2017 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 18 | 26 | 44 | |
Limited Liability Company | 73,071 | 5,182 | 78,253 | |
Limited Liability Limited Partnership | 455 | 11 | 466 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 649 | 227 | 876 | |
Non-Profit Corporation | 5,193 | 242 | 5,435 | |
Professional Corporation | 506 | 65 | 571 | |
Profit Corporation | 9,467 | 2,875 | 12,342 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 89,361 | 8,628 | 97,989 |
2016 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 8 | 20 | 28 | |
Limited Liability Company | 53,416 | 3,958 | 57,374 | |
Limited Liability Limited Partnership | 425 | 4 | 429 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 472 | 177 | 649 | |
Non-Profit Corporation | 4,378 | 213 | 4,591 | |
Professional Corporation | 472 | 62 | 534 | |
Profit Corporation | 7,600 | 2,225 | 9,825 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 66,773 | 6,659 | 73,432 |
2015 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 10 | 13 | 23 | |
Limited Liability Company | 41,509 | 3,275 | 44,784 | |
Limited Liability Limited Partnership | 263 | 5 | 268 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 522 | 159 | 681 | |
Non-Profit Corporation | 3,606 | 172 | 3,778 | |
Professional Corporation | 345 | 28 | 373 | |
Profit Corporation | 6,697 | 1,833 | 8,530 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 52,953 | 5,485 | 58,438 |
Updated: | 11/27/2024 | |||
2025 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 25 | 0 | 25 | |
Insurance | 1 | 3 | 4 | |
Limited Liability Company | 77,911 | 4,264 | 82,175 | |
Limited Liability Limited Partnership | 372 | 5 | 377 | |
Limited Partnership | 373 | 63 | 436 | |
Non-Profit Corporation | 3,719 | 190 | 3,909 | |
Professional Corporation | 197 | 105 | 302 | |
Profit Corporation | 5,115 | 1,789 | 6,904 | |
TOTALS: | 87,714 | 6,419 | 94,133 |
2024 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 88 | 0 | 88 | |
Insurance | 5 | 24 | 29 | |
Limited Liability Company | 212,082 | 9,838 | 221,920 | |
Limited Liability Limited Partnership | 1,003 | 5 | 1,008 | |
Limited Partnership | 815 | 139 | 954 | |
Non-Profit Corporation | 9,316 | 434 | 9,750 | |
Professional Corporation | 417 | 182 | 599 | |
Profit Corporation | 13,365 | 4,270 | 17,635 | |
TOTALS: | 237,091 | 14,892 | 251,983 |
2023 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 89 | 0 | 89 | |
Insurance | 8 | 24 | 32 | |
Limited Liability Company | 234,110 | 9,971 | 244,081 | |
Limited Liability Limited Partnership | 1,202 | 8 | 1,210 | |
Limited Partnership | 944 | 163 | 1,107 | |
Non-Profit Corporation | 9,116 | 436 | 9,552 | |
Professional Corporation | 442 | 190 | 632 | |
Profit Corporation | 14,530 | 4,613 | 19,143 | |
TOTALS: | 260,442 | 15,405 | 275,847 |
2022 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 101 | 0 | 101 | |
Insurance | 2 | 33 | 35 | |
Limited Liability Company | 237,833 | 11,092 | 248,925 | |
Limited Liability Limited Partnership | 1,273 | 10 | 1,283 | |
Limited Partnership | 926 | 269 | 1,195 | |
Non-Profit Corporation | 8,999 | 434 | 9,433 | |
Professional Corporation | 432 | 188 | 620 | |
Profit Corporation | 16,378 | 4,726 | 21,104 | |
TOTALS: | 265,945 | 16,752 | 282,697 |
2021 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 8 | 13 | 21 | |
Limited Liability Company | 297,265 | 9,206 | 306,471 | |
Limited Liability Limited Partnership | 1,589 | 5 | 1,594 | |
Limited Partnership | 1,074 | 229 | 1,303 | |
Non-Profit Corporation | 10,433 | 418 | 10,851 | |
Professional Corporation | 511 | 122 | 633 | |
Profit Corporation | 20,165 | 4,389 | 24,554 | |
Credit Union | 3 | 0 | 3 | |
TOTALS: | 331,119 | 14,382 | 345,501 |
2020 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 5 | 30 | 35 | |
Limited Liability Company | 153,488 | 6,738 | 160,226 | |
Limited Liability Limited Partnership | 750 | 9 | 759 | |
Limited Partnership | 750 | 133 | 883 | |
Non-Profit Corporation | 7,891 | 309 | 8,200 | |
Professional Corporation | 512 | 106 | 618 | |
Profit Corporation | 15,124 | 3,472 | 18,596 | |
Credit Union | 3 | 0 | 3 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 178,523 | 10,797 | 189,320 |
2019 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 10 | 23 | 33 | |
Limited Liability Company | 128,523 | 6,650 | 135,173 | |
Limited Liability Limited Partnership | 597 | 13 | 610 | |
Limited Partnership | 659 | 163 | 822 | |
Non-Profit Corporation | 7,322 | 305 | 7,627 | |
Professional Corporation | 486 | 112 | 598 | |
Profit Corporation | 14,866 | 3,509 | 18,375 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 152,464 | 10,775 | 163,239 |
2018 | ||||
Type | Domestic | Foreign | Total | |
Bank | 2 | 1 | 3 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 12 | 10 | 22 | |
Limited Liability Company | 99,031 | 5,857 | 104,888 | |
Limited Liability Limited Partnership | 460 | 5 | 465 | |
Limited Partnership | 622 | 194 | 816 | |
Non-Profit Corporation | 6,030 | 261 | 6,291 | |
Professional Corporation | 528 | 97 | 625 | |
Profit Corporation | 12,456 | 3,105 | 15,561 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 119,141 | 9,530 | 128,671 |
2017 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 11 | 27 | 38 | |
Limited Liability Company | 63,332 | 4,452 | 67,784 | |
Limited Liability Limited Partnership | 464 | 12 | 476 | |
Limited Partnership | 546 | 223 | 769 | |
Non-Profit Corporation | 4,895 | 224 | 5,119 | |
Professional Corporation | 513 | 64 | 577 | |
Profit Corporation | 8,422 | 2,480 | 10,902 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 78,185 | 7,482 | 85,667 |
2016 | ||||
Type | Domestic | Foreign | Total | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 10 | 17 | 27 | |
Limited Liability Company | 48,909 | 3,676 | 52,585 | |
Limited Liability Limited Partnership | 414 | 5 | 419 | |
Limited Partnership | 467 | 151 | 618 | |
Non-Profit Corporation | 4,052 | 199 | 4,251 | |
Professional Corporation | 429 | 46 | 475 | |
Profit Corporation | 7,435 | 2,124 | 9,559 | |
Credit Union | 2 | 0 | 2 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 61,718 | 6,218 | 67,936 |
Contact
Address
2 MLK Jr. Drive
Suite 313, Floyd West Tower
Atlanta, Georgia 30334-1530
Phone
Service Hours
Mon - Fri 8:00am - 4:00pm