Georgia Corporations - Active Entities Report

  Number of Active Entities as of: 06/03/2026   (Updated Weekly)    
         
  Type Domestic Foreign Total
Benefit Corporation 174 79 253
Cooperative Marketing Association 2 0 2
Fiduciary - Nonresident Trustee 1 0 1
Insurance 203 1,746 1,949
Limited Liability Company 1,134,767 69,967 1,204,734
Limited Liability Limited Partnership 6,741 80 6,821
Limited Liability Partnership 0 312 312
Limited Partnership 9,785 2,275 12,060
Non-Profit Corporation 101,525 3,974 105,499
Professional Corporation 10,653 1,178 11,831
Profit Corporation 165,939 42,384 208,323
  TOTALS: 1,429,790 121,995 1,551,785

Past 10 Years of Filings

Updated: 06/03/2026      
         
2026        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 32 0 32
  Foreign Benefit Corporation 0 10 10
  Insurance 0 4 4
  Limited Liability Company 111,115 5,157 116,272
  Limited Liability Limited Partnership 331 0 331
  Limited Liability Partnership 0 19 19
  Limited Partnership 269 53 322
  Non-Profit Corporation 4,643 233 4,876
  Professional Corporation 192 116 308
  Profit Corporation 5,942 2,048 7,990
  TOTALS: 122,525 7,640 130,165

         
2025        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 89 0 89
  Foreign Benefit Corporation 0 22 22
  Insurance 6 11 17
  Limited Liability Company 217,072 10,882 227,954
  Limited Liability Limited Partnership 882 7 889
  Limited Liability Partnership 0 43 43
  Limited Partnership 681 154 835
  Non-Profit Corporation 9,920 463 10,383
  Professional Corporation 439 211 650
  Profit Corporation 12,256 4,496 16,752
  TOTALS: 241,346 16,289 257,635

         
2024        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 76 0 76
  Foreign Benefit Corporation 0 24 24
  Insurance 7 27 34
  Limited Liability Company 199,279 9,927 209,206
  Limited Liability Limited Partnership 902 8 910
  Limited Liability Partnership 0 38 38
  Limited Partnership 843 144 987
  Non-Profit Corporation 9,048 465 9,513
  Professional Corporation 436 206 642
  Profit Corporation 12,878 4,347 17,225
  TOTALS: 223,470 15,186 238,656

         
2023        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 79 0 79
  Foreign Benefit Corporation 0 20 20
  Insurance 3 10 13
  Limited Liability Company 226,942 9,687 236,629
  Limited Liability Limited Partnership 1,160 7 1,167
  Limited Liability Partnership 0 40 40
  Limited Partnership 904 141 1,045
  Non-Profit Corporation 9,271 416 9,687
  Professional Corporation 414 195 609
  Profit Corporation 13,940 4,359 18,299
  TOTALS: 252,713 14,875 267,588

         
2022        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 105 0 105
  Foreign Benefit Corporation 0 26 26
  Insurance 6 24 30
  Limited Liability Company 230,989 10,691 241,680
  Limited Liability Limited Partnership 1,239 11 1,250
  Limited Liability Partnership 0 45 45
  Limited Partnership 892 203 1,095
  Non-Profit Corporation 8,924 449 9,373
  Professional Corporation 450 193 643
  Profit Corporation 15,128 4,699 19,827
  TOTALS: 257,734 16,341 274,075

         
2021        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 112 0 112
  Foreign Benefit Corporation 0 37 37
  Insurance 5 19 24
  Limited Liability Company 276,910 10,212 287,122
  Limited Liability Limited Partnership 1,445 3 1,448
  Limited Liability Partnership 0 37 37
  Limited Partnership 1,087 270 1,357
  Non-Profit Corporation 9,679 407 10,086
  Professional Corporation 474 144 618
  Profit Corporation 18,168 4,660 22,828
  TOTALS: 307,880 15,789 323,669

         
2020        
  Type Domestic Foreign Total
  Bank 2 0 2
  Domestic Benefit Corporation 112 0 112
  Foreign Benefit Corporation 0 37 37
  Insurance 7 3 10
  Limited Liability Company 217,613 7,120 224,733
  Limited Liability Limited Partnership 1,161 13 1,174
  Limited Liability Partnership 0 29 29
  Limited Partnership 878 155 1,033
  Non-Profit Corporation 9,139 354 9,493
  Professional Corporation 490 107 597
  Profit Corporation 17,779 3,558 21,337
  Credit Union 3 0 3
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 247,073 11,339 258,412

         
2019        
  Type Domestic Foreign Total
  Bank 2 1 3
  Domestic Benefit Corporation 112 0 112
  Foreign Benefit Corporation 0 37 37
  Insurance 5 15 20
  Limited Liability Company 131,619 6,728 138,347
  Limited Liability Limited Partnership 609 8 617
  Limited Liability Partnership 0 30 30
  Limited Partnership 665 166 831
  Non-Profit Corporation 7,202 309 7,511
  Professional Corporation 450 99 549
  Profit Corporation 14,461 3,393 17,854
  Credit Union 1 0 1
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 155,014 10,749 165,763

         
2018        
  Type Domestic Foreign Total
  Bank 1 2 3
  Domestic Benefit Corporation 112 0 112
  Foreign Benefit Corporation 0 37 37
  Insurance 5 7 12
  Limited Liability Company 113,672 6,136 119,808
  Limited Liability Limited Partnership 467 8 475
  Limited Liability Partnership 0 30 30
  Limited Partnership 552 151 703
  Non-Profit Corporation 6,555 261 6,816
  Professional Corporation 507 117 624
  Profit Corporation 13,861 3,156 17,017
  Credit Union 1 0 1
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 135,620 9,838 145,458

         
2017        
  Type Domestic Foreign Total
  Bank 1 0 1
  Domestic Benefit Corporation 112 0 112
  Foreign Benefit Corporation 0 37 37
  Insurance 18 26 44
  Limited Liability Company 73,071 5,182 78,253
  Limited Liability Limited Partnership 455 11 466
  Limited Liability Partnership 0 30 30
  Limited Partnership 649 227 876
  Non-Profit Corporation 5,193 242 5,435
  Professional Corporation 506 65 571
  Profit Corporation 9,467 2,875 12,342
  Credit Union 1 0 1
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 89,361 8,628 97,989

Updated: 06/03/2026      
         
2027        
  Type Domestic Foreign Total
  Limited Liability Company 15 2 17
  Profit Corporation 1 0 1
  TOTALS: 16 2 18

         
2026        
  Type Domestic Foreign Total
  Limited Liability Company 215,082 10,603 225,685
  Profit Corporation 11,573 4,234 15,807
  Bank 3 0 3
  Domestic Benefit Corporation 74 0 74
  Insurance 4 9 13
  Limited Liability Limited Partnership 709 5 714
  Limited Partnership 529 127 656
  Non-Profit Corporation 9,781 455 10,236
  Professional Corporation 432 237 669
  TOTALS: 238,187 15,670 253,857

         
2025        
  Type Domestic Foreign Total
  Limited Liability Company 205,645 10,521 216,166
  Profit Corporation 12,734 4,445 17,179
  Bank 2 0 2
  Domestic Benefit Corporation 73 0 73
  Insurance 5 16 21
  Limited Liability Limited Partnership 926 8 934
  Limited Partnership 831 163 994
  Non-Profit Corporation 9,197 474 9,671
  Professional Corporation 429 222 651
  TOTALS: 229,842 15,849 245,691

         
2024        
  Type Domestic Foreign Total
  Limited Liability Company 212,082 9,840 221,922
  Profit Corporation 13,363 4,268 17,631
  Bank 2 0 2
  Domestic Benefit Corporation 88 0 88
  Insurance 5 24 29
  Limited Liability Limited Partnership 1,003 5 1,008
  Limited Partnership 815 139 954
  Non-Profit Corporation 9,318 434 9,752
  Professional Corporation 417 182 599
  TOTALS: 237,091 14,892 251,983

         
2023        
  Type Domestic Foreign Total
  Limited Liability Company 234,110 9,971 244,081
  Profit Corporation 14,530 4,613 19,143
  Bank 1 0 1
  Domestic Benefit Corporation 89 0 89
  Insurance 8 24 32
  Limited Liability Limited Partnership 1,202 8 1,210
  Limited Partnership 944 163 1,107
  Non-Profit Corporation 9,116 436 9,552
  Professional Corporation 442 190 632
  TOTALS: 260,442 15,405 275,847

         
2022        
  Type Domestic Foreign Total
  Limited Liability Company 237,833 11,092 248,925
  Profit Corporation 16,378 4,726 21,104
  Bank 1 0 1
  Domestic Benefit Corporation 101 0 101
  Insurance 2 33 35
  Limited Liability Limited Partnership 1,273 10 1,283
  Limited Partnership 926 269 1,195
  Non-Profit Corporation 8,999 434 9,433
  Professional Corporation 432 188 620
  TOTALS: 265,945 16,752 282,697

         
2021        
  Type Domestic Foreign Total
  Limited Liability Company 297,265 9,206 306,471
  Profit Corporation 20,165 4,389 24,554
  Bank 2 0 2
  Domestic Benefit Corporation 69 0 69
  Insurance 8 13 21
  Limited Liability Limited Partnership 1,589 5 1,594
  Limited Partnership 1,074 229 1,303
  Non-Profit Corporation 10,433 418 10,851
  Professional Corporation 511 122 633
  Credit Union 3 0 3
  TOTALS: 331,119 14,382 345,501

         
2020        
  Type Domestic Foreign Total
  Limited Liability Company 153,488 6,738 160,226
  Profit Corporation 15,124 3,472 18,596
  Bank 2 0 2
  Domestic Benefit Corporation 69 0 69
  Insurance 5 30 35
  Limited Liability Limited Partnership 750 9 759
  Limited Partnership 750 133 883
  Non-Profit Corporation 7,891 309 8,200
  Professional Corporation 512 106 618
  Credit Union 3 0 3
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 178,523 10,797 189,320

         
2019        
  Type Domestic Foreign Total
  Limited Liability Company 128,523 6,650 135,173
  Profit Corporation 14,866 3,509 18,375
  Bank 2 0 2
  Domestic Benefit Corporation 69 0 69
  Insurance 10 23 33
  Limited Liability Limited Partnership 597 13 610
  Limited Partnership 659 163 822
  Non-Profit Corporation 7,322 305 7,627
  Professional Corporation 486 112 598
  Credit Union 1 0 1
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 152,464 10,775 163,239

         
2018        
  Type Domestic Foreign Total
  Limited Liability Company 99,031 5,857 104,888
  Profit Corporation 12,456 3,105 15,561
  Bank 2 1 3
  Domestic Benefit Corporation 69 0 69
  Insurance 12 10 22
  Limited Liability Limited Partnership 460 5 465
  Limited Partnership 622 194 816
  Non-Profit Corporation 6,030 261 6,291
  Professional Corporation 528 97 625
  Credit Union 1 0 1
  Fiduciary - Nonresident Trustee 1 0 1
  TOTALS: 119,141 9,530 128,671

Contact

Address

2 MLK Jr. Drive
Suite 313, Floyd West Tower
Atlanta, Georgia 30334-1530