Business Menu
Georgia Corporations - Active Entities Report
Georgia Corporations - Active Entities Report
Number of Active Entities as of: 05/31/2023 (Updated Weekly) | ||||
Type | Domestic | Foreign | Total | |
Benefit Corporation | 149 | 63 | 212 | |
Cooperative Marketing Association | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
Insurance | 210 | 1,717 | 1,927 | |
Limited Liability Company | 1,045,415 | 57,476 | 1,102,891 | |
Limited Liability Limited Partnership | 7,157 | 77 | 7,234 | |
Limited Liability Partnership | 0 | 296 | 296 | |
Limited Partnership | 10,377 | 2,279 | 12,656 | |
Non-Profit Corporation | 95,430 | 3,515 | 98,945 | |
Professional Corporation | 11,360 | 790 | 12,150 | |
Profit Corporation | 182,966 | 39,863 | 222,829 | |
TOTALS: | 1,353,066 | 106,076 | 1,459,142 |
Past 10 Years of Filings
Updated: | 05/31/2023 | |||
2023 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 33 | 0 | 33 | |
Foreign Benefit Corporation | 0 | 6 | 6 | |
Insurance | 3 | 3 | 6 | |
Limited Liability Company | 102,875 | 3,986 | 106,861 | |
Limited Liability Limited Partnership | 541 | 4 | 545 | |
Limited Liability Partnership | 0 | 18 | 18 | |
Limited Partnership | 423 | 46 | 469 | |
Non-Profit Corporation | 3,916 | 178 | 4,094 | |
Professional Corporation | 175 | 76 | 251 | |
Profit Corporation | 6,235 | 1,961 | 8,196 | |
TOTALS: | 114,201 | 6,278 | 120,479 |
2022 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 105 | 0 | 105 | |
Foreign Benefit Corporation | 0 | 26 | 26 | |
Insurance | 6 | 24 | 30 | |
Limited Liability Company | 230,989 | 10,691 | 241,680 | |
Limited Liability Limited Partnership | 1,239 | 11 | 1,250 | |
Limited Liability Partnership | 0 | 45 | 45 | |
Limited Partnership | 892 | 203 | 1,095 | |
Non-Profit Corporation | 8,924 | 449 | 9,373 | |
Professional Corporation | 450 | 193 | 643 | |
Profit Corporation | 15,128 | 4,699 | 19,827 | |
Bank | 1 | 0 | 1 | |
TOTALS: | 257,734 | 16,341 | 274,075 |
2021 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 19 | 24 | |
Limited Liability Company | 276,910 | 10,212 | 287,122 | |
Limited Liability Limited Partnership | 1,445 | 3 | 1,448 | |
Limited Liability Partnership | 0 | 37 | 37 | |
Limited Partnership | 1,087 | 270 | 1,357 | |
Non-Profit Corporation | 9,679 | 407 | 10,086 | |
Professional Corporation | 474 | 144 | 618 | |
Profit Corporation | 18,168 | 4,660 | 22,828 | |
Bank | 1 | 0 | 1 | |
TOTALS: | 307,880 | 15,789 | 323,669 |
2020 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 7 | 3 | 10 | |
Limited Liability Company | 217,613 | 7,120 | 224,733 | |
Limited Liability Limited Partnership | 1,161 | 13 | 1,174 | |
Limited Liability Partnership | 0 | 29 | 29 | |
Limited Partnership | 878 | 155 | 1,033 | |
Non-Profit Corporation | 9,139 | 354 | 9,493 | |
Professional Corporation | 490 | 107 | 597 | |
Profit Corporation | 17,779 | 3,558 | 21,337 | |
Bank | 2 | 0 | 2 | |
Credit Union | 3 | 0 | 3 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 247,073 | 11,339 | 258,412 |
2019 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 15 | 20 | |
Limited Liability Company | 131,619 | 6,728 | 138,347 | |
Limited Liability Limited Partnership | 609 | 8 | 617 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 665 | 166 | 831 | |
Non-Profit Corporation | 7,202 | 309 | 7,511 | |
Professional Corporation | 450 | 99 | 549 | |
Profit Corporation | 14,461 | 3,393 | 17,854 | |
Bank | 2 | 1 | 3 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 155,014 | 10,749 | 165,763 |
2018 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 5 | 7 | 12 | |
Limited Liability Company | 113,672 | 6,136 | 119,808 | |
Limited Liability Limited Partnership | 467 | 8 | 475 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 552 | 151 | 703 | |
Non-Profit Corporation | 6,555 | 261 | 6,816 | |
Professional Corporation | 507 | 117 | 624 | |
Profit Corporation | 13,861 | 3,156 | 17,017 | |
Bank | 1 | 2 | 3 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 135,620 | 9,838 | 145,458 |
2017 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 18 | 26 | 44 | |
Limited Liability Company | 73,071 | 5,182 | 78,253 | |
Limited Liability Limited Partnership | 455 | 11 | 466 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 649 | 227 | 876 | |
Non-Profit Corporation | 5,193 | 242 | 5,435 | |
Professional Corporation | 506 | 65 | 571 | |
Profit Corporation | 9,467 | 2,875 | 12,342 | |
Bank | 1 | 0 | 1 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 89,361 | 8,628 | 97,989 |
2016 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 8 | 20 | 28 | |
Limited Liability Company | 53,416 | 3,958 | 57,374 | |
Limited Liability Limited Partnership | 425 | 4 | 429 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 472 | 177 | 649 | |
Non-Profit Corporation | 4,378 | 213 | 4,591 | |
Professional Corporation | 472 | 62 | 534 | |
Profit Corporation | 7,600 | 2,225 | 9,825 | |
Bank | 1 | 0 | 1 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 66,773 | 6,659 | 73,432 |
2015 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 10 | 13 | 23 | |
Limited Liability Company | 41,509 | 3,275 | 44,784 | |
Limited Liability Limited Partnership | 263 | 5 | 268 | |
Limited Liability Partnership | 0 | 30 | 30 | |
Limited Partnership | 522 | 159 | 681 | |
Non-Profit Corporation | 3,606 | 172 | 3,778 | |
Professional Corporation | 345 | 28 | 373 | |
Profit Corporation | 6,697 | 1,833 | 8,530 | |
Bank | 1 | 0 | 1 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 52,953 | 5,485 | 58,438 |
2014 | ||||
Type | Domestic | Foreign | Total | |
Domestic Benefit Corporation | 112 | 0 | 112 | |
Foreign Benefit Corporation | 0 | 37 | 37 | |
Insurance | 10 | 13 | 23 | |
Limited Liability Company | 68,615 | 4,233 | 72,848 | |
Limited Liability Limited Partnership | 30 | 0 | 30 | |
Limited Liability Partnership | 0 | 18 | 18 | |
Limited Partnership | 615 | 131 | 746 | |
Non-Profit Corporation | 5,381 | 207 | 5,588 | |
Professional Corporation | 519 | 30 | 549 | |
Profit Corporation | 13,705 | 2,459 | 16,164 | |
Bank | 2 | 0 | 2 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
Alien Corporations (RICO) | 0 | 2 | 2 | |
Video Franchise | 1 | 0 | 1 | |
TOTALS: | 88,869 | 7,080 | 95,949 |
Updated: | 05/31/2023 | |||
2024 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 10 | 2 | 12 | |
Profit Corporation | 1 | 1 | 2 | |
TOTALS: | 11 | 3 | 14 |
2023 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 210,049 | 8,970 | 219,019 | |
Profit Corporation | 13,105 | 4,199 | 17,304 | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 83 | 0 | 83 | |
Insurance | 7 | 19 | 26 | |
Limited Liability Limited Partnership | 1,093 | 8 | 1,101 | |
Limited Partnership | 850 | 141 | 991 | |
Non-Profit Corporation | 8,220 | 390 | 8,610 | |
Professional Corporation | 401 | 169 | 570 | |
TOTALS: | 233,809 | 13,896 | 247,705 |
2022 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 237,833 | 11,092 | 248,925 | |
Profit Corporation | 16,378 | 4,726 | 21,104 | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 101 | 0 | 101 | |
Insurance | 2 | 33 | 35 | |
Limited Liability Limited Partnership | 1,273 | 10 | 1,283 | |
Limited Partnership | 926 | 269 | 1,195 | |
Non-Profit Corporation | 8,999 | 434 | 9,433 | |
Professional Corporation | 432 | 188 | 620 | |
TOTALS: | 265,945 | 16,752 | 282,697 |
2021 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 297,265 | 9,206 | 306,471 | |
Profit Corporation | 20,165 | 4,389 | 24,554 | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 8 | 13 | 21 | |
Limited Liability Limited Partnership | 1,589 | 5 | 1,594 | |
Limited Partnership | 1,074 | 229 | 1,303 | |
Non-Profit Corporation | 10,433 | 418 | 10,851 | |
Professional Corporation | 511 | 122 | 633 | |
Credit Union | 3 | 0 | 3 | |
TOTALS: | 331,119 | 14,382 | 345,501 |
2020 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 153,488 | 6,738 | 160,226 | |
Profit Corporation | 15,124 | 3,472 | 18,596 | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 5 | 30 | 35 | |
Limited Liability Limited Partnership | 750 | 9 | 759 | |
Limited Partnership | 750 | 133 | 883 | |
Non-Profit Corporation | 7,891 | 309 | 8,200 | |
Professional Corporation | 512 | 106 | 618 | |
Credit Union | 3 | 0 | 3 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 178,523 | 10,797 | 189,320 |
2019 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 128,523 | 6,650 | 135,173 | |
Profit Corporation | 14,866 | 3,509 | 18,375 | |
Bank | 2 | 0 | 2 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 10 | 23 | 33 | |
Limited Liability Limited Partnership | 597 | 13 | 610 | |
Limited Partnership | 659 | 163 | 822 | |
Non-Profit Corporation | 7,322 | 305 | 7,627 | |
Professional Corporation | 486 | 112 | 598 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 152,464 | 10,775 | 163,239 |
2018 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 99,031 | 5,857 | 104,888 | |
Profit Corporation | 12,456 | 3,105 | 15,561 | |
Bank | 2 | 1 | 3 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 12 | 10 | 22 | |
Limited Liability Limited Partnership | 460 | 5 | 465 | |
Limited Partnership | 622 | 194 | 816 | |
Non-Profit Corporation | 6,030 | 261 | 6,291 | |
Professional Corporation | 528 | 97 | 625 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 119,141 | 9,530 | 128,671 |
2017 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 63,332 | 4,452 | 67,784 | |
Profit Corporation | 8,422 | 2,480 | 10,902 | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 11 | 27 | 38 | |
Limited Liability Limited Partnership | 464 | 12 | 476 | |
Limited Partnership | 546 | 223 | 769 | |
Non-Profit Corporation | 4,895 | 224 | 5,119 | |
Professional Corporation | 513 | 64 | 577 | |
Credit Union | 1 | 0 | 1 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 78,185 | 7,482 | 85,667 |
2016 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 48,909 | 3,676 | 52,585 | |
Profit Corporation | 7,435 | 2,124 | 9,559 | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 10 | 17 | 27 | |
Limited Liability Limited Partnership | 414 | 5 | 419 | |
Limited Partnership | 467 | 151 | 618 | |
Non-Profit Corporation | 4,052 | 199 | 4,251 | |
Professional Corporation | 429 | 46 | 475 | |
Credit Union | 2 | 0 | 2 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 61,718 | 6,218 | 67,936 |
2015 | ||||
Type | Domestic | Foreign | Total | |
Limited Liability Company | 36,843 | 3,144 | 39,987 | |
Profit Corporation | 6,431 | 1,723 | 8,154 | |
Bank | 1 | 0 | 1 | |
Domestic Benefit Corporation | 69 | 0 | 69 | |
Insurance | 2 | 16 | 18 | |
Limited Liability Limited Partnership | 97 | 3 | 100 | |
Limited Partnership | 473 | 143 | 616 | |
Non-Profit Corporation | 3,353 | 154 | 3,507 | |
Professional Corporation | 341 | 23 | 364 | |
Credit Union | 2 | 0 | 2 | |
Fiduciary - Nonresident Trustee | 1 | 0 | 1 | |
TOTALS: | 47,541 | 5,206 | 52,747 |
Contact
Address
2 MLK Jr. Drive
Suite 313, Floyd West Tower
Atlanta, Georgia 30334-1530
Phone
Service Hours
Mon - Fri 8:00am - 5:00pm